2021 Rally Results
Date | Status | Event | |
---|---|---|---|
![]() | February 6 | Completed | Sweetheart Ride Road Rally Orientation / Rally School |
![]() | February 28, Date Changed | Overall Results Class Results | Sweetheart Ride Road Rally |
![]() | April 25 | Completed | TSD Rally School |
![]() | May 1 | Overall Results Class Results | Tick Tock Rally |
![]() | August 28 | Combined Results | DFW Shortest Distance Map Rally |
![]() | Cancelled | Targa Road Rally (part of TT / RoadRally / Autocross Targa weekend) |
|
![]() | October 9th | Complete | Aftershock Tour Rally School |
![]() | October 10th | Complete | ONTO Fall Rally School |
![]() | October 23 | Results | ONTO Fall National Course Rally |
![]() | October 23 | Results | ONTO Fall National GTA Rally |
![]() | October 24 | Results | Aftershock National Tour Rally |
![]() | December 5th | Complete | Sasha's Children's Book Run |
2020 Rally Results
Date | Status | Event | |
---|---|---|---|
![]() | February 9 | Results | Sweetheart Ride Road Rally |
![]() | TBD | DFW Map Rally | |
![]() | October 10 | Completed | Rally School |
![]() | October 17 | Overall Results Class Results | Tick-Tock-Rally |
![]() | October Cancelled | ONTO Fall Rally (National Course/GTA/Tour event March 27/28 2021) | |
![]() | October 31 Cancelled | Targa Road Rally |
2019 Rally Events / Results
Date | Status | Event | |
---|---|---|---|
![]() | March 31 | Results | Sweetheart Ride Road Rally |
![]() | May 18 | Completed | Rally School |
![]() | May 25 | Results | Tulip Time Rally |
![]() | August 24 | Results | DFW Map Rally |
![]() | October 5 | Completed | Rally School |
![]() | October 19 | Results | ONTO Fall Rally |
![]() | November 9 | Results | Targa [Time Trials/Rally/Autocross] |
![]() | December | Cancelled | Children's Book Run Rally |
2018 Rally Events / Results
Date | Status | Event | |
---|---|---|---|
![]() | February 11 | Results | Sweetheart Ride Road Rally |
![]() | May 12 | Results | Tulip Time Rally |
![]() | August 18 | Results | DFW Map Rally |
![]() | October 20 | Results | Clear Blue Sky Rally |
![]() | December 8 | Results | Children's Book Run Rally |
2017 Rally Events / Results
Date | Status | Event | |
---|---|---|---|
![]() | February 18 | Results | Sweetheart Ride Road Rally |
![]() | May 27 | Results | Tulip Time Rally |
![]() | August 19 | Results | DFW Map Rally |
![]() | December 2 | Results | Children's Book Run Rally |
2016 Rally Events / Results
Date | Status | Event | |
---|---|---|---|
![]() | February 14 | Results | Sweetheart Ride Road Rally |
![]() | March 26 | Results | Spaghetti Western Rally |
![]() | May 21 | Results | Tulip Time Rally |
![]() | August 20 | Results | Clear Blue Sky Rally |
![]() | October 8 | Results | DFW Map Rally |
![]() | December 3 | Results | Children's Book Run Rally |
2015 Rally Events / Results
Date | Status | Event Name / Flier | Location | |
![]() | 04/25/2015 | Results | Rally 1, Spaghetti Western Rally | Classic Chevrolet in Grapevine |
![]() | 07/11/2015 | Results | Rally 2, DFW Map Rally | Starting Place: Al Lamb’s Dallas Honda, 9250 LBJ Freeway. Dallas, TX 75243. Registration opens at 9:00 AM. Just come in and register. |
![]() | 09/12/2015 | Results | Rally 4, Clear Blue Sky Rally | |
![]() | 10/03/2015 | Results | Rally 5, Children’s Book Run | Starting Place: Brandon Tomas Subaru, McKinney |
![]() | 12/05/2015 | Results | Rally 7, Tour to the Tombstones |
2014 Rally Events / Results
Date | Status | Event Name / Flier | Location | |
![]() | 02/22/2014 | Results | Rally 1, Children’s Book Run, Event Flier | Plano |
![]() | 05/17/2014 | Results | Rally 2, Tulip Time Rally, Event Flier | McKinney |
![]() | 07/19/2014 | Results | Rally 4, Clear Blue Sky Rally, Event Flier | McKinney (west) |
![]() | 08/16/2014 | Results | Rally 3, DFW Map Rally, Event Flier | McKinney (east) |
![]() | 09/20/2014 | Results | Rally 5, Tour to the Tombstones, Event Flier | Rockwall Dodge, Start |
![]() | 10/25/2014 | Results | Rally 6, Great Pumpkin Rally | Sachse Parks & Recreation Building |
![]() | 12/06/2014 | Results | Rally 7, Children’s Book Run II | Honda Cars of Rockwall, 1550 E I-30, Rockwall, TX |
2013 Rally Events / Results
Date | Status | Event Name / Flier | Location | |
![]() | 04/20/2013 | Results | Rally 1, Tulip Time Rally | Denton County |
![]() | 07/13/2013 | Results | Rally 2, Clear Blue Sky Rally | Rally Starts @ 1100 S. Central Expy., McKinney, Texas, 75070 |
![]() | 08/24/2013 | Results | Rally 3, DFW Map Rally | Rally Starts, Eagle Canyon Raceway |
![]() | 10/05/2013 | Results | Rally 4, Tour to the Tombstones | Rally Starts & Finishes in Denton, TX. |
![]() | 10/26/2013 | Results | Rally 5, Great Pumpkin Rally, Flier | Fiat of McKinney |
![]() | 12/07/2013 | Rescheduled to 2014 | Rally 6, Children’s Book Run Charity, Flier |
2012 Rally Events / Results
Date | Status | Event Name / Flier | Location | |
![]() | 03/17/2012 | Results | Rally 1, Wild Irish Roads, Flier | First United Methodist Church of Dublin |
![]() | 07/14/2012 | Results | Rally 2, Clear Blue Sky Rally, Flier | Collin County |
![]() | 08/25/2012 | Results | Rally 3, DFW Map Rally, Flier | Wise, Jack Counties |
![]() | 09/29/2012 | Results | Rally 4, ONTO Fall Rally | Collin, Hunt Counties |
![]() | 10/27/2012 | Results. | Rally 5, Great Pumpkin Rally Flier | Hunt, Lamar Counties |
![]() | 12/02/2012 | Results. | Rally 6, Book Run Charity Flier | Dallas, Denton Counties |
2011 Rally Results
Date | Status | Event Name | ||
![]() | 05/21/11 | Results | DFW Map Rally | |
![]() | 07/09/11 | Results | All RIGHT Rally | |
![]() | 09/24/11 | Results | Clear Blue Sky Rally | |
![]() | 10/22/11 | Results | Great Pumpkin Rally | |
![]() | 12/03/11 | Results | Network Children’s Book Rally |