Region Officers
| Position | Name (Click for Email) | Phone |
|---|---|---|
| Regional Executive | Nolan Eberl-Coe | 682-219-5206 |
| Secretary | Arshia Akhtar | |
| Treasurer | Bob Neff | |
| ARE - Race | Sitara Wilson | 480-518-4218 |
| ARE - Rally | John Poulos | 214-289-7357 |
| ARE - Solo | David Powers | 469-450-6938 |
| ARE - Time Trials | Taylor Burnidge | 630-292-0336 |
| Membership | Ethan Wiseley | |
| Webmaster | Taylor Burnidge | 630-292-0336 |
| Board Member Seat #1 | Ron Bashor | |
| Baord Member Seat #2 | Tammi Entriken | |
| Board Member Seat #3 | Miles Furlong | |
| Board Member Seat #4 | Paul May | |
| Board Member Seat #5 | Geran Rose | |
| Board Member Seat #6 | Art Tapley |
Race Committee
| Position | Name (Click for Email) | Phone |
|---|---|---|
| Race Chairperson | Sitara Wilson | 480-518-4218 |
| Asst. Race Chairperson | Angelica Sprehe | |
| Flagging & Communication (F&C) | Mike Vandament | 210-552-3553 |
| Competition Licensing | Moses Smith | 817-382-4188 |
| R.A. Scrutineer | Paul May | 972-816-8009 |
| Course Marshall & Equipment | Ron Bashor | 614-557-3926 |
| Starter | Kevin Taylor | 903-715-1813 |
| Grid Marshall | Sheila Thornburg | 817-483-6590 |
| Paddock Marshall | Steve Kramer | 972-762-3419 |
| Timing & Scoring (T&S) | Charles Orean | 817-283-4359 |
Solo/Autocross Committee
| Position | Name (Click for Email) | Phone |
|---|---|---|
| Solo Regional Executive | David Powers | 469-450-6938 |
| Tech Chief | Eric McGill | 817-863-5258 |
| Registrar | Taylor Burnidge | 630-292-0336 |
| Timing Chief | Gary Kramar | |
| Assistant Timing Chief | Geran Rose | |
| Safety Chief | Paul Kurtz | |
| Worker Chief | Brian Brooks | |
| Worker Chief | Kevin Garpne | |
| Waiver Chief | Jimmy Chen | |
| Course Chief | Jerrett Jan | |
| Novice Chief | Darryl Paul | |
| Assistant Novice Chief | Brian Le | |
| Sound Chief | Ashlea Brooks | |
| Youth Steward | Matt Lucas | 817-431-9491 |
| Equipment Chief | Miles Furlong | 401-575-2825 |
| Assistant Equipment Chief | Matthew Molyneux | |
| Grid Chief | Galen Smith |
Rally Committee
| Position | Name | Phone |
|---|---|---|
| Rally Regional Executive | John Poulos | 214-289-7357 |
| Rallymaster | Liz Witt | 469-238-9195 |
| Rallymaster | Jerry White | 217-390-7851 |
Time Trials Committee
| Position | Name (Click for Email) | Phone |
|---|---|---|
| Time Trials Regional Executive | Taylor Burnidge | 630-292-0336 |
| Chief Driving Instructor | Miles Furlong | 401-575-2825 |
| Timing & Scoring | Brian Brooks | |
| Assistant Timing & Scoring | Galen Smith | |
| Assistant Timing & Scoring | Mikayla Bellardini | |
| Waiver Chief | Jimmy Chen | |
| Safety Chief / Competition Director | Bob Neff | 214-218-9483 |
| Registrar | Taylor Burnidge | 630-292-0336 |
| Assistant Registrar | Ashlea Brooks | |
| Photography | Jim Bunch | |
| Grid Chief | Eric McGill | |
| Chief of Merchandise | Nolan Eberl-Coe | |
| Advertising Chief | Rachel Sherman |