Region Officers
Position | Name (Click for Email) | Phone |
---|---|---|
Regional Executive | Matt Lucas | 817-905-5537 |
Secretary | Danny Bullard | |
Treasurer | Sherrie Ledbetter | |
ARE - Race | Sitara Wilson | 480-518-4218 |
ARE - Rally | John Poulos | 214-289-7357 |
ARE - Solo | David Powers | 469-450-6938 |
ARE - Time Trials | Taylor Burnidge | 630-292-0336 |
Membership | (Open) | |
Webmaster | Taylor Burnidge | 630-292-0336 |
Race Committee
Position | Name (Click for Email) | Phone |
---|---|---|
Race Chairperson | Sitara Wilson | 480-518-4218 |
Asst. Race Chairperson | Angelica Sprehe | |
Flagging & Communication (F&C) | Mike Vandament | 210-552-3553 |
Competition Licensing | Moses Smith | 817-382-4188 |
R.A. Scrutineer | Paul May | 972-816-8009 |
Course Marshall & Equipment | Ron Bashor | 614-557-3926 |
Starter | Kevin Taylor | 903-715-1813 |
Grid Marshall | Sheila Thornburg | 817-483-6590 |
Paddock Marshall | Steve Kramer | 972-762-3419 |
Timing & Scoring (T&S) | Charles Orean | 817-283-4359 |
Solo/Autocross Committee
Position | Name (Click for Email) | Phone |
---|---|---|
Solo Regional Executive | David Powers | 469-450-6938 |
Tech Chief | Eric McGill | 817-863-5258 |
Tech Chief | Silvio Zuchet | 775-354-8050 |
Registrar | Taylor Burnidge | 630-292-0336 |
Timing Chief | Gary Kramar | |
Asst. Timing Chief | Geran Rose | |
Safety Chief | Tim Boesche | 817-718-5129 |
Asst. Safety Chief | Phil Osborne | 214-288-3922 |
Worker Chief | Brian Brooks | |
Worker Chief | Kevin Garpne | |
Waiver Chief | Jimmy Chen | |
Course Chief | Jerrett Jan | |
Novice Chief | Joel Hall | 214-310-9254 |
Sound Chief | Ashlea Brooks | |
Youth Steward | Matt Lucas | 817-431-9491 |
Equipment Chief | Miles Furlong | 401-575-2825 |
Grid Chief | Galen Smith |
Rally Committee
Position | Name | Phone |
---|---|---|
Rally Regional Executive | John Poulos | 214-289-7357 |
Rallymaster | Liz Witt | 469-238-9195 |
Rallymaster | Jerry White | 217-390-7851 |
Time Trials Committee
Position | Name (Click for Email) | Phone |
---|---|---|
Time Trials Regional Executive | Taylor Burnidge | 630-292-0336 |
Assistant Time Trials Regional Executive | Sherrie Ledbetter | |
Chief Driving Instructor | Miles Furlong | 401-575-2825 |
Timing & Scoring (T&S) | Taylor Burnidge | 630-292-0336 |
Assistant Timing & Scoring | Brian Brooks | |
Waiver Chief | Jimmy Chen | |
Safety Chief | Bob Neff | 214-218-9483 |
Registrar | Sherrie Ledbetter | |
Check-In & Photography | Jim Bunch | |
Grid Chief | Eric McGill | |
Chief of Merchandise | Nolan Eberl-Coe | |
Advertising Chief | Rachel Sherman |