Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Event_8_10-4-26 - Sun 10-04-2026
Pax Time Results
Timed Entries: 136
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XGS 24 Rose, Geran 2023 Subaru WRX 63.948 *0.809 51.733 0.000 0.000
2 1 ES 62 Paul, Darryl 1999 Mazda Miata 65.854 *0.788 51.892 0.159 0.159
3 1 SSC 64 Garpne, Kevin 2015 Subaru BRZ 64.302 *0.808 51.956 0.064 0.223
4 2 SSC 164 Burnidge, Taylor 2015 Scion FRS 64.533 *0.808 52.142 0.186 0.409
5 3 SSC 35 Chen, Jimmy 2013 Scion FR-S 64.825 *0.808 52.378 0.236 0.645
6 1 DST 117 Ceron, Kevin 2013 Subaru BRZ 64.196 *0.820 52.640 0.262 0.907
7 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 64.690 *0.828 53.563 0.923 1.830
8 2 XGST 93 Slater, Brandon 2022 Subaru WRX 66.036 *0.812 53.621 0.058 1.888
9 1 BST 8 Halsey, Jeff 2010 Lexus ISF 64.406 *0.835 53.779 0.158 2.046
10 3 XGS 1 Altschul, Jonathan 2020 Hyundai Veloster 66.880 *0.809 54.105 0.326 2.372
11 1 CS 31 Tang, Michael 2021 Mazda Miata 66.511 *0.814 54.140 0.035 2.407
12 1 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 69.528 *0.780 54.231 0.091 2.498
13 2 CS 2 Hrbacek, Justin 2026 Mazda MX-5 66.888 *0.814 54.446 0.215 2.713
14 2 DST 33 Furlong, Miles 2014 Subaru BRZ 66.482 *0.820 54.515 0.069 2.782
15 4 XAST 81 Dan, Brandon 2020 Mazda Miata 65.557 *0.836 54.805 0.290 3.072
16 5 XDS 172 Jan, Jerrett 2023 Subaru BRZ 67.610 *0.811 54.831 0.026 3.098
17 6 XBS 43 McCann, Brad 2025 Honda Civic Type R 66.805 *0.823 54.980 0.149 3.247
18 1 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 66.885 *0.823 55.046 0.066 3.313
19 2 ES 125 Elmore, Colin 2001 Mazda Miata 69.937 *0.788 55.110 0.064 3.377
20 1 XB 25 Cook, Chris 1991 Mazda Miata 64.237 *0.859 55.179 0.069 3.446
21 2 BS 32 Aston, Cameron 2006 Chevrolet Corvette 67.293 *0.823 55.382 0.203 3.649
22 2 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 66.517 *0.835 55.541 0.159 3.808
23 7 XCST 9 Vongsavath, Armstrong 2004 Honda S2000 67.168 *0.829 55.682 0.141 3.949
24 3 BST 5 Diaz, Aaron 2019 Volkswagen Golf R 66.690 *0.835 55.686 0.004 3.953
25 1 CST 71 Tsan, Ron 2000 Mazda Miata 67.412 *0.829 55.884 0.198 4.151
26 1 NHS 39 Sarman, Thomas 2006 Honda Civic Si 71.701 *0.780 55.926 0.042 4.193
27 3 DST 17 Molyneux, Matthew 2013 Scion FR-S 68.273 *0.820 55.983 0.057 4.250
28 8 XCS 73 Crawford, Blake 2024 Mazda Miata 68.922 *0.814 56.102 0.119 4.369
29 9 XHS 39 Bass, Jubilee 2006 Honda Civic SI 72.019 *0.780 56.174 0.072 4.441
30 1 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 66.409 *0.847 56.248 0.074 4.515
31 1 SST 69 Craig, Chris 2018 Porsche 718 Cayman S 67.504 *0.838 56.568 0.320 4.835
32 10 XEST 89 Carter, Brandon 1989 Honda Civic Si 69.451 *0.815 56.602 0.034 4.869
33 2 NES 27 Espel, Danny 2001 Mazda Miata 71.960 *0.788 56.704 0.102 4.971
34 1 DS 172 Jan, Leilane 2023 Subaru BRZ 69.926 *0.811 56.710 0.006 4.977
35 3 CS 10 Tanner, Collin 2019 Mazda MX-5 69.733 *0.814 56.762 0.052 5.029
36 1 GS 77 Port, Greg 2023 Subaru WRX 70.364 *0.809 56.924 0.162 5.191
37 4 CS 91 Gonzales, Rick 2020 Mazda MX5 69.961 *0.814 56.948 0.024 5.215
38 4 BST 56 Prugh, Thad 2015 Mini JCW 68.397 *0.835 57.111 0.163 5.378
39 2 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 73.228 *0.780 57.117 0.006 5.384
40 2 DS 86 Brooks, Brian 2016 Scion FR-S 70.610 *0.811 57.264 0.147 5.531
41 2 CAM-S 6 Kessler, Kevin 2004 Chevrolet Corvette Z06 67.617 *0.847 57.271 0.007 5.538
42 5 CS 42 Le, Brian 2024 Mazda Miata 70.383 *0.814 57.291 0.020 5.558
43 6 CS 7 Manell, Willie Pontiac Solstice 70.485 *0.814 57.374 0.083 5.641
44 1 XA 1 Wagner, Jon 2004 Mazda RX8 66.685 *0.861 57.415 0.041 5.682
45 3 DS 50 Dillon, Thatch 2025 BMW 230i 71.105 *0.811 57.666 0.251 5.933
46 11 XCSM 83 Huepenbecker, Jason 2008 Ford Mustang 72.850 *0.794 57.842 0.176 6.109
47 2 XB 62 Lockhart, Timothy 1990 Mazda Miata 67.514 *0.859 57.994 0.152 6.261
48 1 EST 8 Carter, Savannah 1989 Honda Civic Si 71.227 *0.815 58.050 0.056 6.317
49 7 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 71.435 *0.814 58.148 0.098 6.415
50 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 67.000 *0.870 58.290 0.142 6.557
51 3 XB 29 Tissue, Dylan 1995 Mazda Miata 68.209 *0.859 58.591 0.301 6.858
52 8 CS 77 Elliott, Jackson 2002 Porsche Boxster s 72.039 *0.814 58.639 0.048 6.906
53 4 XB 91 Eberlein, Steve 1990 Mazda Miata 68.430 *0.859 58.781 0.142 7.048
54 4 DST 66 McGill, Eric 1998 BMW 328is 71.896 *0.820 58.954 0.173 7.221
55 12 XDS 52 Schaffer, Fox 2024 Cadillac CT4 2.0T 72.800 *0.811 59.040 0.086 7.307
56 2 CST 198 Ceron, Mathew 2005 Honda S2000 71.329 *0.829 59.131 0.091 7.398
57 1 SS 67 Edgington, Jeff 2025 Chevrolet Corvette 70.445 *0.840 59.173 0.042 7.440
58 5 BST 17 Collins, Rick 1998 Chevrolet Corvette 70.974 *0.835 59.263 0.090 7.530
59 5 XB 13 Wood, Daniel 2000 Mazda Miata 69.452 *0.859 59.659 0.396 7.926
60 2 SST 31 Zydel, Daniel 2018 Porsche 718 Boxster 2.0 71.195 *0.838 59.661 0.002 7.928
61 3 NFS 55 Derian, Cole 2025 Ford Mustang GT 73.174 *0.817 59.783 0.122 8.050
62 3 ES 25 Elmore, Phil 2001 Mazda Miata 75.909 *0.788 59.816 0.033 8.083
63 1 MES 1 Entriken, Buck 2000 Mazda Miata 76.190 *0.788 60.037 0.221 8.304
64 1 AS 3 Patel, Himanshu 2014 Porsche Cayman S 72.365 *0.830 60.062 0.025 8.329
65 1 GST 14 Meighan, Mark 2014 Mini Countryman S 74.132 *0.812 60.195 0.133 8.462
66 1 WDST 133 Kalosa, Sarah 2014 Subaru BRZ 73.469 *0.820 60.244 0.049 8.511
67 6 XB 94 Miles, Dylan 1994 Honda Civic 70.460 *0.859 60.525 0.281 8.792
68 2 XA 163 Nixon, Duston 2008 Nissan 350Z 70.453 *0.861 60.660 0.135 8.927
69 4 ES 17 Ambler, Ryan 1994 Mazda Miata 77.030 *0.788 60.699 0.039 8.966
70 1 CAM-T 163 Nixon, Paul 1963 Chevrolet C10 74.124 *0.819 60.707 0.008 8.974
71 2 WES 11 Entriken, Tammi 2000 Mazda Miata 77.097 *0.788 60.752 0.045 9.019
72 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 70.293 *0.870 61.154 0.402 9.421
73 13 XDS 135 Kramar, Gary 2023 Subaru BRZ 75.407 *0.811 61.155 0.001 9.422
74 3 XA 47 Pirhonen, Petteri 2006 BMW Z4 71.047 *0.861 61.171 0.016 9.438
75 4 NDS 69 Milam, Grant 2017 BMW 330i 75.583 *0.811 61.297 0.126 9.564
76 5 NCS 101 Vu, Martin 2002 Honda S2000 75.435 *0.814 61.404 0.107 9.671
77 1 XP 2 Goller, Robert 2002 Audi TT Quattro 68.962 *0.892 61.514 0.110 9.781
78 7 XB 11 Sevy, Joey 1990 Mazda Miata 71.744 *0.859 61.628 0.114 9.895
79 5 ES 67 Covington, Doug 1994 Mazda Miata R 78.491 *0.788 61.850 0.222 10.117
80 1 FS 88 Vessey, Chuck 2020 Infiniti Q60 75.720 *0.817 61.863 0.013 10.130
81 3 WGS 24 Rose, Scarlett 2023 Subaru WRX 76.562 *0.809 61.938 0.075 10.205
82 2 GS 17 Morrison, Hunter 2025 Hyundai Elantra N 76.661 *0.809 62.018 0.080 10.285
83 6 NCAM-S 3 Mcmath, Justin 2004 Dodge Viper 73.242 *0.847 62.036 0.018 10.303
84 3 CST 8 Ramstedt Jr, Peter 1999 Mazda Miata 75.060 *0.829 62.224 0.188 10.491
85 2 EST 54 Cortez, Liliana 1991 Mazda Miata 76.522 *0.815 62.365 0.141 10.632
86 14 XDS 35 Penner, Phillip 2023 Subaru BRZ 76.917 *0.811 62.379 0.014 10.646
87 4 DS 6 Smith, Doug 2023 Subaru BRZ 77.056 *0.811 62.492 0.113 10.759
88 8 XB 87 Gooden, Emily 1995 Mazda Miata 72.827 *0.859 62.558 0.066 10.825
89 9 XB 191 Eberlein, Sharon 1990 Mazda Miata 73.103 *0.859 62.795 0.237 11.062
90 3 SST 13 Smith, William "Brad" 2018 Porsche 718 Boxster 2.0 75.033 *0.838 62.877 0.082 11.144
91 2 XP 59 Shead, Taylor 2010 Lexus IS F 70.562 *0.892 62.941 0.064 11.208
92 2 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 75.079 *0.840 63.066 0.125 11.333
93 2 AS 9 Parker, Robert 2017 Porsche 718 Cayman 76.082 *0.830 63.148 0.082 11.415
94 3 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 70.871 *0.892 63.216 0.068 11.483
95 3 BS 7 Munson, Campbell 2018 Jaguar F-Type 77.006 *0.823 63.375 0.159 11.642
96 7 NBST 29 Brower, Josiah 2018 BMW 230i 75.922 *0.835 63.394 0.019 11.661
97 8 NFS 10 Gentry, Sean 2024 Ford Mustang 77.700 *0.817 63.480 0.086 11.747
98 9 NES 95 Rainey, Joshua 1995 Mazda Miata 80.619 *0.788 63.527 0.047 11.794
99 3 GS 76 Pierce, Stephen 2026 Honda Civic Si 78.574 *0.809 63.566 0.039 11.833
100 5 DST 20 Giesseman, Colin 1999 Lexus LS400 77.713 *0.820 63.724 0.158 11.991
101 3 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 81.763 *0.780 63.775 0.051 12.042
102 4 CST 98 Garcia, Angelo 2005 Honda S2000 76.952 *0.829 63.793 0.018 12.060
103 4 XA 11 Socks, Bryan 2011 Lotus Evora 74.516 *0.861 64.158 0.365 12.425
104 2 FS 7 Smith, John 2016 Dodge Charger R/T 78.788 *0.817 64.369 0.211 12.636
105 6 ES 4 Hyde, Trent 1997 Mazda Miata 81.777 *0.788 64.440 0.071 12.707
106 4 HS 193 Payne, John 2011 Volkswagen Jetta sportwagon 83.150 *0.780 64.857 0.417 13.124
107 10 NES 56 Stephens, Aaron 1997 Mazda MX-5 Miata 82.744 *0.788 65.202 0.345 13.469
108 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 79.349 *0.823 65.304 0.102 13.571
109 11 NCS 8 Lathrop, Noah 2020 Mazda Mx-5 80.266 *0.814 65.336 0.032 13.603
110 1 EVX 33 Hamid-Khani, Josiah 2023 Kia EV6 78.062 *0.839 65.494 0.158 13.761
111 3 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 79.159 *0.830 65.702 0.208 13.969
112 10 XB 7 Gooden, Billy 1995 Mazda Miata 76.634 *0.859 65.828 0.126 14.095
113 4 XP 22 Clarke, Colin 2013 BMW M3 73.886 *0.892 65.906 0.078 14.173
114 7 ES 14 Hyde, Veronica 1997 Mazda Miata 83.825 *0.788 66.054 0.148 14.321
115 2 MFS 38 Jarrett, Bruce 1961 Chevrolet Corvette 80.932 *0.817 66.121 0.067 14.388
116 12 NCST 8 Scott, Jeremy 2001 Porsche Boxster S 80.421 *0.829 66.669 0.548 14.936
117 2 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 81.816 *0.819 67.007 0.338 15.274
118 3 SS 13 O'Toole, Ryan 2020 Mercedes-Benz AMG GTR 79.959 *0.840 67.165 0.158 15.432
119 5 XP 11 Brown, Jack 1998 BMW 328is 75.925 *0.892 67.725 0.560 15.992
120 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 77.162 *0.878 67.748 0.023 16.015
121 13 NES 156 Staples, Ethan 1997 Mazda Miata 86.002 *0.788 67.769 0.021 16.036
122 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 83.366 *0.814 67.859 0.090 16.126
123 14 NSM 41 Brock, Ben 1997 Dodge Neon ACR 77.999 *0.870 67.859 0.000 16.126
124 15 NBST 1 Singh, Naresh 2015 Subaru WRX STi 81.790 *0.835 68.294 0.435 16.561
125 9 CS 47 James, David 2007 Mazda RX-8 Sport 84.177 *0.814 68.520 0.226 16.787
126 10 CS 147 Dey, Anton 2007 Mazda Rx8 84.238 *0.814 68.569 0.049 16.836
127 4 WXA 97 Crohan, Jessie 1997 Honda Prelude 81.089 *0.861 69.817 1.248 18.084
128 6 XP 1 Brown, Georgia 1998 BMW 328is 78.905 *0.892 70.383 0.566 18.650
129 7 XP 91 Ozuna, Courtland 2003 Subaru WRX 80.192 *0.892 71.531 1.148 19.798
130 1 DP 118 Hernandez, Carlos 1880 Legends 83.035 *0.863 71.659 0.128 19.926
131 16 NCS 5 Alcorn, Kai 2016 Mazda MX-5 88.192 *0.814 71.788 0.129 20.055
132 3 CAM-T 7 Mclennan, William GMC pick up 89.055 *0.819 72.936 1.148 21.203
133 8 XP 17 Kienitz, Fred 1998 BMW 328is 86.409 *0.892 77.076 4.140 25.343
134 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 86.165 *0.916 78.927 1.851 27.194
135 17 NXU 21 Mutchler, Josh 2025 Ford Maverick Lobo 93.043 *0.872 81.133 2.206 29.400
136 2 DP 18 Evans, Jerry 1880 Legends DNF *0.863 -
Top Times Of Day Time Class # Driver
Raw time 63.948 XGS 24 Rose, Geran
Pax 51.733 XGS 24 Rose, Geran
Street 64.302 SSC 64 Garpne, Kevin
Street Ladies 79.349 BSL 9 Collins, Deanna
Touring 64.196 DST 117 Ceron, Kevin
Street Modified 67.000 SM 71 Smith, Galen
Classic American 64.690 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 64.237 XB 25 Cook, Chris
Electric Vehicle 78.062 EVX 33 Hamid-Khani, Josiah
Prepared 68.962 XP 2 Goller, Robert
Modified 86.165 EM 125 Putnam, Steve
PAX 51.733 XGS 24 Rose, Geran