Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Event_7_8-2-26 - Sun 08-02-2026
Pax Time Results
Timed Entries: 125
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 ES 62 Paul, Darryl 1999 Mazda Miata 56.206 *0.788 44.290 0.000 0.000
2 1 XSS 62 Cronin, Brendan 2023 Porsche GT4RS 52.924 *0.840 44.456 0.166 0.166
3 1 DST 8 Ceron, Kevin 2013 Subaru BRZ 54.364 *0.820 44.578 0.122 0.288
4 2 ES 9 Wagner, Jon 1999 Mazda Miata 56.820 *0.788 44.774 0.196 0.484
5 1 GS 1 Altschul, Jonathan 2020 Hyundai Veloster 55.886 *0.809 45.211 0.437 0.921
6 2 DST 17 Molyneux, Matthew 2013 Scion FR-S 55.231 *0.820 45.289 0.078 0.999
7 2 XAST 77 Hervias, Austin 2022 Mazda Miata 54.429 *0.836 45.502 0.213 1.212
8 3 XBS 43 McCann, Brad 2025 Honda Civic Type R 55.323 *0.823 45.530 0.028 1.240
9 4 XFS 2 Mason, Tim 2019 Ford Shelby GT350 55.901 *0.817 45.671 0.141 1.381
10 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 56.893 *0.808 45.969 0.298 1.679
11 3 ES 3 Coyne, Kevin 2004 Toyota MR2 58.338 *0.788 45.970 0.001 1.680
12 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 57.083 *0.808 46.123 0.153 1.833
13 1 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 59.199 *0.780 46.175 0.052 1.885
14 5 XDS 172 Jan, Jerrett 2023 Subaru BRZ 56.956 *0.811 46.191 0.016 1.901
15 6 XGS 24 Rose, Geran 2023 Subaru WRX 57.379 *0.809 46.419 0.228 2.129
16 2 GS 77 Port, Greg 2023 Subaru WRX 57.397 *0.809 46.434 0.015 2.144
17 7 XCSM 83 Huepenbecker, Jason 2008 Ford Mustang 58.511 *0.794 46.457 0.023 2.167
18 3 DST 33 Furlong, Miles 2014 Subaru BRZ 56.686 *0.820 46.482 0.025 2.192
19 1 AS 72 Tsan, Ron 2019 Porsche 718 Cayman GTS 56.022 *0.830 46.498 0.016 2.208
20 1 AST 171 Jeffers, Eden 2020 Mazda Miyat 55.791 *0.836 46.641 0.143 2.351
21 1 CS 91 Gonzales, Rick 2020 Mazda MX5 57.549 *0.814 46.844 0.203 2.554
22 3 SSC 128 Eberl-Coe, Nolan 2015 Scion FR-S 57.987 *0.808 46.853 0.009 2.563
23 2 CS 42 Le, Brian 2024 Mazda Miata 57.594 *0.814 46.881 0.028 2.591
24 1 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 57.027 *0.823 46.933 0.052 2.643
25 8 XHS 39 Bass, Jubilee 2006 Honda Civic SI 60.281 *0.780 47.019 0.086 2.729
26 1 SST 69 Craig, Chris 2018 Porsche 718 Cayman S 56.204 *0.838 47.098 0.079 2.808
27 3 CS 7 Manell, Willie Pontiac Solstice 57.919 *0.814 47.146 0.048 2.856
28 1 DS 172 Jan, Leilane 2023 Subaru BRZ 58.240 *0.811 47.232 0.086 2.942
29 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 56.677 *0.835 47.325 0.093 3.035
30 2 AS 3 Patel, Himanshu 2014 Porsche Cayman S 57.083 *0.830 47.378 0.053 3.088
31 1 NHS 39 Sarman, Thomas 2006 Honda Civic Si 60.845 *0.780 47.459 0.081 3.169
32 1 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 56.241 *0.847 47.636 0.177 3.346
33 2 BS 56 Prugh, Thad 2025 Audi RS3 58.035 *0.823 47.762 0.126 3.472
34 2 NES 27 Espel, Danny 2001 Mazda Miata 60.703 *0.788 47.834 0.072 3.544
35 1 XB 25 Cook, Chris 1991 Mazda Miata 55.727 *0.859 47.869 0.035 3.579
36 1 EST 66 Rische, Sue Anne 2019 Honda Civic SI Coupe 58.777 *0.815 47.903 0.034 3.613
37 4 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 59.062 *0.814 48.076 0.173 3.786
38 2 BST 8 Halsey, Jeff 2010 Lexus ISF 57.608 *0.835 48.102 0.026 3.812
39 2 AST 71 Ajodha, Rajiv 2020 Mazda Miata 57.643 *0.836 48.189 0.087 3.899
40 2 DS 86 Brooks, Brian 2016 Scion FR-S 59.493 *0.811 48.248 0.059 3.958
41 1 CST 21 Stolz, Lorin 2007 Mazda Miata 58.284 *0.829 48.317 0.069 4.027
42 2 CST 18 Rose, Jackson 1996 Mazda Miata 58.301 *0.829 48.331 0.014 4.041
43 4 ES 67 Covington, Doug 1994 Mazda Miata R 61.345 *0.788 48.339 0.008 4.049
44 2 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 56.416 *0.859 48.461 0.122 4.171
45 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 55.710 *0.870 48.467 0.006 4.177
46 3 DS 32 Davis, Michael 2022 Toyota GR86 59.805 *0.811 48.501 0.034 4.211
47 1 MES 1 Entriken, Buck 2000 Mazda Miata 61.798 *0.788 48.696 0.195 4.406
48 5 CS 31 Tang, Michael 2021 Mazda Miata 59.847 *0.814 48.715 0.019 4.425
49 2 CAM-S 107 Cash, Jared 2003 Chevrolet Corvette 57.625 *0.847 48.808 0.093 4.518
50 9 XDS 35 Penner, Phillip 2023 Subaru BRZ 60.263 *0.811 48.873 0.065 4.583
51 3 BST 5 Diaz, Aaron 2019 Volkswagen Golf R 58.661 *0.835 48.981 0.108 4.691
52 10 XFS 42 Chang, Ivy 2017 Ford Shelby GT350 60.067 *0.817 49.074 0.093 4.784
53 1 SS 67 Edgington, Jeff 2025 Chevrolet Corvette 58.451 *0.840 49.098 0.024 4.808
54 6 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 60.595 *0.814 49.324 0.226 5.034
55 3 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 58.265 *0.847 49.350 0.026 5.060
56 1 WES 11 Entriken, Tammi 2000 Mazda Miata 62.742 *0.788 49.440 0.090 5.150
57 4 DS 50 Dillon, Thatch 2025 BMW 230i 60.966 *0.811 49.443 0.003 5.153
58 11 XDS 135 Kramar, Gary 2023 Subaru BRZ 60.980 *0.811 49.454 0.011 5.164
59 1 XA 6 Ma, Ian 2004 Honda S2000 57.985 *0.861 49.925 0.471 5.635
60 2 SST 70 Fithian, Steve 2019 Porsche 718 Cayman GTS 59.679 *0.838 50.011 0.086 5.721
61 7 CS 47 James, David 2011 Mazda MX-5 Miata 61.841 *0.814 50.338 0.327 6.048
62 3 XB 62 Lockhart, Timothy 1990 Mazda Miata 58.628 *0.859 50.361 0.023 6.071
63 1 CAM-T 44 Tamburin, Joey 1967 Chevrolet Camaro 61.581 *0.819 50.434 0.073 6.144
64 2 WDST 133 Kalosa, Sarah 2014 Subaru BRZ 61.703 *0.820 50.596 0.162 6.306
65 5 DS 166 Stone, Andrew 2020 Subaru WRX STI 62.431 *0.811 50.631 0.035 6.341
66 4 BST 4 Huynh, Max 2018 Honda Civic Type R 60.668 *0.835 50.657 0.026 6.367
67 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 64.290 *0.788 50.660 0.003 6.370
68 4 XB 91 Eberlein, Steve 1990 Mazda Miata 59.177 *0.859 50.833 0.173 6.543
69 5 XB 10 Castillo, Armando 1984 BMW 318i 59.258 *0.859 50.902 0.069 6.612
70 2 SS 167 Edgington, Colton 2025 Chevrolet Corvette 60.609 *0.840 50.911 0.009 6.621
71 5 BST 17 Collins, Rick 1998 Chevrolet Corvette 60.994 *0.835 50.930 0.019 6.640
72 1 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 61.604 *0.828 51.008 0.078 6.718
73 3 WGS 24 Rose, Scarlett 2023 Subaru WRX 63.079 *0.809 51.030 0.022 6.740
74 6 XB 94 Miles, Dylan 1994 Honda Civic 59.508 *0.859 51.117 0.087 6.827
75 3 NGST 29 Brower, Josiah 2018 BMW 230i 62.965 *0.812 51.127 0.010 6.837
76 2 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 62.495 *0.819 51.183 0.056 6.893
77 3 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 61.104 *0.840 51.327 0.144 7.037
78 2 EST 53 Howard, Paul 1991 Mazda Miata 63.033 *0.815 51.371 0.044 7.081
79 4 NXA 13 Towry, Arik 2021 BMW M4 59.666 *0.861 51.372 0.001 7.082
80 3 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 62.043 *0.830 51.495 0.123 7.205
81 6 DS 77 Fisher, Caleb 2015 Subaru WRX 63.569 *0.811 51.554 0.059 7.264
82 4 DST 13 Fisher, Jordan 2013 Subaru BRZ 63.007 *0.820 51.665 0.111 7.375
83 1 GST 101 Goodlow, Chad 2021 Subaru WRX 63.647 *0.812 51.681 0.016 7.391
84 1 XP 22 Clarke, Colin 2013 BMW M3 57.967 *0.892 51.706 0.025 7.416
85 1 FS 88 Vessey, Chuck 2020 Infiniti Q60 63.457 *0.817 51.844 0.138 7.554
86 7 DS 37 Dorn, Nicholas 2017 Volkswagen Golf R 64.067 *0.811 51.958 0.114 7.668
87 5 NBST 22 Eleftheriades, Nicolas 2008 BMW 135i 62.314 *0.835 52.032 0.074 7.742
88 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 63.976 *0.814 52.076 0.044 7.786
89 3 BS 14 O'Connell, David 2014 Audi S5 63.293 *0.823 52.090 0.014 7.800
90 6 ES 4 Hyde, Trent 1999 Mazda Miata 66.363 *0.788 52.294 0.204 8.004
91 5 DST 101 Le, Vinh 2017 Subaru BRZ 63.803 *0.820 52.318 0.024 8.028
92 8 CS 67 Scheib, Nathan 2002 Toyota MR2 Spyder 64.397 *0.814 52.419 0.101 8.129
93 2 XP 11 Brown, Jack 1998 BMW 328is 58.770 *0.892 52.422 0.003 8.132
94 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 59.844 *0.878 52.543 0.121 8.253
95 4 CAM-S 33 Tamburin, Bear 1988 Chevrolet Corvette Z51 62.446 *0.847 52.891 0.348 8.601
96 2 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 67.874 *0.780 52.941 0.050 8.651
97 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 61.170 *0.870 53.217 0.276 8.927
98 4 BS 11 Carter, David 2024 Nissan Z Nismo 65.674 *0.823 54.049 0.832 9.759
99 3 XP 111 Todd, Dale 2010 Audi A5 60.833 *0.892 54.263 0.214 9.973
100 7 XB 29 Tissue, Dylan 1995 Mazda Miata 63.188 *0.859 54.278 0.015 9.988
101 3 EST 23 Fisher, Tim 1990 Mazda Miata 67.091 *0.815 54.679 0.401 10.389
102 4 EST 35 Cerezo, DeeJay 1997 Acura Integra LS 67.098 *0.815 54.684 0.005 10.394
103 6 NCST 14 Beavers, Billy 2024 Toyota GR86 66.259 *0.829 54.928 0.244 10.638
104 7 NDS 11 Towry, Brendon 2017 Toyota GT86 67.795 *0.811 54.981 0.053 10.691
105 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 66.967 *0.823 55.113 0.132 10.823
106 3 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 67.457 *0.819 55.247 0.134 10.957
107 2 FS 7 Smith, John 2016 Dodge Charger R/T 67.636 *0.817 55.258 0.011 10.968
108 8 NCS 5 Alcorn, Kai 2016 Mazda MX-5 68.193 *0.814 55.509 0.251 11.219
109 9 NES 46 Hyde, Veronica Miata 70.444 *0.788 55.509 0.000 11.219
110 10 NCS 101 Vu, Martin 2002 Honda S2000 68.270 *0.814 55.571 0.062 11.281
111 2 CAM-C 81 Larson, Brandi 2019 Chevrolet Camaro ZLE 1LE 67.432 *0.828 55.833 0.262 11.543
112 11 NES 56 Stephens, Aaron 1997 Mazda MX-5 Miata 70.927 *0.788 55.890 0.057 11.600
113 4 XP 92 Jander, Jacob 2002 Subaru WRX 62.798 *0.892 56.015 0.125 11.725
114 2 CSL 167 Scheib, Kelly 2002 Toyota MR2 Spyder 68.823 *0.814 56.021 0.006 11.731
115 12 NSS 47 Wills, Gerhold Chevrolet 2022 Corvette 68.888 *0.840 57.865 1.844 13.575
116 3 GS 69 Soto, Emiliano 2010 Hyundai Genesis Coupe 71.788 *0.809 58.076 0.211 13.786
117 4 WXA 97 Crohan, Jessie 1997 Honda Prelude 67.481 *0.861 58.101 0.025 13.811
118 8 XB 191 Eberlein, Sharon 1990 Mazda Miata 67.999 *0.859 58.411 0.310 14.121
119 1 SSP 76 Rowland, Chris 2023 BMW M2 68.021 *0.860 58.498 0.087 14.208
120 5 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 66.042 *0.892 58.909 0.411 14.619
121 13 NXP 1 Shepherd, Ian 1987 BMW 328is 66.243 *0.892 59.088 0.179 14.798
122 2 MCAM-S 38 Jarrett, Bruce 1961 Chevrolet Corvette 69.775 *0.847 59.099 0.011 14.809
123 6 XP 14 Brun-Onazu, Courtland 1998 BMW 328 67.678 *0.892 60.368 1.269 16.078
124 4 CAM-T 7 Mclennan, William GMC pick up 75.461 *0.819 61.802 1.434 17.512
125 14 NSM 171 Burrier, Benjamin 2015 Volkswagen Golf R 76.641 *0.870 66.677 4.875 22.387
Top Times Of Day Time Class # Driver
Raw time 52.924 XSS 62 Cronin, Brendan
Pax 44.290 ES 62 Paul, Darryl
Street 55.886 GS 1 Altschul, Jonathan
Street Ladies 63.976 CSL 74 James, Jennifer
Touring 54.364 DST 8 Ceron, Kevin
Street Modified 55.710 SM 71 Smith, Galen
Street Prepared 68.021 SSP 76 Rowland, Chris
Classic American 56.241 CAM-S 71 Maertz, Jim
Xtreme Street 55.727 XB 25 Cook, Chris
Prepared 57.967 XP 22 Clarke, Colin
PAX 44.456 XSS 62 Cronin, Brendan