Timing By: AXWare SystemsYour source For Competition Timing
- #6 - Event_6_7-12-26 - Sun 07-12-2026
Pax Time Results
Timed Entries: 143
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XSS 62 Cronin, Brendan 2023 Porsche GT4RS 71.212 *0.840 59.818 0.000 0.000
2 2 XHS 9 Goode, Cameron 2010 Honda Accord 76.885 *0.780 59.970 0.152 0.152
3 3 XFS 24 Mason, Tim 2019 Ford Shelby GT350 73.474 *0.817 60.028 0.058 0.210
4 4 XAST 77 Hervias, Austin 2022 Mazda Miata 72.433 *0.836 60.554 0.526 0.736
5 1 ES 62 Paul, Darryl 1999 Mazda Miata 78.186 *0.788 61.610 1.056 1.792
6 5 XAST 76 Yi, Michael 2019 Mazda MX-5 73.898 *0.836 61.778 0.168 1.960
7 1 HCS 14 Schnoerr, Mark 1974 Porsche 914 78.320 *0.789 61.794 0.016 1.976
8 6 XCST 1 Vongsavath, Armstrong 2004 Honda “I’m not Ian” S2000 74.657 *0.829 61.890 0.096 2.072
9 7 XGST 93 Slater, Brandon 2022 Subaru WRX 76.255 *0.812 61.919 0.029 2.101
10 1 AS 72 Tsan, Ron 2019 Porsche 718 Cayman GTS 74.897 *0.830 62.164 0.245 2.346
11 2 ES 3 Coyne, Kevin 2004 Toyota MR2 79.078 *0.788 62.313 0.149 2.495
12 8 XDS 172 Jan, Jerrett 2023 Subaru BRZ 76.858 *0.811 62.331 0.018 2.513
13 3 ES 9 Wagner, Jon 1999 Mazda Miata 79.255 *0.788 62.452 0.121 2.634
14 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 77.367 *0.808 62.512 0.060 2.694
15 9 XCS 73 Crawford, Blake 2024 Mazda Miata 77.090 *0.814 62.751 0.239 2.933
16 1 DST 17 Molyneux, Matthew 2013 Scion FR-S 77.099 *0.820 63.221 0.470 3.403
17 2 AS 13 Hanley, Ryan 2019 Chevrolet Corvette 76.445 *0.830 63.449 0.228 3.631
18 10 XGS 24 Rose, Geran 2023 Subaru WRX 78.456 *0.809 63.470 0.021 3.652
19 1 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 81.417 *0.780 63.505 0.035 3.687
20 1 SSM 12 Matthesen, Chance 2005 Lotus Elise 72.735 *0.878 63.861 0.356 4.043
21 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 77.135 *0.828 63.867 0.006 4.049
22 1 BS 32 Aston, Cameron 2006 Chevrolet Corvette 77.782 *0.823 64.014 0.147 4.196
23 2 HS 54 Tsan, Brandon 2012 Mazda Mazdaspeed3 82.214 *0.780 64.126 0.112 4.308
24 3 AS 3 Patel, Himanshu 2014 Porsche Cayman S 77.287 *0.830 64.148 0.022 4.330
25 2 DST 66 McGill, Eric 1998 BMW 328is 78.263 *0.820 64.175 0.027 4.357
26 4 ES 1 Altschul, Jonathan 2003 Toyota MR2 Spyder 81.520 *0.788 64.237 0.062 4.419
27 11 XCSM 83 Huepenbecker, Jason 2008 Ford Mustang 80.931 *0.794 64.259 0.022 4.441
28 1 CAM-S 6 Kessler, Kevin 2004 Chevrolet Corvette Z06 75.898 *0.847 64.285 0.026 4.467
29 1 BST 8 Halsey, Jeff 2010 Lexus ISF 77.289 *0.835 64.536 0.251 4.718
30 2 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 77.369 *0.835 64.603 0.067 4.785
31 3 DST 81 McKee, James 2015 Scion FRS 78.835 *0.820 64.644 0.041 4.826
32 1 SST 69 Craig, Chris 2018 Porsche 718 Cayman S 77.449 *0.838 64.902 0.258 5.084
33 12 XFS 124 Chang, Ivy 2020 Ford Mustang 79.687 *0.817 65.104 0.202 5.286
34 1 CAM-T 75 Cost, Andy 1997 Ford Mustang 79.685 *0.819 65.262 0.158 5.444
35 1 DS 49 Poltes, Charles 2016 Ford Focus rs 80.528 *0.811 65.308 0.046 5.490
36 1 CS 7 Manell, Willie Pontiac Solstice 80.366 *0.814 65.417 0.109 5.599
37 13 XHS 19 Best Del Carpio, Aaron 2010 Honda Accord 83.883 *0.780 65.428 0.011 5.610
38 2 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 80.504 *0.814 65.530 0.102 5.712
39 2 DS 32 Davis, Michael 2022 Toyota GR86 80.820 *0.811 65.545 0.015 5.727
40 2 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 77.426 *0.847 65.579 0.034 5.761
41 3 CS 31 Tang, Michael 2021 Mazda Miata 80.602 *0.814 65.610 0.031 5.792
42 14 XSS 177 McHugh, Bernie 2023 Chevrolet Corvette 78.197 *0.840 65.685 0.075 5.867
43 2 CAM-T 82 Sullivan, Shaun 1989 Ford Mustang LX 80.213 *0.819 65.694 0.009 5.876
44 1 AST 71 Ajodha, Rajiv 2020 Mazda Miata 78.845 *0.836 65.914 0.220 6.096
45 2 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 80.116 *0.823 65.935 0.021 6.117
46 1 GS 5 Patel, Milan 2019 Volkswagen GTI 81.512 *0.809 65.943 0.008 6.125
47 3 CAM-T 2 Yost, Jerry 1971 Chevrolet Camaro 80.542 *0.819 65.963 0.020 6.145
48 3 DS 86 Brooks, Brian 2016 Scion FR-S 81.372 *0.811 65.992 0.029 6.174
49 4 DS 172 Jan, Leilane 2023 Subaru BRZ 81.372 *0.811 65.992 0.000 6.174
50 4 CS 42 Le, Brian 2024 Mazda Miata 81.177 *0.814 66.078 0.086 6.260
51 2 AST 22 Williams, Aaron 2016 Mazda Miata 79.293 *0.836 66.288 0.210 6.470
52 15 XHS 39 Bass, Jubilee 2006 Honda Civic SI 85.051 *0.780 66.339 0.051 6.521
53 5 CS 91 Gonzales, Rick 2020 Mazda MX5 81.575 *0.814 66.402 0.063 6.584
54 1 SS 26 Shannon, Chris 2022 Porsche 911 GTS 79.281 *0.840 66.596 0.194 6.778
55 1 CST 76 Mayo, Todd 2024 Toyota GR86 80.531 *0.829 66.760 0.164 6.942
56 1 XP 22 Clarke, Colin 2013 BMW M3 75.092 *0.892 66.982 0.222 7.164
57 2 CST 18 Rose, Jackson 1996 Mazda Miata 80.848 *0.829 67.023 0.041 7.205
58 6 CS 77 Elliott, Jackson 2002 Porsche Boxster s 82.457 *0.814 67.120 0.097 7.302
59 3 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 79.268 *0.847 67.140 0.020 7.322
60 5 DS 5 Dahlen, Trevor 2022 Toyota GR86 82.845 *0.811 67.187 0.047 7.369
61 3 BS 56 Prugh, Thad 2025 Audi RS3 81.801 *0.823 67.322 0.135 7.504
62 1 NDS 166 Stone, Andrew 2020 Subaru WRX STI 83.117 *0.811 67.407 0.085 7.589
63 3 BST 75 Pyles, Evan 2007 Porsche Cayman S 80.903 *0.835 67.554 0.147 7.736
64 4 CAM-T 27 Leblond-Normandin, Brian 1994 Ford Mustang Gt 82.589 *0.819 67.640 0.086 7.822
65 4 CAM-S 193 Krisher, Troy 2003 Chevrolet Corvette 79.874 *0.847 67.653 0.013 7.835
66 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 77.830 *0.870 67.712 0.059 7.894
67 1 XA 6 Ma, Ian 2004 Honda S2000 78.796 *0.861 67.843 0.131 8.025
68 1 XB 25 Cook, Chris 1991 Mazda Miata 79.159 *0.859 67.997 0.154 8.179
69 2 XP 11 Brown, Jack 1998 BMW 328is 76.252 *0.892 68.016 0.019 8.198
70 2 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 81.005 *0.840 68.044 0.028 8.226
71 2 XB 80 Shanks, William 1991 Mazda Miata 79.374 *0.859 68.182 0.138 8.364
72 4 AS 91 Hanley, Phillip 2019 Chevrolet Corvette Grand Sport 82.172 *0.830 68.202 0.020 8.384
73 5 CAM-S 3 Victor, Sam 1998 Chevrolet Corvette 80.564 *0.847 68.237 0.035 8.419
74 6 CAM-S 107 Cash, Jared 2003 Chevrolet Corvette 80.771 *0.847 68.413 0.176 8.595
75 3 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 81.522 *0.840 68.478 0.065 8.660
76 16 XDS 135 Kramar, Gary 2023 Subaru BRZ 84.880 *0.811 68.837 0.359 9.019
77 2 NES 27 Espel, Danny 2001 Mazda Miata 87.428 *0.788 68.893 0.056 9.075
78 3 XB 94 Miles, Dylan 1994 Honda Civic 80.226 *0.859 68.914 0.021 9.096
79 4 BST 5 Diaz, Aaron 2019 Volkswagen Golf R 82.680 *0.835 69.037 0.123 9.219
80 3 CST 21 Stolz, Lorin 2007 Mazda Miata 83.299 *0.829 69.054 0.017 9.236
81 7 CS 10 Tanner, Collin 2019 Mazda MX-5 85.019 *0.814 69.205 0.151 9.387
82 5 BST 77 Port, Greg 2001 Porsche Boxster S 82.999 *0.835 69.304 0.099 9.486
83 6 BST 14 Crofts, Nathan 2024 Subaru WRX tR 83.078 *0.835 69.370 0.066 9.552
84 4 XB 62 Lockhart, Timothy 1990 Mazda Miata 80.830 *0.859 69.433 0.063 9.615
85 5 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 80.980 *0.859 69.561 0.128 9.743
86 17 XDS 35 Penner, Phillip 2023 Subaru BRZ 85.832 *0.811 69.609 0.048 9.791
87 8 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 85.531 *0.814 69.622 0.013 9.804
88 5 ES 17 Ambler, Ryan 1994 Mazda Miata 88.624 *0.788 69.835 0.213 10.017
89 6 XB 10 Castillo, Armando 1984 BMW 318i 81.495 *0.859 70.004 0.169 10.186
90 7 BST 175 Pyles, Jerry 2007 Porsche Cayman S 83.922 *0.835 70.074 0.070 10.256
91 2 XA 74 Lytle, Bryce 2006 BMW Z4 81.393 *0.861 70.079 0.005 10.261
92 8 BST 17 Collins, Rick 1998 Chevrolet Corvette 84.148 *0.835 70.263 0.184 10.445
93 3 XP 2 Goller, Robert 2002 Audi TT Quattro 79.257 *0.892 70.697 0.434 10.879
94 1 EST 66 Rische, Sue Anne 2019 Honda Civic SI Coupe 86.762 *0.815 70.711 0.014 10.893
95 3 XA 47 Pirhonen, Petteri 2006 BMW Z4 82.362 *0.861 70.913 0.202 11.095
96 18 XKM 182 Huffman, Jonathon DR Kart S97 75.791 *0.936 70.940 0.027 11.122
97 2 CAM-C 62 Zydel, Daniel 2022 Chevrolet Camaro LT1 85.715 *0.828 70.972 0.032 11.154
98 1 WAS 48 Reece, Karol 2014 Porsche Cayman S 85.753 *0.830 71.175 0.203 11.357
99 3 NHS 39 Sarman, Thomas 2006 Honda Civic Si 91.274 *0.780 71.193 0.018 11.375
100 4 NCAM-S 15 Curry, Jimi 2004 Chevrolet Corvette 84.082 *0.847 71.217 0.024 11.399
101 4 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 80.169 *0.892 71.510 0.293 11.692
102 3 CAM-C 51 Neubauer, Casey 2021 Ford Mustang GT 86.392 *0.828 71.532 0.022 11.714
103 4 CAM-C 94 McAlister, David 2007 Ford Mustang 86.559 *0.828 71.670 0.138 11.852
104 6 ES 67 Covington, Doug 1994 Mazda Miata R 90.966 *0.788 71.681 0.011 11.863
105 2 WGS 24 Rose, Scarlett 2023 Subaru WRX 88.985 *0.809 71.988 0.307 12.170
106 7 CAM-S 34 Neubauer, Kenneth 1999 Chevrolet Corvette 85.042 *0.847 72.030 0.042 12.212
107 4 XA 11 Socks, Bryan 2011 Lotus Evora 83.794 *0.861 72.146 0.116 12.328
108 1 SMF 64 Olvera, Jonathan 2019 Honda Civic si 84.544 *0.857 72.454 0.308 12.636
109 5 AS 148 Reece, Michael 2014 Porsche Cayman S 87.461 *0.830 72.592 0.138 12.774
110 5 CAM-C 37 Shamelashvili, Josh 2016 Ford Mustang 88.000 *0.828 72.864 0.272 13.046
111 8 CAM-S 82 Troutman, Bryan 1982 Chevrolet Corvette 86.126 *0.847 72.948 0.084 13.130
112 6 CAM-C 73 Zick, Ethan 2022 Ford mustang 88.148 *0.828 72.986 0.038 13.168
113 5 NFS 5 Derian, Cole 2025 Ford Mustang GT 89.388 *0.817 73.030 0.044 13.212
114 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 84.084 *0.870 73.153 0.123 13.335
115 3 AST 3 Cundiff, Mark Fiat 124 Spider Abarth 88.250 *0.836 73.777 0.624 13.959
116 6 NAS 96 Zakik, Amir 2015 BMW M4 89.074 *0.830 73.931 0.154 14.113
117 7 ES 18 Clark, Brad 2001 Mazda Miata 94.163 *0.788 74.200 0.269 14.382
118 7 XB 87 Gooden, Emily 1995 Mazda Miata 86.874 *0.859 74.624 0.424 14.806
119 2 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 85.341 *0.878 74.929 0.305 15.111
120 8 XB 19 Wiseley, Ethan 2015 Subaru BRZ 87.284 *0.859 74.977 0.048 15.159
121 4 BS 52 Gross, Ben 2002 Porsche 996 Carrera 91.177 *0.823 75.038 0.061 15.220
122 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 91.398 *0.823 75.220 0.182 15.402
123 2 EST 53 Howard, Paul 1991 Mazda Miata 92.911 *0.815 75.722 0.502 15.904
124 7 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 92.182 *0.828 76.326 0.604 16.508
125 1 DP 146 Williamsen, Paul 1969 Datsun PL510 88.892 *0.863 76.713 0.387 16.895
126 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 95.472 *0.814 77.714 1.001 17.896
127 9 XB 9 Locke, Howard 2006 Mazda Mx5 91.064 *0.859 78.224 0.510 18.406
128 5 BS 25 Mayo, Jack 2023 Honda Civic Type R 95.151 *0.823 78.309 0.085 18.491
129 6 DS 13 Dodds, Brian 2017 Toyota 86 96.632 *0.811 78.368 0.059 18.550
130 9 CS 47 James, David 2007 Mazda RX-8 Sport 96.728 *0.814 78.736 0.368 18.918
131 2 CSL 174 Scheib, Kelly 2011 Mazda MX5 Miata 97.115 *0.814 79.051 0.315 19.233
132 1 EM 23 Reynolds, Cole 1974 Chevrolet LUV 86.930 *0.916 79.627 0.576 19.809
133 10 CS 66 Lynch, Joseph 2022 Mazda MX-5 RF 98.070 *0.814 79.829 0.202 20.011
134 1 FS 7 Smith, John 2016 Dodge Charger R/T 98.035 *0.817 80.094 0.265 20.276
135 11 CS 147 Scheib, Nathan 2007 Mazda RX8 98.606 *0.814 80.265 0.171 20.447
136 5 XP 14 Brun-Onazu, Courtland 1998 BMW 328 89.988 *0.892 80.269 0.004 20.451
137 2 EM 46 Nesbitt, Eli 1969 Datsun PL510 88.888 *0.916 81.421 1.152 21.603
138 7 NES 56 Stephens, Aaron 1997 Mazda MX-5 Miata 105.000 *0.788 82.740 1.319 22.922
139 3 EST 99 Locke, Michael 2008 Honda Fit 103.470 *0.815 84.328 1.588 24.510
140 1 MCS 5 Rose, Rick 2012 Mazda MX-5 MIATA 107.341 *0.814 87.375 3.047 27.557
141 3 WXA 97 Crohan, Jessie 1997 Honda Prelude 102.215 *0.861 88.007 0.632 28.189
142 5 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 109.166 *0.819 89.407 1.400 29.589
143 2 DP 46 Howard, Scott Datsun PL510 103.617 *0.863 89.421 0.014 29.603
Top Times Of Day Time Class # Driver
Raw time 71.212 XSS 62 Cronin, Brendan
Pax 59.818 XSS 62 Cronin, Brendan
Street 74.897 AS 72 Tsan, Ron
Street Ladies 91.398 BSL 9 Collins, Deanna
Heritage Street 78.320 HCS 14 Schnoerr, Mark
Touring 77.099 DST 17 Molyneux, Matthew
Street Modified 72.735 SSM 12 Matthesen, Chance
Classic American 75.898 CAM-S 6 Kessler, Kevin
Xtreme Street 78.796 XA 6 Ma, Ian
Prepared 75.092 XP 22 Clarke, Colin
Modified 86.930 EM 23 Reynolds, Cole
PAX 59.818 XSS 62 Cronin, Brendan