Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Event_5_6-6-26 - Sat 06-06-2026
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XEST 99 Whitener, David 1992 Mazda Miata 72.913 *0.815 59.424 0.000 0.000
2 2 XSS 62 Cronin, Brendan 2023 Porsche GT4RS 70.805 *0.840 59.476 0.052 0.052
3 3 XGST 93 Slater, Brandon 2022 Subaru WRX 73.291 *0.812 59.512 0.036 0.088
4 4 XCS 73 Crawford, Blake 2024 Mazda Miata 73.733 *0.814 60.018 0.506 0.594
5 5 XDS 172 Jan, Jerrett 2023 Subaru BRZ 74.131 *0.811 60.120 0.102 0.696
6 6 XAST 81 Dan, Brandon 2020 Mazda Miata 72.295 *0.836 60.438 0.318 1.014
7 7 XEST 89 Carter, Brandon 1989 Honda Civic Si 74.174 *0.815 60.451 0.013 1.027
8 8 XGS 24 Rose, Geran 2023 Subaru WRX 74.729 *0.809 60.455 0.004 1.031
9 9 XBS 43 McCann, Brad 2025 Honda Civic Type R 73.468 *0.823 60.464 0.009 1.040
10 10 XAST 77 Hervias, Austin 2022 Mazda Miata 72.456 *0.836 60.573 0.109 1.149
11 11 XCST 9 Vongsavath, Armstrong 2004 Honda S2000 73.143 *0.829 60.635 0.062 1.211
12 12 XBST 195 Zucchet, Silvio 2009 Porsche Boxster S 72.701 *0.835 60.705 0.070 1.281
13 1 HCS 14 Schnoerr, Mark 1974 Porsche 914 77.043 *0.789 60.786 0.081 1.362
14 1 AS 92 Tsan, Ron 2019 Porsche 718 Cayman GTS 73.837 *0.830 61.284 0.498 1.860
15 13 XGS 124 Powers, David 2023 Subaru WRX 76.406 *0.809 61.812 0.528 2.388
16 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 76.609 *0.808 61.900 0.088 2.476
17 14 XEVX 161 Brown, Donovan 2026 Tesla Model 3 Performance 73.863 *0.839 61.971 0.071 2.547
18 15 XCST 6 Ma, Ian 2004 Honda S2000 75.179 *0.829 62.323 0.352 2.899
19 16 XBST 95 Karanges, Kelsey 2009 Porsche Boxster S 75.022 *0.835 62.643 0.320 3.219
20 17 XHS 39 Bass, Jubilee 2006 Honda Civic SI 80.332 *0.780 62.659 0.016 3.235
21 18 XCS 42 Le, Brian 2024 Mazda Miata 77.716 *0.814 63.260 0.601 3.836
22 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 78.340 *0.808 63.297 0.037 3.873
23 3 SSC 35 Chen, Jimmy 2013 Scion FR-S 78.340 *0.808 63.298 0.001 3.874
24 1 CST 75 Pyles, Evan 2000 Mazda MX5 76.417 *0.829 63.349 0.051 3.925
25 2 AS 3 Patel, Himanshu 2014 Porsche Cayman S 76.964 *0.830 63.880 0.531 4.456
26 1 GS 7 Savolainen, Aaron 1992 Volkswagen Corrado 79.123 *0.809 64.010 0.130 4.586
27 2 CST 175 Pyles, Jerry 2000 Mazda MX5 77.666 *0.829 64.385 0.375 4.961
28 19 XDST 17 Rodriguez, Aaron 2019 Subaru BRZ 78.721 *0.820 64.551 0.166 5.127
29 1 XB 25 Cook, Chris 1991 Mazda Miata 76.224 *0.859 65.476 0.925 6.052
30 4 SSC 128 Adams, Phil 2016 Scion FRS 81.123 *0.808 65.547 0.071 6.123
31 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 78.815 *0.835 65.810 0.263 6.386
32 1 BS 56 Prugh, Thad 2025 Audi RS3 80.158 *0.823 65.970 0.160 6.546
33 20 XEVX 61 Brown, Chelsea 2026 Tesla Model 3 Performance 78.757 *0.839 66.077 0.107 6.653
34 1 CAM-T 75 Cost, Andy 1997 Ford Mustang 80.909 *0.819 66.264 0.187 6.840
35 1 CAM-S 6 Kessler, Kevin 2004 Chevrolet Corvette Z06 78.516 *0.847 66.503 0.239 7.079
36 21 XFM 182 Kroll, Kent 2003 FM Thingering 72.600 *0.917 66.574 0.071 7.150
37 3 CST 28 Mayo, Corey 2000 Mazda Mx5 Miata 80.417 *0.829 66.665 0.091 7.241
38 3 AS 11 Plumb, David 2006 Chevrolet Corvette ZO6 80.324 *0.830 66.668 0.003 7.244
39 4 CST 21 Stolz, Lorin 2007 Mazda Miata 80.543 *0.829 66.770 0.102 7.346
40 2 BST 8 Halsey, Jeff 2010 Lexus ISF 79.979 *0.835 66.782 0.012 7.358
41 1 NHS 39 Sarman, Thomas 2006 Honda Civic Si 85.802 *0.780 66.925 0.143 7.501
42 22 XCSM 83 Huepenbecker, Jason 2008 Ford Mustang CS 84.608 *0.794 67.178 0.253 7.754
43 2 CAM-T 63 Nixon, Duston 1963 Chevrolet C10 82.057 *0.819 67.204 0.026 7.780
44 2 CAM-S 107 Cash, Jared 2003 Chevrolet Corvette 79.419 *0.847 67.267 0.063 7.843
45 1 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 86.331 *0.780 67.338 0.071 7.914
46 3 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 79.688 *0.847 67.495 0.157 8.071
47 2 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 82.038 *0.823 67.517 0.022 8.093
48 4 CAM-S 3 Victor, Sam 1998 Chevrolet Corvette 79.934 *0.847 67.704 0.187 8.280
49 5 CST 54 Tsan, Brandon 2000 Mazda Miata 81.780 *0.829 67.795 0.091 8.371
50 4 AS 148 Reece, Michael 2014 Porsche Cayman S 81.978 *0.830 68.041 0.246 8.617
51 3 BST 77 Port, Greg 2001 Porsche Boxster S 81.834 *0.835 68.331 0.290 8.907
52 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 79.279 *0.870 68.972 0.641 9.548
53 5 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 83.191 *0.830 69.048 0.076 9.624
54 2 GS 17 Morrison, Hunter 2025 Hyundai Elantra N 85.474 *0.809 69.148 0.100 9.724
55 4 BST 4 Huynh, Max 2018 Honda Civic Type R 82.821 *0.835 69.155 0.007 9.731
56 3 CAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 84.846 *0.819 69.488 0.333 10.064
57 2 XB 62 Lockhart, Timothy 1990 Mazda Miata 80.943 *0.859 69.530 0.042 10.106
58 23 XFM 82 Driver, Zach 2001 Novakar J9 75.901 *0.917 69.601 0.071 10.177
59 3 XB 94 Miles, Dylan 1994 Honda Civic 81.039 *0.859 69.612 0.011 10.188
60 3 BS 32 Aston, Cameron 2006 Chevrolet Corvette 84.656 *0.823 69.671 0.059 10.247
61 1 SS 67 Edgington, Jeff 2025 Chevrolet Corvette 83.418 *0.840 70.071 0.400 10.647
62 6 AS 68 Fithian, Steve 2019 Porsche 718 Cayman GTS 84.781 *0.830 70.368 0.297 10.944
63 4 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 86.108 *0.819 70.522 0.154 11.098
64 1 ESP 69 Milovanov, Nickolay 2013 BMW M5 83.799 *0.842 70.558 0.036 11.134
65 5 BST 17 Collins, Rick 1998 Chevrolet Corvette 84.760 *0.835 70.774 0.216 11.350
66 5 CAM-S 82 Troutman, Bryan 1982 Chevrolet Corvette 83.682 *0.847 70.878 0.104 11.454
67 5 CAM-T 163 Nixon, Paul 1963 Chevrolet C10 86.733 *0.819 71.034 0.156 11.610
68 1 AST 71 Ajodha, Rajiv 2020 Mazda Miata 85.096 *0.836 71.140 0.106 11.716
69 2 AST 17 Hervias, Tyler 2022 Mazda Miata 85.219 *0.836 71.243 0.103 11.819
70 6 CAM-T 82 Sullivan, Shaun 1996 Chevrolet Camaro Z28 87.276 *0.819 71.479 0.236 12.055
71 1 EST 44 Talbot, Marshall 2003 Honda Honda civic si 87.728 *0.815 71.498 0.019 12.074
72 2 EST 66 Rische, Sue Anne 1989 Honda Civic Si 88.663 *0.815 72.260 0.762 12.836
73 24 XFM 135 Kramar, Gary 2007 Zink F500 78.967 *0.917 72.412 0.152 12.988
74 1 XA 47 Pirhonen, Petteri 2006 BMW Z4 84.206 *0.861 72.501 0.089 13.077
75 4 XB 91 Eberlein, Steve 1990 Mazda Miata 84.517 *0.859 72.600 0.099 13.176
76 5 XB 10 Castillo, Armando 1984 BMW 318i 84.576 *0.859 72.650 0.050 13.226
77 2 HS 7 Robinson, Jake 2015 Honda Civic Si 93.214 *0.780 72.706 0.056 13.282
78 4 BS 11 Pena, Marlon 1999 Corvette 88.499 *0.823 72.834 0.128 13.410
79 5 BS 47 Stack, Kevin 1999 Porsche Carerra 88.576 *0.823 72.898 0.064 13.474
80 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 83.978 *0.870 73.060 0.162 13.636
81 1 CAM-TL 75 Cost, Bridget 1997 Ford Mustang 89.366 *0.819 73.190 0.130 13.766
82 1 WGS 24 Rose, Scarlett 2023 Subaru WRX 91.053 *0.809 73.661 0.471 14.237
83 2 SS 167 Edgington, Colton 2025 Chevrolet Corvette 87.938 *0.840 73.867 0.206 14.443
84 1 XP 22 Clarke, Colin 2013 BMW M3 83.124 *0.892 74.146 0.279 14.722
85 25 XFM 35 Penner, Phillip 2007 Zink F500 80.912 *0.917 74.196 0.050 14.772
86 3 HS 39 Webb, Brandon 2006 Honda Civic 95.557 *0.780 74.534 0.338 15.110
87 3 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 89.192 *0.840 74.921 0.387 15.497
88 2 NFS 25 Derian, Cole 2025 Ford Mustang GT 91.790 *0.817 74.992 0.071 15.568
89 2 WDST 133 Kalosa, Sarah 2014 Subaru BRZ 91.678 *0.820 75.176 0.184 15.752
90 2 XP 11 Brown, Jack 1998 BMW 328is 85.755 *0.892 76.493 1.317 17.069
91 3 NHS 56 Stephens, Aaron 2004 Honda Civic 98.484 *0.780 76.817 0.324 17.393
92 3 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 86.560 *0.892 77.211 0.394 17.787
93 4 NEST 144 Cochran, David 2003 Honda Civic 97.441 *0.815 79.414 2.203 19.990
94 3 AST 77 Morrison, Brent 2016 Mazda Miata 95.631 *0.836 79.947 0.533 20.523
95 2 XA 37 Le, Alexander 2019 Honda Civic Sport 92.935 *0.861 80.017 0.070 20.593
96 5 NAS 69 Soto, Emiliano 2010 Hyundai Genesis Coupe 96.439 *0.830 80.044 0.027 20.620
97 1 CP 4 Sciba, Hadley 1984 Ford Mustang 93.123 *0.862 80.272 0.228 20.848
98 6 NHS 42 Stephens, Christian 2019 Toyota Corolla XSE 103.433 *0.780 80.677 0.405 21.253
99 7 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 98.561 *0.819 80.721 0.044 21.297
100 1 ESPL 69 Kozheletova, Iryna 2013 BMW M5 96.818 *0.842 81.520 0.799 22.096
101 1 XU 92 Hizer, Nathan 1991 Honda Beat 94.078 *0.872 82.036 0.516 22.612
102 3 WXA 97 Crohan, Jessie 1997 Honda Prelude 96.663 *0.861 83.226 1.190 23.802
103 6 BS 31 Smith, William "Brad" 2017 Jaguar F- Type 101.448 *0.823 83.491 0.265 24.067
104 4 XP 14 Brun-Onazu, Courtland 1998 BMW 328 96.146 *0.892 85.762 2.271 26.338
105 1 AML 21 Christopher, Kencey 2021 UTA UTA-Mod 86.676 *1.000 86.676 0.914 27.252
106 7 NXB 5 Wilson, Scout 2003 Hyundai Accent 101.610 *0.859 87.283 0.607 27.859
107 2 AML 121 Citarella, Kaylee 2021 UTA UTA-Mod 91.242 *1.000 91.242 3.959 31.818
108 4 AST 177 Morrison, Rhett 2016 Mazda Miata 109.703 *0.836 91.711 0.469 32.287
109 8 NXB 15 Wooldridge, Michael 2003 Hyundai Accent 128.917 *0.859 110.739 19.028 51.315
110 8 CAM-T 43 Bischof, Wil 1986 Buick Regal T Type DNF *0.819 -
Top Times Of Day Time Class # Driver
Raw time 70.805 XSS 62 Cronin, Brendan
Pax 59.424 XEST 99 Whitener, David
Street 73.837 AS 92 Tsan, Ron
Heritage Street 77.043 HCS 14 Schnoerr, Mark
Touring 76.417 CST 75 Pyles, Evan
Street Modified 79.279 SM 71 Smith, Galen
Street Prepared 83.799 ESP 69 Milovanov, Nickolay
Street Prepared Ladies 96.818 ESPL 69 Kozheletova, Iryna
Classic American 78.516 CAM-S 6 Kessler, Kevin
Classic American Ladies 89.366 CAM-TL 75 Cost, Bridget
Xtreme Street 76.224 XB 25 Cook, Chris
Prepared 83.124 XP 22 Clarke, Colin
Modified Ladies 86.676 AML 21 Christopher, Kencey
PAX 59.424 XEST 99 Whitener, David