Timing By: AXWare SystemsYour source For Competition Timing
- #4 - Event_4_5-17-26 - Sun 05-17-2026
Pax Time Results
Timed Entries: 143
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XCS 73 Crawford, Blake 2024 Mazda Miata 37.823 *0.814 30.787 0.000 0.000
2 1 DST 33 Furlong, Miles 2014 Subaru BRZ 37.563 *0.820 30.801 0.014 0.014
3 1 ES 62 Paul, Darryl 1999 Mazda Miata 39.159 *0.788 30.857 0.056 0.070
4 2 ES 9 Wagner, Jon 1999 Mazda Miata 39.435 *0.788 31.074 0.217 0.287
5 1 EVX 161 Brown, Donovan 2026 Tesla Model 3 Performance 37.064 *0.839 31.096 0.022 0.309
6 1 AS 92 Tsan, Ron 2019 Porsche 718 Cayman GTS 37.593 *0.830 31.202 0.106 0.415
7 2 AS 3 Patel, Himanshu 2014 Porsche Cayman S 37.612 *0.830 31.218 0.016 0.431
8 2 XBS 43 McCann, Brad 2025 Honda Civic Type R 37.952 *0.823 31.234 0.016 0.447
9 3 XEST 89 Carter, Brandon 1989 Honda Civic Si 38.380 *0.815 31.279 0.045 0.492
10 3 ES 1 Altschul, Jonathan 2003 Toyota MR2 Spyder 39.739 *0.788 31.314 0.035 0.527
11 1 SSC 35 Chen, Jimmy 2013 Scion FR-S 38.776 *0.808 31.331 0.017 0.544
12 4 XDS 172 Jan, Jerrett 2023 Subaru BRZ 38.720 *0.811 31.401 0.070 0.614
13 1 BS 32 Aston, Cameron 2006 Chevrolet Corvette 38.478 *0.823 31.667 0.266 0.880
14 5 XFS 142 Chang, Ivy 2017 Ford Shelby GT350 38.766 *0.817 31.671 0.004 0.884
15 6 XGS 24 Rose, Geran 2023 Subaru WRX 39.294 *0.809 31.788 0.117 1.001
16 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 39.458 *0.808 31.882 0.094 1.095
17 2 DST 17 Molyneux, Matthew 2013 Scion FR-S 38.886 *0.820 31.886 0.004 1.099
18 3 SSC 28 Burnidge, Taylor 2015 Scion FRS 39.476 *0.808 31.896 0.010 1.109
19 1 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 40.916 *0.780 31.914 0.018 1.127
20 7 XBS 27 Guhr, Chase 2025 Honda Civic 38.860 *0.823 31.981 0.067 1.194
21 3 DST 133 Garabedian, Ryan 2014 Subaru BRZ 39.011 *0.820 31.989 0.008 1.202
22 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 38.360 *0.835 32.030 0.041 1.243
23 1 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 39.354 *0.814 32.034 0.004 1.247
24 2 EVX 61 Brown, Chelsea 2026 Tesla Model 3 Performance 38.182 *0.839 32.034 0.000 1.247
25 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 38.719 *0.828 32.059 0.025 1.272
26 1 XB 151 Mason, Tim 2019 Ford Shelby GT350 37.395 *0.859 32.122 0.063 1.335
27 2 BS 56 Prugh, Thad 2025 Audi RS3 39.194 *0.823 32.256 0.134 1.469
28 1 SST 69 Craig, Chris 2018 Porsche 718 Cayman S 38.512 *0.838 32.273 0.017 1.486
29 1 SS 9 Callum, Patrick 2024 Porsche 911 Carrera T 38.470 *0.840 32.314 0.041 1.527
30 1 EST 8 Carter, Savannah 1989 Honda Civic Si 39.661 *0.815 32.323 0.009 1.536
31 1 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 38.197 *0.847 32.352 0.029 1.565
32 4 DST 81 McKee, James 2015 Scion FRS 39.458 *0.820 32.355 0.003 1.568
33 2 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 39.815 *0.814 32.409 0.054 1.622
34 3 CS 91 Gonzales, Rick 2020 Mazda MX5 39.823 *0.814 32.415 0.006 1.628
35 8 XCS 42 Le, Brian 2024 Mazda Miata 39.840 *0.814 32.429 0.014 1.642
36 5 DST 66 McGill, Eric 1998 BMW 328is 39.604 *0.820 32.475 0.046 1.688
37 3 AS 9 Engberg, Scott 2025 Porsche 718 Cayman S 39.130 *0.830 32.477 0.002 1.690
38 2 BST 8 Halsey, Jeff 2010 Lexus ISF 38.913 *0.835 32.492 0.015 1.705
39 9 XCS 37 Stewart, Rebecca 2024 Mazda Miata 40.032 *0.814 32.586 0.094 1.799
40 3 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 39.616 *0.823 32.604 0.018 1.817
41 1 XP 11 Brown, Jack 1998 BMW 328is 36.575 *0.892 32.624 0.020 1.837
42 4 ES 3 Coyne, Kevin 2004 Toyota MR2 41.407 *0.788 32.628 0.004 1.841
43 4 CS 31 Tang, Michael 2021 Mazda Miata 40.091 *0.814 32.634 0.006 1.847
44 2 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 41.872 *0.780 32.660 0.026 1.873
45 2 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 38.104 *0.859 32.731 0.071 1.944
46 5 CS 7 Manell, Willie Pontiac Solstice 40.272 *0.814 32.781 0.050 1.994
47 1 CST 21 Stolz, Lorin 2007 Mazda Miata 39.569 *0.829 32.802 0.021 2.015
48 3 XB 5 Shanks, William 1991 Mazda Miata 38.205 *0.859 32.818 0.016 2.031
49 1 WDST 133 Kalosa, Sarah 2014 Subaru BRZ 40.055 *0.820 32.845 0.027 2.058
50 2 CAM-S 51 Neubauer, Casey 1999 Chevrolet Corvette 38.784 *0.847 32.850 0.005 2.063
51 6 CS 77 Elliott, Jackson 2002 Porsche Boxster s 40.370 *0.814 32.861 0.011 2.074
52 1 DS 172 Jan, Leilane 2023 Subaru BRZ 40.628 *0.811 32.949 0.088 2.162
53 4 XB 25 Cook, Chris 1991 Mazda Miata 38.409 *0.859 32.993 0.044 2.206
54 3 BST 77 Port, Greg 2001 Porsche Boxster S 39.527 *0.835 33.005 0.012 2.218
55 3 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 39.020 *0.847 33.049 0.044 2.262
56 4 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 39.967 *0.830 33.172 0.123 2.385
57 1 CAM-T 43 Neubauer, Kenneth 1994 Chevrolet S10 40.516 *0.819 33.182 0.010 2.395
58 2 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 39.554 *0.840 33.225 0.043 2.438
59 5 AS 148 Reece, Michael 2014 Porsche Cayman S 40.041 *0.830 33.234 0.009 2.447
60 10 XFM 135 Kramar, Gary Zink 36.287 *0.917 33.275 0.041 2.488
61 6 DST 23 Acosta, Sal 2019 Subaru BRZ limited PP 40.621 *0.820 33.309 0.034 2.522
62 1 MES 1 Entriken, Buck 2000 Mazda Miata 42.454 *0.788 33.453 0.144 2.666
63 5 XB 91 Eberlein, Steve 1990 Mazda Miata 39.050 *0.859 33.543 0.090 2.756
64 1 NES 72 Espel, Danny 2001 Mazda Miata 42.596 *0.788 33.565 0.022 2.778
65 2 XP 22 Clarke, Colin 2013 BMW M3 37.692 *0.892 33.621 0.056 2.834
66 4 BST 5 Diaz, Aaron 2019 Volkswagen Golf R 40.273 *0.835 33.628 0.007 2.841
67 2 DS 86 Brooks, Brian 2016 Scion FR-S 41.610 *0.811 33.745 0.117 2.958
68 5 ES 17 Ambler, Ryan 1994 Mazda Miata 42.856 *0.788 33.770 0.025 2.983
69 2 WAS 48 Reece, Karol 2014 Porsche Cayman S 40.701 *0.830 33.781 0.011 2.994
70 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 38.980 *0.870 33.912 0.131 3.125
71 3 WES 11 Entriken, Tammi 2000 Mazda Miata 43.081 *0.788 33.947 0.035 3.160
72 3 XP 2 Goller, Robert 2002 Audi TT Quattro 38.106 *0.892 33.990 0.043 3.203
73 2 CST 32 OBrien, Bill 2003 Mazda Miata 41.004 *0.829 33.992 0.002 3.205
74 1 XA 6 Ma, Ian 2004 Honda S2000 39.554 *0.861 34.056 0.064 3.269
75 3 HS 57 Mccomb, Patrick 2014 Ford Focus ST 43.709 *0.780 34.093 0.037 3.306
76 11 XKM 182 Huffman, Jonathon DR Kart S97 36.441 *0.936 34.108 0.015 3.321
77 12 XFM 35 Penner, Phillip Zink 37.260 *0.917 34.167 0.059 3.380
78 2 CAM-T 5 Kessler, Kevin 1979 Pontiac Trans Am 41.732 *0.819 34.178 0.011 3.391
79 4 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 38.402 *0.892 34.254 0.076 3.467
80 4 WGS 24 Rose, Scarlett 2023 Subaru WRX 42.447 *0.809 34.339 0.085 3.552
81 5 BST 13 Gybels, Jason 2006 Nissan 350Z 41.144 *0.835 34.355 0.016 3.568
82 1 GS 17 Morrison, Hunter 2025 Hyundai Elantra N 42.519 *0.809 34.397 0.042 3.610
83 6 XB 94 Miles, Dylan 1994 Honda Civic 40.079 *0.859 34.427 0.030 3.640
84 7 XB 62 Lockhart, Timothy 1990 Mazda Miata 40.177 *0.859 34.512 0.085 3.725
85 8 XB 119 Wiseley, Ethan 2015 Subaru BRZ 40.190 *0.859 34.523 0.011 3.736
86 3 CST 18 Rose, Jackson 1996 Mazda Miata 41.708 *0.829 34.575 0.052 3.788
87 2 XA 47 Pirhonen, Petteri 2006 BMW Z4 40.179 *0.861 34.594 0.019 3.807
88 2 NBS 7 Slack, Kyle 2024 Toyota Supra 42.065 *0.823 34.619 0.025 3.832
89 1 SMF 64 Olvera, Jonathan 2019 Honda Civic si 40.443 *0.857 34.659 0.040 3.872
90 6 ES 8 D'Arcy, Tom 2002 Mazda Miata 44.034 *0.788 34.698 0.039 3.911
91 5 WES 78 Thompson, Heather 1999 Mazda MX5 Miata 44.094 *0.788 34.746 0.048 3.959
92 4 BS 52 Gross, Ben 2002 Porsche 996 Carrera 42.249 *0.823 34.770 0.024 3.983
93 6 BST 3 Gybels, Caden 2006 Nissan 350z 41.870 *0.835 34.961 0.191 4.174
94 3 NSS 11 Borgaro, Cesar 2024 BMW M3 41.626 *0.840 34.965 0.004 4.178
95 2 EST 53 Howard, Paul 1991 Mazda Miata 42.963 *0.815 35.014 0.049 4.227
96 7 DST 67 Edgington, Jeff 2024 Subaru Brz 42.797 *0.820 35.093 0.079 4.306
97 1 ESP 69 Milovanov, Nickolay 2003 BMW 530i 41.683 *0.842 35.097 0.004 4.310
98 3 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 43.254 *0.819 35.425 0.328 4.638
99 4 NGS 22 Smith, Michael 2021 Subaru WRX 43.796 *0.809 35.431 0.006 4.644
100 2 CAM-C 94 McAlister, David 2007 Ford Mustang 42.814 *0.828 35.450 0.019 4.663
101 7 ES 21 McKee, Micah 2003 Toyota Mr2 45.025 *0.788 35.479 0.029 4.692
102 8 ES 11 Pena, Marlon 2002 Mazda Miata 45.054 *0.788 35.502 0.023 4.715
103 4 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 45.886 *0.780 35.791 0.289 5.004
104 7 BST 17 Collins, Rick 1998 Chevrolet Corvette 42.871 *0.835 35.797 0.006 5.010
105 5 NGST 88 Shauer, Derrick 2013 BMW 335i 44.214 *0.812 35.901 0.104 5.114
106 5 BS 31 Smith, William "Brad" 2017 Jaguar F- Type 44.004 *0.823 36.215 0.314 5.428
107 6 NDST 3 Nelson, Austin 2007 BMW 335i 44.184 *0.820 36.230 0.015 5.443
108 9 XB 9 Locke, Howard 2006 Mazda Mx5 42.272 *0.859 36.311 0.081 5.524
109 1 ESPL 69 Kozheletova, Iryna 2003 BMW 530i 43.184 *0.842 36.360 0.049 5.573
110 8 BST 23 Zermeno, Brandon 2006 Nissan 350z 43.590 *0.835 36.397 0.037 5.610
111 10 XB 29 Tissue, Dylan 1995 Mazda Miata 42.401 *0.859 36.422 0.025 5.635
112 8 DST 167 Edgington, Colton 2024 Subaru Brz 44.460 *0.820 36.457 0.035 5.670
113 11 XB 87 Gooden, Emily 1995 Mazda Miata 42.444 *0.859 36.459 0.002 5.672
114 7 NFS 50 Derian, Cole 2025 Ford Mustang GT 44.747 *0.817 36.558 0.099 5.771
115 8 NES 1 Rewerts, David 2002 Mazda Miata 46.430 *0.788 36.586 0.028 5.799
116 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 44.466 *0.823 36.595 0.009 5.808
117 3 XA 74 Kearney, Aidan 2006 BMW Z4 42.568 *0.861 36.651 0.056 5.864
118 12 XB 191 Eberlein, Sharon 1990 Mazda Miata 42.797 *0.859 36.762 0.111 5.975
119 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 42.266 *0.870 36.771 0.009 5.984
120 13 XCST 122 Bass, Jubilee 2002 Mazda Miata 44.404 *0.829 36.810 0.039 6.023
121 1 FS 7 Smith, John 2016 Dodge Charger R/T 45.770 *0.817 37.394 0.584 6.607
122 9 NDS 28 Arsenault, Tyler 2014 Scion FR-S 46.123 *0.811 37.405 0.011 6.618
123 10 NDST 101 Goodlow, Chad 2021 Subaru WRX 46.069 *0.820 37.776 0.371 6.989
124 11 NCST 22 Sarman, Thomas 2002 Mazda Miata 45.739 *0.829 37.917 0.141 7.130
125 4 XA 37 Le, Alexander 2019 Honda Civic Sport 44.045 *0.861 37.922 0.005 7.135
126 12 NAS 49 Johnson, Caleb 2004 Chevrolet Corvette 45.744 *0.830 37.967 0.045 7.180
127 13 NHS 56 Stephens, Aaron 2004 Honda Civic 48.751 *0.780 38.025 0.058 7.238
128 6 WXA 97 Crohan, Jessie 1997 Honda Prelude 44.381 *0.861 38.212 0.187 7.425
129 7 CS 8 Trousdale, Devin 2021 Mazda Miata 47.017 *0.814 38.271 0.059 7.484
130 14 NGST 174 Franks, Garrett 2011 Audi A4 47.487 *0.812 38.559 0.288 7.772
131 1 AST 177 Morrison, Brent 2016 Mazda Miata 46.215 *0.836 38.635 0.076 7.848
132 1 GST 61 Morrison, Rhett 2019 Volkswagen GTI 47.647 *0.812 38.689 0.054 7.902
133 9 DST 20 Giesseman, Colin 1999 Lexus LS400 47.216 *0.820 38.717 0.028 7.930
134 15 NBS 76 Rowland, Chris 2022 Ford Ford GT500 47.190 *0.823 38.837 0.120 8.050
135 3 EST 99 Locke, Michael 2008 Honda Fit 48.698 *0.815 39.688 0.851 8.901
136 16 NGST 74 Pierce, Robert 2011 Audi A4 49.120 *0.812 39.885 0.197 9.098
137 13 XB 92 Hizer, Nathan 1991 Honda Beat 46.749 *0.859 40.157 0.272 9.370
138 17 NHS 156 Stephens, Christian 2004 Honda Civic 51.839 *0.780 40.434 0.277 9.647
139 18 NXA 27 Alfredo, Luis 2006 Honda Civic si coupe 47.325 *0.861 40.746 0.312 9.959
140 19 NDST 16 Lewis, Christopher 2016 Scion FRS 49.816 *0.820 40.849 0.103 10.062
141 20 NSM 41 Brock, Ben 1997 Dodge Neon ACR 47.641 *0.870 41.447 0.598 10.660
142 21 NAS 69 Soto, Emiliano 2010 Hyundai Genesis Coupe 50.769 *0.830 42.138 0.691 11.351
143 22 NBS 5 Phan, Henry 2004 Subaru Wrx sti 55.417 *0.823 45.608 3.470 14.821
Top Times Of Day Time Class # Driver
Raw time 36.287 XFM 135 Kramar, Gary
Pax 30.787 XCS 73 Crawford, Blake
Street 37.593 AS 92 Tsan, Ron
Street Ladies 44.466 BSL 9 Collins, Deanna
Touring 37.563 DST 33 Furlong, Miles
Street Modified 38.980 SM 71 Smith, Galen
Street Prepared 41.683 ESP 69 Milovanov, Nickolay
Street Prepared Ladies 43.184 ESPL 69 Kozheletova, Iryna
Classic American 38.197 CAM-S 71 Maertz, Jim
Xtreme Street 37.395 XB 151 Mason, Tim
Electric Vehicle 37.064 EVX 161 Brown, Donovan
Prepared 36.575 XP 11 Brown, Jack
PAX 30.787 XCS 73 Crawford, Blake