Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Event_3_4-19-26 - Sun 04-19-2026
Pax Time Results
Timed Entries: 126
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XSS 162 Hervias, Austin 2023 Porsche 718 Cayman GT4 RS 38.944 *0.840 32.713 0.000 0.000
2 2 XSS 62 Cronin, Brendan 2023 Porsche GT4RS 38.990 *0.840 32.751 0.038 0.038
3 3 XAS 1 Dan, Brandon 2019 Porsche Cayman 39.532 *0.830 32.811 0.060 0.098
4 4 XGST 93 Slater, Brandon 2022 Subaru WRX 40.535 *0.812 32.914 0.103 0.201
5 5 XFS 42 Mason, Tim 2019 Ford Shelby GT350 40.663 *0.817 33.221 0.307 0.508
6 6 XDS 190 Gintner, Chase 2022 Subaru br Z's 41.037 *0.811 33.281 0.060 0.568
7 7 XSSC 117 Huffman, Jonathon 2015 Scion FR-S 41.191 *0.808 33.282 0.001 0.569
8 8 XCS 73 Crawford, Blake 2024 Mazda Miata 40.990 *0.814 33.365 0.083 0.652
9 9 XDS 172 Jan, Jerrett 2023 Subaru BRZ 41.286 *0.811 33.482 0.117 0.769
10 1 ES 9 Wagner, Jon 1999 Mazda Miata 42.522 *0.788 33.507 0.025 0.794
11 10 XSSC 17 Noll, Matthew 2015 Scion FRS 41.696 *0.808 33.690 0.183 0.977
12 1 DST 33 Furlong, Miles 2014 Subaru BRZ 41.121 *0.820 33.719 0.029 1.006
13 2 ES 3 Coyne, Kevin 2004 Toyota MR2 43.046 *0.788 33.920 0.201 1.207
14 11 XGS 24 Rose, Geran 2023 Subaru WRX 42.045 *0.809 34.014 0.094 1.301
15 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 42.179 *0.808 34.080 0.066 1.367
16 1 AS 3 Patel, Himanshu 2014 Porsche Cayman S 41.146 *0.830 34.151 0.071 1.438
17 1 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 42.060 *0.814 34.236 0.085 1.523
18 2 AS 17 Tsan, Ron 2019 Porsche 718 Cayman GTS 41.251 *0.830 34.238 0.002 1.525
19 2 SSC 35 Chen, Jimmy 2013 Scion FR-S 42.535 *0.808 34.368 0.130 1.655
20 2 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 42.358 *0.814 34.479 0.111 1.766
21 12 XDS 90 Szymanski, Zbigniew 2023 Subaru BRZ 42.519 *0.811 34.482 0.003 1.769
22 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 41.371 *0.835 34.544 0.062 1.831
23 13 XEST 89 Carter, Brandon 1989 Honda Civic Si 42.451 *0.815 34.597 0.053 1.884
24 14 XFS 142 Chang, Ivy 2017 Ford Shelby GT350 42.416 *0.817 34.653 0.056 1.940
25 1 SST 69 Craig, Chris 2018 Porsche 718 Cayman S 41.354 *0.838 34.654 0.001 1.941
26 15 XCS 7 Le, Brian 2024 Mazda Miata 42.725 *0.814 34.778 0.124 2.065
27 1 XB 80 Shanks, William 1991 Mazda Miata 40.544 *0.859 34.827 0.049 2.114
28 1 BS 32 Aston, Cameron 2006 Chevrolet Corvette 42.355 *0.823 34.858 0.031 2.145
29 3 CS 7 Manell, Willie Pontiac Solstice 42.893 *0.814 34.914 0.056 2.201
30 1 DS 172 Jan, Leilane 2023 Subaru BRZ 43.173 *0.811 35.013 0.099 2.300
31 16 XCAM-C 68 Steider, Scott 2022 Ford Mustang 42.300 *0.828 35.024 0.011 2.311
32 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 42.322 *0.828 35.042 0.018 2.329
33 2 DST 76 Mayo, Todd 2024 Toyota GR86 42.784 *0.820 35.082 0.040 2.369
34 3 SSC 64 Garpne, Kevin 2015 Subaru BRZ 43.436 *0.808 35.096 0.014 2.383
35 2 XB 42 Parker, Chad 2006 Mazda Miata 40.889 *0.859 35.123 0.027 2.410
36 4 CS 91 Gonzales, Rick 2020 Mazda MX5 43.352 *0.814 35.288 0.165 2.575
37 1 EST 8 Carter, Savannah 1989 Honda Civic Si 43.354 *0.815 35.333 0.045 2.620
38 1 SS 1 Wilson, James 2017 Honda NC1 42.070 *0.840 35.338 0.005 2.625
39 17 XHS 39 Bass, Jubilee 2006 Honda Civic SI 45.334 *0.780 35.360 0.022 2.647
40 5 CS 10 Tanner, Collin 2019 Mazda MX-5 43.453 *0.814 35.370 0.010 2.657
41 3 DST 66 McGill, Eric 1998 BMW 328is 43.149 *0.820 35.382 0.012 2.669
42 2 EST 66 Rische, Sue Anne 1989 Honda Civic Si 43.504 *0.815 35.455 0.073 2.742
43 2 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 43.084 *0.823 35.458 0.003 2.745
44 1 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 45.619 *0.780 35.582 0.124 2.869
45 18 XBST 48 Bressman, Reo 2023 Hyundai Elantra N 42.615 *0.835 35.583 0.001 2.870
46 6 CS 77 Elliott, Jackson 2002 Porsche Boxster s 43.721 *0.814 35.588 0.005 2.875
47 2 DS 86 Brooks, Brian 2016 Scion FR-S 43.884 *0.811 35.589 0.001 2.876
48 1 CAM-S 6 Kessler, Kevin 1979 Pontiac Trans Am 42.020 *0.847 35.590 0.001 2.877
49 19 XBS 43 McCann, Brad 2025 Honda Civic Type R 43.319 *0.823 35.651 0.061 2.938
50 1 XA 6 Ma, Ian 2004 Honda S2000 41.497 *0.861 35.728 0.077 3.015
51 1 AST 74 Labrador, RJ 2019 Mazda MX-5 Miata 42.882 *0.836 35.849 0.121 3.136
52 4 DST 23 Acosta, Sal 2019 Subaru BRZ limited PP 43.739 *0.820 35.866 0.017 3.153
53 1 FM 135 Kramar, Gary 2007 Zink F500 39.180 *0.917 35.928 0.062 3.215
54 3 XB 25 Cook, Chris 1991 Mazda Miata 42.119 *0.859 36.180 0.252 3.467
55 2 BST 8 Halsey, Jeff 2010 Lexus ISF 43.332 *0.835 36.182 0.002 3.469
56 2 FM 35 Penner, Phillip 2007 Zink F500 39.493 *0.917 36.215 0.033 3.502
57 3 BS 56 Prugh, Thad 2025 Audi RS3 44.095 *0.823 36.290 0.075 3.577
58 1 CST 21 Stolz, Lorin 2007 Mazda Miata 43.783 *0.829 36.296 0.006 3.583
59 2 SS 67 Edgington, Jeff 2025 Chevrolet Corvette 43.287 *0.840 36.361 0.065 3.648
60 2 CST 28 Mayo, Corey 2000 Mazda Mx5 Miata 43.923 *0.829 36.412 0.051 3.699
61 7 CS 31 Tang, Michael 2021 Mazda Miata 44.805 *0.814 36.471 0.059 3.758
62 1 CAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 44.632 *0.819 36.553 0.082 3.840
63 2 CAM-S 3 Victor, Sam 1998 Chevrolet Corvette 43.168 *0.847 36.563 0.010 3.850
64 4 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 42.575 *0.859 36.571 0.008 3.858
65 1 XP 22 Clarke, Colin 2013 BMW M3 41.007 *0.892 36.578 0.007 3.865
66 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 42.068 *0.870 36.599 0.021 3.886
67 2 HS 45 Vootukur, Sai Advaith 2003 Acura CL Type S 47.083 *0.780 36.724 0.125 4.011
68 3 CST 77 Thomas, Brent 2005 Honda S2000 44.307 *0.829 36.730 0.006 4.017
69 5 XB 94 Miles, Dylan 1994 Honda Civic 42.902 *0.859 36.852 0.122 4.139
70 2 XP 2 Goller, Robert 2002 Audi TT Quattro 41.405 *0.892 36.933 0.081 4.220
71 6 XB 62 Lockhart, Timothy 1990 Mazda Miata 43.088 *0.859 37.012 0.079 4.299
72 1 FS 51 Neubauer, Casey 2021 Ford Mustang GT 45.306 *0.817 37.015 0.003 4.302
73 1 WDST 133 Kalosa, Sarah 2014 Subaru BRZ 45.151 *0.820 37.023 0.008 4.310
74 3 BST 3 Gybels, Caden 2006 Nissan 350z 44.385 *0.835 37.061 0.038 4.348
75 3 XP 11 Brown, Jack 1998 BMW 328is 41.599 *0.892 37.106 0.045 4.393
76 3 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 43.814 *0.847 37.110 0.004 4.397
77 2 FS 97 Otten, Tyler 2024 Ford Mustang 45.435 *0.817 37.120 0.010 4.407
78 3 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 44.273 *0.840 37.189 0.069 4.476
79 3 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 44.853 *0.830 37.228 0.039 4.515
80 1 NHS 139 Sarman, Thomas 2006 Honda Civic Si 47.729 *0.780 37.228 0.000 4.515
81 3 DS 37 Dorn, Nicholas 2017 Volkswagen Golf R 45.933 *0.811 37.251 0.023 4.538
82 4 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 44.369 *0.840 37.270 0.019 4.557
83 8 CS 174 James, David 2007 Mazda RX-8 Sport 45.808 *0.814 37.287 0.017 4.574
84 4 BST 5 Diaz, Aaron 2019 Volkswagen Golf R 44.714 *0.835 37.336 0.049 4.623
85 5 BST 13 Gybels, Jason 2006 Nissan 350Z 44.898 *0.835 37.489 0.153 4.776
86 2 NES 27 Espel, Danny 2001 Mazda Miata 47.588 *0.788 37.499 0.010 4.786
87 1 GS 77 Port, Greg 2023 Subaru WRX 46.396 *0.809 37.534 0.035 4.821
88 3 NGS 22 Smith, Michael 2021 Subaru WRX 46.636 *0.809 37.728 0.194 5.015
89 2 WES 78 Thompson, Heather 1999 Mazda MX5 Miata 47.934 *0.788 37.772 0.044 5.059
90 4 DS 16 McCown, Jeff 2025 Subaru BRZ 46.739 *0.811 37.905 0.133 5.192
91 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 43.640 *0.870 37.966 0.061 5.253
92 1 SMF 64 Olvera, Jonathan 2019 Honda Civic si 44.441 *0.857 38.085 0.119 5.372
93 5 SS 167 Edgington, Colton 2025 Chevrolet Corvette 45.384 *0.840 38.122 0.037 5.409
94 6 BST 17 Collins, Rick 1998 Chevrolet Corvette 45.702 *0.835 38.161 0.039 5.448
95 3 SM 48 Abedrabbo, Niddal 2001 BMW Z3 43.864 *0.870 38.161 0.000 5.448
96 4 BS 52 Gross, Ben 2002 Porsche 996 Carrera 46.548 *0.823 38.309 0.148 5.596
97 9 CS 47 Varner, Michael 2007 Mazda Rx8 47.312 *0.814 38.512 0.203 5.799
98 3 EST 32 Davis, Michael 1987 Toyota Corolla 47.320 *0.815 38.565 0.053 5.852
99 3 WGS 24 Rose, Scarlett 2023 Subaru WRX 47.881 *0.809 38.735 0.170 6.022
100 3 ES 67 Covington, Doug 1994 Mazda Miata R 49.274 *0.788 38.827 0.092 6.114
101 2 CAM-C 26 Lopez, Joseph 2015 Ford Mustang GT 46.964 *0.828 38.886 0.059 6.173
102 4 NXB 174 Ortega, Aleksandr 1992 Mazda Miata 45.426 *0.859 39.020 0.134 6.307
103 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 48.165 *0.814 39.206 0.186 6.493
104 10 CS 66 Lynch, Joseph 2022 Mazda MX-5 RF 48.378 *0.814 39.379 0.173 6.666
105 3 FS 88 Vessey, Chuck 2009 Pontiac G8 48.606 *0.817 39.711 0.332 6.998
106 4 ES 8 D'Arcy, Tom 2002 Mazda Miata 50.416 *0.788 39.727 0.016 7.014
107 5 BS 88 Kolb, Jacob 2017 Chevrolet Corvette Stingray 48.284 *0.823 39.737 0.010 7.024
108 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 45.263 *0.878 39.740 0.003 7.027
109 1 MAST 25 Putnam, Steve 2020 Mazda MX-5 47.555 *0.836 39.756 0.016 7.043
110 2 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 48.663 *0.819 39.855 0.099 7.142
111 4 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 45.083 *0.892 40.214 0.359 7.501
112 5 NFS 5 Derian, Cole 2025 Ford Mustang GT 49.262 *0.817 40.247 0.033 7.534
113 6 NSS 11 Borgaro, Cesar 2024 BMW M3 48.048 *0.840 40.360 0.113 7.647
114 3 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 49.525 *0.819 40.561 0.201 7.848
115 7 NSS 33 Walker, Dj 2026 Chevrolet Corvette Z06 48.305 *0.840 40.576 0.015 7.863
116 8 NHS 56 Stephens, Aaron 2004 Honda Civic 52.202 *0.780 40.717 0.141 8.004
117 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 49.647 *0.823 40.859 0.142 8.146
118 3 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 53.041 *0.780 41.372 0.513 8.659
119 7 XB 9 Locke, Howard 2006 Mazda Mx5 48.185 *0.859 41.390 0.018 8.677
120 2 SSM 9 Mullins, Ronald 1990 Nissan 300zx 2+2 TT Conversion 47.215 *0.878 41.454 0.064 8.741
121 11 CS 147 Dey, Anton 2007 Mazda Rx8 51.058 *0.814 41.561 0.107 8.848
122 4 FS 7 Smith, John 2016 Dodge Charger R/T 51.536 *0.817 42.104 0.543 9.391
123 4 WXA 97 Crohan, Jessie 1997 Honda Prelude 48.937 *0.861 42.134 0.030 9.421
124 8 XB 92 Hizer, Nathan 1991 Honda Beat 51.946 *0.859 44.621 2.487 11.908
125 4 EST 69 Locke, Michael 2008 Honda Fit 56.476 *0.815 46.027 1.406 13.314
126 1 CSP 124 Hicks, Michael 2018 Fiat 124 Spider 55.490 *0.858 47.610 1.583 14.897
Top Times Of Day Time Class # Driver
Raw time 38.944 XSS 162 Hervias, Austin
Pax 32.713 XSS 162 Hervias, Austin
Street 41.146 AS 3 Patel, Himanshu
Street Ladies 48.165 CSL 74 James, Jennifer
Touring 41.121 DST 33 Furlong, Miles
Street Modified 42.068 SM 71 Smith, Galen
Street Prepared 55.490 CSP 124 Hicks, Michael
Classic American 42.020 CAM-S 6 Kessler, Kevin
Xtreme Street 40.544 XB 80 Shanks, William
Prepared 41.007 XP 22 Clarke, Colin
Modified 39.180 FM 135 Kramar, Gary
PAX 32.713 XSS 162 Hervias, Austin