Timing By: AXWare SystemsYour source For Competition Timing
- #2 - Event_2_3-29-26 - Sun 03-29-2026
Pax Time Results
Timed Entries: 135
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XAST 77 Hervias, Austin 2022 Mazda Miata 33.127 *0.836 27.694 0.000 0.000
2 2 XBST 95 Karanges, Kelsey 2009 Porsche Boxster S 33.449 *0.835 27.929 0.235 0.235
3 3 XEVX 61 Brown, Donovan 2026 Tesla Model 3 Performance 33.351 *0.839 27.981 0.052 0.287
4 4 XDS 172 Jan, Jerrett 2023 Subaru BRZ 34.576 *0.811 28.041 0.060 0.347
5 1 ES 62 Paul, Darryl 1999 Mazda Miata 35.769 *0.788 28.186 0.145 0.492
6 5 XBS 43 McCann, Brad 2025 Honda Civic Type R 34.311 *0.823 28.238 0.052 0.544
7 1 SSC 35 Chen, Jimmy 2013 Scion FR-S 34.973 *0.808 28.258 0.020 0.564
8 1 DST 33 Furlong, Miles 2014 Subaru BRZ 34.462 *0.820 28.258 0.000 0.564
9 6 XCAM-C 16 Steider, Scott 2017 Ford Mustang GT 34.177 *0.828 28.298 0.040 0.604
10 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 35.043 *0.808 28.314 0.016 0.620
11 7 XEST 89 Carter, Brandon 1989 Honda Civic Si 34.745 *0.815 28.317 0.003 0.623
12 3 SSC 28 Burnidge, Taylor 2015 Scion FRS 35.068 *0.808 28.334 0.017 0.640
13 2 ES 1 Altschul, Jonathan 2020 Hyundai Veloster 36.080 *0.788 28.431 0.097 0.737
14 3 ES 9 WAGNER, JON 1999 Mazda Miata 36.110 *0.788 28.454 0.023 0.760
15 1 AS 54 Tsan, Ron 2019 Porsche 718 Cayman GTS 34.318 *0.830 28.483 0.029 0.789
16 8 XDST 17 Rodriguez, Aaron 2019 Subaru BRZ 34.780 *0.820 28.519 0.036 0.825
17 9 XGS 24 Rose, Geran 2023 Subaru WRX 35.272 *0.809 28.535 0.016 0.841
18 10 XSS 8 Cronin, Brendan 2023 Porsche GT4RS 34.049 *0.840 28.601 0.066 0.907
19 2 DST 17 Molyneux, Matthew 2013 Scion FR-S 34.912 *0.820 28.627 0.026 0.933
20 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 34.300 *0.835 28.640 0.013 0.946
21 2 AS 3 Patel, Himanshu 2014 Porsche Cayman S 34.550 *0.830 28.676 0.036 0.982
22 11 XBST 12 Bressman, Reo 2023 Hyundai Elantra N 34.640 *0.835 28.924 0.248 1.230
23 1 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 35.631 *0.814 29.003 0.079 1.309
24 4 SSC 128 Eberl-Coe, Nolan 2015 Scion FR-S 35.949 *0.808 29.046 0.043 1.352
25 12 XCS 42 Le, Brian 2024 Mazda Miata 35.713 *0.814 29.070 0.024 1.376
26 1 DS 172 Jan, Leilane 2023 Subaru BRZ 35.917 *0.811 29.128 0.058 1.434
27 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 35.206 *0.828 29.150 0.022 1.456
28 2 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 35.866 *0.814 29.194 0.044 1.500
29 1 SST 69 Craig, Chris 2018 Porsche 718 Cayman S 34.907 *0.838 29.252 0.058 1.558
30 3 CS 7 Manell, Willie Pontiac Solstice 35.939 *0.814 29.254 0.002 1.560
31 1 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 34.560 *0.847 29.272 0.018 1.578
32 4 CS 10 Tanner, Collin 2019 Mazda MX-5 35.967 *0.814 29.277 0.005 1.583
33 1 XB 80 Shanks, William 1991 Mazda Miata 34.148 *0.859 29.333 0.056 1.639
34 4 ES 3 Coyne, Kevin 2004 Toyota MR2 37.332 *0.788 29.417 0.084 1.723
35 3 DST 76 Mayo, Todd 2024 Toyota GR86 35.921 *0.820 29.455 0.038 1.761
36 1 HS 45 Vootukur, Sai Advaith 2003 Acura CL Type S 37.839 *0.780 29.514 0.059 1.820
37 1 BS 32 Aston, Cameron 2006 Chevrolet Corvette 35.952 *0.823 29.588 0.074 1.894
38 2 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 34.482 *0.859 29.620 0.032 1.926
39 1 CAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 36.219 *0.819 29.663 0.043 1.969
40 2 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 36.060 *0.823 29.677 0.014 1.983
41 4 DST 66 McGill, Eric 1998 BMW 328is 36.252 *0.820 29.726 0.049 2.032
42 1 MES 1 Entriken, Buck 2000 Mazda Miata 37.817 *0.788 29.799 0.073 2.105
43 1 EST 8 Carter, Savannah 1989 Honda Civic Si 36.614 *0.815 29.840 0.041 2.146
44 13 XHS 39 Bass, Jubilee 2006 Honda Civic SI 38.364 *0.780 29.923 0.083 2.229
45 5 DST 23 Acosta, Sal 2019 Subaru BRZ limited PP 36.560 *0.820 29.979 0.056 2.285
46 1 XA 6 Ma, Ian 2004 Honda S2000 34.895 *0.861 30.044 0.065 2.350
47 1 SS 67 Edgington, Jeff 2025 Chevrolet Corvette 35.791 *0.840 30.064 0.020 2.370
48 3 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 36.237 *0.830 30.076 0.012 2.382
49 2 DS 86 Brooks, Brian 2016 Scion FR-S 37.095 *0.811 30.084 0.008 2.390
50 2 BST 8 Halsey, Jeff 2010 Lexus ISF 36.160 *0.835 30.193 0.109 2.499
51 1 CST 77 Thomas, Brent 2005 Honda S2000 36.493 *0.829 30.252 0.059 2.558
52 3 BST 56 Prugh, Thad 2015 Mini JCW 36.250 *0.835 30.268 0.016 2.574
53 1 WDST 133 Kalosa, Sarah 2014 Subaru BRZ 36.953 *0.820 30.301 0.033 2.607
54 2 SS 119 Braman, David 2025 Chevrolet Corvette 36.154 *0.840 30.369 0.068 2.675
55 2 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 35.872 *0.847 30.383 0.014 2.689
56 6 DST 7 Von Dreau, Ron 2004 Mini Cooper S MC40 37.095 *0.820 30.417 0.034 2.723
57 14 XFM 35 Penner, Phillip 2007 Zink F500 33.172 *0.917 30.418 0.001 2.724
58 1 NES 17 Ambler, Ryan 1994 Mazda Miata 38.613 *0.788 30.427 0.009 2.733
59 2 CST 18 Rose, Jackson 1996 Mazda Miata 36.727 *0.829 30.446 0.019 2.752
60 3 XB 25 Cook, Chris 1991 Mazda Miata 35.474 *0.859 30.472 0.026 2.778
61 2 XA 11 Socks, Bryan 2011 Lotus Evora 35.429 *0.861 30.504 0.032 2.810
62 2 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 39.167 *0.780 30.550 0.046 2.856
63 15 XKM 182 Huffman, Jonathon DR Kart S97 32.658 *0.936 30.567 0.017 2.873
64 4 XB 62 Lockhart, Timothy 1990 Mazda Miata 35.597 *0.859 30.577 0.010 2.883
65 3 SS 4 Laster, Maison 2009 Mercedes-Benz C63 36.489 *0.840 30.650 0.073 2.956
66 5 CS 77 Elliott, Jackson 2002 Porsche Boxster s 37.793 *0.814 30.763 0.113 3.069
67 5 ES 67 Covington, Doug 1994 Mazda Miata R 39.103 *0.788 30.813 0.050 3.119
68 4 AS 148 Reece, Michael 2014 Porsche Cayman S 37.166 *0.830 30.847 0.034 3.153
69 5 XB 119 Wiseley, Ethan 2015 Subaru BRZ 35.921 *0.859 30.856 0.009 3.162
70 2 WES 11 Entriken, Tammi 2000 Mazda Miata 39.158 *0.788 30.856 0.000 3.162
71 6 CS 47 James, David 2007 Mazda RX-8 Sport 37.934 *0.814 30.878 0.022 3.184
72 4 BST 5 Diaz, Aaron 2019 Volkswagen Golf R 37.000 *0.835 30.895 0.017 3.201
73 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 35.565 *0.870 30.941 0.046 3.247
74 16 XFM 135 Kramar, Gary 2007 Zink F500 33.783 *0.917 30.979 0.038 3.285
75 6 XB 94 Miles, Dylan 1994 Honda Civic 36.096 *0.859 31.006 0.027 3.312
76 1 GS 77 Port, Greg 2023 Subaru WRX 38.366 *0.809 31.038 0.032 3.344
77 1 XP 22 Clarke, Colin 2013 BMW M3 34.802 *0.892 31.043 0.005 3.349
78 6 ES 78 Thompson, Heather 1999 Mazda MX5 Miata 39.426 *0.788 31.067 0.024 3.373
79 2 NES 27 Espel, Danny 2001 Mazda Miata 39.485 *0.788 31.114 0.047 3.420
80 1 ESP 69 Milovanov, Nickolay 2003 BMW 530i 36.971 *0.842 31.129 0.015 3.435
81 2 XP 11 Brown, Jack 1998 BMW 328is 34.968 *0.892 31.191 0.062 3.497
82 7 DST 37 Von Dreau, Lilly 2004 Mini Cooper S MC40 38.103 *0.820 31.244 0.053 3.550
83 7 CS 76 Scheib, Nathan 2002 Toyota MR2 Spyder 38.422 *0.814 31.275 0.031 3.581
84 2 SM 48 Abedrabbo, Niddal 2001 BMW Z3 35.984 *0.870 31.306 0.031 3.612
85 3 XA 47 Pirhonen, Petteri 2006 BMW Z4 36.516 *0.861 31.440 0.134 3.746
86 5 BST 17 Collins, Rick 1998 Chevrolet Corvette 37.702 *0.835 31.481 0.041 3.787
87 3 NGS 22 Smith, Michael 2021 Subaru WRX 39.158 *0.809 31.678 0.197 3.984
88 4 NDS 5 Arsenault, Tyler 2014 Scion FR-S 39.201 *0.811 31.792 0.114 4.098
89 2 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 38.822 *0.819 31.795 0.003 4.101
90 7 XB 87 Gooden, Emily 1995 Mazda Miata 37.036 *0.859 31.813 0.018 4.119
91 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 39.150 *0.814 31.868 0.055 4.174
92 17 XSMF 10 Olvera, Jonathan 2019 Honda Civic si 37.188 *0.857 31.870 0.002 4.176
93 2 EST 53 Howard, Sam 1991 Mazda Miata 39.141 *0.815 31.899 0.029 4.205
94 3 BS 52 Gross, Ben 2002 Porsche 996 Carrera 38.914 *0.823 32.026 0.127 4.332
95 3 EST 135 Howard, Paul 1991 Mazda Miata 39.301 *0.815 32.030 0.004 4.336
96 3 WGS 124 Rose, Scarlett 2023 Subaru WRX 39.611 *0.809 32.045 0.015 4.351
97 1 FS 83 Huepenbecker, Jason 2008 Ford Mustang 39.228 *0.817 32.049 0.004 4.355
98 5 NSS 44 Laster, Mark 2024 Chevrolet Corvette 38.220 *0.840 32.104 0.055 4.410
99 1 CAM-CL 10 Darnell, Tabitha 2011 Chevrolet Camaro 38.921 *0.828 32.226 0.122 4.532
100 3 HS 3 Santos, Jose 2016 Mercedes-Benz E350 41.433 *0.780 32.317 0.091 4.623
101 3 XP 2 Goller, Robert 2002 Audi TT Quattro 36.281 *0.892 32.362 0.045 4.668
102 3 SM 82 Kurtz, Paul 2004 Dodge SRT4 37.199 *0.870 32.363 0.001 4.669
103 3 CST 43 Bischof, Wil 1994 Mazda Mx-5 Miata 39.157 *0.829 32.461 0.098 4.767
104 6 NCST 23 Fruscella, Alex 2025 Subaru BRZ 39.168 *0.829 32.470 0.009 4.776
105 3 DS 37 Dorn, Nicholas 2017 Volkswagen Golf R 40.125 *0.811 32.541 0.071 4.847
106 8 DST 20 Giesseman, Colin 1999 Lexus LS400 39.744 *0.820 32.590 0.049 4.896
107 4 HS 57 Mccomb, Patrick 2014 Ford Focus ST 41.878 *0.780 32.664 0.074 4.970
108 4 XP 111 Todd, Dale 2010 Audi A5 36.711 *0.892 32.746 0.082 5.052
109 8 XB 29 Tissue, Dylan 1995 Mazda Miata 38.404 *0.859 32.989 0.243 5.295
110 5 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 37.127 *0.892 33.117 0.128 5.423
111 5 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 42.539 *0.780 33.180 0.063 5.486
112 3 CAM-T 14 Tamburin, Bear 1966 Chevrolet Corvair 40.519 *0.819 33.185 0.005 5.491
113 1 ESPL 69 Kozheletova, Iryna 2003 BMW 530i 39.419 *0.842 33.190 0.005 5.496
114 4 DS 50 Edgington, Colton 2024 Subaru Brz 40.933 *0.811 33.196 0.006 5.502
115 2 GS 20 Moreno, Adrian 2021 Subaru WRX 41.218 *0.809 33.345 0.149 5.651
116 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 38.025 *0.878 33.386 0.041 5.692
117 7 NES 71 Ambler, Jason 1994 Mazda Miata 42.485 *0.788 33.478 0.092 5.784
118 8 NDS 42 Pallan, Parth 2024 Toyota GR86 41.328 *0.811 33.517 0.039 5.823
119 4 BS 88 Kolb, Jacob 2017 Chevrolet Corvette Stingray 40.883 *0.823 33.646 0.129 5.952
120 8 CS 66 Lynch, Joseph 2022 Mazda MX-5 RF 41.436 *0.814 33.728 0.082 6.034
121 2 FS 74 Brown, Ross 2018 Porsche panamera 4s 41.314 *0.817 33.753 0.025 6.059
122 3 FS 88 Vessey, Chuck 2009 Pontiac G8 41.680 *0.817 34.052 0.299 6.358
123 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 37.211 *0.916 34.085 0.033 6.391
124 9 XB 9 Locke, Howard 2006 Mazda Mx5 39.738 *0.859 34.134 0.049 6.440
125 4 FS 7 Smith, John 2016 Dodge Charger R/T 42.644 *0.817 34.840 0.706 7.146
126 4 WXA 97 Crohan, Jessie 1997 Honda Prelude 40.565 *0.861 34.926 0.086 7.232
127 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 42.566 *0.823 35.031 0.105 7.337
128 4 CAM-T 4 Tamburin, Joey 1966 Chevrolet Corvair 42.829 *0.819 35.077 0.046 7.383
129 9 NAS 25 Derian, Cole 2025 Ford Mustang GT 42.768 *0.830 35.497 0.420 7.803
130 2 CSL 176 Scheib, Kelly 2002 Toyota MR2 Spyder 43.889 *0.814 35.725 0.228 8.031
131 10 XB 92 Hizer, Nathan 1991 Honda Beat 41.823 *0.859 35.926 0.201 8.232
132 10 NDS 21 Mutchler, Josh 2025 Ford Maverick Lobo 46.968 *0.811 38.091 2.165 10.397
133 6 HS 103 Welch, Kristianne 2016 Mercedes-Benz E350 50.658 *0.780 39.513 1.422 11.819
134 4 EST 69 Locke, Michael 2008 Honda Fit 51.417 *0.815 41.904 2.391 14.210
135 2 MCS 5 Rose, Rick 2012 Mazda MX-5 MIATA 55.625 *0.814 45.278 3.374 17.584
Top Times Of Day Time Class # Driver
Raw time 32.658 XKM 182 Huffman, Jonathon
Pax 27.694 XAST 77 Hervias, Austin
Street 34.318 AS 54 Tsan, Ron
Street Ladies 39.150 CSL 74 James, Jennifer
Touring 34.300 BST 7 Abu Suleiman, Ghaith
Street Modified 35.565 SM 71 Smith, Galen
Street Prepared 36.971 ESP 69 Milovanov, Nickolay
Street Prepared Ladies 39.419 ESPL 69 Kozheletova, Iryna
Classic American 34.560 CAM-S 57 Rose, Michael
Classic American Ladies 38.921 CAM-CL 10 Darnell, Tabitha
Xtreme Street 34.148 XB 80 Shanks, William
Prepared 34.802 XP 22 Clarke, Colin
Modified 37.211 EM 125 Putnam, Steve
PAX 27.694 XAST 77 Hervias, Austin