Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Event_1_3-1-26 - Sun 03-01-2026
Pax Time Results
Timed Entries: 150
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XAST 85 Dan, Brandon 2020 Mazda Miata 56.548 *0.836 47.274 0.000 0.000
2 2 XGST 93 Slater, Brandon 2022 Subaru WRX 58.401 *0.812 47.421 0.147 0.147
3 3 XDS 72 Goode, Cameron 2023 Subaru BRZ 58.734 *0.811 47.633 0.212 0.359
4 1 DST 33 Furlong, Miles 2014 Subaru BRZ 58.102 *0.820 47.643 0.010 0.369
5 1 ES 62 Paul, Darryl 1999 Mazda Miata 60.597 *0.788 47.750 0.107 0.476
6 2 ES 9 WAGNER, JON 1999 Mazda Miata 60.850 *0.788 47.949 0.199 0.675
7 4 XCS 73 Crawford, Blake 2024 Mazda Miata 59.009 *0.814 48.033 0.084 0.759
8 5 XEST 89 Carter, Brandon 1989 Honda Civic Si 58.960 *0.815 48.052 0.019 0.778
9 6 XDS 172 Jan, Jerrett 2023 Subaru BRZ 59.998 *0.811 48.658 0.606 1.384
10 2 DST 17 Molyneux, Matthew 2013 Scion FR-S 59.491 *0.820 48.782 0.124 1.508
11 3 ES 1 Altschul, Jonathan 2003 Toyota MR2 Spyder 62.045 *0.788 48.891 0.109 1.617
12 4 ES 3 Coyne, Kevin 1993 Toyota MR2 62.212 *0.788 49.023 0.132 1.749
13 7 XCST 9 Vongsavath, Armstrong 2004 Honda S2000 59.176 *0.829 49.056 0.033 1.782
14 8 XGS 24 Rose, Geran 2023 Subaru WRX 60.905 *0.809 49.272 0.216 1.998
15 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 60.994 *0.808 49.283 0.011 2.009
16 9 XEVX 161 Brown, Donovan 2026 Tesla Model 3 Performance 58.743 *0.839 49.285 0.002 2.011
17 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 61.314 *0.808 49.541 0.256 2.267
18 3 SSC 35 Chen, Jimmy 2013 Scion FR-S 61.363 *0.808 49.581 0.040 2.307
19 10 XCS 42 Le, Brian 2024 Mazda Miata 60.972 *0.814 49.631 0.050 2.357
20 11 XHS 39 Bass, Jubilee 2006 Honda Civic SI 64.282 *0.780 50.140 0.509 2.866
21 5 ES 185 Anderson, David 2001 Mazda Miata 63.684 *0.788 50.183 0.043 2.909
22 1 AST 22 Williams, Aaron 2016 Mazda Miata 60.150 *0.836 50.285 0.102 3.011
23 1 EST 9 Carter, Savannah 1989 Honda Civic Si 61.828 *0.815 50.389 0.104 3.115
24 1 CSM 82 Swanberg, Josh 2008 Ford Mustang GT 63.481 *0.794 50.403 0.014 3.129
25 1 BS 32 Aston, Cameron 2006 Chevrolet Corvette 61.369 *0.823 50.506 0.103 3.232
26 1 CS 7 Manell, Willie Pontiac Solstice 62.107 *0.814 50.555 0.049 3.281
27 12 XBS 43 McCann, Brad 2025 Honda Civic Type R 61.467 *0.823 50.587 0.032 3.313
28 1 AS 25 Briley, Todd 2018 Porsche Cayman GTS 60.982 *0.830 50.615 0.028 3.341
29 13 XDST 17 Rodriguez, Aaron 2019 Subaru BRZ 61.770 *0.820 50.651 0.036 3.377
30 1 DS 172 Jan, Leilane 2023 Subaru BRZ 62.508 *0.811 50.694 0.043 3.420
31 2 DS 86 Brooks, Brian 2016 Scion FR-S 62.590 *0.811 50.760 0.066 3.486
32 2 AS 9 Engberg, Scott 2025 Porsche 718 Cayman S 61.286 *0.830 50.867 0.107 3.593
33 14 XEVX 61 Brown, Chelsea 2026 Tesla Model 3 Performance 60.645 *0.839 50.881 0.014 3.607
34 15 XFS 93 Mason, Tim 2019 Ford Shelby GT350 62.508 *0.817 51.069 0.188 3.795
35 1 CAM-T 82 Sullivan, Shaun 1989 Ford Mustang LX 62.403 *0.819 51.108 0.039 3.834
36 6 ES 85 Elmore, Phil 2001 Mazda Miata 64.862 *0.788 51.111 0.003 3.837
37 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 61.761 *0.828 51.138 0.027 3.864
38 1 CST 18 Rose, Jackson 1996 Mazda Miata 62.109 *0.829 51.488 0.350 4.214
39 2 CS 77 Elliott, Jackson 2002 Porsche Boxster s 63.305 *0.814 51.530 0.042 4.256
40 3 AS 3 Patel, Himanshu 2014 Porsche Cayman S 62.225 *0.830 51.646 0.116 4.372
41 16 XDS 135 Kramar, Gary 2023 Subaru BRZ 63.709 *0.811 51.668 0.022 4.394
42 3 DS 5 Diaz, Aaron 2019 Volkswagen Golf R 63.837 *0.811 51.771 0.103 4.497
43 3 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 63.604 *0.814 51.773 0.002 4.499
44 1 HS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 66.604 *0.780 51.951 0.178 4.677
45 1 XB 25 Cook, Chris 1991 Mazda Miata 60.492 *0.859 51.962 0.011 4.688
46 4 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 63.840 *0.814 51.965 0.003 4.691
47 3 DST 32 Acosta, Sal 2019 Subaru BRZ limited PP 63.415 *0.820 52.000 0.035 4.726
48 2 CST 54 Tsan, Ron 2000 Mazda Miata 62.913 *0.829 52.154 0.154 4.880
49 17 XDS 35 Penner, Phillip 2023 Subaru BRZ 64.310 *0.811 52.155 0.001 4.881
50 2 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 63.435 *0.823 52.207 0.052 4.933
51 2 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 66.953 *0.780 52.223 0.016 4.949
52 2 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 63.219 *0.828 52.345 0.122 5.071
53 1 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 61.911 *0.847 52.438 0.093 5.164
54 18 XCS 173 Harris, Michael 2024 Mazda Mx5 64.422 *0.814 52.439 0.001 5.165
55 19 XFS 193 Chang, Ivy 2017 Ford Shelby GT350 64.200 *0.817 52.451 0.012 5.177
56 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 62.870 *0.835 52.496 0.045 5.222
57 2 CAM-S 57 Rose, Michael 2003 Chevrolet Corvette 62.402 *0.847 52.854 0.358 5.580
58 4 DST 7 Von Dreau, Ron 2004 Mini Cooper S MC40 64.760 *0.820 53.103 0.249 5.829
59 2 AST 88 Harrison, Mick 2020 Mazda Miata 63.714 *0.836 53.264 0.161 5.990
60 4 DS 2 Tarquino, Jonathan 2017 Subaru BRZ 65.688 *0.811 53.273 0.009 5.999
61 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 61.247 *0.870 53.284 0.011 6.010
62 2 BST 8 Halsey, Jeff 2010 Lexus ISF 63.855 *0.835 53.318 0.034 6.044
63 1 GS 66 Rische, Sue Anne 2019 Honda Civic SI Coupe 65.929 *0.809 53.336 0.018 6.062
64 2 CAM-T 12 Dicken, Randy 1967 Chevrolet camaro 65.304 *0.819 53.484 0.148 6.210
65 3 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 65.395 *0.819 53.558 0.074 6.284
66 4 AS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 64.563 *0.830 53.587 0.029 6.313
67 3 BS 56 Prugh, Thad 2025 Audi RS3 65.212 *0.823 53.669 0.082 6.395
68 5 CS 10 Tanner, Collin 2019 Mazda MX-5 66.042 *0.814 53.758 0.089 6.484
69 5 DS 11 Carris, Chris 2024 Hyundai ioniq 5 66.507 *0.811 53.937 0.179 6.663
70 1 XP 11 Brown, Jack 1998 BMW 328is 60.513 *0.892 53.977 0.040 6.703
71 1 XA 6 Ma, Ian 2004 Honda S2000 62.708 *0.861 53.991 0.014 6.717
72 3 BST 4 Huynh, Max 2018 Honda Civic Type R 64.685 *0.835 54.012 0.021 6.738
73 1 SS 67 Edgington, Jeff 2025 Chevrolet Corvette 64.373 *0.840 54.073 0.061 6.799
74 7 ES 8 D'Arcy, Tom 2002 Mazda Miata 68.704 *0.788 54.138 0.065 6.864
75 5 AS 4 Laster, Maison 2009 Mercedes-Benz C63 65.323 *0.830 54.218 0.080 6.944
76 2 SS 4 Hufnagel, Jonathan 2025 Chevrolet Corvette Z06 64.587 *0.840 54.253 0.035 6.979
77 8 ES 67 Covington, Doug 1994 Mazda Miata R 68.877 *0.788 54.275 0.022 7.001
78 1 NBST 3 Gybels, Caden 2006 Nissan 350Z 65.182 *0.835 54.427 0.152 7.153
79 9 ES 18 Clark, Brad 2001 Mazda Miata 69.142 *0.788 54.483 0.056 7.209
80 1 WGS 124 Rose, Scarlett 2023 Subaru WRX 67.347 *0.809 54.483 0.000 7.209
81 4 BST 17 Collins, Rick 1998 Chevrolet Corvette 65.290 *0.835 54.517 0.034 7.243
82 3 CST 21 Stolz, Lorin 2007 Mazda Miata 65.848 *0.829 54.588 0.071 7.314
83 2 XA 47 Pirhonen, Petteri 2006 BMW Z4 63.520 *0.861 54.690 0.102 7.416
84 2 NES 11 Espel, Danny 2001 Mazda Miata 69.550 *0.788 54.805 0.115 7.531
85 1 ESP 69 Milovanov, Nickolay 2003 BMW 530i 65.406 *0.842 55.071 0.266 7.797
86 3 XA 8 Warner, Cherston 1996 Nissan 240SX 63.976 *0.861 55.083 0.012 7.809
87 3 NGS 22 Smith, Michael 2021 Subaru WRX 68.296 *0.809 55.251 0.168 7.977
88 5 BST 123 Zermeno, Brandon 2006 Nissan 350z 66.192 *0.835 55.270 0.019 7.996
89 2 XB 94 Miles, Dylan 1994 Honda Civic 64.546 *0.859 55.445 0.175 8.171
90 4 NCAM-T 171 Hebert, Aj 1994 Ford Mustang 67.860 *0.819 55.577 0.132 8.303
91 3 XB 33 Redepenning, Alex 1999 Honda Civic 64.770 *0.859 55.637 0.060 8.363
92 2 EST 53 Howard, Paul 1991 Mazda Miata 68.476 *0.815 55.807 0.170 8.533
93 2 SM 82 Kurtz, Paul 2004 Dodge SRT4 64.226 *0.870 55.876 0.069 8.602
94 6 DS 55 Davis, Andrew/Drew 2016 Volkswagen Golf R 68.979 *0.811 55.942 0.066 8.668
95 2 XP 2 Goller, Robert 2002 Audi TT Quattro 62.732 *0.892 55.956 0.014 8.682
96 4 BS 52 Gross, Ben 2002 Porsche 996 Carrera 68.134 *0.823 56.074 0.118 8.800
97 7 DS 9 Alvarado, Daniel 2023 Subaru BRZ 69.174 *0.811 56.100 0.026 8.826
98 3 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 67.954 *0.828 56.265 0.165 8.991
99 5 DST 20 Giesseman, Colin 1999 Lexus LS400 68.777 *0.820 56.397 0.132 9.123
100 2 GS 77 Port, Greg 2023 Subaru WRX 69.740 *0.809 56.419 0.022 9.145
101 4 CAM-T 5 Kessler, Kevin 1969 Chevrolet Camaro 68.975 *0.819 56.490 0.071 9.216
102 5 NBST 13 Gybels, Jason 2006 Nissan 350Z 67.988 *0.835 56.770 0.280 9.496
103 4 XB 62 Lockhart, Timothy 1990 Mazda Miata 66.125 *0.859 56.801 0.031 9.527
104 6 NCAM-T 117 Droz, Matteo 1994 Ford Mustang 69.398 *0.819 56.837 0.036 9.563
105 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 64.878 *0.878 56.962 0.125 9.688
106 5 XB 87 Gooden, Emily 1995 Mazda Miata 66.498 *0.859 57.121 0.159 9.847
107 3 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 73.429 *0.780 57.274 0.153 10.000
108 7 NCAM-T 110 Johnson, Tristan 1994 Ford Mustang 70.083 *0.819 57.398 0.124 10.124
109 3 XP 22 Clarke, Colin 2013 BMW M3 64.446 *0.892 57.485 0.087 10.211
110 4 CST 43 Bischof, Alexander 1994 Mazda Mx-5 Miata 69.566 *0.829 57.670 0.185 10.396
111 6 BST 23 Webb, Brandon 2006 Nissan 350z 69.237 *0.835 57.812 0.142 10.538
112 8 NCAM-T 1 Hamilton, Jacob 1994 Ford Mustang 70.708 *0.819 57.909 0.097 10.635
113 5 BS 7 Munson, Campbell 2018 Jaguar F-Type 70.505 *0.823 58.025 0.116 10.751
114 5 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 70.961 *0.819 58.117 0.092 10.843
115 8 DS 50 Edgington, Colton 2024 Subaru Brz 71.801 *0.811 58.230 0.113 10.956
116 1 ESPL 69 Kozheletova, Iryna 2003 BMW 530i 69.318 *0.842 58.365 0.135 11.091
117 9 NAST 69 Thompson, Michael 2016 Mazda Mx-5 70.337 *0.836 58.801 0.436 11.527
118 10 NCAM-T 113 Lindl, Sean 1994 Ford Mustang 72.033 *0.819 58.995 0.194 11.721
119 3 AST 71 Cundiff, Mark Fiat 124 Spider Abarth 70.621 *0.836 59.039 0.044 11.765
120 11 NCAM-T 111 Ross, Logan 1994 Ford Mustang 72.188 *0.819 59.122 0.083 11.848
121 1 FS 88 Vessey, Chuck 2009 Pontiac G8 72.374 *0.817 59.129 0.007 11.855
122 3 SM 6 Parrish, Logan 2014 Chevrolet Camaro 67.999 *0.870 59.159 0.030 11.885
123 3 GS 20 Moreno, Adrian 2021 Subaru WRX 73.983 *0.809 59.852 0.693 12.578
124 6 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 73.113 *0.819 59.879 0.027 12.605
125 4 XP 9 Daleo, Justin 2003 Subaru Impreza WRX 67.488 *0.892 60.199 0.320 12.925
126 12 NCS 66 Lynch, Joseph 2022 Mazda MX-5 RF 73.988 *0.814 60.226 0.027 12.952
127 1 DSP 8 Munoz, Arthur 1991 Honda Civic 70.554 *0.854 60.253 0.027 12.979
128 7 CAM-T 44 Tamburin, Joey 1967 Chevrolet Camaro 73.671 *0.819 60.336 0.083 13.062
129 2 FS 7 Smith, John 2016 Dodge Charger R/T 74.065 *0.817 60.511 0.175 13.237
130 13 NDS 86 Sanchez, Tommy 2019 Toyota GT86 74.676 *0.811 60.562 0.051 13.288
131 6 XB 9 Locke, Howard 2006 Mazda Mx5 70.526 *0.859 60.581 0.019 13.307
132 1 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 71.641 *0.847 60.679 0.098 13.405
133 14 NBS 57 Mccomb, Patrick 2014 Ford Focus ST 73.976 *0.823 60.882 0.203 13.608
134 15 NHS 25 Hill, Ahshan 2018 Mazda 3 78.262 *0.780 61.044 0.162 13.770
135 16 NCAM-C 20 Casillas, Ismael 2023 Chevrolet Camaro 74.016 *0.828 61.285 0.241 14.011
136 4 SM 199 Hendricks, Clive 2022 Ford Mustang 70.887 *0.870 61.671 0.386 14.397
137 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 67.445 *0.916 61.779 0.108 14.505
138 2 WXA 97 Crohan, Jessie 1997 Honda Prelude 71.818 *0.861 61.835 0.056 14.561
139 8 CAM-T 7 Mclennan, William GMC pick up 76.516 *0.819 62.666 0.831 15.392
140 1 EVX 33 Hamid-Khani, Josiah 2023 Kia EV6 74.756 *0.839 62.720 0.054 15.446
141 6 DST 69 Locke, Zachariah 2005 Mazda RX8 76.670 *0.820 62.869 0.149 15.595
142 9 CAM-T 54 Tamburin, Bear 1966 Chevrolet Corvair 76.923 *0.819 62.999 0.130 15.725
143 1 BSL 9 Collins, Deanna 2013 Mercedes-Benz SLK 55 AMG 76.687 *0.823 63.113 0.114 15.839
144 17 NSST 12 Conway, Colby 2024 Nissan Z 77.362 *0.838 64.829 1.716 17.555
145 18 NAS 24 Potts, John 21 Camaro 79.702 *0.830 66.152 1.323 18.878
146 19 NEST 99 Locke, Michael 2008 Honda Fit 88.945 *0.815 72.490 6.338 25.216
147 20 XKM 182 Huffman, Jonathon DR Kart S97 999.999 *0.936 935.999 863.509 888.725
148 10 CAM-T 4 Vannucci, Jason 1983 Dodge D150 DNF *0.819 -
149 3 CAM-S 151 Oneal, Corbin 1986 Chevrolet C4 DNF *0.847 -
150 5 XP 8 Fields, Kieth 2003 Subaru WRX DNF *0.892 -
Top Times Of Day Time Class # Driver
Raw time 56.548 XAST 85 Dan, Brandon
Pax 47.274 XAST 85 Dan, Brandon
Street 60.597 ES 62 Paul, Darryl
Street Ladies 76.687 BSL 9 Collins, Deanna
Touring 58.102 DST 33 Furlong, Miles
Street Modified 61.247 SM 71 Smith, Galen
Street Prepared 65.406 ESP 69 Milovanov, Nickolay
Street Prepared Ladies 69.318 ESPL 69 Kozheletova, Iryna
Classic American 61.761 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 60.492 XB 25 Cook, Chris
Electric Vehicle 74.756 EVX 33 Hamid-Khani, Josiah
Prepared 60.513 XP 11 Brown, Jack
Club Spec 63.481 CSM 82 Swanberg, Josh
Modified 67.445 EM 125 Putnam, Steve
PAX 47.274 XAST 85 Dan, Brandon