| Championship Points - Sun Nov 23 18:03:59 2025 |
|---|
| Total Members: 268 |
| Event # | Event Name |
|---|---|
| 1 | Event_1_3-2-25 |
| 2 | Event_2_3-23-25 |
| 3 | Event_3_4-27-25 |
| 4 | Event_4_5-25-25 |
| 5 | Event_5_7-6-25 |
| 6 | Event_6_8-3-25 |
| 7 | Event_7_9-14-25 |
| 8 | Event_8_10-5-25 |
| 9 | Event_9_11-23-25 |
| SS | AS | BS | CS | CSL | DS | ES | ESL | FS | GS | HS |
| HSL | SSC | SST | AST | BST | CST | CSTL | DST | EST | GST | SMF |
| SM | SSM | CSP | ESP | CAM-T | CAM-C | CAM-CL | CAM-S | XA | XB | EVX |
| XP | DP | EP | CSM | CM | KM | N | X | W | MS | M |
Points Method: Fixed Points method