Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Event_7_9-14-25 - Sun 09-14-2025
Pax Time Results
Timed Entries: 117
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 DST 117 Ceron, Kevin Subaru BRZ 55.554 *0.818 45.443 0.000 0.000
2 2 DST 33 Furlong, Miles 2014 Subaru BRZ 56.206 *0.818 45.976 0.533 0.533
3 1 XBS 43 McCann, Brad 2025 Honda Civic Type R 56.144 *0.819 45.981 0.005 0.538
4 1 SSC 35 Chen, Jimmy 2013 Scion FR-S 57.031 *0.809 46.138 0.157 0.695
5 1 ES 62 Paul, Darryl 1999 Mazda Miata 58.469 *0.790 46.190 0.052 0.747
6 2 ES 124 Rose, Geran 2003 Toyota MR2 58.526 *0.790 46.235 0.045 0.792
7 2 XDS 172 Jan, Jerrett 2023 Subaru BRZ 57.094 *0.811 46.303 0.068 0.860
8 2 SSC 135 Burnidge, Taylor 2015 Scion FRS 57.382 *0.809 46.422 0.119 0.979
9 1 CS 73 Crawford, Blake 2024 Mazda Miata 57.161 *0.813 46.471 0.049 1.028
10 3 DST 17 Molyneux, Matthew 2013 Scion FR-S 57.010 *0.818 46.634 0.163 1.191
11 3 ES 24 Powers, David 2003 Toyota MR2 59.042 *0.790 46.643 0.009 1.200
12 1 CSM 82 Swanberg, Josh 2008 Ford Mustang GT 59.041 *0.800 47.232 0.589 1.789
13 4 ES 3 Coyne, Kevin 2004 Toyota MR2 59.841 *0.790 47.274 0.042 1.831
14 2 CS 42 Le, Brian 2024 Mazda Miata 58.166 *0.813 47.289 0.015 1.846
15 5 ES 9 WAGNER, JON 1999 Mazda Miata 59.949 *0.790 47.359 0.070 1.916
16 1 HS 99 Wilson, James 2012 Honda Civic Si 60.536 *0.784 47.460 0.101 2.017
17 3 XEST 89 Carter, Brandon 1989 Honda Civic Si 58.251 *0.815 47.474 0.014 2.031
18 4 XDST 15 Rodriguez, Aaron 2019 Subaru BRZ 58.105 *0.818 47.529 0.055 2.086
19 2 HS 39 Bass, Jubilee 2006 Honda Civic SI 60.751 *0.784 47.628 0.099 2.185
20 3 SSC 64 Garpne, Kevin 2015 Subaru BRZ 59.170 *0.809 47.868 0.240 2.425
21 1 CST 17 Graff, Sam 2022 Subaru BRZ 57.782 *0.830 47.959 0.091 2.516
22 4 DST 66 McGill, Eric 1998 BMW 328is 58.635 *0.818 47.963 0.004 2.520
23 1 AS 25 Briley, Todd 2018 Porsche Cayman GTS 58.212 *0.826 48.083 0.120 2.640
24 3 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 61.849 *0.784 48.489 0.406 3.046
25 1 DS 172 Jan, Leilane 2023 Subaru BRZ 59.797 *0.811 48.495 0.006 3.052
26 4 HS 13 Bass, Jeremy 2006 Honda Civic Si 62.028 *0.784 48.630 0.135 3.187
27 5 DST 133 Eberl-Coe, Nolan 2015 Scion FR-S 59.630 *0.818 48.777 0.147 3.334
28 2 CST 47 Tsan, Ron 2000 Mazda Miata 58.912 *0.830 48.897 0.120 3.454
29 3 CS 91 Gonzales, Rick 2020 Mazda MX5 60.187 *0.813 48.932 0.035 3.489
30 1 XA 3 Abbott, Kevin 2003 Mitsubishi Evolution VIII 57.904 *0.846 48.986 0.054 3.543
31 2 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 57.918 *0.846 48.998 0.012 3.555
32 4 CS 10 Tanner, Collin 2019 Mazda MX-5 60.574 *0.813 49.246 0.248 3.803
33 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 59.143 *0.833 49.266 0.020 3.823
34 5 CS 31 Tang, Michael 2021 Mazda Miata 60.827 *0.813 49.452 0.186 4.009
35 1 MES 1 Entriken, Buck 2000 Mazda Miata 62.660 *0.790 49.501 0.049 4.058
36 3 CST 66 Rische, Sue Anne 1989 Honda Civic Si 59.775 *0.830 49.613 0.112 4.170
37 6 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 61.076 *0.813 49.654 0.041 4.211
38 4 CST 7 Thomas, Brent 2005 Honda S2000 59.914 *0.830 49.728 0.074 4.285
39 5 CST 21 Stolz, Lorin 2007 Mazda Miata 60.025 *0.830 49.820 0.092 4.377
40 1 BS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 60.838 *0.819 49.826 0.006 4.383
41 5 XDS 135 Kramar, Gary 2023 Subaru BRZ 61.446 *0.811 49.832 0.006 4.389
42 1 EST 9 Carter, Savannah 1989 Honda Civic Si 61.380 *0.815 50.024 0.192 4.581
43 6 ES 67 Covington, Doug 1994 Mazda Miata R 63.353 *0.790 50.048 0.024 4.605
44 1 GST 11 Johnson, William 2013 Volkswagen Gti 61.822 *0.810 50.075 0.027 4.632
45 7 CS 14 Abernethy, Kevin 2020 Mazda MX-5 61.633 *0.813 50.107 0.032 4.664
46 1 AST 22 Williams, Aaron 2016 Mazda Miata 60.132 *0.834 50.150 0.043 4.707
47 2 DS 28 Bocanegra, Diego 2014 Subaru BRZ 61.883 *0.811 50.187 0.037 4.744
48 1 XB 25 Cook, Chris 1991 Mazda Miata 59.192 *0.848 50.194 0.007 4.751
49 2 BST 8 Halsey, Jeff 2010 Lexus ISF 60.381 *0.833 50.297 0.103 4.854
50 6 DST 34 Miracle, Clark 2004 Acura TSX 61.652 *0.818 50.431 0.134 4.988
51 8 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 62.046 *0.813 50.443 0.012 5.000
52 3 XA 9 Vongsavath, Armstrong 2005 Mazda RX8 59.654 *0.846 50.467 0.024 5.024
53 1 NCS 15 Wimer, Jacob 2023 Mazda Miata 62.081 *0.813 50.471 0.004 5.028
54 2 NHS 45 Vootukur, Sai Advaith 2003 Acura CL Type S 64.443 *0.784 50.523 0.052 5.080
55 2 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 59.711 *0.848 50.634 0.111 5.191
56 1 WES 11 Entriken, Tammi 2000 Mazda Miata 64.131 *0.790 50.663 0.029 5.220
57 4 XA 47 Pirhonen, Petteri 2006 BMW Z4 59.894 *0.846 50.670 0.007 5.227
58 2 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 62.129 *0.819 50.883 0.213 5.440
59 1 CAM-T 43 Neubauer, Kenneth 1994 Chevrolet S10 62.101 *0.821 50.984 0.101 5.541
60 1 CAM-S 1 Altschul, Jonathan 2002 Chevrolet Z06 60.429 *0.844 51.002 0.018 5.559
61 3 NHS 4 Adams, Zsevon 2020 Honda Accord 2.0 Sport 65.068 *0.784 51.013 0.011 5.570
62 5 XA 1 Carmichael, Paul 2002 Honda s2000 60.320 *0.846 51.030 0.017 5.587
63 1 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 61.090 *0.836 51.071 0.041 5.628
64 9 CS 127 Cserni, Ardo 2005 Porsche Boxster 63.308 *0.813 51.469 0.398 6.026
65 2 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 62.364 *0.826 51.512 0.043 6.069
66 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 59.450 *0.868 51.602 0.090 6.159
67 2 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 62.001 *0.836 51.832 0.230 6.389
68 6 XA 6 Ma, Ian 2004 Honda S2000 61.281 *0.846 51.843 0.011 6.400
69 2 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 65.731 *0.790 51.927 0.084 6.484
70 3 XB 62 Lockhart, Timothy 1990 Mazda Miata 61.487 *0.848 52.141 0.214 6.698
71 4 NBS 17 Collins, Rick 1998 Chevrolet Corvette 63.685 *0.819 52.158 0.017 6.715
72 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 64.238 *0.813 52.225 0.067 6.782
73 1 XP 11 Brown, Jack 1998 BMW 328is 59.108 *0.890 52.606 0.381 7.163
74 10 CS 27 Cserni, Zoltan 2005 Porsche Boxster 64.808 *0.813 52.688 0.082 7.245
75 5 HS 157 Gooden, Emily 2008 Honda Fit 67.352 *0.784 52.804 0.116 7.361
76 2 CAM-S 193 Krisher, Troy 2003 Chevrolet Corvette 62.895 *0.844 53.083 0.279 7.640
77 11 CS 176 Scheib, Nathan 2002 Toyota MR2 Spyder 65.641 *0.813 53.366 0.283 7.923
78 1 CM 71 Epstein, Brad 1997 Van Diemen RF97 59.539 *0.899 53.525 0.159 8.082
79 5 NBS 88 Kolb, Jacob 2017 Chevrolet Corvette Stingray 65.375 *0.819 53.542 0.017 8.099
80 3 BST 77 Pena, Marlon 1999 Chevrolet Corvette 64.279 *0.833 53.544 0.002 8.101
81 7 DST 38 Underwood, Dustin 1997 Lexus SC 300 65.807 *0.818 53.830 0.286 8.387
82 6 NBS 1 Pierce, Stephen 2024 Honda Civic Type R 65.851 *0.819 53.932 0.102 8.489
83 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 61.460 *0.878 53.961 0.029 8.518
84 7 NDS 5 Diaz, Aaron 2019 Volkswagen Golf R 66.701 *0.811 54.094 0.133 8.651
85 8 NCS 47 Bisso, Steven 2011 Mazda Miata 66.926 *0.813 54.410 0.316 8.967
86 2 CAM-T 28 Sullivan, Shaun 1996 Chevrolet Camaro Z28 66.288 *0.821 54.422 0.012 8.979
87 2 XP 22 Clarke, Colin 2013 BMW M3 61.331 *0.890 54.584 0.162 9.141
88 4 XB 94 Miles, Dylan 1994 Honda Civic 64.995 *0.848 55.115 0.531 9.672
89 5 XB 33 Redepenning, Alex 1999 Honda Civic 65.318 *0.848 55.389 0.274 9.946
90 3 BS 31 Smith, William "Brad" 2017 Jaguar F- Type 67.654 *0.819 55.408 0.019 9.965
91 9 NDST 134 Dollar, Austin 2004 Acura TSX 67.759 *0.818 55.426 0.018 9.983
92 12 CS 47 James, David 2007 Mazda RX-8 Sport 68.240 *0.813 55.479 0.053 10.036
93 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 65.966 *0.844 55.675 0.196 10.232
94 1 CSP 77 Maravilla, Joseph 1991 Toyota MR2 65.319 *0.859 56.109 0.434 10.666
95 1 FS 88 Vessey, Chuck 2009 Pontiac G8 68.981 *0.817 56.357 0.248 10.914
96 13 CS 67 Tran, Ben 2023 Mazda Miata 69.604 *0.813 56.588 0.231 11.145
97 6 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 72.398 *0.784 56.760 0.172 11.317
98 14 CS 8 Trousdale, Devin 2021 Mazda Miata 69.953 *0.813 56.871 0.111 11.428
99 10 NXA 97 Crohan, Jessie 1997 Honda Prelude 68.220 *0.846 57.714 0.843 12.271
100 2 EST 11 Zorn, Matthew 1995 Mazda Miata 70.850 *0.815 57.742 0.028 12.299
101 11 NSMF 95 Funk, Daniel 1992 Honda Civic 68.763 *0.850 58.448 0.706 13.005
102 12 NCS 111 Fell, Denton 2009 Mazda MX-5 Miata 73.163 *0.813 59.481 1.033 14.038
103 13 NFS 7 Smith, John 2016 Dodge Charger R/T 73.227 *0.817 59.826 0.345 14.383
104 14 NCS 174 Scheib, Amy 2011 Mazda MX5 Miata 74.465 *0.813 60.540 0.714 15.097
105 15 NCS 11 Fell, Austin 2009 Mazda Miata 75.743 *0.813 61.579 1.039 16.136
106 2 CSL 76 Scheib, Kelly 2002 Toyota MR2 Spyder 75.862 *0.813 61.675 0.096 16.232
107 3 CAM-T 7 Mclennan, William GMC pick up 75.467 *0.821 61.958 0.283 16.515
108 16 NHS 57 Gooden, Billy 2008 Honda Fit 79.571 *0.784 62.383 0.425 16.940
109 17 NAS 13 Wright, Amelio 2025 Porsche Cayman S 75.633 *0.826 62.472 0.089 17.029
110 18 NEM 21 Draxler, Andy 2014 Dodge Dart 71.175 *0.916 65.196 2.724 19.753
111 19 NCS 74 Maldonado, Ethan 2011 Mazda MX5 84.296 *0.813 68.532 3.336 23.089
112 20 NEVX 66 Lavedan, Pierre 2022 Ford mustang machE 93.814 *0.839 78.709 10.177 33.266
113 21 NAST 28 Nguyen, Minh 2025 Mazda mx-5 miata 100.132 *0.834 83.510 4.801 38.067
114 2 CM 7 Epstein, Zach 1997 Van Diemen 98.021 *0.899 88.120 4.610 42.677
115 6 XB 119 Wiseley, Ethan 2015 Subaru BRZ DNF *0.848 -
116 22 NES 192 Graff, Steve 1992 Mazda Miata DNF *0.790 -
117 23 NES 92 Graff, Samuel 1992 Mazda Miata DNF *0.790 -
Top Times Of Day Time Class # Driver
Raw time 55.554 DST 117 Ceron, Kevin
Pax 45.443 DST 117 Ceron, Kevin
Street 57.031 SSC 35 Chen, Jimmy
Street Ladies 64.238 CSL 74 James, Jennifer
Touring 55.554 DST 117 Ceron, Kevin
Street Modified 59.450 SM 71 Smith, Galen
Street Prepared 65.319 CSP 77 Maravilla, Joseph
Classic American 60.429 CAM-S 1 Altschul, Jonathan
Xtreme Street 57.904 XA 3 Abbott, Kevin
Prepared 59.108 XP 11 Brown, Jack
Club Spec 59.041 CSM 82 Swanberg, Josh
Modified 59.539 CM 71 Epstein, Brad
PAX 45.981 XBS 43 McCann, Brad