Timing By: AXWare SystemsYour source For Competition Timing
- #6 - Event_6_8-3-25 - Sun 08-03-2025
Pax Time Results
Timed Entries: 126
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XDST 115 Ceron, Kevin Subaru BRZ 48.537 *0.818 39.703 0.000 0.000
2 1 ES 62 Paul, Darryl 1999 Mazda Miata 50.289 *0.790 39.728 0.025 0.025
3 2 ES 9 WAGNER, JON 1999 Mazda Miata 50.648 *0.790 40.011 0.283 0.308
4 2 XDS 172 Jan, Jerrett 2023 Subaru BRZ 49.606 *0.811 40.230 0.219 0.527
5 3 ES 124 Rose, Geran 2003 Toyota MR2 51.104 *0.790 40.372 0.142 0.669
6 1 SSC 64 Garpne, Kevin 2015 Subaru BRZ 49.952 *0.809 40.411 0.039 0.708
7 2 SSC 135 Burnidge, Taylor 2015 Scion FRS 50.067 *0.809 40.504 0.093 0.801
8 3 XCST 169 Jensen, Thomas 2008 Honda S2000 “Base” 49.072 *0.830 40.729 0.225 1.026
9 4 ES 24 Powers, David 2003 Toyota MR2 51.766 *0.790 40.895 0.166 1.192
10 1 BS 43 McCann, Brad 2025 Honda Civic Type R 49.987 *0.819 40.939 0.044 1.236
11 1 DST 17 Molyneux, Matthew 2013 Scion FR-S 50.181 *0.818 41.048 0.109 1.345
12 1 XA 96 Vongsavath, Armstrong 2008 Honda S2000 48.884 *0.846 41.355 0.307 1.652
13 4 XEST 89 Carter, Brandon 1989 Honda Civic Si 50.861 *0.815 41.451 0.096 1.748
14 3 SSC 35 Chen, Jimmy 2013 Scion FR-S 51.302 *0.809 41.503 0.052 1.800
15 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 50.633 *0.825 41.772 0.269 2.069
16 1 DS 172 Jan, Leilane 2023 Subaru BRZ 51.529 *0.811 41.790 0.018 2.087
17 5 XDST 15 Rodriguez, Aaron 2019 Subaru BRZ 51.209 *0.818 41.889 0.099 2.186
18 1 CS 4 Jacka, Ford 2023 Mazda MX5 51.645 *0.813 41.987 0.098 2.284
19 2 DST 66 McGill, Eric 1998 BMW 328is 51.351 *0.818 42.005 0.018 2.302
20 1 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 50.433 *0.833 42.010 0.005 2.307
21 2 CS 42 Le, Brian 2024 Mazda Miata 52.197 *0.813 42.436 0.426 2.733
22 2 XA 93 Slater, Brandon 2022 Subaru WRX 50.228 *0.846 42.492 0.056 2.789
23 3 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 52.294 *0.813 42.515 0.023 2.812
24 2 BST 57 Rose, Michael 2023 Chevrolet Corvette 51.089 *0.833 42.557 0.042 2.854
25 4 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 52.438 *0.813 42.632 0.075 2.929
26 1 XB 67 Alvarado, Blake 2004 Mazda Miata 50.381 *0.848 42.723 0.091 3.020
27 1 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 54.671 *0.784 42.862 0.139 3.159
28 6 XDS 135 Kramar, Gary 2023 Subaru BRZ 52.853 *0.811 42.863 0.001 3.160
29 1 EST 9 Carter, Savannah 1989 Honda Civic Si 52.692 *0.815 42.944 0.081 3.241
30 3 XA 6 Ma, Ian 2004 Honda S2000 50.766 *0.846 42.948 0.004 3.245
31 1 GST 11 Johnson, William 2013 Volkswagen Gti 53.051 *0.810 42.971 0.023 3.268
32 4 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 50.796 *0.846 42.973 0.002 3.270
33 2 EST 66 Rische, Sue Anne 1989 Honda Civic Si 52.755 *0.815 42.995 0.022 3.292
34 5 CS 10 Tanner, Collin 2019 Mazda MX-5 52.978 *0.813 43.071 0.076 3.368
35 5 XA 17 Furlong, Miles 2002 Lexus IS300 50.914 *0.846 43.073 0.002 3.370
36 2 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 52.238 *0.825 43.096 0.023 3.393
37 6 CS 77 Manell, Willie Pontiac Solstice 53.012 *0.813 43.098 0.002 3.395
38 1 SS 13 Hanley, Ryan 2017 Porsche 911S 51.590 *0.836 43.129 0.031 3.426
39 3 BST 8 Halsey, Jeff 2010 Lexus ISF 51.868 *0.833 43.206 0.077 3.503
40 2 XB 98 Terranova, Gerry 2003 Mazda Miata 50.975 *0.848 43.226 0.020 3.523
41 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 50.516 *0.859 43.393 0.167 3.690
42 1 NCS 31 Tang, Michael 2021 Mazda Miata 53.398 *0.813 43.412 0.019 3.709
43 2 GST 82 Kurtz, Paul 2014 Ford Focus ST 53.621 *0.810 43.433 0.021 3.730
44 1 AST 22 Williams, Aaron 2016 Mazda Miata 52.223 *0.834 43.554 0.121 3.851
45 6 XA 47 Pirhonen, Petteri 2006 BMW Z4 51.485 *0.846 43.556 0.002 3.853
46 1 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 52.739 *0.826 43.562 0.006 3.859
47 7 CS 91 Gonzales, Rick 2020 Mazda MX5 53.622 *0.813 43.594 0.032 3.891
48 1 CST 18 Rose, Jackson 1996 Mazda Miata 52.574 *0.830 43.636 0.042 3.933
49 2 CST 74 Tsan, Ron 2000 Mazda Miata 52.682 *0.830 43.726 0.090 4.023
50 8 CS 1 Bailey, Bob 2016 Mazda Miata 53.813 *0.813 43.750 0.024 4.047
51 3 CST 21 Stolz, Lorin 2007 Mazda Miata 52.905 *0.830 43.911 0.161 4.208
52 4 BST 25 Cook, Chris 1999 Chevrolet Corvette 52.749 *0.833 43.939 0.028 4.236
53 2 BS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 53.692 *0.819 43.973 0.034 4.270
54 1 MES 1 Entriken, Buck 2003 Mazda Miata 55.691 *0.790 43.995 0.022 4.292
55 1 CAM-S 1 Altschul, Jonathan 2002 Chevrolet Z06 52.328 *0.844 44.164 0.169 4.461
56 3 DST 123 Eberl-Coe, Nolan 2015 Scion FR-S 54.089 *0.818 44.244 0.080 4.541
57 9 CS 18 Bailey, David 2016 Mazda Miata 54.447 *0.813 44.265 0.021 4.562
58 4 DST 34 Miracle, Clark 2004 Acura TSX 54.129 *0.818 44.277 0.012 4.574
59 2 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 53.005 *0.836 44.312 0.035 4.609
60 3 XB 119 Wiseley, Ethan 2015 Subaru BRZ 52.351 *0.848 44.393 0.081 4.690
61 2 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 52.644 *0.844 44.431 0.038 4.728
62 4 XB 62 Lockhart, Timothy 1990 Mazda Miata 52.420 *0.848 44.452 0.021 4.749
63 3 BS 11 Baqar, Umar 2024 Honda Civic Type R 54.351 *0.819 44.513 0.061 4.810
64 5 DST 7 Von Dreau, Ron 2004 Mini Cooper S MC40 54.438 *0.818 44.530 0.017 4.827
65 3 SS 44 Hanley, Phillip 2017 Porsche 911 53.287 *0.836 44.547 0.017 4.844
66 1 CAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 54.297 *0.821 44.577 0.030 4.874
67 7 XDS 35 Penner, Phillip 2023 Subaru BRZ 55.031 *0.811 44.630 0.053 4.927
68 5 XB 94 Miles, Dylan 1994 Honda Civic 52.697 *0.848 44.687 0.057 4.984
69 6 XB 10 Castillo, Armando 1984 BMW 318i 53.168 *0.848 45.086 0.399 5.383
70 5 BST 6 Niehenke, Jacob 2007 BMW 335i 54.164 *0.833 45.118 0.032 5.415
71 1 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 57.335 *0.790 45.294 0.176 5.591
72 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 52.302 *0.868 45.398 0.104 5.695
73 2 NCS 15 Wimer, Jacob 2023 Mazda Miata 55.894 *0.813 45.441 0.043 5.738
74 6 DST 37 Von Dreau, Lilly 2004 Mini Cooper S MC40 55.611 *0.818 45.489 0.048 5.786
75 4 BS 63 Braddock, Cliff 2023 Cadillac CT4 V BW 55.604 *0.819 45.539 0.050 5.836
76 7 XA 74 Gooden, Emily 2006 BMW Z4 53.866 *0.846 45.570 0.031 5.867
77 8 XBST 12 Bressman, Reo 2023 Hyundai Elantra N 54.725 *0.833 45.585 0.015 5.882
78 3 CAM-C 89 Tran, Galen 2014 Ford Mustang 55.273 *0.825 45.600 0.015 5.897
79 1 XP 22 Clarke, Colin 2013 BMW M3 51.252 *0.890 45.614 0.014 5.911
80 10 CS 174 Livingston, William 2011 Mazda Miata 56.411 *0.813 45.862 0.248 6.159
81 6 BST 77 Pena, Marlon 1999 Chevrolet Corvette 55.279 *0.833 46.047 0.185 6.344
82 3 NSS 140 Edgington, Jeff 2025 Chevrolet Corvette 55.162 *0.836 46.115 0.068 6.412
83 5 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 56.326 *0.819 46.131 0.016 6.428
84 4 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 55.182 *0.836 46.132 0.001 6.429
85 4 CAM-C 81 Tran, Garreth 2014 Ford Mustang V6 55.959 *0.825 46.166 0.034 6.463
86 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 52.647 *0.878 46.224 0.058 6.521
87 6 BS 17 Collins, Rick 1998 Chevrolet Corvette 56.508 *0.819 46.280 0.056 6.577
88 4 NDS 5 Diaz, Aaron 2019 Volkswagen Golf R 57.120 *0.811 46.324 0.044 6.621
89 2 WES 11 Entriken, Tammi 2003 Mazda Miata 58.668 *0.790 46.347 0.023 6.644
90 2 CAM-T 140 Zydel, Daniel 1995 Ford Ranger 56.699 *0.821 46.549 0.202 6.846
91 3 CAM-T 82 Sullivan, Shaun 1996 Chevrolet Camaro Z28 56.996 *0.821 46.793 0.244 7.090
92 5 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 56.751 *0.825 46.819 0.026 7.116
93 3 EST 53 Howard, Paul 1991 Mazda Miata 57.493 *0.815 46.856 0.037 7.153
94 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 57.770 *0.813 46.967 0.111 7.264
95 7 XB 29 Tissue, Dylan 1995 Mazda Miata 55.469 *0.848 47.037 0.070 7.334
96 5 SS 5 Walker, Jay 2021 Porsche Cayman GTS 56.300 *0.836 47.066 0.029 7.363
97 7 BST 68 Pearce, David 2007 BMW 335I 56.570 *0.833 47.122 0.056 7.419
98 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 56.672 *0.844 47.831 0.709 8.128
99 1 SST 14 O'Connell, David 2014 Audi S5 57.401 *0.837 48.044 0.213 8.341
100 1 EP 2 Culbertson, Jeff 2010 Hyundai Accent 56.433 *0.858 48.419 0.375 8.716
101 7 BS 1 Smith, William "Brad" 2017 Jaguar F- Type 59.284 *0.819 48.553 0.134 8.850
102 2 XP 111 Daleo, Justin 2003 Subaru Impreza WRX 55.018 *0.890 48.966 0.413 9.263
103 5 NDST 101 Goodlow, Chad 2021 Subaru WRX 59.944 *0.818 49.034 0.068 9.331
104 6 CAM-C 84 Minter, Garrett 2015 Ford Mustang GT 59.791 *0.825 49.327 0.293 9.624
105 3 XP 11 Brown, Jack 1998 BMW 328is 55.432 *0.890 49.334 0.007 9.631
106 6 NBS 1 Nadendla, Nithin 2023 Cadillac CT4-V Blackwing 60.685 *0.819 49.701 0.367 9.998
107 11 CS 47 James, David 2007 Mazda RX-8 Sport 61.143 *0.813 49.709 0.008 10.006
108 2 EP 26 Kihn, Ryan 2010 Hyundai Accent 58.095 *0.858 49.845 0.136 10.142
109 1 FS 88 Vessey, Chuck 2009 Pontiac G8 61.128 *0.817 49.941 0.096 10.238
110 7 NSS 40 Edgington, Colton 2024 Subaru brz 59.842 *0.836 50.027 0.086 10.324
111 8 NXA 97 Crohan, Jessie 1997 Honda Prelude 59.536 *0.846 50.367 0.340 10.664
112 3 WXA 17 Kalosa, Sarah 2002 Lexus IS300 60.265 *0.846 50.984 0.617 11.281
113 9 NCST 27 Ulloa, Mario 2022 Toyota GR86 61.883 *0.830 51.362 0.378 11.659
114 4 WDS 65 Devenney, Erika 2016 Ford Mustang 63.903 *0.811 51.825 0.463 12.122
115 4 CAM-T 7 Mclennan, William GMC pick up 63.732 *0.821 52.324 0.499 12.621
116 8 XB 92 Hizer, Nathan 1991 Honda Beat 61.724 *0.848 52.341 0.017 12.638
117 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 62.284 *0.859 53.502 1.161 13.799
118 10 NBS 88 Kolb, Jacob 2017 Chevrolet Corvette Stingray 65.522 *0.819 53.662 0.160 13.959
119 1 KM 35 Jander, JJ 2008 CRG Kart LH3 57.922 *0.937 54.272 0.610 14.569
120 2 KM 3 Bass, Jubilee 2006 Honda Civic SI 58.258 *0.937 54.587 0.315 14.884
121 4 EST 11 Zorn, Matthew 1995 Mazda Miata 67.140 *0.815 54.719 0.132 15.016
122 11 NFS 7 Smith, John 2016 Dodge Charger R/T 67.004 *0.817 54.742 0.023 15.039
123 12 NDP 34 Reining, Nathan 1967 Volkswagen Beetle 64.190 *0.865 55.524 0.782 15.821
124 13 NCSP 55 Ameyaw, Alvin 1986 Mazda Rx7 65.027 *0.859 55.858 0.334 16.155
125 7 DST 38 Underwood, Dustin 1997 Lexus SC 300 DNF *0.818 -
126 14 NBS 3 Rashid, Raza 2010 Aston Martin Vantage DNF *0.819 -
Top Times Of Day Time Class # Driver
Raw time 48.537 XDST 115 Ceron, Kevin
Pax 39.703 XDST 115 Ceron, Kevin
Street 49.952 SSC 64 Garpne, Kevin
Street Ladies 57.770 CSL 74 James, Jennifer
Touring 50.181 DST 17 Molyneux, Matthew
Street Modified 52.302 SM 71 Smith, Galen
Street Prepared 50.516 CSP 91 Eberlein, Steve
Classic American 50.633 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 48.884 XA 96 Vongsavath, Armstrong
Prepared 51.252 XP 22 Clarke, Colin
Kart 57.922 KM 35 Jander, JJ
PAX 39.703 XDST 115 Ceron, Kevin