Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Event_5_7-6-25 - Sun 07-06-2025
Pax Time Results
Timed Entries: 113
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XHS 8 Goode, Cameron 2010 Honda Accord 78.122 *0.784 61.247 0.000 0.000
2 1 SSC 135 Burnidge, Taylor 2015 Scion FRS 76.178 *0.809 61.628 0.381 0.381
3 1 ES 62 Paul, Darryl 1999 Mazda Miata 78.355 *0.790 61.900 0.272 0.653
4 2 ES 9 WAGNER, JON 1999 Mazda Miata 78.619 *0.790 62.109 0.209 0.862
5 2 XDS 172 Jan, Jerrett 2023 Subaru BRZ 77.712 *0.811 63.024 0.915 1.777
6 3 ES 124 Rose, Geran 2003 Toyota MR2 79.809 *0.790 63.049 0.025 1.802
7 1 XA 9 Vongsavath, Armstrong 2004 Honda S2000 74.745 *0.846 63.234 0.185 1.987
8 3 XXB 99 Whitener, David 2004 Mazda Miata 74.650 *0.848 63.303 0.069 2.056
9 1 CAM-C 66 Steider, Scott 2017 Ford Mustang GT 77.229 *0.825 63.713 0.410 2.466
10 4 XDST 15 Rodriguez, Aaron 2019 Subaru BRZ 77.980 *0.818 63.787 0.074 2.540
11 4 ES 24 Powers, David 2003 Toyota MR2 80.772 *0.790 63.809 0.022 2.562
12 2 SSC 35 Chen, Jimmy 2013 Scion FR-S 79.691 *0.809 64.470 0.661 3.223
13 1 BST 8 Halsey, Jeff 2010 Lexus ISF 77.817 *0.833 64.821 0.351 3.574
14 1 SS 14 Potts, Jeff 2021 Chevrolet Corvette 77.581 *0.836 64.857 0.036 3.610
15 3 SSC 64 Garpne, Kevin 2015 Subaru BRZ 80.461 *0.809 65.092 0.235 3.845
16 2 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 79.013 *0.825 65.185 0.093 3.938
17 1 SST 12 Matthesen, Chance 2005 Lotus Elise 77.936 *0.837 65.232 0.047 3.985
18 1 AS 13 Hanley, Ryan 2019 Chevrolet Corvette 79.086 *0.826 65.325 0.093 4.078
19 1 DST 17 Molyneux, Matthew 2013 Scion FR-S 80.287 *0.818 65.674 0.349 4.427
20 1 CS 37 Crawford, Blake 2024 Mazda Miata 80.927 *0.813 65.793 0.119 4.546
21 2 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 81.226 *0.813 66.036 0.243 4.789
22 1 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 84.560 *0.784 66.295 0.259 5.048
23 2 BST 57 Rose, Michael 2023 Chevrolet Corvette 79.730 *0.833 66.415 0.120 5.168
24 3 CS 42 Le, Brian 2024 Mazda Miata 82.176 *0.813 66.809 0.394 5.562
25 1 CST 74 Tsan, Ron 2000 Mazda Miata 80.667 *0.830 66.953 0.144 5.706
26 1 GS 55 Patel, Milan 2019 Volkswagen GTI 84.384 *0.794 67.000 0.047 5.753
27 1 CAM-S 1 Altschul, Jonathan 2002 Chevrolet Z06 79.445 *0.844 67.051 0.051 5.804
28 2 HS 39 Bass, Jubilee 2006 Honda Civic SI 85.795 *0.784 67.263 0.212 6.016
29 1 DS 172 Jan, Leilane 2023 Subaru BRZ 82.943 *0.811 67.266 0.003 6.019
30 3 HS 93 Jander, JJ 2006 Honda Civic 85.972 *0.784 67.402 0.136 6.155
31 1 CM 7 Epstein, Brad 1997 Van Diemen RF97 75.021 *0.899 67.443 0.041 6.196
32 4 CS 77 Manell, Willie Pontiac Solstice 83.367 *0.813 67.777 0.334 6.530
33 2 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 82.192 *0.826 67.890 0.113 6.643
34 2 DS 5 Dahlen, Trevor 2022 Toyota GR86 83.769 *0.811 67.936 0.046 6.689
35 5 XCST 6 Best Del Carpio, Aaron 2001 Mazda Miata 81.983 *0.830 68.045 0.109 6.798
36 3 BST 77 Pena, Marlon 1999 Chevrolet Corvette 81.697 *0.833 68.053 0.008 6.806
37 5 ES 11 Bergeron, Tom 2000 Mazda Miata 86.206 *0.790 68.102 0.049 6.855
38 5 CS 10 Tanner, Collin 2019 Mazda MX-5 83.938 *0.813 68.241 0.139 6.994
39 4 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 81.926 *0.833 68.244 0.003 6.997
40 1 GST 11 Johnson, William 2013 Volkswagen Gti 84.263 *0.810 68.253 0.009 7.006
41 2 GST 82 Kurtz, Paul 2014 Ford Focus ST 84.432 *0.810 68.389 0.136 7.142
42 5 BST 25 Cook, Chris 1999 Chevrolet Corvette 82.269 *0.833 68.530 0.141 7.283
43 6 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 84.387 *0.813 68.606 0.076 7.359
44 1 NDS 1 Werla, Jacob 2024 Subaru BRZ 84.718 *0.811 68.706 0.100 7.459
45 1 EST 66 Rische, Sue Anne 1989 Honda Civic Si 84.418 *0.815 68.800 0.094 7.553
46 3 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 83.455 *0.825 68.850 0.050 7.603
47 7 CS 1 Bailey, Bob 2016 Mazda MX-5 Miata 84.730 *0.813 68.885 0.035 7.638
48 2 GS 500 Tsan, Brandon 2012 Mazda Mazdaspeed3 87.067 *0.794 69.131 0.246 7.884
49 6 ES 38 Gutierrez, Harrison 2002 Mazda Miata 87.599 *0.790 69.203 0.072 7.956
50 2 NGS 2 Keogh, Matthew 2017 Volkswagen GTI 87.165 *0.794 69.209 0.006 7.962
51 7 ES 111 Waterman, Larry 2000 Mazda Miata 87.690 *0.790 69.275 0.066 8.028
52 1 AST 22 Williams, Aaron 2016 Mazda Miata 83.082 *0.834 69.290 0.015 8.043
53 2 CST 21 Stolz, Lorin 2007 Mazda Miata 83.513 *0.830 69.315 0.025 8.068
54 2 DST 19 Castro, Raven 2016 Scion FR-S 84.997 *0.818 69.527 0.212 8.280
55 1 XP 11 Brown, Jack 1998 BMW 328is 78.669 *0.890 70.015 0.488 8.768
56 2 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 82.802 *0.846 70.050 0.035 8.803
57 8 CS 14 Abernethy, Kevin 2020 Mazda MX-5 86.245 *0.813 70.117 0.067 8.870
58 1 XB 119 Wiseley, Ethan 2015 Subaru BRZ 82.687 *0.848 70.118 0.001 8.871
59 3 NHS 8 Gwinn, Joseph 2010 Honda Accord 89.442 *0.784 70.122 0.004 8.875
60 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 81.021 *0.868 70.326 0.204 9.079
61 3 XA 47 Pirhonen, Petteri 2006 BMW Z4 83.241 *0.846 70.421 0.095 9.174
62 2 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 83.485 *0.844 70.461 0.040 9.214
63 4 XA 74 Gooden, Emily 2006 BMW Z4 83.315 *0.846 70.484 0.023 9.237
64 2 XP 22 Clarke, Colin 2013 BMW M3 79.250 *0.890 70.532 0.048 9.285
65 3 CAM-S 10 Brenner, Jim 2000 Chevrolet corvette 83.690 *0.844 70.634 0.102 9.387
66 4 CAM-C 15 Neubauer, Kenneth 2017 Chevrolet ZL1 Camaro 85.849 *0.825 70.825 0.191 9.578
67 1 FS 5 Sanchez, Miguel 2016 Ford Mustang GT 86.772 *0.817 70.892 0.067 9.645
68 8 ES 67 Covington, Doug 1994 Mazda Miata R 89.866 *0.790 70.994 0.102 9.747
69 3 GST 4 Niehenke, Jacob 2005 Volkswagen Jetta Gli 87.991 *0.810 71.272 0.278 10.025
70 3 CST 18 Rose, Jackson 1996 Mazda Miata 86.373 *0.830 71.689 0.417 10.442
71 2 XB 10 Castillo, Armando 1984 BMW 318i 84.539 *0.848 71.689 0.000 10.442
72 1 CAM-T 27 Leblond-Normandin, Brian 1994 Ford Mustang Gt 87.397 *0.821 71.752 0.063 10.505
73 4 NHS 45 Vootukur, Sai Advaith 2003 Acura CL Type S 91.592 *0.784 71.808 0.056 10.561
74 3 XB 62 Lockhart, Timothy 1990 Mazda Miata 84.890 *0.848 71.986 0.178 10.739
75 3 DST 34 Miracle, Clark 2004 Acura TSX 88.330 *0.818 72.253 0.267 11.006
76 1 MBS 93 Culbertson, Jeff 2025 Toyota GR Corolla 88.420 *0.819 72.416 0.163 11.169
77 4 CST 27 Chavez, Anthony 1999 Mazda Miata 87.262 *0.830 72.427 0.011 11.180
78 1 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 88.648 *0.819 72.602 0.175 11.355
79 1 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 92.199 *0.790 72.837 0.235 11.590
80 4 DST 20 Giesseman, Colin 1999 Lexus LS400 89.773 *0.818 73.434 0.597 12.187
81 2 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 87.862 *0.836 73.452 0.018 12.205
82 5 NAS 48 Reece, Karol 2014 Porsche Cayman S 89.156 *0.826 73.642 0.190 12.395
83 3 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 88.200 *0.836 73.735 0.093 12.488
84 6 NAS 148 Reece, Michael 2014 Porsche Cayman S 89.299 *0.826 73.761 0.026 12.514
85 2 MAST 25 Putnam, Steve 2020 Mazda MX-5 88.582 *0.834 73.877 0.116 12.630
86 6 BST 68 Pearce, David 2007 BMW 335I 88.824 *0.833 73.990 0.113 12.743
87 4 XB 94 Miles, Dylan 1994 Honda Civic 87.379 *0.848 74.097 0.107 12.850
88 4 GST 88 Vessey, Chuck 2019 Subaru WRX 91.737 *0.810 74.307 0.210 13.060
89 3 XP 1 Engels, Nicholas 1998 BMW 328is 83.678 *0.890 74.473 0.166 13.226
90 4 XP 111 Daleo, Justin 2003 Subaru Impreza WRX 83.857 *0.890 74.632 0.159 13.385
91 5 XB 11 Sevy, Joey 1990 Mazda Miata 88.213 *0.848 74.804 0.172 13.557
92 7 NBS 17 Collins, Rick 1998 Chevrolet Corvette 91.343 *0.819 74.809 0.005 13.562
93 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 85.324 *0.878 74.914 0.105 13.667
94 9 CS 176 Scheib, Nathan 2002 Toyota MR2 Spyder 92.598 *0.813 75.282 0.368 14.035
95 2 CAM-T 28 Sullivan, Shaun 1996 Chevrolet Camaro Z28 91.849 *0.821 75.408 0.126 14.161
96 3 CAM-T 14 Adkins, Todd 1989 Ford Mustang 92.193 *0.821 75.690 0.282 14.443
97 4 CAM-S 82 Troutman, Bryan 1982 Chevrolet Corvette 89.744 *0.844 75.743 0.053 14.496
98 3 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 90.081 *0.844 76.028 0.285 14.781
99 1 SMF 33 Redepenning, Alex 1999 Honda Civic 89.774 *0.850 76.307 0.279 15.060
100 5 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 93.112 *0.825 76.817 0.510 15.570
101 3 DS 57 Dowdell, Aaron 2023 Subaru WRX 94.728 *0.811 76.824 0.007 15.577
102 8 NDS 23 Fruscella, Alex 2025 Subaru BRZ 95.050 *0.811 77.085 0.261 15.838
103 4 HS 117 Zydel, Daniel 1995 Ford Ranger 98.443 *0.784 77.179 0.094 15.932
104 10 CS 47 James, David 2007 Mazda RX-8 Sport 95.493 *0.813 77.635 0.456 16.388
105 5 HS 17 Outarsingh, Asher 1985 Volkswagen Scirocco 99.716 *0.784 78.177 0.542 16.930
106 2 BS 177 Smith, William "Brad" 2017 Jaguar F- Type 96.484 *0.819 79.020 0.843 17.773
107 1 KM 82 Eberl-Coe, Nolan 2015 Scion FR-S 84.464 *0.937 79.142 0.122 17.895
108 5 CST 19 Bailey, David 1994 Mazda Miata R 95.503 *0.830 79.267 0.125 18.020
109 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 92.351 *0.859 79.329 0.062 18.082
110 2 WDS 65 Devenney, Erika 2016 Ford Mustang 100.138 *0.811 81.211 1.882 19.964
111 9 NXA 97 Crohan, Jessie 1997 Honda Prelude 103.356 *0.846 87.439 6.228 26.192
112 1 CSL 76 Scheib, Kelly 2002 Toyota MR2 Spyder 111.083 *0.813 90.310 2.871 29.063
113 2 KM 182 Huffman, Jonathon DR Kart S97 100.458 *0.937 94.129 3.819 32.882
Top Times Of Day Time Class # Driver
Raw time 74.650 XXB 99 Whitener, David
Pax 61.247 XHS 8 Goode, Cameron
Street 76.178 SSC 135 Burnidge, Taylor
Street Ladies 111.083 CSL 76 Scheib, Kelly
Touring 77.817 BST 8 Halsey, Jeff
Street Modified 81.021 SM 71 Smith, Galen
Street Prepared 92.351 CSP 91 Eberlein, Steve
Classic American 77.229 CAM-C 66 Steider, Scott
Xtreme Street 74.745 XA 9 Vongsavath, Armstrong
Prepared 78.669 XP 11 Brown, Jack
Modified 75.021 CM 7 Epstein, Brad
Kart 84.464 KM 82 Eberl-Coe, Nolan
PAX 61.247 XHS 8 Goode, Cameron