Timing By: AXWare SystemsYour source For Competition Timing
- #4 - Event_4_5-25-25 - Sun 05-25-2025
Pax Time Results
Timed Entries: 123
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XAST 85 Dan, Brandon 2020 Mazda Miata 34.259 *0.834 28.572 0.000 0.000
2 2 XBS 43 McCann, Brad 2025 Honda Civic Type R 35.514 *0.819 29.086 0.514 0.514
3 1 ES 62 Paul, Darryl 1999 Mazda Miata 37.047 *0.790 29.267 0.181 0.695
4 1 DST 17 Molyneux, Matthew 2013 Scion FR-S 35.830 *0.818 29.308 0.041 0.736
5 2 ES 9 WAGNER, JON 1999 Mazda Miata 37.219 *0.790 29.403 0.095 0.831
6 3 XDS 172 Jan, Jerrett 2023 Subaru BRZ 36.381 *0.811 29.505 0.102 0.933
7 1 SSC 35 Chen, Jimmy 2013 Scion FR-S 36.532 *0.809 29.554 0.049 0.982
8 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 35.873 *0.825 29.595 0.041 1.023
9 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 36.671 *0.809 29.666 0.071 1.094
10 3 ES 24 Powers, David 2003 Toyota MR2 37.591 *0.790 29.696 0.030 1.124
11 3 SSC 17 Huffman, Jonathon 2015 Scion FR-S 36.763 *0.809 29.741 0.045 1.169
12 4 ES 3 Coyne, Kevin 2004 Toyota MR2 37.692 *0.790 29.776 0.035 1.204
13 1 XA 9 Vongsavath, Armstrong 2004 Honda S2000 35.236 *0.846 29.809 0.033 1.237
14 1 CS 4 Jacka, Ford 2023 Mazda MX5 36.670 *0.813 29.812 0.003 1.240
15 5 ES 124 Rose, Geran 2003 Toyota MR2 37.797 *0.790 29.859 0.047 1.287
16 2 DST 66 McGill, Eric 1998 BMW 328is 36.552 *0.818 29.899 0.040 1.327
17 1 BST 57 Rose, Michael 2023 Chevrolet Corvette 35.905 *0.833 29.908 0.009 1.336
18 1 GS 7 Savolainen, Aaron 2024 Volkswagen GTR 37.764 *0.794 29.984 0.076 1.412
19 2 GS 5 Patel, Milan 2019 Volkswagen GTI 37.806 *0.794 30.018 0.034 1.446
20 1 GST 29 Ceron, Mathew 2005 Subaru WRX 37.205 *0.810 30.136 0.118 1.564
21 2 BST 25 Cook, Chris 1999 Chevrolet Corvette 36.214 *0.833 30.166 0.030 1.594
22 4 XDST 15 Rodriguez, Aaron 2019 Subaru BRZ 37.006 *0.818 30.270 0.104 1.698
23 2 XA 67 Krauss, Samuel 1998 Eagle Talon TSi AWD 35.837 *0.846 30.318 0.048 1.746
24 6 ES 90 Hamid, Monem 2002 Mazda Miata 38.481 *0.790 30.400 0.082 1.828
25 5 XHS 7 Best Del Carpio, Aaron 2006 Acura TL 38.838 *0.784 30.449 0.049 1.877
26 4 SSC 135 Eberl-Coe, Nolan 2015 Subaru BRZ 37.687 *0.809 30.488 0.039 1.916
27 1 HS 39 Bass, Jubilee 2006 Honda Civic SI 38.914 *0.784 30.508 0.020 1.936
28 2 CS 73 Crawford, Blake 2024 Mazda Miata 37.632 *0.813 30.594 0.086 2.022
29 1 EST 6 Adams, Phil 2003 Chevrolet Corvette Z06 37.547 *0.815 30.600 0.006 2.028
30 7 ES 1 Entriken, Buck 2000 Mazda Miata 38.903 *0.790 30.733 0.133 2.161
31 6 XFM 35 Penner, Phillip 2023 Subaru BRZ 33.531 *0.917 30.747 0.014 2.175
32 2 GST 92 Jander, JJ 2005 Subaru Impreza WRX 37.965 *0.810 30.751 0.004 2.179
33 1 XP 11 Brown, Jack 1998 BMW 328is 34.578 *0.890 30.774 0.023 2.202
34 1 DS 86 Brooks, Brian 2016 Scion FR-S 37.954 *0.811 30.780 0.006 2.208
35 2 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 37.313 *0.825 30.783 0.003 2.211
36 7 XFM 135 Kramar, Gary 2023 Subaru BRZ 33.594 *0.917 30.805 0.022 2.233
37 3 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 37.047 *0.833 30.860 0.055 2.288
38 3 XA 6 Ma, Ian 2004 Honda S2000 36.536 *0.846 30.909 0.049 2.337
39 1 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 36.515 *0.848 30.964 0.055 2.392
40 1 CST 21 Stolz, Lorin 2007 Mazda Miata 37.372 *0.830 31.018 0.054 2.446
41 3 CS 14 Abernethy, Kevin 2020 Mazda MX-5 38.190 *0.813 31.048 0.030 2.476
42 2 EST 66 Rische, Sue Anne 1989 Honda Civic Si 38.105 *0.815 31.055 0.007 2.483
43 1 EVX 1 Miller, Vitalii 2022 Tesla Model 3 Performance 37.056 *0.839 31.090 0.035 2.518
44 3 GST 11 Johnson, William 2013 Volkswagen Gti 38.397 *0.810 31.101 0.011 2.529
45 2 DS 172 Jan, Leilane 2023 Subaru BRZ 38.474 *0.811 31.202 0.101 2.630
46 4 XA 17 Furlong, Miles 2002 Lexus IS300 36.954 *0.846 31.263 0.061 2.691
47 4 CS 77 Manell, Willie Pontiac Solstice 38.463 *0.813 31.270 0.007 2.698
48 5 CS 42 Le, Brian 2024 Mazda Miata 38.491 *0.813 31.293 0.023 2.721
49 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 38.213 *0.821 31.372 0.079 2.800
50 6 CS 91 Gonzales, Rick 2020 Mazda MX5 38.596 *0.813 31.378 0.006 2.806
51 1 BS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 38.319 *0.819 31.383 0.005 2.811
52 2 BS 36 Braddock, Cliff 2023 Cadillac CT4 V BW 38.434 *0.819 31.477 0.094 2.905
53 3 DST 7 Von Dreau, Ron 2004 Mini Cooper S MC40 38.486 *0.818 31.481 0.004 2.909
54 2 CST 27 Chavez, Anthony 1999 Mazda Miata 37.964 *0.830 31.510 0.029 2.938
55 7 CS 10 Tanner, Collin 2019 Mazda MX-5 38.781 *0.813 31.529 0.019 2.957
56 2 XB 1 Altschul, Jonathan 2000 Toyota MR2 Spyder 37.247 *0.848 31.585 0.056 3.013
57 1 NDS 1 Werla, Jacob 2024 Subaru BRZ 38.974 *0.811 31.607 0.022 3.035
58 2 NCS 31 Tang, Michael 2021 Mazda Miata 38.900 *0.813 31.625 0.018 3.053
59 1 WES 11 Entriken, Tammi 2000 Mazda Miata 40.033 *0.790 31.626 0.001 3.054
60 5 XA 47 Pirhonen, Petteri 2006 BMW Z4 37.402 *0.846 31.642 0.016 3.070
61 3 NES 117 Ambler, Ryan 1994 Mazda Miata 40.133 *0.790 31.705 0.063 3.133
62 1 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 38.510 *0.826 31.809 0.104 3.237
63 4 GST 28 Kurtz, Paul 2014 Ford Focus ST 39.294 *0.810 31.828 0.019 3.256
64 8 ES 67 Covington, Doug 1994 Mazda Miata R 40.429 *0.790 31.938 0.110 3.366
65 1 CAM-S 94 Cash, Jared 1994 Chevrolet Corvette 37.872 *0.844 31.964 0.026 3.392
66 1 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 38.359 *0.836 32.068 0.104 3.496
67 4 NGS 2 Keogh, Matthew 2017 Volkswagen GTI 40.441 *0.794 32.110 0.042 3.538
68 2 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 38.513 *0.836 32.196 0.086 3.624
69 2 CAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 39.256 *0.821 32.229 0.033 3.657
70 4 DST 34 Miracle, Clark 2004 Acura TSX 39.673 *0.818 32.452 0.223 3.880
71 3 BS 11 Aston, Cameron 2006 Chevrolet Corvette 39.893 *0.819 32.672 0.220 4.100
72 8 CS 98 Kubo, Ryunosuke 2001 Honda S2000 40.199 *0.813 32.681 0.009 4.109
73 5 GST 4 Crofts, Nathan 2024 Subaru WRX tR 40.363 *0.810 32.694 0.013 4.122
74 3 CST 3 Abedrabbo, Niddal 1999 BMW Z3 2.5i 39.471 *0.830 32.760 0.066 4.188
75 5 NCS 37 Crawford, Rusty 2024 Mazda Miata 40.621 *0.813 33.024 0.264 4.452
76 6 NAS 48 Reece, Karol 2014 Porsche Cayman S 40.005 *0.826 33.044 0.020 4.472
77 7 NAS 148 Reece, Michael 2014 Porsche Cayman S 40.115 *0.826 33.135 0.091 4.563
78 3 XB 62 Lockhart, Timothy 1990 Mazda Miata 39.115 *0.848 33.169 0.034 4.597
79 8 NBS 17 Collins, Rick 1998 Chevrolet Corvette 40.521 *0.819 33.186 0.017 4.614
80 2 CAM-S 11 Cameron, Wesley 2008 Chevrolet Z06 39.355 *0.844 33.215 0.029 4.643
81 2 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 42.095 *0.790 33.255 0.040 4.683
82 6 XA 74 Gooden, Emily 2006 BMW Z4 39.361 *0.846 33.299 0.044 4.727
83 5 DST 37 Von Dreau, Lilly 2004 Mini Cooper S MC40 40.729 *0.818 33.316 0.017 4.744
84 9 NAS 28 Gonzalez, Victor 2018 Chevrolet Corvette 40.373 *0.826 33.348 0.032 4.776
85 9 ES 22 Farmer, Michael 2001 Mazda Miata LS 42.216 *0.790 33.350 0.002 4.778
86 4 XB 94 Miles, Dylan 1994 Honda Civic 39.450 *0.848 33.453 0.103 4.881
87 4 BST 77 Pena, Marlon 1999 Chevrolet Corvette 40.245 *0.833 33.524 0.071 4.952
88 10 NSS 91 Salyards, Adam 2016 Porsche 981 GT4 40.258 *0.836 33.655 0.131 5.083
89 9 CS 15 Wimer, Jacob 2023 Mazda Miata 41.418 *0.813 33.672 0.017 5.100
90 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 41.466 *0.813 33.711 0.039 5.139
91 6 DST 20 Giesseman, Colin 1999 Lexus LS400 41.383 *0.818 33.851 0.140 5.279
92 7 DST 18 Laveaga, Adrian 2020 Subaru BRZ 41.403 *0.818 33.867 0.016 5.295
93 1 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 40.309 *0.844 34.020 0.153 5.448
94 6 GST 88 Vessey, Chuck 2019 Subaru WRX 42.003 *0.810 34.022 0.002 5.450
95 2 HS 69 Milovanov, Nickolay 2022 Hyundai Sonata 43.533 *0.784 34.129 0.107 5.557
96 5 XB 29 Tissue, Dylan 1995 Mazda Miata 40.290 *0.848 34.165 0.036 5.593
97 3 CAM-S 111 Cameron, Morgan 2008 Chevrolet Z06 40.767 *0.844 34.407 0.242 5.835
98 1 SM 111 Todd, Dale 2010 Audi A5 39.831 *0.868 34.573 0.166 6.001
99 4 BS 31 Smith, William "Brad" 2017 Jaguar F- Type 42.272 *0.819 34.620 0.047 6.048
100 10 CS 47 James, David 2007 Mazda RX-8 Sport 42.731 *0.813 34.740 0.120 6.168
101 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 39.593 *0.878 34.762 0.022 6.190
102 11 NDS 27 Ulloa, Mario 2022 Toyota GR86 42.891 *0.811 34.784 0.022 6.212
103 6 XB 71 Smith, Galen 2015 Volkswagen Golf R 41.102 *0.848 34.854 0.070 6.282
104 12 NDS 23 Fruscella, Alex 2025 Subaru BRZ 43.133 *0.811 34.980 0.126 6.408
105 3 WXA 17 Kalosa, Sarah 2002 Lexus IS300 41.367 *0.846 34.996 0.016 6.424
106 13 NXA 5 Cooley, Stephen 2018 Honda Civic Type-R 41.636 *0.846 35.224 0.228 6.652
107 14 NCAM-C 59 Outarsingh, Asher 2015 Ford Mustang 42.733 *0.825 35.254 0.030 6.682
108 15 NHS 34 Reining, Nathan 2023 Toyota Camry 45.082 *0.784 35.344 0.090 6.772
109 3 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 45.336 *0.784 35.543 0.199 6.971
110 16 NCAM-T 140 Zydel, Daniel 1995 Ford Ranger 43.391 *0.821 35.624 0.081 7.052
111 17 NCS 3 Sutter, Jeremy 2007 Porsche Cayman 43.852 *0.813 35.651 0.027 7.079
112 2 XP 111 Daleo, Justin 2003 Subaru Impreza WRX 40.255 *0.890 35.827 0.176 7.255
113 18 NHS 134 Schaefers, Joseph 2023 Toyota Camry 45.742 *0.784 35.861 0.034 7.289
114 7 GST 12 Mayyah, Hidar 2012 Mazda Mazdaspeed3 45.125 *0.810 36.551 0.690 7.979
115 1 DP 46 Williamsen, Paul 1969 Datsun PL510 42.326 *0.865 36.612 0.061 8.040
116 4 WDS 65 Devenney, Erika 2016 Ford Mustang 46.692 *0.811 37.867 1.255 9.295
117 3 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro 46.255 *0.821 37.975 0.108 9.403
118 19 NFS 7 Smith, John 2016 Dodge Charger R/T 46.541 *0.817 38.024 0.049 9.452
119 20 NCST 15 Edgington, Colton 2024 Subaru brz 46.346 *0.830 38.467 0.443 9.895
120 11 CS 147 Dey, Anton 2007 Mazda Rx8 48.000 *0.813 39.024 0.557 10.452
121 21 NXA 97 Crohan, Jessie 1997 Honda Prelude 46.890 *0.846 39.668 0.644 11.096
122 1 HSL 69 Kozheletova, Iryna 2022 Hyundai Sonata 50.786 *0.784 39.816 0.148 11.244
123 22 NCS 16 Lechner, Matthew 2022 Subaru BRZ DNF *0.813 -
Top Times Of Day Time Class # Driver
Raw time 33.531 XFM 35 Penner, Phillip
Pax 28.572 XAST 85 Dan, Brandon
Street 36.532 SSC 35 Chen, Jimmy
Street Ladies 41.466 CSL 74 James, Jennifer
Touring 35.830 DST 17 Molyneux, Matthew
Street Modified 39.593 SSM 88 Pool, Matt
Classic American 35.873 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 35.236 XA 9 Vongsavath, Armstrong
Electric Vehicle 37.056 EVX 1 Miller, Vitalii
Prepared 34.578 XP 11 Brown, Jack
PAX 28.572 XAST 85 Dan, Brandon