Timing By: AXWare SystemsYour source For Competition Timing
- #3 - Event_3_4-27-25 - Sun 04-27-2025
Pax Time Results
Timed Entries: 139
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XBS 43 McCann, Brad 2025 Honda Civic Type R 40.038 *0.819 32.791 0.000 0.000
2 2 XDS 172 Jan, Jerrett 2023 Subaru BRZ 40.673 *0.811 32.985 0.194 0.194
3 1 ES 62 Paul, Darryl 1999 Mazda Miata 41.948 *0.790 33.138 0.153 0.347
4 1 SSC 135 Burnidge, Taylor 2015 Scion FRS 41.160 *0.809 33.298 0.160 0.507
5 2 ES 9 WAGNER, JON 1999 Mazda Miata 42.191 *0.790 33.330 0.032 0.539
6 3 ES 124 Rose, Geran 2003 Toyota MR2 42.418 *0.790 33.510 0.180 0.719
7 3 XEST 89 Carter, Brandon 1989 Honda Civic Si 41.149 *0.815 33.536 0.026 0.745
8 2 SSC 64 Garpne, Kevin 2015 Subaru BRZ 41.563 *0.809 33.624 0.088 0.833
9 3 SSC 35 Chen, Jimmy 2013 Scion FR-S 41.949 *0.809 33.936 0.312 1.145
10 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 41.247 *0.825 34.028 0.092 1.237
11 1 BST 57 Rose, Michael 2023 Chevrolet Corvette 40.853 *0.833 34.030 0.002 1.239
12 4 ES 24 Powers, David 2003 Toyota MR2 43.096 *0.790 34.045 0.015 1.254
13 1 DST 17 Molyneux, Matthew 2013 Scion FR-S 41.664 *0.818 34.081 0.036 1.290
14 2 BST 7 Abu Suleiman, Ghaith 2004 BMW M3 41.028 *0.833 34.176 0.095 1.385
15 2 DST 66 McGill, Eric 1998 BMW 328is 42.033 *0.818 34.383 0.207 1.592
16 5 ES 3 Coyne, Kevin 2004 Toyota MR2 43.588 *0.790 34.434 0.051 1.643
17 1 NDS 1 Werla, Jacob 2024 Subaru BRZ 42.533 *0.811 34.494 0.060 1.703
18 1 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 42.444 *0.813 34.507 0.013 1.716
19 1 CAM-T 97 Beavers, Kevin 1997 Chevrolet Camaro SS 42.058 *0.821 34.529 0.022 1.738
20 1 DS 6 Wheelock, Chris 2023 Subaru BRZ 42.600 *0.811 34.548 0.019 1.757
21 4 XFM 135 Kramar, Gary 2023 Subaru BRZ 37.704 *0.917 34.574 0.026 1.783
22 2 DS 172 Jan, Leilane 2023 Subaru BRZ 42.733 *0.811 34.656 0.082 1.865
23 3 BST 8 Halsey, Jeff 2010 Lexus ISF 41.629 *0.833 34.677 0.021 1.886
24 1 GS 111 Caldwell, Connor 2023 Subaru wrx 43.688 *0.794 34.688 0.011 1.897
25 2 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 42.704 *0.813 34.718 0.030 1.927
26 1 HS 39 Bass, Jubilee 2006 Honda Civic SI 44.308 *0.784 34.737 0.019 1.946
27 4 BST 25 Cook, Chris 1999 Chevrolet Corvette 41.735 *0.833 34.765 0.028 1.974
28 2 HS 7 Savolainen, Aaron 1992 Volkswagen Corrado 44.366 *0.784 34.782 0.017 1.991
29 2 GS 44 Caldwell, Braden 2024 Volkswagen GTI 43.923 *0.794 34.874 0.092 2.083
30 3 CS 10 Tanner, Collin 2019 Mazda MX-5 42.930 *0.813 34.902 0.028 2.111
31 2 CAM-T 63 Nixon, Duston 1963 Chevrolet C10 42.583 *0.821 34.960 0.058 2.169
32 1 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 42.386 *0.826 35.010 0.050 2.219
33 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 40.761 *0.859 35.013 0.003 2.222
34 1 GST 71 Smith, Galen 2015 Volkswagen Golf R 43.235 *0.810 35.020 0.007 2.229
35 1 XP 11 Brown, Jack 1998 BMW 328is 39.349 *0.890 35.020 0.000 2.229
36 3 DS 86 Brooks, Brian 2016 Scion FR-S 43.190 *0.811 35.027 0.007 2.236
37 2 NGS 2 Keogh, Matthew 2017 Volkswagen GTI 44.135 *0.794 35.043 0.016 2.252
38 6 ES 64 Osborne, Dan 1999 Mazda Miata 44.442 *0.790 35.109 0.066 2.318
39 3 GS 5 Patel, Milan 2019 Volkswagen GTI 44.221 *0.794 35.111 0.002 2.320
40 4 CS 77 Manell, Willie Pontiac Solstice 43.227 *0.813 35.143 0.032 2.352
41 1 EVX 10 craddock, phillip 2023 Tesla Model 3 Performance 41.947 *0.839 35.193 0.050 2.402
42 2 GST 82 Kurtz, Paul 2014 Ford Focus ST 43.461 *0.810 35.203 0.010 2.412
43 5 XFM 35 Penner, Phillip 2023 Subaru BRZ 38.593 *0.917 35.389 0.186 2.598
44 5 CS 91 Gonzales, Rick 2020 Mazda MX5 43.624 *0.813 35.466 0.077 2.675
45 1 CST 54 Tsan, Ron 2000 Mazda Miata 42.778 *0.830 35.505 0.039 2.714
46 1 EST 66 Rische, Sue Anne 1989 Honda Civic Si 43.578 *0.815 35.516 0.011 2.725
47 2 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 43.059 *0.825 35.523 0.007 2.732
48 1 XA 17 Furlong, Miles 2002 Lexus IS300 42.043 *0.846 35.568 0.045 2.777
49 7 ES 90 Hamid, Monem 2002 Mazda Miata 45.052 *0.790 35.591 0.023 2.800
50 6 CS 42 Le, Brian 2024 Mazda Miata 43.807 *0.813 35.615 0.024 2.824
51 1 XB 1 Altschul, Jonathan 2000 Toyota MR2 Spyder 42.006 *0.848 35.621 0.006 2.830
52 1 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 42.222 *0.844 35.635 0.014 2.844
53 3 DST 34 Miracle, Clark 2004 Acura TSX 43.647 *0.818 35.703 0.068 2.912
54 5 BST 56 Prugh, Thad 2015 Mini JCW 42.880 *0.833 35.719 0.016 2.928
55 3 NCS 31 Tang, Michael 2021 Mazda Miata 43.948 *0.813 35.729 0.010 2.938
56 8 ES 46 Osborne, Chase 1999 Mazda Miata 45.297 *0.790 35.784 0.055 2.993
57 2 XB 21 Quirk, Kyle 1996 Mazda Miata 42.204 *0.848 35.789 0.005 2.998
58 2 EST 8 Carter, Savannah 1989 Honda Civic Si 44.006 *0.815 35.864 0.075 3.073
59 1 BS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 43.830 *0.819 35.896 0.032 3.105
60 3 GST 11 Johnson, William 2013 Volkswagen Gti 44.316 *0.810 35.896 0.000 3.105
61 4 DST 123 Eberl-Coe, Nolan 2015 Scion FR-S 43.955 *0.818 35.955 0.059 3.164
62 2 CST 12 Varner, Michael 1999 Mazda Miata 43.408 *0.830 36.028 0.073 3.237
63 3 CST 21 Stolz, Lorin 2007 Mazda Miata 43.714 *0.830 36.282 0.254 3.491
64 6 XBST 12 Bressman, Reo 2023 Hyundai Elantra N 43.567 *0.833 36.291 0.009 3.500
65 2 XA 172 Ma, Ian 2004 Honda S2000 42.956 *0.846 36.340 0.049 3.549
66 3 CAM-T 197 Stephens, Natalie 1997 Chevrolet Camaro SS 44.289 *0.821 36.361 0.021 3.570
67 4 NSS 11 Quon, Matthew 2017 Porsche 911 Carerra Cabriolet 43.519 *0.836 36.381 0.020 3.590
68 2 BS 11 Aston, Cameron 2006 Chevrolet Corvette 44.429 *0.819 36.387 0.006 3.596
69 1 SS 68 Fithian, Steve 2024 Chevrolet Corvette Z06 43.603 *0.836 36.452 0.065 3.661
70 1 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 46.242 *0.790 36.531 0.079 3.740
71 2 EVX 1 Miller, Vitalii 2022 Tesla Model 3 Performance 43.612 *0.839 36.590 0.059 3.799
72 2 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 43.770 *0.836 36.591 0.001 3.800
73 3 XA 47 Pirhonen, Petteri 2006 BMW Z4 43.279 *0.846 36.614 0.023 3.823
74 5 NAS 148 Reece, Michael 2014 Porsche Cayman S 44.545 *0.826 36.794 0.180 4.003
75 6 NEST 3 Hieber, Andrew 2019 Hyundai Veloster N 45.149 *0.815 36.796 0.002 4.005
76 4 CAM-T 163 Nixon, Paul 1963 Chevrolet C10 44.857 *0.821 36.827 0.031 4.036
77 9 ES 26 Rodriguez, Emmanuel 1999 Mazda Miata 46.692 *0.790 36.886 0.059 4.095
78 5 CAM-T 114 Rugani, Lambert 1994 Ford Mustang GT 44.980 *0.821 36.928 0.042 4.137
79 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 43.217 *0.859 37.123 0.195 4.332
80 4 XA 8 Warner, Cherston 1996 Nissan 240SX 43.904 *0.846 37.142 0.019 4.351
81 7 NAS 48 Reece, Karol 2014 Porsche Cayman S 44.973 *0.826 37.147 0.005 4.356
82 10 ES 67 Covington, Doug 1994 Mazda Miata R 47.060 *0.790 37.177 0.030 4.386
83 6 BST 77 Pena, Marlon 1999 Chevrolet Corvette 44.932 *0.833 37.428 0.251 4.637
84 5 XA 74 Gooden, Emily 2006 BMW Z4 44.464 *0.846 37.616 0.188 4.825
85 2 CAM-S 112 Grenert, Justin 1998 Chevrolet Corvette 44.595 *0.844 37.638 0.022 4.847
86 3 XB 23 Leal, David 2008 Mazda MX-5 44.470 *0.848 37.710 0.072 4.919
87 3 CAM-S 82 Troutman, Bryan 1982 Chevrolet Corvette 44.785 *0.844 37.798 0.088 5.007
88 4 XB 94 Miles, Dylan 1994 Honda Civic 44.841 *0.848 38.025 0.227 5.234
89 1 SST 27 Ponton, Jordan 2018 BMW M2 45.452 *0.837 38.043 0.018 5.252
90 8 NXB 174 Ortega, Aleksandr 1992 Mazda Miata 44.889 *0.848 38.065 0.022 5.274
91 3 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 46.462 *0.825 38.331 0.266 5.540
92 4 GS 13 Velazquez, Diego 2016 Volkswagen GTI 48.345 *0.794 38.385 0.054 5.594
93 2 XP 22 Clarke, Colin 2013 BMW M3 43.154 *0.890 38.407 0.022 5.616
94 4 DS 57 Dowdell, Aaron 2023 Subaru WRX 47.382 *0.811 38.426 0.019 5.635
95 4 CST 76 Scheib, Nathan 2002 Toyota MR2 Spyder 46.668 *0.830 38.734 0.308 5.943
96 5 CST 27 Chavez, Anthony 1999 Mazda Miata 46.983 *0.830 38.995 0.261 6.204
97 5 DS 22 Gallegos, Daniel 2013 Subaru Wrx 48.157 *0.811 39.055 0.060 6.264
98 7 BST 68 Pearce, David 2007 BMW 335I 46.953 *0.833 39.111 0.056 6.320
99 3 BS 193 Culbertson, Jordan 2025 Toyota GR Corolla 47.779 *0.819 39.131 0.020 6.340
100 6 CAM-T 117 Hebert, Aj 1994 Ford Mustang 47.790 *0.821 39.235 0.104 6.444
101 5 XB 119 Wiseley, Ethan 2015 Subaru BRZ 46.317 *0.848 39.276 0.041 6.485
102 3 EST 53 Howard, Paul 1991 Mazda Miata 48.223 *0.815 39.301 0.025 6.510
103 9 NAST 71 Zakik, Amir 2015 BMW M4 47.156 *0.834 39.328 0.027 6.537
104 6 XB 11 Sevy, Joey 1990 Mazda Miata 46.402 *0.848 39.348 0.020 6.557
105 10 NES 22 Farmer, Michael 2001 Mazda Miata LS 49.841 *0.790 39.374 0.026 6.583
106 7 CS 98 Kubo, Ryunosuke 2001 Honda S2000 48.485 *0.813 39.418 0.044 6.627
107 11 ES 89 Stack, Kevin 1995 Mazda Mx5 Miata 49.950 *0.790 39.460 0.042 6.669
108 4 GST 88 Vessey, Chuck 2019 Subaru WRX 48.835 *0.810 39.556 0.096 6.765
109 8 CS 78 Thompson, Heather 2024 Mazda Miata 48.729 *0.813 39.616 0.060 6.825
110 11 NBS 17 Collins, Rick 1998 Chevrolet Corvette 48.395 *0.819 39.635 0.019 6.844
111 5 DST 20 Giesseman, Colin 1999 Lexus LS400 48.502 *0.818 39.674 0.039 6.883
112 9 CS 47 James, David 2007 Mazda RX-8 Sport 48.917 *0.813 39.769 0.095 6.978
113 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 48.983 *0.813 39.823 0.054 7.032
114 7 CAM-T 13 Dodds, Brian 2003 Ford Mustang 48.685 *0.821 39.970 0.147 7.179
115 1 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 47.660 *0.844 40.225 0.255 7.434
116 12 NBST 99 Ospina-Corzo, Brandon 2007 Subaru Impreza WRX STi 48.473 *0.833 40.378 0.153 7.587
117 2 WXA 17 Kalosa, Sarah 2002 Lexus IS300 47.736 *0.846 40.384 0.006 7.593
118 8 CAM-T 177 Davis, Andrew/Drew 1994 Ford Mustang 49.260 *0.821 40.442 0.058 7.651
119 3 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 51.849 *0.784 40.649 0.207 7.858
120 13 NGST 13 Hamilton, Jacob 2019 Subaru WRX 50.240 *0.810 40.694 0.045 7.903
121 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 46.522 *0.878 40.846 0.152 8.055
122 1 EP 2 Culbertson, Jeff 2010 Hyundai Accent 48.063 *0.858 41.238 0.392 8.447
123 14 NBS 55 Totaro, Benjamin 2021 Subaru Sti 50.714 *0.819 41.534 0.296 8.743
124 4 HS 16 Searcy, Daylan 2011 Honda CR-Z 53.315 *0.784 41.799 0.265 9.008
125 1 SM 111 Todd, Dale 2010 Audi A5 48.166 *0.868 41.808 0.009 9.017
126 8 BST 21 Ansley, Carson 2006 BMW 325i 50.577 *0.833 42.130 0.322 9.339
127 2 EP 26 Kihn, Ryan 2010 Hyundai Accent 49.443 *0.858 42.422 0.292 9.631
128 7 XB 97 Ansley, Steve 1999 Mazda Miata 51.547 *0.848 43.711 1.289 10.920
129 3 XP 111 Daleo, Justin 2003 Subaru Impreza WRX 49.397 *0.890 43.963 0.252 11.172
130 8 XB 92 Hizer, Nathan 1991 Honda Beat 51.959 *0.848 44.061 0.098 11.270
131 5 GST 54 Passaniti, Michael 2003 Volkswagen Bora 54.798 *0.810 44.386 0.325 11.595
132 10 CS 147 Dey, Anton 2007 Mazda Rx8 54.861 *0.813 44.602 0.216 11.811
133 15 NBST 50 Chavez, Simon 2014 Nissan 370z 54.014 *0.833 44.993 0.391 12.202
134 16 NXA 97 Crohan, Jessie 1997 Honda Prelude 55.151 *0.846 46.657 1.664 13.866
135 17 NFS 7 Smith, John 2016 Dodge Charger R/T 60.758 *0.817 49.639 2.982 16.848
136 18 NCSP 124 Hicks, Michael 2018 Fiat 124 Spider 60.926 *0.859 52.335 2.696 19.544
137 9 CAM-T 111 Martin, Trey 1994 Ford Mustang 84.006 *0.821 68.968 16.633 36.177
138 6 DS 15 Edgington, Colton 2024 Subaru brz DNF *0.811 -
139 10 CAM-T 78 Rios, Larry 1978 Chevrolet Camaro DNF *0.821 -
Top Times Of Day Time Class # Driver
Raw time 37.704 XFM 135 Kramar, Gary
Pax 32.791 XBS 43 McCann, Brad
Street 41.160 SSC 135 Burnidge, Taylor
Street Ladies 48.983 CSL 74 James, Jennifer
Touring 40.853 BST 57 Rose, Michael
Street Modified 46.522 SSM 88 Pool, Matt
Street Prepared 40.761 CSP 91 Eberlein, Steve
Classic American 41.247 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 42.006 XB 1 Altschul, Jonathan
Electric Vehicle 41.947 EVX 10 craddock, phillip
Prepared 39.349 XP 11 Brown, Jack
PAX 32.791 XBS 43 McCann, Brad