Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #2 - Event_2_3-23-25 - Sun 03-23-2025
Pax Time Results
Timed Entries: 127
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XBS 43 McCann, Brad 2018 Honda Civic Si 46.354 *0.819 46.354 0.000 0.000
2 1 ES 62 Paul, Darryl 1999 Mazda Miata 58.917 *0.790 46.544 0.190 0.190
3 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 58.079 *0.802 46.579 0.035 0.225
4 2 ES 9 WAGNER, JON 1999 Mazda Miata 59.041 *0.790 46.642 0.063 0.288
5 2 XAST 84 Dan, Brandon 2020 Mazda Miata 46.724 *0.834 46.724 0.082 0.370
6 2 SSC 35 Chen, Jimmy 2013 Scion FR-S 58.279 *0.802 46.739 0.015 0.385
7 3 ES 124 Rose, Geran 2003 Toyota MR2 59.208 *0.790 46.774 0.035 0.420
8 3 XGST 93 Slater, Brandon 2022 Subaru WRX 46.819 *0.810 46.819 0.045 0.465
9 4 XDS 172 Jan, Jerrett 2023 Subaru BRZ 46.929 *0.811 46.929 0.110 0.575
10 3 SSC 64 Garpne, Kevin 2015 Subaru BRZ 58.898 *0.802 47.236 0.307 0.882
11 1 EST 89 Carter, Brandon 1989 Honda Civic Si 58.276 *0.815 47.494 0.258 1.140
12 1 SS 77 McHugh, Bernie 2023 Chevrolet Corvette 56.814 *0.836 47.496 0.002 1.142
13 1 DST 23 Luck, Ethan 2016 Scion Fr-s 58.194 *0.818 47.602 0.106 1.248
14 4 ES 24 Powers, David 2003 Toyota MR2 60.332 *0.790 47.662 0.060 1.308
15 2 DST 66 McGill, Eric 1998 BMW 328is 58.271 *0.818 47.665 0.003 1.311
16 1 XA 9 Vongsavath, Armstrong 2004 Honda “I’m not Ian” S2000 56.428 *0.846 47.738 0.073 1.384
17 5 XDST 15 Rodriguez, Aaron 2019 Subaru BRZ 47.998 *0.818 47.998 0.260 1.644
18 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 58.186 *0.825 48.003 0.005 1.649
19 4 SSC 128 Eberl-Coe, Nolan 2015 Scion FR-S 59.944 *0.802 48.075 0.072 1.721
20 1 HS 39 Bass, Jubilee 2006 Honda Civic SI 61.355 *0.784 48.102 0.027 1.748
21 1 DS 172 Jan, Leilane 2023 Subaru BRZ 59.727 *0.811 48.438 0.336 2.084
22 2 DS 5 Dahlen, Trevor 2022 Toyota GR86 59.779 *0.811 48.480 0.042 2.126
23 1 BST 57 Rose, Michael 2023 Chevrolet Corvette 58.440 *0.833 48.680 0.200 2.326
24 2 BST 48 Bressman, Reo 2023 Hyundai Elantra N 58.624 *0.833 48.833 0.153 2.479
25 2 XA 6 Ma, Ian 2004 Honda S2000 57.855 *0.846 48.945 0.112 2.591
26 1 CS 91 Gonzales, Rick 2020 Mazda MX5 60.205 *0.813 48.946 0.001 2.592
27 6 XDS 35 Penner, Phillip 2023 Subaru BRZ 48.971 *0.811 48.971 0.025 2.617
28 2 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 59.361 *0.825 48.972 0.001 2.618
29 3 BST 8 Halsey, Jeff 2010 Lexus ISF 59.004 *0.833 49.150 0.178 2.796
30 1 XB 21 Quirk, Kyle 1996 Mazda Miata 58.076 *0.848 49.248 0.098 2.894
31 1 NGS 1 Keogh, Matthew 2017 Volkswagen GTI 49.312 *0.794 49.312 0.064 2.958
32 1 GST 82 Kurtz, Paul 2014 Ford Focus ST 60.917 *0.810 49.342 0.030 2.988
33 1 CAM-S 188 Marx, Keath 2006 Chevrolet Z06 58.491 *0.844 49.366 0.024 3.012
34 2 EST 66 Rische, Sue Anne 1989 Honda Civic Si 60.588 *0.815 49.379 0.013 3.025
35 1 EVX 1 Miller, Vitalii 2022 Tesla Model 3 Performance 58.943 *0.839 49.453 0.074 3.099
36 1 CAM-T 63 Nixon, Duston 1963 Chevrolet C10 60.345 *0.821 49.543 0.090 3.189
37 2 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 58.821 *0.844 49.644 0.101 3.290
38 1 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 60.148 *0.826 49.682 0.038 3.328
39 3 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 58.842 *0.846 49.780 0.098 3.426
40 2 CAM-T 82 Sullivan, Shaun 1989 Ford Mustang LX 60.645 *0.821 49.789 0.009 3.435
41 1 MES 1 Entriken, Buck 2000 Mazda Miata 49.808 *0.790 49.808 0.019 3.454
42 1 CST 47 Tsan, Ron 2000 Mazda Miata 60.070 *0.830 49.858 0.050 3.504
43 2 CS 42 Le, Brian 2024 Mazda Miata 61.342 *0.813 49.871 0.013 3.517
44 3 CS 10 Tanner, Collin 2019 Mazda MX-5 61.368 *0.813 49.892 0.021 3.538
45 5 ES 67 Covington, Doug 1994 Mazda Miata R 63.182 *0.790 49.913 0.021 3.559
46 4 XA 17 Furlong, Miles 2002 Lexus IS300 59.003 *0.846 49.916 0.003 3.562
47 7 XDS 135 Kramar, Gary 2023 Subaru BRZ 49.944 *0.811 49.944 0.028 3.590
48 4 CS 1 Bailey, Bob 2016 Mazda MX-5 Miata 61.518 *0.813 50.014 0.070 3.660
49 5 CS 14 Abernethy, Kevin 2020 Mazda MX-5 61.651 *0.813 50.122 0.108 3.768
50 1 BS 99 Zschirnt, Kris 2007 Chevrolet Corvette 61.237 *0.819 50.153 0.031 3.799
51 6 CS 17 Ayati, Arya 2023 Mazda MX-5 61.824 *0.813 50.262 0.109 3.908
52 3 EST 9 Carter, Savannah 1989 Honda Civic Si 61.718 *0.815 50.300 0.038 3.946
53 2 XB 1 Altschul, Jonathan 2000 Toyota MR2 Spyder 59.349 *0.848 50.327 0.027 3.973
54 3 CAM-S 88 Marx, Donna 2006 Chevrolet Z06 59.804 *0.844 50.474 0.147 4.120
55 3 CAM-T 68 Batz, Jacob 2002 Chevrolet Camaro 61.521 *0.821 50.508 0.034 4.154
56 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 58.191 *0.868 50.509 0.001 4.155
57 2 NCS 31 Tang, Michael 2021 Mazda Miata 50.516 *0.813 50.516 0.007 4.162
58 1 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 50.631 *0.790 50.631 0.115 4.277
59 7 CS 73 Crawford, Blake 2024 Mazda Miata 62.576 *0.813 50.874 0.243 4.520
60 1 AST 22 Williams, Aaron 2016 Mazda Miata 61.003 *0.834 50.876 0.002 4.522
61 1 XP 11 Brown, Jack 1998 BMW 328is 57.166 *0.890 50.877 0.001 4.523
62 2 CST 21 Stolz, Lorin 2007 Mazda Miata 61.399 *0.830 50.961 0.084 4.607
63 3 NCST 11 Abedrabbo, Niddal 1999 BMW Z3 2.5i 50.962 *0.830 50.962 0.001 4.608
64 4 NDS 10 Werla, Jacob 2024 Subaru BRZ 51.131 *0.811 51.131 0.169 4.777
65 4 BST 25 Cook, Chris 1999 Chevrolet Corvette 61.439 *0.833 51.178 0.047 4.824
66 3 DS 86 Brooks, Brian 2016 Scion FR-S 63.126 *0.811 51.195 0.017 4.841
67 5 NDS 77 Fisher, Caleb 2015 Subaru WRX 51.216 *0.811 51.216 0.021 4.862
68 2 SS 32 Lynch, Tyler 61.271 *0.836 51.222 0.006 4.868
69 3 SS 154 Moline, Matt 2014 Porsche 911 Carrera 4S 61.368 *0.836 51.303 0.081 4.949
70 8 CS 77 Manell, Willie Pontiac Solstice 63.194 *0.813 51.376 0.073 5.022
71 3 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 60.592 *0.848 51.382 0.006 5.028
72 2 BS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 62.845 *0.819 51.470 0.088 5.116
73 2 GST 4 Niehenke, Jacob 2005 Volkswagen Jetta Gli 63.959 *0.810 51.806 0.336 5.452
74 3 DST 13 Fisher, Jordan 2013 Subaru BRZ 63.384 *0.818 51.848 0.042 5.494
75 2 AS 119 Adams, Phil 2003 Chevrolet Corvette Z06 62.821 *0.826 51.890 0.042 5.536
76 2 WES 11 Entriken, Tammi 2000 Mazda Miata 52.008 *0.790 52.008 0.118 5.654
77 2 HS 77 Andreas, Devlin 2004 Honda Civic 66.565 *0.784 52.187 0.179 5.833
78 4 XB 7 Savolainen, Aaron 1992 Volkswagen Corrado 61.601 *0.848 52.237 0.050 5.883
79 2 AST 37 Cundiff, Mark Fiat 124 Spider Abarth 62.686 *0.834 52.280 0.043 5.926
80 6 NAS 19 Layman, Trent 2003 Chevrolet Corvette 52.526 *0.826 52.526 0.246 6.172
81 4 EST 21 Sevy, Joey 1990 Mazda Miata 64.526 *0.815 52.588 0.062 6.234
82 3 AS 4 Laster, Maison 2009 Mercedes-Benz C63 63.951 *0.826 52.823 0.235 6.469
83 4 SS 71 Ferguson, Eric 2024 Chevrolet Corvette Z06 63.215 *0.836 52.847 0.024 6.493
84 4 CAM-T 163 Nixon, Paul 1963 Chevrolet C10 64.375 *0.821 52.851 0.004 6.497
85 5 XB 94 Miles, Dylan 1994 Honda Civic 62.339 *0.848 52.863 0.012 6.509
86 5 BST 21 Beyer, Jon 1998 Ford Mustang SVT Cobra 63.641 *0.833 53.013 0.150 6.659
87 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 53.193 *0.844 53.193 0.180 6.839
88 7 NBS 17 Collins, Rick 1998 Chevrolet Corvette 53.226 *0.819 53.226 0.033 6.872
89 1 CAM-CL 10 Darnell, Tabitha 2011 Chevrolet Camaro 64.648 *0.825 53.334 0.108 6.980
90 6 BST 77 Pena, Marlon 1999 Chevrolet Corvette 64.153 *0.833 53.439 0.105 7.085
91 7 BST 68 Pearce, David 2007 BMW 335I 64.162 *0.833 53.446 0.007 7.092
92 2 XP 111 Daleo, Justin 1998 BMW 328 iS 60.166 *0.890 53.547 0.101 7.193
93 6 XB 119 Wiseley, Ethan 2015 Subaru BRZ 63.192 *0.848 53.586 0.039 7.232
94 3 HS 74 Gooden, Emily 2008 Honda Fit 68.361 *0.784 53.595 0.009 7.241
95 8 NCS 36 Hernandez, Carlos 2001 Porsche 986 Boxster S 53.816 *0.813 53.816 0.221 7.462
96 4 HS 47 Pirhonen, Petteri 2008 Honda Fit 68.697 *0.784 53.858 0.042 7.504
97 4 DST 20 Giesseman, Colin 1999 Lexus LS400 66.062 *0.818 54.038 0.180 7.684
98 1 FS 88 Newton, Ryan 2017 Ford Mustang GT350 66.188 *0.817 54.075 0.037 7.721
99 3 XP 22 Clarke, Colin 2013 BMW M3 61.138 *0.890 54.412 0.337 8.058
100 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 67.148 *0.813 54.591 0.179 8.237
101 7 XB 62 Lockhart, Timothy 1990 Mazda Miata 64.410 *0.848 54.619 0.028 8.265
102 9 NBS 123 Marquez, Erick 2015 BMW M4 54.833 *0.819 54.833 0.214 8.479
103 8 XB 29 Tissue, Dylan 1995 Mazda Miata 64.762 *0.848 54.918 0.085 8.564
104 3 BS 72 Sargent, Scott 2003 Chevrolet Corvette 67.092 *0.819 54.948 0.030 8.594
105 3 WXA 17 Kalosa, Sarah 2002 Lexus IS300 55.002 *0.846 55.002 0.054 8.648
106 5 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 70.178 *0.784 55.019 0.017 8.665
107 9 XB 37 Iglesias, Carlos 1993 Mazda RX-7 65.068 *0.848 55.177 0.158 8.823
108 3 CST 76 Scheib, Nathan 2002 Toyota MR2 Spyder 66.749 *0.830 55.401 0.224 9.047
109 9 CS 47 James, David 2007 Mazda RX-8 Sport 68.542 *0.813 55.724 0.323 9.370
110 10 XB 33 Redepenning, Alex 1999 Honda Civic 65.882 *0.848 55.867 0.143 9.513
111 11 XB 19 Wiseley, Misty 2015 Subaru BRZ 67.877 *0.848 57.559 1.692 11.205
112 1 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 65.818 *0.878 57.788 0.229 11.434
113 1 CSP 8 Munoz, Arthur 2007 Honda S2000 67.492 *0.859 57.975 0.187 11.621
114 10 NSM 77 Frimann, Nate 1998 Subaru Impreza 58.126 *0.868 58.126 0.151 11.772
115 1 EP 6 Culbertson, Jordan 2010 Hyundai Accent 67.778 *0.858 58.153 0.027 11.799
116 8 BST 1 Chiravuri, Anand 2010 Hyundai Genesis Coupe 70.192 *0.833 58.469 0.316 12.115
117 2 EP 2 Culbertson, Jeff 2010 Hyundai Accent 68.557 *0.858 58.821 0.352 12.467
118 3 EP 26 Kihn, Ryan 2010 Hyundai Accent 68.826 *0.858 59.052 0.231 12.698
119 11 NXA 7 Segall, Stuart 2014 Porsche Cayman 59.599 *0.846 59.599 0.547 13.245
120 4 WDS 65 Devenney, Erika 2016 Ford Mustang 59.675 *0.811 59.675 0.076 13.321
121 12 NEP 22 Venditti, 28 2010 Hyundai Accent 60.461 *0.858 60.461 0.786 14.107
122 13 NXB 92 Hizer, Nathan 1991 Honda Beat 61.675 *0.848 61.675 1.214 15.321
123 1 CSTL 176 Scheib, Kelly 2002 Toyota MR2 Spyder 74.864 *0.830 62.137 0.462 15.783
124 5 CAM-T 7 Mclennan, William GMC pick up 77.390 *0.821 63.537 1.400 17.183
125 14 NXU 55 Clarke, Caleb 2014 Factory Five Racing 818r 65.225 *0.869 65.225 1.688 18.871
126 15 NXA 97 Crohan, Jessie 1997 Honda Prelude 65.667 *0.846 65.667 0.442 19.313
127 16 NCAM-C 51 Rangel, Luis 2013 Ford Mustang 66.878 *0.825 66.878 1.211 20.524
Top Times Of Day Time Class # Driver
Raw time 56.024 XAST 84 Dan, Brandon
Pax 46.354 XBS 43 McCann, Brad
Street 56.814 SS 77 McHugh, Bernie
Street Ladies 67.148 CSL 74 James, Jennifer
Touring 58.194 DST 23 Luck, Ethan
Touring Ladies 74.864 CSTL 176 Scheib, Kelly
Street Modified 58.191 SM 71 Smith, Galen
Street Prepared 67.492 CSP 8 Munoz, Arthur
Classic American 58.186 CAM-C 11 Forwerck, Paul Charles
Classic American Ladies 64.648 CAM-CL 10 Darnell, Tabitha
Xtreme Street 56.428 XA 9 Vongsavath, Armstrong
Electric Vehicle 58.943 EVX 1 Miller, Vitalii
Prepared 57.166 XP 11 Brown, Jack
PAX 46.354 XBS 43 McCann, Brad