Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #1 - Event_1_3-2-25 - Sun 03-02-2025
Pax Time Results
Timed Entries: 116
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 49.096 *0.802 39.375 0.000 0.000
2 1 XAST 84 Dan, Brandon 2020 Mazda Miata 39.453 *0.834 39.453 0.078 0.078
3 2 XGST 93 Slater, Brandon 2022 Subaru WRX 39.755 *0.810 39.755 0.302 0.380
4 3 XBS 43 McCann, Brad 2018 Honda Civic Si 40.277 *0.819 40.277 0.522 0.902
5 1 ES 9 WAGNER, JON 1999 Mazda Miata 51.036 *0.790 40.318 0.041 0.943
6 2 ES 62 Paul, Darryl 1999 Mazda Miata 51.167 *0.790 40.421 0.103 1.046
7 4 XDS 172 Jan, Jerrett 2023 Subaru BRZ 40.588 *0.811 40.588 0.167 1.213
8 3 ES 124 Rose, Geran 2003 Toyota MR2 51.451 *0.790 40.646 0.058 1.271
9 2 SSC 35 Chen, Jimmy 2013 Scion FR-S 50.786 *0.802 40.730 0.084 1.355
10 4 ES 24 Powers, David 2003 Toyota MR2 51.733 *0.790 40.869 0.139 1.494
11 1 CAM-C 61 Steider, Scott 2022 Ford Mustang 50.140 *0.825 41.365 0.496 1.990
12 2 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 50.179 *0.825 41.397 0.032 2.022
13 1 XA 9 Vongsavath, Armstrong 2005 Mazda RX8 48.996 *0.846 41.450 0.053 2.075
14 1 EST 89 Carter, Brandon 1989 Honda Civic Si 50.887 *0.815 41.472 0.022 2.097
15 3 SSC 64 Garpne, Kevin 2015 Subaru BRZ 51.810 *0.802 41.551 0.079 2.176
16 1 DS 6 Wheelock, Chris 2023 Subaru BRZ 51.257 *0.811 41.569 0.018 2.194
17 5 XDST 15 Rodriguez, Aaron 2019 Subaru BRZ 41.695 *0.818 41.695 0.126 2.320
18 2 DS 172 Jan, Leilane 2023 Subaru BRZ 51.836 *0.811 42.039 0.344 2.664
19 3 DS 5 Dahlen, Trevor 2022 Toyota GR86 52.232 *0.811 42.360 0.321 2.985
20 1 CST 57 Tsan, Ron 2000 Mazda Miata 51.043 *0.830 42.365 0.005 2.990
21 6 XDS 135 Kramar, Gary 2023 Subaru BRZ 42.489 *0.811 42.489 0.124 3.114
22 1 BST 48 Bressman, Reo 2023 Hyundai Elantra N 51.063 *0.833 42.535 0.046 3.160
23 2 BST 57 Rose, Michael 2023 Chevrolet Corvette 51.155 *0.833 42.612 0.077 3.237
24 2 XA 17 Furlong, Miles 2002 Lexus IS300 50.395 *0.846 42.634 0.022 3.259
25 3 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 50.456 *0.846 42.685 0.051 3.310
26 1 CS 137 Byrd, Ryan 2012 Mazda Miata 52.518 *0.813 42.697 0.012 3.322
27 1 GST 82 Kurtz, Paul 2014 Ford Focus ST 52.828 *0.810 42.790 0.093 3.415
28 3 CAM-C 51 Neubauer, Casey 2017 Chevrolet Camaro ZL1 51.888 *0.825 42.807 0.017 3.432
29 2 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 52.742 *0.813 42.879 0.072 3.504
30 3 CS 13 Neff, Gage 2019 Mazda MX-5 Club Model 52.941 *0.813 43.041 0.162 3.666
31 7 XSST 11 CRADDOCK, PHILLIP 2017 Porsche 911 cabriolet S 43.042 *0.832 43.042 0.001 3.667
32 1 NGS 22 Keogh, Matthew 2017 Volkswagen GTI 43.063 *0.794 43.063 0.021 3.688
33 1 HS 39 Bass, Jubilee 2006 Honda Civic SI 54.930 *0.784 43.065 0.002 3.690
34 4 DS 86 Brooks, Brian 2016 Scion FR-S 53.248 *0.811 43.184 0.119 3.809
35 1 AST 22 Williams, Aaron 2016 Mazda Miata 51.792 *0.834 43.194 0.010 3.819
36 1 DST 17 Molyneux, Matthew 2013 Scion FR-S 53.246 *0.818 43.555 0.361 4.180
37 4 CS 10 Tanner, Collin 2019 Mazda MX-5 53.592 *0.813 43.570 0.015 4.195
38 1 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 51.632 *0.844 43.577 0.007 4.202
39 2 EST 66 Rische, Sue Anne 1989 Honda Civic Si 53.529 *0.815 43.626 0.049 4.251
40 3 BST 25 Cook, Chris 1999 Chevrolet Corvette 52.638 *0.833 43.847 0.221 4.472
41 5 CS 77 Manell, Willie Pontiac Solstice 53.977 *0.813 43.883 0.036 4.508
42 3 EST 73 Crawford, Blake 2004 Ford Focus 53.995 *0.815 44.005 0.122 4.630
43 1 BS 99 Zschirnt, Kris 2007 Chevrolet Corvette 53.767 *0.819 44.035 0.030 4.660
44 8 XDS 35 Penner, Phillip 2023 Subaru BRZ 44.109 *0.811 44.109 0.074 4.734
45 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 51.264 *0.868 44.497 0.388 5.122
46 2 DST 77 Ferrar, Jake 2016 Subaru BRZ 54.508 *0.818 44.587 0.090 5.212
47 6 CS 14 Abernethy, Kevin 2020 Mazda MX-5 54.885 *0.813 44.621 0.034 5.246
48 4 EST 8 Carter, Savannah 1989 Honda Civic Si 54.763 *0.815 44.631 0.010 5.256
49 5 ES 13 Hanley, Ryan 1997 Mazda Miata 56.500 *0.790 44.635 0.004 5.260
50 1 XB 21 Quirk, Kyle 1996 Mazda Miata 52.764 *0.848 44.743 0.108 5.368
51 6 ES 67 Covington, Doug 1994 Mazda Miata R 56.689 *0.790 44.784 0.041 5.409
52 7 CS 42 Le, Brian 2024 Mazda Miata 55.177 *0.813 44.858 0.074 5.483
53 2 NDS 10 Werla, Jacob 2024 Subaru BRZ 45.019 *0.811 45.019 0.161 5.644
54 2 GST 4 Niehenke, Jacob 2005 Volkswagen Jetta Gli 55.685 *0.810 45.104 0.085 5.729
55 8 CS 17 Ayati, Arya 2023 Mazda MX-5 55.507 *0.813 45.127 0.023 5.752
56 1 AS 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 54.778 *0.826 45.246 0.119 5.871
57 1 XP 22 Clarke, Colin 2013 BMW M3 50.863 *0.890 45.268 0.022 5.893
58 7 ES 26 Rodriguez, Emmanuel 1999 Mazda Miata 57.360 *0.790 45.314 0.046 5.939
59 5 DS 73 Popescu, Stefan 2023 Subaru BRZ 56.308 *0.811 45.665 0.351 6.290
60 3 DST 3 Von Dreau, Ron 2004 Mini Cooper S MC40 55.837 *0.818 45.674 0.009 6.299
61 3 NCS 31 Tang, Michael 2021 Mazda MX-5 45.683 *0.813 45.683 0.009 6.308
62 6 DS 64 Ellinger, Liam 2020 Toyota 86 56.422 *0.811 45.758 0.075 6.383
63 4 XA 47 Pirhonen, Petteri 2006 BMW Z4 54.251 *0.846 45.896 0.138 6.521
64 5 XA 8 Warner, Cherston 1996 Nissan 240SX 54.476 *0.846 46.086 0.190 6.711
65 1 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 46.123 *0.790 46.123 0.037 6.748
66 2 XB 7 Savolainen, Aaron 1992 Volkswagen Corrado 54.496 *0.848 46.212 0.089 6.837
67 1 EVX 111 Provchy, Jathan 2024 Tesla Y 55.092 *0.839 46.222 0.010 6.847
68 9 CS 11 Bailey, David 2016 Mazda Miata 57.135 *0.813 46.450 0.228 7.075
69 5 EST 95 Sevy, Joey 1990 Mazda Miata 57.081 *0.815 46.521 0.071 7.146
70 4 DST 34 Miracle, Clark 2004 Acura TSX 57.106 *0.818 46.712 0.191 7.337
71 4 NAS 24 Jindal, Vandit 2024 BMW M2 46.835 *0.826 46.835 0.123 7.460
72 6 XA 74 Gooden, Emily 2006 BMW Z4 55.506 *0.846 46.958 0.123 7.583
73 1 SS 71 Furguson, Eric 2024 Z06 56.276 *0.836 47.046 0.088 7.671
74 2 CST 27 Chavez, Anthony 1999 Mazda Miata 56.739 *0.830 47.093 0.047 7.718
75 3 CST 17 Nguyen, John 2001 BMW Z3 56.743 *0.830 47.096 0.003 7.721
76 1 CAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 57.408 *0.821 47.132 0.036 7.757
77 6 EST 53 Howard, Paul 1991 Mazda Miata 58.331 *0.815 47.539 0.407 8.164
78 3 XB 119 Wiseley, Ethan 2015 Subaru BRZ 56.090 *0.848 47.564 0.025 8.189
79 1 MAST 25 Putnam, Steve 2020 Mazda MX-5 47.587 *0.834 47.587 0.023 8.212
80 4 XB 33 Redepenning, Alex 1999 Honda Civic 56.314 *0.848 47.754 0.167 8.379
81 4 BST 68 Pearce, David 2007 BMW 335I 57.605 *0.833 47.985 0.231 8.610
82 2 XP 19 Randall, Luke 1997 BMW M3 53.927 *0.890 47.995 0.010 8.620
83 7 DS 57 Dowdell, Aaron 2023 Subaru WRX 59.324 *0.811 48.111 0.116 8.736
84 2 AS 91 Hanley, Phillip 2019 Chevrolet Corvette Grand Sport 58.320 *0.826 48.172 0.061 8.797
85 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 48.233 *0.844 48.233 0.061 8.858
86 8 ES 76 Scheib, Nathan 2002 Toyota MR2 Spyder 61.228 *0.790 48.370 0.137 8.995
87 9 ES 47 Stack, Kevin 1995 Mazda Mx5 Miata 61.291 *0.790 48.419 0.049 9.044
88 5 BST 77 Pena, Marlon 1999 Chevrolet Corvette 58.383 *0.833 48.633 0.214 9.258
89 1 SSM 4 Romero, Lionel Ray 2013 Mitsubishi Lancer Evolution 10 55.528 *0.878 48.753 0.120 9.378
90 5 XB 4 Miles, Dylan 1994 Honda Civic 57.721 *0.848 48.947 0.194 9.572
91 5 NBS 17 Collins, Rick 1998 Chevrolet Corvette 49.312 *0.819 49.312 0.365 9.937
92 10 CS 47 James, David 2007 Mazda RX-8 Sport 60.657 *0.813 49.314 0.002 9.939
93 5 DST 20 Giesseman, Colin 1999 Lexus LS400 60.326 *0.818 49.346 0.032 9.971
94 6 NXB 62 Lockhart, Timothy 1990 Mazda Miata 49.362 *0.848 49.362 0.016 9.987
95 2 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 63.239 *0.784 49.579 0.217 10.204
96 1 EP 2 Culbertson, Jeff 2010 Hyundai Accent 57.969 *0.858 49.737 0.158 10.362
97 7 NCS 147 Marcroft, Jayson 2007 Mazda RX-8 50.180 *0.813 50.180 0.443 10.805
98 6 DST 37 Von Dreau, Lilly 2004 Mini Cooper S MC40 61.353 *0.818 50.186 0.006 10.811
99 2 BS 72 Sargent, Scott 2003 Chevrolet Corvette 61.326 *0.819 50.226 0.040 10.851
100 6 XB 19 Wiseley, Misty 2015 Subaru BRZ 59.261 *0.848 50.253 0.027 10.878
101 2 SSM 88 Pool, Matt 1993 Nissan 300zx Twin turbo 57.270 *0.878 50.283 0.030 10.908
102 2 WXA 17 Kalosa, Sarah 2002 Lexus IS300 50.355 *0.846 50.355 0.072 10.980
103 3 HS 88 Vessey, Chuck Pontiac G8 64.327 *0.784 50.432 0.077 11.057
104 3 XP 11 Brown, Jack 1998 BMW 328is 56.704 *0.890 50.466 0.034 11.091
105 7 XA 37 Le, Alexander 2019 Honda Civic Sport 59.690 *0.846 50.497 0.031 11.122
106 2 EP 26 Kihn, Ryan 2010 Hyundai Accent 59.350 *0.858 50.922 0.425 11.547
107 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 62.977 *0.813 51.200 0.278 11.825
108 3 EP 6 Culbertson, Jordan 2010 Hyundai Accent 60.186 *0.858 51.639 0.439 12.264
109 1 CSP 8 Munoz, Art 1991 Honda Civic 60.224 *0.859 51.732 0.093 12.357
110 1 ESL 176 Scheib, Kelly 2002 Toyota MR2 Spyder 66.014 *0.790 52.151 0.419 12.776
111 2 CAM-T 7 Mclennan, William GMC pick up 65.137 *0.821 53.477 1.326 14.102
112 3 BS 73 Ergun, Caglar 2012 Chevrolet Corvette GS 65.517 *0.819 53.658 0.181 14.283
113 8 DS 50 Akin, Ronald 2023 Subaru WRX PREMIUM 67.568 *0.811 54.797 1.139 15.422
114 8 NCS 174 Marcroft, Owen 2007 Mazda RX-8 56.933 *0.813 56.933 2.136 17.558
115 3 WDS 65 Devenney, Erika 2016 Ford Mustang 59.774 *0.811 59.774 2.841 20.399
116 3 AS 4 Laster, Maison 2009 Mercedes-Benz C63 DNF *0.826 0.000
Top Times Of Day Time Class # Driver
Raw time 47.306 XAST 84 Dan, Brandon
Pax 39.375 SSC 28 Burnidge, Taylor
Street 49.096 SSC 28 Burnidge, Taylor
Street Ladies 62.977 CSL 74 James, Jennifer
Touring 50.887 EST 89 Carter, Brandon
Street Modified 51.264 SM 71 Smith, Galen
Street Prepared 60.224 CSP 8 Munoz, Art
Classic American 50.140 CAM-C 61 Steider, Scott
Xtreme Street 48.996 XA 9 Vongsavath, Armstrong
Electric Vehicle 55.092 EVX 111 Provchy, Jathan
Prepared 50.863 XP 22 Clarke, Colin
PAX 39.453 XAST 84 Dan, Brandon