Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #9 - Event_9_11-24-24 - Sun 11-24-2024
Pax Time Results
Timed Entries: 157
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XFS 92 Goode, Cameron 2024 Ford Mustang Dark Horse 55.056 *0.814 44.815 0.000 0.000
2 2 XSTH 93 Slater, Brandon 2022 Subaru WRX 55.248 *0.812 44.861 0.046 0.046
3 1 ES 62 Paul, Darryl 1996 Mazda Miata 56.662 *0.792 44.876 0.015 0.061
4 1 SSC 35 Chen, Jimmy 2013 Scion FR-S 56.130 *0.805 45.184 0.308 0.369
5 2 ES 124 Rose, Geran 2003 Toyota MR2 57.096 *0.792 45.220 0.036 0.405
6 3 XSTS 199 Whitener, David 1992 Mazda Miata 55.547 *0.816 45.326 0.106 0.511
7 1 SS 77 McHugh, Bernie 2023 Chevrolet Corvette 54.385 *0.835 45.411 0.085 0.596
8 1 STS 89 Carter, Brandon 1989 Honda Civic Si 55.859 *0.816 45.580 0.169 0.765
9 3 ES 9 WAGNER, JON 1999 Mazda Miata 57.595 *0.792 45.615 0.035 0.800
10 1 NGS 7 Savolainen, Aaron 2024 Volkswagen GTI 57.725 *0.796 45.949 0.334 1.134
11 4 ES 24 Powers, David 2003 Toyota MR2 58.031 *0.792 45.960 0.011 1.145
12 2 SSC 128 Furlong, Miles 2015 Scion Frs 57.116 *0.805 45.978 0.018 1.163
13 4 XGS 43 McCann, Brad 2018 Honda Civic Si 57.892 *0.796 46.082 0.104 1.267
14 5 XFS 192 Franke, Brian 2024 Ford Mustang 56.708 *0.814 46.160 0.078 1.345
15 5 ES 1 Altschul, Jonathan 2003 Toyota MR2 Spyder 58.384 *0.792 46.240 0.080 1.425
16 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 56.066 *0.826 46.310 0.070 1.495
17 6 XSST 16 Jensen, Thomas 2017 BMW M3 Comp 55.887 *0.836 46.721 0.411 1.906
18 1 STX 15 Rodriguez, Aaron 2019 Subaru BRZ 57.181 *0.819 46.831 0.110 2.016
19 1 DS 113 Pirhonen, Petteri 2011 Audi TTS 57.957 *0.810 46.945 0.114 2.130
20 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 56.407 *0.833 46.987 0.042 2.172
21 2 NGS 2 Keogh, Matthew 2017 Volkswagen GTI 59.178 *0.796 47.105 0.118 2.290
22 1 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 55.829 *0.844 47.119 0.014 2.304
23 1 HS 135 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 59.995 *0.786 47.156 0.037 2.341
24 3 SSC 135 Best, Aaron 2015 Scion FRS 58.603 *0.805 47.175 0.019 2.360
25 2 DS 2 Dahlen, Trevor 2022 Toyota GR86 58.379 *0.810 47.287 0.112 2.472
26 3 DS 73 Popescu, Stefan 2023 Subaru BRZ 58.494 *0.810 47.380 0.093 2.565
27 2 CAM-C 116 Steider, Scott 2017 Ford Mustang GT 57.449 *0.826 47.452 0.072 2.637
28 2 STX 86 Le, Brian 2019 Subaru BRZ 57.987 *0.819 47.491 0.039 2.676
29 7 XDS 135 Kramar, Gary 2023 Subaru BRZ 58.663 *0.810 47.517 0.026 2.702
30 2 STU 8 Halsey, Jeff 2010 Lexus ISF 57.141 *0.833 47.598 0.081 2.783
31 4 DS 135 Jan, Leilane 2023 Subaru BRZ 58.786 *0.810 47.616 0.018 2.801
32 8 XSTR 21 Jan, Jerrett 2023 Subaru BRZ 57.235 *0.832 47.619 0.003 2.804
33 4 SSC 28 Burnidge, Taylor 2015 Scion FRS 59.232 *0.805 47.681 0.062 2.866
34 5 DS 48 Bressman, Reo 2023 Hyundai Elantra N 58.954 *0.810 47.752 0.071 2.937
35 3 NCS 13 Neff, Gage 2019 Mazda MX-5 Club Model 58.920 *0.813 47.902 0.150 3.087
36 1 AS 13 Hanley, Ryan 2023 Cadillac CT5-V Blackwing 58.159 *0.824 47.923 0.021 3.108
37 1 SSP 180 Marx, Keath 2006 Chevrolet Z06 55.993 *0.857 47.986 0.063 3.171
38 9 XSTR 2 Clark, John 2008 Mazda Miata 57.754 *0.832 48.051 0.065 3.236
39 6 ES 43 Parker, Robert 2003 Toyota MR2 Spyder 60.787 *0.792 48.143 0.092 3.328
40 1 STR 22 Williams, Aaron 2016 Mazda Miata 57.921 *0.832 48.190 0.047 3.375
41 6 DS 86 Brooks, Brian 2016 Scion FR-S 59.500 *0.810 48.195 0.005 3.380
42 1 CS 91 Gonzales, Rick 2020 Mazda MX5 59.506 *0.813 48.378 0.183 3.563
43 3 STX 77 Ferrar, Jake 2016 Subaru BRZ 59.197 *0.819 48.482 0.104 3.667
44 1 CAM-S 71 Maertz, Jim 1984 Chevrolet Corvette 57.443 *0.848 48.711 0.229 3.896
45 4 NSTS 8 Carter, Savannah 1989 Honda Civic Si 59.695 *0.816 48.711 0.000 3.896
46 4 STX 17 Molyneux, Matthew 2013 Scion FR-S 59.586 *0.819 48.800 0.089 3.985
47 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 56.754 *0.860 48.808 0.008 3.993
48 7 ES 85 Elmore, Phil 2001 Mazda Miata 61.685 *0.792 48.854 0.046 4.039
49 2 XA 22 Clarke, Colin 2013 BMW M3 57.911 *0.844 48.876 0.022 4.061
50 2 CS 1 Bailey, Bob 2016 Mazda Miata 60.135 *0.813 48.889 0.013 4.074
51 8 ES 185 Anderson, David 2001 Mazda Miata 61.761 *0.792 48.914 0.025 4.099
52 1 STH 28 Kurtz, Paul 2014 Ford Focus ST 60.258 *0.812 48.929 0.015 4.114
53 1 BS 91 Saotome, Atsushi 2023 Toyota GR Supra 59.881 *0.818 48.982 0.053 4.167
54 1 MES 1 Entriken, Buck 2000 Mazda Miata 61.860 *0.792 48.993 0.011 4.178
55 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 59.837 *0.820 49.066 0.073 4.251
56 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 56.551 *0.868 49.086 0.020 4.271
57 10 XDS 35 Penner, Phillip 2023 Subaru BRZ 60.701 *0.810 49.167 0.081 4.352
58 2 AS 44 Hanley, Phillip 2023 Cadillac CT5-V Blackwing 59.694 *0.824 49.187 0.020 4.372
59 2 BS 11 Aston, Cameron 2006 Chevrolet Corvette 60.142 *0.818 49.196 0.009 4.381
60 3 CS 11 Bailey, David 2016 Mazda Miata 60.522 *0.813 49.204 0.008 4.389
61 5 STX 119 Wiseley, Ethan 2015 Subaru BRZ 60.120 *0.819 49.238 0.034 4.423
62 7 DS 131 Gooden, Emily 2011 Audi TTS 60.790 *0.810 49.239 0.001 4.424
63 8 DS 74 Morales, Gael 2020 Subaru WRX STI 60.798 *0.810 49.246 0.007 4.431
64 4 CS 3 Neff, Bob 2019 Mazda MX-5 Club Model 60.652 *0.813 49.310 0.064 4.495
65 2 STR 12 Varner, Michael 1999 Mazda Miata 59.361 *0.832 49.388 0.078 4.573
66 5 NSS 132 Lynch, Tyler 2020 Chevrolet Corvette 59.379 *0.835 49.581 0.193 4.766
67 5 CS 88 Harrison, Mick 2020 Mazda Miata 61.007 *0.813 49.598 0.017 4.783
68 1 XB 43 Artoria, Elizabeth 2016 Ford Fiesta ST280 58.495 *0.849 49.662 0.064 4.847
69 6 CS 10 Tanner, Collin 2019 Mazda MX-5 61.094 *0.813 49.669 0.007 4.854
70 5 SSC 37 Osborne, Dan 2015 Scion FRS 61.796 *0.805 49.745 0.076 4.930
71 9 DS 46 Bryant, Samuel Alexander 2020 Subaru WRX 61.426 *0.810 49.755 0.010 4.940
72 3 CAM-C 81 Tran, Garreth 2019 Ford Mustang GT 60.296 *0.826 49.804 0.049 4.989
73 6 NCS 14 Abernethy, Kevin 2020 Mazda MX-5 61.321 *0.813 49.854 0.050 5.039
74 2 XB 10 Castillo, Armando 1984 BMW 318i 58.764 *0.849 49.890 0.036 5.075
75 1 WES 11 Entriken, Tammi 2000 Mazda Miata 63.100 *0.792 49.975 0.085 5.160
76 7 NSST 26 Kessler, Kevin 2004 Chevrolet Corvette Z06 60.045 *0.836 50.197 0.222 5.382
77 2 SSP 80 Marx, Donna 2006 Chevrolet Z06 58.671 *0.857 50.281 0.084 5.466
78 8 NDS 10 Werla, Jacob 2024 Subaru BRZ 62.123 *0.810 50.319 0.038 5.504
79 2 STS 66 Rische, Sue Anne 1989 Honda Civic Si 61.699 *0.816 50.346 0.027 5.531
80 1 SST 2 Switzer, Cody 2021 BMW M2 60.388 *0.836 50.484 0.138 5.669
81 6 STX 66 McGill, Eric 1998 BMW 328is 61.786 *0.819 50.602 0.118 5.787
82 9 NSTH 44 Niehenke, Jacob 2005 Volkswagen Jetta Gli 62.439 *0.812 50.700 0.098 5.885
83 2 CAM-T 12 Dicken, Randy 1967 Chevrolet camaro 61.928 *0.820 50.781 0.081 5.966
84 10 NSS 80 Provchy, Jathan 2024 Tesla Y 60.910 *0.835 50.859 0.078 6.044
85 2 HS 35 Von Dreau, Lilly 2013 VOLVO C30 POLESTAR 64.721 *0.786 50.870 0.011 6.055
86 3 XB 25 Cook, Chris 1991 Mazda Miata 60.145 *0.849 51.063 0.193 6.248
87 4 XB 51 Cobb, Michael 2007 Mazda MX5 MSR 60.304 *0.849 51.198 0.135 6.383
88 3 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 62.145 *0.824 51.207 0.009 6.392
89 11 NES 9 Rodriguez, Emmanuel 1999 Mazda Miata 64.702 *0.792 51.244 0.037 6.429
90 9 ES 8 D'Arcy, Tom 2002 Mazda Miata 64.706 *0.792 51.247 0.003 6.432
91 3 STU 17 Morales, Sebastian 2020 Honda Civic- Type R 61.549 *0.833 51.270 0.023 6.455
92 3 CAM-T 82 Sullivan, Shaun 1989 Ford Mustang LX 62.525 *0.820 51.270 0.000 6.455
93 12 NBS 33 Bryant, Samuel Chase 2016 Cadillac ATS-V 62.875 *0.818 51.431 0.161 6.616
94 1 FP 11 Brown, Jack 1998 BMW 328is 58.648 *0.877 51.434 0.003 6.619
95 13 NSTH 17 Crofts, Nathan 2024 Subaru WRX tR 63.362 *0.812 51.449 0.015 6.634
96 14 NES 90 Hamid, Monem 2002 Mazda Miata 65.158 *0.792 51.605 0.156 6.790
97 3 STR 21 Stolz, Lorin 2007 Mazda Miata 62.095 *0.832 51.663 0.058 6.848
98 3 STS 8 Shead, Taylor 2008 Toyota Yaris 63.319 *0.816 51.668 0.005 6.853
99 4 STU 61 Schumacher, Thomas 2019 Nissan 370Z NISMO 62.239 *0.833 51.845 0.177 7.030
100 15 NFSP 60 Zydel, Daniel 2013 Mini Countryman S 62.575 *0.831 51.999 0.154 7.184
101 4 STR 7 Thomas, Brent 2005 Honda S2000 62.612 *0.832 52.093 0.094 7.278
102 10 DS 1 Stahl, John 2021 Lexus IS350 64.318 *0.810 52.097 0.004 7.282
103 2 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 65.528 *0.796 52.160 0.063 7.345
104 3 HS 15 Lu, Jianyun 2006 Nissan sentra se-r 66.388 *0.786 52.181 0.021 7.366
105 2 WES 78 Thompson, Heather 1999 Mazda MX5 Miata 65.898 *0.792 52.191 0.010 7.376
106 3 XA 8 Warner, Cherston 1996 Nissan 240SX 61.885 *0.844 52.230 0.039 7.415
107 16 NHS 34 Miracle, Clark 2004 Acura TSX 66.518 *0.786 52.283 0.053 7.468
108 2 FP 17 Randall, Luke 1997 BMW M3 59.645 *0.877 52.308 0.025 7.493
109 3 WES 24 Rose, Scarlett 2003 Toyota MR2 Spyder 66.169 *0.792 52.405 0.097 7.590
110 17 NCS 21 Prasanna, Pramith 2021 Mazda MX-5 Miata RF 64.460 *0.813 52.406 0.001 7.591
111 18 NDS 87 Gamarra, Kristhian 2002 Subaru Impreza WRX 65.005 *0.810 52.654 0.248 7.839
112 11 DS 11 Bryant, Samuel Marcus 2021 Mazda 3 65.220 *0.810 52.828 0.174 8.013
113 4 WES 124 Kalosa, Sarah 2003 Toyota MR2 66.711 *0.792 52.835 0.007 8.020
114 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 61.532 *0.860 52.917 0.082 8.102
115 19 NSTH 101 Goodlow, Chad 2021 Subaru WRX 65.216 *0.812 52.955 0.038 8.140
116 4 CAM-C 10 Darnell, Tabitha 2011 Chevrolet Camaro 64.142 *0.826 52.981 0.026 8.166
117 3 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 62.783 *0.848 53.240 0.259 8.425
118 1 XP 79 Zschirnt, Kris 1984 Chevrolet Corvette 60.506 *0.887 53.668 0.428 8.853
119 6 SSC 137 Ledbetter, Sherrie 2019 Honda Civic SI 66.949 *0.805 53.893 0.225 9.078
120 20 NBS 72 Sargent, Scott 2003 Chevrolet Corvette 66.119 *0.818 54.085 0.192 9.270
121 4 HS 193 Culbertson, Jordan 2012 Nissan Versa 68.982 *0.786 54.219 0.134 9.404
122 21 NSTR 112 Jeffery, Reginald 2006 Mazda Mx5 65.210 *0.832 54.254 0.035 9.439
123 7 CS 147 Scheib, Nathan 2011 Mazda MX5 Miata 66.769 *0.813 54.283 0.029 9.468
124 1 GS 67 Covington, Doug 2000 Ford ZX2 S/R 68.251 *0.796 54.327 0.044 9.512
125 5 STU 68 Pearce, David 2007 BMW 335I 65.258 *0.833 54.359 0.032 9.544
126 2 XP 13 Daly, Nicolas 1978 Datsun 280z 61.309 *0.887 54.381 0.022 9.566
127 5 HS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 69.299 *0.786 54.469 0.088 9.654
128 22 NSTR 1 Abedrabbo, Niddal 1999 BMW Z3 2.5i 65.514 *0.832 54.507 0.038 9.692
129 8 CS 47 James, David 2007 Mazda RX-8 Sport 67.078 *0.813 54.534 0.027 9.719
130 12 DS 57 Dowdell, Aaron 2023 Subaru WRX 67.415 *0.810 54.606 0.072 9.791
131 5 XB 29 Tissue, Dylan 1995 Mazda Miata 64.607 *0.849 54.851 0.245 10.036
132 6 HS 88 Vessey, Chuck Pontiac G8 69.908 *0.786 54.947 0.096 10.132
133 23 NBS 6 Zaman, Farhan 1995 Chevrolet Corvette 67.278 *0.818 55.033 0.086 10.218
134 1 DSP 36 Williams, Todd 1997 BMW M3 65.338 *0.847 55.341 0.308 10.526
135 24 NDS 11 Stahl, Katelyn 2021 Lexus IS350 68.484 *0.810 55.472 0.131 10.657
136 2 STH 78 Rodriguez, Stephen 2015 Volkswagen Golf GTI 68.445 *0.812 55.577 0.105 10.762
137 1 CSL 74 James, Jennifer 2011 Mazda MX-5 Miata 68.737 *0.813 55.883 0.306 11.068
138 1 EP 2 Culbertson, Jeff 2010 Hyundai Accent 65.300 *0.858 56.027 0.144 11.212
139 25 NSTX 42 Rohrer, Matt 2013 Subaru BRZ 68.476 *0.819 56.081 0.054 11.266
140 26 NCAM-C 59 Outarsingh, Asher 2015 Ford Mustang GT 68.003 *0.826 56.170 0.089 11.355
141 27 NXA 1 Miles, Dylan 2006 Honda Civic 66.720 *0.844 56.311 0.141 11.496
142 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 61.982 *0.910 56.403 0.092 11.588
143 4 XA 18 Simpson, Travis 1996 Nissan 240SX 66.932 *0.844 56.490 0.087 11.675
144 2 EP 26 Kihn, Ryan 2010 Hyundai Accent 65.941 *0.858 56.577 0.087 11.762
145 6 STU 11 Pena, Marlon 1999 Chevrolet Corvette 67.999 *0.833 56.643 0.066 11.828
146 1 FS 13 Dodds, Brian 2003 Ford Mustang 69.711 *0.814 56.744 0.101 11.929
147 28 NCS 88 Shauer, Derrick 2013 BMW 335i 70.042 *0.813 56.944 0.200 12.129
148 29 NFS 21 Campos, Adrian 2002 Acura RSX 70.296 *0.814 57.220 0.276 12.405
149 30 NAS 53 Hartmann, Jack 2015 Jaguar F-Type R 69.455 *0.824 57.230 0.010 12.415
150 2 CSL 174 Scheib, Kelly 2011 Mazda MX5 Miata 71.407 *0.813 58.053 0.823 13.238
151 31 NDS 12 Akin, Ronald 2023 Subaru WRX PREMIUM 71.889 *0.810 58.230 0.177 13.415
152 32 NSTX 36 Wheelis, Brady 2013 Subaru BRZ 72.165 *0.819 59.103 0.873 14.288
153 33 NSM 77 Seifert, Kyle 2002 Honda S2000 68.823 *0.868 59.738 0.635 14.923
154 4 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 74.485 *0.820 61.077 1.339 16.262
155 5 CAM-T 7 Mclennan, William GMC pick up 75.974 *0.820 62.298 1.221 17.483
156 34 NBS 12 Liz, Jaime 2021 Toyota GR Supra 79.889 *0.818 65.349 3.051 20.534
157 5 XA 6 Ma, Ian 2004 Honda S2000 DNF *0.844 -
Top Times Of Day Time Class # Driver
Raw time 54.385 SS 77 McHugh, Bernie
Pax 44.815 XFS 92 Goode, Cameron
Street 54.385 SS 77 McHugh, Bernie
Street Ladies 68.737 CSL 74 James, Jennifer
Touring 55.859 STS 89 Carter, Brandon
Street Modified 56.551 SM 71 Smith, Galen
Street Prepared 55.993 SSP 180 Marx, Keath
Classic American 56.066 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 55.829 XA 69 Craig, Chris
Prepared 58.648 FP 11 Brown, Jack
Modified 61.982 EM 125 Putnam, Steve
PAX 44.815 XFS 92 Goode, Cameron