| TRSCCA |
|---|
| Championship Points - Sun Nov 19 20:43:08 2023 |
| Total Members: 220 |
| Event # | Event Name |
|---|---|
| 1 | Event_1_3-12-23 |
| 2 | Event_2_5-7-23 |
| 3 | Event_3_5-14-23 |
| 4 | Event_4_7-23-23 |
| 5 | Event_5_8-13-23 |
| 6 | Event_6_8-27-23 |
| 7 | Event_7_10-1-23 |
| 8 | Event_8_10-29-23 |
| 9 | Event_9_11-19-23 |
| SS | AS | BS | CS | DS | ES | FS | GS | HS | SSC |
| STS | STX | STR | STU | STH | SST | SMF | SM | SSM | SSP |
| CSP | DSP | ESP | SSR | CAM-C | CAM-T | CAM-S | XA | XB | XS |
| EV-X | XP | DP | EP | FP | AM | BM | EM | N | X |
| W | M |
Points Method: Fixed Points method