Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #2 - Event_2_5-7-23 - Sun 05-07-2023
Pax Time Results
Timed Entries: 150
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XGS 43 McCann, Brad 2018 Honda Civic Si 40.944 *0.794 32.509 0.000 0.000
2 2 XSTX 192 Foley, Jeremy 2008 Chevrolet Z06 39.937 *0.817 32.628 0.119 0.119
3 3 XSTX 92 Slater, Brandon 2015 Subaru BRZ 40.279 *0.817 32.907 0.279 0.398
4 4 XHS 11 Ceron, Kevin 2012 Volvo C30 41.997 *0.786 33.009 0.102 0.500
5 5 XSTR 2 Clark, John 2008 Mazda Miata 39.807 *0.831 33.079 0.070 0.570
6 6 XDS 172 Jan, Jerrett 2023 Subaru BRZ 41.074 *0.808 33.187 0.108 0.678
7 1 DS 90 Szymanski, Zbigniew 2023 Subaru BRZ 41.269 *0.808 33.345 0.158 0.836
8 1 STX 124 Rose, Geran 2014 Scion Frs 40.985 *0.817 33.484 0.139 0.975
9 1 SSC 37 Osborne, Dan 2015 Scion FRS 41.498 *0.807 33.488 0.004 0.979
10 2 SSC 31 Chen, Jimmy 2013 Scion FR-S 41.861 *0.807 33.781 0.293 1.272
11 3 SSC 28 Burnidge, Taylor 2015 Scion FRS 42.013 *0.807 33.904 0.123 1.395
12 1 STR 123 Fair, Terry 2023 Subaru BRZ 40.835 *0.831 33.933 0.029 1.424
13 2 STX 24 Powers, David 2013 Scion FRS 41.579 *0.817 33.970 0.037 1.461
14 1 ES 43 Parker, Robert 2003 Toyota MR2 Spyder 42.960 *0.792 34.024 0.054 1.515
15 1 GS 71 Rogan, Connor 2023 Honda Civic Si 42.872 *0.794 34.040 0.016 1.531
16 1 FS 13 Hanley, Ryan 2017 Ford GT350 41.957 *0.813 34.111 0.071 1.602
17 7 XFS 1 Schaffer, Fox 2023 Chevrolet Camaro SS 1LE 41.989 *0.813 34.137 0.026 1.628
18 1 CS 17 Molyneux, Matthew 2017 Mazda MX-5 RF 42.268 *0.811 34.279 0.142 1.770
19 2 ES 13 Bass, Jeremy 1999 Mazda Miata 43.288 *0.792 34.284 0.005 1.775
20 1 CAM-C 11 Forwerck, Paul Charles 2022 Ford Mustang 41.535 *0.827 34.349 0.065 1.840
21 2 STR 22 Williams, Aaron 2016 Mazda Miata 41.420 *0.831 34.420 0.071 1.911
22 4 SSC 64 Garpne, Kevin 2015 Subaru BRZ 42.716 *0.807 34.471 0.051 1.962
23 1 XS 69 Craig, Chris 2018 Porsche 718 Cayman S 40.532 *0.851 34.492 0.021 1.983
24 3 ES 62 Paul, Darryl 1996 Mazda Miata 43.579 *0.792 34.514 0.022 2.005
25 3 STR 23 Fair, Amy 2023 Subaru BRZ 41.610 *0.831 34.577 0.063 2.068
26 1 XA 6 Ma, Ian 2004 Honda S2000 41.125 *0.842 34.627 0.050 2.118
27 1 SS 25 Briley, Todd 2018 Porsche Cayman GTS 41.702 *0.833 34.737 0.110 2.228
28 1 SST 16 Wheelock, Chris 2010 Chevrolet Grand Sport 41.589 *0.837 34.810 0.073 2.301
29 2 XA 22 Clarke, Colin 2013 BMW M3 41.387 *0.842 34.847 0.037 2.338
30 3 STX 166 Brooks, Ashlea 1998 BMW 323IS 42.703 *0.817 34.888 0.041 2.379
31 8 XDS 135 Kramar, Gary 2023 Subaru BRZ 43.233 *0.808 34.932 0.044 2.423
32 2 XS 43 Cloud, Reid 2015 Porsche Cayman S 41.057 *0.851 34.939 0.007 2.430
33 1 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 42.461 *0.823 34.945 0.006 2.436
34 2 GS 96 Osborne, Phil 2019 Honda Civic SI 44.047 *0.794 34.973 0.028 2.464
35 4 STR 55 Miller, Jon 2022 Subaru BRZ 42.224 *0.831 35.088 0.115 2.579
36 1 HS 13 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 44.766 *0.786 35.186 0.098 2.677
37 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 42.983 *0.819 35.203 0.017 2.694
38 2 DS 86 Brooks, Brian 2016 Scion FR-S 43.599 *0.808 35.228 0.025 2.719
39 2 CS 7 Thomas, Brent 2005 Honda S2000 43.502 *0.811 35.280 0.052 2.771
40 3 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 43.666 *0.808 35.282 0.002 2.773
41 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 42.569 *0.830 35.332 0.050 2.823
42 4 STX 17 Acosta, Salvador 2019 Subaru BRZ limited PP 43.299 *0.817 35.375 0.043 2.866
43 1 WDS 172 Jan, Leilane 2023 Subaru BRZ 43.800 *0.808 35.390 0.015 2.881
44 9 XDS 35 Penner, Phillip 2023 Subaru BRZ 43.908 *0.808 35.477 0.087 2.968
45 5 STX 66 McGill, Eric 1998 BMW 328is 43.455 *0.817 35.502 0.025 2.993
46 1 FP 11 Brown, Jack 1998 BMW 328is 40.677 *0.877 35.673 0.171 3.164
47 2 CAM-C 8 Collins, Lloyd 2016 Ford Mustang 43.316 *0.827 35.822 0.149 3.313
48 4 ES 1 Entriken, E. L. F. (Buck) 2000 Mazda Miata 45.286 *0.792 35.866 0.044 3.357
49 3 CS 10 Tanner, Collin 2019 Mazda MX-5 44.240 *0.811 35.878 0.012 3.369
50 1 NDS 113 Pirhonen, Petteri 2011 Audi TTS 44.541 *0.808 35.989 0.111 3.480
51 10 XSTS 95 Adams, Phil 2003 Ford Focus SVT 44.358 *0.814 36.107 0.118 3.598
52 1 STH 12 Goller, Robert 1997 Dodge Viper GTS 44.469 *0.812 36.108 0.001 3.599
53 2 STH 48 Wood, Lance 2017 Volkswagen GTI 44.646 *0.812 36.252 0.144 3.743
54 3 STH 82 Kurtz, Paul 2014 Ford Focus ST 44.659 *0.812 36.263 0.011 3.754
55 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 41.821 *0.868 36.300 0.037 3.791
56 4 DS 91 Eberlein, Steve 2023 Toyota GR Corolla 44.957 *0.808 36.325 0.025 3.816
57 2 STU 8 Woods, Brian 2018 Volkswagen Golf R 43.846 *0.830 36.392 0.067 3.883
58 5 DS 48 Bressman, Reo 2019 Subaru BRZ 45.136 *0.808 36.469 0.077 3.960
59 2 SS 125 Briley, Valerie 2018 Porsche Cayman GTS 43.790 *0.833 36.477 0.008 3.968
60 1 CAM-S 25 Cook, Chris 1999 Chevrolet Corvette 43.221 *0.845 36.521 0.044 4.012
61 3 CAM-C 155 Sanchez, Juan 2020 Dodge Challenger scat pack WB 44.230 *0.827 36.578 0.057 4.069
62 1 XB 51 Cobb, Michael 1996 Mazda MIata 43.201 *0.848 36.634 0.056 4.125
63 4 CS 71 Yang, Cun 2021 Mazda Miata 45.230 *0.811 36.681 0.047 4.172
64 5 STR 21 Stolz, Lorin 2007 Mazda mx5 44.182 *0.831 36.715 0.034 4.206
65 2 XB 12 Gonzales, Rick 2013 Mazda Miata 43.376 *0.848 36.782 0.067 4.273
66 2 NSTR 23 Joe, Changizian 2022 Subaru BRZ 44.391 *0.831 36.888 0.106 4.379
67 3 NCAM-T 34 Neubauer, Kenneth 1994 Chevrolet S10 45.053 *0.819 36.898 0.010 4.389
68 2 FS 81 Tran, Garreth 2019 Ford Mustang GT 45.531 *0.813 37.016 0.118 4.507
69 11 XSS 10 CRADDOCK, PHILLIP 2023 Chevrolet Corvette 44.474 *0.833 37.046 0.030 4.537
70 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 46.822 *0.792 37.083 0.037 4.574
71 4 CAM-C 24 West, Brendon 2020 Chevrolet Camaro SS 44.878 *0.827 37.114 0.031 4.605
72 1 SSM 1 Altschul, Jonathan 2002 Chevrolet Z06 42.235 *0.879 37.124 0.010 4.615
73 6 DS 6 Bryant, Samuel 2020 Subaru WRX 45.979 *0.808 37.151 0.027 4.642
74 6 ES 11 Entriken, Tammi 2000 Mazda Miata 46.917 *0.792 37.158 0.007 4.649
75 7 DS 191 Eberlein, Sharon 2023 Toyota GR Corolla 46.022 *0.808 37.185 0.027 4.676
76 2 WHS 9 Bass, Ann 2006 Honda Civic Si 47.494 *0.786 37.330 0.145 4.821
77 1 BM 187 Lucas, Matt 1985 Chevrolet Camaro 38.118 *0.980 37.355 0.025 4.846
78 7 ES 39 Bass, Jubilee 1999 Mazda Miata 47.314 *0.792 37.472 0.117 4.963
79 3 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 47.307 *0.794 37.561 0.089 5.052
80 2 HS 88 Isaacs, Brent 1998 Subaru Legacy 47.849 *0.786 37.609 0.048 5.100
81 8 ES 46 Osborne, Chase 1999 Mazda Miata 47.523 *0.792 37.638 0.029 5.129
82 3 HS 6 Tocquigny, Cooper 2018 Ford Fiesta ST 47.892 *0.786 37.643 0.005 5.134
83 4 NES 2 Agudelo, Omar 2004 Mazda MX-5 47.545 *0.792 37.655 0.012 5.146
84 3 XB 99 Locke, Aaron 2006 Mazda Miata 44.420 *0.848 37.668 0.013 5.159
85 5 NDS 88 Lee, Aaron 2022 Hyundai Elantra N 46.891 *0.808 37.887 0.219 5.378
86 1 XP 67 Salomon, Stuart 1995 Chevrolet Corvette 43.013 *0.884 38.023 0.136 5.514
87 6 NSTR 7 Nguyen, John 2001 BMW Z3 45.843 *0.831 38.095 0.072 5.586
88 4 HS 3 Rodriguez, Moses 2019 Chevrolet Cruce Hatchback 48.502 *0.786 38.122 0.027 5.613
89 1 EP 88 Freeman, Brian 2013 Chrysler ABARTH 44.541 *0.856 38.127 0.005 5.618
90 7 NHS 20 Morales, Sebastian 2021 Honda Civic 48.616 *0.786 38.212 0.085 5.703
91 4 XB 9 Locke, Howard 2006 Mazda Mx5 45.171 *0.848 38.305 0.093 5.796
92 8 NCAM-S 94 Cash, Jared 1994 Chevrolet Corvette 45.497 *0.845 38.445 0.140 5.936
93 4 STH 17 Backer, Will 2014 Ford Focus ST 47.371 *0.812 38.465 0.020 5.956
94 1 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 45.614 *0.845 38.543 0.078 6.034
95 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 42.371 *0.911 38.600 0.057 6.091
96 3 FS 66 Cheffey, Mason 2003 Nissan 350z 47.680 *0.813 38.763 0.163 6.254
97 2 BM 87 Boesche, Tim 2000 Pocket Rocket 39.559 *0.980 38.767 0.004 6.258
98 2 SM 8 Warner, Cherston 1996 Nissan 240SX 44.994 *0.868 39.054 0.287 6.545
99 9 NHS 120 Morales, Gael 2020 Honda Civic 49.690 *0.786 39.056 0.002 6.547
100 1 STS 35 Howard, Paul 1991 Mazda Miata 48.022 *0.814 39.089 0.033 6.580
101 5 STH 7 Trietsch, Ralph 2015 Subaru WRX 48.171 *0.812 39.114 0.025 6.605
102 10 NDS 24 Shaffer, Daniel 1996 BMW 328i 48.845 *0.808 39.466 0.352 6.957
103 11 NFS 1 Evans, Kendrick 2015 Ford Mustang 48.553 *0.813 39.473 0.007 6.964
104 2 EM 79 Zschirnt, Kris 1984 Chevrolet Corvette 43.449 *0.911 39.582 0.109 7.073
105 12 NCS 27 Rodriguez, Bryan 2020 Mazda MX-5 Miata 48.905 *0.811 39.662 0.080 7.153
106 13 NDS 78 Gibbs, Jordan 2022 Toyota GR86 49.149 *0.808 39.712 0.050 7.203
107 14 NSTR 35 Couret, Cheyenne 2001 Mazda Miata 47.863 *0.831 39.774 0.062 7.265
108 15 NES 14 Bookout, Eli 2006 Mazda Miata 50.229 *0.792 39.781 0.007 7.272
109 2 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 47.107 *0.845 39.805 0.024 7.296
110 3 WES 15 Roberts, Rebecca 2001 Mazda Miata 50.390 *0.792 39.908 0.103 7.399
111 5 CAM-C 42 Reagan, David 2017 Chevrolet Camaro 1SS/1LE 48.385 *0.827 40.014 0.106 7.505
112 16 NSS 51 Neubauer, Casey Chevrolet Corvette 48.130 *0.833 40.092 0.078 7.583
113 4 WSTX 124 Rose, Scarlett 2014 Scion FRS 49.153 *0.817 40.158 0.066 7.649
114 6 STR 17 Reyes, Joshua 1999 Mazda MX-5 Miata 48.355 *0.831 40.183 0.025 7.674
115 4 GS 14 Bryant, Marcus 2000 BMW 323CI 50.851 *0.794 40.375 0.192 7.866
116 6 STH 54 Passaniti, Michael 2012 Volkswagen GTi 49.733 *0.812 40.383 0.008 7.874
117 3 SM 18 Pena, Marlon 1996 Nissan 240SX 46.731 *0.868 40.562 0.179 8.053
118 17 NCAM-C 89 Tran, Galen 2014 Ford Mustang 49.083 *0.827 40.591 0.029 8.082
119 18 NDS 111 Montgomery, Jacob 2022 Subaru BRZ 50.239 *0.808 40.593 0.002 8.084
120 2 SSM 11 Rische, Sue Anne 1989 Honda Civic Si 46.233 *0.879 40.638 0.045 8.129
121 2 SST 83 O'Connell, David 2014 Audi S5 48.999 *0.837 41.012 0.374 8.503
122 19 NSTU 5 Rogers, Cory 2018 Honda Civic Type R 49.594 *0.830 41.163 0.151 8.654
123 20 NHS 88 Bratton, Alyssa 1998 Subaru Legacy 52.399 *0.786 41.185 0.022 8.676
124 2 STS 19 Hayes, Stephen 1991 Honda VetMotorsports CRX 50.617 *0.814 41.202 0.017 8.693
125 5 XB 27 Locke, Carola 2010 Mazda Miata 48.719 *0.848 41.313 0.111 8.804
126 4 SM 49 Jones, Cordovan 1988 Honda CRX Si 47.771 *0.868 41.465 0.152 8.956
127 21 NCAM-T 72 Gatlin, Marshall 1995 Ford Mustang GT 50.672 *0.819 41.500 0.035 8.991
128 22 NCAM-C 41 Parrish, Heath 2002 Pontiac Transam 50.183 *0.827 41.501 0.001 8.992
129 23 NHS 11 Sisk, David 2013 Volkswagen GTI 52.965 *0.786 41.630 0.129 9.121
130 2 EP 2 Culbertson, Jeff 2010 Hyundai Accent 48.650 *0.856 41.644 0.014 9.135
131 8 DS 19 Howard, Jessica 2006 Audi TT Coupe 51.622 *0.808 41.710 0.066 9.201
132 24 NCSP 99 Cardona, Osvaldo 2006 Mazda MX-5 Miata 48.886 *0.860 42.042 0.332 9.533
133 2 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 51.482 *0.819 42.163 0.121 9.654
134 25 NCS 6 Locke, Zachariah 2005 Mazda RX8 52.411 *0.811 42.505 0.342 9.996
135 26 NCAM-S 33 Parrish, Jacob 2009 Chrysler Corvette Z06 50.359 *0.845 42.553 0.048 10.044
136 27 NSM 69 Kelbe, Collin 2017 Audi A3 49.076 *0.868 42.598 0.045 10.089
137 28 NSM 3 Foy, Daniel 1987 Toyota Supra 49.358 *0.868 42.842 0.244 10.333
138 29 NSTU 187 Giesseman, Colin 1987 Chrysler Conquest 51.715 *0.830 42.923 0.081 10.414
139 3 EP 26 Kihn, Ryan 2010 Hyundai Accent 50.597 *0.856 43.311 0.388 10.802
140 4 EP 22 Krajcirovic, Brian 2010 Hyundai Accent 51.164 *0.856 43.796 0.485 11.287
141 5 SM 111 Todd, Dale 2010 Audi A5 50.885 *0.868 44.168 0.372 11.659
142 1 BS 1 Gibbs, Johnny 2011 Chevrolet Corvette Base Coupe 54.189 *0.818 44.326 0.158 11.817
143 30 NBS 4 Bryant, Chase 2016 Cadillac ATSV 54.626 *0.818 44.684 0.358 12.175
144 31 NSS 8 Trousdale, Devin 2018 Tesla 54.646 *0.833 45.520 0.836 13.011
145 32 NSTR 13 Garris, Halah 2015 Subaru BRZ 55.385 *0.831 46.024 0.504 13.515
146 1 AM 12 Clift, Joshua 2016 Ford VetMotorsports GT350 46.324 *1.000 46.324 0.300 13.815
147 5 EP 6 Krajcirovic, Frank 2010 Hyundai Accent 54.901 *0.856 46.995 0.671 14.486
148 33 NCS 77 Watts, Susan 2022 Mazda MX5 Club 58.006 *0.811 47.042 0.047 14.533
149 3 CAM-T 7 Mclennan, William GMC pick up 57.490 *0.819 47.084 0.042 14.575
150 34 NSTH 18 Elizondo, Daniel 2014 Ford Focus st 59.843 *0.812 48.592 1.508 16.083
151 6 CAM-C 107 Erves, Calvin jr 2015 Ford Mustang DNF *0.827 -
152 35 NSTU 68 Pearce, David 2007 BMW 335I DNF *0.830 -
Top Times Of Day Time Class # Driver
Raw time 38.118 BM 187 Lucas, Matt
Pax 32.509 XGS 43 McCann, Brad
Street 41.269 DS 90 Szymanski, Zbigniew
Touring 40.835 STR 123 Fair, Terry
Street Modified 41.821 SM 71 Smith, Galen
Classic American 41.535 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 40.532 XS 69 Craig, Chris
Prepared 40.677 FP 11 Brown, Jack
Modified 38.118 BM 187 Lucas, Matt
PAX 32.509 XGS 43 McCann, Brad