| TRSCCA |
|---|
| Championship Points - Sun Nov 20 20:08:48 2022 |
| Total Members: 259 |
| Event # | Event Name |
|---|---|
| 1 | Event_1_2-27-22 |
| 2 | Event_2_4-3-22 |
| 3 | Event_3_5-22-22 |
| 4 | Event_4_8-7-22 |
| 5 | Event_5_8-14-22 |
| 6 | Event_6_9-11-22 |
| 7 | Event_7_10-2-22 |
| 8 | Event_8_10-30-22 |
| 9 | Event_9_11-20-22 |
| SS | SSL | AS | BS | BSL | CS | DS | DSL | ES | FS | GS | HS |
| SSC | STS | STSL | STX | STXL | STR | STU | STH | SST | SMF | SM | SSM |
| SSP | ASP | BSP | CSP | DSP | ESP | CAM-C | CAM-T | CAM-S | XA | XB | XB-L |
| EV-X | XP | EP | FP | AM | DM | EM | FM | KM | N | X | M |
Points Method: Fixed Points method