Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #9 - Event_9_11-20-22 - Sun 11-20-2022
Pax Time Results
Timed Entries: 133
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XES 27 Cote, Joseph 2003 Toyota MR2 54.771 *0.792 43.378 0.000 0.000
2 1 DS 172 Jan, Jerrett 2022 Subaru BRZ 54.629 *0.807 44.085 0.707 0.707
3 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 53.979 *0.821 44.316 0.231 0.938
4 2 XCAM-S 13 Foley, Jeremy 2008 Chevrolet Z06 53.036 *0.838 44.444 0.128 1.066
5 1 STX 124 Rose, Geran 2014 Scion Frs 54.433 *0.817 44.471 0.027 1.093
6 2 STX 24 Powers, David 2014 Scion FRS 54.959 *0.817 44.901 0.430 1.523
7 3 STX 19 Vongsavath, Armstrong 2005 Mazda RX8 55.009 *0.817 44.942 0.041 1.564
8 4 STX 92 Slater, Brandon 2015 Subaru BRZ 55.012 *0.817 44.944 0.002 1.566
9 2 DS 197 Martinez, Orion 2022 Subaru BRZ 55.748 *0.807 44.988 0.044 1.610
10 5 STX 17 Furlong, Miles 2002 Lexus IS300 55.097 *0.817 45.014 0.026 1.636
11 6 STX 192 Zucchet, Silvio 2014 Scion FRS 55.153 *0.817 45.060 0.046 1.682
12 3 XEV-X 6 Goode, Cameron 2020 Tesla Model 3 54.170 *0.835 45.231 0.171 1.853
13 1 ES 62 Paul, Darryl 1996 Mazda Miata 57.163 *0.792 45.273 0.042 1.895
14 3 DS 19 Meyer, Andrew 2017 Subaru WRX STI 56.139 *0.807 45.304 0.031 1.926
15 7 STX 119 Karanges, Kelsey 2005 Mazda RX8 55.478 *0.817 45.325 0.021 1.947
16 4 XFS 35 Mason, Tim 2017 Ford Shelby GT350 55.798 *0.814 45.419 0.094 2.041
17 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 56.644 *0.809 45.825 0.406 2.447
18 8 STX 117 Chhorn, Christopher 2002 Lexus IS300 56.272 *0.817 45.974 0.149 2.596
19 2 SSC 3 Chen, Jimmy 2013 Scion FR-S 56.879 *0.809 46.015 0.041 2.637
20 2 ES 43 Parker, Robert 2003 Toyota MR2 Spyder 58.484 *0.792 46.319 0.304 2.941
21 1 XA 113 Nunez, David 2009 Porsche Cayman S 55.185 *0.842 46.465 0.146 3.087
22 2 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 55.196 *0.842 46.475 0.010 3.097
23 1 FS 16 Forwerck, Paul Charles 2022 Ford Mustang 57.116 *0.814 46.492 0.017 3.114
24 4 DS 86 Brooks, Brian 2016 Scion FR-S 57.614 *0.807 46.494 0.002 3.116
25 3 SSC 37 Osborne, Dan 2015 Scion FRS 57.497 *0.809 46.515 0.021 3.137
26 1 NSSC 31 Ceron, Kevin 2012 Volvo C30 57.600 *0.809 46.598 0.083 3.220
27 5 XSTR 2 Clark, John 2008 Mazda Miata 56.290 *0.828 46.608 0.010 3.230
28 5 DS 72 Jan, Leilane 2022 Subaru BRZ 57.777 *0.807 46.626 0.018 3.248
29 1 GS 96 Osborne, Phil 2019 Honda Civic SI 58.769 *0.794 46.662 0.036 3.284
30 1 SMF 7 Payne, Blanton 1991 Honda Civic SI 55.233 *0.845 46.671 0.009 3.293
31 3 ES 9 WAGNER, JON 1999 Mazda Miata 59.003 *0.792 46.730 0.059 3.352
32 2 AS 14 Adams, Phillip 2003 Ford Focus SVT 57.057 *0.821 46.843 0.113 3.465
33 6 XSTR 98 Terranova, Gerry 2003 Mazda Miata 56.702 *0.828 46.949 0.106 3.571
34 3 XA 6 Ma, Ian 2004 Honda S2000 55.903 *0.842 47.070 0.121 3.692
35 1 SS 11 Waterman, Larry 2018 Chevrolet ZO6 56.735 *0.830 47.090 0.020 3.712
36 4 ES 13 Bass, Jeremy 1999 Mazda Miata 59.601 *0.792 47.204 0.114 3.826
37 1 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 57.874 *0.819 47.398 0.194 4.020
38 2 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 57.212 *0.830 47.486 0.088 4.108
39 7 XFS 135 Chang, Ivy 2017 Ford Shelby GT350 58.346 *0.814 47.493 0.007 4.115
40 1 STU 50 Halsey, Jeff 2010 Lexus ISF 57.325 *0.829 47.522 0.029 4.144
41 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 60.465 *0.786 47.525 0.003 4.147
42 2 NSTR 6 Best, Aaron 2001 Mazda Miata 57.398 *0.828 47.525 0.000 4.147
43 1 CS 88 Harrison, Mick 2020 Mazda Miata 58.706 *0.810 47.551 0.026 4.173
44 2 HS 135 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 60.503 *0.786 47.555 0.004 4.177
45 1 STR 51 Cobb, Michael 2007 Mazda MX5 MSR 57.626 *0.828 47.714 0.159 4.336
46 3 NGS 51 Isaacs, Brent 2020 Honda Civic Si 60.166 *0.794 47.771 0.057 4.393
47 4 NSTR 22 Williams, Aaron 2016 Mazda Miata 57.741 *0.828 47.809 0.038 4.431
48 5 NBS 125 Cook, Chris 1999 Chevrolet Corvette 58.470 *0.818 47.828 0.019 4.450
49 6 DS 64 Garpne, Kevin 2015 Subaru BRZ 59.355 *0.807 47.899 0.071 4.521
50 1 STH 28 Kurtz, Paul 2014 Ford Focus ST 59.015 *0.812 47.920 0.021 4.542
51 4 XA 34 Clarke, Colin 2013 BMW M3 56.937 *0.842 47.941 0.021 4.563
52 1 BS 63 Engberg, Scott 2019 Subaru Sti S209 58.702 *0.818 48.018 0.077 4.640
53 7 DS 52 Dahlen, Trevor 2022 Toyota GR86 59.615 *0.807 48.109 0.091 4.731
54 6 NCS 43 McCutchen, John 2018 Mazda MX5 RF Club 59.397 *0.810 48.111 0.002 4.733
55 2 STH 6 Escalona, Isaiah 2015 Subaru WRX 59.361 *0.812 48.201 0.090 4.823
56 7 NSTR 16 Ceron, Mathew 2012 Volvo C30 58.232 *0.828 48.216 0.015 4.838
57 8 NCS 17 Molyneux, Matthew 2017 Mazda MX-5 RF 59.716 *0.810 48.370 0.154 4.992
58 9 NASP 11 Jackson, Zach 2001 Porsche 911t 57.091 *0.849 48.470 0.100 5.092
59 9 STX 74 Acosta, Salvador 2019 Subaru BRZ limited PP 59.458 *0.817 48.577 0.107 5.199
60 10 NDS 9 Wilber, Justin 2017 Subaru WRX STI 60.468 *0.807 48.797 0.220 5.419
61 2 CAM-C 63 Nixon, Duston 2016 Chevrolet Camaro 59.705 *0.819 48.898 0.101 5.520
62 11 NSTX 81 Lambert, Paul 2012 Mini Cooper Countryman 59.961 *0.817 48.988 0.090 5.610
63 3 STH 32 Davis, Michael 1987 Toyota Corolla 60.343 *0.812 48.998 0.010 5.620
64 1 XB 43 Hall, Joel 1990 Honda CRX 57.585 *0.851 49.004 0.006 5.626
65 12 NSTH 48 Wood, Lance 2017 Volkswagen GTI 60.492 *0.812 49.119 0.115 5.741
66 3 CAM-C 163 Nixon, Paul 2016 Chevrolet Camaro 60.092 *0.819 49.215 0.096 5.837
67 5 ES 67 Covington, Doug 1994 Mazda Miata 62.188 *0.792 49.252 0.037 5.874
68 2 XB 80 Shanks, William Mazda Miata 57.932 *0.851 49.300 0.048 5.922
69 3 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 60.133 *0.821 49.369 0.069 5.991
70 13 NAS 4 Layman, Trent 2003 Chevrolet Corvette 60.299 *0.821 49.505 0.136 6.127
71 2 STR 21 Stolz, Lorin 2007 Mazda mx5 59.935 *0.828 49.626 0.121 6.248
72 10 STX 9 Wiseley, Ethan 2015 Subaru BRZ 60.772 *0.817 49.650 0.024 6.272
73 6 ES 8 D'Arcy, Tom 2002 Mazda Miata 62.882 *0.792 49.802 0.152 6.424
74 14 NGS 18 Dunaway, Zebert 2006 Saab 9-3 63.083 *0.794 50.087 0.285 6.709
75 1 FP 11 Brown, Jack 1998 BMW 328is 57.793 *0.874 50.511 0.424 7.133
76 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 63.638 *0.794 50.528 0.017 7.150
77 3 XB 13 Wood, Daniel 2000 Mazda Miata 59.377 *0.851 50.529 0.001 7.151
78 1 STS 66 Rische, Sue Anne 1989 Honda Civic Si 62.332 *0.813 50.675 0.146 7.297
79 15 NCS 99 Robles, Jesus 2016 Mazda Miata 62.649 *0.810 50.745 0.070 7.367
80 7 ES 46 Osborne, Chase 1999 Mazda Miata 64.342 *0.792 50.958 0.213 7.580
81 16 NSTR 55 Duke, Maddox 2016 Mazda Mx5 Miata 61.641 *0.828 51.038 0.080 7.660
82 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 62.685 *0.816 51.151 0.113 7.773
83 11 STX 1 Wiseley, Misty 2015 Subaru BRZ 62.629 *0.817 51.167 0.016 7.789
84 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 59.082 *0.868 51.283 0.116 7.905
85 2 MDP 121 Gonzales, Rick 1990 Mazda Miata 59.364 *0.865 51.349 0.066 7.971
86 4 CAM-C 7 Mey, Riam 2020 Ford Shelby GT500 62.750 *0.819 51.392 0.043 8.014
87 5 XA 13 Acosta, Rachael 2005 Acura RSX type-s 61.249 *0.842 51.571 0.179 8.193
88 5 CAM-C 10 Darnell, Tabitha 2011 Chevrolet 2011 63.135 *0.819 51.707 0.136 8.329
89 3 HS 39 Bass, Jubilee 2006 Honda Civic Si 66.116 *0.786 51.967 0.260 8.589
90 17 NSTR 63 Gharis, Will 2000 Toyota MR2 62.792 *0.828 51.991 0.024 8.613
91 12 STX 7 McDonald, Alexander 2005 Mazda Rx-8 63.903 *0.817 52.208 0.217 8.830
92 18 NSTX 8 Lambert, Nicole 2012 Mini Cooper Countryman 63.940 *0.817 52.239 0.031 8.861
93 19 NXA 67 Mcguire, William 2006 Mercedes-Benz E320 CDI 62.074 *0.842 52.266 0.027 8.888
94 2 FP 1 Daleo, Justin 2003 Subaru Impreza WRX 59.822 *0.874 52.284 0.018 8.906
95 6 CAM-C 4 Club, Quiet 2015 Chevrolet Corvette 64.102 *0.819 52.499 0.215 9.121
96 2 SM 8 Warner, Cherston 1996 Nissan 240SX 60.526 *0.868 52.536 0.037 9.158
97 20 NSTR 7 Nguyen, John 2001 BMW Z3 63.475 *0.828 52.557 0.021 9.179
98 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 62.685 *0.844 52.906 0.349 9.528
99 4 HS 9 Bass, Ann 2006 Honda Civic Si 67.447 *0.786 53.013 0.107 9.635
100 2 GS 55 Santos, Jose 2022 Honda Civic 67.591 *0.794 53.667 0.654 10.289
101 5 HS 21 Weber, Patrick 1990 Mitsubishi Eclipse GS-T 68.517 *0.786 53.854 0.187 10.476
102 1 SSL 11 Waterman, Alicia 2018 Chevrolet ZO6 65.295 *0.830 54.194 0.340 10.816
103 2 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 66.528 *0.816 54.286 0.092 10.908
104 4 XB 9 Locke, Howard 2006 Mazda Mx5 63.816 *0.851 54.307 0.021 10.929
105 3 MSTH 19 Ochocki, Robert 2018 Ford Focus ST 67.317 *0.812 54.661 0.354 11.283
106 21 NSTS 25 Montano, Pedro 2015 Mazda 3 67.305 *0.813 54.719 0.058 11.341
107 4 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 65.406 *0.838 54.810 0.091 11.432
108 1 XP 67 Salomon, Stuart 1995 Chevrolet Corvette 62.108 *0.885 54.965 0.155 11.587
109 22 NCS 12 Robles, Jeriel 2020 Mazda Miata 67.889 *0.810 54.990 0.025 11.612
110 23 NSTR 27 Hsieh, Yu Lun 2006 Honda S2000 66.613 *0.828 55.155 0.165 11.777
111 24 NSTR 73 Alvarado, Osbaldo 2016 Mazda Mx-5 66.688 *0.828 55.217 0.062 11.839
112 3 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 70.182 *0.794 55.724 0.507 12.346
113 25 NCS 71 Yang, Cun 2021 Mazda Miata 69.415 *0.810 56.226 0.502 12.848
114 26 NGS 11 Castle, Griffin 2016 Ford Focus ST 71.323 *0.794 56.630 0.404 13.252
115 27 NXA 167 McGuire, Michael 2006 Mercedes-Benz E320 CDI 67.292 *0.842 56.659 0.029 13.281
116 28 NCS 2 Locke, Carola 2010 Mazda Miata 70.226 *0.810 56.883 0.224 13.505
117 29 NHCS 15 Minton, Reid 1977 Nissan 280z 72.316 *0.793 57.346 0.463 13.968
118 1 EP 26 Kihn, Ryan 2010 Hyundai Accent 67.532 *0.850 57.402 0.056 14.024
119 2 EP 2 Culbertson, Jeff 2010 Hyundai Accent 67.774 *0.850 57.607 0.205 14.229
120 3 EP 22 Krajcirovic, Brian 2010 Hyundai Accent 69.188 *0.850 58.809 1.202 15.431
121 30 NCAM-C 23 Maddock, Nick 2016 Ford Mustang Ecoboost 72.526 *0.819 59.398 0.589 16.020
122 3 CAM-T 93 Garcia, Steven 1993 Chevrolet Cheyenne 73.371 *0.816 59.870 0.472 16.492
123 4 EP 6 Krajcirovic, Frank 2010 Hyundai Accent 70.472 *0.850 59.901 0.031 16.523
124 7 CAM-C 97 Abdulhadi, Saed 2005 Ford MUSTANG 73.359 *0.819 60.081 0.180 16.703
125 4 GS 187 Giesseman, Colin 1987 Chrysler Conquest 76.308 *0.794 60.588 0.507 17.210
126 1 AM 64 Staggs, Jake 2015 BMW VetMotorsports M4 61.073 *1.000 61.073 0.485 17.695
127 2 AM 77 Cano, Nick 2002 Chevrolet Corvette Z06 61.442 *1.000 61.442 0.369 18.064
128 3 AM 177 Dickey, Rob VetMotorsports Corvette Z06 61.784 *1.000 61.784 0.342 18.406
129 4 AM 31 DeFrancisco, James 2022 VetMotorsports Caddy CT4-V 62.504 *1.000 62.504 0.720 19.126
130 31 NCAM-T 10 McLennan, William 1951 GMC Pick-up 81.065 *0.816 66.149 3.645 22.771
131 5 AM 19 Hayes, Stephen 1991 VetMotorsports Honda CRX 72.067 *1.000 72.067 5.918 28.689
132 6 AM 888 Travis, Courtney 2014 VetMotorsports BMW 428 74.236 *1.000 74.236 2.169 30.858
133 7 AM 88 Ou, Amy 2014 VetMotorsports BMW 428 75.585 *1.000 75.585 1.349 32.207
Top Times Of Day Time Class # Driver
Raw time 53.036 XCAM-S 13 Foley, Jeremy
Pax 43.378 XES 27 Cote, Joseph
Street 53.979 AS 5 Bergeron, Tom
Street Ladies 65.295 SSL 11 Waterman, Alicia
Touring 54.433 STX 124 Rose, Geran
Street Modified 55.233 SMF 7 Payne, Blanton
Street Prepared 62.685 DSP 43 Glowicz, Norman
Classic American 57.874 CAM-C 87 Boesche, Tim
Xtreme Street 55.185 XA 113 Nunez, David
Prepared 57.793 FP 11 Brown, Jack
Modified 61.073 AM 64 Staggs, Jake
PAX 43.378 XES 27 Cote, Joseph