Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #7 - Event_7_10-2-22 - Sun 10-02-2022
Pax Time Results
Timed Entries: 109
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STX 92 Slater, Brandon 2015 Subaru BRZ 43.694 *0.817 35.698 0.000 0.000
2 1 XGS 43 McCann, Brad 2018 Honda Civic Si 44.964 *0.794 35.701 0.003 0.003
3 2 STX 18 Furlong, Miles 2013 Scion FR-S 43.759 *0.817 35.751 0.050 0.053
4 2 XDS 21 Dan, Brandon 2022 Toyota 86 44.482 *0.807 35.897 0.146 0.199
5 3 STX 8 Powers, David 2013 Scion FRS 44.204 *0.817 36.114 0.217 0.416
6 4 STX 195 Zucchet, Silvio 2014 Scion FRS 44.346 *0.817 36.230 0.116 0.532
7 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 44.833 *0.809 36.269 0.039 0.571
8 1 DS 172 Jan, Jerrett 2022 Subaru BRZ 45.149 *0.807 36.435 0.166 0.737
9 1 CAM-C 187 Lucas, Matt 2012 Ford Boss 302 44.753 *0.819 36.652 0.217 0.954
10 1 ES 9 WAGNER, JON 1999 Mazda Miata 46.544 *0.792 36.862 0.210 1.164
11 3 XSTR 98 Terranova, Gerry 2003 Mazda Miata 44.546 *0.828 36.884 0.022 1.186
12 5 STX 95 Karanges, Kelsey 2014 Scion FRS 45.157 *0.817 36.893 0.009 1.195
13 1 NSTR 22 Williams, Aaron 2016 Mazda Miata 44.559 *0.828 36.894 0.001 1.196
14 2 SSC 37 Osborne, Dan 2015 Scion FRS 45.613 *0.809 36.900 0.006 1.202
15 6 STX 79 Vongsavath, Armstrong 2005 Mazda RX8 45.345 *0.817 37.046 0.146 1.348
16 2 ES 62 Paul, Darryl 1996 Mazda Miata 46.857 *0.792 37.110 0.064 1.412
17 3 SSC 28 Burnidge, Taylor 2015 Scion FRS 45.952 *0.809 37.175 0.065 1.477
18 1 SST 16 Wheelock, Chris 2010 Chevrolet Grand Sport 44.291 *0.841 37.248 0.073 1.550
19 2 NCS 17 Molyneux, Matthew 2017 Mazda MX-5 RF 46.000 *0.810 37.260 0.012 1.562
20 3 NSSC 31 Ceron, Kevin 2013 Scion FRS 46.072 *0.809 37.272 0.012 1.574
21 1 FS 11 Forwerck, Paul Charles 2016 Ford Mustang 45.792 *0.814 37.274 0.002 1.576
22 1 XA 22 Clarke, Colin 2013 BMW M3 44.333 *0.842 37.328 0.054 1.630
23 2 DS 86 Brooks, Brian 2016 Scion FR-S 46.258 *0.807 37.330 0.002 1.632
24 2 XA 6 Ma, Ian 2004 Honda S2000 44.484 *0.842 37.455 0.125 1.757
25 1 STR 178 Vaka, Kalyan 2008 Mazda Miata 45.257 *0.828 37.472 0.017 1.774
26 1 SS 11 Waterman, Larry 2018 Chevrolet ZO6 45.196 *0.830 37.512 0.040 1.814
27 2 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 45.204 *0.830 37.519 0.007 1.821
28 1 HS 135 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 47.743 *0.786 37.526 0.007 1.828
29 1 AS 29 Partain, Matthew 2002 Chevrolet Corvette Z06 45.737 *0.821 37.550 0.024 1.852
30 3 ES 43 Parker, Robert 2003 Toyota MR2 Spyder 47.437 *0.792 37.570 0.020 1.872
31 2 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 45.884 *0.819 37.579 0.009 1.881
32 4 XSSP 88 Mason, Tim 2006 Chevrolet Corvette Z06 44.120 *0.853 37.634 0.055 1.936
33 4 ES 13 Bass, Jeremy 1999 Mazda Miata 47.551 *0.792 37.660 0.026 1.962
34 3 DS 91 S, Z 2023 Subaru BRZ 46.745 *0.807 37.723 0.063 2.025
35 4 DS 64 Garpne, Kevin 2015 Subaru BRZ 46.813 *0.807 37.778 0.055 2.080
36 2 AS 12 Wilkinson, Joe 2015 Porsche Cayman GTS 46.179 *0.821 37.913 0.135 2.215
37 3 XA 113 Nunez, David 2009 Porsche Cayman S 45.057 *0.842 37.938 0.025 2.240
38 7 STX 124 Rose, Geran 2014 Scion Frs 46.468 *0.817 37.964 0.026 2.266
39 1 STH 28 Kurtz, Paul 2014 Ford Focus ST 46.848 *0.812 38.040 0.076 2.342
40 1 GS 96 Osborne, Phil 2019 Honda Civic SI 48.042 *0.794 38.145 0.105 2.447
41 1 XB 80 Shanks, William 1999 Mazda miata 44.923 *0.851 38.229 0.084 2.531
42 2 XB 43 Hall, Joel 1990 Honda CRX 45.044 *0.851 38.332 0.103 2.634
43 3 CAM-C 8 Collins, Lloyd 2016 Ford Mustang 46.817 *0.819 38.343 0.011 2.645
44 2 STH 9 Robles, Jesus 2012 Fiat 500 Abarth 47.224 *0.812 38.345 0.002 2.647
45 4 NGS 6 Best, Aaron 2015 Volkswagen GTI 48.309 *0.794 38.357 0.012 2.659
46 5 DS 72 Jan, Leilane 2022 Subaru BRZ 47.676 *0.807 38.474 0.117 2.776
47 1 CS 88 Harrison, Mick 2020 Mazda Miata 47.644 *0.810 38.591 0.117 2.893
48 1 BS 63 Engberg, Scott 2019 Subaru Sti S209 47.202 *0.818 38.611 0.020 2.913
49 8 STX 19 Wiseley, Ethan 2013 Subaru WRX 47.410 *0.817 38.734 0.123 3.036
50 5 XFS 35 Chang, Ivy 2017 Ford Shelby GT350 47.588 *0.814 38.736 0.002 3.038
51 3 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 47.719 *0.812 38.747 0.011 3.049
52 1 FP 11 Brown, Jack 1998 BMW 328is 44.378 *0.874 38.786 0.039 3.088
53 2 SST 6 Altschul, Jonathan 2000 Honda S2000 46.162 *0.841 38.822 0.036 3.124
54 6 XSSP 188 Marx, Keath 2006 Chevrolet Z06 45.588 *0.853 38.886 0.064 3.188
55 2 CS 10 Tanner, Collin 2019 Mazda MX-5 48.024 *0.810 38.899 0.013 3.201
56 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 49.193 *0.792 38.960 0.061 3.262
57 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 49.134 *0.794 39.012 0.052 3.314
58 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 47.174 *0.829 39.107 0.095 3.409
59 6 ES 67 Covington, Doug 1994 Mazda Miata 49.571 *0.792 39.260 0.153 3.562
60 5 NGS 51 Isaacs, Brent 2020 Honda Civic Si 49.446 *0.794 39.260 0.000 3.562
61 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 48.203 *0.816 39.333 0.073 3.635
62 2 HS 39 Bass, Jubilee 2006 Honda Civic Si 50.303 *0.786 39.538 0.205 3.840
63 1 EV-X 69 Stewart, Valiant 2018 Tesla Model 3 47.368 *0.835 39.552 0.014 3.854
64 6 DS 52 Dahlen, Trevor 2022 Toyota GR86 49.248 *0.807 39.743 0.191 4.045
65 9 STX 24 Rose, Marcus 2014 Scion FRS 48.732 *0.817 39.814 0.071 4.116
66 2 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 50.218 *0.794 39.873 0.059 4.175
67 6 NBS 125 Cook, Chris 1999 Chevrolet Corvette 48.961 *0.818 40.050 0.177 4.352
68 7 ES 46 Osborne, Chase 1999 Mazda Miata 50.724 *0.792 40.173 0.123 4.475
69 7 NSTU 8 Woods, Brian 2018 Volkswagen Golf R 48.757 *0.829 40.419 0.246 4.721
70 8 NGS 48 Wood, Lance 2017 Volkswagen GTI 50.991 *0.794 40.486 0.067 4.788
71 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 48.116 *0.844 40.609 0.123 4.911
72 3 GS 12 Maez, John 2022 Honda Civic SI 51.231 *0.794 40.677 0.068 4.979
73 9 NDS 11 Winn, Tyler 2018 Honda CiviC R 50.432 *0.807 40.698 0.021 5.000
74 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 47.001 *0.868 40.796 0.098 5.098
75 4 STH 6 Escalona, Isaiah 2015 Subaru WRX 50.327 *0.812 40.865 0.069 5.167
76 3 SS 73 Mey, Riam 2016 Chevrolet Corvette 49.343 *0.830 40.954 0.089 5.256
77 2 STR 21 Stolz, Lorin 2007 Mazda mx5 49.492 *0.828 40.979 0.025 5.281
78 3 XB 88 Freeman, Brian 1995 Dodge NEON ACR 48.257 *0.851 41.066 0.087 5.368
79 3 HS 9 Bass, Ann 2006 Honda Civic Si 52.287 *0.786 41.097 0.031 5.399
80 2 FP 17 Daleo, Justin 2003 Subaru Impreza WRX 47.040 *0.874 41.113 0.016 5.415
81 5 STH 75 Hurd, Cameron 2012 Hyundai Genesis Coupe 50.662 *0.812 41.137 0.024 5.439
82 10 STX 119 Wiseley, Misty 2015 Subaru BRZ 50.357 *0.817 41.141 0.004 5.443
83 3 STR 15 Mahmood, Hasan 2001 Honda s2000 49.718 *0.828 41.166 0.025 5.468
84 2 SM 8 Warner, Cherston 1996 Nissan 240SX 47.473 *0.868 41.206 0.040 5.508
85 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 49.177 *0.838 41.210 0.004 5.512
86 10 NSTR 63 Gharis, Will 2000 Toyota MR2 49.979 *0.828 41.382 0.172 5.684
87 1 XP 67 Salomon, Stuart 1995 Chevrolet Corvette 47.154 *0.885 41.731 0.349 6.033
88 1 SSL 11 Waterman, Alicia 2018 Chevrolet ZO6 50.383 *0.830 41.817 0.086 6.119
89 3 SST 66 Rische, Sue Anne 2001 Honda s2000 49.985 *0.841 42.037 0.220 6.339
90 3 MDP 121 Gonzales, Rick 1990 Mazda Miata 48.907 *0.865 42.304 0.267 6.606
91 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 46.602 *0.909 42.361 0.057 6.663
92 11 NSTR 7 Nguyen, John 2001 BMW Z3 51.171 *0.828 42.369 0.008 6.671
93 8 ES 15 Roberts, Rebecca 2001 Mazda Miata 53.516 *0.792 42.384 0.015 6.686
94 12 NSTU 12 Senna, Zach 2016 BMW M235i 51.423 *0.829 42.629 0.245 6.931
95 13 NCS 116 Allen, Darius 2008 Mazda Mx5 Miata 52.701 *0.810 42.687 0.058 6.989
96 14 NCAM-C 99 Edwards, David 2017 Chevrolet Camaro SS 52.141 *0.819 42.703 0.016 7.005
97 4 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 54.239 *0.794 43.065 0.362 7.367
98 11 STX 85 Smith, Sean 2017 Subaru BRZ 53.033 *0.817 43.328 0.263 7.630
99 15 NSS 66 Fithian, Steve 2021 Chevrolet Corvette 52.630 *0.830 43.682 0.354 7.984
100 16 NCAM-C 4 Morales, Jason 2010 Ford Shelby GT500 53.691 *0.819 43.972 0.290 8.274
101 4 CAM-C 125 Wineinger, Matt 2017 Chevrolet Camaro SS 53.705 *0.819 43.984 0.012 8.286
102 4 XB 6 Locke, Howard 2006 Mazda Mx5 52.307 *0.851 44.513 0.529 8.815
103 2 STU 88 Muir, Dale 2007 Ford Mustang GT 54.717 *0.829 45.360 0.847 9.662
104 17 NAS 13 Sanchez, Edgar 2014 Chevrolet Corvette 57.321 *0.821 47.060 1.700 11.362
105 18 NCAM-C 70 Abdulhadi, Saed 2005 Ford MUSTANG 57.511 *0.819 47.101 0.041 11.403
106 1 EP 26 Kihn, Ryan 2010 Hyundai Accent 55.977 *0.850 47.580 0.479 11.882
107 19 NCSP 19 Hayes, Stephen 1991 Honda CRX 55.675 *0.864 48.103 0.523 12.405
108 1 DM 7 Gillett, Mark 1986 Lotus Birkin S3 54.434 *0.898 48.881 0.778 13.183
109 2 EP 22 Krajcirovic, Brian 2010 Hyundai Accent 57.858 *0.850 49.179 0.298 13.481
110 20 NCAM-T 24 Caballero, Jose 2003 Ford Mustang Gt DNF *0.816 -
Top Times Of Day Time Class # Driver
Raw time 43.694 STX 92 Slater, Brandon
Pax 35.698 STX 92 Slater, Brandon
Street 44.833 SSC 3 Chen, Jimmy
Street Ladies 50.383 SSL 11 Waterman, Alicia
Touring 43.694 STX 92 Slater, Brandon
Street Modified 47.001 SM 71 Smith, Galen
Street Prepared 48.116 DSP 43 Glowicz, Norman
Classic American 44.753 CAM-C 187 Lucas, Matt
Xtreme Street 44.333 XA 22 Clarke, Colin
Electric Vehicle 47.368 EV-X 69 Stewart, Valiant
Prepared 44.378 FP 11 Brown, Jack
Modified 46.602 EM 125 Putnam, Steve
PAX 35.701 XGS 43 McCann, Brad