Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #5 - Event_5_8-14-22 - Sun 08-14-2022
Pax Time Results
Timed Entries: 125
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 CAM-C 166 Lucas, Matt 2012 Ford Boss 302 73.988 *0.819 60.596 0.000 0.000
2 1 XSTS 199 Whitener, David 1992 Mazda Miata 74.645 *0.813 60.686 0.090 0.090
3 2 XCAM-S 13 Foley, Jeremy 2008 Chevrolet Z06 72.472 *0.838 60.731 0.045 0.135
4 1 STX 92 Slater, Brandon 2015 Subaru BRZ 74.669 *0.817 61.004 0.273 0.408
5 2 CAM-C 66 Steider, Scott 2017 Ford Mustang GT 74.668 *0.819 61.153 0.149 0.557
6 2 STX 17 Furlong, Miles 2002 Lexus IS300 75.379 *0.817 61.584 0.431 0.988
7 3 STX 124 Rose, Geran 2014 Scion Frs 75.505 *0.817 61.687 0.103 1.091
8 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 75.284 *0.821 61.808 0.121 1.212
9 4 STX 24 Powers, David 2013 Scion FRS 75.983 *0.817 62.078 0.270 1.482
10 5 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 76.144 *0.817 62.209 0.131 1.613
11 1 BS 14 Potts, Jeff 2020 BMW M2 Competition 76.166 *0.818 62.303 0.094 1.707
12 1 SS 111 Waterman, Larry 2018 Chevrolet ZO6 75.090 *0.830 62.324 0.021 1.728
13 1 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 74.862 *0.842 63.033 0.709 2.437
14 6 STX 107 Karanges, Kelsey 2005 Mazda RX8 77.597 *0.817 63.396 0.363 2.800
15 1 SST 16 Wheelock, Chris 2010 Chevrolet Grand Sport 75.722 *0.841 63.682 0.286 3.086
16 1 ES 62 Paul, Darryl 1996 Mazda Miata 80.455 *0.792 63.720 0.038 3.124
17 1 FM 135 Kramar, Gary 2007 Zink F500 70.204 *0.908 63.745 0.025 3.149
18 1 FS 6 Emmert, Kerry 2022 Ford mustang mach 1 78.476 *0.814 63.879 0.134 3.283
19 7 STX 45 Gustavson, Taylor Miles 2013 Scion FR-S 78.197 *0.817 63.886 0.007 3.290
20 1 STH 28 Kurtz, Paul 2014 Ford Focus ST 79.105 *0.812 64.233 0.347 3.637
21 2 FM 35 Penner, Phillip 2007 Zink F500 70.911 *0.908 64.387 0.154 3.791
22 1 DS 12 Garcia, Andres 2017 Honda Civic Type R 79.957 *0.807 64.525 0.138 3.929
23 1 AM 121 Kohler, Erick 2021 UTA-Mod 64.573 *1.000 64.573 0.048 3.977
24 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 79.931 *0.809 64.664 0.091 4.068
25 1 NHS 6 Ceron, Kevin 2005 Scion tC 82.304 *0.786 64.690 0.026 4.094
26 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 78.049 *0.829 64.702 0.012 4.106
27 2 AS 7 Lason, Scott 2003 Dodge Viper 78.833 *0.821 64.721 0.019 4.125
28 2 ES 3 Bass, Jeremy 1999 Mazda Miata 82.293 *0.792 65.176 0.455 4.580
29 8 STX 30 Dias, Austin 2011 BMW 128i 79.910 *0.817 65.286 0.110 4.690
30 2 FS 1 Altschul, Jonathan 2011 Lexus ISF 80.243 *0.814 65.317 0.031 4.721
31 2 XA 8 WAGNER, JON 2004 Mazda RX8 77.577 *0.842 65.319 0.002 4.723
32 9 STX 146 Zucchet, Silvio 2014 Scion FRS 79.987 *0.817 65.349 0.030 4.753
33 1 MSS 77 GRISSOM, MARK 2018 Chevrolet corvette 78.797 *0.830 65.401 0.052 4.805
34 2 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 78.907 *0.830 65.492 0.091 4.896
35 3 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 80.073 *0.819 65.579 0.087 4.983
36 1 HS 135 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 83.449 *0.786 65.590 0.011 4.994
37 2 DS 86 Brooks, Brian 2016 Scion FR-S 81.431 *0.807 65.714 0.124 5.118
38 3 XA 22 Clarke, Colin 2010 BMW M3 78.296 *0.842 65.925 0.211 5.329
39 3 XFS 7 Seelig, Daniel 2012 Nissan 370Z 81.137 *0.814 66.045 0.120 5.449
40 3 AS 12 Wilkinson, Joe 2015 Porsche Cayman GTS 80.754 *0.821 66.299 0.254 5.703
41 1 STS 95 Adams, Phillip 2003 Ford Focus SVT 81.562 *0.813 66.309 0.010 5.713
42 2 NSTR 22 Williams, Aaron 2016 Mazda Miata 80.090 *0.828 66.314 0.005 5.718
43 4 XA 6 Ma, Ian 2004 Honda S2000 78.796 *0.842 66.346 0.032 5.750
44 4 XSST 11 Christopher, KJ 2004 Chevrolet Corvette Z06 79.211 *0.841 66.616 0.270 6.020
45 1 XB 80 Shanks, William Mazda Miata 78.379 *0.851 66.700 0.084 6.104
46 1 CS 88 Harrison, Mick 2020 Mazda Miata 82.433 *0.810 66.770 0.070 6.174
47 2 SST 33 Douglass, Chad 2004 Chevrolet Corvette Z06 79.399 *0.841 66.774 0.004 6.178
48 1 CAM-S 97 Potts, Will 1997 Chevrolet corvette 79.731 *0.838 66.814 0.040 6.218
49 10 STX 71 Rose, Marcus 2014 Scion FRS 81.941 *0.817 66.945 0.131 6.349
50 3 DS 64 Garpne, Kevin 2015 Subaru BRZ 83.021 *0.807 66.997 0.052 6.401
51 3 ES 13 Hanley, Ryan 1997 Mazda Miata 84.601 *0.792 67.004 0.007 6.408
52 11 STX 46 Castro, Raven Ruiz 2016 Scion FR-S 82.048 *0.817 67.033 0.029 6.437
53 2 STS 172 Jan, Jerrett 1993 Mazda Miata 82.542 *0.813 67.106 0.073 6.510
54 12 STX 130 Dias, Joe 2011 BMW 128i 82.145 *0.817 67.112 0.006 6.516
55 3 SS 894 Flack, Brad Porsche 81.158 *0.830 67.361 0.249 6.765
56 5 XA 43 Cloud, Reid 2015 Porsche Cayman S 80.111 *0.842 67.453 0.092 6.857
57 1 GS 96 Osborne, Phil 2019 Honda Civic SI 84.997 *0.794 67.487 0.034 6.891
58 13 STX 119 Wiseley, Ethan 2015 Subaru BRZ 82.735 *0.817 67.594 0.107 6.998
59 3 FS 106 Emmert, Joshua 2022 Ford mustang mach 1 83.133 *0.814 67.670 0.076 7.074
60 2 CS 7 Thomas, Brent 2005 Honda S2000 83.624 *0.810 67.735 0.065 7.139
61 2 STU 7 Grice, Jonathan 2004 Chevrolet Corvette 81.775 *0.829 67.791 0.056 7.195
62 4 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 82.589 *0.821 67.805 0.014 7.209
63 1 FP 11 Brown, Jack 1998 BMW 328is 77.818 *0.874 68.012 0.207 7.416
64 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 78.798 *0.864 68.081 0.069 7.485
65 3 NGS 56 Mioc, Daniel 2022 Volkswagen GTI 85.872 *0.794 68.182 0.101 7.586
66 4 ES 66 McGill, Eric 1998 BMW 328is 86.219 *0.792 68.285 0.103 7.689
67 1 STR 51 Cobb, Michael 2007 Mazda MX5 MSR 82.514 *0.828 68.321 0.036 7.725
68 2 XB 93 Lane, Eric 2000 Toyota MR2 Spyder 80.360 *0.851 68.386 0.065 7.790
69 2 STR 21 Stolz, Lorin 2007 Mazda mx5 82.868 *0.828 68.614 0.228 8.018
70 3 STR 57 Tsan, Ron 2000 Mazda Miata 82.898 *0.828 68.639 0.025 8.043
71 5 ES 67 Covington, Doug 1994 Mazda Miata 86.874 *0.792 68.804 0.165 8.208
72 6 ES 14 Olsen, Greg 1997 Mazda Miata 87.098 *0.792 68.981 0.177 8.385
73 2 HS 10 Castillo, Armando 2014 Ford Fiesta ST 87.926 *0.786 69.109 0.128 8.513
74 3 XB 43 Hall, Joel 1990 Honda CRX 81.217 *0.851 69.115 0.006 8.519
75 1 SSP 124 Brett, Josh 2006 Lotus Exige 81.076 *0.853 69.157 0.042 8.561
76 4 STR 1 Entriken, E. L. F. (Buck) 2001 Mazda Miata 83.584 *0.828 69.207 0.050 8.611
77 4 NGS 26 Best, Aaron 2015 Volkswagen GTI 87.192 *0.794 69.230 0.023 8.634
78 1 SSM 53 Little, James 2021 Chevrolet Corvette 78.530 *0.883 69.342 0.112 8.746
79 2 BS 63 Engberg, Scott 2019 Subaru Sti S209 84.793 *0.818 69.360 0.018 8.764
80 1 STSL 172 Jan, Leilane 1993 Mazda Miata 85.342 *0.813 69.383 0.023 8.787
81 5 AS 41 VanMeter, Brandon 2014 Porsche Cayman S 84.584 *0.821 69.443 0.060 8.847
82 5 NBS 125 Cook, Chris 1999 Chevrolet Corvette 85.461 *0.818 69.907 0.464 9.311
83 4 FS 8 Amoroso, Patrick 2018 Chevrolet Camaro SS 1LE 86.022 *0.814 70.021 0.114 9.425
84 7 ES 8 D'Arcy, Tom 2002 Mazda Miata 88.562 *0.792 70.141 0.120 9.545
85 2 AM 57 Dusold, Mike 1967 Chevrolet Camaro 70.149 *1.000 70.149 0.008 9.553
86 2 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 88.399 *0.794 70.188 0.039 9.592
87 3 CS 10 Tanner, Collin 2019 Mazda MX-5 86.689 *0.810 70.218 0.030 9.622
88 14 STX 19 Wiseley, Misty 2015 Subaru BRZ 85.950 *0.817 70.221 0.003 9.625
89 8 ES 4 Hyde, Trent 1997 Mazda Miata 89.416 *0.792 70.817 0.596 10.221
90 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 86.919 *0.816 70.925 0.108 10.329
91 1 SSL 111 Waterman, Alicia 2018 Chevrolet ZO6 85.835 *0.830 71.243 0.318 10.647
92 6 XA 34 Nichols, Leannah 2015 Porsche Cayman S 84.774 *0.842 71.379 0.136 10.783
93 4 XB 21 Quirk, Kyle 1996 Mazda Miata 83.883 *0.851 71.384 0.005 10.788
94 4 DS 52 Dahlen, Trevor 2022 Toyota GR86 88.593 *0.807 71.494 0.110 10.898
95 4 SS 10 CRADDOCK, PHILLIP 2017 Porsche Boxster s 86.465 *0.830 71.765 0.271 11.169
96 5 XB 88 Freeman, Brian 1995 Dodge NEON ACR 84.388 *0.851 71.814 0.049 11.218
97 2 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 85.699 *0.838 71.815 0.001 11.219
98 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 83.791 *0.864 72.395 0.580 11.799
99 4 CAM-C 95 Van Buren, Alexander 2014 Ford Mustang GT 88.490 *0.819 72.473 0.078 11.877
100 6 NGS 51 Isaacs, Brent 2020 Honda Civic Si 91.388 *0.794 72.562 0.089 11.966
101 5 CAM-C 8 Collins, Lloyd 2016 Ford Mustang 88.911 *0.819 72.818 0.256 12.222
102 9 ES 166 Brooks, Ashlea 1998 BMW 323IS 92.369 *0.792 73.156 0.338 12.560
103 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 84.411 *0.868 73.268 0.112 12.672
104 3 MCS 52 Putnam, Steve 2020 Mazda MX-5 90.684 *0.810 73.454 0.186 12.858
105 1 XP 67 Salomon, Stuart 1995 Chevrolet Corvette 83.858 *0.885 74.214 0.760 13.618
106 3 BS 18 Angus, Dave 2001 Chevrolet Corvette 91.069 *0.818 74.494 0.280 13.898
107 2 FP 17 Daleo, Justin 2003 Subaru Impreza WRX 85.534 *0.874 74.756 0.262 14.160
108 3 HS 39 Bass, Jubilee 2006 Honda Civic Si 95.622 *0.786 75.158 0.402 14.562
109 7 NCS 17 Molyneux, Matthew 2017 Mazda MX-5 RF 93.013 *0.810 75.340 0.182 14.744
110 4 MCS 25 Ely, Todd 2003 Honda S2000 93.231 *0.810 75.517 0.177 14.921
111 4 BS 2 Schaapveld, Larry 1996 Chevrolet corvette 92.515 *0.818 75.677 0.160 15.081
112 8 NSTX 85 Smith, Sean 2017 Subaru BRZ 93.535 *0.817 76.418 0.741 15.822
113 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 90.854 *0.844 76.680 0.262 16.084
114 5 STR 11 Entriken, Tammi 2001 Mazda Miata 93.318 *0.828 77.267 0.587 16.671
115 4 HS 9 Bass, Ann 2006 Honda Civic Si 98.680 *0.786 77.562 0.295 16.966
116 6 CAM-C 10 Darnell, Tabitha 2011 Chevrolet 2011 94.923 *0.819 77.741 0.179 17.145
117 9 NXB 63 Gharis, Will 2000 Toyota MR2 92.091 *0.851 78.369 0.628 17.773
118 6 STR 121 Salazar, Xavier 1992 Mazda Miata 95.616 *0.828 79.170 0.801 18.574
119 2 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 99.755 *0.794 79.205 0.035 18.609
120 5 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 95.196 *0.838 79.774 0.569 19.178
121 1 ESP 27 Oberg, Geoff 2016 Cadillac CTS V-sport 97.330 *0.840 81.757 1.983 21.161
122 10 NDS 43 Deaver, Erika 2020 Subaru WRX STI 101.745 *0.807 82.108 0.351 21.512
123 3 SST 66 Rische, Sue Anne 2001 Honda s2000 100.982 *0.841 84.925 2.817 24.329
124 1 EP 26 Kihn, Ryan 2010 Hyundai Accent 103.750 *0.850 88.187 3.262 27.591
125 11 NFS 14 Lyon, Gary 2003 Nissan 350Z 116.367 *0.814 94.722 6.535 34.126
Top Times Of Day Time Class # Driver
Raw time 64.573 AM 121 Kohler, Erick
Pax 60.596 CAM-C 166 Lucas, Matt
Street 75.090 SS 111 Waterman, Larry
Street Ladies 85.835 SSL 111 Waterman, Alicia
Touring 74.669 STX 92 Slater, Brandon
Touring Ladies 85.342 STSL 172 Jan, Leilane
Street Modified 78.530 SSM 53 Little, James
Street Prepared 78.798 CSP 91 Eberlein, Steve
Classic American 73.988 CAM-C 166 Lucas, Matt
Xtreme Street 74.862 XA 69 Craig, Chris
Prepared 77.818 FP 11 Brown, Jack
Modified 64.573 AM 121 Kohler, Erick
PAX 60.686 XSTS 199 Whitener, David