Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #4 - Event_4_8-7-22 - Sun 08-07-2022
Pax Time Results
Timed Entries: 126
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XGS 43 McCann, Brad 2018 Honda Civic Si 55.614 *0.794 44.157 0.000 0.000
2 2 XSTS 199 Whitener, David 1992 Mazda Miata 54.474 *0.813 44.287 0.130 0.130
3 3 XCAM-S 13 Foley, Jeremy 2008 Chevrolet Z06 52.857 *0.838 44.294 0.007 0.137
4 4 XFS 14 Mason, Tim 2019 Ford Shelby GT350 54.646 *0.814 44.481 0.187 0.324
5 5 XSTR 2 Clark, John 2008 Mazda Miata 54.435 *0.828 45.072 0.591 0.915
6 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 55.040 *0.821 45.187 0.115 1.030
7 1 STX 92 Slater, Brandon 2015 Subaru BRZ 55.356 *0.817 45.225 0.038 1.068
8 2 STX 124 Rose, Geran 2014 Scion Frs 55.397 *0.817 45.259 0.034 1.102
9 6 XSST 11 Christopher, KJ 2004 Chevrolet Corvette Z06 53.900 *0.841 45.329 0.070 1.172
10 3 STX 24 Powers, David 2013 Scion FRS 55.594 *0.817 45.420 0.091 1.263
11 1 CAM-C 187 Lucas, Matt 2012 Ford Boss 302 55.523 *0.819 45.473 0.053 1.316
12 4 STX 192 Zucchet, Silvio 2014 Scion FRS 55.732 *0.817 45.533 0.060 1.376
13 1 ES 62 Paul, Darryl 1996 Mazda Miata 57.849 *0.792 45.816 0.283 1.659
14 1 NHS 26 Ceron, Kevin 2005 Scion tC 58.459 *0.786 45.948 0.132 1.791
15 2 CAM-C 66 Steider, Scott 2017 Ford Mustang GT 56.106 *0.819 45.950 0.002 1.793
16 1 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 54.593 *0.842 45.967 0.017 1.810
17 2 NSTR 22 Williams, Aaron 2016 Mazda Miata 55.785 *0.828 46.190 0.223 2.033
18 1 FS 106 Emmert, Joshua 2022 Ford mustang mach 1 56.764 *0.814 46.205 0.015 2.048
19 2 AS 7 Lason, Scott 2003 Dodge Viper 56.569 *0.821 46.443 0.238 2.286
20 3 AS 12 Wilkinson, Joe 2015 Porsche Cayman GTS 56.580 *0.821 46.452 0.009 2.295
21 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 57.477 *0.809 46.498 0.046 2.341
22 5 STX 66 McGill, Eric 1998 BMW 328is 57.048 *0.817 46.608 0.110 2.451
23 2 ES 9 WAGNER, JON 1999 Mazda Miata 58.949 *0.792 46.687 0.079 2.530
24 1 DS 64 Garpne, Kevin 2015 Subaru BRZ 57.863 *0.807 46.695 0.008 2.538
25 1 STS 172 Jan, Jerrett 1993 Mazda Miata 57.644 *0.813 46.864 0.169 2.707
26 2 FS 1 Altschul, Jonathan 2011 Lexus ISF 57.664 *0.814 46.938 0.074 2.781
27 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 59.942 *0.786 47.114 0.176 2.957
28 2 STS 95 Adams, Phillip 2003 Ford Focus SVT 58.223 *0.813 47.335 0.221 3.178
29 7 XSTR 98 Terranova, Gerry 2003 Mazda Miata 57.434 *0.828 47.555 0.220 3.398
30 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 57.312 *0.830 47.569 0.014 3.412
31 6 STX 17 Furlong, Miles 2002 Lexus IS300 58.266 *0.817 47.603 0.034 3.446
32 8 XFS 35 Chang, Ivy 2017 Ford Shelby GT350 58.541 *0.814 47.652 0.049 3.495
33 1 CS 88 Harrison, Mick 2020 Mazda Miata 58.893 *0.810 47.703 0.051 3.546
34 1 XB 43 Hall, Joel 1990 Honda CRX 56.080 *0.851 47.724 0.021 3.567
35 1 SST 43 Cloud, Reid 2015 Porsche Cayman S 56.786 *0.841 47.757 0.033 3.600
36 3 CAM-C 24 West, Brendon 2020 Chevrolet Camaro SS 58.368 *0.819 47.803 0.046 3.646
37 3 FS 6 Emmert, Kerry 2022 Ford mustang mach 1 58.762 *0.814 47.832 0.029 3.675
38 2 HS 135 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 60.886 *0.786 47.856 0.024 3.699
39 1 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 59.041 *0.812 47.941 0.085 3.784
40 3 NGS 56 Mioc, Daniel 2022 Volkswagen GTI 60.384 *0.794 47.944 0.003 3.787
41 4 NHS 111 Ceron, Mathew 2012 Volvo C30 61.009 *0.786 47.953 0.009 3.796
42 1 STU 22 Clarke, Colin 2013 BMW M3 57.853 *0.829 47.960 0.007 3.803
43 4 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 58.775 *0.819 48.136 0.176 3.979
44 1 STR 21 Stolz, Lorin 2007 Mazda mx5 58.290 *0.828 48.264 0.128 4.107
45 2 DS 86 Brooks, Brian 2016 Scion FR-S 59.840 *0.807 48.290 0.026 4.133
46 2 STR 1 Entriken, E. L. F. (Buck) 2001 Mazda Miata 58.408 *0.828 48.361 0.071 4.204
47 2 STH 28 Kurtz, Paul 2014 Ford Focus ST 59.634 *0.812 48.422 0.061 4.265
48 3 ES 13 Bass, Jeremy 1999 Mazda Miata 61.179 *0.792 48.453 0.031 4.296
49 4 ES 8 D'Arcy, Tom 2002 Mazda Miata 61.181 *0.792 48.455 0.002 4.298
50 9 XSST 55 Karanges, Kelsey 2014 Porsche Cayman S 57.635 *0.841 48.471 0.016 4.314
51 2 SST 96 Alvis, Bradley 2020 Toyota Supra 57.649 *0.841 48.482 0.011 4.325
52 2 XB 80 Shanks, William 1999 Mazda miata 56.994 *0.851 48.501 0.019 4.344
53 5 CAM-C 42 Reagan, David 2017 Chevrolet Camaro 1SS/1LE 59.280 *0.819 48.550 0.049 4.393
54 2 SS 111 Waterman, Larry 2018 Chevrolet ZO6 58.520 *0.830 48.571 0.021 4.414
55 2 CS 10 Tanner, Collin 2019 Mazda MX-5 59.976 *0.810 48.580 0.009 4.423
56 7 STX 119 Wiseley, Ethan 2015 Subaru BRZ 59.493 *0.817 48.605 0.025 4.448
57 4 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 59.211 *0.821 48.612 0.007 4.455
58 1 BS 63 Engberg, Scott 2019 Subaru Sti S209 59.523 *0.818 48.689 0.077 4.532
59 3 DS 7 Graff, Sam 2022 Subaru BRZ 60.627 *0.807 48.926 0.237 4.769
60 1 FP 11 Brown, Jack 1998 BMW 328is 56.035 *0.874 48.974 0.048 4.817
61 5 NAS 95 Matthew, Royce 2016 Chevrolet Corvette 59.660 *0.821 48.980 0.006 4.823
62 6 NSTR 28 Best, Aaron 2001 Mazda Miata 59.198 *0.828 49.015 0.035 4.858
63 2 STU 57 Rose, Michael 2003 Chevrolet Corvette 59.133 *0.829 49.021 0.006 4.864
64 4 DS 52 Dahlen, Trevor 2022 Toyota GR86 60.862 *0.807 49.115 0.094 4.958
65 5 ES 43 Parker, Robert 2003 Toyota MR2 Spyder 62.057 *0.792 49.149 0.034 4.992
66 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 60.297 *0.816 49.202 0.053 5.045
67 5 AS 41 VanMeter, Brandon 2014 Porsche Cayman S 60.080 *0.821 49.325 0.123 5.168
68 8 STX 71 Rose, Marcus 2014 Scion FRS 60.543 *0.817 49.463 0.138 5.306
69 1 EV-X 9 Stewart, Valiant 2018 Tesla Model 3 59.395 *0.835 49.594 0.131 5.437
70 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 57.537 *0.868 49.942 0.348 5.785
71 1 BSP 113 Nunez, David 2009 Porsche Cayman S 58.652 *0.852 49.971 0.029 5.814
72 1 STSL 172 Jan, Leilane 1993 Mazda Miata 61.532 *0.813 50.025 0.054 5.868
73 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 63.400 *0.794 50.339 0.314 6.182
74 3 HS 9 Bass, Ann 2006 Honda Civic Si 64.383 *0.786 50.605 0.266 6.448
75 5 DS 15 Russell, Alexander 2016 Subaru Brz 62.923 *0.807 50.778 0.173 6.621
76 6 ES 67 Covington, Doug 1994 Mazda Miata 64.314 *0.792 50.936 0.158 6.779
77 3 STR 775 Kochalka, Gary BMW M3 coupe 61.643 *0.828 51.040 0.104 6.883
78 4 HS 39 Bass, Jubilee 2006 Honda Civic Si 64.939 *0.786 51.042 0.002 6.885
79 6 CAM-C 95 Van Buren, Alexander 2014 Ford Mustang GT 62.581 *0.819 51.253 0.211 7.096
80 7 NBS 125 Cook, Chris 1999 Chevrolet Corvette 62.806 *0.818 51.375 0.122 7.218
81 8 NDS 71 Fisher, Caleb 2015 Subaru WRX 63.701 *0.807 51.406 0.031 7.249
82 3 SS 10 Craddock, Phillip 2017 Porsche 718 BOXSTER S 62.007 *0.830 51.465 0.059 7.308
83 9 NGS 51 Isaacs, Brent 2020 Honda Civic Si 64.819 *0.794 51.466 0.001 7.309
84 6 DS 115 Tyler, Joseph 2016 Subaru Brz 63.781 *0.807 51.471 0.005 7.314
85 10 NCS 17 Molyneux, Matthew 2017 Mazda MX-5 RF 63.979 *0.810 51.823 0.352 7.666
86 1 XP 67 Salomon, Stuart 1995 Chevrolet Corvette 58.608 *0.885 51.868 0.045 7.711
87 11 NSTU 23 Littleton, Jason 2020 Honda Type R 62.573 *0.829 51.873 0.005 7.716
88 3 STU 50 Halsey, Jeff 2010 Lexus ISF 62.593 *0.829 51.889 0.016 7.732
89 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 61.640 *0.844 52.024 0.135 7.867
90 2 SM 8 Warner, Cherston 1996 Nissan 240SX 60.438 *0.868 52.460 0.436 8.303
91 9 STX 99 Brooks, Ashlea 1998 BMW 323IS 64.297 *0.817 52.530 0.070 8.373
92 4 STR 11 Entriken, Tammi 2001 Mazda Miata 63.604 *0.828 52.664 0.134 8.507
93 5 STR 9 Laird, Alec 2006 Honda S2000 63.612 *0.828 52.670 0.006 8.513
94 1 KM 22 Byrd, Ashton 2008 BirelART 56.651 *0.931 52.742 0.072 8.585
95 2 XA 1 Nadolsky, Tim 2015 BMW M4 62.702 *0.842 52.795 0.053 8.638
96 2 FP 17 Daleo, Justin 2003 Subaru Impreza WRX 60.524 *0.874 52.898 0.103 8.741
97 12 NSTX 81 Lambert, Paul 2012 Mini Cooper Countryman 64.811 *0.817 52.950 0.052 8.793
98 13 NSTX 85 Smith, Sean 2017 Subaru BRZ 65.012 *0.817 53.114 0.164 8.957
99 7 ES 15 Roberts, Rebecca 2001 Mazda Miata 67.065 *0.792 53.115 0.001 8.958
100 14 NBS 14 O'Connell, David 2014 Audi S5 65.089 *0.818 53.242 0.127 9.085
101 7 CAM-C 10 Darnell, Tabitha 2011 Chevrolet 2011 65.558 *0.819 53.692 0.450 9.535
102 2 DSP 23 Reynolds, Cole 1991 Toyota Celica 63.672 *0.844 53.739 0.047 9.582
103 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 64.593 *0.838 54.128 0.389 9.971
104 1 SSL 11 Waterman, Alicia 2018 Chevrolet ZO6 65.397 *0.830 54.279 0.151 10.122
105 15 NAS 33 Webster, Brandon 2001 Chevrolet Corvette Z06 66.132 *0.821 54.294 0.015 10.137
106 3 SM 18 Simpson, Travis 1996 Nissan 240SX 62.877 *0.868 54.577 0.283 10.420
107 1 SSM 53 Little, James 2021 Chevrolet Corvette 61.929 *0.883 54.683 0.106 10.526
108 16 NSTR 63 Gharis, Will 2000 Toyota MR2 66.452 *0.828 55.022 0.339 10.865
109 6 AS 21 Broom, Todd 2016 Chevrolet corvette 67.125 *0.821 55.109 0.087 10.952
110 17 NHS 35 Geier, Jeff 2018 Toyota Camry 70.449 *0.786 55.372 0.263 11.215
111 1 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 70.017 *0.794 55.593 0.221 11.436
112 18 NAS 89 Samuels, Ross 2015 Chevrolet Stingray 67.774 *0.821 55.642 0.049 11.485
113 19 NSTX 181 Lambert, Nicole 2012 Mini Cooper Countryman 68.756 *0.817 56.173 0.531 12.016
114 20 NAS 13 Wright, Amelio 2021 Porsche Cayman T 68.435 *0.821 56.185 0.012 12.028
115 21 NCS 116 Allen, Darius 2008 Mazda Mx5 Miata 69.722 *0.810 56.474 0.289 12.317
116 22 NCS 3 Roblin, Glenn 2017 Mazda 71.591 *0.810 57.988 1.514 13.831
117 4 FS 14 Lyon, Gary 2003 Nissan 350Z 71.247 *0.814 57.995 0.007 13.838
118 23 NXB 6 Locke, Howard 2006 Mazda Mx5 68.391 *0.851 58.200 0.205 14.043
119 5 FS 19 Tu, Daniel 2013 BMW 335i 72.226 *0.814 58.792 0.592 14.635
120 1 EP 26 Kihn, Ryan 2010 Hyundai Accent 70.173 *0.850 59.647 0.855 15.490
121 24 NDS 24 Lee, Steffani 2013 Subaru BRZ 75.037 *0.807 60.554 0.907 16.397
122 25 NHS 135 Geier, Jessie 2018 Toyota Camry 77.217 *0.786 60.692 0.138 16.535
123 2 CAM-T 25 Garcia, Steven 1993 Chevrolet Cheyenne 81.632 *0.816 66.611 5.919 22.454
124 1 ESP 25 Snipes, Kendall 1999 Mazda Miata 79.650 *0.840 66.906 0.295 22.749
125 26 NCS 27 Brisman, Camille 2009 Mazda MX-5 83.540 *0.810 67.667 0.761 23.510
126 7 AS 27 Samuels, Justin 2003 Chevrolet Corvette Z06 96.510 *0.821 79.234 11.567 35.077
127 1 FM 135 Kramar, Gary 2007 Zink F500 DNF *0.908 -
128 27 NXA 20 Duello, Caleb 2013 Subaru BRZ DNF *0.842 -
129 28 NBS 11 Siddique, Adnan 2021 BMW M2 DNF *0.818 -
130 29 NCS 43 McCutchen, John 2018 Mazda MX5 RF Club DNF *0.810 -
131 30 NCS 143 Lawrence, Austin 2018 Mazda MX5 RF Club DNF *0.810 -
132 31 NBS 67 Kurtz, Judy 2015 Porsche McCan Turbo DNF *0.818 -
133 32 NCS 53 Adkins, Phillip 2008 BMW Z4 Roadster DNF *0.810 -
Top Times Of Day Time Class # Driver
Raw time 52.857 XCAM-S 13 Foley, Jeremy
Pax 44.157 XGS 43 McCann, Brad
Street 55.040 AS 5 Bergeron, Tom
Street Ladies 65.397 SSL 11 Waterman, Alicia
Touring 55.356 STX 92 Slater, Brandon
Touring Ladies 61.532 STSL 172 Jan, Leilane
Street Modified 57.537 SM 71 Smith, Galen
Street Prepared 58.652 BSP 113 Nunez, David
Classic American 55.523 CAM-C 187 Lucas, Matt
Xtreme Street 54.593 XA 69 Craig, Chris
Electric Vehicle 59.395 EV-X 9 Stewart, Valiant
Prepared 56.035 FP 11 Brown, Jack
Kart 56.651 KM 22 Byrd, Ashton
PAX 44.157 XGS 43 McCann, Brad
Top Time: Sector 1 3.892 NHS 26 Ceron, Kevin
Top Time: Sector 2 26.051 XCAM-S 13 Foley, Jeremy
Street: Sector 1 4.830 HS 9 Bass, Ann
Street: Sector 2 27.253 AS 5 Bergeron, Tom
Street Ladies: Sector 1 4.288 SSL 11 Waterman, Alicia
Street Ladies: Sector 2 32.635 SSL 11 Waterman, Alicia
Touring: Sector 1 7.337 STX 192 Zucchet, Silvio
Touring: Sector 2 27.434 STX 24 Powers, David
Touring Ladies: Sector 1 30.080 STSL 172 Jan, Leilane
Touring Ladies: Sector 2 31.112 STSL 172 Jan, Leilane
Street Modified: Sector 1 29.120 SM 71 Smith, Galen
Street Modified: Sector 2 27.838 SM 71 Smith, Galen
Street Prepared: Sector 1 8.786 ESP 25 Snipes, Kendall
Street Prepared: Sector 2 28.682 BSP 113 Nunez, David
Classic American: Sector 1 27.977 CAM-C 187 Lucas, Matt
Classic American: Sector 2 27.526 CAM-C 187 Lucas, Matt
Xtreme Street: Sector 1 27.577 XA 69 Craig, Chris
Xtreme Street: Sector 2 27.016 XA 69 Craig, Chris
Electric Vehicle: Sector 1 30.384 EV-X 9 Stewart, Valiant
Electric Vehicle: Sector 2 29.011 EV-X 9 Stewart, Valiant
Prepared: Sector 1 28.123 FP 11 Brown, Jack
Prepared: Sector 2 27.791 FP 11 Brown, Jack
Kart: Sector 1 28.905 KM 22 Byrd, Ashton
Kart: Sector 2 27.746 KM 22 Byrd, Ashton