Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #2 - Event_2_4-3-22 - Sun 04-03-2022
Pax Time Results
Timed Entries: 150
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XCAM-S 13 Foley, Jeremy 2008 Chevrolet Z06 52.849 *0.838 44.287 0.000 0.000
2 1 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 54.526 *0.817 44.547 0.260 0.260
3 1 CAM-C 73 Sephus, W B 2019 Ford Rusturd 54.531 *0.819 44.660 0.113 0.373
4 2 CAM-C 187 Lucas, Matt 2012 Ford Boss 302 54.547 *0.819 44.674 0.014 0.387
5 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 54.473 *0.821 44.722 0.048 0.435
6 2 STX 8 Powers, David 2013 Scion FRS 54.762 *0.817 44.740 0.018 0.453
7 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 55.329 *0.809 44.761 0.021 0.474
8 2 XCAM-C 66 Steider, Scott 2017 Ford Mustang GT 54.659 *0.819 44.765 0.004 0.478
9 3 XASP 9 Goode, Cameron 2020 Tesla Model 3 52.799 *0.849 44.826 0.061 0.539
10 3 STX 195 Zucchet, Silvio 2014 Scion FRS 55.042 *0.817 44.969 0.143 0.682
11 4 STX 17 Furlong, Miles 2002 Lexus IS300 55.209 *0.817 45.105 0.136 0.818
12 5 STX 124 Rose, Geran 2014 Scion Frs 55.357 *0.817 45.226 0.121 0.939
13 1 STS 172 Jan, Jerrett 1990 Mazda Miata 55.660 *0.813 45.251 0.025 0.964
14 1 FS 7 Seelig, Daniel 2012 Nissan 370Z 55.609 *0.814 45.265 0.014 0.978
15 2 SSC 37 Osborne, Dan 2013 Scion FRS 56.018 *0.809 45.318 0.053 1.031
16 1 CS 88 Harrison, Mick 2020 Mazda Miata 56.083 *0.810 45.427 0.109 1.140
17 4 XFS 35 Mason, Tim 2017 Ford Shelby GT350 56.017 *0.814 45.597 0.170 1.310
18 1 ES 9 Wagner, Jon 1999 Mazda Miata 57.706 *0.792 45.703 0.106 1.416
19 1 STR 178 Vaka, Kalyan 2008 Mazda Miata 55.228 *0.828 45.728 0.025 1.441
20 3 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 55.835 *0.819 45.728 0.000 1.441
21 6 STX 95 Karanges, Kelsey 2014 Scion FRS 56.094 *0.817 45.828 0.100 1.541
22 1 HS 135 Von Dreau, Ron 2013 VOLVO C30 POLESTAR 58.374 *0.786 45.882 0.054 1.595
23 1 DS 7 Graff, Sam 2022 Subaru BRZ 56.943 *0.807 45.953 0.071 1.666
24 1 SS 78 Lynch, Jim 2020 Chevrolet Corvette 55.388 *0.830 45.972 0.019 1.685
25 3 SSC 119 Wiseley, Ethan 2015 Subaru BRZ 56.893 *0.809 46.026 0.054 1.739
26 4 SSC 28 Burnidge, Taylor 2015 Scion FRS 57.198 *0.809 46.273 0.247 1.986
27 2 AS 12 Wilkinson, Joe 2015 Porsche Cayman GTS 56.454 *0.821 46.348 0.075 2.061
28 2 ES 62 Paul, Darryl 1996 Mazda Miata 58.530 *0.792 46.355 0.007 2.068
29 7 STX 71 Ma, Ian Mazda RX8 56.792 *0.817 46.399 0.044 2.112
30 2 HS 10 Castillo, Armando 2014 Ford Fiesta ST 59.168 *0.786 46.506 0.107 2.219
31 2 DS 64 Garpne, Kevin 2015 Subaru BRZ 57.796 *0.807 46.641 0.135 2.354
32 2 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 56.248 *0.830 46.685 0.044 2.398
33 3 DS 17 Ledbetter, Christopher 2022 Subaru BRZ 57.880 *0.807 46.709 0.024 2.422
34 8 STX 24 Rose, Marcus 2014 Scion FRS 57.174 *0.817 46.711 0.002 2.424
35 3 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 56.998 *0.821 46.795 0.084 2.508
36 1 GS 96 Osborne, Phil 2019 Honda Civic SI 59.023 *0.794 46.864 0.069 2.577
37 1 XB 80 Shanks, William 1999 Mazda miata 55.104 *0.851 46.893 0.029 2.606
38 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 54.326 *0.864 46.937 0.044 2.650
39 4 AS 7 Lason, Scott 2003 Dodge Viper 57.308 *0.821 47.049 0.112 2.762
40 1 ASP 146 Craig, Chris 2018 Porsche 718 Cayman S 55.500 *0.849 47.119 0.070 2.832
41 1 STH 28 Kurtz, Paul 2014 Ford Focus ST 58.073 *0.812 47.155 0.036 2.868
42 3 ES 13 Bass, Jeremy 1999 Mazda Miata 59.555 *0.792 47.167 0.012 2.880
43 5 AS 29 Partain, Matthew 2002 Chevrolet Corvette Z06 57.518 *0.821 47.222 0.055 2.935
44 4 CAM-C 173 Evans, Meredith 2019 Ford Rusturd 57.745 *0.819 47.293 0.071 3.006
45 1 NGS 56 Mioc, Daniel 2022 Volkswagen GTI 59.664 *0.794 47.373 0.080 3.086
46 3 SS 111 Waterman, Larry 2018 Chevrolet ZO6 57.118 *0.830 47.407 0.034 3.120
47 2 CS 8 Kramar, Gary Notta 2007 Zink F500 58.579 *0.810 47.449 0.042 3.162
48 5 XFS 135 Chang, Ivy 2017 Ford Shelby GT350 58.297 *0.814 47.453 0.004 3.166
49 1 BS 63 Engberg, Scott 2019 Subaru Sti S209 58.087 *0.818 47.515 0.062 3.228
50 1 STU 63 Nixon, Duston 2008 Nissan 350Z 57.348 *0.829 47.541 0.026 3.254
51 5 SSC 19 Wiseley, Misty 2015 Subaru BRZ 58.836 *0.809 47.598 0.057 3.311
52 4 SS 81 Williams, Michael 2020 Chevrolet Corvette 57.457 *0.830 47.689 0.091 3.402
53 4 DS 86 Brooks, Brian 2016 Scion FR-S 59.316 *0.807 47.868 0.179 3.581
54 6 XCAM-C 2 Schaffer, Fox 2019 Chevrolet Camaro 1SS/1LE 58.535 *0.819 47.940 0.072 3.653
55 1 CAM-S 19 Parker, Robert 2003 Chevrolet Corvette 57.416 *0.838 48.114 0.174 3.827
56 2 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 59.306 *0.812 48.156 0.042 3.869
57 1 STSL 172 Jan, Leilane 1990 Mazda Miata 59.313 *0.813 48.221 0.065 3.934
58 9 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 59.181 *0.817 48.350 0.129 4.063
59 10 STX 77 Acosta, Salvador 2019 Subaru BRZ limited PP 59.248 *0.817 48.405 0.055 4.118
60 2 NSTS 26 Ceron, Kevin 2005 Scion tC 59.689 *0.813 48.527 0.122 4.240
61 11 STX 66 McGill, Eric 1998 BMW 328is 59.405 *0.817 48.533 0.006 4.246
62 1 XA 22 Clarke, Colin 2013 BMW M3 57.657 *0.842 48.547 0.014 4.260
63 12 STX 45 Gustavson, Taylor Miles 2013 Scion FR-S 59.461 *0.817 48.579 0.032 4.292
64 2 XB 43 Hall, Joel 1990 Honda CRX 57.090 *0.851 48.583 0.004 4.296
65 3 CS 7 Thomas, Brent 2005 Honda S2000 59.989 *0.810 48.591 0.008 4.304
66 2 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 61.229 *0.794 48.615 0.024 4.328
67 3 NSTR 27 Best, Aaron 2001 Mazda Miata 58.766 *0.828 48.658 0.043 4.371
68 4 ES 67 Covington, Doug 1994 Mazda Miata 61.448 *0.792 48.666 0.008 4.379
69 1 EV-X 69 Stewart, Valiant 2018 Tesla Model 3 58.350 *0.835 48.722 0.056 4.435
70 2 ASP 46 Waller, Drew 2003 Mitsubishi Lancer Evo VIII 57.397 *0.849 48.730 0.008 4.443
71 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 61.534 *0.792 48.734 0.004 4.447
72 4 NSTR 22 Williams, Aaron 2016 Mazda Miata MX5 Club 58.929 *0.828 48.793 0.059 4.506
73 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 56.484 *0.864 48.802 0.009 4.515
74 2 STR 21 Stolz, Lorin 2007 Mazda mx5 58.953 *0.828 48.813 0.011 4.526
75 3 STR 51 Cobb, Michael 2007 Mazda MX5 MSR 58.969 *0.828 48.826 0.013 4.539
76 3 XB 13 Wood, Daniel 2000 Mazda Miata 57.412 *0.851 48.857 0.031 4.570
77 5 NCS 77 Port, Greg 2001 Porsche Boxster S 60.409 *0.810 48.931 0.074 4.644
78 3 HS 39 Bass, Jubilee 2006 Honda Civic Si 62.362 *0.786 49.016 0.085 4.729
79 1 SM 71 Smith, Galen 2015 Volkswagen Golf R 56.551 *0.868 49.086 0.070 4.799
80 2 EV-X 39 Duenas, Miguel 2018 Tesla 58.971 *0.835 49.240 0.154 4.953
81 2 STS 66 Rische, Sue Anne 1989 Honda Civic Si 60.570 *0.813 49.243 0.003 4.956
82 1 CAM-T 2 Yost, Jerry 1968 Chevrolet C10 Pickup 60.453 *0.816 49.329 0.086 5.042
83 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 62.188 *0.794 49.377 0.048 5.090
84 6 ES 46 Osborne, Chase 1999 Mazda Miata 62.391 *0.792 49.413 0.036 5.126
85 1 SSP 53 Little, James 2021 Chevrolet Corvette 57.929 *0.853 49.413 0.000 5.126
86 3 STS 95 Adams, Phillip 2003 Ford Focus SVT 60.807 *0.813 49.436 0.023 5.149
87 4 HS 9 Bass, Ann 2006 Honda Civic Si 62.909 *0.786 49.446 0.010 5.159
88 6 NSS 85 Potts, James 2017 Porsche Cayman S 59.627 *0.830 49.490 0.044 5.203
89 2 STU 57 Rose, Michael 2003 Chevrolet Corvette 59.708 *0.829 49.497 0.007 5.210
90 2 SM 88 Ritchey, Carey 2017 Volkswagen Golf R 57.101 *0.868 49.563 0.066 5.276
91 3 SM 95 Garcia Jr, Joey 1995 Nissan Skyline R33 GTR 57.178 *0.868 49.630 0.067 5.343
92 2 CAM-S 16 Entriken, E. L. F. (Buck) 2002 Chevrolet Z06 59.429 *0.838 49.801 0.171 5.514
93 7 NSTR 111 Gillett, Tommy 2003 Honda S2000 60.465 *0.828 50.065 0.264 5.778
94 2 BS 18 Angus, Dave 2001 Chevrolet Corvette 61.238 *0.818 50.092 0.027 5.805
95 2 FS 58 Gordon, Jesse 2011 Ford Mustang 61.571 *0.814 50.118 0.026 5.831
96 4 CS 10 Tanner, Collin 2019 Mazda MX-5 61.897 *0.810 50.136 0.018 5.849
97 3 FS 77 Gordon, Donn 2015 Ford Mustang 61.837 *0.814 50.335 0.199 6.048
98 5 CAM-C 78 Collins, Lloyd 2016 Ford Mustang 61.560 *0.819 50.417 0.082 6.130
99 3 STH 75 Hurd, Cameron 2012 Hyundai Genesis Coupe 62.100 *0.812 50.425 0.008 6.138
100 3 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 60.367 *0.838 50.587 0.162 6.300
101 1 FP 17 Daleo, Justin 2003 Subaru Impreza WRX 57.901 *0.874 50.605 0.018 6.318
102 4 XB 131 Henderson, Brian 2013 Ford Focus ST 59.560 *0.851 50.685 0.080 6.398
103 4 STR 37 Boyd, Barry 2002 Mazda Miata 61.232 *0.828 50.700 0.015 6.413
104 8 NDS 9 Carlock, Kevin 2020 Hyundai Veloster N 62.951 *0.807 50.801 0.101 6.514
105 9 NSTS 7 Gaalema, Grant 1991 Mazda Miata 62.887 *0.813 51.127 0.326 6.840
106 4 STH 12 Maez, John 2017 Ford Fiesta ST 63.178 *0.812 51.300 0.173 7.013
107 7 ES 11 Entriken, Tammi 2000 Mazda Miata 64.908 *0.792 51.407 0.107 7.120
108 5 XB 88 Freeman, Brian 1995 Dodge NEON ACR 60.581 *0.851 51.554 0.147 7.267
109 4 SM 8 Warner, Cherston 1996 Nissan 240SX 59.580 *0.868 51.715 0.161 7.428
110 6 CAM-C 42 Reagan, David 2017 Chevrolet Camaro 1SS/1LE 63.317 *0.819 51.856 0.141 7.569
111 2 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 63.609 *0.816 51.904 0.048 7.617
112 13 STX 4 Smith, Tariq 2015 Subaru BRZ 63.540 *0.817 51.912 0.008 7.625
113 10 NSTX 1 Harper, Jayne 2002 Lexus IS300 63.579 *0.817 51.944 0.032 7.657
114 11 NDS 59 Adams, Mike 2021 Honda civic type r 64.515 *0.807 52.063 0.119 7.776
115 12 NSTH 3 Baxter, Trace 2020 Subaru WRX 64.207 *0.812 52.136 0.073 7.849
116 7 CAM-C 8 Serrurier, Jeremy 2012 Ford Boss 302 Mustang 63.730 *0.819 52.194 0.058 7.907
117 13 NBS 125 Cook, Chris 1999 Chevrolet Corvette 63.838 *0.818 52.219 0.025 7.932
118 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 57.539 *0.909 52.303 0.084 8.016
119 1 XP 67 Salomon, Stuart 1995 Chevrolet Corvette 59.426 *0.885 52.592 0.289 8.305
120 8 CAM-C 24 West, Brendon 2020 Chevrolet Camaro SS 64.532 *0.819 52.851 0.259 8.564
121 5 DS 43 Deaver, Erika 2020 Subaru WRX STI 65.784 *0.807 53.087 0.236 8.800
122 14 NSTU 4 Billings, Brian 2018 Audi RS3 64.115 *0.829 53.151 0.064 8.864
123 3 CSP 55 Fleming, Charles 1979 Mazda RX-7GS 61.525 *0.864 53.157 0.006 8.870
124 15 NSTH 6 Escalona, Isaiah 2015 Subaru WRX 65.663 *0.812 53.318 0.161 9.031
125 14 STX 99 Brooks, Ashlea 1998 BMW 323IS 65.386 *0.817 53.420 0.102 9.133
126 16 NGS 51 Isaacs, Brent 2020 Honda Civic Si 67.284 *0.794 53.423 0.003 9.136
127 17 NBS 15 Roshell, Ricky 1992 Chevrolet Corvette 65.526 *0.818 53.600 0.177 9.313
128 1 STXL 24 Rose, Scarlett 2014 Scion FRS 65.633 *0.817 53.622 0.022 9.335
129 3 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 67.598 *0.794 53.672 0.050 9.385
130 18 NCS 2 Conlin, Matt 2011 Mazda Miata 66.381 *0.810 53.768 0.096 9.481
131 2 MCAM-S 36 Jarrett, Bruce 1965 Ford Shelby Cobra 64.332 *0.838 53.910 0.142 9.623
132 19 NCAM-C 95 Van Buren, Alexander 2014 Ford Mustang GT 65.908 *0.819 53.978 0.068 9.691
133 1 SSL 11 Waterman, Alicia 2018 Chevrolet ZO6 65.340 *0.830 54.232 0.254 9.945
134 20 NDS 88 Montgomery, Jacob 2022 Subaru BRZ 67.352 *0.807 54.353 0.121 10.066
135 21 NSS 11 Salem, Steve 2018 Chevrolet Corvette Stingray 65.634 *0.830 54.476 0.123 10.189
136 22 NCAM-C 20 Davidson, Matthew 2016 Ford Mustang 66.808 *0.819 54.715 0.239 10.428
137 23 NCAM-S 6 Lucas, Mike 2002 Chevrolet Corvette Z06 65.549 *0.838 54.930 0.215 10.643
138 24 NSTR 21 Salazar, Xavier 1992 Mazda Miata 66.812 *0.828 55.320 0.390 11.033
139 5 STR 15 Roberts, Rebecca 2001 Mazda Miata 66.966 *0.828 55.447 0.127 11.160
140 2 XP 66 Franco, Andy 2008 Chevrolet Corvette 62.747 *0.885 55.531 0.084 11.244
141 25 NSTR 17 Bryce, Mark 2002 Honda S2000 67.445 *0.828 55.844 0.313 11.557
142 26 NSTX 8 Smith, Sean 2017 Subaru BRZ 69.053 *0.817 56.416 0.572 12.129
143 27 NFS 14 Lyon, Gary 2003 Nissan 350Z 69.489 *0.814 56.564 0.148 12.277
144 28 NSM 32 Pike, Justin 2019 Volkswagen GTI 65.835 *0.868 57.144 0.580 12.857
145 29 NCS 12 Conlin, Ethan 2011 Mazda Miata 72.036 *0.810 58.349 1.205 14.062
146 30 NSTS 34 Nguyen, Vinh 1992 Mazda Miata 72.764 *0.813 59.157 0.808 14.870
147 1 EP 26 Kihn, Ryan 2010 Hyundai Accent 70.289 *0.850 59.745 0.588 15.458
148 8 ES 1 Lucas, Drew 1999 Mazda Miata 77.152 *0.792 61.104 1.359 16.817
149 31 NSM 188 Chick, Andrea Volkswagen Golf R 73.528 *0.868 63.822 2.718 19.535
150 3 CAM-T 41 Bakhtiarpour, Saular 1991 Ford Mustang 78.506 *0.816 64.060 0.238 19.773
Top Times Of Day Time Class # Driver
Raw time 52.799 XASP 9 Goode, Cameron
Pax 44.287 XCAM-S 13 Foley, Jeremy
Street 54.473 AS 5 Bergeron, Tom
Street Ladies 65.340 SSL 11 Waterman, Alicia
Touring 54.526 STX 7 Vongsavath, Armstrong
Touring Ladies 59.313 STSL 172 Jan, Leilane
Street Modified 56.551 SM 71 Smith, Galen
Street Prepared 54.326 CSP 91 Eberlein, Steve
Classic American 54.531 CAM-C 73 Sephus, W B
Xtreme Street 55.104 XB 80 Shanks, William
Electric Vehicle 58.350 EV-X 69 Stewart, Valiant
Prepared 57.901 FP 17 Daleo, Justin
Modified 57.539 EM 125 Putnam, Steve
PAX 44.287 XCAM-S 13 Foley, Jeremy
Top Time: Sector 1 0.316 STX 6 Castro, Raven Ruiz
Top Time: Sector 2 35.373 XCAM-S 13 Foley, Jeremy
Street: Sector 1 11.784 HS 9 Bass, Ann
Street: Sector 2 36.634 AS 5 Bergeron, Tom
Street Ladies: Sector 1 21.606 SSL 11 Waterman, Alicia
Street Ladies: Sector 2 43.672 SSL 11 Waterman, Alicia
Touring: Sector 1 0.316 STX 6 Castro, Raven Ruiz
Touring: Sector 2 36.812 STX 45 Gustavson, Taylor Miles
Touring Ladies: Sector 1 19.026 STSL 172 Jan, Leilane
Touring Ladies: Sector 2 40.287 STSL 172 Jan, Leilane
Street Modified: Sector 1 18.476 SM 71 Smith, Galen
Street Modified: Sector 2 37.874 SM 95 Garcia Jr, Joey
Street Prepared: Sector 1 17.889 CSP 91 Eberlein, Steve
Street Prepared: Sector 2 36.437 CSP 91 Eberlein, Steve
Classic American: Sector 1 17.532 CAM-C 187 Lucas, Matt
Classic American: Sector 2 36.438 CAM-C 73 Sephus, W B
Xtreme Street: Sector 1 17.483 XB 80 Shanks, William
Xtreme Street: Sector 2 37.318 XB 80 Shanks, William
Electric Vehicle: Sector 1 18.769 EV-X 69 Stewart, Valiant
Electric Vehicle: Sector 2 39.380 EV-X 69 Stewart, Valiant
Prepared: Sector 1 18.466 FP 17 Daleo, Justin
Prepared: Sector 2 39.025 FP 17 Daleo, Justin
Modified: Sector 1 19.328 EM 125 Putnam, Steve
Modified: Sector 2 38.211 EM 125 Putnam, Steve