Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #5 - Event_5_8-22-21 - Sun 08-22-2021
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XSTS 9 Whitener, David 1992 Mazda Miata 49.942 *0.811 40.503 0.000 0.000
2 2 XHS 8 Taulbee, Zach 2017 Ford Fiesta ST 52.001 *0.782 40.664 0.161 0.161
3 3 XCAM-C 99 Lucas, Matt 2017 Ford Mustang 49.956 *0.818 40.864 0.200 0.361
4 1 ES 9 Wagner, Jon 1999 Mazda Miata 51.565 *0.793 40.891 0.027 0.388
5 1 STX 92 Slater, Brandon 2015 Subaru BRZ 50.224 *0.816 40.982 0.091 0.479
6 2 STX 24 Rose, Geran 2014 Scion Frs 50.294 *0.816 41.039 0.057 0.536
7 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 50.719 *0.812 41.183 0.144 0.680
8 4 XCAM-S 1 Foley, Jeremy 2008 Chevrolet Z06 49.332 *0.835 41.192 0.009 0.689
9 5 XAS 11 Christopher, KJ 2004 Chevrolet Corvette Z06 50.219 *0.821 41.229 0.037 0.726
10 6 XCAM-C 199 Steider, Scott 2017 Ford Mustang GT 50.451 *0.818 41.268 0.039 0.765
11 3 STX 124 Powers, David 2013 Scion FRS 50.588 *0.816 41.279 0.011 0.776
12 4 STX 192 Vongsavath, Armstrong 2005 Mazda RX8 50.704 *0.816 41.374 0.095 0.871
13 7 XCAM-T 95 Atkins, Wayne 1985 Chevrolet Camaro 50.801 *0.817 41.504 0.130 1.001
14 1 STR 6 Ma, Ian 2004 Honda S2000 50.250 *0.827 41.556 0.052 1.053
15 1 CAM-C 1 Forwerck, Paul Charles 2016 Ford Mustang 50.814 *0.818 41.565 0.009 1.062
16 8 XSTS 19 Whitener, Kim 1992 Mazda Miata 51.277 *0.811 41.585 0.020 1.082
17 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 50.771 *0.821 41.683 0.098 1.180
18 2 ES 26 Paul, Darryl 1996 Mazda Miata 52.714 *0.793 41.802 0.119 1.299
19 5 STX 17 Furlong, Miles 2002 Lexus IS300 51.771 *0.816 42.245 0.443 1.742
20 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 51.471 *0.821 42.257 0.012 1.754
21 2 SSC 28 Burnidge, Taylor 2015 Scion FRS 52.055 *0.812 42.268 0.011 1.765
22 1 FS 7 Seelig, Daniel 2012 Nissan 370Z 52.542 *0.806 42.348 0.080 1.845
23 6 STX 14 Graff, Sam 2014 Subaru BRZ 51.981 *0.816 42.416 0.068 1.913
24 2 STR 178 Vaka, Kalyan 2008 Mazda Miata 51.343 *0.827 42.460 0.044 1.957
25 1 GS 37 Osborne, Dan 2020 Honda Civic Si 53.487 *0.794 42.468 0.008 1.965
26 1 STH 82 Kurtz, Paul 2014 Ford Focus ST 52.259 *0.813 42.486 0.018 1.983
27 2 GS 96 Osborne, Phil 2019 Honda Civic SI 53.564 *0.794 42.529 0.043 2.026
28 3 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 51.861 *0.821 42.577 0.048 2.074
29 4 AS 33 Douglass, Chad 2004 Chevrolet Corvette Z06 52.004 *0.821 42.695 0.118 2.192
30 1 DS 64 Garpne, Kevin 2015 Subaru BRZ 53.142 *0.807 42.885 0.190 2.382
31 1 XA 22 Clarke, Colin 2013 BMW M3 50.790 *0.846 42.968 0.083 2.465
32 3 ES 1 Entriken, E.L.F (Buck) 2000 Mazda Miata 54.188 *0.793 42.971 0.003 2.468
33 2 XA 67 Carmichael, Paul 2002 Honda s2000 50.810 *0.846 42.985 0.014 2.482
34 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 52.234 *0.823 42.988 0.003 2.485
35 3 GS 29 Hannah, Karl 2015 Volkswagen GTI 54.143 *0.794 42.989 0.001 2.486
36 1 CS 88 Harrison, Mick 2020 Mazda Miata 53.145 *0.809 42.994 0.005 2.491
37 5 AS 99 Zschirnt, Kris 2007 Chevrolet Corvette 52.484 *0.821 43.089 0.095 2.586
38 1 BS 51 Cobb, Michael 2007 Mazda MX5 MSR 52.991 *0.814 43.134 0.045 2.631
39 4 ES 13 Bass, Jeremy 1999 Mazda Miata 54.485 *0.793 43.206 0.072 2.703
40 3 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 53.259 *0.812 43.246 0.040 2.743
41 1 STU 97 Watkins, Nicholas 2013 BMW M3 52.278 *0.828 43.286 0.040 2.783
42 1 XB 172 Jan, Jerrett 1993 Mazda Miata 50.764 *0.858 43.555 0.269 3.052
43 2 SS 12 Rhodes, Craig 2017 Chevrolet Z06 53.247 *0.823 43.822 0.267 3.319
44 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 56.201 *0.782 43.949 0.127 3.446
45 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 55.521 *0.793 44.028 0.079 3.525
46 2 CS 10 Tanner, Collin 2019 Mazda MX-5 54.674 *0.809 44.231 0.203 3.728
47 7 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 54.488 *0.816 44.462 0.231 3.959
48 2 STU 57 Rose, Michael 2003 Chevrolet Corvette 53.804 *0.828 44.549 0.087 4.046
49 3 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 52.788 *0.846 44.658 0.109 4.155
50 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 52.623 *0.849 44.676 0.018 4.173
51 3 CS 7 Thomas, Brent 2005 Honda S2000 55.374 *0.809 44.797 0.121 4.294
52 2 DS 86 Brooks, Brian 2016 Scion FR-S 55.536 *0.807 44.817 0.020 4.314
53 6 AS 3 Parker, Robert 2016 Chevrolet Corvette Z51 54.657 *0.821 44.873 0.056 4.370
54 2 BS 18 Angus, Dave 2001 Chevrolet Corvette 55.127 *0.814 44.873 0.000 4.370
55 1 FP 11 Brown, Jack 1998 BMW 328is 51.548 *0.871 44.898 0.025 4.395
56 6 ES 11 Entriken, Tammi 2000 Mazda Miata 56.703 *0.793 44.965 0.067 4.462
57 3 STR 37 Boyd, Barry 2002 Mazda Miata 54.439 *0.827 45.021 0.056 4.518
58 7 ES 67 Covington, Doug 1994 Mazda Miata 56.811 *0.793 45.051 0.030 4.548
59 4 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 57.013 *0.794 45.268 0.217 4.765
60 1 BSP 13 Wilkinson, Joe 1974 Porsche Carrera 53.305 *0.852 45.415 0.147 4.912
61 1 SMF 43 Hall, Joel 1990 Honda CRX 54.120 *0.841 45.514 0.099 5.011
62 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 52.107 *0.875 45.593 0.079 5.090
63 8 ES 27 Pitts, David 2001 Mazda Miata 57.539 *0.793 45.628 0.035 5.125
64 1 EP 88 Freeman, Brian 2013 Chrysler ABARTH 53.750 *0.850 45.687 0.059 5.184
65 1 XB-L 172 Jan, Leilane 1993 Mazda Miata 53.256 *0.858 45.693 0.006 5.190
66 1 EV 69 Stewart, Valiant 2010 Model 3 55.322 *0.826 45.696 0.003 5.193
67 2 SSM 21 Gonzales, Rick 2013 Mazda Miata 52.281 *0.875 45.745 0.049 5.242
68 1 SM 12 Daleo, Justin 2003 Subaru Impreza WRX 53.522 *0.856 45.814 0.069 5.311
69 4 SSC 119 Wiseley, Misty 2015 Subaru BRZ 56.701 *0.812 46.041 0.227 5.538
70 1 NSTH 12 Rojas, Jared 2014 Ford Focus ST 56.660 *0.813 46.064 0.023 5.561
71 3 SS 21 Rhodes, Wes 2018 Chevrolet Camaro ZL1 56.100 *0.823 46.170 0.106 5.667
72 1 CSP 17 McGill, Eric 1990 Mazda Miata 53.561 *0.865 46.330 0.160 5.827
73 3 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 57.420 *0.807 46.337 0.007 5.834
74 2 NSSP 124 Brett, Josh 2006 Lotus Exige 54.398 *0.853 46.401 0.064 5.898
75 3 NSSM 1 Rousey, Tyler 2013 Mazda Miata 53.186 *0.875 46.537 0.136 6.034
76 2 HS 9 Bass, Ann 2006 Honda Civic Si 59.602 *0.782 46.608 0.071 6.105
77 4 NSTX 41 Smith, Tariq 2015 Subaru BRZ 57.310 *0.816 46.765 0.157 6.262
78 1 FM 135 Kramar, Gary 2007 Zink F500 51.381 *0.911 46.808 0.043 6.305
79 8 STX 52 Dahlen, Trevor 2017 Toyota 86 860 57.498 *0.816 46.918 0.110 6.415
80 3 HS 39 Bass, Jubilee 2006 Honda Civic Si 60.579 *0.782 47.372 0.454 6.869
81 5 NSTR 38 Santer, Braden 2009 Mazda MX-5 Miata 57.308 *0.827 47.393 0.021 6.890
82 6 NFS 1 Bryant, Chase 2015 Nissan 370z 58.811 *0.806 47.401 0.008 6.898
83 7 NES 31 Bass, Aaron 1999 Mazda Miata 59.840 *0.793 47.453 0.052 6.950
84 3 SSM 67 Salomon, Stuart 1995 Chevrolet Corvette 54.237 *0.875 47.457 0.004 6.954
85 2 FS 38 Jarrett, Bruce 1961 Chevrolet Corvette 58.897 *0.806 47.471 0.014 6.968
86 4 SSM 85 Romack, Randal 1996 Mazda Miata 54.330 *0.875 47.538 0.067 7.035
87 8 NCS 88 Rudd, Nicholas 2021 Mazda Mx-5 Miata 59.045 *0.809 47.767 0.229 7.264
88 3 BS 2 Schaapveld, Larry 1996 Chevrolet corvette 58.827 *0.814 47.885 0.118 7.382
89 9 NSS 42 Loggins, Christopher 2021 Jaguar F-Type R 58.322 *0.823 47.999 0.114 7.496
90 2 CSP 7 Snyder, Jonathan 1990 Mazda Miata 56.077 *0.865 48.506 0.507 8.003
91 10 NDSP 43 Glowicz, Stephen 2016 Ford Focus RS 57.845 *0.842 48.705 0.199 8.202
92 11 NGS 46 Osborne, Chase 2009 Ford Mustang 61.843 *0.794 49.103 0.398 8.600
93 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 58.804 *0.842 49.513 0.410 9.010
94 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 56.160 *0.882 49.533 0.020 9.030
95 1 SSML 11 Waterman, Alicia 2018 Chevrolet ZO6 56.741 *0.875 49.648 0.115 9.145
96 5 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 63.114 *0.794 50.112 0.464 9.609
97 12 NSTU 77 Cyr, Paul 2004 Mazda Mazdaspeed Miata 60.537 *0.828 50.124 0.012 9.621
98 13 NSTR 11 Trinh, Nathan 2001 Honda S2000 61.215 *0.827 50.624 0.500 10.121
99 2 SM 1 Sipe, Mark 2004 Mazda RX8 59.312 *0.856 50.771 0.147 10.268
100 2 CAM-C 11 Rhodes, Aaron 2014 Chevrolet Camaro 62.121 *0.818 50.815 0.044 10.312
101 1 CAM-S 82 Glowicz, Norman 2001 Chevrolet Corvette Z06 61.066 *0.835 50.990 0.175 10.487
102 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 62.735 *0.817 51.254 0.264 10.751
103 3 CSP 42 Shackelford, Jason 2013 Scion Xb 59.498 *0.865 51.465 0.211 10.962
104 14 NSS 66 Fithian, Steve 2021 Chevrolet Corvette 62.712 *0.823 51.612 0.147 11.109
105 15 NAS 18 Weber, Kilynn 2007 Chevrolet Corvette 62.946 *0.821 51.678 0.066 11.175
106 16 NFSP 78 Zantop, Steven 1978 Triumph Spitfire 66.066 *0.825 54.504 2.826 14.001
107 17 NDS 69 Wilkerson, Zachary 2018 Subaru BRZ 68.482 *0.807 55.265 0.761 14.762
108 18 NAS 199 Wills, Gerhold 2014 Chevrolet corvette 68.381 *0.821 56.140 0.875 15.637
109 19 NSSM 7 Wong, Chris 1995 Mazda Miata 65.298 *0.875 57.135 0.995 16.632
110 20 NBS 2 Wright, Amelio 2021 Porsche Cayman T 73.688 *0.814 59.982 2.847 19.479
111 3 CAM-C 7 Figueroa, Esteban 2020 Chevrolet RS 1LE DNF *0.818 -
Top Times Of Day Time Class # Driver
Raw time 49.332 XCAM-S 1 Foley, Jeremy
Pax 40.503 XSTS 9 Whitener, David
Street 50.719 SSC 3 Chen, Jimmy
Touring 50.224 STX 92 Slater, Brandon
Street Modified 52.107 SSM 111 Waterman, Larry
Street Modified Ladies 56.741 SSML 11 Waterman, Alicia
Street Prepared 52.623 ASP 71 Smith, Galen
Street Prepared Ladies 58.804 DSPL 43 Glowicz, Janet
Classic American 50.814 CAM-C 1 Forwerck, Paul Charles
Xtreme Street 50.764 XB 172 Jan, Jerrett
Xtreme Street Ladies 53.256 XB-L 172 Jan, Leilane
Electric Vehicle 55.322 EV 69 Stewart, Valiant
Prepared 51.548 FP 11 Brown, Jack
Modified 51.381 FM 135 Kramar, Gary
PAX 40.503 XSTS 9 Whitener, David
Top Time: Sector 1 0.575 STR 37 Boyd, Barry
Top Time: Sector 2 22.627 XCAM-S 1 Foley, Jeremy
Street: Sector 1 4.864 ES 11 Entriken, Tammi
Street: Sector 2 22.886 AS 5 Bergeron, Tom
Touring: Sector 1 0.575 STR 37 Boyd, Barry
Touring: Sector 2 22.938 STX 124 Powers, David
Street Modified: Sector 1 28.415 SSM 111 Waterman, Larry
Street Modified: Sector 2 23.179 SSM 21 Gonzales, Rick
Street Modified Ladies: Sector 1 31.764 SSML 11 Waterman, Alicia
Street Modified Ladies: Sector 2 24.824 SSML 11 Waterman, Alicia
Street Prepared: Sector 1 3.558 ASP 71 Smith, Galen
Street Prepared: Sector 2 23.692 BSP 13 Wilkinson, Joe
Street Prepared Ladies: Sector 1 32.803 DSPL 43 Glowicz, Janet
Street Prepared Ladies: Sector 2 26.001 DSPL 43 Glowicz, Janet
Classic American: Sector 1 27.222 CAM-C 1 Forwerck, Paul Charles
Classic American: Sector 2 23.464 CAM-C 1 Forwerck, Paul Charles
Xtreme Street: Sector 1 27.073 XB 172 Jan, Jerrett
Xtreme Street: Sector 2 22.802 XA 67 Carmichael, Paul
Xtreme Street Ladies: Sector 1 28.097 XB-L 172 Jan, Leilane
Xtreme Street Ladies: Sector 2 24.343 XB-L 172 Jan, Leilane
Electric Vehicle: Sector 1 30.232 EV 69 Stewart, Valiant
Electric Vehicle: Sector 2 24.806 EV 69 Stewart, Valiant
Prepared: Sector 1 27.950 FP 11 Brown, Jack
Prepared: Sector 2 23.308 FP 11 Brown, Jack
Modified: Sector 1 28.122 FM 135 Kramar, Gary
Modified: Sector 2 23.259 FM 135 Kramar, Gary