Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #4 - Event_4_8-8-21 - Sun 08-08-2021
Pax Time Results
Timed Entries: 116
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XHS 6 Goode, Cameron 2021 Honda Civic 79.028 *0.782 61.799 0.000 0.000
2 2 XSS 180 Foley, Jeremy 2020 Chevrolet Corvette 75.103 *0.823 61.809 0.010 0.010
3 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 75.638 *0.821 62.098 0.289 0.299
4 1 STX 92 Slater, Brandon 2015 Subaru BRZ 76.560 *0.816 62.473 0.375 0.674
5 3 XSTU 12 Dan, Brandon 2021 Honda Civic Type R 75.661 *0.828 62.647 0.174 0.848
6 4 XGS 43 McCann, Brad 2018 Honda Civic Si 78.978 *0.794 62.708 0.061 0.909
7 5 XCAM-C 199 Steider, Scott 2017 Ford Mustang GT 76.677 *0.818 62.721 0.013 0.922
8 1 CAM-C 6 Franklin, Dustin 2010 Chevrolet Camaro 76.873 *0.818 62.882 0.161 1.083
9 6 XCAM-C 99 Lucas, Matt 2017 Ford Mustang 76.884 *0.818 62.891 0.009 1.092
10 2 STX 8 Powers, David 2013 Scion FRS 77.506 *0.816 63.244 0.353 1.445
11 3 STX 195 Zucchet, Silvio 2014 Scion FRS 77.631 *0.816 63.346 0.102 1.547
12 7 XXB 9 Whitener, David 2004 Mazda Miata 73.928 *0.858 63.430 0.084 1.631
13 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 77.361 *0.821 63.513 0.083 1.714
14 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 78.491 *0.812 63.734 0.221 1.935
15 4 STX 14 Graff, Sam 2014 Subaru BRZ 78.337 *0.816 63.923 0.189 2.124
16 8 XSS 80 Kvetko, John 2020 Chevrolet Corvette 77.940 *0.823 64.144 0.221 2.345
17 5 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 79.249 *0.816 64.667 0.523 2.868
18 6 STX 24 Rose, Geran 2014 Scion Frs 79.383 *0.816 64.776 0.109 2.977
19 1 ES 9 Wagner, Jon 1999 Mazda Miata 81.693 *0.793 64.782 0.006 2.983
20 1 BS 14 Potts, Jeff 2020 BMW M2 Competition 79.661 *0.814 64.844 0.062 3.045
21 7 STX 95 Karanges, Kelsey 2014 Scion FRS 79.686 *0.816 65.023 0.179 3.224
22 1 XA 22 Clarke, Colin 2013 BMW M3 77.550 *0.846 65.607 0.584 3.808
23 1 MSSR 71 GRISSOM, MARK 2018 Chevrolet corvette 77.961 *0.843 65.721 0.114 3.922
24 2 CAM-C 1 Forwerck, Paul Charles 2016 Ford Mustang 80.383 *0.818 65.753 0.032 3.954
25 1 STH 82 Kurtz, Paul 2014 Ford Focus ST 80.897 *0.813 65.769 0.016 3.970
26 2 ES 26 Paul, Darryl 1996 Mazda Miata 83.366 *0.793 66.109 0.340 4.310
27 3 AS 33 Douglass, Chad 2004 Chevrolet Corvette Z06 80.568 *0.821 66.146 0.037 4.347
28 2 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 78.255 *0.846 66.203 0.057 4.404
29 1 FM 135 Kramar, Gary 2007 Zink F500 72.751 *0.911 66.276 0.073 4.477
30 1 GS 29 Hannah, Karl 2015 Volkswagen GTI 83.538 *0.794 66.329 0.053 4.530
31 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 80.616 *0.823 66.347 0.018 4.548
32 8 STX 17 Furlong, Miles 2002 Lexus IS300 81.392 *0.816 66.415 0.068 4.616
33 1 CS 88 Harrison, Mick 2020 Mazda Miata 82.132 *0.809 66.444 0.029 4.645
34 2 GS 96 Osborne, Phil 2019 Honda Civic SI 83.804 *0.794 66.540 0.096 4.741
35 4 AS 99 Zschirnt, Kris 2007 Chevrolet Corvette 81.159 *0.821 66.631 0.091 4.832
36 2 CS 18 Rose, Jackson 2006 Honda S2000 82.703 *0.809 66.906 0.275 5.107
37 1 NSS 81 Williams, Michael L. 2020 Chevrolet Corvette 81.383 *0.823 66.978 0.072 5.179
38 1 STR 6 Ma, Ian 2004 Honda S2000 81.116 *0.827 67.082 0.104 5.283
39 2 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 82.519 *0.813 67.087 0.005 5.288
40 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 76.947 *0.875 67.328 0.241 5.529
41 5 AS 114 Lason, Scott 82.098 *0.821 67.402 0.074 5.603
42 1 FS 14 Burnidge, Taylor 2015 Chevrolet SS 83.945 *0.806 67.659 0.257 5.860
43 6 AS 3 Parker, Robert 2016 Chevrolet Corvette Z51 82.566 *0.821 67.786 0.127 5.987
44 9 XAS 11 Christopher, KJ 2004 Chevrolet Corvette Z06 82.582 *0.821 67.799 0.013 6.000
45 3 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 82.997 *0.818 67.891 0.092 6.092
46 7 AS 14 Daniels, Sam 2007 Chevrolet Chevrolet 82.798 *0.821 67.977 0.086 6.178
47 3 STH 17 Bryan, Stephen 2021 Honda Civic 83.660 *0.813 68.015 0.038 6.216
48 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 86.979 *0.782 68.017 0.002 6.218
49 1 DS 64 Garpne, Kevin 2015 Subaru BRZ 84.578 *0.807 68.254 0.237 6.455
50 3 XA 67 Carmichael, Paul 2002 Honda s2000 80.777 *0.846 68.337 0.083 6.538
51 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 82.566 *0.828 68.364 0.027 6.565
52 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 80.530 *0.849 68.370 0.006 6.571
53 2 STR 39 Nguyen, Tan 2005 Honda S2000 82.854 *0.827 68.520 0.150 6.721
54 2 BS 10 Hayes, Joshua 2020 BMW M2 Competition 84.189 *0.814 68.529 0.009 6.730
55 2 DS 86 Brooks, Brian 2016 Scion FR-S 84.927 *0.807 68.536 0.007 6.737
56 2 FS 58 Gordon, Jesse 2011 Ford Mustang 85.063 *0.806 68.560 0.024 6.761
57 3 DS 22 Volbrecht, Nathan 2017 Honda CTR 84.974 *0.807 68.574 0.014 6.775
58 3 ES 13 Bass, Jeremy 1999 Mazda Miata 86.562 *0.793 68.643 0.069 6.844
59 1 FP 11 Brown, Jack 1998 BMW 328is 78.811 *0.871 68.644 0.001 6.845
60 2 FM 35 Penner, Phillip 2007 Zink F500 75.490 *0.911 68.771 0.127 6.972
61 1 CAM-S 97 Potts, Will 1997 Chevrolet corvette 82.407 *0.835 68.809 0.038 7.010
62 8 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 83.963 *0.821 68.933 0.124 7.134
63 1 XB 172 Jan, Jerrett 1993 Mazda Miata 80.379 *0.858 68.965 0.032 7.166
64 3 CS 1 Bailey, Bob 2016 Mazda MX-5 Miata 85.290 *0.809 68.999 0.034 7.200
65 3 BS 88 Freeman, Brian 2020 Dodge Challenger R/T SP WB 84.815 *0.814 69.039 0.040 7.240
66 4 ES 1 Entriken, E.L.F (Buck) 2000 Mazda Miata 87.425 *0.793 69.328 0.289 7.529
67 2 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 85.402 *0.812 69.346 0.018 7.547
68 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 80.303 *0.865 69.462 0.116 7.663
69 4 CAM-C 19 Bunch, Jim 2015 Ford Mustang 85.026 *0.818 69.551 0.089 7.752
70 5 ES 69 McGill, Eric 1995 Mazda Miata 87.790 *0.793 69.617 0.066 7.818
71 4 CS 10 Tanner, Collin 2019 Mazda MX-5 86.138 *0.809 69.685 0.068 7.886
72 3 STR 21 Stolz, Lorin 2007 Mazda Miata 84.391 *0.827 69.791 0.106 7.992
73 9 STX 124 Rose, Marcus 2014 Scion FRS 85.538 *0.816 69.799 0.008 8.000
74 3 GS 8 Lyon, Jack 2020 Honda Civic 87.916 *0.794 69.805 0.006 8.006
75 4 STR 178 Vaka, Kalyan 2008 Mazda Miata 84.504 *0.827 69.884 0.079 8.085
76 1 STS 95 Adams, Phillip 2003 Ford Focus SVT 86.320 *0.811 70.005 0.121 8.206
77 2 XB 80 Shanks, William 1999 Mazda miata 82.194 *0.858 70.522 0.517 8.723
78 6 ES 4 Hyde, Trent 1997 Mazda Miata 89.007 *0.793 70.582 0.060 8.783
79 1 SMF 131 Henderson, Brian 2013 Ford Focus ST 84.079 *0.841 70.710 0.128 8.911
80 4 XA 43 Cloud, Reid 2015 Porsche Cayman S 83.682 *0.846 70.795 0.085 8.996
81 3 FS 45 Rose, Craig 2018 Ford Mustang GT 88.124 *0.806 71.027 0.232 9.228
82 10 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 87.164 *0.816 71.125 0.098 9.326
83 7 ES 8 D'Arcy, Tom 2002 Mazda Miata 89.976 *0.793 71.351 0.226 9.552
84 2 SSM 8 Romack, Adam 1996 Mazda Miata 81.830 *0.875 71.601 0.250 9.802
85 8 ES 67 Covington, Doug 1994 Mazda Miata 90.358 *0.793 71.653 0.052 9.854
86 2 SMF 43 Hall, Joel 1990 Honda CRX 86.227 *0.841 72.516 0.863 10.717
87 4 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 89.913 *0.807 72.559 0.043 10.760
88 4 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 91.483 *0.794 72.637 0.078 10.838
89 5 CS 7 Thomas, Brent 2005 Honda S2000 90.072 *0.809 72.868 0.231 11.069
90 9 AS 17 Petro, Jareth 2018 Alfa Romeo Giulia Quadrifoglio 88.993 *0.821 73.063 0.195 11.264
91 5 XA 34 Nichols, Leannah 2015 Porsche Cayman S 86.645 *0.846 73.301 0.238 11.502
92 2 HS 117 Glass-Hess, Phillip 2019 Toyota Camry 94.020 *0.782 73.523 0.222 11.724
93 2 NES 14 Noya, Esau 2004 Mazda Mazdaspeed Miata 92.923 *0.793 73.687 0.164 11.888
94 3 SSM 85 Romack, Randal 1996 Mazda Miata 84.306 *0.875 73.767 0.080 11.968
95 4 STH 30 Bocanegra, Diego 2006 Subaru WRX 91.070 *0.813 74.039 0.272 12.240
96 2 STU 37 Price, Michael 2018 Honda Civic Type R 89.794 *0.828 74.349 0.310 12.550
97 3 HS 9 Bass, Ann 2006 Honda Civic Si 95.309 *0.782 74.531 0.182 12.732
98 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 86.354 *0.865 74.696 0.165 12.897
99 3 SSC 119 Wiseley, Misty 2015 Subaru BRZ 92.122 *0.812 74.803 0.107 13.004
100 9 ES 11 Entriken, Tammi 2000 Mazda Miata 94.867 *0.793 75.229 0.426 13.430
101 1 XB-L 172 Jan, Leilane 1993 Mazda Miata 88.263 *0.858 75.729 0.500 13.930
102 2 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 95.389 *0.794 75.738 0.009 13.939
103 2 SS 19 Ochocki, Robert 2018 Chevrolet Corvette Grand Sport 92.280 *0.823 75.946 0.208 14.147
104 4 HS 39 Bass, Jubilee 2006 Honda Civic Si 97.161 *0.782 75.979 0.033 14.180
105 1 SM 12 Daleo, Justin 2003 Subaru Impreza WRX 88.902 *0.856 76.100 0.121 14.301
106 3 NSTS 66 Rische, Sue Anne 1989 Honda Civic Si 93.897 *0.811 76.150 0.050 14.351
107 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 90.712 *0.842 76.379 0.229 14.580
108 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 85.203 *0.898 76.512 0.133 14.713
109 11 STX 52 Dahlen, Trevor 2017 Toyota 86 860 95.218 *0.816 77.697 1.185 15.898
110 4 FS 38 Jarrett, Bruce 1961 Chevrolet Corvette 97.030 *0.806 78.206 0.509 16.407
111 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 93.478 *0.842 78.708 0.502 16.909
112 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 89.555 *0.882 78.987 0.279 17.188
113 3 STU 56 Key, Eric 2009 Mini Cooper JCW 97.169 *0.828 80.455 1.468 18.656
114 4 STU 124 Spence, Joey 2018 Fiat 124 Spider 100.823 *0.828 83.481 3.026 21.682
115 1 STSL 22 Warren, Mikaela 1999 Toyota Camry 107.447 *0.811 87.139 3.658 25.340
116 4 BS 62 Peipert, Robert 2002 Chevrolet corvette 109.227 *0.814 88.910 1.771 27.111
117 5 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata DNF *0.827 -
Top Times Of Day Time Class # Driver
Raw time 72.751 FM 135 Kramar, Gary
Pax 61.799 XHS 6 Goode, Cameron
Street 75.638 AS 5 Bergeron, Tom
Touring 76.560 STX 92 Slater, Brandon
Touring Ladies 107.447 STSL 22 Warren, Mikaela
Street Modified 76.947 SSM 111 Waterman, Larry
Street Prepared 80.303 CSP 91 Eberlein, Steve
Street Prepared Ladies 93.478 DSPL 43 Glowicz, Janet
Classic American 76.873 CAM-C 6 Franklin, Dustin
Xtreme Street 77.550 XA 22 Clarke, Colin
Xtreme Street Ladies 88.263 XB-L 172 Jan, Leilane
Prepared 78.811 FP 11 Brown, Jack
Modified 72.751 FM 135 Kramar, Gary
PAX 61.799 XHS 6 Goode, Cameron

Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #4 - Event_4_8-8-21 - Sun 08-08-2021
Final Raw Time Results
Timed Entries: 116
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FM 135 Kramar, Gary 2007 Zink F500 72.751 0.000 0.000
2 7 XXB 9 Whitener, David 2004 Mazda Miata 73.928 1.177 1.177
3 2 XSS 180 Foley, Jeremy 2020 Chevrolet Corvette 75.103 1.175 2.352
4 2 FM 35 Penner, Phillip 2007 Zink F500 75.490 0.387 2.739
5 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 75.638 0.148 2.887
6 3 XSTU 12 Dan, Brandon 2021 Honda Civic Type R 75.661 0.023 2.910
7 1 STX 92 Slater, Brandon 2015 Subaru BRZ 76.560 0.899 3.809
8 5 XCAM-C 199 Steider, Scott 2017 Ford Mustang GT 76.677 0.117 3.926
9 1 CAM-C 6 Franklin, Dustin 2010 Chevrolet Camaro 76.873 0.196 4.122
10 6 XCAM-C 99 Lucas, Matt 2017 Ford Mustang 76.884 0.011 4.133
11 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 76.947 0.063 4.196
12 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 77.361 0.414 4.610
13 2 STX 8 Powers, David 2013 Scion FRS 77.506 0.145 4.755
14 1 XA 22 Clarke, Colin 2013 BMW M3 77.550 0.044 4.799
15 3 STX 195 Zucchet, Silvio 2014 Scion FRS 77.631 0.081 4.880
16 8 XSS 80 Kvetko, John 2020 Chevrolet Corvette 77.940 0.309 5.189
17 1 MSSR 71 GRISSOM, MARK 2018 Chevrolet corvette 77.961 0.021 5.210
18 2 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 78.255 0.294 5.504
19 4 STX 14 Graff, Sam 2014 Subaru BRZ 78.337 0.082 5.586
20 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 78.491 0.154 5.740
21 1 FP 11 Brown, Jack 1998 BMW 328is 78.811 0.320 6.060
22 4 XGS 43 McCann, Brad 2018 Honda Civic Si 78.978 0.167 6.227
23 1 XHS 6 Goode, Cameron 2021 Honda Civic 79.028 0.050 6.277
24 5 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 79.249 0.221 6.498
25 6 STX 24 Rose, Geran 2014 Scion Frs 79.383 0.134 6.632
26 1 BS 14 Potts, Jeff 2020 BMW M2 Competition 79.661 0.278 6.910
27 7 STX 95 Karanges, Kelsey 2014 Scion FRS 79.686 0.025 6.935
28 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 80.303 0.617 7.552
29 1 XB 172 Jan, Jerrett 1993 Mazda Miata 80.379 0.076 7.628
30 2 CAM-C 1 Forwerck, Paul Charles 2016 Ford Mustang 80.383 0.004 7.632
31 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 80.530 0.147 7.779
32 3 AS 33 Douglass, Chad 2004 Chevrolet Corvette Z06 80.568 0.038 7.817
33 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 80.616 0.048 7.865
34 3 XA 67 Carmichael, Paul 2002 Honda s2000 80.777 0.161 8.026
35 1 STH 82 Kurtz, Paul 2014 Ford Focus ST 80.897 0.120 8.146
36 1 STR 6 Ma, Ian 2004 Honda S2000 81.116 0.219 8.365
37 4 AS 99 Zschirnt, Kris 2007 Chevrolet Corvette 81.159 0.043 8.408
38 1 NSS 81 Williams, Michael L. 2020 Chevrolet Corvette 81.383 0.224 8.632
39 8 STX 17 Furlong, Miles 2002 Lexus IS300 81.392 0.009 8.641
40 1 ES 9 Wagner, Jon 1999 Mazda Miata 81.693 0.301 8.942
41 2 SSM 8 Romack, Adam 1996 Mazda Miata 81.830 0.137 9.079
42 5 AS 114 Lason, Scott 82.098 0.268 9.347
43 1 CS 88 Harrison, Mick 2020 Mazda Miata 82.132 0.034 9.381
44 2 XB 80 Shanks, William 1999 Mazda miata 82.194 0.062 9.443
45 1 CAM-S 97 Potts, Will 1997 Chevrolet corvette 82.407 0.213 9.656
46 2 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 82.519 0.112 9.768
47 6 AS 3 Parker, Robert 2016 Chevrolet Corvette Z51 82.566 0.047 9.815
48 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 82.566 0.000 9.815
49 9 XAS 11 Christopher, KJ 2004 Chevrolet Corvette Z06 82.582 0.016 9.831
50 2 CS 18 Rose, Jackson 2006 Honda S2000 82.703 0.121 9.952
51 7 AS 14 Daniels, Sam 2007 Chevrolet Chevrolet 82.798 0.095 10.047
52 2 STR 39 Nguyen, Tan 2005 Honda S2000 82.854 0.056 10.103
53 3 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 82.997 0.143 10.246
54 2 ES 26 Paul, Darryl 1996 Mazda Miata 83.366 0.369 10.615
55 1 GS 29 Hannah, Karl 2015 Volkswagen GTI 83.538 0.172 10.787
56 3 STH 17 Bryan, Stephen 2021 Honda Civic 83.660 0.122 10.909
57 4 XA 43 Cloud, Reid 2015 Porsche Cayman S 83.682 0.022 10.931
58 2 GS 96 Osborne, Phil 2019 Honda Civic SI 83.804 0.122 11.053
59 1 FS 14 Burnidge, Taylor 2015 Chevrolet SS 83.945 0.141 11.194
60 8 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 83.963 0.018 11.212
61 1 SMF 131 Henderson, Brian 2013 Ford Focus ST 84.079 0.116 11.328
62 2 BS 10 Hayes, Joshua 2020 BMW M2 Competition 84.189 0.110 11.438
63 3 SSM 85 Romack, Randal 1996 Mazda Miata 84.306 0.117 11.555
64 3 STR 21 Stolz, Lorin 2007 Mazda Miata 84.391 0.085 11.640
65 4 STR 178 Vaka, Kalyan 2008 Mazda Miata 84.504 0.113 11.753
66 1 DS 64 Garpne, Kevin 2015 Subaru BRZ 84.578 0.074 11.827
67 3 BS 88 Freeman, Brian 2020 Dodge Challenger R/T SP WB 84.815 0.237 12.064
68 2 DS 86 Brooks, Brian 2016 Scion FR-S 84.927 0.112 12.176
69 3 DS 22 Volbrecht, Nathan 2017 Honda CTR 84.974 0.047 12.223
70 4 CAM-C 19 Bunch, Jim 2015 Ford Mustang 85.026 0.052 12.275
71 2 FS 58 Gordon, Jesse 2011 Ford Mustang 85.063 0.037 12.312
72 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 85.203 0.140 12.452
73 3 CS 1 Bailey, Bob 2016 Mazda MX-5 Miata 85.290 0.087 12.539
74 2 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 85.402 0.112 12.651
75 9 STX 124 Rose, Marcus 2014 Scion FRS 85.538 0.136 12.787
76 4 CS 10 Tanner, Collin 2019 Mazda MX-5 86.138 0.600 13.387
77 2 SMF 43 Hall, Joel 1990 Honda CRX 86.227 0.089 13.476
78 1 STS 95 Adams, Phillip 2003 Ford Focus SVT 86.320 0.093 13.569
79 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 86.354 0.034 13.603
80 3 ES 13 Bass, Jeremy 1999 Mazda Miata 86.562 0.208 13.811
81 5 XA 34 Nichols, Leannah 2015 Porsche Cayman S 86.645 0.083 13.894
82 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 86.979 0.334 14.228
83 10 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 87.164 0.185 14.413
84 4 ES 1 Entriken, E.L.F (Buck) 2000 Mazda Miata 87.425 0.261 14.674
85 5 ES 69 McGill, Eric 1995 Mazda Miata 87.790 0.365 15.039
86 3 GS 8 Lyon, Jack 2020 Honda Civic 87.916 0.126 15.165
87 3 FS 45 Rose, Craig 2018 Ford Mustang GT 88.124 0.208 15.373
88 1 XB-L 172 Jan, Leilane 1993 Mazda Miata 88.263 0.139 15.512
89 1 SM 12 Daleo, Justin 2003 Subaru Impreza WRX 88.902 0.639 16.151
90 9 AS 17 Petro, Jareth 2018 Alfa Romeo Giulia Quadrifoglio 88.993 0.091 16.242
91 6 ES 4 Hyde, Trent 1997 Mazda Miata 89.007 0.014 16.256
92 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 89.555 0.548 16.804
93 2 STU 37 Price, Michael 2018 Honda Civic Type R 89.794 0.239 17.043
94 4 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 89.913 0.119 17.162
95 7 ES 8 D'Arcy, Tom 2002 Mazda Miata 89.976 0.063 17.225
96 5 CS 7 Thomas, Brent 2005 Honda S2000 90.072 0.096 17.321
97 8 ES 67 Covington, Doug 1994 Mazda Miata 90.358 0.286 17.607
98 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 90.712 0.354 17.961
99 4 STH 30 Bocanegra, Diego 2006 Subaru WRX 91.070 0.358 18.319
100 4 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 91.483 0.413 18.732
101 3 SSC 119 Wiseley, Misty 2015 Subaru BRZ 92.122 0.639 19.371
102 2 SS 19 Ochocki, Robert 2018 Chevrolet Corvette Grand Sport 92.280 0.158 19.529
103 2 NES 14 Noya, Esau 2004 Mazda Mazdaspeed Miata 92.923 0.643 20.172
104 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 93.478 0.555 20.727
105 3 NSTS 66 Rische, Sue Anne 1989 Honda Civic Si 93.897 0.419 21.146
106 2 HS 117 Glass-Hess, Phillip 2019 Toyota Camry 94.020 0.123 21.269
107 9 ES 11 Entriken, Tammi 2000 Mazda Miata 94.867 0.847 22.116
108 11 STX 52 Dahlen, Trevor 2017 Toyota 86 860 95.218 0.351 22.467
109 3 HS 9 Bass, Ann 2006 Honda Civic Si 95.309 0.091 22.558
110 2 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 95.389 0.080 22.638
111 4 FS 38 Jarrett, Bruce 1961 Chevrolet Corvette 97.030 1.641 24.279
112 4 HS 39 Bass, Jubilee 2006 Honda Civic Si 97.161 0.131 24.410
113 3 STU 56 Key, Eric 2009 Mini Cooper JCW 97.169 0.008 24.418
114 4 STU 124 Spence, Joey 2018 Fiat 124 Spider 100.823 3.654 28.072
115 1 STSL 22 Warren, Mikaela 1999 Toyota Camry 107.447 6.624 34.696
116 4 BS 62 Peipert, Robert 2002 Chevrolet corvette 109.227 1.780 36.476
117 5 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata DNF
Top Times Of Day Time Class # Driver
Raw time 72.751 FM 135 Kramar, Gary
Pax 61.799 XHS 6 Goode, Cameron
Street 75.638 AS 5 Bergeron, Tom
Touring 76.560 STX 92 Slater, Brandon
Touring Ladies 107.447 STSL 22 Warren, Mikaela
Street Modified 76.947 SSM 111 Waterman, Larry
Street Prepared 80.303 CSP 91 Eberlein, Steve
Street Prepared Ladies 93.478 DSPL 43 Glowicz, Janet
Classic American 76.873 CAM-C 6 Franklin, Dustin
Xtreme Street 77.550 XA 22 Clarke, Colin
Xtreme Street Ladies 88.263 XB-L 172 Jan, Leilane
Prepared 78.811 FP 11 Brown, Jack
Modified 72.751 FM 135 Kramar, Gary
PAX 61.799 XHS 6 Goode, Cameron