Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #3 - Event_3_7-25-21 - Sun 07-25-2021 |
Pax Time Results |
Timed Entries: 139 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 45.653 | *0.794 | 36.248 | 0.000 | 0.000 |
2 | 2 | XHS | 9 | Goode, Cameron | 2021 Honda Civic | 46.440 | *0.782 | 36.316 | 0.068 | 0.068 |
3 | 3 | XSS | 180 | Foley, Jeremy | 2020 Chevrolet Corvette | 44.165 | *0.823 | 36.347 | 0.031 | 0.099 |
4 | 4 | XSTU | 12 | Dan, Brandon | 2021 Honda Civic Type R | 44.175 | *0.828 | 36.576 | 0.229 | 0.328 |
5 | 5 | XCAM-T | 195 | Lucas, Matt | 1985 Chevrolet Camaro | 44.820 | *0.817 | 36.617 | 0.041 | 0.369 |
6 | 6 | XCAM-T | 95 | Atkins, Wayne | 1985 Chevrolet Camaro | 44.910 | *0.817 | 36.691 | 0.074 | 0.443 |
7 | 1 | STX | 8 | Powers, David | 2013 Scion FRS | 45.216 | *0.816 | 36.896 | 0.205 | 0.648 |
8 | 2 | STX | 192 | Slater, Brandon | 2015 Subaru BRZ | 45.368 | *0.816 | 37.020 | 0.124 | 0.772 |
9 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 45.160 | *0.821 | 37.076 | 0.056 | 0.828 |
10 | 3 | STX | 7 | Vongsavath, Armstrong | 2005 Mazda RX8 | 45.472 | *0.816 | 37.105 | 0.029 | 0.857 |
11 | 1 | HS | 10 | Castillo, Armando | 2014 Ford Fiesta ST | 47.560 | *0.782 | 37.191 | 0.086 | 0.943 |
12 | 4 | STX | 24 | Rose, Geran | 2014 Scion Frs | 45.688 | *0.816 | 37.281 | 0.090 | 1.033 |
13 | 5 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 45.717 | *0.816 | 37.305 | 0.024 | 1.057 |
14 | 7 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 47.746 | *0.782 | 37.337 | 0.032 | 1.089 |
15 | 1 | SSC | 3 | Chen, Jimmy | 2013 Scion FR-S | 45.993 | *0.812 | 37.346 | 0.009 | 1.098 |
16 | 1 | ES | 6 | Wagner, Jon | 1999 Mazda Miata | 47.126 | *0.793 | 37.370 | 0.024 | 1.122 |
17 | 1 | GS | 29 | Hannah, Karl | 2015 Volkswagen GTI | 47.190 | *0.794 | 37.468 | 0.098 | 1.220 |
18 | 1 | STR | 178 | Vaka, Kalyan | 2008 Mazda Miata | 45.332 | *0.827 | 37.489 | 0.021 | 1.241 |
19 | 8 | XSS | 80 | Kvetko, John | 2020 Chevrolet Corvette | 45.641 | *0.823 | 37.562 | 0.073 | 1.314 |
20 | 2 | AS | 51 | Wheelock, Chris | 2009 Chevrolet Corvette | 45.799 | *0.821 | 37.601 | 0.039 | 1.353 |
21 | 1 | CAM-T | 18 | Bottenfield, Jason | 1969 Chevrolet Camaro RS | 46.152 | *0.817 | 37.706 | 0.105 | 1.458 |
22 | 1 | XA | 67 | Carmichael, Paul | 2002 Honda s2000 | 44.594 | *0.846 | 37.726 | 0.020 | 1.478 |
23 | 1 | CAM-C | 1 | Forwerck, Paul Charles | 2016 Ford Mustang | 46.163 | *0.818 | 37.761 | 0.035 | 1.513 |
24 | 2 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 47.823 | *0.793 | 37.923 | 0.162 | 1.675 |
25 | 1 | STH | 82 | Kurtz, Paul | 2014 Ford Focus ST | 46.721 | *0.813 | 37.984 | 0.061 | 1.736 |
26 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 48.013 | *0.794 | 38.122 | 0.138 | 1.874 |
27 | 2 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 46.186 | *0.827 | 38.195 | 0.073 | 1.947 |
28 | 3 | GS | 37 | Osborne, Dan | 2020 Honda Civic Si | 48.112 | *0.794 | 38.200 | 0.005 | 1.952 |
29 | 2 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 47.056 | *0.812 | 38.209 | 0.009 | 1.961 |
30 | 1 | CS | 18 | Rose, Jackson | 2006 Honda S2000 | 47.314 | *0.809 | 38.277 | 0.068 | 2.029 |
31 | 2 | CAM-C | 87 | Boesche, Tim | 2012 Ford Boss 302 | 46.883 | *0.818 | 38.350 | 0.073 | 2.102 |
32 | 2 | STH | 48 | Allen, Russell | 2015 Ford Focus st | 47.387 | *0.813 | 38.525 | 0.175 | 2.277 |
33 | 3 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 46.958 | *0.821 | 38.552 | 0.027 | 2.304 |
34 | 4 | AS | 99 | Zschirnt, Kris | 2007 Chevrolet Corvette | 47.010 | *0.821 | 38.595 | 0.043 | 2.347 |
35 | 3 | STH | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 47.496 | *0.813 | 38.614 | 0.019 | 2.366 |
36 | 2 | CS | 88 | Harrison, Mick | 2020 Mazda Miata | 47.797 | *0.809 | 38.667 | 0.053 | 2.419 |
37 | 3 | SSC | 19 | Wiseley, Ethan | 2015 Subaru BRZ | 47.798 | *0.812 | 38.812 | 0.145 | 2.564 |
38 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 47.185 | *0.823 | 38.833 | 0.021 | 2.585 |
39 | 2 | XA | 22 | Clarke, Colin | 2013 BMW M3 | 45.910 | *0.846 | 38.839 | 0.006 | 2.591 |
40 | 9 | XESP | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 46.432 | *0.839 | 38.956 | 0.117 | 2.708 |
41 | 3 | XA | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 46.205 | *0.846 | 39.089 | 0.133 | 2.841 |
42 | 1 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 48.544 | *0.807 | 39.175 | 0.086 | 2.927 |
43 | 3 | ES | 1 | Entriken, E.L.F (Buck) | 2000 Mazda Miata | 49.502 | *0.793 | 39.255 | 0.080 | 3.007 |
44 | 3 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 47.475 | *0.827 | 39.261 | 0.006 | 3.013 |
45 | 4 | GS | 8 | Lyon, Jack | 2020 Honda Civic | 49.507 | *0.794 | 39.308 | 0.047 | 3.060 |
46 | 6 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 48.282 | *0.816 | 39.398 | 0.090 | 3.150 |
47 | 1 | XB | 80 | Shanks, William | 1999 Mazda miata | 45.934 | *0.858 | 39.411 | 0.013 | 3.163 |
48 | 4 | STR | 51 | Cobb, Michael | 2007 Mazda MX5 MSR | 47.731 | *0.827 | 39.473 | 0.062 | 3.225 |
49 | 3 | CAM-C | 31 | Dickey, Rob | 2019 VetMotorsports Camaro ZL1 | 48.273 | *0.818 | 39.487 | 0.014 | 3.239 |
50 | 1 | FS | 58 | Gordon, Jesse | 2011 Ford Mustang | 49.111 | *0.806 | 39.583 | 0.096 | 3.335 |
51 | 4 | ES | 13 | Bass, Jeremy | 1999 Mazda Miata | 49.945 | *0.793 | 39.606 | 0.023 | 3.358 |
52 | 5 | AS | 3 | Parker, Robert | 2016 Chevrolet Corvette Z51 | 48.544 | *0.821 | 39.854 | 0.248 | 3.606 |
53 | 7 | STX | 6 | Castro, Raven Ruiz | 2016 Scion FR-S | 48.888 | *0.816 | 39.892 | 0.038 | 3.644 |
54 | 5 | ES | 69 | McGill, Eric | 1995 Mazda Miata | 50.367 | *0.793 | 39.941 | 0.049 | 3.693 |
55 | 5 | STR | 9 | Kramar, Gary | 48.324 | *0.827 | 39.964 | 0.023 | 3.716 | |
56 | 2 | DS | 86 | Brooks, Brian | 2016 Scion FR-S | 49.600 | *0.807 | 40.027 | 0.063 | 3.779 |
57 | 5 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 50.420 | *0.794 | 40.033 | 0.006 | 3.785 |
58 | 6 | ES | 4 | Hyde, Trent | 1997 Mazda Miata | 50.522 | *0.793 | 40.063 | 0.030 | 3.815 |
59 | 1 | STU | 57 | Rose, Michael | 2003 Chevrolet Corvette | 48.571 | *0.828 | 40.216 | 0.153 | 3.968 |
60 | 1 | STS | 95 | Adams, Phillip | 2003 Ford Focus SVT | 49.707 | *0.811 | 40.312 | 0.096 | 4.064 |
61 | 1 | NSTS | 35 | Couret, Cheyenne | 2001 Mazda Miata | 49.783 | *0.811 | 40.374 | 0.062 | 4.126 |
62 | 3 | CS | 10 | Tanner, Collin | 2019 Mazda MX-5 | 49.957 | *0.809 | 40.415 | 0.041 | 4.167 |
63 | 7 | ES | 67 | Covington, Doug | 1994 Mazda Miata | 51.006 | *0.793 | 40.447 | 0.032 | 4.199 |
64 | 8 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 51.217 | *0.793 | 40.615 | 0.168 | 4.367 |
65 | 1 | XB-L | 172 | Jan, Leilane | 1993 Mazda Miata | 47.383 | *0.858 | 40.654 | 0.039 | 4.406 |
66 | 2 | SS | 12 | Rhodes, Craig | 2017 Chevrolet Z06 | 49.511 | *0.823 | 40.747 | 0.093 | 4.499 |
67 | 2 | NSS | 81 | Williams, Michael L. | 2020 Chevrolet Corvette | 49.554 | *0.823 | 40.782 | 0.035 | 4.534 |
68 | 4 | SSC | 40 | Hinderman, Michael | 2013 Scion FR-S | 50.234 | *0.812 | 40.790 | 0.008 | 4.542 |
69 | 6 | GS | 54 | Osborne, Carson | 2009 Ford Mustang | 51.499 | *0.794 | 40.890 | 0.100 | 4.642 |
70 | 1 | BSP | 13 | Wilkinson, Joe | 1974 Porsche Carrera | 48.022 | *0.852 | 40.914 | 0.024 | 4.666 |
71 | 2 | XB | 172 | Jan, Jerrett | 1993 Mazda Miata | 47.695 | *0.858 | 40.922 | 0.008 | 4.674 |
72 | 3 | NSTU | 97 | Watkins, Nicholas | 2013 BMW M3 | 49.457 | *0.828 | 40.950 | 0.028 | 4.702 |
73 | 4 | CS | 7 | Thomas, Brent | 2005 Honda S2000 | 50.772 | *0.809 | 41.074 | 0.124 | 4.826 |
74 | 4 | CAM-C | 11 | Cano, Nick | 2019 Vet Motorsports ZL-1 | 50.250 | *0.818 | 41.104 | 0.030 | 4.856 |
75 | 4 | NGS | 10 | Duenas, Miguel | 2015 Volkswagen gti | 51.791 | *0.794 | 41.122 | 0.018 | 4.874 |
76 | 6 | STR | 21 | Stolz, Lorin | 2007 Mazda Miata | 49.844 | *0.827 | 41.221 | 0.099 | 4.973 |
77 | 5 | NES | 51 | Noya, Esau | 2004 Mazda Mazdaspeed Miata | 51.992 | *0.793 | 41.229 | 0.008 | 4.981 |
78 | 2 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 51.162 | *0.806 | 41.236 | 0.007 | 4.988 |
79 | 1 | EP | 88 | Freeman, Brian | 2013 Chrysler ABARTH | 48.556 | *0.850 | 41.272 | 0.036 | 5.024 |
80 | 7 | STR | 37 | Boyd, Barry | 2002 Mazda Miata | 50.109 | *0.827 | 41.440 | 0.168 | 5.192 |
81 | 3 | DS | 17 | Rodriguez, Aaron | 2019 Subaru BRZ | 51.408 | *0.807 | 41.486 | 0.046 | 5.238 |
82 | 9 | ES | 11 | Entriken, Tammi | 2000 Mazda Miata | 52.347 | *0.793 | 41.511 | 0.025 | 5.263 |
83 | 1 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 49.698 | *0.841 | 41.796 | 0.285 | 5.548 |
84 | 3 | SS | 18 | Rhodes, Wes | 2018 Chevrolet Camaro ZL1 | 50.793 | *0.823 | 41.802 | 0.006 | 5.554 |
85 | 3 | FS | 56 | Schnick, Nicholas | 2019 Dodge Challenger | 51.889 | *0.806 | 41.822 | 0.020 | 5.574 |
86 | 6 | NSTS | 33 | Barteky, Peyton | 1994 Mazda Miata | 51.707 | *0.811 | 41.934 | 0.112 | 5.686 |
87 | 7 | NSS | 69 | Stewart, Valiant | 2018 Tesla Model 3 | 50.979 | *0.823 | 41.955 | 0.021 | 5.707 |
88 | 2 | HS | 39 | Bass, Jubilee | 2006 Honda Civic Si | 53.712 | *0.782 | 42.002 | 0.047 | 5.754 |
89 | 8 | NAS | 3 | Cundiff, Mark | 2019 Alfa Romeo Giulia Quadrafoglio | 51.198 | *0.821 | 42.033 | 0.031 | 5.785 |
90 | 4 | STH | 30 | Bocanegra, Diego | 2006 Subaru WRX | 51.839 | *0.813 | 42.145 | 0.112 | 5.897 |
91 | 9 | NSTH | 42 | Rojas, Jared | 2014 Ford Focus ST | 51.957 | *0.813 | 42.241 | 0.096 | 5.993 |
92 | 1 | MGS | 45 | O'Lone, Patrick | 2018 Volkswagen GTI | 53.236 | *0.794 | 42.269 | 0.028 | 6.021 |
93 | 10 | NCS | 69 | Rudd, Nicholas | 2021 Mazda Mx-5 Miata | 52.373 | *0.809 | 42.369 | 0.100 | 6.121 |
94 | 5 | SSC | 119 | Wiseley, Misty | 2015 Subaru BRZ | 52.573 | *0.812 | 42.689 | 0.320 | 6.441 |
95 | 11 | NCS | 138 | Nadolsky, Tim | 2011 Mazda RX-8 | 52.812 | *0.809 | 42.724 | 0.035 | 6.476 |
96 | 12 | NSTX | 41 | Smith, Tariq | 2015 Subaru BRZ | 52.381 | *0.816 | 42.742 | 0.018 | 6.494 |
97 | 13 | NSTX | 14 | Ralston, Joseph | 2013 Subaru | 52.429 | *0.816 | 42.782 | 0.040 | 6.534 |
98 | 10 | ES | 7 | Jeter, Jeri | 2000 Mazda miata | 54.320 | *0.793 | 43.075 | 0.293 | 6.827 |
99 | 11 | ES | 169 | Brooks, Ashlea | 1995 Mazda Miata | 54.356 | *0.793 | 43.104 | 0.029 | 6.856 |
100 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 48.031 | *0.898 | 43.131 | 0.027 | 6.883 |
101 | 14 | NSTS | 66 | Rische, Sue Anne | 1989 Honda Civic Si | 53.202 | *0.811 | 43.146 | 0.015 | 6.898 |
102 | 15 | NSS | 64 | Smith, Jeffrey | 2020 Chevrolet Camaro | 52.428 | *0.823 | 43.148 | 0.002 | 6.900 |
103 | 12 | ES | 9 | Bass, Ann | 1999 Mazda Miata | 54.562 | *0.793 | 43.267 | 0.119 | 7.019 |
104 | 8 | STX | 52 | Dahlen, Trevor | 2017 Toyota 86 860 | 53.176 | *0.816 | 43.391 | 0.124 | 7.143 |
105 | 16 | NDS | 86 | Tyler, Joseph | 2016 Subaru Brz | 53.820 | *0.807 | 43.432 | 0.041 | 7.184 |
106 | 17 | NFS | 11 | Russell, Alex | 2000 Lexus GS400 | 53.995 | *0.806 | 43.520 | 0.088 | 7.272 |
107 | 4 | FS | 38 | Jarrett, Bruce | 1961 Chevrolet Corvette | 54.118 | *0.806 | 43.619 | 0.099 | 7.371 |
108 | 1 | CSP | 7 | Snyder, Jonathan | 1990 Mazda Miata | 50.498 | *0.865 | 43.680 | 0.061 | 7.432 |
109 | 18 | NDSP | 43 | Glowicz, Timothy | 2016 Ford Focus RS | 51.917 | *0.842 | 43.714 | 0.034 | 7.466 |
110 | 19 | NDS | 27 | Ferrar, Jake | 2013 Subaru BRZ | 54.541 | *0.807 | 44.014 | 0.300 | 7.766 |
111 | 8 | STR | 74 | Caden, Jack | 2020 Mazda Miata RF | 53.417 | *0.827 | 44.175 | 0.161 | 7.927 |
112 | 1 | CAM-S | 82 | Glowicz, Norman | 2001 Chevrolet Corvette Z06 | 53.120 | *0.835 | 44.355 | 0.180 | 8.107 |
113 | 20 | NGS | 45 | Osborne, Chase | 2009 Ford Mustang | 56.026 | *0.794 | 44.484 | 0.129 | 8.236 |
114 | 21 | NHS | 12 | Mumphrey, Cortney | 2020 Vet Motorsports Corolla | 56.908 | *0.782 | 44.502 | 0.018 | 8.254 |
115 | 22 | NXB | 7 | Gadert, Mark | 2010 Lotus Brunton | 51.980 | *0.858 | 44.598 | 0.096 | 8.350 |
116 | 1 | DM | 7 | Gillett, Mark | 1986 Lotus Birkin S3 | 49.870 | *0.895 | 44.633 | 0.035 | 8.385 |
117 | 5 | CAM-C | 88 | DeFrancisco, James | 2019 VetMotorsports Hellcat | 54.663 | *0.818 | 44.714 | 0.081 | 8.466 |
118 | 1 | XP | 66 | Franco, Andy | 2008 Chevrolet Corvette | 50.776 | *0.882 | 44.784 | 0.070 | 8.536 |
119 | 23 | NCAM-C | 25 | Liu, William | 2017 Chevrolet Camaro | 55.112 | *0.818 | 45.081 | 0.297 | 8.833 |
120 | 24 | NBS | 9 | Hernandez, John | 2016 BMW M2 | 55.497 | *0.814 | 45.174 | 0.093 | 8.926 |
121 | 25 | NAS | 18 | Weber, Kilynn | 2007 Chevrolet Corvette | 55.029 | *0.821 | 45.178 | 0.004 | 8.930 |
122 | 5 | STH | 19 | Ochocki, Robert | 2018 Ford Focus ST | 55.984 | *0.813 | 45.515 | 0.337 | 9.267 |
123 | 2 | CAM-T | 78 | Rios, Larry | 1978 Chevrolet Camro | 56.161 | *0.817 | 45.883 | 0.368 | 9.635 |
124 | 26 | NHS | 48 | Castillo, Dominik | 2004 Ford Mustang | 58.848 | *0.782 | 46.019 | 0.136 | 9.771 |
125 | 27 | NES | 1 | Berry, Landon | 1996 Mazda Miata | 58.180 | *0.793 | 46.136 | 0.117 | 9.888 |
126 | 2 | CSP | 42 | Shackelford, Jason | 2013 Scion Xb | 53.367 | *0.865 | 46.162 | 0.026 | 9.914 |
127 | 13 | ES | 111 | Bryant, Chase | 1990 Mazda Mx-5 Miata | 58.380 | *0.793 | 46.295 | 0.133 | 10.047 |
128 | 6 | CAM-C | 5 | Rhodes, Aaron | 2014 Chevrolet Camaro SS | 56.604 | *0.818 | 46.302 | 0.007 | 10.054 |
129 | 1 | ESP | 27 | Oberg, Geoff | 2016 Cadillac CTS V-sport | 55.641 | *0.839 | 46.682 | 0.380 | 10.434 |
130 | 28 | NSTU | 4 | Cundiff, Matthew | 2016 Subaru WRX STi | 57.227 | *0.828 | 47.384 | 0.702 | 11.136 |
131 | 29 | NAS | 125 | Smith, Jason | 2003 Chevrolet Corvette | 57.725 | *0.821 | 47.392 | 0.008 | 11.144 |
132 | 1 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 56.823 | *0.842 | 47.845 | 0.453 | 11.597 |
133 | 30 | NSS | 65 | Fithian, Steve | 2021 Chevrolet Corvette | 58.431 | *0.823 | 48.088 | 0.243 | 11.840 |
134 | 31 | NSTS | 22 | Warren, Mikaela | 1999 Toyota Camry | 59.819 | *0.811 | 48.513 | 0.425 | 12.265 |
135 | 32 | NCAM-C | 10 | Darnell, Tabitha | Chevrolet 2011 | 59.954 | *0.818 | 49.042 | 0.529 | 12.794 |
136 | 33 | NGS | 54 | Passaniti, Michael | 2012 Volkswagen GTi | 67.101 | *0.794 | 53.278 | 4.236 | 17.030 |
137 | 1 | CP | 23 | wilder, colton | 63.666 | *0.851 | 54.179 | 0.901 | 17.931 | |
138 | 34 | NDS | 6 | Morris-Smith, Lindsey | 2020 Volvo S60 | 68.888 | *0.807 | 55.592 | 1.413 | 19.344 |
139 | 35 | NHS | 123 | Mumphrey, Kelli | 2019 Chevrolet Camaro ZL1 | 78.346 | *0.782 | 61.266 | 5.674 | 25.018 |
140 | 2 | BSP | 44 | Hagen, Donald | 1986 Porsche 928 | DNF | *0.852 | - | ||
141 | 2 | CP | 123 | wilder, wayne | DNF | *0.851 | - |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 44.165 | XSS | 180 | Foley, Jeremy |
Pax | 36.248 | XGS | 43 | McCann, Brad |
Street | 45.160 | AS | 5 | Bergeron, Tom |
Touring | 45.216 | STX | 8 | Powers, David |
Street Modified | 49.698 | SMF | 131 | Henderson, Brian |
Street Prepared | 48.022 | BSP | 13 | Wilkinson, Joe |
Street Prepared Ladies | 56.823 | DSPL | 43 | Glowicz, Janet |
Classic American | 46.152 | CAM-T | 18 | Bottenfield, Jason |
Xtreme Street | 44.594 | XA | 67 | Carmichael, Paul |
Xtreme Street Ladies | 47.383 | XB-L | 172 | Jan, Leilane |
Prepared | 48.556 | EP | 88 | Freeman, Brian |
Modified | 48.031 | EM | 125 | Putnam, Steve |
PAX | 36.248 | XGS | 43 | McCann, Brad |
Top Time: Sector 1 | 25.294 | XSS | 180 | Foley, Jeremy |
Top Time: Sector 2 | 18.484 | XSTU | 12 | Dan, Brandon |
Street: Sector 1 | 25.905 | AS | 5 | Bergeron, Tom |
Street: Sector 2 | 19.069 | AS | 5 | Bergeron, Tom |
Touring: Sector 1 | 25.967 | STX | 192 | Slater, Brandon |
Touring: Sector 2 | 18.850 | STX | 24 | Rose, Geran |
Street Modified: Sector 1 | 28.655 | SMF | 131 | Henderson, Brian |
Street Modified: Sector 2 | 20.833 | SMF | 131 | Henderson, Brian |
Street Prepared: Sector 1 | 27.403 | BSP | 13 | Wilkinson, Joe |
Street Prepared: Sector 2 | 20.390 | BSP | 13 | Wilkinson, Joe |
Street Prepared Ladies: Sector 1 | 32.639 | DSPL | 43 | Glowicz, Janet |
Street Prepared Ladies: Sector 2 | 24.184 | DSPL | 43 | Glowicz, Janet |
Classic American: Sector 1 | 26.231 | CAM-T | 18 | Bottenfield, Jason |
Classic American: Sector 2 | 19.270 | CAM-C | 1 | Forwerck, Paul Charles |
Xtreme Street: Sector 1 | 25.598 | XA | 67 | Carmichael, Paul |
Xtreme Street: Sector 2 | 18.996 | XA | 67 | Carmichael, Paul |
Xtreme Street Ladies: Sector 1 | 26.999 | XB-L | 172 | Jan, Leilane |
Xtreme Street Ladies: Sector 2 | 20.252 | XB-L | 172 | Jan, Leilane |
Prepared: Sector 1 | 27.920 | EP | 88 | Freeman, Brian |
Prepared: Sector 2 | 20.618 | EP | 88 | Freeman, Brian |
Modified: Sector 1 | 27.656 | EM | 125 | Putnam, Steve |
Modified: Sector 2 | 20.375 | EM | 125 | Putnam, Steve |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #3 - Event_3_7-25-21 - Sun 07-25-2021 |
Final Raw Time Results |
Timed Entries: 139 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 3 | XSS | 180 | Foley, Jeremy | 2020 Chevrolet Corvette | 44.165 | 0.000 | 0.000 |
2 | 4 | XSTU | 12 | Dan, Brandon | 2021 Honda Civic Type R | 44.175 | 0.010 | 0.010 |
3 | 1 | XA | 67 | Carmichael, Paul | 2002 Honda s2000 | 44.594 | 0.419 | 0.429 |
4 | 5 | XCAM-T | 195 | Lucas, Matt | 1985 Chevrolet Camaro | 44.820 | 0.226 | 0.655 |
5 | 6 | XCAM-T | 95 | Atkins, Wayne | 1985 Chevrolet Camaro | 44.910 | 0.090 | 0.745 |
6 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 45.160 | 0.250 | 0.995 |
7 | 1 | STX | 8 | Powers, David | 2013 Scion FRS | 45.216 | 0.056 | 1.051 |
8 | 1 | STR | 178 | Vaka, Kalyan | 2008 Mazda Miata | 45.332 | 0.116 | 1.167 |
9 | 2 | STX | 192 | Slater, Brandon | 2015 Subaru BRZ | 45.368 | 0.036 | 1.203 |
10 | 3 | STX | 7 | Vongsavath, Armstrong | 2005 Mazda RX8 | 45.472 | 0.104 | 1.307 |
11 | 8 | XSS | 80 | Kvetko, John | 2020 Chevrolet Corvette | 45.641 | 0.169 | 1.476 |
12 | 1 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 45.653 | 0.012 | 1.488 |
13 | 4 | STX | 24 | Rose, Geran | 2014 Scion Frs | 45.688 | 0.035 | 1.523 |
14 | 5 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 45.717 | 0.029 | 1.552 |
15 | 2 | AS | 51 | Wheelock, Chris | 2009 Chevrolet Corvette | 45.799 | 0.082 | 1.634 |
16 | 2 | XA | 22 | Clarke, Colin | 2013 BMW M3 | 45.910 | 0.111 | 1.745 |
17 | 1 | XB | 80 | Shanks, William | 1999 Mazda miata | 45.934 | 0.024 | 1.769 |
18 | 1 | SSC | 3 | Chen, Jimmy | 2013 Scion FR-S | 45.993 | 0.059 | 1.828 |
19 | 1 | CAM-T | 18 | Bottenfield, Jason | 1969 Chevrolet Camaro RS | 46.152 | 0.159 | 1.987 |
20 | 1 | CAM-C | 1 | Forwerck, Paul Charles | 2016 Ford Mustang | 46.163 | 0.011 | 1.998 |
21 | 2 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 46.186 | 0.023 | 2.021 |
22 | 3 | XA | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 46.205 | 0.019 | 2.040 |
23 | 9 | XESP | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 46.432 | 0.227 | 2.267 |
24 | 2 | XHS | 9 | Goode, Cameron | 2021 Honda Civic | 46.440 | 0.008 | 2.275 |
25 | 1 | STH | 82 | Kurtz, Paul | 2014 Ford Focus ST | 46.721 | 0.281 | 2.556 |
26 | 2 | CAM-C | 87 | Boesche, Tim | 2012 Ford Boss 302 | 46.883 | 0.162 | 2.718 |
27 | 3 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 46.958 | 0.075 | 2.793 |
28 | 4 | AS | 99 | Zschirnt, Kris | 2007 Chevrolet Corvette | 47.010 | 0.052 | 2.845 |
29 | 2 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 47.056 | 0.046 | 2.891 |
30 | 1 | ES | 6 | Wagner, Jon | 1999 Mazda Miata | 47.126 | 0.070 | 2.961 |
31 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 47.185 | 0.059 | 3.020 |
32 | 1 | GS | 29 | Hannah, Karl | 2015 Volkswagen GTI | 47.190 | 0.005 | 3.025 |
33 | 1 | CS | 18 | Rose, Jackson | 2006 Honda S2000 | 47.314 | 0.124 | 3.149 |
34 | 1 | XB-L | 172 | Jan, Leilane | 1993 Mazda Miata | 47.383 | 0.069 | 3.218 |
35 | 2 | STH | 48 | Allen, Russell | 2015 Ford Focus st | 47.387 | 0.004 | 3.222 |
36 | 3 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 47.475 | 0.088 | 3.310 |
37 | 3 | STH | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 47.496 | 0.021 | 3.331 |
38 | 1 | HS | 10 | Castillo, Armando | 2014 Ford Fiesta ST | 47.560 | 0.064 | 3.395 |
39 | 2 | XB | 172 | Jan, Jerrett | 1993 Mazda Miata | 47.695 | 0.135 | 3.530 |
40 | 4 | STR | 51 | Cobb, Michael | 2007 Mazda MX5 MSR | 47.731 | 0.036 | 3.566 |
41 | 7 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 47.746 | 0.015 | 3.581 |
42 | 2 | CS | 88 | Harrison, Mick | 2020 Mazda Miata | 47.797 | 0.051 | 3.632 |
43 | 3 | SSC | 19 | Wiseley, Ethan | 2015 Subaru BRZ | 47.798 | 0.001 | 3.633 |
44 | 2 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 47.823 | 0.025 | 3.658 |
45 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 48.013 | 0.190 | 3.848 |
46 | 1 | BSP | 13 | Wilkinson, Joe | 1974 Porsche Carrera | 48.022 | 0.009 | 3.857 |
47 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 48.031 | 0.009 | 3.866 |
48 | 3 | GS | 37 | Osborne, Dan | 2020 Honda Civic Si | 48.112 | 0.081 | 3.947 |
