Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #2 - Event_2_3-21-21 - Sun 03-21-2021 |
Pax Time Results |
Timed Entries: 137 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XSS | 180 | Foley, Jeremy | 2020 Chevrolet Corvette | 76.105 | *0.823 | 62.634 | 0.000 | 0.000 |
2 | 2 | XHS | 85 | Goode, Cameron | 2010 Honda Accord | 80.688 | *0.782 | 63.098 | 0.464 | 0.464 |
3 | 3 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 80.493 | *0.794 | 63.911 | 0.813 | 1.277 |
4 | 4 | XSTU | 51 | Zucchet, Silvio | 2013 BMW M3 | 77.243 | *0.828 | 63.957 | 0.046 | 1.323 |
5 | 1 | STX | 8 | Powers, David | 2013 Scion FRS | 79.229 | *0.816 | 64.650 | 0.693 | 2.016 |
6 | 2 | STX | 7 | Vongsavath, Armstrong | 2005 Mazda RX8 | 79.534 | *0.816 | 64.899 | 0.249 | 2.265 |
7 | 5 | XXB | 9 | Whitener, David | 2004 Mazda Miata | 75.741 | *0.858 | 64.985 | 0.086 | 2.351 |
8 | 6 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 83.221 | *0.782 | 65.078 | 0.093 | 2.444 |
9 | 7 | XSS | 80 | Kvetko, John | 2020 Chevrolet Corvette | 79.361 | *0.823 | 65.314 | 0.236 | 2.680 |
10 | 1 | AS | 51 | Wheelock, Chris | 2009 Chevrolet Corvette | 79.669 | *0.821 | 65.408 | 0.094 | 2.774 |
11 | 1 | CAM-C | 6 | Franklin, Dustin | 2010 Chevrolet Camaro | 80.137 | *0.818 | 65.552 | 0.144 | 2.918 |
12 | 8 | XSTU | 5 | Karanges, Kelsey | 2013 BMW M3 | 79.232 | *0.828 | 65.604 | 0.052 | 2.970 |
13 | 3 | STX | 24 | Rose, Geran | 2014 Scion Frs | 80.443 | *0.816 | 65.641 | 0.037 | 3.007 |
14 | 4 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 80.631 | *0.816 | 65.794 | 0.153 | 3.160 |
15 | 5 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 80.674 | *0.816 | 65.830 | 0.036 | 3.196 |
16 | 1 | SSC | 89 | Harbour, Justin | 2015 Scion FR-S | 81.101 | *0.812 | 65.854 | 0.024 | 3.220 |
17 | 1 | CAM-S | 20 | Fair, Terry | 2002 Chevrolet Corvette | 78.903 | *0.835 | 65.884 | 0.030 | 3.250 |
18 | 9 | XAS | 11 | Christopher, KJ | 2004 Chevrolet Corvette Z06 | 80.377 | *0.821 | 65.989 | 0.105 | 3.355 |
19 | 6 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 81.102 | *0.816 | 66.179 | 0.190 | 3.545 |
20 | 10 | XCAM-C | 199 | Steider, Scott | 2017 Ford Mustang GT | 80.922 | *0.818 | 66.194 | 0.015 | 3.560 |
21 | 1 | BSP | 96 | Smart, David | 2016 Mazda MX-5 | 77.772 | *0.852 | 66.261 | 0.067 | 3.627 |
22 | 2 | CAM-C | 73 | Sephus, W B | 2019 Ford Rusturd | 81.050 | *0.818 | 66.298 | 0.037 | 3.664 |
23 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 80.586 | *0.827 | 66.644 | 0.346 | 4.010 |
24 | 2 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 82.099 | *0.812 | 66.664 | 0.020 | 4.030 |
25 | 1 | XA | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 78.851 | *0.846 | 66.707 | 0.043 | 4.073 |
26 | 1 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 84.539 | *0.793 | 67.039 | 0.332 | 4.405 |
27 | 3 | SSC | 3 | Chen, Jimmy | 2013 Scion FR-S | 82.880 | *0.812 | 67.298 | 0.259 | 4.664 |
28 | 7 | STX | 18 | Gustavson, Taylor Miles | 2013 Scion FR-S | 82.520 | *0.816 | 67.336 | 0.038 | 4.702 |
29 | 1 | STH | 82 | Kurtz, Paul | 2014 Ford Focus ST | 83.232 | *0.813 | 67.667 | 0.331 | 5.033 |
30 | 3 | CAM-C | 87 | Boesche, Tim | 2012 Ford Boss 302 | 82.816 | *0.818 | 67.743 | 0.076 | 5.109 |
31 | 1 | ESP | 3 | Coyne, Kevin | 2013 Lexus Lexus IS-F | 80.884 | *0.839 | 67.861 | 0.118 | 5.227 |
32 | 1 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 85.960 | *0.794 | 68.252 | 0.391 | 5.618 |
33 | 2 | STR | 47 | Hoover, Todd | 2000 Honda S2000 | 83.180 | *0.827 | 68.789 | 0.537 | 6.155 |
34 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 83.667 | *0.823 | 68.857 | 0.068 | 6.223 |
35 | 2 | STH | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 84.778 | *0.813 | 68.924 | 0.067 | 6.290 |
36 | 1 | FP | 11 | Brown, Jack | 1998 BMW 328is | 79.171 | *0.871 | 68.957 | 0.033 | 6.323 |
37 | 1 | CS | 88 | Harrison, Mick | 2020 Mazda Miata | 85.239 | *0.809 | 68.958 | 0.001 | 6.324 |
38 | 2 | XA | 22 | Clarke, Colin | 2013 BMW M3 | 81.683 | *0.846 | 69.103 | 0.145 | 6.469 |
39 | 3 | STR | 21 | Stolz, Lorin | 2007 Mazda Miata | 83.722 | *0.827 | 69.238 | 0.135 | 6.604 |
40 | 11 | XBS | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 85.157 | *0.814 | 69.317 | 0.079 | 6.683 |
41 | 12 | XCAM-C | 99 | Lucas, Matt | 2017 Ford Mustang | 84.742 | *0.818 | 69.319 | 0.002 | 6.685 |
42 | 2 | AS | 99 | Zschirnt, Kris | 2007 Chevrolet Corvette | 84.879 | *0.821 | 69.685 | 0.366 | 7.051 |
43 | 2 | ES | 17 | Bailey, Bob | 2001 Mazda Miata | 88.112 | *0.793 | 69.872 | 0.187 | 7.238 |
44 | 1 | FS | 58 | Gordon, Jesse | 2011 Ford Mustang | 86.714 | *0.806 | 69.891 | 0.019 | 7.257 |
45 | 2 | CAM-S | 120 | Koenig, Erik | 2002 Chevrolet Corvette | 83.770 | *0.835 | 69.947 | 0.056 | 7.313 |
46 | 4 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 84.641 | *0.827 | 69.998 | 0.051 | 7.364 |
47 | 1 | DS | 101 | Potts, Will | 2012 Ford Mustang | 86.793 | *0.807 | 70.041 | 0.043 | 7.407 |
48 | 3 | AS | 29 | Partain, Matthew | 2002 Chevrolet Corvette Z06 | 85.332 | *0.821 | 70.057 | 0.016 | 7.423 |
49 | 2 | CS | 18 | Rose, Jackson | 2006 Honda S2000 | 86.796 | *0.809 | 70.218 | 0.161 | 7.584 |
50 | 1 | SSM | 111 | Waterman, Larry | 2018 Chevrolet ZO6 | 80.268 | *0.875 | 70.234 | 0.016 | 7.600 |
51 | 5 | STR | 33 | Douglass, Chad | 1994 Mazda Miata | 84.992 | *0.827 | 70.288 | 0.054 | 7.654 |
52 | 2 | FP | 1 | Engels, Nicholas | 1998 BMW 328is | 80.779 | *0.871 | 70.358 | 0.070 | 7.724 |
53 | 4 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 85.862 | *0.821 | 70.492 | 0.134 | 7.858 |
54 | 5 | AS | 3 | Parker, Robert | 2016 Chevrolet Corvette Z51 | 86.055 | *0.821 | 70.651 | 0.159 | 8.017 |
55 | 1 | XB | 91 | Eberlein, Steve | 1999 Mazda Miata | 82.357 | *0.858 | 70.662 | 0.011 | 8.028 |
56 | 3 | ES | 1 | Entriken, E.L.F (Buck) | 2000 Mazda Miata | 89.392 | *0.793 | 70.887 | 0.225 | 8.253 |
57 | 2 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 87.908 | *0.807 | 70.941 | 0.054 | 8.307 |
58 | 1 | NSS | 81 | Williams, Michael L. | 2020 Chevrolet Corvette | 86.217 | *0.823 | 70.956 | 0.015 | 8.322 |
59 | 3 | DS | 86 | Brooks, Brian | 2016 Scion FR-S | 87.927 | *0.807 | 70.957 | 0.001 | 8.323 |
60 | 8 | STX | 117 | McGill, Eric | 2002 Lexus IS300 | 87.054 | *0.816 | 71.036 | 0.079 | 8.402 |
61 | 1 | STS | 82 | Harbour, Laura | 2002 Toyota Celica | 87.655 | *0.811 | 71.088 | 0.052 | 8.454 |
62 | 9 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 87.188 | *0.816 | 71.145 | 0.057 | 8.511 |
63 | 1 | BS | 18 | Angus, Dave | 2001 Chevrolet Corvette | 87.427 | *0.814 | 71.165 | 0.020 | 8.531 |
64 | 4 | CAM-C | 13 | Thomas, Keith | 2020 Ford Mustang | 87.145 | *0.818 | 71.284 | 0.119 | 8.650 |
65 | 4 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 90.072 | *0.793 | 71.427 | 0.143 | 8.793 |
66 | 1 | ASP | 88 | Ritchey, Carey | 2017 Volkswagen Golf R | 84.187 | *0.849 | 71.474 | 0.047 | 8.840 |
67 | 2 | XB | 80 | Shanks, William | Mazda Miata | 83.469 | *0.858 | 71.616 | 0.142 | 8.982 |
68 | 2 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 84.381 | *0.849 | 71.639 | 0.023 | 9.005 |
69 | 1 | HS | 13 | Bass, Jeremy | 2006 Honda Civic Si | 91.638 | *0.782 | 71.660 | 0.021 | 9.026 |
70 | 1 | STU | 187 | Vaka, Kalyan | Mini Cooper S | 86.611 | *0.828 | 71.713 | 0.053 | 9.079 |
71 | 4 | SSC | 19 | Wiseley, Ethan | 2015 Subaru BRZ | 88.328 | *0.812 | 71.722 | 0.009 | 9.088 |
72 | 3 | STH | 30 | Bocanegra, Diego | 2006 Subaru WRX | 88.295 | *0.813 | 71.783 | 0.061 | 9.149 |
73 | 6 | AS | 7 | Lason, Scott | 2003 Dodge Viper | 87.509 | *0.821 | 71.844 | 0.061 | 9.210 |
74 | 3 | CS | 11 | Navarro Torres, Luis Elias | 2015 Scion Frs Release 1.0 | 88.937 | *0.809 | 71.950 | 0.106 | 9.316 |
75 | 3 | XB | 172 | Jan, Jerrett | 1993 Mazda Miata | 84.106 | *0.858 | 72.162 | 0.212 | 9.528 |
76 | 5 | CAM-C | 74 | Raghu, Guhan | 2013 Chevrolet Camaro 1LE | 88.289 | *0.818 | 72.220 | 0.058 | 9.586 |
77 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 86.004 | *0.841 | 72.329 | 0.109 | 9.695 |
78 | 2 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 91.452 | *0.794 | 72.612 | 0.283 | 9.978 |
79 | 5 | ES | 6 | Lason, David | 2000 Mazda Miata | 91.615 | *0.793 | 72.650 | 0.038 | 10.016 |
80 | 6 | STR | 37 | Boyd, Barry | 2002 Mazda Miata | 88.104 | *0.827 | 72.862 | 0.212 | 10.228 |
81 | 6 | ES | 7 | Jeter, Jeri | 2001 Mazda Miata | 92.285 | *0.793 | 73.182 | 0.320 | 10.548 |
82 | 10 | STX | 59 | Cloud, Reid | 2017 Subaru BRZ | 89.778 | *0.816 | 73.258 | 0.076 | 10.624 |
83 | 6 | CAM-C | 62 | Phillips, Jake | 2015 Chevrolet SS Sedan | 89.669 | *0.818 | 73.349 | 0.091 | 10.715 |
84 | 7 | CAM-C | 19 | Bunch, Jim | 2015 Ford Mustang | 89.736 | *0.818 | 73.404 | 0.055 | 10.770 |
85 | 3 | GS | 8 | Lyon, Jack | 2020 Honda Civic | 92.460 | *0.794 | 73.413 | 0.009 | 10.779 |
86 | 2 | NSTR | 111 | Showah, Riley | 2003 Mazda Miata | 88.950 | *0.827 | 73.561 | 0.148 | 10.927 |
87 | 8 | CAM-C | 91 | Olah, Craig | 2019 Chevrolet Camaro 2SS/1LE | 89.931 | *0.818 | 73.563 | 0.002 | 10.929 |
88 | 4 | DS | 22 | Volbrecht, Nathan | 2017 Honda CTR | 91.230 | *0.807 | 73.622 | 0.059 | 10.988 |
89 | 7 | ES | 4 | Hyde, Trent | 1997 Mazda Miata | 92.939 | *0.793 | 73.700 | 0.078 | 11.066 |
90 | 4 | CS | 10 | Tanner, Collin | 2019 Mazda MX-5 | 91.201 | *0.809 | 73.781 | 0.081 | 11.147 |
91 | 4 | XB | 191 | Eberlein, Sharon | 1999 Mazda Miata | 86.046 | *0.858 | 73.827 | 0.046 | 11.193 |
92 | 3 | NSTR | 11 | Showah, Mark | 2003 Mazda Miata | 89.309 | *0.827 | 73.858 | 0.031 | 11.224 |
93 | 4 | STH | 85 | Turner, Micah | 1990 Toyota Celica All-Trac | 90.924 | *0.813 | 73.921 | 0.063 | 11.287 |
94 | 2 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 91.787 | *0.806 | 73.980 | 0.059 | 11.346 |
95 | 1 | AM | 135 | Kramar, Gary | 2007 Zink F500 | 74.167 | *1.000 | 74.167 | 0.187 | 11.533 |
96 | 1 | DSP | 43 | Glowicz, Norman | 2001 Chevrolet Corvette Z06 | 88.381 | *0.842 | 74.416 | 0.249 | 11.782 |
97 | 2 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 88.500 | *0.841 | 74.428 | 0.012 | 11.794 |
98 | 5 | CS | 7 | Thomas, Brent | 2005 Honda S2000 | 92.039 | *0.809 | 74.459 | 0.031 | 11.825 |
99 | 11 | STX | 77 | Furth, Ben | 2011 Honda Civic Si | 91.826 | *0.816 | 74.930 | 0.471 | 12.296 |
100 | 2 | STU | 57 | Rose, Michael | 2003 Chevrolet Corvette | 90.552 | *0.828 | 74.977 | 0.047 | 12.343 |
101 | 12 | STX | 95 | Nichols, Leannah | 2017 Subaru BRZ | 92.042 | *0.816 | 75.106 | 0.129 | 12.472 |
102 | 7 | STR | 1 | Bauer, Robert | 2007 Mazda MX5 miata | 91.106 | *0.827 | 75.344 | 0.238 | 12.710 |
103 | 5 | DS | 17 | Rodriguez, Aaron | 2019 Subaru BRZ | 93.681 | *0.807 | 75.600 | 0.256 | 12.966 |
104 | 8 | ES | 67 | Covington, Doug | 1994 Mazda Miata | 95.687 | *0.793 | 75.879 | 0.279 | 13.245 |
105 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 84.746 | *0.898 | 76.101 | 0.222 | 13.467 |
106 | 1 | SM | 12 | Daleo, Justin | 2003 Subaru Impreza WRX | 89.301 | *0.856 | 76.441 | 0.340 | 13.807 |
107 | 2 | SSM | 85 | Romack, Randal | 1996 Mazda Miata | 87.382 | *0.875 | 76.459 | 0.018 | 13.825 |
108 | 1 | MGS | 45 | O'Lone, Patrick | 2018 Volkswagen GTI | 96.535 | *0.794 | 76.648 | 0.189 | 14.014 |
109 | 1 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 91.163 | *0.842 | 76.759 | 0.111 | 14.125 |
110 | 13 | STX | 52 | Dahlen, Trevor | 2017 Toyota 86 860 | 94.148 | *0.816 | 76.824 | 0.065 | 14.190 |
111 | 2 | MCS | 25 | Ely, Todd | Honda S2000 | 95.253 | *0.809 | 77.059 | 0.235 | 14.425 |
112 | 5 | SSC | 119 | Wiseley, Misty | 2015 Subaru BRZ | 94.985 | *0.812 | 77.127 | 0.068 | 14.493 |
113 | 14 | STX | 6 | Castro, Raven Ruiz | 2016 Scion FR-S | 94.586 | *0.816 | 77.182 | 0.055 | 14.548 |
114 | 4 | NGS | 66 | Rische, Sue Anne | 2019 Honda Civic SI Coupe | 97.385 | *0.794 | 77.323 | 0.141 | 14.689 |
115 | 2 | AM | 35 | Penner, Phillip | 2007 Zink F500 | 77.684 | *1.000 | 77.684 | 0.361 | 15.050 |
116 | 5 | STH | 26 | Johnson, Mitchell | 2006 Subaru Forester | 95.838 | *0.813 | 77.916 | 0.232 | 15.282 |
117 | 5 | NSTH | 23 | Sauder, Jonathan | 2005 Volkswagen Golf | 95.944 | *0.813 | 78.002 | 0.086 | 15.368 |
118 | 9 | ES | 27 | Pitts, David | 2001 Mazda Miata | 98.418 | *0.793 | 78.045 | 0.043 | 15.411 |
119 | 2 | BS | 2 | Schaapveld, Larry | Chevrolet corvette | 95.940 | *0.814 | 78.095 | 0.050 | 15.461 |
120 | 3 | SMF | 24 | Daugherty, Aaron | 2015 Ford Focus ST | 93.305 | *0.841 | 78.469 | 0.374 | 15.835 |
121 | 3 | STU | 87 | V, Nida | Mini Cooper S | 94.853 | *0.828 | 78.538 | 0.069 | 15.904 |
122 | 2 | HS | 39 | Bass, Jubilee | 2006 Honda Civic Si | 100.619 | *0.782 | 78.684 | 0.146 | 16.050 |
123 | 10 | ES | 11 | Entriken, Tammi | 2000 Mazda Miata | 100.285 | *0.793 | 79.526 | 0.842 | 16.892 |
124 | 6 | NES | 17 | Trusty, Paul | 2009 Mazda Miata | 100.735 | *0.793 | 79.882 | 0.356 | 17.248 |
125 | 3 | FS | 38 | Jarrett, Bruce | 1961 Chevrolet Corvette | 99.283 | *0.806 | 80.022 | 0.140 | 17.388 |
126 | 4 | GS | 5 | Pittmon, T. A. | 2007 Volkswagen GTI Farenheit | 101.068 | *0.794 | 80.248 | 0.226 | 17.614 |
127 | 1 | XP | 66 | Franco, Andy | 2008 Chevrolet Corvette | 91.199 | *0.882 | 80.437 | 0.189 | 17.803 |
128 | 9 | CAM-C | 42 | Shackelford, Jason | 2013 Scion Xb | 98.791 | *0.818 | 80.811 | 0.374 | 18.177 |
129 | 3 | CAM-S | 9 | Fruth, David | 2003 Chevrolet Corvette | 97.125 | *0.835 | 81.099 | 0.288 | 18.465 |
130 | 15 | STX | 99 | Wilson, Nathaniel | 2013 Hyundai Genesis Coupe | 100.178 | *0.816 | 81.745 | 0.646 | 19.111 |
131 | 3 | SSM | 67 | Salomon, Stuart | 1995 Chevrolet Corvette | 93.513 | *0.875 | 81.823 | 0.078 | 19.189 |
132 | 1 | SSML | 11 | Waterman, Alicia | 2018 Chevrolet ZO6 | 97.099 | *0.875 | 84.961 | 3.138 | 22.327 |
133 | 1 | CAM-T | 78 | Rios, Larry | 1978 Chevrolet Camro | 104.310 | *0.817 | 85.221 | 0.260 | 22.587 |
134 | 6 | CS | 124 | Spence, Joey | 2018 Fiat 124 Spider | 105.690 | *0.809 | 85.503 | 0.282 | 22.869 |
135 | 1 | DM | 7 | Gillett, Mark | 1986 Lotus Birkin S3 | 98.663 | *0.895 | 88.303 | 2.800 | 25.669 |
136 | 4 | FS | 73 | Loflin, John | 2017 Chevrolet SS Sedan | 112.041 | *0.806 | 90.305 | 2.002 | 27.671 |
137 | 2 | ESP | 40 | Smith, Steve | 1987 Ford mustang | 143.754 | *0.839 | 120.609 | 30.304 | 57.975 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 74.167 | AM | 135 | Kramar, Gary |
Pax | 62.634 | XSS | 180 | Foley, Jeremy |
Street | 79.669 | AS | 51 | Wheelock, Chris |
Touring | 79.229 | STX | 8 | Powers, David |
Street Modified | 80.268 | SSM | 111 | Waterman, Larry |
Street Modified Ladies | 97.099 | SSML | 11 | Waterman, Alicia |
Street Prepared | 77.772 | BSP | 96 | Smart, David |
Street Prepared Ladies | 91.163 | DSPL | 43 | Glowicz, Janet |
Classic American | 78.903 | CAM-S | 20 | Fair, Terry |
Xtreme Street | 78.851 | XA | 69 | Craig, Chris |
Prepared | 79.171 | FP | 11 | Brown, Jack |
Modified | 74.167 | AM | 135 | Kramar, Gary |
PAX | 62.634 | XSS | 180 | Foley, Jeremy |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #2 - Event_2_3-21-21 - Sun 03-21-2021 |
Final Raw Time Results |
Timed Entries: 137 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | AM | 135 | Kramar, Gary | 2007 Zink F500 | 74.167 | 0.000 | 0.000 |
2 | 5 | XXB | 9 | Whitener, David | 2004 Mazda Miata | 75.741 | 1.574 | 1.574 |
3 | 1 | XSS | 180 | Foley, Jeremy | 2020 Chevrolet Corvette | 76.105 | 0.364 | 1.938 |
4 | 4 | XSTU | 51 | Zucchet, Silvio | 2013 BMW M3 | 77.243 | 1.138 | 3.076 |
5 | 2 | AM | 35 | Penner, Phillip | 2007 Zink F500 | 77.684 | 0.441 | 3.517 |
6 | 1 | BSP | 96 | Smart, David | 2016 Mazda MX-5 | 77.772 | 0.088 | 3.605 |
7 | 1 | XA | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 78.851 | 1.079 | 4.684 |
8 | 1 | CAM-S | 20 | Fair, Terry | 2002 Chevrolet Corvette | 78.903 | 0.052 | 4.736 |
9 | 1 | FP | 11 | Brown, Jack | 1998 BMW 328is | 79.171 | 0.268 | 5.004 |
10 | 1 | STX | 8 | Powers, David | 2013 Scion FRS | 79.229 | 0.058 | 5.062 |
11 | 8 | XSTU | 5 | Karanges, Kelsey | 2013 BMW M3 | 79.232 | 0.003 | 5.065 |
12 | 7 | XSS | 80 | Kvetko, John | 2020 Chevrolet Corvette | 79.361 | 0.129 | 5.194 |
13 | 2 | STX | 7 | Vongsavath, Armstrong | 2005 Mazda RX8 | 79.534 | 0.173 | 5.367 |
14 | 1 | AS | 51 | Wheelock, Chris | 2009 Chevrolet Corvette | 79.669 | 0.135 | 5.502 |
15 | 1 | CAM-C | 6 | Franklin, Dustin | 2010 Chevrolet Camaro | 80.137 | 0.468 | 5.970 |
16 | 1 | SSM | 111 | Waterman, Larry | 2018 Chevrolet ZO6 | 80.268 | 0.131 | 6.101 |
17 | 9 | XAS | 11 | Christopher, KJ | 2004 Chevrolet Corvette Z06 | 80.377 | 0.109 | 6.210 |
18 | 3 | STX | 24 | Rose, Geran | 2014 Scion Frs | 80.443 | 0.066 | 6.276 |
19 | 3 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 80.493 | 0.050 | 6.326 |
20 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 80.586 | 0.093 | 6.419 |
21 | 4 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 80.631 | 0.045 | 6.464 |
22 | 5 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 80.674 | 0.043 | 6.507 |
23 | 2 | XHS | 85 | Goode, Cameron | 2010 Honda Accord | 80.688 | 0.014 | 6.521 |
24 | 2 | FP | 1 | Engels, Nicholas | 1998 BMW 328is | 80.779 | 0.091 | 6.612 |
25 | 1 | ESP | 3 | Coyne, Kevin | 2013 Lexus Lexus IS-F | 80.884 | 0.105 | 6.717 |
26 | 10 | XCAM-C | 199 | Steider, Scott | 2017 Ford Mustang GT | 80.922 | 0.038 | 6.755 |
27 | 2 | CAM-C | 73 | Sephus, W B | 2019 Ford Rusturd | 81.050 | 0.128 | 6.883 |
28 | 1 | SSC | 89 | Harbour, Justin | 2015 Scion FR-S | 81.101 | 0.051 | 6.934 |
29 | 6 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 81.102 | 0.001 | 6.935 |
30 | 2 | XA | 22 | Clarke, Colin | 2013 BMW M3 | 81.683 | 0.581 | 7.516 |
31 | 2 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 82.099 | 0.416 | 7.932 |
32 | 1 | XB | 91 | Eberlein, Steve | 1999 Mazda Miata | 82.357 | 0.258 | 8.190 |
33 | 7 | STX | 18 | Gustavson, Taylor Miles | 2013 Scion FR-S | 82.520 | 0.163 | 8.353 |
34 | 3 | CAM-C | 87 | Boesche, Tim | 2012 Ford Boss 302 | 82.816 | 0.296 | 8.649 |
35 | 3 | SSC | 3 | Chen, Jimmy | 2013 Scion FR-S | 82.880 | 0.064 | 8.713 |
36 | 2 | STR | 47 | Hoover, Todd | 2000 Honda S2000 | 83.180 | 0.300 | 9.013 |
37 | 6 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 83.221 | 0.041 | 9.054 |
38 | 1 | STH | 82 | Kurtz, Paul | 2014 Ford Focus ST | 83.232 | 0.011 | 9.065 |
39 | 2 | XB | 80 | Shanks, William | Mazda Miata | 83.469 | 0.237 | 9.302 |
40 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 83.667 | 0.198 | 9.500 |
41 | 3 | STR | 21 | Stolz, Lorin | 2007 Mazda Miata | 83.722 | 0.055 | 9.555 |
42 | 2 | CAM-S | 120 | Koenig, Erik | 2002 Chevrolet Corvette | 83.770 | 0.048 | 9.603 |
43 | 3 | XB | 172 | Jan, Jerrett | 1993 Mazda Miata | 84.106 | 0.336 | 9.939 |
44 | 1 | ASP | 88 | Ritchey, Carey | 2017 Volkswagen Golf R | 84.187 | 0.081 | 10.020 |
45 | 2 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 84.381 | 0.194 | 10.214 |
46 | 1 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 84.539 | 0.158 | 10.372 |
47 | 4 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 84.641 | 0.102 | 10.474 |
48 | 12 | XCAM-C | 99 | Lucas, Matt | 2017 Ford Mustang | 84.742 | 0.101 | 10.575 |
49 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 84.746 | 0.004 | 10.579 |
50 | 2 | STH | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 84.778 | 0.032 | 10.611 |
51 | 2 | AS | 99 | Zschirnt, Kris | 2007 Chevrolet Corvette | 84.879 | 0.101 | 10.712 |
52 | 5 | STR | 33 | Douglass, Chad | 1994 Mazda Miata | 84.992 | 0.113 | 10.825 |
53 | 11 | XBS | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 85.157 | 0.165 | 10.990 |
54 | 1 | CS | 88 | Harrison, Mick | 2020 Mazda Miata | 85.239 | 0.082 | 11.072 |
55 | 3 | AS | 29 | Partain, Matthew | 2002 Chevrolet Corvette Z06 | 85.332 | 0.093 | 11.165 |
56 | 4 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 85.862 | 0.530 | 11.695 |
57 | 1 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 85.960 | 0.098 | 11.793 |
58 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 86.004 | 0.044 | 11.837 |
59 | 4 | XB | 191 | Eberlein, Sharon | 1999 Mazda Miata | 86.046 | 0.042 | 11.879 |
60 | 5 | AS | 3 | Parker, Robert | 2016 Chevrolet Corvette Z51 | 86.055 | 0.009 | 11.888 |
61 | 1 | NSS | 81 | Williams, Michael L. | 2020 Chevrolet Corvette | 86.217 | 0.162 | 12.050 |
62 | 1 | STU | 187 | Vaka, Kalyan | Mini Cooper S | 86.611 | 0.394 | 12.444 |
63 | 1 | FS | 58 | Gordon, Jesse | 2011 Ford Mustang | 86.714 | 0.103 | 12.547 |
64 | 1 | DS | 101 | Potts, Will | 2012 Ford Mustang | 86.793 | 0.079 | 12.626 |
65 | 2 | CS | 18 | Rose, Jackson | 2006 Honda S2000 | 86.796 | 0.003 | 12.629 |
66 | 8 | STX | 117 | McGill, Eric | 2002 Lexus IS300 | 87.054 | 0.258 | 12.887 |
67 | 4 | CAM-C | 13 | Thomas, Keith | 2020 Ford Mustang | 87.145 | 0.091 | 12.978 |
68 | 9 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 87.188 | 0.043 | 13.021 |
69 | 2 | SSM | 85 | Romack, Randal | 1996 Mazda Miata | 87.382 | 0.194 | 13.215 |
