Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #1 - Event_1_3-7-21 - Sun 03-07-2021
Pax Time Results
Timed Entries: 147
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XSS 180 Foley, Jeremy 2020 Chevrolet Corvette 52.492 *0.823 43.200 0.000 0.000
2 2 XGS 43 McCann, Brad 2018 Honda Civic Si 54.448 *0.794 43.231 0.031 0.031
3 3 XDS 21 Dan, Brandon 2018 Honda Civic Type R 53.802 *0.807 43.418 0.187 0.218
4 1 SSC 196 Jensen, Thomas 2014 Scion FRS 53.696 *0.812 43.601 0.183 0.401
5 4 XCAM-C 99 Lucas, Matt 2017 Ford Mustang 53.690 *0.818 43.918 0.317 0.718
6 1 STX 17 Furlong, Miles 2002 Lexus IS300 53.946 *0.816 44.019 0.101 0.819
7 5 XCAM-C 199 Steider, Scott 2017 Ford Mustang GT 53.897 *0.818 44.087 0.068 0.887
8 6 XASP 98 Goode, Cameron 2020 Tesla Model 3 51.933 *0.849 44.091 0.004 0.891
9 1 ES 26 Paul, Darryl 1996 Mazda Miata 55.727 *0.793 44.191 0.100 0.991
10 2 STX 8 Powers, David 2013 Scion FRS 54.220 *0.816 44.243 0.052 1.043
11 2 SSC 89 Harbour, Justin Scion FR-S 54.581 *0.812 44.319 0.076 1.119
12 3 STX 24 Rose, Geran 2014 Scion Frs 54.341 *0.816 44.342 0.023 1.142
13 7 XHS 8 Taulbee, Zach 2017 Ford Fiesta ST 56.710 *0.782 44.347 0.005 1.147
14 1 CS 22 Baker, Kenneth 2019 Mazda MX-5 54.849 *0.809 44.372 0.025 1.172
15 4 STX 14 Graff, Sam 2014 Subaru BRZ 54.394 *0.816 44.385 0.013 1.185
16 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 54.143 *0.821 44.451 0.066 1.251
17 3 SSC 189 Oliveri, Anthony 2015 Scion FR-S 54.897 *0.812 44.576 0.125 1.376
18 5 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 54.918 *0.816 44.813 0.237 1.613
19 8 XDS 14 Mason, Tim 2017 Ford Focus 55.793 *0.807 45.024 0.211 1.824
20 9 XSS 80 Kvetko, John 2020 Chevrolet Corvette 54.835 *0.823 45.129 0.105 1.929
21 2 ES 9 Wagner, Jon 1999 Mazda Miata 56.948 *0.793 45.159 0.030 1.959
22 2 CS 88 Harrison, Mick 2020 Mazda Miata 55.859 *0.809 45.189 0.030 1.989
23 4 SSC 28 Burnidge, Taylor 2015 Scion FRS 55.719 *0.812 45.243 0.054 2.043
24 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 55.223 *0.821 45.338 0.095 2.138
25 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 55.197 *0.823 45.427 0.089 2.227
26 6 STX 117 McGill, Eric 2002 Lexus IS300 55.727 *0.816 45.473 0.046 2.273
27 1 GS 37 Osborne, Dan 2020 Honda Civic Si 57.354 *0.794 45.539 0.066 2.339
28 1 STR 6 Ma, Ian 2004 Honda S2000 55.228 *0.827 45.673 0.134 2.473
29 3 AS 14 Daniels, Sam 2007 Chevrolet Chevrolet 55.669 *0.821 45.704 0.031 2.504
30 4 AS 29 Partain, Matthew 2002 Chevrolet Corvette Z06 56.149 *0.821 46.098 0.394 2.898
31 3 ES 71 Bailey, Bob 2001 Mazda Miata 58.150 *0.793 46.112 0.014 2.912
32 1 CAM-C 11 Forwerck, Paul Charles 2016 Ford Mustang 56.440 *0.818 46.167 0.055 2.967
33 2 GS 96 Osborne, Phil 2019 Honda Civic SI 58.235 *0.794 46.238 0.071 3.038
34 7 STX 18 Kramar, Gary 2013 FR-S 56.690 *0.816 46.259 0.021 3.059
35 3 CS 18 Rose, Jackson 2006 Honda S2000 57.279 *0.809 46.338 0.079 3.138
36 8 STX 124 Rose, Marcus 2014 Scion FRS 56.788 *0.816 46.339 0.001 3.139
37 3 GS 8 Lyon, Jack 2020 Honda Civic 58.399 *0.794 46.368 0.029 3.168
38 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 59.328 *0.782 46.394 0.026 3.194
39 1 DS 86 Brooks, Brian 2016 Scion FR-S 57.497 *0.807 46.400 0.006 3.200
40 1 XB 91 Eberlein, Steve 1999 Mazda Miata 54.128 *0.858 46.441 0.041 3.241
41 1 FS 54 Tsan, Ron 2013 BMW M3 57.647 *0.806 46.463 0.022 3.263
42 4 ES 1 Entriken, E.L.F (Buck) 2000 Mazda Miata 58.852 *0.793 46.669 0.206 3.469
43 2 DS 64 Garpne, Kevin 2015 Subaru BRZ 57.913 *0.807 46.735 0.066 3.535
44 3 DS 22 Jalufka, Patrick 2020 Hyundai Veloster N 57.968 *0.807 46.780 0.045 3.580
45 5 SSC 3 Chen, Jimmy 2013 Scion FR-S 57.723 *0.812 46.871 0.091 3.671
46 1 NSTS 53 Tsan, Brandon 1999 Saturn SL2 57.823 *0.811 46.894 0.023 3.694
47 2 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 57.401 *0.818 46.954 0.060 3.754
48 2 FS 7 Seelig, Daniel 2012 Nissan 370Z 58.304 *0.806 46.993 0.039 3.793
49 2 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 56.903 *0.827 47.058 0.065 3.858
50 1 STS 82 Harbour, Laura 2002 Toyota Celica 58.071 *0.811 47.095 0.037 3.895
51 5 ES 67 Covington, Doug 1994 Mazda Miata 59.445 *0.793 47.139 0.044 3.939
52 6 ES 62 Checkeye, Zachary 1996 Mazda Miata 59.466 *0.793 47.156 0.017 3.956
53 1 BS 35 Chang, Ivy 2017 Ford Shelby GT350 57.945 *0.814 47.167 0.011 3.967
54 10 XBS 1 Schaffer, Fox 2019 Chevrolet Camaro 1SS/1LE 58.120 *0.814 47.309 0.142 4.109
55 1 STH 82 Kurtz, Paul 2014 Ford Focus ST 58.204 *0.813 47.319 0.010 4.119
56 1 XA 67 Carmichael, Paul 2002 Honda s2000 55.935 *0.846 47.321 0.002 4.121
57 5 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 57.909 *0.821 47.543 0.222 4.343
58 2 NSS 81 Williams, Michael L. 2020 Chevrolet Corvette 57.781 *0.823 47.553 0.010 4.353
59 1 SMF 43 Hall, Joel 1990 Honda CRX 56.554 *0.841 47.561 0.008 4.361
60 9 STX 86 Miroshnychenko, Vitalii 2015 Scion FRS 58.313 *0.816 47.583 0.022 4.383
61 3 CAM-C 75 OLSSON, Olof 1989 Chevrolet Silverado 58.203 *0.818 47.610 0.027 4.410
62 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 56.293 *0.849 47.792 0.182 4.592
63 1 SSP 69 Craig, Chris 2018 Porsche 718 Cayman S 56.101 *0.853 47.854 0.062 4.654
64 4 CAM-C 13 Thomas, Keith 2018 Ford Mustang 58.514 *0.818 47.864 0.010 4.664
65 10 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 58.688 *0.816 47.889 0.025 4.689
66 2 SS 18 Rhodes, Wes 2015 Chevrolet Corvette 58.292 *0.823 47.974 0.085 4.774
67 4 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 60.422 *0.794 47.975 0.001 4.775
68 7 ES 8 D'Arcy, Tom 2002 Mazda Miata 60.565 *0.793 48.028 0.053 4.828
69 3 NSTR 111 Showah, Riley 2003 Mazda Miata 58.156 *0.827 48.095 0.067 4.895
70 6 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 59.302 *0.812 48.153 0.058 4.953
71 2 XB 80 Shanks, William Mazda Miata 56.148 *0.858 48.175 0.022 4.975
72 2 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 59.356 *0.813 48.256 0.081 5.056
73 6 AS 7 Lason, Scott 2003 Dodge Viper 58.798 *0.821 48.273 0.017 5.073
74 3 FS 58 Gordon, Jesse 2011 Ford Mustang 59.914 *0.806 48.290 0.017 5.090
75 3 XB 172 Jan, Jerrett 1993 Mazda Miata 56.298 *0.858 48.303 0.013 5.103
76 3 SS 12 Rhodes, Craig 2017 Chevrolet Z06 58.771 *0.823 48.368 0.065 5.168
77 4 FS 45 Rose, Craig 2018 Ford Mustang GT 60.105 *0.806 48.444 0.076 5.244
78 8 ES 7 Jeter, Jeri 2001 Mazda Miata 61.187 *0.793 48.521 0.077 5.321
79 2 XA 22 Clarke, Colin 2013 BMW M3 57.389 *0.846 48.551 0.030 5.351
80 1 CAM-S 182 Glowicz, Daniel 2001 Chevrolet Corvette Z06 58.166 *0.835 48.568 0.017 5.368
81 3 STR 21 Stolz, Lorin 2007 Mazda Miata 58.872 *0.827 48.687 0.119 5.487
82 4 XB 191 Eberlein, Sharon 1999 Mazda Miata 56.811 *0.858 48.743 0.056 5.543
83 1 DSP 117 Hansen, Mark 2000 Mazda Spec Miata 57.899 *0.842 48.751 0.008 5.551
84 2 HS 55 Fleming, Charles 2016 Ford Fiesta ST 62.379 *0.782 48.780 0.029 5.580
85 9 ES 4 Hyde, Trent 1997 Mazda Miata 61.551 *0.793 48.809 0.029 5.609
86 10 ES 11 Entriken, Tammi 2000 Mazda Miata 61.651 *0.793 48.889 0.080 5.689
87 1 MSTR 74 Garner, Gabby 1995 Mazda Miata 59.148 *0.827 48.915 0.026 5.715
88 5 FS 41 VanMeter, Brandon 2014 Nissan 370Z 60.736 *0.806 48.953 0.038 5.753
89 2 SMF 131 Henderson, Brian 2013 Ford Focus ST 58.489 *0.841 49.189 0.236 5.989
90 2 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 62.017 *0.794 49.241 0.052 6.041
91 11 STX 52 Dahlen, Trevor 2017 Toyota 86 860 60.718 *0.816 49.545 0.304 6.345
92 1 EP 88 Freeman, Brian 2013 Chrysler ABARTH 58.348 *0.850 49.595 0.050 6.395
93 12 STX 77 Furth, Ben 2011 Honda Civic Si 60.780 *0.816 49.596 0.001 6.396
94 3 STH 30 Bocanegra, Diego 2006 Subaru WRX 61.025 *0.813 49.613 0.017 6.413
95 4 CS 10 Tanner, Collin 2019 Mazda MX-5 61.341 *0.809 49.624 0.011 6.424
96 4 STR 37 Boyd, Barry 2002 Mazda Miata 60.080 *0.827 49.686 0.062 6.486
97 7 SSC 119 Wiseley, Misty 2015 Subaru BRZ 61.202 *0.812 49.696 0.010 6.496
98 3 XA 24 Daugherty, Aaron 2015 Ford Focus ST 58.789 *0.846 49.735 0.039 6.535
99 11 ES 27 Pitts, David 2001 Mazda Miata 62.739 *0.793 49.752 0.017 6.552
100 1 STU 95 Garcia Jr, Jose 1995 Nissan Skyline R33 GTR 60.167 *0.828 49.818 0.066 6.618
101 2 ASP 88 Ritchey, Carey 2017 Volkswagen Golf R 58.687 *0.849 49.825 0.007 6.625
102 5 CS 7 Thomas, Brent 2005 Honda S2000 61.825 *0.809 50.016 0.191 6.816
103 1 FP 11 Brown, Jack 1998 BMW 328is 57.463 *0.871 50.050 0.034 6.850
104 12 ES 5 Lason, David 2000 Mazda Miata 63.148 *0.793 50.076 0.026 6.876
105 5 GS 64 Osborne, Carson Ford Mustang 63.226 *0.794 50.201 0.125 7.001
106 2 BS 18 Angus, Dave 2001 Chevrolet Corvette 61.704 *0.814 50.227 0.026 7.027
107 4 STH 26 Johnson, Mitchell 2006 Subaru Legacy 62.093 *0.813 50.481 0.254 7.281
108 4 NSTR 11 Showah, Mark 2003 Mazda Miata 61.053 *0.827 50.490 0.009 7.290
109 2 CAM-S 82 Glowicz, Norman 2001 Chevrolet Corvette Z06 60.732 *0.835 50.711 0.221 7.511
110 1 BSP 42 Doss, Jeremy 2006 Honda S2000 59.741 *0.852 50.899 0.188 7.699
111 5 CAM-C 62 Phillips, Jake 2015 Chevrolet SS Sedan 62.420 *0.818 51.059 0.160 7.859
112 5 NGS 66 Rische, Sue Anne 2019 Honda Civic SI Coupe 64.605 *0.794 51.296 0.237 8.096
113 6 FS 17 York, Richard 2006 Pontiac GTO 63.931 *0.806 51.528 0.232 8.328
114 6 NSTH 23 Sauder, Jonathan 2005 Volkswagen Golf 63.398 *0.813 51.542 0.014 8.342
115 7 FS 38 Jarrett, Bruce 1961 Chevrolet Corvette 64.129 *0.806 51.688 0.146 8.488
116 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 59.221 *0.875 51.818 0.130 8.618
117 2 SSM 67 Salomon, Stuart 1995 Chevrolet Corvette 59.469 *0.875 52.035 0.217 8.835
118 3 SSM 85 Romack, Randal 1996 Mazda Miata 59.494 *0.875 52.057 0.022 8.857
119 7 NDS 83 Bonacci, Sam 2013 BMW 128i 64.834 *0.807 52.321 0.264 9.121
120 8 NGS 46 Osborne, Chase 2009 Ford Mustang 65.901 *0.794 52.325 0.004 9.125
121 2 BSP 23 Fisher, Tim 1971 Datsun 240z 61.586 *0.852 52.471 0.146 9.271
122 3 BS 2 Schaapveld, Larry Chevrolet corvette 64.595 *0.814 52.580 0.109 9.380
123 6 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 66.291 *0.794 52.635 0.055 9.435
124 9 NFS 7 Bruton, Riley 2006 Pontiac GTO 65.423 *0.806 52.730 0.095 9.530
125 8 FS 73 Loflin, John 2017 Chevrolet SS Sedan 65.817 *0.806 53.048 0.318 9.848
126 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 59.105 *0.898 53.076 0.028 9.876
127 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 63.073 *0.842 53.107 0.031 9.907
128 4 SSM 17 Luck, Ethan 1992 Mazda Miata 60.729 *0.875 53.137 0.030 9.937
129 2 STU 57 Rose, Michael 2003 Chevrolet Corvette 64.337 *0.828 53.271 0.134 10.071
130 10 NSS 1 Miller, Matt 2002 Chevrolet Camaro 64.754 *0.823 53.292 0.021 10.092
131 4 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 66.252 *0.807 53.465 0.173 10.265
132 11 NDSP 43 Glowicz, Stephen 2016 Ford Focus RS 63.802 *0.842 53.721 0.256 10.521
133 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 66.999 *0.817 54.738 1.017 11.538
134 5 DS 77 Taing, Kevin 2020 Subaru BRZ 68.571 *0.807 55.336 0.598 12.136
135 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 63.392 *0.882 55.911 0.575 12.711
136 1 ESP 27 Oberg, Geoff 2016 Cadillac CTS V-sport 67.209 *0.839 56.388 0.477 13.188
137 12 NGS 22 Roberts, Jared 2017 Volkswagen Passat 71.234 *0.794 56.559 0.171 13.359
138 13 NSMF 27 Wetsel, William 1995 Honda Del Sol 67.261 *0.841 56.566 0.007 13.366
139 1 DM 7 Gillett, Mark 1986 Lotus Birkin S3 63.329 *0.895 56.679 0.113 13.479
140 14 NSTR 12 Santer, Braden 2009 Mazda MX-5 Miata 68.934 *0.827 57.008 0.329 13.808
141 15 NAS 18 Weber, Kilynn 2007 Chevrolet Corvette 69.652 *0.821 57.184 0.176 13.984
142 16 NSSM 80 Wang, Andy 1999 Mazda MX-5 Miata 65.672 *0.875 57.463 0.279 14.263
143 17 NGS 14 McDonald, Brian 2020 Volkswagen Jetta GLI 72.373 *0.794 57.464 0.001 14.264
144 18 NSM 13 Jordan, Tyler 2003 Subaru Impreza WRX 67.345 *0.856 57.647 0.183 14.447
145 4 BS 101 Williams, Bobby 2001 Chevrolet corvette 71.749 *0.814 58.403 0.756 15.203
146 1 SSML 11 Waterman, Alicia 2018 Chevrolet ZO6 68.126 *0.875 59.610 1.207 16.410
147 2 DSPL 117 Hansen, Kathryn 2000 Mazda Spec Miata 83.964 *0.842 70.697 11.087 27.497
Top Times Of Day Time Class # Driver
Raw time 51.933 XASP 98 Goode, Cameron
Pax 43.200 XSS 180 Foley, Jeremy
Street 53.696 SSC 196 Jensen, Thomas
Touring 53.946 STX 17 Furlong, Miles
Street Modified 56.554 SMF 43 Hall, Joel
Street Modified Ladies 68.126 SSML 11 Waterman, Alicia
Street Prepared 56.101 SSP 69 Craig, Chris
Street Prepared Ladies 63.073 DSPL 43 Glowicz, Janet
Classic American 56.440 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 54.128 XB 91 Eberlein, Steve
Prepared 57.463 FP 11 Brown, Jack
Modified 59.105 EM 125 Putnam, Steve
PAX 43.200 XSS 180 Foley, Jeremy
Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #1 - Event_1_3-7-21 - Sun 03-07-2021
Final Raw Time Results
Timed Entries: 147
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 XASP 98 Goode, Cameron 2020 Tesla Model 3 51.933 0.000 0.000
2 1 XSS 180 Foley, Jeremy 2020 Chevrolet Corvette 52.492 0.559 0.559
3 4 XCAM-C 99 Lucas, Matt 2017 Ford Mustang 53.690 1.198 1.757
4 1 SSC 196 Jensen, Thomas 2014 Scion FRS 53.696 0.006 1.763
5 3 XDS 21 Dan, Brandon 2018 Honda Civic Type R 53.802 0.106 1.869
6 5 XCAM-C 199 Steider, Scott 2017 Ford Mustang GT 53.897 0.095 1.964
7 1 STX 17 Furlong, Miles 2002 Lexus IS300 53.946 0.049 2.013
8 1 XB 91 Eberlein, Steve 1999 Mazda Miata 54.128 0.182 2.195
9 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 54.143 0.015 2.210
10 2 STX 8 Powers, David 2013 Scion FRS 54.220 0.077 2.287
11 3 STX 24 Rose, Geran 2014 Scion Frs 54.341 0.121 2.408
12 4 STX 14 Graff, Sam 2014 Subaru BRZ 54.394 0.053 2.461
13 2 XGS 43 McCann, Brad 2018 Honda Civic Si 54.448 0.054 2.515
14 2 SSC 89 Harbour, Justin Scion FR-S 54.581 0.133 2.648
15 9 XSS 80 Kvetko, John 2020 Chevrolet Corvette 54.835 0.254 2.902
16 1 CS 22 Baker, Kenneth 2019 Mazda MX-5 54.849 0.014 2.916
17 3 SSC 189 Oliveri, Anthony 2015 Scion FR-S 54.897 0.048 2.964
18 5 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 54.918 0.021 2.985
19 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 55.197 0.279 3.264
20 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 55.223 0.026 3.290
21 1 STR 6 Ma, Ian 2004 Honda S2000 55.228 0.005 3.295
22 3 AS 14 Daniels, Sam 2007 Chevrolet Chevrolet 55.669 0.441 3.736
23 4 SSC 28 Burnidge, Taylor 2015 Scion FRS 55.719 0.050 3.786
24 1 ES 26 Paul, Darryl 1996 Mazda Miata 55.727 0.008 3.794
25 6 STX 117 McGill, Eric 2002 Lexus IS300 55.727 0.000 3.794
26 8 XDS 14 Mason, Tim 2017 Ford Focus 55.793 0.066 3.860
27 2 CS 88 Harrison, Mick 2020 Mazda Miata 55.859 0.066 3.926
28 1 XA 67 Carmichael, Paul 2002 Honda s2000 55.935 0.076 4.002
29 1 SSP 69 Craig, Chris 2018 Porsche 718 Cayman S 56.101 0.166 4.168
30 2 XB 80 Shanks, William Mazda Miata 56.148 0.047 4.215
31 4 AS 29 Partain, Matthew 2002 Chevrolet Corvette Z06 56.149 0.001 4.216
32 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 56.293 0.144 4.360
33 3 XB 172 Jan, Jerrett 1993 Mazda Miata 56.298 0.005 4.365
34 1 CAM-C 11 Forwerck, Paul Charles 2016 Ford Mustang 56.440 0.142 4.507
35 1 SMF 43 Hall, Joel 1990 Honda CRX 56.554 0.114 4.621
36 7 STX 18 Kramar, Gary 2013 FR-S 56.690 0.136 4.757
37 7 XHS 8 Taulbee, Zach 2017 Ford Fiesta ST 56.710 0.020 4.777
38 8 STX 124 Rose, Marcus 2014 Scion FRS 56.788 0.078 4.855
39 4 XB 191 Eberlein, Sharon 1999 Mazda Miata 56.811 0.023 4.878
40 2 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 56.903 0.092 4.970
41 2 ES 9 Wagner, Jon 1999 Mazda Miata 56.948 0.045 5.015
42 3 CS 18 Rose, Jackson 2006 Honda S2000 57.279 0.331 5.346
43 1 GS 37 Osborne, Dan 2020 Honda Civic Si 57.354 0.075 5.421
44 2 XA 22 Clarke, Colin 2013 BMW M3 57.389 0.035 5.456
45 2 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 57.401 0.012 5.468
46 1 FP 11 Brown, Jack 1998 BMW 328is 57.463 0.062 5.530
47 1 DS 86 Brooks, Brian 2016 Scion FR-S 57.497 0.034 5.564
48 1 FS 54 Tsan, Ron 2013 BMW M3 57.647 0.150 5.714
49 5 SSC 3 Chen, Jimmy 2013 Scion FR-S 57.723 0.076 5.790
50 2 NSS 81 Williams, Michael L. 2020 Chevrolet Corvette 57.781 0.058 5.848
51 1 NSTS 53 Tsan, Brandon 1999 Saturn SL2 57.823 0.042 5.890
52 1 DSP 117 Hansen, Mark 2000 Mazda Spec Miata 57.899 0.076 5.966
53 5 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 57.909 0.010 5.976
54 2 DS 64 Garpne, Kevin 2015 Subaru BRZ 57.913 0.004 5.980
55 1 BS 35 Chang, Ivy 2017 Ford Shelby GT350 57.945 0.032 6.012
56 3 DS 22 Jalufka, Patrick 2020 Hyundai Veloster N 57.968 0.023 6.035
57 1 STS 82 Harbour, Laura 2002 Toyota Celica 58.071 0.103 6.138
58 10 XBS 1 Schaffer, Fox 2019 Chevrolet Camaro 1SS/1LE 58.120 0.049 6.187
59 3 ES 71 Bailey, Bob 2001 Mazda Miata 58.150 0.030 6.217
60 3 NSTR 111 Showah, Riley 2003 Mazda Miata 58.156 0.006 6.223
61 1 CAM-S 182 Glowicz, Daniel 2001 Chevrolet Corvette Z06 58.166 0.010 6.233
62 3 CAM-C 75 OLSSON, Olof 1989 Chevrolet Silverado 58.203 0.037 6.270
63 1 STH 82 Kurtz, Paul 2014 Ford Focus ST 58.204 0.001 6.271
64 2 GS 96 Osborne, Phil 2019 Honda Civic SI 58.235 0.031 6.302
65 2 SS 18 Rhodes, Wes 2015 Chevrolet Corvette 58.292 0.057 6.359
66 2 FS 7 Seelig, Daniel 2012 Nissan 370Z 58.304 0.012 6.371
67 9 STX 86 Miroshnychenko, Vitalii 2015 Scion FRS 58.313 0.009 6.380
68 1 EP 88 Freeman, Brian 2013 Chrysler ABARTH 58.348 0.035 6.415
69 3 GS 8 Lyon, Jack 2020 Honda Civic 58.399 0.051 6.466
70 2 SMF 131 Henderson, Brian 2013 Ford Focus ST 58.489 0.090 6.556
71 4 CAM-C 13 Thomas, Keith 2018 Ford Mustang 58.514 0.025 6.581
72 2 ASP 88 Ritchey, Carey 2017 Volkswagen Golf R 58.687 0.173 6.754
73 10 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 58.688 0.001 6.755
74 3 SS 12 Rhodes, Craig 2017 Chevrolet Z06 58.771 0.083 6.838
75 3 XA 24 Daugherty, Aaron 2015 Ford Focus ST 58.789 0.018 6.856
76 6 AS 7 Lason, Scott 2003 Dodge Viper 58.798 0.009 6.865
77 4 ES 1 Entriken, E.L.F (Buck) 2000 Mazda Miata 58.852 0.054 6.919
78 3 STR 21 Stolz, Lorin 2007 Mazda Miata 58.872 0.020 6.939
79 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 59.105 0.233 7.172
80 1 MSTR 74 Garner, Gabby 1995 Mazda Miata 59.148 0.043 7.215
81 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 59.221 0.073 7.288
82 6 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 59.302 0.081 7.369
83 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 59.328 0.026 7.395
84 2 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 59.356 0.028 7.423
85 5 ES 67 Covington, Doug 1994 Mazda Miata 59.445 0.089 7.512
86 6 ES 62 Checkeye, Zachary 1996 Mazda Miata 59.466 0.021 7.533
87 2 SSM 67 Salomon, Stuart 1995 Chevrolet Corvette 59.469 0.003 7.536
88 3 SSM 85 Romack, Randal 1996 Mazda Miata 59.494 0.025 7.561
89 1 BSP 42 Doss, Jeremy 2006 Honda S2000 59.741 0.247 7.808
90 3 FS 58 Gordon, Jesse 2011 Ford Mustang 59.914 0.173 7.981
91 4 STR 37 Boyd, Barry 2002 Mazda Miata 60.080 0.166 8.147
92 4 FS 45 Rose, Craig 2018 Ford Mustang GT 60.105 0.025 8.172
93 1 STU 95 Garcia Jr, Jose 1995 Nissan Skyline R33 GTR 60.167 0.062 8.234
94 4 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 60.422 0.255 8.489
95 7 ES 8 D'Arcy, Tom 2002 Mazda Miata 60.565 0.143 8.632
96 11 STX 52 Dahlen, Trevor 2017 Toyota 86 860 60.718 0.153 8.785
97 4 SSM 17 Luck, Ethan 1992 Mazda Miata 60.729 0.011 8.796
98 2 CAM-S 82 Glowicz, Norman 2001 Chevrolet Corvette Z06 60.732 0.003 8.799
99 5 FS 41 VanMeter, Brandon 2014 Nissan 370Z 60.736 0.004 8.803
100 12 STX 77 Furth, Ben 2011 Honda Civic Si 60.780 0.044 8.847
101 3 STH 30 Bocanegra, Diego 2006 Subaru WRX 61.025 0.245 9.092
102 4 NSTR 11 Showah, Mark 2003 Mazda Miata 61.053 0.028 9.120
103 8 ES 7 Jeter, Jeri 2001 Mazda Miata 61.187 0.134 9.254
104 7 SSC 119 Wiseley, Misty 2015 Subaru BRZ 61.202 0.015 9.269
105 4 CS 10 Tanner, Collin 2019 Mazda MX-5 61.341 0.139 9.408
106 9 ES 4 Hyde, Trent 1997 Mazda Miata 61.551 0.210 9.618
107 2 BSP 23 Fisher, Tim 1971 Datsun 240z 61.586 0.035 9.653
108 10 ES 11 Entriken, Tammi 2000 Mazda Miata 61.651 0.065 9.718
109 2 BS 18 Angus, Dave 2001 Chevrolet Corvette 61.704 0.053 9.771
110 5 CS 7 Thomas, Brent 2005 Honda S2000 61.825 0.121 9.892
111 2 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 62.017 0.192 10.084
112 4 STH 26 Johnson, Mitchell 2006 Subaru Legacy 62.093 0.076 10.160
113 2 HS 55 Fleming, Charles 2016 Ford Fiesta ST 62.379 0.286 10.446
114 5 CAM-C 62 Phillips, Jake 2015 Chevrolet SS Sedan 62.420 0.041 10.487
115 11 ES 27 Pitts, David 2001 Mazda Miata 62.739 0.319 10.806
116 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 63.073 0.334 11.140
117 12 ES 5 Lason, David 2000 Mazda Miata 63.148 0.075 11.215
118 5 GS 64 Osborne, Carson Ford Mustang 63.226 0.078 11.293
119 1 DM 7 Gillett, Mark 1986 Lotus Birkin S3 63.329 0.103 11.396
120 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 63.392 0.063 11.459
121 6 NSTH 23 Sauder, Jonathan 2005 Volkswagen Golf 63.398 0.006 11.465
122 11 NDSP 43 Glowicz, Stephen 2016 Ford Focus RS 63.802 0.404 11.869
123 6 FS 17 York, Richard 2006 Pontiac GTO 63.931 0.129 11.998
124 7 FS 38 Jarrett, Bruce 1961 Chevrolet Corvette 64.129 0.198 12.196
125 2 STU 57 Rose, Michael 2003 Chevrolet Corvette 64.337 0.208 12.404
