Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #8 - Event_8_11-14-21 - Sun 11-14-2021
Pax Time Results
Timed Entries: 129
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XDS 6 Foley, Jeremy 2020 Ford Mustang 34.997 *0.807 28.242 0.000 0.000
2 2 XGS 43 McCann, Brad 2018 Honda Civic Si 35.732 *0.794 28.371 0.129 0.129
3 3 XDS 106 Emmert, Kerry 2020 Ford Mustang 35.389 *0.807 28.558 0.187 0.316
4 4 XHS 9 Goode, Cameron 2021 Honda Civic 36.590 *0.782 28.613 0.055 0.371
5 5 XSTU 12 Dan, Brandon 2021 Honda Civic Type R 34.734 *0.828 28.759 0.146 0.517
6 1 GS 37 Osborne, Dan 2020 Honda Civic Si 36.390 *0.794 28.893 0.134 0.651
7 1 SSC 3 Chen, Jimmy 2013 Scion FR-S 35.813 *0.812 29.080 0.187 0.838
8 1 STX 8 Powers, David 2013 Scion FRS 35.700 *0.816 29.131 0.051 0.889
9 2 STX 17 Furlong, Miles 2002 Lexus IS300 35.735 *0.816 29.159 0.028 0.917
10 6 XCAM-C 187 Lucas, Matt 2017 Ford Mustang 35.771 *0.818 29.260 0.101 1.018
11 1 CAM-C 1 Forwerck, Paul Charles 2016 Ford Mustang 35.797 *0.818 29.281 0.021 1.039
12 3 STX 24 Rose, Geran 2014 Scion Frs 35.956 *0.816 29.340 0.059 1.098
13 4 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 35.971 *0.816 29.352 0.012 1.110
14 1 ES 9 Wagner, Jon 1999 Mazda Miata 37.026 *0.793 29.361 0.009 1.119
15 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 35.740 *0.823 29.414 0.053 1.172
16 2 GS 96 Osborne, Phil 2019 Honda Civic SI 37.082 *0.794 29.443 0.029 1.201
17 3 GS 29 Hannah, Karl 2015 Volkswagen GTI 37.211 *0.794 29.545 0.102 1.303
18 2 ES 62 Paul, Darryl 1996 Mazda Miata 37.464 *0.793 29.709 0.164 1.467
19 2 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 36.578 *0.818 29.920 0.211 1.678
20 1 CS 55 Miller, Jon 2022 Subaru BRZ 37.037 *0.809 29.962 0.042 1.720
21 1 XA 43 Cloud, Reid 2015 Porsche Cayman S 35.427 *0.846 29.971 0.009 1.729
22 5 STX 71 Dias, Joe 2011 BMW 128i 36.787 *0.816 30.018 0.047 1.776
23 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 38.436 *0.782 30.057 0.039 1.815
24 1 FS 7 Seelig, Daniel 2012 Nissan 370Z 37.318 *0.806 30.078 0.021 1.836
25 2 CS 88 Harrison, Mick 2020 Mazda Miata 37.243 *0.809 30.129 0.051 1.887
26 2 XA 67 Carmichael, Paul 2002 Honda s2000 35.624 *0.846 30.137 0.008 1.895
27 2 SSC 28 Burnidge, Taylor 2015 Scion FRS 37.140 *0.812 30.157 0.020 1.915
28 1 STH 82 Kurtz, Paul 2014 Ford Focus ST 37.106 *0.813 30.167 0.010 1.925
29 2 STH 81 Wagenknecht, Xavier 2014 Ford fiesta st 37.183 *0.813 30.229 0.062 1.987
30 1 SMF 43 Hall, Joel 1990 Honda CRX 36.017 *0.841 30.290 0.061 2.048
31 1 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 37.717 *0.807 30.437 0.147 2.195
32 6 STX 124 Rose, Marcus 2014 Scion FRS 37.342 *0.816 30.471 0.034 2.229
33 2 SS 12 Rhodes, Craig 2017 Chevrolet Z06 37.047 *0.823 30.489 0.018 2.247
34 3 ES 13 Bass, Jeremy 1999 Mazda Miata 38.504 *0.793 30.533 0.044 2.291
35 1 BS 51 Cobb, Michael 1985 Chevrolet Camaro 37.603 *0.814 30.608 0.075 2.366
36 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 37.298 *0.821 30.621 0.013 2.379
37 2 DS 86 Brooks, Brian 2016 Scion FR-S 38.062 *0.807 30.716 0.095 2.474
38 1 NSS 78 Lynch, Jim 2020 Chevrolet Corvette 37.346 *0.823 30.735 0.019 2.493
39 3 XA 22 Clarke, Colin 2013 BMW M3 36.447 *0.846 30.834 0.099 2.592
40 2 FS 24 Gordon, Jesse 2011 Ford Mustang 38.264 *0.806 30.840 0.006 2.598
41 2 NSTX 171 Dias, Austin 2011 BMW 128i 37.844 *0.816 30.880 0.040 2.638
42 1 ASP 88 Ritchey, Carey 2017 Volkswagen Golf R 36.392 *0.849 30.896 0.016 2.654
43 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 37.749 *0.821 30.991 0.095 2.749
44 1 SSP 180 Marx, Keath 2004 Chevrolet Corvette Z06 36.393 *0.853 31.043 0.052 2.801
45 2 SSP 80 Marx, Donna 2004 Chevrolet Corvette Z06 36.436 *0.853 31.079 0.036 2.837
46 3 SS 21 Rhodes, Wes 2018 Chevrolet Camaro ZL1 37.798 *0.823 31.107 0.028 2.865
47 4 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 39.239 *0.794 31.155 0.048 2.913
48 3 CAM-C 31 Dickey, Rob 2019 VetMotorsports Camaro ZL1 38.136 *0.818 31.195 0.040 2.953
49 3 FS 77 Gordon, Donn 2021 Ford Mustang Mach 1 38.719 *0.806 31.207 0.012 2.965
50 4 SS 81 Williams, Michael 2020 Chevrolet Corvette 37.934 *0.823 31.219 0.012 2.977
51 4 ES 1 Entriken, E.L.F (Buck) 2000 Mazda Miata 39.387 *0.793 31.233 0.014 2.991
52 5 ES 10 Olsen, Greg 1997 Mazda Miata 39.520 *0.793 31.339 0.106 3.097
53 3 CS 7 Thomas, Brent 2005 Honda S2000 38.769 *0.809 31.364 0.025 3.122
54 2 HS 39 Bass, Jubilee 2006 Honda Civic Si 40.149 *0.782 31.396 0.032 3.154
55 6 ES 69 McGill, Eric 1995 Mazda Miata 39.759 *0.793 31.528 0.132 3.286
56 3 NSS 53 Little, James 2017 Chevrolet Corvette Grand Sport Conv 38.336 *0.823 31.550 0.022 3.308
57 1 SM 111 Waterman, Scott 1997 Ford Mustang GT 36.878 *0.856 31.567 0.017 3.325
58 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 38.137 *0.828 31.577 0.010 3.335
59 3 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 38.910 *0.812 31.594 0.017 3.352
60 1 SSM 11 Waterman, Larry 2018 Chevrolet ZO6 36.116 *0.875 31.601 0.007 3.359
61 4 NSTU 10 Lawrence, Harrison 2010 Mitsubishi Lancer Evolution 38.190 *0.828 31.621 0.020 3.379
62 5 NES 169 Anthes, Blakely 2001 Mazda Miata 39.878 *0.793 31.623 0.002 3.381
63 1 XB 172 Jan, Jerrett 1993 Mazda Miata 36.859 *0.858 31.625 0.002 3.383
64 3 AS 13 Allen, Russell 2019 Alfa Romeo Giulia Quadrifoglio 38.535 *0.821 31.637 0.012 3.395
65 6 NSTS 66 Rische, Sue Anne 1989 Honda Civic Si 39.115 *0.811 31.722 0.085 3.480
66 2 ASP 71 Smith, Galen 2015 Volkswagen Golf R 37.401 *0.849 31.753 0.031 3.511
67 1 STS 95 Adams, Phillip 2003 Ford Focus SVT 39.223 *0.811 31.809 0.056 3.567
68 3 STH 77 Manell, William Mini cooper s 39.297 *0.813 31.948 0.139 3.706
69 2 XB 80 Shanks, William Mazda Miata 37.258 *0.858 31.967 0.019 3.725
70 7 ES 64 Osborne, Carson 1999 Mazda Miata 40.321 *0.793 31.974 0.007 3.732
71 7 NES 69 Cacdac, Christian 2001 Mazda MX-5 40.327 *0.793 31.979 0.005 3.737
72 3 HS 9 Bass, Ann 2006 Honda Civic Si 40.970 *0.782 32.038 0.059 3.796
73 8 NGS 88 Mercado, Zenon 2007 Vet Motorsports VW GTI 40.408 *0.794 32.084 0.046 3.842
74 2 SM 12 Daleo, Justin 2003 Subaru Impreza WRX 37.535 *0.856 32.130 0.046 3.888
75 9 NXA 77 Trinh, Nathan 2001 Honda S2000 37.990 *0.846 32.139 0.009 3.897
76 3 XB 1 Altschul, Jonathan 2000 Toyota MR2 Spyder 37.630 *0.858 32.286 0.147 4.044
77 10 NHS 32 Stubber, Jordan 2015 Ford Fiesta ST 41.310 *0.782 32.304 0.018 4.062
78 3 DS 64 Garpne, Kevin 2015 Subaru BRZ 40.087 *0.807 32.350 0.046 4.108
79 11 NES 46 Osborne, Chase 1999 Mazda Miata 40.797 *0.793 32.352 0.002 4.110
80 12 NSSP 124 Brett, Josh 2006 Lotus Exige 37.945 *0.853 32.367 0.015 4.125
81 13 NAS 31 Cundiff, Mark 2019 Alfa Romeo Giulia Quadrafoglio 39.440 *0.821 32.380 0.013 4.138
82 1 FP 11 Brown, Jack 1998 BMW 328is 37.200 *0.871 32.401 0.021 4.159
83 4 SSC 119 Wiseley, Misty 2015 Subaru BRZ 39.916 *0.812 32.411 0.010 4.169
84 4 XB 72 Kramar, Gary The Answer 37.909 *0.858 32.525 0.114 4.283
85 1 XB-L 172 Jan, Leilane 1993 Mazda Miata 37.913 *0.858 32.529 0.004 4.287
86 4 CAM-C 11 Rhodes, Aaron 2014 Chevrolet Camaro 39.786 *0.818 32.544 0.015 4.302
87 14 NSTR 117 Motovilov, Alex 2020 Mazda MX-5 RF Grand Touring 39.378 *0.827 32.565 0.021 4.323
88 1 STR 37 Boyd, Barry 2002 Mazda Miata 39.414 *0.827 32.595 0.030 4.353
89 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 41.058 *0.794 32.600 0.005 4.358
90 15 NAS 3 Maloney, Alexander 2000 BMW M Coupe 39.747 *0.821 32.632 0.032 4.390
91 8 ES 8 D'Arcy, Tom 2002 Mazda Miata 41.222 *0.793 32.689 0.057 4.447
92 2 STR 1 Engels, Nicholas 1996 Mazda Miata 39.597 *0.827 32.746 0.057 4.504
93 3 STR 21 Stolz, Lorin 2007 Mazda Miata 39.618 *0.827 32.764 0.018 4.522
94 16 NSTX 41 Smith, Tariq 2015 Subaru BRZ 40.198 *0.816 32.801 0.037 4.559
95 17 NHS 8 Clift, Joshua 2015 VetMotorsports Fiesta ST 42.040 *0.782 32.875 0.074 4.633
96 4 CS 10 Tanner, Collin 2019 Mazda MX-5 40.705 *0.809 32.930 0.055 4.688
97 18 NES 14 Noya, Esau 2004 Mazda Mazdaspeed Miata 41.675 *0.793 33.048 0.118 4.806
98 4 FS 73 Loflin, John 2017 Chevrolet SS Sedan 41.065 *0.806 33.098 0.050 4.856
99 9 ES 96 Brooks, Ashlea 1995 Mazda Miata 41.788 *0.793 33.137 0.039 4.895
100 10 ES 107 Jeter, Jeri 2000 Mazda miata 41.813 *0.793 33.157 0.020 4.915
101 19 NDS 27 Ferrar, Jake 2013 Subaru BRZ 41.183 *0.807 33.234 0.077 4.992
102 20 NSTH 33 Tocquigny, Cooper 2018 Ford Fiesta ST 40.899 *0.813 33.250 0.016 5.008
103 5 FS 38 Jarrett, Bruce 1961 Chevrolet Corvette 41.292 *0.806 33.281 0.031 5.039
104 5 GS 26 Johnson, Mitchell 2006 Subaru Legacy 42.058 *0.794 33.394 0.113 5.152
105 11 ES 11 Entriken, Tammi 2000 Mazda Miata 42.267 *0.793 33.517 0.123 5.275
106 2 SSM 21 Gonzales, Rick 2013 Mazda Miata 38.334 *0.875 33.542 0.025 5.300
107 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 39.842 *0.842 33.547 0.005 5.305
108 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 41.065 *0.817 33.550 0.003 5.308
109 21 NBS 17 Calvache, Andrew 1994 Mazda Miata Mx-5 41.217 *0.814 33.550 0.000 5.308
110 22 NHS 7 Shelton, Anthony 2000 Mazda Millenia 43.061 *0.782 33.673 0.123 5.431
111 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 37.608 *0.898 33.772 0.099 5.530
112 2 STS 69 Klarmann, Nathan 1995 Honda Del Sol 41.722 *0.811 33.836 0.064 5.594
113 23 NSTR 74 Caden, Jack 2020 Mazda Miata RF 41.230 *0.827 34.097 0.261 5.855
114 24 NSTH 6 Escalona, Isaiah 2015 Subaru WRX 42.229 *0.813 34.332 0.235 6.090
115 5 CS 26 Thompson, Johnny 2021 Mazda MX-5 42.742 *0.809 34.578 0.246 6.336
116 25 NAS 11 Kraus, Kevin 2011 BMW 328i 42.248 *0.821 34.685 0.107 6.443
117 26 NSTH 99 Robles, Jesus 2012 Fiat 500 Abarth 43.525 *0.813 35.385 0.700 7.143
118 27 NSTR 2 Alkhalidi, Bakr 2011 Mazda Mx5 miata 42.888 *0.827 35.468 0.083 7.226
119 28 NCS 24 Zirakchi, Armaan 2019 Mazda Miata 43.907 *0.809 35.520 0.052 7.278
120 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 42.274 *0.842 35.594 0.074 7.352
121 29 NAS 13 Barabas, Justin 2001 Chevrolet Corvette z06 43.377 *0.821 35.612 0.018 7.370
122 1 SSML 11 Waterman, Alicia 2018 Chevrolet ZO6 41.177 *0.875 36.029 0.417 7.787
123 30 NSTU 4 Cundiff, Matthew 2016 Subaru WRX STi 43.515 *0.828 36.030 0.001 7.788
124 31 NDS 12 Lane, Daniel 2005 Mini Cooper S 45.568 *0.807 36.773 0.743 8.531
125 32 NSTR 1 Turner, Jacob 1999 Mazda Mx-5 Miata 44.959 *0.827 37.181 0.408 8.939
126 33 NHS 44 Dunstan, Lane 1989 Honda Civic 47.984 *0.782 37.523 0.342 9.281
127 34 NEP 26 Kihn, Ryan 2010 Hyundai Accent 44.917 *0.850 38.179 0.656 9.937
128 35 NAS 47 Wills, Gerhold 2014 Chevrolet corvette 47.135 *0.821 38.697 0.518 10.455
129 36 NEP 22 Krajcirovic, Brian 2010 Hyundai Accent 47.982 *0.850 40.784 2.087 12.542
Top Times Of Day Time Class # Driver
Raw time 34.734 XSTU 12 Dan, Brandon
Pax 28.242 XDS 6 Foley, Jeremy
Street 35.740 SS 3 Neff, Bob
Touring 35.700 STX 8 Powers, David
Street Modified 36.017 SMF 43 Hall, Joel
Street Modified Ladies 41.177 SSML 11 Waterman, Alicia
Street Prepared 36.392 ASP 88 Ritchey, Carey
Street Prepared Ladies 42.274 DSPL 43 Glowicz, Janet
Classic American 35.797 CAM-C 1 Forwerck, Paul Charles
Xtreme Street 35.427 XA 43 Cloud, Reid
Xtreme Street Ladies 37.913 XB-L 172 Jan, Leilane
Prepared 37.200 FP 11 Brown, Jack
Modified 37.608 EM 125 Putnam, Steve
PAX 28.242 XDS 6 Foley, Jeremy
Top Time: Sector 1 0.041 NDS 12 Lane, Daniel
Top Time: Sector 2 1.313 SM 12 Daleo, Justin
Street: Sector 1 3.578 BS 51 Cobb, Michael
Street: Sector 2 3.455 FS 38 Jarrett, Bruce
Touring: Sector 1 17.958 STX 24 Rose, Geran
Touring: Sector 2 17.324 STX 8 Powers, David
Street Modified: Sector 1 18.407 SSM 11 Waterman, Larry
Street Modified: Sector 2 1.313 SM 12 Daleo, Justin
Street Modified Ladies: Sector 1 21.536 SSML 11 Waterman, Alicia
Street Modified Ladies: Sector 2 19.641 SSML 11 Waterman, Alicia
Street Prepared: Sector 1 18.462 SSP 180 Marx, Keath
Street Prepared: Sector 2 17.327 SSP 180 Marx, Keath
Street Prepared Ladies: Sector 1 22.023 DSPL 43 Glowicz, Janet
Street Prepared Ladies: Sector 2 20.251 DSPL 43 Glowicz, Janet
Classic American: Sector 1 18.267 CAM-C 1 Forwerck, Paul Charles
Classic American: Sector 2 17.455 CAM-C 1 Forwerck, Paul Charles
Xtreme Street: Sector 1 9.812 XA 67 Carmichael, Paul
Xtreme Street: Sector 2 17.005 XA 67 Carmichael, Paul
Xtreme Street Ladies: Sector 1 19.258 XB-L 172 Jan, Leilane
Xtreme Street Ladies: Sector 2 18.610 XB-L 172 Jan, Leilane
Prepared: Sector 1 19.070 FP 11 Brown, Jack
Prepared: Sector 2 17.639 FP 11 Brown, Jack
Modified: Sector 1 19.479 EM 125 Putnam, Steve
Modified: Sector 2 18.057 EM 125 Putnam, Steve