Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - Event_6_9-26-21 - Sun 09-26-2021
Pax Time Results
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XGS 43 McCann, Brad 2018 Honda Civic Si 51.171 *0.794 40.629 0.000 0.000
2 1 STX 24 Rose, Geran 2014 Scion Frs 50.017 *0.816 40.813 0.184 0.184
3 2 XCAM-C 99 Lucas, Matt 2017 Ford Mustang 50.186 *0.818 41.052 0.239 0.423
4 3 XCAM-C 199 Steider, Scott 2017 Ford Mustang GT 50.428 *0.818 41.250 0.198 0.621
5 1 SSC 196 Jensen, Thomas 2014 Scion FRS 51.143 *0.812 41.528 0.278 0.899
6 2 STX 8 Powers, David 2013 Scion FRS 51.018 *0.816 41.630 0.102 1.001
7 4 XHS 8 Taulbee, Zach 2017 Ford Fiesta ST 53.264 *0.782 41.652 0.022 1.023
8 5 XCAM-S 1 Foley, Jeremy 2008 Chevrolet Z06 49.901 *0.835 41.667 0.015 1.038
9 3 STX 7 Vongsavath, Armstrong 2005 Mazda RX8 51.075 *0.816 41.677 0.010 1.048
10 4 STX 18 Graff, Sam 2014 Subaru BRZ 51.091 *0.816 41.690 0.013 1.061
11 1 FS 7 Seelig, Daniel 2012 Nissan 370Z 51.983 *0.806 41.898 0.208 1.269
12 5 STX 17 Furlong, Miles 2002 Lexus IS300 51.397 *0.816 41.939 0.041 1.310
13 1 CAM-C 73 Sephus, W B 2019 Ford Rusturd 51.357 *0.818 42.010 0.071 1.381
14 1 ES 9 Wagner, Jon 1999 Mazda Miata 53.013 *0.793 42.039 0.029 1.410
15 2 ES 62 Paul, Darryl 1996 Mazda Miata 53.037 *0.793 42.058 0.019 1.429
16 1 STR 6 Ma, Ian 2004 Honda S2000 51.005 *0.827 42.181 0.123 1.552
17 2 CAM-C 1 Forwerck, Paul Charles 2016 Ford Mustang 51.661 *0.818 42.258 0.077 1.629
18 6 XAS 11 Christopher, KJ 2004 Chevrolet Corvette Z06 51.717 *0.821 42.459 0.201 1.830
19 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 51.801 *0.821 42.528 0.069 1.899
20 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 54.641 *0.782 42.729 0.201 2.100
21 2 SSC 3 Chen, Jimmy 2013 Scion FR-S 52.657 *0.812 42.757 0.028 2.128
22 3 SSC 28 Burnidge, Taylor 2015 Scion FRS 52.766 *0.812 42.846 0.089 2.217
23 6 STX 124 Rose, Marcus 2014 Scion FRS 52.552 *0.816 42.882 0.036 2.253
24 1 GS 96 Osborne, Phil 2019 Honda Civic SI 54.099 *0.794 42.954 0.072 2.325
25 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 49.712 *0.865 43.000 0.046 2.371
26 2 AS 51 Wheelock, Chris 2009 Chevrolet Corvette 52.547 *0.821 43.141 0.141 2.512
27 2 GS 29 Hannah, Karl 2015 Volkswagen GTI 54.448 *0.794 43.231 0.090 2.602
28 1 CS 7 Thomas, Brent 2005 Honda S2000 53.487 *0.809 43.271 0.040 2.642
29 4 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 53.314 *0.812 43.291 0.020 2.662
30 3 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 52.934 *0.818 43.300 0.009 2.671
31 3 ES 13 Bass, Jeremy 1999 Mazda Miata 54.687 *0.793 43.366 0.066 2.737
32 3 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 52.851 *0.821 43.390 0.024 2.761
33 3 GS 37 Osborne, Dan 2020 Honda Civic Si 54.908 *0.794 43.597 0.207 2.968
34 1 XA 67 Carmichael, Paul 2002 Honda s2000 51.575 *0.846 43.632 0.035 3.003
35 1 SS 21 Rhodes, Wes 2018 Chevrolet Camaro ZL1 53.146 *0.823 43.739 0.107 3.110
36 1 DS 86 Brooks, Brian 2016 Scion FR-S 54.342 *0.807 43.854 0.115 3.225
37 2 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 53.359 *0.823 43.914 0.060 3.285
38 2 STR 33 Douglass, Chad 1994 Mazda Miata 53.170 *0.827 43.971 0.057 3.342
39 1 SMF 43 Hall, Joel 1990 Honda CRX 52.407 *0.841 44.074 0.103 3.445
40 4 CAM-C 173 Evans, Meredith 2019 Ford Rusturd 53.909 *0.818 44.097 0.023 3.468
41 1 CAM-S 97 Potts, Will 1997 Chevrolet corvette 53.008 *0.835 44.261 0.164 3.632
42 2 CS 88 Harrison, Mick 2020 Mazda Miata 54.714 *0.809 44.263 0.002 3.634
43 1 STH 77 Manell, 99 Mini cooper s 54.574 *0.813 44.368 0.105 3.739
44 1 XB 80 Shanks, William Mazda Miata 51.750 *0.858 44.401 0.033 3.772
45 4 ES 8 D'Arcy, Tom 2002 Mazda Miata 56.029 *0.793 44.431 0.030 3.802
46 5 ES 67 Covington, Doug 1994 Mazda Miata 56.120 *0.793 44.503 0.072 3.874
47 2 XA 22 Clarke, Colin 2013 BMW M3 52.640 *0.846 44.533 0.030 3.904
48 2 XB 13 Wood, Daniel 2000 Mazda Miata 51.977 *0.858 44.596 0.063 3.967
49 4 GS 8 Lyon, Jack 2020 Honda Civic 56.206 *0.794 44.627 0.031 3.998
50 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 51.605 *0.865 44.638 0.011 4.009
51 2 DS 17 Rodriguez, Aaron 2019 Subaru BRZ 55.353 *0.807 44.669 0.031 4.040
52 5 SSC 119 Wiseley, Misty 2015 Subaru BRZ 55.026 *0.812 44.681 0.012 4.052
53 3 XB 3 Jan, Jerrett 1993 Mazda Miata 52.090 *0.858 44.693 0.012 4.064
54 7 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 54.961 *0.816 44.848 0.155 4.219
55 6 ES 69 McGill, Eric 1990 Mazda Miata 56.579 *0.793 44.867 0.019 4.238
56 1 SSM 11 Waterman, Larry 2018 Chevrolet ZO6 51.296 *0.875 44.884 0.017 4.255
57 1 NSTR 171 Dias, Austin 2011 BMW 128i 54.350 *0.827 44.947 0.063 4.318
58 7 ES 64 Osborne, Carson 2009 Ford Mustang 56.705 *0.793 44.967 0.020 4.338
59 3 DS 64 Garpne, Kevin 2015 Subaru BRZ 55.907 *0.807 45.117 0.150 4.488
60 1 STU 57 Rose, Michael 2003 Chevrolet Corvette 54.552 *0.828 45.169 0.052 4.540
61 2 NSS 53 Little, James 2017 Chevrolet Corvette Grand Sport Conv 55.101 *0.823 45.348 0.179 4.719
62 3 CS 10 Tanner, Collin 2019 Mazda MX-5 56.072 *0.809 45.362 0.014 4.733
63 3 XA 69 Craig, Chris 2018 Porsche 718 Cayman S 53.879 *0.846 45.581 0.219 4.952
64 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 53.691 *0.849 45.583 0.002 4.954
65 1 EP 88 Freeman, Brian 2013 Chrysler ABARTH 53.819 *0.850 45.746 0.163 5.117
66 8 STX 52 Dahlen, Trevor 2017 Toyota 86 860 56.064 *0.816 45.748 0.002 5.119
67 8 ES 85 Checkeye, Zachary 1996 Mazda Miata 57.700 *0.793 45.756 0.008 5.127
68 2 HS 23 Sauder, Jonathan 2005 Volkswagen Golf 58.544 *0.782 45.781 0.025 5.152
69 3 STR 71 Dias, Joe 2011 BMW 128i 55.369 *0.827 45.790 0.009 5.161
70 3 NSS 42 Loggins, Christopher 2021 Jaguar F-Type R 55.671 *0.823 45.817 0.027 5.188
71 3 HS 9 Bass, Ann 2006 Honda Civic Si 58.704 *0.782 45.906 0.089 5.277
72 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 57.825 *0.794 45.913 0.007 5.284
73 1 XB-L 172 Jan, Leilane 1993 Mazda Miata 53.862 *0.858 46.213 0.300 5.584
74 4 NHS 8 Blumenthal, Max 2016 Volkswagen Jetta Sport 59.132 *0.782 46.241 0.028 5.612
75 5 NSSP 124 Brett, Josh 2006 Lotus Exige 54.495 *0.853 46.484 0.243 5.855
76 2 STU 1 Thackway, Richard 2004 BMW M3 56.384 *0.828 46.686 0.202 6.057
77 6 NAS 3 Cundiff, Mark 2019 Alfa Romeo Giulia Quadrafoglio 56.999 *0.821 46.796 0.110 6.167
78 4 HS 39 Bass, Jubilee 2006 Honda Civic Si 59.939 *0.782 46.872 0.076 6.243
79 7 NSTX 1 Nadolsky, Tim 2011 Mazda RX-8 57.455 *0.816 46.883 0.011 6.254
80 1 BS 2 Schaapveld, Larry 1996 Chevrolet corvette 57.753 *0.814 47.010 0.127 6.381
81 8 NSS 66 Fithian, Steve 2021 Chevrolet Corvette 57.211 *0.823 47.084 0.074 6.455
82 9 NES 46 Osborne, Chase 1999 Mazda Miata 59.659 *0.793 47.309 0.225 6.680
83 10 NSTX 4 Smith, Tariq 2015 Subaru BRZ 58.327 *0.816 47.594 0.285 6.965
84 9 ES 96 Brooks, Ashlea 1995 Mazda Miata 60.021 *0.793 47.596 0.002 6.967
85 11 NSS 7 Kim, Jeong 2020 Porsche GT4 57.882 *0.823 47.636 0.040 7.007
86 12 NCAM-C 11 Rhodes, Aaron 2014 Chevrolet Camaro 58.298 *0.818 47.687 0.051 7.058
87 2 ASP 26 Johnson, Mitchell 2006 Subaru Forester XT 56.784 *0.849 48.209 0.522 7.580
88 13 NES 31 Bass, Aaron 1999 Mazda Miata 60.816 *0.793 48.227 0.018 7.598
89 2 SSM 7 Aguillard, Jared 2003 Mazda Miata 55.154 *0.875 48.259 0.032 7.630
90 14 NDS 27 Ferrar, Jake 2013 Subaru BRZ 59.904 *0.807 48.342 0.083 7.713
91 15 NSTR 9 Tissue, Dylan 1995 Mazda Miata 58.529 *0.827 48.403 0.061 7.774
92 16 NFS 93 Carlock, Kevin 2020 Hyundai Veloster N 60.230 *0.806 48.545 0.142 7.916
93 17 NSTR 117 Motovilov, Alex 2020 Mazda MX-5 RF Grand Touring 58.726 *0.827 48.566 0.021 7.937
94 18 NSTR 14 Bravi, Greg 2001 Toyota MR2 Spyder 58.792 *0.827 48.621 0.055 7.992
95 19 NCS 33 Denny, Michael 2020 Mazda Miata 60.436 *0.809 48.892 0.271 8.263
96 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 61.225 *0.817 50.020 1.128 9.391
97 1 DM 7 Gillett, Mark 1986 Lotus Birkin S3 56.409 *0.895 50.486 0.466 9.857
98 1 SSML 11 Waterman, Alicia 2018 Chevrolet ZO6 57.753 *0.875 50.533 0.047 9.904
99 20 NBS 173 Gonzalez, Sydney 2003 Chevrolet Corvette 63.429 *0.814 51.631 1.098 11.002
100 21 NCAM-S 15 Roshell, Ricky 1992 Chevrolet Corvette 62.000 *0.835 51.770 0.139 11.141
101 2 BS 73 Gonzalez, Sammy 2003 Chevrolet Corvette 63.603 *0.814 51.772 0.002 11.143
102 22 NSTH 69 Alkhersam, Nadder 2015 Ford focus st 63.708 *0.813 51.794 0.022 11.165
103 3 CSP 42 Shackelford, Jason 2013 Scion Xb 60.438 *0.865 52.278 0.484 11.649
104 1 SM 8 Warner, Cherston 1996 Nissan 240SX 61.518 *0.856 52.659 0.381 12.030
105 2 FS 1 Loflin, John 1982 Chevrolet Corvette 66.242 *0.806 53.391 0.732 12.762
106 2 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 65.246 *0.835 54.480 1.089 13.851
107 23 NAS 199 Wills, Gerhold 2014 Chevrolet corvette 70.865 *0.821 58.180 3.700 17.551
108 24 NDS 11 Rocha, Ana 2006 BMW 330i 75.307 *0.807 60.772 2.592 20.143
109 25 NCAM-C 24 Baird, Kevin 2003 Ford Mustang DNF *0.818 -
110 26 NCS 17 Dunlap, Clark 1987 Chevrolet Corvette DNF *0.809 -
Top Times Of Day Time Class # Driver
Raw time 49.712 CSP 91 Eberlein, Steve
Pax 40.629 XGS 43 McCann, Brad
Street 51.143 SSC 196 Jensen, Thomas
Touring 50.017 STX 24 Rose, Geran
Street Modified 51.296 SSM 11 Waterman, Larry
Street Modified Ladies 57.753 SSML 11 Waterman, Alicia
Street Prepared 49.712 CSP 91 Eberlein, Steve
Classic American 51.357 CAM-C 73 Sephus, W B
Xtreme Street 51.575 XA 67 Carmichael, Paul
Xtreme Street Ladies 53.862 XB-L 172 Jan, Leilane
Prepared 53.819 EP 88 Freeman, Brian
Modified 56.409 DM 7 Gillett, Mark
PAX 40.629 XGS 43 McCann, Brad
Top Time: Sector 1 24.214 XCAM-S 1 Foley, Jeremy
Top Time: Sector 2 24.829 CSP 91 Eberlein, Steve
Street: Sector 1 24.881 AS 5 Bergeron, Tom
Street: Sector 2 25.863 SSC 196 Jensen, Thomas
Touring: Sector 1 24.439 STX 24 Rose, Geran
Touring: Sector 2 25.496 STX 24 Rose, Geran
Street Modified: Sector 1 25.250 SSM 11 Waterman, Larry
Street Modified: Sector 2 26.019 SSM 11 Waterman, Larry
Street Modified Ladies: Sector 1 28.479 SSML 11 Waterman, Alicia
Street Modified Ladies: Sector 2 29.082 SSML 11 Waterman, Alicia
Street Prepared: Sector 1 24.883 CSP 91 Eberlein, Steve
Street Prepared: Sector 2 24.829 CSP 91 Eberlein, Steve
Classic American: Sector 1 24.899 CAM-C 73 Sephus, W B
Classic American: Sector 2 25.740 CAM-C 73 Sephus, W B
Xtreme Street: Sector 1 25.156 XA 67 Carmichael, Paul
Xtreme Street: Sector 2 25.817 XB 80 Shanks, William
Xtreme Street Ladies: Sector 1 26.577 XB-L 172 Jan, Leilane
Xtreme Street Ladies: Sector 2 26.891 XB-L 172 Jan, Leilane
Prepared: Sector 1 26.415 EP 88 Freeman, Brian
Prepared: Sector 2 27.316 EP 88 Freeman, Brian
Modified: Sector 1 27.341 DM 7 Gillett, Mark
Modified: Sector 2 28.832 DM 7 Gillett, Mark