Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #7 - Event_7_12-6-20 - Sun 12-06-2020 |
Pax Time Results |
Timed Entries: 111 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 41.896 | *0.792 | 33.181 | 0.000 | 0.000 |
2 | 2 | XSS | 121 | Foley, Jeremy | 2020 Chevrolet Corvette | 41.610 | *0.822 | 34.203 | 1.022 | 1.022 |
3 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 41.940 | *0.816 | 34.223 | 0.020 | 1.042 |
4 | 1 | BS | 3 | Goode, Cameron | 2017 Ford Mustang GT350 | 42.128 | *0.814 | 34.292 | 0.069 | 1.111 |
5 | 3 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 44.061 | *0.780 | 34.367 | 0.075 | 1.186 |
6 | 2 | STX | 4 | Wagner, Jon | 2014 Subaru BRZ | 42.244 | *0.816 | 34.471 | 0.104 | 1.290 |
7 | 1 | DS | 21 | Mason, Tim | 2017 Ford Focus | 42.902 | *0.806 | 34.579 | 0.108 | 1.398 |
8 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 42.238 | *0.819 | 34.592 | 0.013 | 1.411 |
9 | 3 | STX | 24 | Rose, Geran | 2014 Scion Frs | 42.615 | *0.816 | 34.773 | 0.181 | 1.592 |
10 | 4 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 42.676 | *0.816 | 34.823 | 0.050 | 1.642 |
11 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 42.119 | *0.827 | 34.832 | 0.009 | 1.651 |
12 | 1 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 43.980 | *0.793 | 34.876 | 0.044 | 1.695 |
13 | 2 | DS | 38 | Spicer, Brett | 2020 Hyundai Veloster N +PP | 43.431 | *0.806 | 35.005 | 0.129 | 1.824 |
14 | 1 | GS | 37 | Osborne, Dan | 2020 Honda Civic Si | 44.200 | *0.792 | 35.006 | 0.001 | 1.825 |
15 | 5 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 42.992 | *0.816 | 35.081 | 0.075 | 1.900 |
16 | 1 | HS | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 45.122 | *0.780 | 35.195 | 0.114 | 2.014 |
17 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 42.982 | *0.822 | 35.331 | 0.136 | 2.150 |
18 | 1 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 44.046 | *0.805 | 35.457 | 0.126 | 2.276 |
19 | 2 | SSC | 19 | Wiseley, Ethan | 2015 Subaru BRZ | 44.135 | *0.805 | 35.528 | 0.071 | 2.347 |
20 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 44.917 | *0.792 | 35.574 | 0.046 | 2.393 |
21 | 6 | STX | 8 | Powers, David | 2013 Scion FRS | 43.622 | *0.816 | 35.595 | 0.021 | 2.414 |
22 | 2 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 43.693 | *0.819 | 35.784 | 0.189 | 2.603 |
23 | 2 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 45.135 | *0.793 | 35.792 | 0.008 | 2.611 |
24 | 7 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 43.949 | *0.816 | 35.862 | 0.070 | 2.681 |
25 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 44.332 | *0.812 | 35.997 | 0.135 | 2.816 |
26 | 1 | FS | 1 | Seelig, Daniel | 2012 Nissan | 44.929 | *0.804 | 36.122 | 0.125 | 2.941 |
27 | 4 | XAS | 11 | Christopher, KJ | 2004 Chevrolet Corvette Z06 | 44.127 | *0.819 | 36.140 | 0.018 | 2.959 |
28 | 3 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 45.710 | *0.792 | 36.202 | 0.062 | 3.021 |
29 | 2 | STR | 36 | Harrison, Mick | 2004 Honda S2000 | 43.825 | *0.827 | 36.243 | 0.041 | 3.062 |
30 | 3 | AS | 15 | Daniels, Sam | 2007 Chevrolet Chevrolet | 44.287 | *0.819 | 36.271 | 0.028 | 3.090 |
31 | 3 | ES | 17 | Bailey, Bob | 1997 Mazda Miata | 45.762 | *0.793 | 36.289 | 0.018 | 3.108 |
32 | 3 | DS | 6 | Chang, Alex | 2018 Honda Civic Type R | 45.078 | *0.806 | 36.332 | 0.043 | 3.151 |
33 | 2 | BS | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 44.667 | *0.814 | 36.358 | 0.026 | 3.177 |
34 | 4 | ES | 7 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 46.084 | *0.793 | 36.544 | 0.186 | 3.363 |
35 | 5 | XSS | 21 | Kvetko, John | 2020 Chevrolet Corvette | 44.552 | *0.822 | 36.621 | 0.077 | 3.440 |
36 | 1 | STU | 7 | Grice, Jonathan | 2004 Chevrolet Corvette | 44.270 | *0.828 | 36.655 | 0.034 | 3.474 |
37 | 1 | WSTU | 5 | Karanges, Kelsey | 2013 BMW M3 | 44.278 | *0.828 | 36.662 | 0.007 | 3.481 |
38 | 4 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 46.328 | *0.792 | 36.691 | 0.029 | 3.510 |
39 | 5 | ES | 142 | McGill, Eric | 1995 Mazda Miata | 46.272 | *0.793 | 36.693 | 0.002 | 3.512 |
40 | 1 | NGS | 8 | Lyon, Jack | 2020 Honda Civic | 46.413 | *0.792 | 36.759 | 0.066 | 3.578 |
41 | 4 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 45.014 | *0.819 | 36.866 | 0.107 | 3.685 |
42 | 6 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 46.691 | *0.793 | 37.026 | 0.160 | 3.845 |
43 | 3 | BS | 35 | Chang, Ivy | 2017 Ford Shelby GT350 | 45.667 | *0.814 | 37.172 | 0.146 | 3.991 |
44 | 6 | XCAM-T | 95 | Atkins, Wayne | 1985 Chevrolet Camaro | 45.569 | *0.817 | 37.229 | 0.057 | 4.048 |
45 | 8 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 45.636 | *0.816 | 37.239 | 0.010 | 4.058 |
46 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 44.458 | *0.841 | 37.389 | 0.150 | 4.208 |
47 | 1 | MSTR | 74 | Garner, Gabby | 1995 Mazda Miata | 45.237 | *0.827 | 37.411 | 0.022 | 4.230 |
48 | 7 | ES | 67 | Covington, Doug | 1994 Mazda Miata | 47.184 | *0.793 | 37.416 | 0.005 | 4.235 |
49 | 4 | BS | 8 | Laird, Eric | 1999 Chevrolet Corvette | 46.016 | *0.814 | 37.457 | 0.041 | 4.276 |
50 | 3 | STR | 1 | Bauer, ROBERT | 2007 Mazda MX5 miata | 45.311 | *0.827 | 37.472 | 0.015 | 4.291 |
51 | 8 | ES | 14 | Entriken, Tammi | 2001 Mazda Miata | 47.328 | *0.793 | 37.531 | 0.059 | 4.350 |
52 | 3 | SSC | 119 | Wiseley, Misty | 2015 Subaru BRZ | 46.641 | *0.805 | 37.546 | 0.015 | 4.365 |
53 | 9 | ES | 4 | Hyde, Trent | 1997 Mazda Miata | 47.558 | *0.793 | 37.713 | 0.167 | 4.532 |
54 | 2 | MGS | 45 | O'Lone, Patrick | 2018 Volkswagen GTI | 47.659 | *0.792 | 37.745 | 0.032 | 4.564 |
55 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 44.491 | *0.849 | 37.772 | 0.027 | 4.591 |
56 | 1 | CAM-S | 82 | Glowicz, Daniel | 2001 Chevrolet Corvette Z06 | 45.398 | *0.833 | 37.816 | 0.044 | 4.635 |
57 | 1 | CS | 7 | Thomas, Brent | 2005 Honda S2000 | 46.779 | *0.809 | 37.844 | 0.028 | 4.663 |
58 | 5 | AS | 43 | Cloud, Reid | 2015 Porsche Cayman S | 46.585 | *0.819 | 38.153 | 0.309 | 4.972 |
59 | 1 | XS-A | 22 | Clarke, Colin | 2010 BMW M3 | 45.259 | *0.844 | 38.198 | 0.045 | 5.017 |
60 | 10 | ES | 27 | Pitts, David | 2001 Mazda MX-5 | 48.175 | *0.793 | 38.202 | 0.004 | 5.021 |
61 | 1 | XS-B | 80 | Shanks, William | 1999 Mazda miata | 44.264 | *0.864 | 38.244 | 0.042 | 5.063 |
62 | 2 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 45.497 | *0.841 | 38.263 | 0.019 | 5.082 |
63 | 9 | STX | 95 | Nichols, Leannah | 2017 Subaru BRZ | 46.910 | *0.816 | 38.278 | 0.015 | 5.097 |
64 | 2 | NSS | 18 | Rhodes, Wes | 2015 Chevrolet Corvette | 46.583 | *0.822 | 38.291 | 0.013 | 5.110 |
65 | 2 | CS | 43 | Parker, Robert | 2017 Mazda MX-5 RF | 47.370 | *0.809 | 38.322 | 0.031 | 5.141 |
66 | 2 | SS | 57 | Ezzo, Paul | 1993 Toyota supra | 46.628 | *0.822 | 38.328 | 0.006 | 5.147 |
67 | 11 | ES | 13 | Bass, Jeremy | 1999 Mazda Miata | 48.476 | *0.793 | 38.441 | 0.113 | 5.260 |
68 | 10 | STX | 40 | Hinderman, Michael | 2013 Scion FR-S | 47.165 | *0.816 | 38.486 | 0.045 | 5.305 |
69 | 2 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 47.955 | *0.804 | 38.555 | 0.069 | 5.374 |
70 | 3 | NGS | 87 | Lyon, Lynette | 2020 Honda Civic | 49.090 | *0.792 | 38.879 | 0.324 | 5.698 |
71 | 11 | STX | 29 | Caldwell, Connor | 2017 Subaru BRZ | 47.706 | *0.816 | 38.928 | 0.049 | 5.747 |
72 | 5 | BS | 195 | Whitcomb, James | 1989 Chevrolet Corvette | 47.854 | *0.814 | 38.953 | 0.025 | 5.772 |
73 | 2 | STU | 18 | Rose, Jackson | 2006 Infiniti G35 | 47.075 | *0.828 | 38.978 | 0.025 | 5.797 |
74 | 2 | HS | 39 | Bass, Jubilee | 2006 Honda Civic Si | 50.129 | *0.780 | 39.100 | 0.122 | 5.919 |
75 | 3 | CS | 10 | Tanner, Collin | 2019 Mazda MX-5 | 48.338 | *0.809 | 39.105 | 0.005 | 5.924 |
76 | 12 | STX | 6 | Castro, Raven Ruiz | 2016 Scion FR-S | 47.983 | *0.816 | 39.154 | 0.049 | 5.973 |
77 | 12 | ES | 29 | Oehl, George | 2000 Mazda Miata | 49.510 | *0.793 | 39.261 | 0.107 | 6.080 |
78 | 3 | MSTS | 55 | Fleming, Charles | 1979 Mazda RX-7GS | 48.444 | *0.812 | 39.336 | 0.075 | 6.155 |
79 | 4 | DS | 138 | Spicer, Monica | 2020 Hyundai Veloster N +PP | 48.968 | *0.806 | 39.468 | 0.132 | 6.287 |
80 | 1 | DSP | 43 | Glowicz, Norman | 2016 Ford Focus RS | 47.151 | *0.842 | 39.701 | 0.233 | 6.520 |
81 | 4 | CS | 15 | Mahmood, Hasan | 2001 Honda s2000 | 49.149 | *0.809 | 39.761 | 0.060 | 6.580 |
82 | 13 | ES | 42 | Brooks, Ashlea | 1995 Mazda Miata | 50.382 | *0.793 | 39.952 | 0.191 | 6.771 |
83 | 1 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 43.958 | *0.911 | 40.045 | 0.093 | 6.864 |
84 | 5 | GS | 5 | Pittmon, T. A. | 2007 Volkswagen GTI Farenheit | 50.663 | *0.792 | 40.125 | 0.080 | 6.944 |
85 | 4 | MFS | 38 | Jarrett, Bruce | 1961 Chevrolet Corvette | 50.398 | *0.804 | 40.520 | 0.395 | 7.339 |
86 | 1 | CAM-C | 62 | Phillips, Jake | 2015 Chevrolet SS Sedan | 49.576 | *0.818 | 40.553 | 0.033 | 7.372 |
87 | 4 | NFSP | 26 | Johnson, Mitchell | 2006 Subaru Forester | 49.553 | *0.823 | 40.782 | 0.229 | 7.601 |
88 | 6 | BS | 95 | Whitcomb, Rick | 1989 Chevrolet Corvette | 50.189 | *0.814 | 40.853 | 0.071 | 7.672 |
89 | 5 | NGS | 14 | Bryant, Marcus | 2018 Honda Civic Si | 51.616 | *0.792 | 40.879 | 0.026 | 7.698 |
90 | 6 | NES | 81 | Kelley, Hoy | 1997 Mazda Miata | 51.596 | *0.793 | 40.915 | 0.036 | 7.734 |
91 | 7 | NASP | 44 | Caldwell, Braden | 2016 Volkswagen Golf R | 48.466 | *0.849 | 41.147 | 0.232 | 7.966 |
92 | 1 | BSP | 7 | Ho, Carlos | 2008 Audi TT | 48.360 | *0.852 | 41.202 | 0.055 | 8.021 |
93 | 8 | NES | 82 | Kelley, Gillian | 1997 Mazda Miata | 52.000 | *0.793 | 41.236 | 0.034 | 8.055 |
94 | 5 | MSTR | 25 | Ely, Todd | Honda S2000 | 50.079 | *0.827 | 41.415 | 0.179 | 8.234 |
95 | 3 | HS | 17 | Hansen, Mark | 1980 Triumph Spitfire | 53.307 | *0.780 | 41.579 | 0.164 | 8.398 |
96 | 3 | SS | 19 | Ochocki, Robert | 2018 Chevrolet Corvette Grand Sport | 50.688 | *0.822 | 41.665 | 0.086 | 8.484 |
97 | 9 | NSTR | 9 | Tissue, Dylan | 1995 Mazda Miata | 50.437 | *0.827 | 41.711 | 0.046 | 8.530 |
98 | 1 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 49.594 | *0.842 | 41.758 | 0.047 | 8.577 |
99 | 10 | NGS | 66 | Rische, Sue Anne | 2019 Honda Civic SI Coupe | 53.071 | *0.792 | 42.032 | 0.274 | 8.851 |
100 | 2 | BSP | 77 | Ho, Clement | 2011 BMW Z4 | 49.530 | *0.852 | 42.199 | 0.167 | 9.018 |
101 | 11 | NSTH | 23 | Sauder, Jonathan | 2005 Volkswagen Golf | 52.022 | *0.813 | 42.293 | 0.094 | 9.112 |
102 | 7 | BS | 2 | Schaapveld, Larry | Chevrolet corvette | 52.281 | *0.814 | 42.556 | 0.263 | 9.375 |
103 | 3 | SMF | 9 | Bass, Ann | 1991 Honda CRX Si | 50.732 | *0.841 | 42.665 | 0.109 | 9.484 |
104 | 8 | BS | 73 | Loflin, John | 2017 Chevrolet SS Sedan | 52.608 | *0.814 | 42.822 | 0.157 | 9.641 |
105 | 12 | NCS | 17 | Rodriguez, Aaron | 2019 Subaru BRZ | 53.752 | *0.809 | 43.485 | 0.663 | 10.304 |
106 | 13 | NES | 31 | Bass, Aaron | 1999 Mazda Miata | 55.384 | *0.793 | 43.919 | 0.434 | 10.738 |
107 | 2 | CAM-C | 25 | Shuptrine, Wilson | 2001 Ford Mustang GT | 54.366 | *0.818 | 44.471 | 0.552 | 11.290 |
108 | 1 | CAM-T | 78 | Rios, Larry | 1978 Chevrolet Camro | 54.942 | *0.817 | 44.887 | 0.416 | 11.706 |
109 | 1 | SM | 13 | Gonzalez, Ivan | 1992 Pontiac Firebird | 53.164 | *0.854 | 45.402 | 0.515 | 12.221 |
110 | 6 | AS | 45 | Ezzo, paul | 2002 Chevrolet corvette | 61.962 | *0.819 | 50.746 | 5.344 | 17.565 |
111 | 2 | SM | 9 | Gonzalez, Julio | 1992 Pontiac Firebird | 60.903 | *0.854 | 52.011 | 1.265 | 18.830 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.610 | XSS | 121 | Foley, Jeremy |
Pax | 33.181 | XGS | 43 | McCann, Brad |
Street | 42.128 | BS | 3 | Goode, Cameron |
Touring | 41.940 | STX | 92 | Slater, Brandon |
Street Modified | 44.458 | SMF | 43 | Hall, Joel |
Street Prepared | 44.491 | ASP | 71 | Smith, Galen |
Street Prepared Ladies | 49.594 | DSPL | 43 | Glowicz, Janet |
Classic American | 45.398 | CAM-S | 82 | Glowicz, Daniel |
Xtreme Street | 44.264 | XS-B | 80 | Shanks, William |
Modified | 43.958 | FM | 135 | Kramar, Gary |
PAX | 33.181 | XGS | 43 | McCann, Brad |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #7 - Event_7_12-6-20 - Sun 12-06-2020 |
Final Raw Time Results |
Timed Entries: 111 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 2 | XSS | 121 | Foley, Jeremy | 2020 Chevrolet Corvette | 41.610 | 0.000 | 0.000 |
2 | 1 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 41.896 | 0.286 | 0.286 |
3 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 41.940 | 0.044 | 0.330 |
4 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 42.119 | 0.179 | 0.509 |
5 | 1 | BS | 3 | Goode, Cameron | 2017 Ford Mustang GT350 | 42.128 | 0.009 | 0.518 |
6 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 42.238 | 0.110 | 0.628 |
7 | 2 | STX | 4 | Wagner, Jon | 2014 Subaru BRZ | 42.244 | 0.006 | 0.634 |
8 | 3 | STX | 24 | Rose, Geran | 2014 Scion Frs | 42.615 | 0.371 | 1.005 |
9 | 4 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 42.676 | 0.061 | 1.066 |
10 | 1 | DS | 21 | Mason, Tim | 2017 Ford Focus | 42.902 | 0.226 | 1.292 |
11 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 42.982 | 0.080 | 1.372 |
12 | 5 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 42.992 | 0.010 | 1.382 |
13 | 2 | DS | 38 | Spicer, Brett | 2020 Hyundai Veloster N +PP | 43.431 | 0.439 | 1.821 |
14 | 6 | STX | 8 | Powers, David | 2013 Scion FRS | 43.622 | 0.191 | 2.012 |
15 | 2 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 43.693 | 0.071 | 2.083 |
16 | 2 | STR | 36 | Harrison, Mick | 2004 Honda S2000 | 43.825 | 0.132 | 2.215 |
17 | 7 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 43.949 | 0.124 | 2.339 |
18 | 1 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 43.958 | 0.009 | 2.348 |
19 | 1 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 43.980 | 0.022 | 2.370 |
20 | 1 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 44.046 | 0.066 | 2.436 |
21 | 3 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 44.061 | 0.015 | 2.451 |
22 | 4 | XAS | 11 | Christopher, KJ | 2004 Chevrolet Corvette Z06 | 44.127 | 0.066 | 2.517 |
23 | 2 | SSC | 19 | Wiseley, Ethan | 2015 Subaru BRZ | 44.135 | 0.008 | 2.525 |
24 | 1 | GS | 37 | Osborne, Dan | 2020 Honda Civic Si | 44.200 | 0.065 | 2.590 |
25 | 1 | XS-B | 80 | Shanks, William | 1999 Mazda miata | 44.264 | 0.064 | 2.654 |
26 | 1 | STU | 7 | Grice, Jonathan | 2004 Chevrolet Corvette | 44.270 | 0.006 | 2.660 |
27 | 1 | WSTU | 5 | Karanges, Kelsey | 2013 BMW M3 | 44.278 | 0.008 | 2.668 |
28 | 3 | AS | 15 | Daniels, Sam | 2007 Chevrolet Chevrolet | 44.287 | 0.009 | 2.677 |
29 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 44.332 | 0.045 | 2.722 |
30 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 44.458 | 0.126 | 2.848 |
31 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 44.491 | 0.033 | 2.881 |
32 | 5 | XSS | 21 | Kvetko, John | 2020 Chevrolet Corvette | 44.552 | 0.061 | 2.942 |
33 | 2 | BS | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 44.667 | 0.115 | 3.057 |
34 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 44.917 | 0.250 | 3.307 |
35 | 1 | FS | 1 | Seelig, Daniel | 2012 Nissan | 44.929 | 0.012 | 3.319 |
36 | 4 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 45.014 | 0.085 | 3.404 |
37 | 3 | DS | 6 | Chang, Alex | 2018 Honda Civic Type R | 45.078 | 0.064 | 3.468 |
38 | 1 | HS | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 45.122 | 0.044 | 3.512 |
39 | 2 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 45.135 | 0.013 | 3.525 |
40 | 1 | MSTR | 74 | Garner, Gabby | 1995 Mazda Miata | 45.237 | 0.102 | 3.627 |
41 | 1 | XS-A | 22 | Clarke, Colin | 2010 BMW M3 | 45.259 | 0.022 | 3.649 |
42 | 3 | STR | 1 | Bauer, ROBERT | 2007 Mazda MX5 miata | 45.311 | 0.052 | 3.701 |
43 | 1 | CAM-S | 82 | Glowicz, Daniel | 2001 Chevrolet Corvette Z06 | 45.398 | 0.087 | 3.788 |
44 | 2 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 45.497 | 0.099 | 3.887 |
45 | 6 | XCAM-T | 95 | Atkins, Wayne | 1985 Chevrolet Camaro | 45.569 | 0.072 | 3.959 |
46 | 8 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 45.636 | 0.067 | 4.026 |
47 | 3 | BS | 35 | Chang, Ivy | 2017 Ford Shelby GT350 | 45.667 | 0.031 | 4.057 |
48 | 3 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 45.710 | 0.043 | 4.100 |
49 | 3 | ES | 17 | Bailey, Bob | 1997 Mazda Miata | 45.762 | 0.052 | 4.152 |
50 | 4 | BS | 8 | Laird, Eric | 1999 Chevrolet Corvette | 46.016 | 0.254 | 4.406 |
51 | 4 | ES | 7 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 46.084 | 0.068 | 4.474 |
52 | 5 | ES | 142 | McGill, Eric | 1995 Mazda Miata | 46.272 | 0.188 | 4.662 |
53 | 4 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 46.328 | 0.056 | 4.718 |
54 | 1 | NGS | 8 | Lyon, Jack | 2020 Honda Civic | 46.413 | 0.085 | 4.803 |
55 | 2 | NSS | 18 | Rhodes, Wes | 2015 Chevrolet Corvette | 46.583 | 0.170 | 4.973 |
56 | 5 | AS | 43 | Cloud, Reid | 2015 Porsche Cayman S | 46.585 | 0.002 | 4.975 |
57 | 2 | SS | 57 | Ezzo, Paul | 1993 Toyota supra | 46.628 | 0.043 | 5.018 |
58 | 3 | SSC | 119 | Wiseley, Misty | 2015 Subaru BRZ | 46.641 | 0.013 | 5.031 |
59 | 6 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 46.691 | 0.050 | 5.081 |
60 | 1 | CS | 7 | Thomas, Brent | 2005 Honda S2000 | 46.779 | 0.088 | 5.169 |
61 | 9 | STX | 95 | Nichols, Leannah | 2017 Subaru BRZ | 46.910 | 0.131 | 5.300 |
62 | 2 | STU | 18 | Rose, Jackson | 2006 Infiniti G35 | 47.075 | 0.165 | 5.465 |
63 | 1 | DSP | 43 | Glowicz, Norman | 2016 Ford Focus RS | 47.151 | 0.076 | 5.541 |
64 | 10 | STX | 40 | Hinderman, Michael | 2013 Scion FR-S | 47.165 | 0.014 | 5.555 |
65 | 7 | ES | 67 | Covington, Doug | 1994 Mazda Miata | 47.184 | 0.019 | 5.574 |
66 | 8 | ES | 14 | Entriken, Tammi | 2001 Mazda Miata | 47.328 | 0.144 | 5.718 |
67 | 2 | CS | 43 | Parker, Robert | 2017 Mazda MX-5 RF | 47.370 | 0.042 | 5.760 |
68 | 9 | ES | 4 | Hyde, Trent | 1997 Mazda Miata | 47.558 | 0.188 | 5.948 |
69 | 2 | MGS | 45 | O'Lone, Patrick | 2018 Volkswagen GTI | 47.659 | 0.101 | 6.049 |
70 | 11 | STX | 29 | Caldwell, Connor | 2017 Subaru BRZ | 47.706 | 0.047 | 6.096 |
71 | 5 | BS | 195 | Whitcomb, James | 1989 Chevrolet Corvette | 47.854 | 0.148 | 6.244 |
72 | 2 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 47.955 | 0.101 | 6.345 |
73 | 12 | STX | 6 | Castro, Raven Ruiz | 2016 Scion FR-S | 47.983 | 0.028 | 6.373 |
74 | 10 | ES | 27 | Pitts, David | 2001 Mazda MX-5 | 48.175 | 0.192 | 6.565 |
75 | 3 | CS | 10 | Tanner, Collin | 2019 Mazda MX-5 | 48.338 | 0.163 | 6.728 |
76 | 1 | BSP | 7 | Ho, Carlos | 2008 Audi TT | 48.360 | 0.022 | 6.750 |
77 | 3 | MSTS | 55 | Fleming, Charles | 1979 Mazda RX-7GS | 48.444 | 0.084 | 6.834 |
78 | 7 | NASP | 44 | Caldwell, Braden | 2016 Volkswagen Golf R | 48.466 | 0.022 | 6.856 |
79 | 11 | ES | 13 | Bass, Jeremy | 1999 Mazda Miata | 48.476 | 0.010 | 6.866 |
80 | 4 | DS | 138 | Spicer, Monica | 2020 Hyundai Veloster N +PP | 48.968 | 0.492 | 7.358 |
81 | 3 | NGS | 87 | Lyon, Lynette | 2020 Honda Civic | 49.090 | 0.122 | 7.480 |
82 | 4 | CS | 15 | Mahmood, Hasan | 2001 Honda s2000 | 49.149 | 0.059 | 7.539 |
83 | 12 | ES | 29 | Oehl, George | 2000 Mazda Miata | 49.510 | 0.361 | 7.900 |
84 | 2 | BSP | 77 | Ho, Clement | 2011 BMW Z4 | 49.530 | 0.020 | 7.920 |
85 | 4 | NFSP | 26 | Johnson, Mitchell | 2006 Subaru Forester | 49.553 | 0.023 | 7.943 |
86 | 1 | CAM-C | 62 | Phillips, Jake | 2015 Chevrolet SS Sedan | 49.576 | 0.023 | 7.966 |
87 | 1 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 49.594 | 0.018 | 7.984 |
88 | 5 | MSTR | 25 | Ely, Todd | Honda S2000 | 50.079 | 0.485 | 8.469 |
89 | 2 | HS | 39 | Bass, Jubilee | 2006 Honda Civic Si | 50.129 | 0.050 | 8.519 |
90 | 6 | BS | 95 | Whitcomb, Rick | 1989 Chevrolet Corvette | 50.189 | 0.060 | 8.579 |
91 | 13 | ES | 42 | Brooks, Ashlea | 1995 Mazda Miata | 50.382 | 0.193 | 8.772 |
92 | 4 | MFS | 38 | Jarrett, Bruce | 1961 Chevrolet Corvette | 50.398 | 0.016 | 8.788 |
93 | 9 | NSTR | 9 | Tissue, Dylan | 1995 Mazda Miata | 50.437 | 0.039 | 8.827 |
94 | 5 | GS | 5 | Pittmon, T. A. | 2007 Volkswagen GTI Farenheit | 50.663 | 0.226 | 9.053 |
95 | 3 | SS | 19 | Ochocki, Robert | 2018 Chevrolet Corvette Grand Sport | 50.688 | 0.025 | 9.078 |
96 | 3 | SMF | 9 | Bass, Ann | 1991 Honda CRX Si | 50.732 | 0.044 | 9.122 |
