Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - Event_6_11-1-20 - Sun 11-01-2020
Pax Time Results
Timed Entries: 132
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STX 24 Rose, Geran 2014 Scion Frs 43.103 *0.816 35.172 0.000 0.000
2 1 XEV 6 Whitener, David 2019 Tesla Model 3 42.688 *0.824 35.174 0.002 0.002
3 2 STX 92 Slater, Brandon 2015 Subaru BRZ 43.141 *0.816 35.203 0.029 0.031
4 1 SSC 196 Jensen, Thomas 2014 Scion FRS 43.939 *0.805 35.370 0.167 0.198
5 2 XGS 43 McCann, Brad 2018 Honda Civic Si 44.863 *0.792 35.531 0.161 0.359
6 3 STX 79 Vongsavath, Armstrong 2005 Mazda RX8 43.644 *0.816 35.613 0.082 0.441
7 2 SSC 28 Burnidge, Taylor 2015 Scion FRS 44.242 *0.805 35.614 0.001 0.442
8 1 DS 21 Mason, Tim 2017 Ford Focus 44.283 *0.806 35.692 0.078 0.520
9 3 SSC 40 Zucchet, Silvio 2016 Subaru BRZ 44.385 *0.805 35.729 0.037 0.557
10 1 STR 6 Ma, Ian 2004 Honda S2000 43.284 *0.827 35.795 0.066 0.623
11 3 XBS 21 Dan, Brandon 2018 BMW M2 43.985 *0.814 35.803 0.008 0.631
12 4 XEV 9 Whitener, Kim 2019 Tesla Model 3 43.461 *0.824 35.811 0.008 0.639
13 2 DS 38 Spicer, Brett 2020 Hyundai Veloster N +PP 44.528 *0.806 35.889 0.078 0.717
14 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 43.830 *0.819 35.896 0.007 0.724
15 5 XHS 85 Goode, Cameron 2010 Honda Accord 46.080 *0.780 35.942 0.046 0.770
16 1 ES 3 Chen, Jimmy 1999 Mazda Miata 45.369 *0.793 35.977 0.035 0.805
17 4 STX 45 Powers, David 2013 Scion FRS 44.129 *0.816 36.009 0.032 0.837
18 2 AS 43 Cloud, Reid 2015 Porsche Cayman S 44.028 *0.819 36.058 0.049 0.886
19 5 STX 14 Graff, Sam 2014 Subaru BRZ 44.389 *0.816 36.221 0.163 1.049
20 1 NGS 3 Osborne, Dan 2020 Honda Civic Si 45.737 *0.792 36.223 0.002 1.051
21 1 GS 96 Osborne, Phil 2019 Honda Civic SI 45.823 *0.792 36.291 0.068 1.119
22 6 STX 4 Wagner, Jon 2014 Subaru BRZ 44.484 *0.816 36.298 0.007 1.126
23 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 44.287 *0.822 36.403 0.105 1.231
24 2 GS 82 Kurtz, Paul 2014 Ford Focus ST 46.010 *0.792 36.439 0.036 1.267
25 2 NDS 22 Jalufka, Patrick 2020 Hyundai Veloster N 45.302 *0.806 36.513 0.074 1.341
26 7 STX 17 Furlong, Miles 2002 Lexus IS300 44.800 *0.816 36.556 0.043 1.384
27 3 AS 51 Wheelock, Chris 2010 Chevrolet Grand Sport 44.679 *0.819 36.592 0.036 1.420
28 1 BS 11 Marx, Keath 2019 Chevrolet Camaro 1SS/1LE 45.103 *0.814 36.713 0.121 1.541
29 1 STS 172 Jan, Jerrett 1993 Mazda Miata 45.257 *0.812 36.748 0.035 1.576
30 6 XSTS 4 Terranova, Gerry 1989 Honda Civic Si 45.271 *0.812 36.760 0.012 1.588
31 1 HS 81 Wagenknecht, Xavier 2014 Ford fiesta st 47.149 *0.780 36.776 0.016 1.604
32 4 SSC 140 Karanges, Kelsey 2016 Subaru BRZ 45.794 *0.805 36.864 0.088 1.692
33 2 ES 26 Paul, Darryl 1996 Mazda Miata 46.540 *0.793 36.906 0.042 1.734
34 8 STX 145 Gustavson, Taylor Miles 2015 Scion FR-S 45.257 *0.816 36.929 0.023 1.757
35 2 HS 10 Castillo, Armando 2014 Ford Fiesta ST 47.536 *0.780 37.078 0.149 1.906
36 9 STX 124 Rose, Marcus 2014 Scion FRS 45.472 *0.816 37.105 0.027 1.933
37 4 AS 29 Partain, Matthew 2002 Chevrolet Corvette Z06 45.371 *0.819 37.158 0.053 1.986
38 5 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 46.240 *0.805 37.223 0.065 2.051
39 3 ES 13 Dunham, Ryan 1999 Mazda Miata 46.966 *0.793 37.244 0.021 2.072
40 3 DS 14 Chang, Ivy 2017 Ford Focus ST 46.269 *0.806 37.292 0.048 2.120
41 5 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 45.545 *0.819 37.301 0.009 2.129
42 2 BS 1 Schaffer, Fox 2019 Chevrolet Camaro 1SS/1LE 45.920 *0.814 37.378 0.077 2.206
43 1 XS-A 67 Carmichael, Paul 2002 Honda s2000 44.330 *0.844 37.414 0.036 2.242
44 1 CAM-C 11 Forwerck, Paul Charles 2016 Ford Mustang 45.766 *0.818 37.436 0.022 2.264
45 4 ES 88 Harrison, Mick 2002 Mazda Miata 47.339 *0.793 37.539 0.103 2.367
46 7 XCAM-T 95 Atkins, Wayne 1985 Chevrolet Camaro 46.147 *0.817 37.702 0.163 2.530
47 3 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 47.654 *0.792 37.742 0.040 2.570
48 3 NGS 8 Lyon, Jack 2020 Honda Civic 47.662 *0.792 37.748 0.006 2.576
49 1 STU 35 Negron Marrero, Ricardo L. 2009 BMW 335i 45.653 *0.828 37.800 0.052 2.628
50 1 SSP 69 Craig, Chris 2018 Porsche 718 Cayman S 44.407 *0.853 37.879 0.079 2.707
51 1 CS 42 Schwan, James 2012 Mazda Miata 46.863 *0.809 37.912 0.033 2.740
52 4 DS 64 Garpne, Kevin 2015 Subaru BRZ 47.066 *0.806 37.935 0.023 2.763
53 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 44.816 *0.849 38.048 0.113 2.876
54 2 STS 72 Jan, Leilane 1993 Mazda Miata 46.942 *0.812 38.116 0.068 2.944
55 3 BS 8 Laird, Eric 1999 Chevrolet Corvette 46.863 *0.814 38.146 0.030 2.974
56 4 GS 2 Wagenknecht, Jeff 2016 Ford Focus ST 48.208 *0.792 38.180 0.034 3.008
57 4 NDS 86 Miroshnychenko, Vitalii 2015 Scion FRS 47.375 *0.806 38.184 0.004 3.012
58 5 DS 86 Brooks, Brian 2016 Scion FR-S 47.527 *0.806 38.306 0.122 3.134
59 2 CAM-C 31 Dickey, Rob 2019 VetMotorsports Camaro ZL1 46.975 *0.818 38.425 0.119 3.253
60 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 48.534 *0.793 38.487 0.062 3.315
61 3 STS 56 Holzmann, Michael 1990 Mazda Miata 47.409 *0.812 38.496 0.009 3.324
62 1 FS 45 Rose, Craig 2018 Ford Mustang GT 47.984 *0.804 38.579 0.083 3.407
63 1 STH 71 Manell, William Mini cooper s 47.514 *0.813 38.628 0.049 3.456
64 1 SMF 43 Hall, Joel 1990 Honda CRX 45.945 *0.841 38.639 0.011 3.467
65 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 45.960 *0.842 38.698 0.059 3.526
66 6 ES 67 Covington, Doug 1994 Mazda Miata 48.824 *0.793 38.717 0.019 3.545
67 4 BS 18 Angus, Dave 2001 Chevrolet Corvette 47.583 *0.814 38.732 0.015 3.560
68 6 AS 9 Lason, Scott 2003 Dodge Viper 47.300 *0.819 38.738 0.006 3.566
69 2 SMF 13 Bass, Jeremy 1991 Honda CRX 46.096 *0.841 38.766 0.028 3.594
70 2 DSP 7 Bailey, Bob Mazda Miata 46.138 *0.842 38.848 0.082 3.676
71 2 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 46.978 *0.827 38.850 0.002 3.678
72 5 NSMF 149 Daugherty, Aaron 2015 Ford Focus ST 46.230 *0.841 38.879 0.029 3.707
73 6 NSS 81 Williams, Michael L. 2020 Chevrolet Corvette 47.366 *0.822 38.934 0.055 3.762
74 3 DSP 107 Entriken, E.L.F (Buck) 2000 Mazda Miata 46.277 *0.842 38.965 0.031 3.793
75 1 CAM-S 82 Glowicz, Daniel 2001 Chevrolet Corvette Z06 46.782 *0.833 38.969 0.004 3.797
76 5 BS 88 Freeman, Brian 2020 Dodge Challenger R/T SP WB 47.964 *0.814 39.042 0.073 3.870
77 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 49.349 *0.792 39.084 0.042 3.912
78 10 STX 95 Nichols, Leannah 2017 Subaru BRZ 48.115 *0.816 39.261 0.177 4.089
79 11 STX 3 Caldwell, Connor 2017 Subaru BRZ 48.166 *0.816 39.303 0.042 4.131
80 1 XS-B 80 Shanks, William Mazda Miata 45.636 *0.864 39.429 0.126 4.257
81 6 SSC 119 Wiseley, Misty 2015 Subaru BRZ 49.132 *0.805 39.551 0.122 4.379
82 1 FP 11 Brown, Jack 1998 BMW 328is 45.609 *0.868 39.588 0.037 4.416
83 3 SMF 131 Henderson, Brian 2013 Ford Focus ST 47.078 *0.841 39.592 0.004 4.420
84 2 FS 58 Gordon, Jesse 2011 Ford Mustang 49.502 *0.804 39.799 0.207 4.627
85 2 STH 30 Bocanegra, Diego 2006 Subaru WRX 49.093 *0.813 39.912 0.113 4.740
86 2 CS 43 Parker, Robert 2017 Mazda MX-5 RF 49.486 *0.809 40.034 0.122 4.862
87 3 CS 7 Thomas, Brent 2005 Honda S2000 49.530 *0.809 40.069 0.035 4.897
88 7 NES 29 Oehl, George 2000 Mazda Miata 50.867 *0.793 40.337 0.268 5.165
89 8 NGS 7 Osborne, Carson Ford Mustang 50.939 *0.792 40.343 0.006 5.171
90 2 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 48.478 *0.833 40.382 0.039 5.210
91 4 STS 7 Snyder, Jonathan 1990 Mazda Miata 49.801 *0.812 40.438 0.056 5.266
92 1 FM 135 Kramar, Gary 2007 Zink F500 44.424 *0.911 40.470 0.032 5.298
93 4 DSP 4 Hyde, Trent 1997 Mazda Miata 48.096 *0.842 40.496 0.026 5.324
94 9 NDS 71 Ho, Carlos 2008 Audi TT 50.252 *0.806 40.503 0.007 5.331
95 2 MFS 38 Jarrett, Bruce 1961 Chevrolet Corvette 50.425 *0.804 40.541 0.038 5.369
96 3 HS 42 Shackelford, Jason 2013 Scion Xb 51.986 *0.780 40.549 0.008 5.377
97 2 STU 18 Rose, Jackson 2006 Infiniti G35 49.129 *0.828 40.678 0.129 5.506
98 10 NHS 4 Sauder, Jonathan 2005 Volkswagen Golf 52.326 *0.780 40.814 0.136 5.642
99 4 CS 10 Tanner, Collin 2019 Mazda MX-5 50.474 *0.809 40.833 0.019 5.661
100 6 DS 138 Spicer, Monica 2020 Hyundai Veloster N +PP 50.791 *0.806 40.937 0.104 5.765
101 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 45.954 *0.896 41.174 0.237 6.002
102 1 DSPL 14 Entriken, Tammi 1997 Mazda Miata 48.961 *0.842 41.225 0.051 6.053
103 4 SMF 9 Bass, Ann 1991 Honda CRX Si 49.312 *0.841 41.471 0.246 6.299
104 11 NGS 87 Lyon, Lynette 2020 Honda Civic 52.394 *0.792 41.496 0.025 6.324
105 12 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 51.012 *0.816 41.625 0.129 6.453
106 12 NSTX 6 Bryant, Samuel 2000 BMW 323CI 51.057 *0.816 41.662 0.037 6.490
107 3 STH 47 Willsey, Jay 2011 Volkswagen GTI 51.255 *0.813 41.670 0.008 6.498
108 3 MSTS 55 Fleming, Charles 1979 Mazda RX-7GS 51.382 *0.812 41.722 0.052 6.550
109 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 47.724 *0.875 41.758 0.036 6.586
110 4 STH 19 Ochocki, Robert 2018 Ford Focus ST 51.820 *0.813 42.129 0.371 6.957
111 13 NSTU 57 Rose, Michael 2003 Chevrolet Corvette 50.954 *0.828 42.189 0.060 7.017
112 5 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 53.494 *0.792 42.367 0.178 7.195
113 2 DSPL 7 Jeter, Jeri 1995 Mazda Miata 50.324 *0.842 42.372 0.005 7.200
114 5 CS 12 Conder, Michelle 2016 Mazda MX-5 Miata 52.505 *0.809 42.476 0.104 7.304
115 3 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 50.566 *0.842 42.576 0.100 7.404
116 14 NFSP 26 Johnson, Mitchell 2006 Subaru Forester 51.864 *0.823 42.684 0.108 7.512
117 15 NES 81 Kelley, Hoy 1997 Mazda Miata 54.186 *0.793 42.969 0.285 7.797
118 6 BS 2 Schaapveld, Larry Chevrolet corvette 52.854 *0.814 43.023 0.054 7.851
119 16 NBS 77 Ho, Sheungcht 2011 BMW Z4 52.986 *0.814 43.130 0.107 7.958
120 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 49.100 *0.880 43.208 0.078 8.036
121 17 NSM 21 Silva, Alex 2006 Acura RSX TYPE-S 50.628 *0.854 43.236 0.028 8.064
122 18 NFS 40 Blanchette, Brian 2017 BMW 440i 54.086 *0.804 43.485 0.249 8.313
123 1 ESP 27 Oberg, Geoff 2016 Cadillac CTS V-sport 52.532 *0.839 44.074 0.589 8.902
124 19 NES 53 Kelley, Gillian Mazda Miata 56.165 *0.793 44.538 0.464 9.366
125 20 NSTR 37 Boyd, Barry 2002 Mazda Miata 53.905 *0.827 44.579 0.041 9.407
126 21 NHS 72 Cesani, Alexander 1982 Toyota Corolla Wagon 57.435 *0.780 44.799 0.220 9.627
127 3 CAM-C 25 Shuptrine, Wilson 2001 Ford Mustang GT 55.412 *0.818 45.327 0.528 10.155
128 22 NCS 26 Neilsen, Robert 2019 Mazda nd miata 56.704 *0.809 45.873 0.546 10.701
129 3 CAM-S 191 Rosen, Kevin 2002 Chevrolet Corvette 58.728 *0.833 48.920 3.047 13.748
130 7 BS 73 Loflin, John 2017 Chevrolet SS Sedan 60.162 *0.814 48.971 0.051 13.799
131 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 60.864 *0.817 49.725 0.754 14.553
132 23 NSS 1 Wei, Maria 2019 Tesla Tesla 62.135 *0.822 51.075 1.350 15.903
Top Times Of Day Time Class # Driver
Raw time 42.688 XEV 6 Whitener, David
Pax 35.172 STX 24 Rose, Geran
Street 43.830 AS 5 Bergeron, Tom
Touring 43.103 STX 24 Rose, Geran
Street Modified 45.945 SMF 43 Hall, Joel
Street Prepared 44.407 SSP 69 Craig, Chris
Street Prepared Ladies 48.961 DSPL 14 Entriken, Tammi
Classic American 45.766 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 44.330 XS-A 67 Carmichael, Paul
Prepared 45.609 FP 11 Brown, Jack
Modified 44.424 FM 135 Kramar, Gary
PAX 35.174 XEV 6 Whitener, David

Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - Event_6_11-1-20 - Sun 11-01-2020
Final Raw Time Results
Timed Entries: 132
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XEV 6 Whitener, David 2019 Tesla Model 3 42.688 0.000 0.000
2 1 STX 24 Rose, Geran 2014 Scion Frs 43.103 0.415 0.415
3 2 STX 92 Slater, Brandon 2015 Subaru BRZ 43.141 0.038 0.453
4 1 STR 6 Ma, Ian 2004 Honda S2000 43.284 0.143 0.596
5 4 XEV 9 Whitener, Kim 2019 Tesla Model 3 43.461 0.177 0.773
6 3 STX 79 Vongsavath, Armstrong 2005 Mazda RX8 43.644 0.183 0.956
7 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 43.830 0.186 1.142
8 1 SSC 196 Jensen, Thomas 2014 Scion FRS 43.939 0.109 1.251
9 3 XBS 21 Dan, Brandon 2018 BMW M2 43.985 0.046 1.297
10 2 AS 43 Cloud, Reid 2015 Porsche Cayman S 44.028 0.043 1.340
11 4 STX 45 Powers, David 2013 Scion FRS 44.129 0.101 1.441
12 2 SSC 28 Burnidge, Taylor 2015 Scion FRS 44.242 0.113 1.554
13 1 DS 21 Mason, Tim 2017 Ford Focus 44.283 0.041 1.595
14 1 SS 3 Neff, Bob 2017 Chevrolet Corvette Z06 44.287 0.004 1.599
15 1 XS-A 67 Carmichael, Paul 2002 Honda s2000 44.330 0.043 1.642
16 3 SSC 40 Zucchet, Silvio 2016 Subaru BRZ 44.385 0.055 1.697
17 5 STX 14 Graff, Sam 2014 Subaru BRZ 44.389 0.004 1.701
18 1 SSP 69 Craig, Chris 2018 Porsche 718 Cayman S 44.407 0.018 1.719
19 1 FM 135 Kramar, Gary 2007 Zink F500 44.424 0.017 1.736
20 6 STX 4 Wagner, Jon 2014 Subaru BRZ 44.484 0.060 1.796
21 2 DS 38 Spicer, Brett 2020 Hyundai Veloster N +PP 44.528 0.044 1.840
22 3 AS 51 Wheelock, Chris 2010 Chevrolet Grand Sport 44.679 0.151 1.991
23 7 STX 17 Furlong, Miles 2002 Lexus IS300 44.800 0.121 2.112
24 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 44.816 0.016 2.128
25 2 XGS 43 McCann, Brad 2018 Honda Civic Si 44.863 0.047 2.175
26 1 BS 11 Marx, Keath 2019 Chevrolet Camaro 1SS/1LE 45.103 0.240 2.415
27 1 STS 172 Jan, Jerrett 1993 Mazda Miata 45.257 0.154 2.569
28 8 STX 145 Gustavson, Taylor Miles 2015 Scion FR-S 45.257 0.000 2.569
29 6 XSTS 4 Terranova, Gerry 1989 Honda Civic Si 45.271 0.014 2.583
30 2 NDS 22 Jalufka, Patrick 2020 Hyundai Veloster N 45.302 0.031 2.614
31 1 ES 3 Chen, Jimmy 1999 Mazda Miata 45.369 0.067 2.681
32 4 AS 29 Partain, Matthew 2002 Chevrolet Corvette Z06 45.371 0.002 2.683
33 9 STX 124 Rose, Marcus 2014 Scion FRS 45.472 0.101 2.784
34 5 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 45.545 0.073 2.857
35 1 FP 11 Brown, Jack 1998 BMW 328is 45.609 0.064 2.921
36 1 XS-B 80 Shanks, William Mazda Miata 45.636 0.027 2.948
37 1 STU 35 Negron Marrero, Ricardo L. 2009 BMW 335i 45.653 0.017 2.965
38 1 NGS 3 Osborne, Dan 2020 Honda Civic Si 45.737 0.084 3.049
39 1 CAM-C 11 Forwerck, Paul Charles 2016 Ford Mustang 45.766 0.029 3.078
40 4 SSC 140 Karanges, Kelsey 2016 Subaru BRZ 45.794 0.028 3.106
41 1 GS 96 Osborne, Phil 2019 Honda Civic SI 45.823 0.029 3.135
42 2 BS 1 Schaffer, Fox 2019 Chevrolet Camaro 1SS/1LE 45.920 0.097 3.232
43 1 SMF 43 Hall, Joel 1990 Honda CRX 45.945 0.025 3.257
44 1 EM 125 Putnam, Steve 1967 Austin Healey Sprite 45.954 0.009 3.266
45 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 45.960 0.006 3.272
46 2 GS 82 Kurtz, Paul 2014 Ford Focus ST 46.010 0.050 3.322
47 5 XHS 85 Goode, Cameron 2010 Honda Accord 46.080 0.070 3.392
48 2 SMF 13 Bass, Jeremy 1991 Honda CRX 46.096 0.016 3.408
49 2 DSP 7 Bailey, Bob Mazda Miata 46.138 0.042 3.450
50 7 XCAM-T 95 Atkins, Wayne 1985 Chevrolet Camaro 46.147 0.009 3.459
51 5 NSMF 149 Daugherty, Aaron 2015 Ford Focus ST 46.230 0.083 3.542
52 5 SSC 19 Wiseley, Ethan 2015 Subaru BRZ 46.240 0.010 3.552
53 3 DS 14 Chang, Ivy 2017 Ford Focus ST 46.269 0.029 3.581
54 3 DSP 107 Entriken, E.L.F (Buck) 2000 Mazda Miata 46.277 0.008 3.589
55 2 ES 26 Paul, Darryl 1996 Mazda Miata 46.540 0.263 3.852
56 1 CAM-S 82 Glowicz, Daniel 2001 Chevrolet Corvette Z06 46.782 0.242 4.094
57 3 BS 8 Laird, Eric 1999 Chevrolet Corvette 46.863 0.081 4.175
58 1 CS 42 Schwan, James 2012 Mazda Miata 46.863 0.000 4.175
59 2 STS 72 Jan, Leilane 1993 Mazda Miata 46.942 0.079 4.254
60 3 ES 13 Dunham, Ryan 1999 Mazda Miata 46.966 0.024 4.278
61 2 CAM-C 31 Dickey, Rob 2019 VetMotorsports Camaro ZL1 46.975 0.009 4.287
62 2 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 46.978 0.003 4.290
63 4 DS 64 Garpne, Kevin 2015 Subaru BRZ 47.066 0.088 4.378
64 3 SMF 131 Henderson, Brian 2013 Ford Focus ST 47.078 0.012 4.390
65 1 HS 81 Wagenknecht, Xavier 2014 Ford fiesta st 47.149 0.071 4.461
66 6 AS 9 Lason, Scott 2003 Dodge Viper 47.300 0.151 4.612
67 4 ES 88 Harrison, Mick 2002 Mazda Miata 47.339 0.039 4.651
68 6 NSS 81 Williams, Michael L. 2020 Chevrolet Corvette 47.366 0.027 4.678
69 4 NDS 86 Miroshnychenko, Vitalii 2015 Scion FRS 47.375 0.009 4.687
70 3 STS 56 Holzmann, Michael 1990 Mazda Miata 47.409 0.034 4.721
71 1 STH 71 Manell, William Mini cooper s 47.514 0.105 4.826
72 5 DS 86 Brooks, Brian 2016 Scion FR-S 47.527 0.013 4.839
73 2 HS 10 Castillo, Armando 2014 Ford Fiesta ST 47.536 0.009 4.848
74 4 BS 18 Angus, Dave 2001 Chevrolet Corvette 47.583 0.047 4.895
75 3 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 47.654 0.071 4.966
76 3 NGS 8 Lyon, Jack 2020 Honda Civic 47.662 0.008 4.974
77 1 SSM 111 Waterman, Larry 2018 Chevrolet ZO6 47.724 0.062 5.036
78 5 BS 88 Freeman, Brian 2020 Dodge Challenger R/T SP WB 47.964 0.240 5.276
79 1 FS 45 Rose, Craig 2018 Ford Mustang GT 47.984 0.020 5.296
80 4 DSP 4 Hyde, Trent 1997 Mazda Miata 48.096 0.112 5.408
81 10 STX 95 Nichols, Leannah 2017 Subaru BRZ 48.115 0.019 5.427
82 11 STX 3 Caldwell, Connor 2017 Subaru BRZ 48.166 0.051 5.478
83 4 GS 2 Wagenknecht, Jeff 2016 Ford Focus ST 48.208 0.042 5.520
84 2 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 48.478 0.270 5.790
85 5 ES 8 D'Arcy, Tom 2002 Mazda Miata 48.534 0.056 5.846
86 6 ES 67 Covington, Doug 1994 Mazda Miata 48.824 0.290 6.136
87 1 DSPL 14 Entriken, Tammi 1997 Mazda Miata 48.961 0.137 6.273
88 2 STH 30 Bocanegra, Diego 2006 Subaru WRX 49.093 0.132 6.405
89 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 49.100 0.007 6.412
90 2 STU 18 Rose, Jackson 2006 Infiniti G35 49.129 0.029 6.441
91 6 SSC 119 Wiseley, Misty 2015 Subaru BRZ 49.132 0.003 6.444
92 4 SMF 9 Bass, Ann 1991 Honda CRX Si 49.312 0.180 6.624
93 1 MGS 45 O'Lone, Patrick 2018 Volkswagen GTI 49.349 0.037 6.661
94 2 CS 43 Parker, Robert 2017 Mazda MX-5 RF 49.486 0.137 6.798
95 2 FS 58 Gordon, Jesse 2011 Ford Mustang 49.502 0.016 6.814
96 3 CS 7 Thomas, Brent 2005 Honda S2000 49.530 0.028 6.842
97 4 STS 7 Snyder, Jonathan 1990 Mazda Miata 49.801 0.271 7.113
98 9 NDS 71 Ho, Carlos 2008 Audi TT 50.252 0.451 7.564
99 2 DSPL 7 Jeter, Jeri 1995 Mazda Miata 50.324 0.072 7.636
100 2 MFS 38 Jarrett, Bruce 1961 Chevrolet Corvette 50.425 0.101 7.737
101 4 CS 10 Tanner, Collin 2019 Mazda MX-5 50.474 0.049 7.786
102 3 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 50.566 0.092 7.878
103 17 NSM 21 Silva, Alex 2006 Acura RSX TYPE-S 50.628 0.062 7.940
104 6 DS 138 Spicer, Monica 2020 Hyundai Veloster N +PP 50.791 0.163 8.103
105 7 NES 29 Oehl, George 2000 Mazda Miata 50.867 0.076 8.179
106 8 NGS 7 Osborne, Carson Ford Mustang 50.939 0.072 8.251
107 13 NSTU 57 Rose, Michael 2003 Chevrolet Corvette 50.954 0.015 8.266
108 12 STX 6 Castro, Raven Ruiz 2016 Scion FR-S 51.012 0.058 8.324
109 12 NSTX 6 Bryant, Samuel 2000 BMW 323CI 51.057 0.045 8.369
110 3 STH 47 Willsey, Jay 2011 Volkswagen GTI 51.255 0.198 8.567
111 3 MSTS 55 Fleming, Charles 1979 Mazda RX-7GS 51.382 0.127 8.694
112 4 STH 19 Ochocki, Robert 2018 Ford Focus ST 51.820 0.438 9.132
113 14 NFSP 26 Johnson, Mitchell 2006 Subaru Forester 51.864 0.044 9.176
114 3 HS 42 Shackelford, Jason 2013 Scion Xb 51.986 0.122 9.298
115 10 NHS 4 Sauder, Jonathan 2005 Volkswagen Golf 52.326 0.340 9.638
116 11 NGS 87 Lyon, Lynette 2020 Honda Civic 52.394 0.068 9.706
117 5 CS 12 Conder, Michelle 2016 Mazda MX-5 Miata 52.505 0.111 9.817
118 1 ESP 27 Oberg, Geoff 2016 Cadillac CTS V-sport 52.532 0.027 9.844
119 6 BS 2 Schaapveld, Larry Chevrolet corvette 52.854 0.322 10.166
120 16 NBS 77 Ho, Sheungcht 2011 BMW Z4 52.986 0.132 10.298
121 5 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 53.494 0.508 10.806
122 20 NSTR 37 Boyd, Barry 2002 Mazda Miata 53.905 0.411 11.217
123 18 NFS 40 Blanchette, Brian 2017 BMW 440i 54.086 0.181 11.398
124 15 NES 81 Kelley, Hoy 1997 Mazda Miata 54.186 0.100 11.498
125 3 CAM-C 25 Shuptrine, Wilson 2001 Ford Mustang GT 55.412 1.226 12.724
126 19 NES 53 Kelley, Gillian Mazda Miata 56.165 0.753 13.477
127 22 NCS 26 Neilsen, Robert 2019 Mazda nd miata 56.704 0.539 14.016
128 21 NHS 72 Cesani, Alexander 1982 Toyota Corolla Wagon 57.435 0.731 14.747
129 3 CAM-S 191 Rosen, Kevin 2002 Chevrolet Corvette 58.728 1.293 16.040
130 7 BS 73 Loflin, John 2017 Chevrolet SS Sedan 60.162 1.434 17.474
131 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 60.864 0.702 18.176
132 23 NSS 1 Wei, Maria 2019 Tesla Tesla 62.135 1.271 19.447
Top Times Of Day Time Class # Driver
Raw time 42.688 XEV 6 Whitener, David
Pax 35.172 STX 24 Rose, Geran
Street 43.830 AS 5 Bergeron, Tom
Touring 43.103 STX 24 Rose, Geran
Street Modified 45.945 SMF 43 Hall, Joel
Street Prepared 44.407 SSP 69 Craig, Chris
Street Prepared Ladies 48.961 DSPL 14 Entriken, Tammi
Classic American 45.766 CAM-C 11 Forwerck, Paul Charles
Xtreme Street 44.330 XS-A 67 Carmichael, Paul
Prepared 45.609 FP 11 Brown, Jack
Modified 44.424 FM 135 Kramar, Gary
PAX 35.174 XEV 6 Whitener, David