Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #5 - Event_5_10-11-20 - Sun 10-11-2020 |
Pax Time Results |
Timed Entries: 125 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 39.389 | *0.819 | 32.259 | 0.000 | 0.000 |
2 | 1 | XSTS | 19 | Whitener, David | 1992 Mazda Miata | 40.130 | *0.812 | 32.585 | 0.326 | 0.326 |
3 | 2 | XCAM-C | 199 | Steider, Scott | 2017 Ford Mustang GT | 39.865 | *0.818 | 32.609 | 0.024 | 0.350 |
4 | 3 | XHS | 85 | Goode, Cameron | 2010 Honda Accord | 41.819 | *0.780 | 32.618 | 0.009 | 0.359 |
5 | 4 | XGS | 43 | McCann, Brad | 2018 Civic SI | 41.241 | *0.792 | 32.662 | 0.044 | 0.403 |
6 | 5 | XCAM-C | 99 | Dusold, Mike | 2018 Ford Mustang | 40.015 | *0.818 | 32.732 | 0.070 | 0.473 |
7 | 1 | SSC | 40 | Zucchet, Silvio | 2016 Subaru BRZ | 40.752 | *0.805 | 32.805 | 0.073 | 0.546 |
8 | 2 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 40.097 | *0.819 | 32.839 | 0.034 | 0.580 |
9 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 40.319 | *0.816 | 32.900 | 0.061 | 0.641 |
10 | 6 | XSSC | 196 | Jensen, Thomas | 2014 Scion FRS | 40.878 | *0.805 | 32.906 | 0.006 | 0.647 |
11 | 1 | SSM | 72 | Qartoumy, Feras | 2008 Chevrolet Z06 | 37.788 | *0.875 | 33.064 | 0.158 | 0.805 |
12 | 2 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 40.531 | *0.816 | 33.073 | 0.009 | 0.814 |
13 | 7 | XXS-A | 75 | Foley, Jeremy | 2003 Mitsubishi Evo | 39.281 | *0.844 | 33.153 | 0.080 | 0.894 |
14 | 3 | STX | 24 | Rose, Geran | 2014 Scion Frs | 40.661 | *0.816 | 33.179 | 0.026 | 0.920 |
15 | 2 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 41.227 | *0.805 | 33.187 | 0.008 | 0.928 |
16 | 1 | BS | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 41.091 | *0.814 | 33.448 | 0.261 | 1.189 |
17 | 1 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 42.204 | *0.793 | 33.467 | 0.019 | 1.208 |
18 | 8 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 42.962 | *0.780 | 33.510 | 0.043 | 1.251 |
19 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 40.540 | *0.827 | 33.526 | 0.016 | 1.267 |
20 | 3 | AS | 43 | Cloud, Reid | 2015 Porsche Cayman S | 40.947 | *0.819 | 33.535 | 0.009 | 1.276 |
21 | 1 | CAM-S | 180 | Marx, Keath | 2004 Chevrolet Corvette Z06 | 40.298 | *0.833 | 33.568 | 0.033 | 1.309 |
22 | 1 | WSSC | 40 | Karanges, Kelsey | 2016 Subaru BRZ | 41.866 | *0.805 | 33.702 | 0.134 | 1.443 |
23 | 1 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 42.594 | *0.792 | 33.734 | 0.032 | 1.475 |
24 | 4 | STX | 8 | Powers, David | 2013 Scion FRS | 41.409 | *0.816 | 33.789 | 0.055 | 1.530 |
25 | 1 | DS | 38 | Spicer, Brett | 2020 Hyundai Veloster N +PP | 41.951 | *0.806 | 33.812 | 0.023 | 1.553 |
26 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 41.365 | *0.822 | 34.002 | 0.190 | 1.743 |
27 | 2 | ES | 13 | Dunham, Ryan | 1999 Mazda Miata | 42.937 | *0.793 | 34.049 | 0.047 | 1.790 |
28 | 3 | ES | 1 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 43.038 | *0.793 | 34.129 | 0.080 | 1.870 |
29 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 42.095 | *0.812 | 34.181 | 0.052 | 1.922 |
30 | 4 | AS | 7 | Lason, Scott | 2003 Dodge Viper | 41.746 | *0.819 | 34.190 | 0.009 | 1.931 |
31 | 5 | AS | 29 | Partain, Matthew | 2002 Chevrolet Corvette Z06 | 41.820 | *0.819 | 34.250 | 0.060 | 1.991 |
32 | 1 | NGS | 8 | Lyon, Jack | 2020 Honda Civic | 43.334 | *0.792 | 34.320 | 0.070 | 2.061 |
33 | 2 | CAM-S | 80 | Marx, Donna | 2004 Chevrolet Corvette Z06 | 41.216 | *0.833 | 34.332 | 0.012 | 2.073 |
34 | 1 | XS-A | 67 | Carmichael, Paul | 2002 Honda s2000 | 40.695 | *0.844 | 34.346 | 0.014 | 2.087 |
35 | 2 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 41.596 | *0.827 | 34.399 | 0.053 | 2.140 |
36 | 9 | XSSP | 17 | Whitney, Stan | 2008 Porsche 911 Turbo | 40.342 | *0.853 | 34.411 | 0.012 | 2.152 |
37 | 5 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 42.217 | *0.816 | 34.449 | 0.038 | 2.190 |
38 | 2 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 42.763 | *0.806 | 34.467 | 0.018 | 2.208 |
39 | 1 | CS | 42 | Schwan, James | 2012 Mazda Miata | 42.658 | *0.809 | 34.510 | 0.043 | 2.251 |
40 | 3 | SSC | 19 | 172, Ethan | 2015 Subaru BRZ | 42.870 | *0.805 | 34.510 | 0.000 | 2.251 |
41 | 3 | DS | 101 | Potts, Will | 2012 Ford Mustang | 42.821 | *0.806 | 34.513 | 0.003 | 2.254 |
42 | 1 | HS | 10 | Castillo, Armando | 2014 Ford Fiesta ST | 44.283 | *0.780 | 34.540 | 0.027 | 2.281 |
43 | 6 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 42.194 | *0.819 | 34.556 | 0.016 | 2.297 |
44 | 6 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 42.385 | *0.816 | 34.586 | 0.030 | 2.327 |
45 | 4 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 43.617 | *0.793 | 34.588 | 0.002 | 2.329 |
46 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 43.690 | *0.792 | 34.602 | 0.014 | 2.343 |
47 | 2 | BS | 88 | Freeman, Brian | 2019 Audi RS3 | 42.561 | *0.814 | 34.644 | 0.042 | 2.385 |
48 | 1 | SSP | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 40.674 | *0.853 | 34.694 | 0.050 | 2.435 |
49 | 7 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 42.673 | *0.816 | 34.821 | 0.127 | 2.562 |
50 | 7 | AS | 99 | Zschirnt, Kris | 2007 Chevrolet Corvette | 42.606 | *0.819 | 34.894 | 0.073 | 2.635 |
51 | 3 | BS | 8 | Laird, Eric | 1999 Chevrolet Corvette | 42.917 | *0.814 | 34.934 | 0.040 | 2.675 |
52 | 1 | CAM-C | 13 | Dickey, Rob | 2019 VetMotorsports Camaro ZL1 | 42.800 | *0.818 | 35.010 | 0.076 | 2.751 |
53 | 2 | STS | 56 | Holzmann, Michael | 1990 Mazda Miata | 43.242 | *0.812 | 35.112 | 0.102 | 2.853 |
54 | 5 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 44.344 | *0.793 | 35.164 | 0.052 | 2.905 |
55 | 2 | CAM-C | 111 | Waterman, Scott | 1997 Ford Mustang GT | 43.120 | *0.818 | 35.272 | 0.108 | 3.013 |
56 | 6 | ES | 11 | Entriken, Tammi | 2001 Mazda Miata | 44.603 | *0.793 | 35.370 | 0.098 | 3.111 |
57 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 41.663 | *0.849 | 35.371 | 0.001 | 3.112 |
58 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 42.084 | *0.841 | 35.392 | 0.021 | 3.133 |
59 | 3 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 44.715 | *0.792 | 35.414 | 0.022 | 3.155 |
60 | 2 | XS-A | 22 | Clarke, Colin | 2010 BMW M3 | 42.078 | *0.844 | 35.513 | 0.099 | 3.254 |
61 | 3 | STR | 21 | Stolz, Lorin | 2007 Mazda MX5 | 43.015 | *0.827 | 35.573 | 0.060 | 3.314 |
62 | 3 | CAM-S | 82 | Glowicz, Daniel | 2001 Chevrolet Corvette Z06 | 42.749 | *0.833 | 35.609 | 0.036 | 3.350 |
63 | 1 | CAM-T | 163 | Nixon, Paul | 1979 Chevrolet Camaro | 43.745 | *0.817 | 35.739 | 0.130 | 3.480 |
64 | 1 | MSTR | 74 | Garner, Gabby | 1995 Mazda Miata | 43.247 | *0.827 | 35.765 | 0.026 | 3.506 |
65 | 1 | XS-B | 13 | Wood, Daniel | 2000 Mazda Miata | 41.537 | *0.864 | 35.888 | 0.123 | 3.629 |
66 | 7 | ES | 7 | van Niman, Charles | 2004 Mazda Miata | 45.284 | *0.793 | 35.910 | 0.022 | 3.651 |
67 | 1 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 44.706 | *0.804 | 35.943 | 0.033 | 3.684 |
68 | 2 | XS-B | 80 | Shanks, William | 1999 Mazda miata | 41.613 | *0.864 | 35.953 | 0.010 | 3.694 |
69 | 3 | STS | 72 | Jan, Leilane | 1993 Mazda Miata | 44.296 | *0.812 | 35.968 | 0.015 | 3.709 |
70 | 2 | WGS | 15 | Roberts, Rebecca | 2013 Volkswagen GTI | 45.546 | *0.792 | 36.072 | 0.104 | 3.813 |
71 | 2 | NSTX | 18 | Powers, Jaron | 2013 Scion FRS | 44.285 | *0.816 | 36.136 | 0.064 | 3.877 |
72 | 4 | SSC | 119 | Wiseley, Misty | 2015 Subaru BRZ | 44.930 | *0.805 | 36.168 | 0.032 | 3.909 |
73 | 4 | BS | 18 | Angus, Dave | 2001 Chevrolet Corvette | 44.567 | *0.814 | 36.277 | 0.109 | 4.018 |
74 | 8 | STX | 95 | Nichols, Leannah | 2017 Subaru BRZ | 44.636 | *0.816 | 36.423 | 0.146 | 4.164 |
75 | 1 | FM | 35 | Penner, Phillip | 2007 Zink F500 | 39.998 | *0.911 | 36.438 | 0.015 | 4.179 |
76 | 2 | HS | 31 | Clift, Joshua | 2015 VetMotorsports Fiesta ST | 46.786 | *0.780 | 36.493 | 0.055 | 4.234 |
77 | 2 | CS | 7 | Thomas, Brent | 2005 Honda S2000 | 45.115 | *0.809 | 36.498 | 0.005 | 4.239 |
78 | 2 | FS | 58 | Gordon, Jesse | 2011 Ford Mustang | 45.541 | *0.804 | 36.615 | 0.117 | 4.356 |
79 | 2 | SSM | 111 | Waterman, Larry | 2018 Chevrolet ZO6 | 41.960 | *0.875 | 36.715 | 0.100 | 4.456 |
80 | 8 | AS | 79 | Zschirnt, Walt | 2007 Chevrolet Corvette | 44.866 | *0.819 | 36.745 | 0.030 | 4.486 |
81 | 1 | DSP | 43 | Glowicz, Norman | 2016 Ford Focus RS | 43.671 | *0.842 | 36.771 | 0.026 | 4.512 |
82 | 3 | HS | 42 | Shackelford, Jason | 2017 Honda Civic | 47.204 | *0.780 | 36.819 | 0.048 | 4.560 |
83 | 3 | CS | 43 | Parker, Robert | 2017 Mazda MX-5 RF | 45.685 | *0.809 | 36.959 | 0.140 | 4.700 |
84 | 9 | STX | 52 | Dahlen, Trevor | 2017 Toyota 86 860 | 45.488 | *0.816 | 37.118 | 0.159 | 4.859 |
85 | 3 | NSS | 4 | Lui, Dennis | 2019 Tesla Model 3 Perf Stealth | 45.160 | *0.822 | 37.121 | 0.003 | 4.862 |
86 | 2 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 40.794 | *0.911 | 37.163 | 0.042 | 4.904 |
87 | 1 | STH | 19 | Ochocki, Robert | 2018 Ford Focus ST | 45.728 | *0.813 | 37.176 | 0.013 | 4.917 |
88 | 4 | NSS | 18 | Rhodes, Wes | 2015 Chevrolet Corvette | 45.596 | *0.822 | 37.479 | 0.303 | 5.220 |
89 | 4 | CAM-S | 9 | Fruth, David | 2003 Chevrolet Corvette | 44.995 | *0.833 | 37.480 | 0.001 | 5.221 |
90 | 3 | FS | 1 | Snyder, Jonathan | 2013 Tesla Model S P85 | 46.851 | *0.804 | 37.668 | 0.188 | 5.409 |
91 | 4 | CS | 8 | Munoz, Arthur | 2007 Honda S2000 | 46.666 | *0.809 | 37.752 | 0.084 | 5.493 |
92 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 42.359 | *0.896 | 37.953 | 0.201 | 5.694 |
93 | 1 | STU | 18 | Rose, Jackson | 2006 Infiniti G35 | 46.068 | *0.828 | 38.144 | 0.191 | 5.885 |
94 | 2 | STH | 47 | Willsey, Jay | 2011 Volkswagen GTI | 46.956 | *0.813 | 38.175 | 0.031 | 5.916 |
95 | 5 | NSTH | 42 | Rojas, Jared | 2014 Ford Focus ST | 47.083 | *0.813 | 38.278 | 0.103 | 6.019 |
96 | 10 | STX | 6 | Castro, Raven Ruiz | 2016 Scion FR-S | 46.957 | *0.816 | 38.316 | 0.038 | 6.057 |
97 | 6 | NFS | 69 | Macmillan, Peter | 2017 Tesla Model S 75D | 47.703 | *0.804 | 38.353 | 0.037 | 6.094 |
98 | 5 | CS | 18 | Gomez, Claudia | 2007 Honda s2000 | 47.467 | *0.809 | 38.400 | 0.047 | 6.141 |
99 | 4 | GS | 5 | Pittmon, T. A. | 2007 Volkswagen GTI Farenheit | 48.785 | *0.792 | 38.637 | 0.237 | 6.378 |
100 | 7 | NSTX | 26 | Johnson, Mitchell | 2006 Subaru Forester | 47.407 | *0.816 | 38.684 | 0.047 | 6.425 |
101 | 8 | NBS | 71 | Jimenez, Carlos J. | 2011 Nissan 370Z Nismo | 47.661 | *0.814 | 38.796 | 0.112 | 6.537 |
102 | 9 | NFS | 66 | Boyd, Jeff | 2018 Chevrolet Camaro SS | 48.357 | *0.804 | 38.879 | 0.083 | 6.620 |
103 | 2 | MSTS | 55 | Fleming, Charles | 1979 Mazda RX-7GS | 47.973 | *0.812 | 38.954 | 0.075 | 6.695 |
104 | 10 | NCAM-C | 15 | Spickard, Todd | 2018 Ford Mustang | 47.669 | *0.818 | 38.993 | 0.039 | 6.734 |
105 | 4 | FS | 73 | Loflin, John | 1972 Chevrolet Camaro | 48.636 | *0.804 | 39.103 | 0.110 | 6.844 |
106 | 11 | NSS | 12 | Rhodes, Craig | 2017 Chevrolet Z06 | 47.621 | *0.822 | 39.144 | 0.041 | 6.885 |
107 | 1 | XP | 66 | Franco, Andy | 2008 Chevrolet Corvette | 44.590 | *0.880 | 39.239 | 0.095 | 6.980 |
108 | 12 | NSTX | 48 | Hamilton, Josiah | 2006 Acura RSX Type S | 48.219 | *0.816 | 39.346 | 0.107 | 7.087 |
109 | 1 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 46.772 | *0.842 | 39.382 | 0.036 | 7.123 |
110 | 13 | NAS | 23 | Nguyen, Jimmy | 2008 Honda S2000 | 48.106 | *0.819 | 39.398 | 0.016 | 7.139 |
111 | 3 | XS-B | 5 | Perez, Randy | Mazda miata | 45.831 | *0.864 | 39.598 | 0.200 | 7.339 |
112 | 14 | NCS | 26 | Neilsen, Robert | 2019 Mazda nd miata | 49.089 | *0.809 | 39.713 | 0.115 | 7.454 |
113 | 15 | NFS | 122 | DeFrancisco, James | VetMotorsports Charger Hellcat | 49.518 | *0.804 | 39.812 | 0.099 | 7.553 |
114 | 1 | CSP | 67 | Covington, Doug | 1994 Mazda Miata | 46.058 | *0.865 | 39.840 | 0.028 | 7.581 |
115 | 16 | NSTR | 14 | O'Connell, David | 2014 Audi S5 | 48.560 | *0.827 | 40.159 | 0.319 | 7.900 |
116 | 17 | NES | 43 | Bryant, Chase | 1990 Mazda Mx-5 Miata | 50.678 | *0.793 | 40.187 | 0.028 | 7.928 |
117 | 18 | NSMF | 96 | Wolfe, Jeremiah | 2001 Honda Civic | 49.060 | *0.841 | 41.259 | 1.072 | 9.000 |
118 | 19 | NSTR | 37 | Boyd, Barry | 2002 Mazda Miata | 50.205 | *0.827 | 41.519 | 0.260 | 9.260 |
119 | 20 | NSMF | 13 | Plemmons, Makayla | 2001 Honda Civic | 50.017 | *0.841 | 42.064 | 0.545 | 9.805 |
120 | 21 | NDS | 138 | Spicer, Monica | 2020 Hyundai Veloster N +PP | 52.504 | *0.806 | 42.318 | 0.254 | 10.059 |
121 | 22 | NES | 7 | Kelley, Hoy | 1997 Mazda Miata | 53.822 | *0.793 | 42.680 | 0.362 | 10.421 |
122 | 1 | SSML | 111 | Waterman, Alicia | 2018 Chevrolet ZO6 | 49.108 | *0.875 | 42.969 | 0.289 | 10.710 |
123 | 8 | ES | 71 | van Niman, Steven | 2004 Mazda Miata | 55.698 | *0.793 | 44.168 | 1.199 | 11.909 |
124 | 2 | CAM-T | 78 | Rios, Larry | 1978 Chevrolet Camro | 54.747 | *0.817 | 44.728 | 0.560 | 12.469 |
125 | 23 | NFS | 6 | Scowen, Rebecca | 2020 Tesla Model Y 75D | 62.274 | *0.804 | 50.068 | 5.340 | 17.809 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 37.788 | SSM | 72 | Qartoumy, Feras |
Pax | 32.259 | AS | 5 | Bergeron, Tom |
Street | 39.389 | AS | 5 | Bergeron, Tom |
Touring | 40.319 | STX | 92 | Slater, Brandon |
Street Modified | 37.788 | SSM | 72 | Qartoumy, Feras |
Street Modified Ladies | 49.108 | SSML | 111 | Waterman, Alicia |
Street Prepared | 40.674 | SSP | 69 | Craig, Chris |
Street Prepared Ladies | 46.772 | DSPL | 43 | Glowicz, Janet |
Classic American | 40.298 | CAM-S | 180 | Marx, Keath |
Xtreme Street | 40.695 | XS-A | 67 | Carmichael, Paul |
Prepared | 44.590 | XP | 66 | Franco, Andy |
Modified | 39.998 | FM | 35 | Penner, Phillip |
PAX | 32.585 | XSTS | 19 | Whitener, David |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #5 - Event_5_10-11-20 - Sun 10-11-2020 |
Final Raw Time Results |
Timed Entries: 125 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 72 | Qartoumy, Feras | 2008 Chevrolet Z06 | 37.788 | 0.000 | 0.000 |
2 | 7 | XXS-A | 75 | Foley, Jeremy | 2003 Mitsubishi Evo | 39.281 | 1.493 | 1.493 |
3 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 39.389 | 0.108 | 1.601 |
4 | 2 | XCAM-C | 199 | Steider, Scott | 2017 Ford Mustang GT | 39.865 | 0.476 | 2.077 |
5 | 1 | FM | 35 | Penner, Phillip | 2007 Zink F500 | 39.998 | 0.133 | 2.210 |
6 | 5 | XCAM-C | 99 | Dusold, Mike | 2018 Ford Mustang | 40.015 | 0.017 | 2.227 |
7 | 2 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 40.097 | 0.082 | 2.309 |
8 | 1 | XSTS | 19 | Whitener, David | 1992 Mazda Miata | 40.130 | 0.033 | 2.342 |
9 | 1 | CAM-S | 180 | Marx, Keath | 2004 Chevrolet Corvette Z06 | 40.298 | 0.168 | 2.510 |
10 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 40.319 | 0.021 | 2.531 |
11 | 9 | XSSP | 17 | Whitney, Stan | 2008 Porsche 911 Turbo | 40.342 | 0.023 | 2.554 |
12 | 2 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 40.531 | 0.189 | 2.743 |
13 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 40.540 | 0.009 | 2.752 |
14 | 3 | STX | 24 | Rose, Geran | 2014 Scion Frs | 40.661 | 0.121 | 2.873 |
15 | 1 | SSP | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 40.674 | 0.013 | 2.886 |
16 | 1 | XS-A | 67 | Carmichael, Paul | 2002 Honda s2000 | 40.695 | 0.021 | 2.907 |
17 | 1 | SSC | 40 | Zucchet, Silvio | 2016 Subaru BRZ | 40.752 | 0.057 | 2.964 |
18 | 2 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 40.794 | 0.042 | 3.006 |
19 | 6 | XSSC | 196 | Jensen, Thomas | 2014 Scion FRS | 40.878 | 0.084 | 3.090 |
20 | 3 | AS | 43 | Cloud, Reid | 2015 Porsche Cayman S | 40.947 | 0.069 | 3.159 |
21 | 1 | BS | 1 | Schaffer, Fox | 2019 Chevrolet Camaro 1SS/1LE | 41.091 | 0.144 | 3.303 |
22 | 2 | CAM-S | 80 | Marx, Donna | 2004 Chevrolet Corvette Z06 | 41.216 | 0.125 | 3.428 |
23 | 2 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 41.227 | 0.011 | 3.439 |
24 | 4 | XGS | 43 | McCann, Brad | 2018 Civic SI | 41.241 | 0.014 | 3.453 |
25 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 41.365 | 0.124 | 3.577 |
26 | 4 | STX | 8 | Powers, David | 2013 Scion FRS | 41.409 | 0.044 | 3.621 |
27 | 1 | XS-B | 13 | Wood, Daniel | 2000 Mazda Miata | 41.537 | 0.128 | 3.749 |
28 | 2 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 41.596 | 0.059 | 3.808 |
29 | 2 | XS-B | 80 | Shanks, William | 1999 Mazda miata | 41.613 | 0.017 | 3.825 |
30 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 41.663 | 0.050 | 3.875 |
31 | 4 | AS | 7 | Lason, Scott | 2003 Dodge Viper | 41.746 | 0.083 | 3.958 |
32 | 3 | XHS | 85 | Goode, Cameron | 2010 Honda Accord | 41.819 | 0.073 | 4.031 |
33 | 5 | AS | 29 | Partain, Matthew | 2002 Chevrolet Corvette Z06 | 41.820 | 0.001 | 4.032 |
34 | 1 | WSSC | 40 | Karanges, Kelsey | 2016 Subaru BRZ | 41.866 | 0.046 | 4.078 |
35 | 1 | DS | 38 | Spicer, Brett | 2020 Hyundai Veloster N +PP | 41.951 | 0.085 | 4.163 |
36 | 2 | SSM | 111 | Waterman, Larry | 2018 Chevrolet ZO6 | 41.960 | 0.009 | 4.172 |
37 | 2 | XS-A | 22 | Clarke, Colin | 2010 BMW M3 | 42.078 | 0.118 | 4.290 |
38 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 42.084 | 0.006 | 4.296 |
39 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 42.095 | 0.011 | 4.307 |
40 | 6 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 42.194 | 0.099 | 4.406 |
41 | 1 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 42.204 | 0.010 | 4.416 |
42 | 5 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 42.217 | 0.013 | 4.429 |
43 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 42.359 | 0.142 | 4.571 |
44 | 6 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 42.385 | 0.026 | 4.597 |
45 | 2 | BS | 88 | Freeman, Brian | 2019 Audi RS3 | 42.561 | 0.176 | 4.773 |
46 | 1 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 42.594 | 0.033 | 4.806 |
47 | 7 | AS | 99 | Zschirnt, Kris | 2007 Chevrolet Corvette | 42.606 | 0.012 | 4.818 |
48 | 1 | CS | 42 | Schwan, James | 2012 Mazda Miata | 42.658 | 0.052 | 4.870 |
49 | 7 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 42.673 | 0.015 | 4.885 |
50 | 3 | CAM-S | 82 | Glowicz, Daniel | 2001 Chevrolet Corvette Z06 | 42.749 | 0.076 | 4.961 |
51 | 2 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 42.763 | 0.014 | 4.975 |
52 | 1 | CAM-C | 13 | Dickey, Rob | 2019 VetMotorsports Camaro ZL1 | 42.800 | 0.037 | 5.012 |
53 | 3 | DS | 101 | Potts, Will | 2012 Ford Mustang | 42.821 | 0.021 | 5.033 |
54 | 3 | SSC | 19 | 172, Ethan | 2015 Subaru BRZ | 42.870 | 0.049 | 5.082 |
55 | 3 | BS | 8 | Laird, Eric | 1999 Chevrolet Corvette | 42.917 | 0.047 | 5.129 |
56 | 2 | ES | 13 | Dunham, Ryan | 1999 Mazda Miata | 42.937 | 0.020 | 5.149 |
57 | 8 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 42.962 | 0.025 | 5.174 |
58 | 3 | STR | 21 | Stolz, Lorin | 2007 Mazda MX5 | 43.015 | 0.053 | 5.227 |
59 | 3 | ES | 1 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 43.038 | 0.023 | 5.250 |
60 | 2 | CAM-C | 111 | Waterman, Scott | 1997 Ford Mustang GT | 43.120 | 0.082 | 5.332 |
61 | 2 | STS | 56 | Holzmann, Michael | 1990 Mazda Miata | 43.242 | 0.122 | 5.454 |
62 | 1 | MSTR | 74 | Garner, Gabby | 1995 Mazda Miata | 43.247 | 0.005 | 5.459 |
63 | 1 | NGS | 8 | Lyon, Jack | 2020 Honda Civic | 43.334 | 0.087 | 5.546 |
64 | 4 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 43.617 | 0.283 | 5.829 |
65 | 1 | DSP | 43 | Glowicz, Norman | 2016 Ford Focus RS | 43.671 | 0.054 | 5.883 |
66 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 43.690 | 0.019 | 5.902 |
67 | 1 | CAM-T | 163 | Nixon, Paul | 1979 Chevrolet Camaro | 43.745 | 0.055 | 5.957 |
68 | 1 | HS | 10 | Castillo, Armando | 2014 Ford Fiesta ST | 44.283 | 0.538 | 6.495 |
69 | 2 | NSTX | 18 | Powers, Jaron | 2013 Scion FRS | 44.285 | 0.002 | 6.497 |
70 | 3 | STS | 72 | Jan, Leilane | 1993 Mazda Miata | 44.296 | 0.011 | 6.508 |
71 | 5 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 44.344 | 0.048 | 6.556 |
72 | 4 | BS | 18 | Angus, Dave | 2001 Chevrolet Corvette | 44.567 | 0.223 | 6.779 |
73 | 1 | XP | 66 | Franco, Andy | 2008 Chevrolet Corvette | 44.590 | 0.023 | 6.802 |
74 | 6 | ES | 11 | Entriken, Tammi | 2001 Mazda Miata | 44.603 | 0.013 | 6.815 |
75 | 8 | STX | 95 | Nichols, Leannah | 2017 Subaru BRZ | 44.636 | 0.033 | 6.848 |
76 | 1 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 44.706 | 0.070 | 6.918 |
77 | 3 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 44.715 | 0.009 | 6.927 |
