Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #3 - Event_3_7-26-20 - Sun 07-26-2020 |
Pax Time Results |
Timed Entries: 130 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 44.333 | *0.792 | 35.111 | 0.000 | 0.000 |
2 | 2 | XHS | 85 | Goode, Cameron | 2010 Honda Accord | 45.085 | *0.780 | 35.166 | 0.055 | 0.055 |
3 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 43.148 | *0.819 | 35.338 | 0.172 | 0.227 |
4 | 3 | XDS | 21 | Dan, Brandon | 2018 Honda Civic Type R | 43.852 | *0.806 | 35.344 | 0.006 | 0.233 |
5 | 4 | XHS | 162 | Morhardt, Matt | 2019 Honda Civic | 45.599 | *0.780 | 35.567 | 0.223 | 0.456 |
6 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 43.738 | *0.816 | 35.690 | 0.123 | 0.579 |
7 | 2 | STX | 86 | Furlong, 13 | 2002 Lexus IS300 | 43.857 | *0.816 | 35.787 | 0.097 | 0.676 |
8 | 1 | CAM-T | 95 | Steider, Scott | 1985 Chevrolet Camaro | 43.828 | *0.817 | 35.807 | 0.020 | 0.696 |
9 | 5 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 46.230 | *0.780 | 36.059 | 0.252 | 0.948 |
10 | 6 | XSTU | 11 | Christopher, KJ | 2011 BMW M3 | 43.610 | *0.828 | 36.109 | 0.050 | 0.998 |
11 | 3 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 44.463 | *0.816 | 36.281 | 0.172 | 1.170 |
12 | 4 | STX | 8 | Powers, David | 2013 Scion FRS | 44.558 | *0.816 | 36.359 | 0.078 | 1.248 |
13 | 1 | CAM-C | 187 | Lucas, Matt | 44.479 | *0.818 | 36.383 | 0.024 | 1.272 | |
14 | 1 | FS | 57 | Tsan, Ron | 2013 BMW M3 | 45.270 | *0.804 | 36.397 | 0.014 | 1.286 |
15 | 2 | CAM-T | 195 | Atkins, Wayne | 1985 Chevrolet Camaro | 44.601 | *0.817 | 36.439 | 0.042 | 1.328 |
16 | 2 | FS | 32 | Vogt, Chris | 2013 Ford Mustang Boss 302 | 45.404 | *0.804 | 36.504 | 0.065 | 1.393 |
17 | 1 | SM | 9 | Campbell, Brandon | 2018 Tesla Model 3 | 42.745 | *0.854 | 36.504 | 0.000 | 1.393 |
18 | 5 | STX | 24 | Rose, Geran | 2014 Scion Frs | 44.773 | *0.816 | 36.534 | 0.030 | 1.423 |
19 | 1 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 45.799 | *0.798 | 36.547 | 0.013 | 1.436 |
20 | 6 | STX | 4 | Wagner, Jon | 2014 Subaru BRZ | 44.826 | *0.816 | 36.578 | 0.031 | 1.467 |
21 | 2 | AS | 43 | Cloud, Reid | 2015 Porsche Cayman S | 44.668 | *0.819 | 36.583 | 0.005 | 1.472 |
22 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 45.055 | *0.812 | 36.584 | 0.001 | 1.473 |
23 | 7 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 44.867 | *0.816 | 36.611 | 0.027 | 1.500 |
24 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 44.292 | *0.827 | 36.629 | 0.018 | 1.518 |
25 | 1 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 46.457 | *0.792 | 36.793 | 0.164 | 1.682 |
26 | 1 | DS | 6 | Chang, Alex | 2018 Honda Civic Type R | 45.657 | *0.806 | 36.799 | 0.006 | 1.688 |
27 | 2 | DS | 21 | Mason, Tim | 2017 Ford Focus | 45.797 | *0.806 | 36.912 | 0.113 | 1.801 |
28 | 1 | ES | 88 | Harrison, Mick | 2002 Mazda Miata | 46.686 | *0.793 | 37.022 | 0.110 | 1.911 |
29 | 2 | CAM-C | 87 | Boesche, Tim | Ford Bullitt | 45.313 | *0.818 | 37.066 | 0.044 | 1.955 |
30 | 3 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 45.314 | *0.819 | 37.112 | 0.046 | 2.001 |
31 | 1 | XS-A | 67 | Carmichael, Paul | 2002 Honda s2000 | 44.342 | *0.844 | 37.424 | 0.312 | 2.313 |
32 | 1 | BS | 22 | Schaffer, Fox | 2019 Chevrolet Camaro SS | 46.012 | *0.814 | 37.453 | 0.029 | 2.342 |
33 | 3 | DS | 86 | Brooks, Brian | 2016 Scion FR-S | 46.503 | *0.806 | 37.481 | 0.028 | 2.370 |
34 | 2 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 47.278 | *0.793 | 37.491 | 0.010 | 2.380 |
35 | 3 | CAM-C | 45 | Mccarty, Matt | 2013 Chevrolet Camaro | 45.877 | *0.818 | 37.527 | 0.036 | 2.416 |
36 | 4 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 45.912 | *0.819 | 37.601 | 0.074 | 2.490 |
37 | 2 | XS-A | 22 | Clarke, Colin | 2010 BMW M3 | 44.554 | *0.844 | 37.603 | 0.002 | 2.492 |
38 | 1 | CS | 42 | Schwan, James | 2012 Mazda Miata | 46.645 | *0.809 | 37.735 | 0.132 | 2.624 |
39 | 4 | DS | 142 | Dyck, Nathan | 2016 Subaru BRZ | 46.883 | *0.806 | 37.787 | 0.052 | 2.676 |
40 | 1 | SSP | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 44.319 | *0.853 | 37.804 | 0.017 | 2.693 |
41 | 3 | ES | 13 | Dunham, Ryan | 1999 Mazda Miata | 47.721 | *0.793 | 37.842 | 0.038 | 2.731 |
42 | 3 | CAM-T | 7 | Daniels, Sam | 1965 Ford Mustang | 46.418 | *0.817 | 37.923 | 0.081 | 2.812 |
43 | 5 | DS | 101 | Potts, Will | 2012 Ford Mustang | 47.057 | *0.806 | 37.927 | 0.004 | 2.816 |
44 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 47.923 | *0.792 | 37.955 | 0.028 | 2.844 |
45 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 46.292 | *0.822 | 38.052 | 0.097 | 2.941 |
46 | 1 | STU | 3 | Coyne, Kevin | 2013 Lexus Lexus IS-F | 45.997 | *0.828 | 38.085 | 0.033 | 2.974 |
47 | 3 | GS | 70 | Chang, Ivy | 2017 Ford Focus ST | 48.139 | *0.792 | 38.126 | 0.041 | 3.015 |
48 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 45.369 | *0.841 | 38.155 | 0.029 | 3.044 |
49 | 3 | FS | 117 | Perez, Marcus | 2013 Tesla S | 47.483 | *0.804 | 38.176 | 0.021 | 3.065 |
50 | 4 | CAM-T | 87 | Scherer, Greg | 1978 Pontiac Trans Am, | 46.739 | *0.817 | 38.185 | 0.009 | 3.074 |
51 | 2 | STU | 7 | Grice, Jonathan | 2004 Chevrolet Corvette | 46.120 | *0.828 | 38.187 | 0.002 | 3.076 |
52 | 2 | STS | 72 | Jan, Leilane | 1993 Mazda Miata | 47.041 | *0.812 | 38.197 | 0.010 | 3.086 |
53 | 4 | GS | 11 | Elliott, Jackson | 2019 Volkswagen GTI | 48.373 | *0.792 | 38.311 | 0.114 | 3.200 |
54 | 2 | SM | 32 | Bernotavicz, Jarad | 2004 Volkswagen R32T | 44.941 | *0.854 | 38.379 | 0.068 | 3.268 |
55 | 2 | SSP | 80 | Marx, Donna | 2004 Chevrolet Corvette Z06 | 45.185 | *0.853 | 38.542 | 0.163 | 3.431 |
56 | 8 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 47.349 | *0.816 | 38.636 | 0.094 | 3.525 |
57 | 3 | SSP | 180 | Marx, Keath | 2004 Chevrolet Corvette Z06 | 45.331 | *0.853 | 38.667 | 0.031 | 3.556 |
58 | 6 | DS | 13 | Zannoni, Dante | 2017 Subaru BRZ | 47.987 | *0.806 | 38.677 | 0.010 | 3.566 |
59 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 45.568 | *0.849 | 38.687 | 0.010 | 3.576 |
60 | 7 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 48.144 | *0.806 | 38.804 | 0.117 | 3.693 |
61 | 5 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 49.013 | *0.792 | 38.818 | 0.014 | 3.707 |
62 | 3 | STS | 56 | Holzmann, Michael | 1990 Mazda Miata | 47.925 | *0.812 | 38.915 | 0.097 | 3.804 |
63 | 1 | NGS | 7 | Lyon, Jack | 2017 Honda Civic SI | 49.233 | *0.792 | 38.992 | 0.077 | 3.881 |
64 | 2 | SMF | 13 | Bass, Jeremy | 1991 Honda CRX | 46.380 | *0.841 | 39.005 | 0.013 | 3.894 |
65 | 2 | NCAM-T | 18 | Bottenfield, Jason | 1969 Chevrolet Camaro RS | 47.850 | *0.817 | 39.093 | 0.088 | 3.982 |
66 | 5 | CAM-T | 187 | Scherer, Seth | 1978 Pontiac Trans Am | 48.061 | *0.817 | 39.265 | 0.172 | 4.154 |
67 | 2 | SSC | 19 | Wiseley, Ethan | 2015 Subaru BRZ | 49.275 | *0.798 | 39.321 | 0.056 | 4.210 |
68 | 2 | CS | 69 | Doss, Jeremy | 2006 Honda S2000 | 48.770 | *0.809 | 39.454 | 0.133 | 4.343 |
69 | 1 | DSP | 43 | Glowicz, Norman | 2016 Ford Focus RS | 46.875 | *0.842 | 39.468 | 0.014 | 4.357 |
70 | 4 | ES | 25 | Switzer, Cody | 2000 Mazda Miata | 49.868 | *0.793 | 39.545 | 0.077 | 4.434 |
71 | 3 | NFS | 77 | Alston, Eugene | Ford 2016 Mustang GT | 49.323 | *0.804 | 39.655 | 0.110 | 4.544 |
72 | 3 | XS-A | 80 | Shanks, William | 1999 Mazda miata | 47.088 | *0.844 | 39.742 | 0.087 | 4.631 |
73 | 2 | DSP | 1 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 47.400 | *0.842 | 39.910 | 0.168 | 4.799 |
74 | 3 | SM | 4 | Waller, Drew | 2003 Mitsubishi Lancer Evo VIII | 46.740 | *0.854 | 39.916 | 0.006 | 4.805 |
75 | 4 | CAM-C | 17 | Wright, Earnest | 2008 Ford Mustang GT | 48.838 | *0.818 | 39.949 | 0.033 | 4.838 |
76 | 5 | AS | 143 | Nichols, Leannah | 2015 Porsche Cayman S | 48.825 | *0.819 | 39.987 | 0.038 | 4.876 |
77 | 5 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 50.516 | *0.793 | 40.059 | 0.072 | 4.948 |
78 | 1 | STH | 30 | Bocanegra, Diego | 2006 Subaru WRX | 49.313 | *0.813 | 40.091 | 0.032 | 4.980 |
79 | 1 | WGS | 15 | Roberts, Rebecca | 2013 Volkswagen GTI | 50.675 | *0.792 | 40.134 | 0.043 | 5.023 |
80 | 3 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 47.834 | *0.841 | 40.228 | 0.094 | 5.117 |
81 | 4 | FS | 45 | Rose, Craig | 2018 Ford Mustang GT | 50.074 | *0.804 | 40.259 | 0.031 | 5.148 |
82 | 4 | SMF | 9 | Bass, Ann | 1991 Honda CRX Si | 47.933 | *0.841 | 40.311 | 0.052 | 5.200 |
83 | 5 | CAM-C | 91 | Olah, Craig | 2019 Chevrolet Camaro 2SS/1LE | 49.502 | *0.818 | 40.492 | 0.181 | 5.381 |
84 | 2 | STR | 65 | Abadie, Skip | 2013 Mazda MX-5 Miata | 49.021 | *0.827 | 40.540 | 0.048 | 5.429 |
85 | 9 | STX | 52 | Dahlen, Trevor | 2017 Toyota 86 860 | 49.785 | *0.816 | 40.624 | 0.084 | 5.513 |
86 | 2 | ASP | 17 | Daleo, Justin | 2003 Subaru Impreza WRX | 47.853 | *0.849 | 40.627 | 0.003 | 5.516 |
87 | 3 | CS | 43 | Parker, Robert | 2017 Mazda MX-5 RF | 50.227 | *0.809 | 40.633 | 0.006 | 5.522 |
88 | 1 | CAM-S | 9 | Fruth, David | 2003 Chevrolet Corvette | 48.935 | *0.833 | 40.762 | 0.129 | 5.651 |
89 | 3 | ASP | 88 | Ritchey, Carey | 2017 Volkswagen Golf R | 48.023 | *0.849 | 40.771 | 0.009 | 5.660 |
90 | 1 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 44.841 | *0.911 | 40.850 | 0.079 | 5.739 |
91 | 5 | FS | 17 | OGarro, Celton | 2013 Tesla S | 50.827 | *0.804 | 40.864 | 0.014 | 5.753 |
92 | 3 | DSP | 7 | Hyde, Trent | 1994 Mazda Miata | 48.633 | *0.842 | 40.949 | 0.085 | 5.838 |
93 | 4 | CS | 7 | Thomas, Brent | 2005 Honda S2000 | 50.898 | *0.809 | 41.176 | 0.227 | 6.065 |
94 | 6 | ES | 1 | Snyder, Jonathan | 1990 Mazda Miata | 51.959 | *0.793 | 41.203 | 0.027 | 6.092 |
95 | 4 | NSTX | 199 | Hinderman, Michael | 2013 Scion FR-S | 50.626 | *0.816 | 41.310 | 0.107 | 6.199 |
96 | 1 | MGS | 45 | O'Lone, Patrick | 2018 Volkswagen GTI | 52.342 | *0.792 | 41.454 | 0.144 | 6.343 |
97 | 6 | FS | 7 | Esmaili, Phillip | BMW M235i | 51.759 | *0.804 | 41.614 | 0.160 | 6.503 |
98 | 3 | STU | 18 | Rose, Jackson | 2006 Infiniti G35 | 51.008 | *0.828 | 42.234 | 0.620 | 7.123 |
99 | 5 | NSTR | 14 | O'Connell, David | 2014 Audi S5 | 51.333 | *0.827 | 42.452 | 0.218 | 7.341 |
100 | 2 | MFS | 38 | Jarrett, Bruce | 1961 Chevrolet Corvette | 52.923 | *0.804 | 42.550 | 0.098 | 7.439 |
101 | 1 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 50.540 | *0.842 | 42.554 | 0.004 | 7.443 |
102 | 1 | HS | 39 | Bass, Jubilee | 2006 Honda Civic Si | 54.563 | *0.780 | 42.559 | 0.005 | 7.448 |
103 | 6 | GS | 5 | Pittmon, T. A. | 2007 Volkswagen GTI Farenheit | 53.910 | *0.792 | 42.696 | 0.137 | 7.585 |
104 | 2 | DSPL | 11 | Entriken, Tammi | 2001 Mazda Miata | 50.713 | *0.842 | 42.700 | 0.004 | 7.589 |
105 | 10 | STX | 77 | Furth, Ben | 2011 Honda Civic Si | 52.567 | *0.816 | 42.894 | 0.194 | 7.783 |
106 | 6 | CAM-C | 27 | Bruton, Christopher | 2017 Ford Mustang | 52.503 | *0.818 | 42.947 | 0.053 | 7.836 |
107 | 6 | CAM-T | 12 | Dicken, Randy | 1967 Chevrolet camaro | 52.626 | *0.817 | 42.995 | 0.048 | 7.884 |
108 | 6 | NSTX | 26 | Johnson, Mitchell | 2006 Subaru Forester | 52.734 | *0.816 | 43.030 | 0.035 | 7.919 |
109 | 1 | XP | 66 | Franco, Andy | 2008 Chevrolet Corvette | 49.148 | *0.880 | 43.250 | 0.220 | 8.139 |
110 | 5 | CS | 15 | Mahmood, Hasan | 2001 Honda s2000 | 53.487 | *0.809 | 43.271 | 0.021 | 8.160 |
111 | 7 | NSM | 111 | Forslund, Nicholas | 2017 Volkswagen GTI | 50.787 | *0.854 | 43.372 | 0.101 | 8.261 |
112 | 8 | NSS | 22 | Rose, Keith | 2008 Chevrolet Corvette Z06 | 52.849 | *0.822 | 43.441 | 0.069 | 8.330 |
113 | 2 | STH | 47 | Willsey, Jay | 2011 Volkswagen GTI | 53.460 | *0.813 | 43.463 | 0.022 | 8.352 |
114 | 4 | ASP | 99 | Howard, Nathan | 2018 Subaru WRX | 51.230 | *0.849 | 43.494 | 0.031 | 8.383 |
115 | 9 | NSTX | 1 | Arrambide, Paul | 2020 Subaru BRZ Ts | 53.691 | *0.816 | 43.811 | 0.317 | 8.700 |
116 | 6 | CS | 10 | Tanner, Collin | 2019 Mazda MX-5 | 54.170 | *0.809 | 43.823 | 0.012 | 8.712 |
117 | 1 | EM | 125 | Putnam, Steve | 1967 Austin Healey Sprite | 49.784 | *0.896 | 44.606 | 0.783 | 9.495 |
118 | 10 | NSTX | 6 | Castro, Raven Ruiz | 2016 Scion FR-S | 54.714 | *0.816 | 44.646 | 0.040 | 9.535 |
119 | 4 | STU | 15 | Tiner, Greg | 2017 Subaru WRX | 54.133 | *0.828 | 44.822 | 0.176 | 9.711 |
120 | 11 | NSTX | 11 | Tran, Brandon | 2014 Scion FRS | 54.949 | *0.816 | 44.838 | 0.016 | 9.727 |
121 | 8 | DS | 2 | Taing, Kevin | 2018 Subaru WRX | 56.473 | *0.806 | 45.517 | 0.679 | 10.406 |
122 | 7 | CAM-T | 88 | Speck, Zachary | 1981 Chevrolet Camaro | 55.937 | *0.817 | 45.700 | 0.183 | 10.589 |
123 | 1 | ESP | 27 | Oberg, Geoff | 2016 Cadillac CTS V-sport | 54.874 | *0.839 | 46.039 | 0.339 | 10.928 |
124 | 12 | NFS | 1 | Hill, Matthew | 2001 Chevrolet Camaro Z28 | 57.463 | *0.804 | 46.200 | 0.161 | 11.089 |
125 | 6 | AS | 55 | Bergeron, Simone | 2009 Chevrolet Corvette Z06 | 56.634 | *0.819 | 46.383 | 0.183 | 11.272 |
126 | 13 | NCAM-C | 69 | Shuptrine, Wilson | 2001 Ford Mustang GT | 57.002 | *0.818 | 46.627 | 0.244 | 11.516 |
127 | 8 | CAM-T | 34 | Bailess, Joe | 1966 Ford Mustang | 57.425 | *0.817 | 46.916 | 0.289 | 11.805 |
128 | 14 | NSMF | 19 | Sanchez, Arthie | 2001 Acura Integra | 60.440 | *0.841 | 50.830 | 3.914 | 15.719 |
129 | 15 | NSMF | 17 | Van Den Broeck, Maurice | 2001 Honda prelude | 60.890 | *0.841 | 51.208 | 0.378 | 16.097 |
130 | 2 | FM | 35 | Penner, Phillip | 2007 Zink F500 | 63.829 | *0.911 | 58.148 | 6.940 | 23.037 |
131 | 16 | NFS | 71 | Jimenez, Carlos J. | 2011 Nissan 370Z Nismo | DNF | *0.804 | - |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 42.745 | SM | 9 | Campbell, Brandon |
Pax | 35.111 | XGS | 43 | McCann, Brad |
Street | 43.148 | AS | 5 | Bergeron, Tom |
Touring | 43.738 | STX | 92 | Slater, Brandon |
Street Modified | 42.745 | SM | 9 | Campbell, Brandon |
Street Prepared | 44.319 | SSP | 69 | Craig, Chris |
Street Prepared Ladies | 50.540 | DSPL | 43 | Glowicz, Janet |
Classic American | 43.828 | CAM-T | 95 | Steider, Scott |
Xtreme Street | 44.342 | XS-A | 67 | Carmichael, Paul |
Prepared | 49.148 | XP | 66 | Franco, Andy |
Modified | 44.841 | FM | 135 | Kramar, Gary |
PAX | 35.111 | XGS | 43 | McCann, Brad |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #3 - Event_3_7-26-20 - Sun 07-26-2020 |
Final Raw Time Results |
Timed Entries: 130 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 9 | Campbell, Brandon | 2018 Tesla Model 3 | 42.745 | 0.000 | 0.000 |
2 | 1 | AS | 5 | Bergeron, Tom | 2009 Chevrolet Corvette Z06 | 43.148 | 0.403 | 0.403 |
3 | 6 | XSTU | 11 | Christopher, KJ | 2011 BMW M3 | 43.610 | 0.462 | 0.865 |
4 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 43.738 | 0.128 | 0.993 |
5 | 1 | CAM-T | 95 | Steider, Scott | 1985 Chevrolet Camaro | 43.828 | 0.090 | 1.083 |
6 | 3 | XDS | 21 | Dan, Brandon | 2018 Honda Civic Type R | 43.852 | 0.024 | 1.107 |
7 | 2 | STX | 86 | Furlong, 13 | 2002 Lexus IS300 | 43.857 | 0.005 | 1.112 |
8 | 1 | STR | 6 | Ma, Ian | 2004 Honda S2000 | 44.292 | 0.435 | 1.547 |
9 | 1 | SSP | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 44.319 | 0.027 | 1.574 |
10 | 1 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 44.333 | 0.014 | 1.588 |
11 | 1 | XS-A | 67 | Carmichael, Paul | 2002 Honda s2000 | 44.342 | 0.009 | 1.597 |
12 | 3 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 44.463 | 0.121 | 1.718 |
13 | 1 | CAM-C | 187 | Lucas, Matt | 44.479 | 0.016 | 1.734 | |
14 | 2 | XS-A | 22 | Clarke, Colin | 2010 BMW M3 | 44.554 | 0.075 | 1.809 |
15 | 4 | STX | 8 | Powers, David | 2013 Scion FRS | 44.558 | 0.004 | 1.813 |
16 | 2 | CAM-T | 195 | Atkins, Wayne | 1985 Chevrolet Camaro | 44.601 | 0.043 | 1.856 |
17 | 2 | AS | 43 | Cloud, Reid | 2015 Porsche Cayman S | 44.668 | 0.067 | 1.923 |
18 | 5 | STX | 24 | Rose, Geran | 2014 Scion Frs | 44.773 | 0.105 | 2.028 |
19 | 6 | STX | 4 | Wagner, Jon | 2014 Subaru BRZ | 44.826 | 0.053 | 2.081 |
20 | 1 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 44.841 | 0.015 | 2.096 |
21 | 7 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 44.867 | 0.026 | 2.122 |
22 | 2 | SM | 32 | Bernotavicz, Jarad | 2004 Volkswagen R32T | 44.941 | 0.074 | 2.196 |
23 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 45.055 | 0.114 | 2.310 |
24 | 2 | XHS | 85 | Goode, Cameron | 2010 Honda Accord | 45.085 | 0.030 | 2.340 |
25 | 2 | SSP | 80 | Marx, Donna | 2004 Chevrolet Corvette Z06 | 45.185 | 0.100 | 2.440 |
26 | 1 | FS | 57 | Tsan, Ron | 2013 BMW M3 | 45.270 | 0.085 | 2.525 |
27 | 2 | CAM-C | 87 | Boesche, Tim | Ford Bullitt | 45.313 | 0.043 | 2.568 |
28 | 3 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 45.314 | 0.001 | 2.569 |
29 | 3 | SSP | 180 | Marx, Keath | 2004 Chevrolet Corvette Z06 | 45.331 | 0.017 | 2.586 |
30 | 1 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 45.369 | 0.038 | 2.624 |
31 | 2 | FS | 32 | Vogt, Chris | 2013 Ford Mustang Boss 302 | 45.404 | 0.035 | 2.659 |
32 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 45.568 | 0.164 | 2.823 |
33 | 4 | XHS | 162 | Morhardt, Matt | 2019 Honda Civic | 45.599 | 0.031 | 2.854 |
34 | 1 | DS | 6 | Chang, Alex | 2018 Honda Civic Type R | 45.657 | 0.058 | 2.912 |
35 | 2 | DS | 21 | Mason, Tim | 2017 Ford Focus | 45.797 | 0.140 | 3.052 |
36 | 1 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 45.799 | 0.002 | 3.054 |
37 | 3 | CAM-C | 45 | Mccarty, Matt | 2013 Chevrolet Camaro | 45.877 | 0.078 | 3.132 |
38 | 4 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 45.912 | 0.035 | 3.167 |
39 | 1 | STU | 3 | Coyne, Kevin | 2013 Lexus Lexus IS-F | 45.997 | 0.085 | 3.252 |
40 | 1 | BS | 22 | Schaffer, Fox | 2019 Chevrolet Camaro SS | 46.012 | 0.015 | 3.267 |
41 | 2 | STU | 7 | Grice, Jonathan | 2004 Chevrolet Corvette | 46.120 | 0.108 | 3.375 |
42 | 5 | XHS | 8 | Taulbee, Zach | 2017 Ford Fiesta ST | 46.230 | 0.110 | 3.485 |
43 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 46.292 | 0.062 | 3.547 |
44 | 2 | SMF | 13 | Bass, Jeremy | 1991 Honda CRX | 46.380 | 0.088 | 3.635 |
45 | 3 | CAM-T | 7 | Daniels, Sam | 1965 Ford Mustang | 46.418 | 0.038 | 3.673 |
46 | 1 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 46.457 | 0.039 | 3.712 |
47 | 3 | DS | 86 | Brooks, Brian | 2016 Scion FR-S | 46.503 | 0.046 | 3.758 |
48 | 1 | CS | 42 | Schwan, James | 2012 Mazda Miata | 46.645 | 0.142 | 3.900 |
49 | 1 | ES | 88 | Harrison, Mick | 2002 Mazda Miata | 46.686 | 0.041 | 3.941 |
50 | 4 | CAM-T | 87 | Scherer, Greg | 1978 Pontiac Trans Am, | 46.739 | 0.053 | 3.994 |
51 | 3 | SM | 4 | Waller, Drew | 2003 Mitsubishi Lancer Evo VIII | 46.740 | 0.001 | 3.995 |
52 | 1 | DSP | 43 | Glowicz, Norman | 2016 Ford Focus RS | 46.875 | 0.135 | 4.130 |
53 | 4 | DS | 142 | Dyck, Nathan | 2016 Subaru BRZ | 46.883 | 0.008 | 4.138 |
54 | 2 | STS | 72 | Jan, Leilane | 1993 Mazda Miata | 47.041 | 0.158 | 4.296 |
55 | 5 | DS | 101 | Potts, Will | 2012 Ford Mustang | 47.057 | 0.016 | 4.312 |
56 | 3 | XS-A | 80 | Shanks, William | 1999 Mazda miata | 47.088 | 0.031 | 4.343 |
57 | 2 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 47.278 | 0.190 | 4.533 |
58 | 8 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 47.349 | 0.071 | 4.604 |
59 | 2 | DSP | 1 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 47.400 | 0.051 | 4.655 |
60 | 3 | FS | 117 | Perez, Marcus | 2013 Tesla S | 47.483 | 0.083 | 4.738 |
61 | 3 | ES | 13 | Dunham, Ryan | 1999 Mazda Miata | 47.721 | 0.238 | 4.976 |
62 | 3 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 47.834 | 0.113 | 5.089 |
63 | 2 | NCAM-T | 18 | Bottenfield, Jason | 1969 Chevrolet Camaro RS | 47.850 | 0.016 | 5.105 |
64 | 2 | ASP | 17 | Daleo, Justin | 2003 Subaru Impreza WRX | 47.853 | 0.003 | 5.108 |
65 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 47.923 | 0.070 | 5.178 |
66 | 3 | STS | 56 | Holzmann, Michael | 1990 Mazda Miata | 47.925 | 0.002 | 5.180 |
67 | 4 | SMF | 9 | Bass, Ann | 1991 Honda CRX Si | 47.933 | 0.008 | 5.188 |
68 | 6 | DS | 13 | Zannoni, Dante | 2017 Subaru BRZ | 47.987 | 0.054 | 5.242 |
69 | 3 | ASP | 88 | Ritchey, Carey | 2017 Volkswagen Golf R | 48.023 | 0.036 | 5.278 |
70 | 5 | CAM-T | 187 | Scherer, Seth | 1978 Pontiac Trans Am | 48.061 | 0.038 | 5.316 |
71 | 3 | GS | 70 | Chang, Ivy | 2017 Ford Focus ST | 48.139 | 0.078 | 5.394 |
72 | 7 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 48.144 | 0.005 | 5.399 |
