Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #2 - Event_2_05-31-20 - Sun 05-31-2020 |
Pax Time Results |
Timed Entries: 119 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XSTS | 199 | Whitener, David | 1992 Mazda Miata | 42.179 | *0.812 | 34.249 | 0.000 | 0.000 |
2 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 42.367 | *0.816 | 34.571 | 0.322 | 0.322 |
3 | 2 | XDS | 21 | Dan, Brandon | 2018 Honda Civic Type R | 43.013 | *0.806 | 34.668 | 0.097 | 0.419 |
4 | 2 | STX | 4 | Wagner, Jon | 2014 Subaru BRZ | 42.631 | *0.816 | 34.786 | 0.118 | 0.537 |
5 | 3 | STX | 8 | Powers, David | 2013 Scion FRS | 42.632 | *0.816 | 34.787 | 0.001 | 0.538 |
6 | 3 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 43.972 | *0.792 | 34.825 | 0.038 | 0.576 |
7 | 4 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 42.679 | *0.816 | 34.826 | 0.001 | 0.577 |
8 | 4 | XSTS | 99 | Whitener, Kim | 1992 Mazda Miata | 42.972 | *0.812 | 34.893 | 0.067 | 0.644 |
9 | 5 | XHS | 62 | Morhardt, Matt | 2019 Honda Civic | 44.742 | *0.780 | 34.898 | 0.005 | 0.649 |
10 | 5 | STX | 24 | Rose, Geran | 2014 Scion Frs | 42.780 | *0.816 | 34.908 | 0.010 | 0.659 |
11 | 1 | CAM-C | 66 | Steider, Scott | 2017 Ford Mustang GT | 42.891 | *0.818 | 35.084 | 0.176 | 0.835 |
12 | 6 | XSTU | 95 | Foley, Jeremy | 2013 BMW M3 | 42.446 | *0.828 | 35.145 | 0.061 | 0.896 |
13 | 7 | XFS | 11 | Christopher, KJ | 2011 BMW M3 | 43.799 | *0.804 | 35.214 | 0.069 | 0.965 |
14 | 6 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 43.161 | *0.816 | 35.219 | 0.005 | 0.970 |
15 | 1 | HS | 18 | Emmert, Kerry | 2018 Ford Fist | 45.174 | *0.780 | 35.235 | 0.016 | 0.986 |
16 | 8 | XBSP | 96 | Smart, David | 2016 Mazda MX-5 | 41.357 | *0.852 | 35.236 | 0.001 | 0.987 |
17 | 1 | DS | 6 | Chang, Alex | 2018 Honda Civic Type R | 43.719 | *0.806 | 35.237 | 0.001 | 0.988 |
18 | 7 | STX | 131 | Pierce, Jeffrey | 2007 Honda Civic Si | 43.319 | *0.816 | 35.348 | 0.111 | 1.099 |
19 | 8 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 43.349 | *0.816 | 35.372 | 0.024 | 1.123 |
20 | 9 | STX | 31 | Mason, Jereme | 2007 Honda Civic Si | 43.404 | *0.816 | 35.417 | 0.045 | 1.168 |
21 | 1 | MHCS | 14 | Schnoerr, Mark | 1974 Porsche 914 | 44.833 | *0.794 | 35.597 | 0.180 | 1.348 |
22 | 1 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 44.628 | *0.798 | 35.613 | 0.016 | 1.364 |
23 | 2 | DS | 14 | Mason, Timothy | 2017 Ford Focus | 44.205 | *0.806 | 35.629 | 0.016 | 1.380 |
24 | 9 | XSS | 8 | Goode, Cameron | 2020 Tesla Model 3 | 43.370 | *0.822 | 35.650 | 0.021 | 1.401 |
25 | 1 | CAM-T | 163 | Nixon, Duston | 1979 Chevrolet Camaro | 43.779 | *0.817 | 35.767 | 0.117 | 1.518 |
26 | 2 | CAM-C | 166 | Atkins, Wayne | 2017 Ford Mustang GT | 43.783 | *0.818 | 35.814 | 0.047 | 1.565 |
27 | 3 | CAM-C | 45 | Scherer, Greg | 2013 Chevrolet Camaro | 43.820 | *0.818 | 35.844 | 0.030 | 1.595 |
28 | 2 | HS | 9 | Harbour, Laura | 2006 Nissan Alphabet Soup | 45.970 | *0.780 | 35.856 | 0.012 | 1.607 |
29 | 4 | CAM-C | 151 | Lucas, Matt | 2017 Chevrolet Camaro 1LE | 43.872 | *0.818 | 35.887 | 0.031 | 1.638 |
30 | 1 | AS | 131 | Jones, Robert | 2004 Chevrolet Corvette Z06 | 43.870 | *0.819 | 35.929 | 0.042 | 1.680 |
31 | 1 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 45.310 | *0.793 | 35.930 | 0.001 | 1.681 |
32 | 1 | FS | 32 | Vogt, Chris | 2013 Ford Mustang Boss 302 | 44.709 | *0.804 | 35.946 | 0.016 | 1.697 |
33 | 2 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 45.404 | *0.793 | 36.005 | 0.059 | 1.756 |
34 | 5 | CAM-C | 79 | Hill, James | 2017 Chevrolet Camaro SS 1LE | 44.032 | *0.818 | 36.018 | 0.013 | 1.769 |
35 | 2 | SSC | 11 | Lindberg, Peter | 2015 Scion FR-S | 45.142 | *0.798 | 36.023 | 0.005 | 1.774 |
36 | 3 | SSC | 40 | Zucchet, Silvio | 2016 Subaru BRZ | 45.163 | *0.798 | 36.040 | 0.017 | 1.791 |
37 | 1 | GS | 89 | Harbour, Justin | 2012 Mazda Mazdaspeed3 | 45.517 | *0.792 | 36.049 | 0.009 | 1.800 |
38 | 1 | XS-A | 67 | Carmichael, Paul | 2002 Honda s2000 | 42.722 | *0.844 | 36.057 | 0.008 | 1.808 |
39 | 3 | HS | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 46.284 | *0.780 | 36.101 | 0.044 | 1.852 |
40 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 45.605 | *0.792 | 36.119 | 0.018 | 1.870 |
41 | 2 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 44.138 | *0.819 | 36.149 | 0.030 | 1.900 |
42 | 1 | SSP | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 42.388 | *0.853 | 36.157 | 0.008 | 1.908 |
43 | 3 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 44.169 | *0.819 | 36.174 | 0.017 | 1.925 |
44 | 6 | CAM-C | 51 | Cobb, Michael | 2017 Chevrolet Camaro 51le | 44.326 | *0.818 | 36.258 | 0.084 | 2.009 |
45 | 3 | ES | 1 | Bailey, Bob | 2001 Mazda Miata | 45.734 | *0.793 | 36.267 | 0.009 | 2.018 |
46 | 10 | STX | 145 | Gustavson, Taylor Miles | 2013 Scion FR-S | 44.452 | *0.816 | 36.272 | 0.005 | 2.023 |
47 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 44.693 | *0.812 | 36.290 | 0.018 | 2.041 |
48 | 4 | ES | 78 | Anderson, David | 2001 Mazda Miata LS | 45.826 | *0.793 | 36.340 | 0.050 | 2.091 |
49 | 1 | WSTU | 95 | Karanges, Kelsey | 2013 BMW M3 | 43.902 | *0.828 | 36.350 | 0.010 | 2.101 |
50 | 3 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 45.952 | *0.792 | 36.394 | 0.044 | 2.145 |
51 | 3 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 45.454 | *0.806 | 36.635 | 0.241 | 2.386 |
52 | 2 | SSP | 180 | Marx, Keath | 2003 Chevrolet Corvette Z06 | 42.951 | *0.853 | 36.637 | 0.002 | 2.388 |
53 | 7 | CAM-C | 97 | Trinidad, Frederick | 2007 Ford Mustang GT | 44.873 | *0.818 | 36.706 | 0.069 | 2.457 |
54 | 1 | BS | 22 | Schaffer, Fox | 2019 Chevrolet Camaro SS | 45.121 | *0.814 | 36.728 | 0.022 | 2.479 |
55 | 4 | SSC | 1 | Dunham, Ryan | 2014 Scion FR-S | 46.041 | *0.798 | 36.740 | 0.012 | 2.491 |
56 | 4 | HS | 10 | Castillo, Armando | 2014 Ford Fiesta ST | 47.126 | *0.780 | 36.758 | 0.018 | 2.509 |
57 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 44.827 | *0.822 | 36.847 | 0.089 | 2.598 |
58 | 4 | DS | 101 | Potts, Will | 2012 Ford Mustang | 45.788 | *0.806 | 36.905 | 0.058 | 2.656 |
59 | 2 | BS | 8 | Laird, Eric | 1999 Chevrolet Corvette | 45.483 | *0.814 | 37.023 | 0.118 | 2.774 |
60 | 11 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 45.384 | *0.816 | 37.033 | 0.010 | 2.784 |
61 | 1 | SMF | 13 | Bass, Jeremy | 1991 Honda CRX | 44.161 | *0.841 | 37.139 | 0.106 | 2.890 |
62 | 2 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 44.231 | *0.841 | 37.198 | 0.059 | 2.949 |
63 | 1 | STH | 24 | McAlister, Cole | 2017 Ford Fiesta ST | 45.835 | *0.813 | 37.263 | 0.065 | 3.014 |
64 | 1 | STU | 7 | Grice, Jonathan | 2004 Chevrolet Corvette | 45.095 | *0.828 | 37.338 | 0.075 | 3.089 |
65 | 1 | STR | 21 | Stolz, Lorin | 2007 Mazda MX5 | 45.195 | *0.827 | 37.376 | 0.038 | 3.127 |
66 | 3 | SSP | 80 | Marx, Donna | 2003 Chevrolet Corvette Z06 | 43.951 | *0.853 | 37.490 | 0.114 | 3.241 |
67 | 2 | CAM-T | 45 | Idlett, Justin | 1999 Chevrolet Camaro Z28 | 46.064 | *0.817 | 37.634 | 0.144 | 3.385 |
68 | 5 | HS | 31 | Cheslock, Ray | 2010 Mini cooper | 48.401 | *0.780 | 37.752 | 0.118 | 3.503 |
69 | 2 | STU | 22 | Clarke, Colin | 2010 BMW M3 | 45.598 | *0.828 | 37.755 | 0.003 | 3.506 |
70 | 8 | CAM-C | 145 | Mccarty, Matt | 2013 Chevrolet Camaro | 46.157 | *0.818 | 37.756 | 0.001 | 3.507 |
71 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 44.536 | *0.849 | 37.811 | 0.055 | 3.562 |
72 | 3 | SMF | 31 | Olvera, Jonathan | 2019 Honda Civic si | 45.099 | *0.841 | 37.928 | 0.117 | 3.679 |
73 | 2 | STH | 30 | Bocanegra, Diego | 2006 Subaru WRX | 46.708 | *0.813 | 37.973 | 0.045 | 3.724 |
74 | 5 | ES | 8 | D'Arcy, Tom | 2002 Mazda Miata | 47.962 | *0.793 | 38.033 | 0.060 | 3.784 |
75 | 2 | STS | 72 | Jan, Leilane | 1993 Mazda Miata | 47.089 | *0.812 | 38.236 | 0.203 | 3.987 |
76 | 1 | FM | 35 | Penner, Phillip | 2007 Zink F500 | 42.002 | *0.911 | 38.263 | 0.027 | 4.014 |
77 | 3 | STH | 85 | Turner, Micah | 1990 Toyota Celica All-Trac | 47.114 | *0.813 | 38.303 | 0.040 | 4.054 |
78 | 1 | DSP | 1 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 45.514 | *0.842 | 38.322 | 0.019 | 4.073 |
79 | 3 | STU | 39 | Nixon, Paul | 2008 Nissan 350Z | 46.357 | *0.828 | 38.383 | 0.061 | 4.134 |
80 | 2 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 42.160 | *0.911 | 38.407 | 0.024 | 4.158 |
81 | 3 | BS | 41 | VanMeter, Brandon | 2014 Nissan 370Z | 47.189 | *0.814 | 38.411 | 0.004 | 4.162 |
82 | 5 | DS | 35 | Mills, Bryan | 2015 Ford Mustang | 47.731 | *0.806 | 38.471 | 0.060 | 4.222 |
83 | 2 | ASP | 171 | Ritchey, Carey | 2017 Volkswagen Golf R | 45.341 | *0.849 | 38.494 | 0.023 | 4.245 |
84 | 1 | ESL | 66 | Walton, Theresa | 1999 Mazda Miata | 48.589 | *0.793 | 38.531 | 0.037 | 4.282 |
85 | 6 | ES | 91 | Eberlein, Steve | 2003 Mazda Miata | 48.612 | *0.793 | 38.549 | 0.018 | 4.300 |
86 | 4 | GS | 196 | Ledbetter, Sherrie | 2019 Honda Civic SI | 48.719 | *0.792 | 38.585 | 0.036 | 4.336 |
87 | 4 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 45.959 | *0.841 | 38.651 | 0.066 | 4.402 |
88 | 3 | STS | 16 | Waygood, Evan | 1990 Mazda Miata | 47.724 | *0.812 | 38.751 | 0.100 | 4.502 |
89 | 4 | AS | 77 | Covey, Austin | 2004 Chevrolet Corvette z06 | 47.343 | *0.819 | 38.773 | 0.022 | 4.524 |
90 | 5 | SMF | 3 | Ritchey, Steven | 2015 Ford Focus ST | 46.122 | *0.841 | 38.788 | 0.015 | 4.539 |
91 | 1 | SM | 9 | Waller, Drew | 2003 Mitsubishi Lancer Evo VIII | 45.737 | *0.854 | 39.059 | 0.271 | 4.810 |
92 | 1 | CAM-S | 94 | Beatty, Jon | 1965 Factory Five Cobra | 46.902 | *0.833 | 39.069 | 0.010 | 4.820 |
93 | 1 | CS | 43 | Parker, Robert | 2017 Mazda MX-5 RF | 48.338 | *0.809 | 39.105 | 0.036 | 4.856 |
94 | 2 | STR | 11 | Bauer, ROBERT | 2007 Mazda MX5 miata | 47.360 | *0.827 | 39.166 | 0.061 | 4.917 |
95 | 2 | CAM-S | 9 | Fruth, David | 2003 Chevrolet Corvette | 47.041 | *0.833 | 39.185 | 0.019 | 4.936 |
96 | 1 | EP | 88 | Freeman, Brian | 2013 Chrysler ABARTH | 46.298 | *0.850 | 39.353 | 0.168 | 5.104 |
97 | 2 | WSTX | 24 | Rose, Scarlett | 2014 Scion FRS | 48.520 | *0.816 | 39.592 | 0.239 | 5.343 |
98 | 3 | WSTX | 92 | Burnett, Kayla | 2015 Subaru BRZ | 48.698 | *0.816 | 39.737 | 0.145 | 5.488 |
99 | 12 | STX | 52 | Dahlen, Trevor | 2017 Toyota 86 860 | 48.776 | *0.816 | 39.801 | 0.064 | 5.552 |
100 | 5 | GS | 45 | O'Lone, Patrick | 2018 Volkswagen GTI | 50.320 | *0.792 | 39.853 | 0.052 | 5.604 |
101 | 1 | SSM | 25 | Brumback, Israel | 1992 Mazda Miata | 45.600 | *0.875 | 39.900 | 0.047 | 5.651 |
102 | 2 | DSP | 7 | Hyde, Trent | 1994 Mazda Miata | 47.425 | *0.842 | 39.931 | 0.031 | 5.682 |
103 | 7 | ES | 191 | Eberlein, Sharon | 2003 Mazda Miata | 50.461 | *0.793 | 40.015 | 0.084 | 5.766 |
104 | 1 | NSTU | 24 | Patterson, Will | 2017 Fiat 124 Spider Abarth | 48.413 | *0.828 | 40.086 | 0.071 | 5.837 |
105 | 6 | GS | 70 | Chang, Ivy | 2017 Ford Focus ST | 50.743 | *0.792 | 40.188 | 0.102 | 5.939 |
106 | 6 | SMF | 9 | Bass, Ann | 1991 Honda CRX Si | 47.878 | *0.841 | 40.265 | 0.077 | 6.016 |
107 | 4 | STH | 19 | Ochocki, Robert | 2018 Ford Focus ST | 49.595 | *0.813 | 40.320 | 0.055 | 6.071 |
108 | 2 | MSTS | 55 | Fleming, Charles | 1979 Mazda RX-7GS | 49.852 | *0.812 | 40.479 | 0.159 | 6.230 |
109 | 6 | HS | 39 | Bass, Jubilee | 2006 Honda Civic Si | 51.974 | *0.780 | 40.539 | 0.060 | 6.290 |
110 | 2 | FS | 88 | Mills, Jen | 2013 Dodge Challenger | 50.531 | *0.804 | 40.626 | 0.087 | 6.377 |
111 | 1 | DSPL | 7 | Jeter, Jeri | 1994 Mazda Miata | 48.403 | *0.842 | 40.755 | 0.129 | 6.506 |
112 | 2 | CS | 12 | Conder, Michelle | 2016 Mazda MX-5 Miata | 51.435 | *0.809 | 41.610 | 0.855 | 7.361 |
113 | 1 | XP | 66 | Franco, Andy | 2008 Chevrolet Corvette | 47.497 | *0.880 | 41.797 | 0.187 | 7.548 |
114 | 2 | DSPL | 43 | Glowicz, Janet | 2016 Ford Focus RS | 49.813 | *0.842 | 41.942 | 0.145 | 7.693 |
115 | 3 | CS | 10 | Tanner, Collin | 2019 Mazda MX-5 | 52.248 | *0.809 | 42.268 | 0.326 | 8.019 |
116 | 3 | DSPL | 1 | Entriken, Tammi | 2001 Mazda Miata | 50.616 | *0.842 | 42.618 | 0.350 | 8.369 |
117 | 3 | ASP | 17 | Daleo, Justin | 2003 Subaru Impreza WRX | 50.844 | *0.849 | 43.166 | 0.548 | 8.917 |
118 | 3 | FS | 73 | Loflin, John | 2017 Chevrolet SS Sedan | 54.544 | *0.804 | 43.853 | 0.687 | 9.604 |
119 | 4 | FS | 22 | Atkins, William | 2004 Pontiac GTO | 56.929 | *0.804 | 45.770 | 1.917 | 11.521 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.357 | XBSP | 96 | Smart, David |
Pax | 34.249 | XSTS | 199 | Whitener, David |
Street | 43.719 | DS | 6 | Chang, Alex |
Street Ladies | 48.589 | ESL | 66 | Walton, Theresa |
Touring | 42.367 | STX | 92 | Slater, Brandon |
Street Modified | 44.161 | SMF | 13 | Bass, Jeremy |
Street Prepared | 42.388 | SSP | 69 | Craig, Chris |
Street Prepared Ladies | 48.403 | DSPL | 7 | Jeter, Jeri |
Classic American | 42.891 | CAM-C | 66 | Steider, Scott |
Xtreme Street | 42.722 | XS-A | 67 | Carmichael, Paul |
Prepared | 46.298 | EP | 88 | Freeman, Brian |
Modified | 42.002 | FM | 35 | Penner, Phillip |
PAX | 34.249 | XSTS | 199 | Whitener, David |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #2 - Event_2_05-31-20 - Sun 05-31-2020 |
Final Raw Time Results |
Timed Entries: 119 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 8 | XBSP | 96 | Smart, David | 2016 Mazda MX-5 | 41.357 | 0.000 | 0.000 |
2 | 1 | FM | 35 | Penner, Phillip | 2007 Zink F500 | 42.002 | 0.645 | 0.645 |
3 | 2 | FM | 135 | Kramar, Gary | 2007 Zink F500 | 42.160 | 0.158 | 0.803 |
4 | 1 | XSTS | 199 | Whitener, David | 1992 Mazda Miata | 42.179 | 0.019 | 0.822 |
5 | 1 | STX | 92 | Slater, Brandon | 2015 Subaru BRZ | 42.367 | 0.188 | 1.010 |
6 | 1 | SSP | 69 | Craig, Chris | 2018 Porsche 718 Cayman S | 42.388 | 0.021 | 1.031 |
7 | 6 | XSTU | 95 | Foley, Jeremy | 2013 BMW M3 | 42.446 | 0.058 | 1.089 |
8 | 2 | STX | 4 | Wagner, Jon | 2014 Subaru BRZ | 42.631 | 0.185 | 1.274 |
9 | 3 | STX | 8 | Powers, David | 2013 Scion FRS | 42.632 | 0.001 | 1.275 |
10 | 4 | STX | 17 | Furlong, Miles | 2002 Lexus IS300 | 42.679 | 0.047 | 1.322 |
11 | 1 | XS-A | 67 | Carmichael, Paul | 2002 Honda s2000 | 42.722 | 0.043 | 1.365 |
12 | 5 | STX | 24 | Rose, Geran | 2014 Scion Frs | 42.780 | 0.058 | 1.423 |
13 | 1 | CAM-C | 66 | Steider, Scott | 2017 Ford Mustang GT | 42.891 | 0.111 | 1.534 |
14 | 2 | SSP | 180 | Marx, Keath | 2003 Chevrolet Corvette Z06 | 42.951 | 0.060 | 1.594 |
15 | 4 | XSTS | 99 | Whitener, Kim | 1992 Mazda Miata | 42.972 | 0.021 | 1.615 |
16 | 2 | XDS | 21 | Dan, Brandon | 2018 Honda Civic Type R | 43.013 | 0.041 | 1.656 |
17 | 6 | STX | 14 | Graff, Sam | 2014 Subaru BRZ | 43.161 | 0.148 | 1.804 |
18 | 7 | STX | 131 | Pierce, Jeffrey | 2007 Honda Civic Si | 43.319 | 0.158 | 1.962 |
19 | 8 | STX | 79 | Vongsavath, Armstrong | 2005 Mazda RX8 | 43.349 | 0.030 | 1.992 |
20 | 9 | XSS | 8 | Goode, Cameron | 2020 Tesla Model 3 | 43.370 | 0.021 | 2.013 |
21 | 9 | STX | 31 | Mason, Jereme | 2007 Honda Civic Si | 43.404 | 0.034 | 2.047 |
22 | 1 | DS | 6 | Chang, Alex | 2018 Honda Civic Type R | 43.719 | 0.315 | 2.362 |
23 | 1 | CAM-T | 163 | Nixon, Duston | 1979 Chevrolet Camaro | 43.779 | 0.060 | 2.422 |
24 | 2 | CAM-C | 166 | Atkins, Wayne | 2017 Ford Mustang GT | 43.783 | 0.004 | 2.426 |
25 | 7 | XFS | 11 | Christopher, KJ | 2011 BMW M3 | 43.799 | 0.016 | 2.442 |
26 | 3 | CAM-C | 45 | Scherer, Greg | 2013 Chevrolet Camaro | 43.820 | 0.021 | 2.463 |
27 | 1 | AS | 131 | Jones, Robert | 2004 Chevrolet Corvette Z06 | 43.870 | 0.050 | 2.513 |
28 | 4 | CAM-C | 151 | Lucas, Matt | 2017 Chevrolet Camaro 1LE | 43.872 | 0.002 | 2.515 |
29 | 1 | WSTU | 95 | Karanges, Kelsey | 2013 BMW M3 | 43.902 | 0.030 | 2.545 |
30 | 3 | SSP | 80 | Marx, Donna | 2003 Chevrolet Corvette Z06 | 43.951 | 0.049 | 2.594 |
31 | 3 | XGS | 43 | McCann, Brad | 2018 Honda Civic Si | 43.972 | 0.021 | 2.615 |
32 | 5 | CAM-C | 79 | Hill, James | 2017 Chevrolet Camaro SS 1LE | 44.032 | 0.060 | 2.675 |
33 | 2 | AS | 51 | Wheelock, Chris | 2010 Chevrolet Grand Sport | 44.138 | 0.106 | 2.781 |
34 | 1 | SMF | 13 | Bass, Jeremy | 1991 Honda CRX | 44.161 | 0.023 | 2.804 |
35 | 3 | AS | 4 | Cram, Charles | 2002 Chevrolet Corvette Z06 | 44.169 | 0.008 | 2.812 |
36 | 2 | DS | 14 | Mason, Timothy | 2017 Ford Focus | 44.205 | 0.036 | 2.848 |
37 | 2 | SMF | 43 | Hall, Joel | 1990 Honda CRX | 44.231 | 0.026 | 2.874 |
38 | 6 | CAM-C | 51 | Cobb, Michael | 2017 Chevrolet Camaro 51le | 44.326 | 0.095 | 2.969 |
39 | 10 | STX | 145 | Gustavson, Taylor Miles | 2013 Scion FR-S | 44.452 | 0.126 | 3.095 |
40 | 1 | ASP | 71 | Smith, Galen | 2015 Volkswagen Golf R | 44.536 | 0.084 | 3.179 |
41 | 1 | SSC | 28 | Burnidge, Taylor | 2015 Scion FRS | 44.628 | 0.092 | 3.271 |
42 | 1 | STS | 172 | Jan, Jerrett | 1993 Mazda Miata | 44.693 | 0.065 | 3.336 |
43 | 1 | FS | 32 | Vogt, Chris | 2013 Ford Mustang Boss 302 | 44.709 | 0.016 | 3.352 |
44 | 5 | XHS | 62 | Morhardt, Matt | 2019 Honda Civic | 44.742 | 0.033 | 3.385 |
45 | 1 | SS | 3 | Neff, Bob | 2017 Chevrolet Corvette Z06 | 44.827 | 0.085 | 3.470 |
46 | 1 | MHCS | 14 | Schnoerr, Mark | 1974 Porsche 914 | 44.833 | 0.006 | 3.476 |
47 | 7 | CAM-C | 97 | Trinidad, Frederick | 2007 Ford Mustang GT | 44.873 | 0.040 | 3.516 |
48 | 1 | STU | 7 | Grice, Jonathan | 2004 Chevrolet Corvette | 45.095 | 0.222 | 3.738 |
49 | 3 | SMF | 31 | Olvera, Jonathan | 2019 Honda Civic si | 45.099 | 0.004 | 3.742 |
50 | 1 | BS | 22 | Schaffer, Fox | 2019 Chevrolet Camaro SS | 45.121 | 0.022 | 3.764 |
51 | 2 | SSC | 11 | Lindberg, Peter | 2015 Scion FR-S | 45.142 | 0.021 | 3.785 |
52 | 3 | SSC | 40 | Zucchet, Silvio | 2016 Subaru BRZ | 45.163 | 0.021 | 3.806 |
53 | 1 | HS | 18 | Emmert, Kerry | 2018 Ford Fist | 45.174 | 0.011 | 3.817 |
54 | 1 | STR | 21 | Stolz, Lorin | 2007 Mazda MX5 | 45.195 | 0.021 | 3.838 |
55 | 1 | ES | 3 | Chen, Jimmy | 1999 Mazda Miata | 45.310 | 0.115 | 3.953 |
56 | 2 | ASP | 171 | Ritchey, Carey | 2017 Volkswagen Golf R | 45.341 | 0.031 | 3.984 |
57 | 11 | STX | 124 | Rose, Marcus | 2014 Scion FRS | 45.384 | 0.043 | 4.027 |
58 | 2 | ES | 26 | Paul, Darryl | 1996 Mazda Miata | 45.404 | 0.020 | 4.047 |
59 | 3 | DS | 64 | Garpne, Kevin | 2015 Subaru BRZ | 45.454 | 0.050 | 4.097 |
60 | 2 | BS | 8 | Laird, Eric | 1999 Chevrolet Corvette | 45.483 | 0.029 | 4.126 |
61 | 1 | DSP | 1 | Entriken, E.L.F (Buck) | 2001 Mazda Miata | 45.514 | 0.031 | 4.157 |
62 | 1 | GS | 89 | Harbour, Justin | 2012 Mazda Mazdaspeed3 | 45.517 | 0.003 | 4.160 |
63 | 2 | STU | 22 | Clarke, Colin | 2010 BMW M3 | 45.598 | 0.081 | 4.241 |
64 | 1 | SSM | 25 | Brumback, Israel | 1992 Mazda Miata | 45.600 | 0.002 | 4.243 |
65 | 2 | GS | 96 | Osborne, Phil | 2019 Honda Civic SI | 45.605 | 0.005 | 4.248 |
66 | 3 | ES | 1 | Bailey, Bob | 2001 Mazda Miata | 45.734 | 0.129 | 4.377 |
67 | 1 | SM | 9 | Waller, Drew | 2003 Mitsubishi Lancer Evo VIII | 45.737 | 0.003 | 4.380 |
68 | 4 | DS | 101 | Potts, Will | 2012 Ford Mustang | 45.788 | 0.051 | 4.431 |
69 | 4 | ES | 78 | Anderson, David | 2001 Mazda Miata LS | 45.826 | 0.038 | 4.469 |
70 | 1 | STH | 24 | McAlister, Cole | 2017 Ford Fiesta ST | 45.835 | 0.009 | 4.478 |
71 | 3 | GS | 82 | Kurtz, Paul | 2014 Ford Focus ST | 45.952 | 0.117 | 4.595 |
72 | 4 | SMF | 131 | Henderson, Brian | 2013 Ford Focus ST | 45.959 | 0.007 | 4.602 |
73 | 2 | HS | 9 | Harbour, Laura | 2006 Nissan Alphabet Soup | 45.970 | 0.011 | 4.613 |
74 | 4 | SSC | 1 | Dunham, Ryan | 2014 Scion FR-S | 46.041 | 0.071 | 4.684 |
75 | 2 | CAM-T | 45 | Idlett, Justin | 1999 Chevrolet Camaro Z28 | 46.064 | 0.023 | 4.707 |
76 | 5 | SMF | 3 | Ritchey, Steven | 2015 Ford Focus ST | 46.122 | 0.058 | 4.765 |
77 | 8 | CAM-C | 145 | Mccarty, Matt | 2013 Chevrolet Camaro | 46.157 | 0.035 | 4.800 |
78 | 3 | HS | 81 | Wagenknecht, Xavier | 2014 Ford fiesta st | 46.284 | 0.127 | 4.927 |
79 | 1 | EP | 88 | Freeman, Brian | 2013 Chrysler ABARTH | 46.298 | 0.014 | 4.941 |
80 | 3 | STU | 39 | Nixon, Paul | 2008 Nissan 350Z | 46.357 | 0.059 | 5.000 |
81 | 2 | STH | 30 | Bocanegra, Diego | 2006 Subaru WRX | 46.708 | 0.351 | 5.351 |
82 | 1 | CAM-S | 94 | Beatty, Jon | 1965 Factory Five Cobra | 46.902 | 0.194 | 5.545 |
83 | 2 | CAM-S | 9 | Fruth, David | 2003 Chevrolet Corvette | 47.041 | 0.139 | 5.684 |
84 | 2 | STS | 72 | Jan, Leilane | 1993 Mazda Miata | 47.089 | 0.048 | 5.732 |
