Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #9 - Event_9_11-10-19 - Sun 11-10-2019
Pax Time Results
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XSTS 199 Whitener, David 1992 Mazda Miata 41.118 *0.811 33.346 0.000 0.000
2 2 XDS 21 Dan, Brandon 2018 Honda Civic Type R 42.554 *0.800 34.043 0.697 0.697
3 3 XGS 43 McCann, Brad 2010 Hyundai Genesis Coupe 43.469 *0.788 34.253 0.210 0.907
4 4 XHS 184 Goode, Cameron 2010 Honda Accord 43.924 *0.780 34.260 0.007 0.914
5 1 STX 24 Rose, Geran 2014 Scion Frs 42.255 *0.815 34.437 0.177 1.091
6 1 BSP 99 Smart, David 2016 Mazda MX-5 40.611 *0.851 34.560 0.123 1.214
7 5 XHS 84 Taulbee, Zach 2017 Ford Fiesta ST 44.358 *0.780 34.599 0.039 1.253
8 1 GS 88 Bergin, Tim 2015 Ford Focus ST 43.972 *0.788 34.649 0.050 1.303
9 1 DS 77 Wetzler, Graham 2017 Ford Focus RS 43.324 *0.800 34.659 0.010 1.313
10 2 STX 92 Slater, Brandon 2015 Subaru BRZ 42.922 *0.815 34.981 0.322 1.635
11 1 ES 26 Wagner, Jon 1999 Mazda Miata 44.339 *0.789 34.983 0.002 1.637
12 6 XSSC 96 Vongsavath, Armstrong 1994 Mazda Miata MX-5 43.788 *0.801 35.074 0.091 1.728
13 7 XSSC 196 Jensen, Thomas 2013 Scion FRS 43.809 *0.801 35.091 0.017 1.745
14 3 STX 8 Powers, David 2013 Scion FRS 43.165 *0.815 35.179 0.088 1.833
15 4 STX 86 Maxcy, Brad 2013 Scion FRS 43.325 *0.815 35.309 0.130 1.963
16 1 STS 172 Jan, Jerrett 1993 Mazda Miata 43.574 *0.811 35.338 0.029 1.992
17 2 ES 2 Bailey, Bob 2016 Mazda MX-5 Miata 44.815 *0.789 35.359 0.021 2.013
18 5 STX 17 Furlong, Miles 2002 Lexus IS300 43.399 *0.815 35.370 0.011 2.024
19 1 CAM-S 173 Tambert, Alex 2012 Chevrolet Corvette Grand Sport 42.487 *0.833 35.391 0.021 2.045
20 3 ES 6 Ma, Ian 1994 Mazda Miata 44.862 *0.789 35.396 0.005 2.050
21 2 DS 21 Mason, Timothy 2017 Ford Focus 44.388 *0.800 35.510 0.114 2.164
22 1 STR 94 Schnoerr, Mark 1996 BMW M3 42.994 *0.827 35.556 0.046 2.210
23 2 STR 36 Bellamy, Neal Mazda MX5 43.041 *0.827 35.594 0.038 2.248
24 1 AS 51 Wheelock, Chris 2010 Chevrolet Grand Sport 43.573 *0.817 35.599 0.005 2.253
25 2 STS 156 Harrison, Mick 1990 Mazda Miata 43.995 *0.811 35.679 0.080 2.333
26 2 CAM-S 9 Lucas, Matt 2002 Chevrolet Corvette 42.844 *0.833 35.689 0.010 2.343
27 1 CAM-C 9 Forwerck, Paul Charles 2016 Ford Mustang 43.536 *0.820 35.699 0.010 2.353
28 1 FS 7 Meyer, Andrew 2016 Chevrolet Camaro 44.519 *0.803 35.748 0.049 2.402
29 2 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 43.758 *0.817 35.750 0.002 2.404
30 2 GS 96 Osborne, Phil 2019 Honda Civic SI 45.368 *0.788 35.750 0.000 2.404
31 4 ES 185 Elmore, Colin 2001 Mazda Miata 45.388 *0.789 35.811 0.061 2.465
32 3 GS 196 Ledbetter, Sherrie 2019 Honda Civic SI 45.446 *0.788 35.811 0.000 2.465
33 1 NBS 26 Kuhn, Kalee 2010 Chevrolet Corvette 44.314 *0.810 35.894 0.083 2.548
34 3 STS 56 Holzmann, Michael 1990 Mazda Miata 44.284 *0.811 35.914 0.020 2.568
35 4 GS 82 Kurtz, Paul 2014 Ford Focus ST 45.588 *0.788 35.923 0.009 2.577
36 3 DS 64 Garpne, Kevin 2006 Mini Cooper S 44.964 *0.800 35.971 0.048 2.625
37 5 ES 111 Dunham, Ryan 2001 Mazda Miata 45.622 *0.789 35.995 0.024 2.649
38 6 STX 14 Graff, Sam 2014 Subaru BRZ 44.168 *0.815 35.996 0.001 2.650
39 4 DS 86 Brooks, Brian 2016 Scion FR-S 45.061 *0.800 36.048 0.052 2.702
40 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 45.125 *0.801 36.145 0.097 2.799
41 2 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 44.092 *0.820 36.155 0.010 2.809
42 6 ES 85 Elmore, Phil 2001 Mazda Miata 45.869 *0.789 36.190 0.035 2.844
43 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 42.231 *0.857 36.192 0.002 2.846
44 7 ES 1 Entriken, E.L.F (Buck) 2001 Mazda Miata 45.884 *0.789 36.202 0.010 2.856
45 1 STH 131 Henderson, Brian 2013 Ford Focus ST 44.556 *0.813 36.224 0.022 2.878
46 1 DP 91 Neff, Bob 1990 Mazda Miata 42.242 *0.858 36.243 0.019 2.897
47 1 CS 42 Schwan, James 2012 Mazda Miata 45.038 *0.809 36.435 0.192 3.089
48 3 CAM-C 113 Nunez, David 2017 Chevrolet Camaro ss 1le 44.523 *0.820 36.508 0.073 3.162
49 1 MCS 21 Stolz, Lorin 2007 Mazda MX5 45.311 *0.809 36.656 0.148 3.310
50 2 FS 111 Waterman, Scott 1997 Ford Mustang GT 45.693 *0.803 36.691 0.035 3.345
51 2 NSTX 130 Walling, Kenneth 2013 Scion FR-S 45.078 *0.815 36.738 0.047 3.392
52 1 WGS 88 Bergin, Ann 2015 Ford Focus ST 46.644 *0.788 36.755 0.017 3.409
53 2 WSTS 172 Jan, Leilane 1993 Mazda Miata 45.322 *0.811 36.756 0.001 3.410
54 3 FS 11 Waterman, Larry 2005 BMW M3 45.855 *0.803 36.821 0.065 3.475
55 3 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 44.543 *0.827 36.837 0.016 3.491
56 3 AS 52 Jones, David 2006 Chevrolet Z06 45.119 *0.817 36.862 0.025 3.516
57 8 XAS 51 Foley, Jeremy 2017 Chevrolet Camaro 45.127 *0.817 36.868 0.006 3.522
58 5 DS 35 Chen, Jimmy 2004 Infiniti G35 46.106 *0.800 36.884 0.016 3.538
59 4 CAM-C 79 Hill, James 2016 Ford mustang 45.011 *0.820 36.909 0.025 3.563
60 4 FS 22 Clarke, Colin 2010 BMW M3 45.971 *0.803 36.914 0.005 3.568
61 8 ES 9 Covington, Doug 2000 Ford ZX2 S/R 46.856 *0.789 36.969 0.055 3.623
62 3 WSTX 8 Maxcy, Jennifer 2013 Scion FRS 45.373 *0.815 36.979 0.010 3.633
63 7 STX 13 Carinci Jr, Anthony 2003 BMW 330i 45.495 *0.815 37.078 0.099 3.732
64 6 DS 19 Wiseley, Ethan 2017 Subaru WRX STI 46.542 *0.800 37.233 0.155 3.887
65 1 HS 10 Castillo, Armando 2014 Ford Fiesta ST 47.748 *0.780 37.243 0.010 3.897
66 4 STR 21 Engels, Nicholas 1996 Mazda Miata 45.090 *0.827 37.289 0.046 3.943
67 2 STH 15 Lee, Brian 2015 Subaru WRX 45.870 *0.813 37.292 0.003 3.946
68 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 43.912 *0.850 37.325 0.033 3.979
69 2 MAS 4 Cram, Charles 2002 Chevrolet Corvette Z06 45.780 *0.817 37.402 0.077 4.056
70 8 STX 145 Gustavson, Taylor Miles 2013 Scion FR-S 45.903 *0.815 37.410 0.008 4.064
71 2 HS 125 Switzer, Cody 2019 Lexus ES350 47.984 *0.780 37.427 0.017 4.081
72 4 AS 117 Teeter, Sean 2008 Chevrolet Corvette z06 45.838 *0.817 37.449 0.022 4.103
73 5 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 45.851 *0.817 37.460 0.011 4.114
74 2 SSC 128 Brown, Jack 2015 Scion FRS 46.836 *0.801 37.515 0.055 4.169
75 1 SSM 8 Altschul, Jonathan 2002 Chevrolet Z06 43.004 *0.875 37.628 0.113 4.282
76 3 STH 85 Turner, Micah 1990 Toyota Celica All-Trac 46.288 *0.813 37.632 0.004 4.286
77 1 SMF 43 Hall, Joel 1990 Honda CRX 44.797 *0.841 37.674 0.042 4.328
78 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 43.989 *0.857 37.698 0.024 4.352
79 7 DS 29 Parker, Charles 2016 Subaru WRX 47.125 *0.800 37.700 0.002 4.354
80 9 ES 17 Snyder, Jonathan 1990 Mazda Miata 47.907 *0.789 37.798 0.098 4.452
81 9 STX 117 Smith, Javid Lexus is300 46.535 *0.815 37.926 0.128 4.580
82 1 STU 88 Ritchey, Carey 2017 Volkswagen Golf R 45.889 *0.828 37.996 0.070 4.650
83 8 DS 101 Potts, Will 2012 Ford Mustang 47.588 *0.800 38.070 0.074 4.724
84 1 SM 9 Waller, Drew 2003 Mitsubishi Lancer Evo VIII 44.708 *0.855 38.225 0.155 4.879
85 3 NAS 104 Hagen, Donald 2015 Chevrolet Camaro 46.805 *0.817 38.239 0.014 4.893
86 4 NHS 12 Adams, Zsevon 1997 Honda Accord 49.077 *0.780 38.280 0.041 4.934
87 5 CAM-C 16 Tutt, Alex 2016 Ford Mustang GT 46.756 *0.820 38.339 0.059 4.993
88 6 CAM-C 31 Dickey, Rob 2019 Chevrolet Camaro 46.776 *0.820 38.356 0.017 5.010
89 5 NSTS 61 Waygood, Evan 1990 Mazda Miata 47.305 *0.811 38.364 0.008 5.018
90 6 NGS 70 Chang, Ivy 2017 Ford Focus ST 48.766 *0.788 38.427 0.063 5.081
91 10 ES 11 Entriken, Tammi 2000 Mazda Miata 48.768 *0.789 38.478 0.051 5.132
92 1 ESP 19 Bunch, Jim 2015 Ford Mustang 46.078 *0.836 38.521 0.043 5.175
93 11 ES 7 Jeter, Jeri 2000 Mazda Miata 49.177 *0.789 38.800 0.279 5.454
94 5 GS 24 Ross, Alexander 2013 Volkswagen GTI 49.294 *0.788 38.843 0.043 5.497
95 4 STH 30 Bocanegra, Diego 2006 Subaru WRX 47.835 *0.813 38.889 0.046 5.543
96 1 SS 62 Howard, Robert 2017 Chevrolet Corvette Grand Sport 47.391 *0.821 38.908 0.019 5.562
97 4 WSTX 24 Rose, Scarlett 2014 Scion FRS 47.948 *0.815 39.077 0.169 5.731
98 1 BS 18 Angus, Dave 2001 Chevrolet Corvette 48.480 *0.810 39.268 0.191 5.922
99 1 SSR 7 Lason, Scott 2003 Dodge Viper 46.953 *0.843 39.581 0.313 6.235
100 2 DP 8 Brown, Nicholas 1992 Nissan 240 SX 46.153 *0.858 39.599 0.018 6.253
101 9 DS 12 CRADDOCK, PHILLIP 2016 Mini Clubman 49.611 *0.800 39.688 0.089 6.342
102 2 CS 195 Cloud, Reid 2015 Porsche Cayman S 49.062 *0.809 39.691 0.003 6.345
103 2 SMF 13 Bass, Jeremy 1991 Honda CRX 47.196 *0.841 39.691 0.000 6.345
104 6 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 50.425 *0.788 39.734 0.043 6.388
105 2 BS 41 VanMeter, Brandon 2014 Nissan 370Z 49.146 *0.810 39.808 0.074 6.462
106 10 STX 52 Dahlen, Trevor 2017 Toyota 86 860 48.871 *0.815 39.829 0.021 6.483
107 7 NFS 11 Czimskey, Caleb 2018 Kia Stinger GT1 49.617 *0.803 39.842 0.013 6.496
108 2 ASP 17 Daleo, Justin 2003 Subaru Impreza WRX 47.098 *0.850 40.033 0.191 6.687
109 8 NDS 123 Willeams, Roldan 2019 Chrysler 300 50.192 *0.800 40.153 0.120 6.807
110 2 SSR 17 Lason, David 2003 Dodge Viper 47.639 *0.843 40.159 0.006 6.813
111 4 STS 50 Clarke, Michael 1994 Mazda Miata 49.690 *0.811 40.298 0.139 6.952
112 9 NFS 45 Rose, Craig 2018 Ford Mustang GT w/ Perf Pack 1 50.263 *0.803 40.361 0.063 7.015
113 3 CS 7 Thomas, Brent 2005 Honda S2000 49.900 *0.809 40.369 0.008 7.023
114 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 48.156 *0.840 40.451 0.082 7.105
115 10 NBS 18 Guevara, Oscar 2018 Audi RS3 49.954 *0.810 40.462 0.011 7.116
116 5 STR 45 Eberl-Coe, Nolan 2000 Mazda Miata 48.976 *0.827 40.503 0.041 7.157
117 10 DS 119 Wiseley, Misty 2017 Subaru WRX STI 50.766 *0.800 40.612 0.109 7.266
118 7 CAM-C 21 Ware, Randy 2012 Ford Gt500 49.651 *0.820 40.713 0.101 7.367
119 11 NFS 55 Herrod, Jim 2019 Ford Mustang GT 50.857 *0.803 40.838 0.125 7.492
120 12 ES 8 D'Arcy, Tom 2002 Mazda Miata 51.832 *0.789 40.895 0.057 7.549
121 12 NFS 119 Kim, Jared 2017 Ford Mustang GT PP 51.048 *0.803 40.991 0.096 7.645
122 13 NHS 22 Whiteman, John 2017 Toyota Camry 52.589 *0.780 41.019 0.028 7.673
123 4 CS 21 Conder, Michelle 2016 Mazda MX-5 Miata 50.822 *0.809 41.115 0.096 7.769
124 6 AS 41 Stewart, Rob 2008 Chevrolet Corvette 50.501 *0.817 41.259 0.144 7.913
125 14 NDS 23 Pierce, Justin 2019 Chrysler 300 51.602 *0.800 41.281 0.022 7.935
126 15 NHS 25 Switzer, Judy 2019 Lexus ES350 53.050 *0.780 41.379 0.098 8.033
127 16 NCS 10 Overal, Brian 2017 Mazda MX 5 51.367 *0.809 41.555 0.176 8.209
128 3 DP 33 Bauer, Eric 2006 Mazda MX-5 48.484 *0.858 41.599 0.044 8.253
129 1 EM 62 King, Forrest 2017 Exomotive Exocet 46.635 *0.894 41.691 0.092 8.345
130 3 HS 7 Stewart, Jimmie 2014 Honda civic si 53.483 *0.780 41.716 0.025 8.370
131 17 NHS 39 Bass, Jubilee 2006 Honda Civic Si 53.603 *0.780 41.810 0.094 8.464
132 3 SMF 9 Bass, Ann 1991 Honda CRX 49.720 *0.841 41.814 0.004 8.468
133 18 NDS 81 Rose, Jackson 2006 Infiniti G35 52.521 *0.800 42.016 0.202 8.670
134 19 NDS 12 Cano, Alejandro 2019 Chrysler 300 52.558 *0.800 42.046 0.030 8.700
135 20 NHS 17 Pritchard, Roger 2009 Volkswagen Rabbit 53.926 *0.780 42.062 0.016 8.716
136 21 NHS 34 Kirchmeier, Jessica 2012 Nissan Sentra 54.053 *0.780 42.161 0.099 8.815
137 22 NSTS 19 Soriano, David 1995 Mazda Miata 51.992 *0.811 42.165 0.004 8.819
138 23 NCS 95 Nichols, Leannah 2017 Subaru BRZ 52.521 *0.809 42.489 0.324 9.143
139 1 DM 7 Gillett, Mark 1986 Birkin Lotus 7 replica 48.051 *0.895 43.005 0.516 9.659
140 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 51.229 *0.840 43.032 0.027 9.686
141 24 NFS 27 Oberg, Geoff 2016 Cadillac CTS V-sport 54.117 *0.803 43.456 0.424 10.110
142 25 NHS 122 Hays, Stephen 2017 Toyota Camry 56.022 *0.780 43.697 0.241 10.351
143 26 NDS 24 Bunch, Jarvis 2019 Dodge Charger GT 54.638 *0.800 43.710 0.013 10.364
144 11 DS 61 Hensley, Steven 2017 Ford Mustang 55.502 *0.800 44.401 0.691 11.055
145 1 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 55.251 *0.812 44.863 0.462 11.517
146 3 CAM-S 19 Urbanski, Carl 2002 Chevrolet Corvette 53.923 *0.833 44.917 0.054 11.571
147 27 NSTH 93 Chin, Ryan 2002 Saab 9-3 55.329 *0.813 44.982 0.065 11.636
148 28 NCAM-C 169 Shuptrine, Wilson 2001 Ford Mustang GT 57.970 *0.820 47.535 2.553 14.189
149 29 NFS 17 Ekle, Hayley 2019 Hyundai Genesis g70 68.156 *0.803 54.729 7.194 21.383
Top Times Of Day Time Class # Driver
Raw time 40.611 BSP 99 Smart, David
Pax 33.346 XSTS 199 Whitener, David
Street 43.324 DS 77 Wetzler, Graham
Touring 42.255 STX 24 Rose, Geran
Street Modified 43.004 SSM 8 Altschul, Jonathan
Street Prepared 40.611 BSP 99 Smart, David
Street Prepared Ladies 51.229 DSPL 43 Glowicz, Janet
Street R 46.953 SSR 7 Lason, Scott
Classic American 42.487 CAM-S 173 Tambert, Alex
Prepared 42.242 DP 91 Neff, Bob
Modified 46.635 EM 62 King, Forrest
PAX 33.346 XSTS 199 Whitener, David