Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - Event_6_8-18-19 - Sun 08-18-2019
Pax Time Results
Timed Entries: 122
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STX 8 Powers, David 2013 Scion FRS 40.879 *0.815 33.316 0.000 0.000
2 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 40.869 *0.817 33.390 0.074 0.074
3 1 GS 88 Bergin, Tim 2015 Ford Focus ST 42.725 *0.788 33.667 0.277 0.351
4 2 GS 43 McCann, Brad 2010 Hyundai Genesis Coupe 42.838 *0.788 33.756 0.089 0.440
5 2 AS 51 Wheelock, Chris 2010 Chevrolet Grand Sport 41.394 *0.817 33.818 0.062 0.502
6 2 STX 92 Slater, Brandon 2015 Subaru BRZ 41.560 *0.815 33.871 0.053 0.555
7 3 STX 86 Maxcy, Brad 2013 Scion FRS 41.606 *0.815 33.908 0.037 0.592
8 1 NDS 125 Switzer, Cody 2016 Ford Focus 42.502 *0.800 34.001 0.093 0.685
9 1 CAM-S 173 Tambert, Alex 2012 Chevrolet Corvette Grand Sport 40.931 *0.833 34.095 0.094 0.779
10 3 GS 82 Kurtz, Paul 2014 Ford Focus ST 43.336 *0.788 34.148 0.053 0.832
11 1 BSP 94 Smart, David 2016 Mazda MX-5 40.136 *0.851 34.155 0.007 0.839
12 4 STX 24 Rose, Geran 2014 Scion Frs 41.972 *0.815 34.207 0.052 0.891
13 1 DS 77 Wetzler, Graham 2017 Ford Focus RS 42.776 *0.800 34.220 0.013 0.904
14 1 XHS 84 Taulbee, Zach 2017 Ford Fiesta ST 43.913 *0.780 34.252 0.032 0.936
15 5 STX 14 Graff, Sam 2014 Subaru BRZ 42.075 *0.815 34.291 0.039 0.975
16 1 ES 126 Jensen, Thomas 1999 Mazda Miata 43.483 *0.789 34.308 0.017 0.992
17 1 SS 69 Craig, Chris 2018 Porsche 718 Cayman S 41.819 *0.821 34.333 0.025 1.017
18 1 STR 3 Cheung, Ho 2008 Honda S2000 CR 41.532 *0.827 34.347 0.014 1.031
19 2 XCAM-T 95 Atkins, Wayne 1985 Chevrolet Camaro 42.322 *0.812 34.365 0.018 1.049
20 1 STH 67 Krauss, Samuel 1995 Eagle Talon TSi AWD 42.300 *0.813 34.389 0.024 1.073
21 6 STX 17 Furlong, Miles 2002 Lexus IS300 42.338 *0.815 34.505 0.116 1.189
22 1 STS 172 Jan, Jerrett 1993 Mazda Miata 42.603 *0.811 34.551 0.046 1.235
23 1 CAM-C 187 Lucas, Matt 2012 Ford Boss 302 42.139 *0.820 34.554 0.003 1.238
24 2 STH 15 Lee, Brian 2015 Subaru WRX 42.510 *0.813 34.560 0.006 1.244
25 1 FS 11 Waterman, Larry 2005 BMW M3 43.081 *0.803 34.594 0.034 1.278
26 2 ES 6 Ma, Ian 1994 Mazda Miata 43.849 *0.789 34.596 0.002 1.280
27 7 STX 145 Gustavson, Taylor Miles 2013 Scion FR-S 42.483 *0.815 34.623 0.027 1.307
28 3 ES 26 Wagner, Jon 1999 Mazda Miata 44.036 *0.789 34.744 0.121 1.428
29 2 FS 22 Clarke, Colin 2010 BMW M3 43.298 *0.803 34.768 0.024 1.452
30 3 FS 7 Meyer, Andrew 2016 Chevrolet Camaro 43.405 *0.803 34.854 0.086 1.538
31 2 CAM-C 79 Hill, James 2017 Chevrolet Camaro SS 1LE 42.517 *0.820 34.863 0.009 1.547
32 3 CAM-C 11 Forwerck, Paul Charles 2016 Ford Mustang 42.581 *0.820 34.916 0.053 1.600
33 4 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 42.660 *0.820 34.981 0.065 1.665
34 8 STX 33 Garabedian, Ryan 2014 Subaru BRZ 42.991 *0.815 35.037 0.056 1.721
35 2 STS 56 Holzmann, Michael 1990 Mazda Miata 43.272 *0.811 35.093 0.056 1.777
36 5 CAM-C 13 Nunez, David 2017 Chevrolet Camaro ss 1le 42.866 *0.820 35.150 0.057 1.834
37 2 DS 86 Brooks, Brian 2016 Scion FR-S 43.978 *0.800 35.182 0.032 1.866
38 2 STR 69 Moore, William 2015 Mazda miata 42.642 *0.827 35.264 0.082 1.948
39 1 MAS 4 Cram, Charles 2002 Chevrolet Corvette Z06 43.188 *0.817 35.284 0.020 1.968
40 1 WGS 88 Bergin, Ann 2015 Ford Focus ST 44.873 *0.788 35.359 0.075 2.043
41 3 STS 156 Harrison, Mick 1990 Mazda Miata 43.614 *0.811 35.371 0.012 2.055
42 1 DP 91 Neff, Bob 1990 Mazda Miata 41.298 *0.858 35.433 0.062 2.117
43 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 44.248 *0.801 35.442 0.009 2.126
44 2 WSTX 8 Maxcy, Jennifer 2013 Scion FRS 43.537 *0.815 35.482 0.040 2.166
45 2 MCS 21 Stolz, Lorin 2007 Mazda MX5 43.940 *0.809 35.547 0.065 2.231
46 1 STU 88 Ritchey, Carey 2017 Volkswagen Golf R 42.962 *0.828 35.572 0.025 2.256
47 3 DS 35 Chen, Jimmy 2004 Infiniti G35 44.515 *0.800 35.612 0.040 2.296
48 4 STS 179 Vongsavath, Armstrong 1994 Mazda Miata MX-5 43.913 *0.811 35.613 0.001 2.297
49 2 SS 24 Countryman, Justin 2018 Chevrolet ZL1 1LE Camaro 43.467 *0.821 35.686 0.073 2.370
50 3 SS 62 Howard, Robert 2017 Chevrolet Corvette Grand Sport 43.492 *0.821 35.706 0.020 2.390
51 3 WSTS 172 Jan, Leilane 1993 Mazda Miata 44.090 *0.811 35.757 0.051 2.441
52 3 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 43.306 *0.827 35.814 0.057 2.498
53 4 STR 11 Bair, Logan 2011 Mazda MX-5 43.383 *0.827 35.877 0.063 2.561
54 2 STU 5 Karanges, Kelsey 2013 BMW M3 43.367 *0.828 35.907 0.030 2.591
55 1 CS 42 Schwan, James 2012 Mazda Miata 44.447 *0.809 35.957 0.050 2.641
56 1 SMF 3 Payne, Blanton 1991 Honda CRX 42.876 *0.841 36.058 0.101 2.742
57 3 STH 131 Henderson, Brian 2013 Ford Focus ST 44.402 *0.813 36.098 0.040 2.782
58 4 DS 64 Garpne, Kevin 2006 Mini Cooper S 45.160 *0.800 36.128 0.030 2.812
59 5 DS 26 Wiseley, Ethan 2017 Subaru WRX STI 45.328 *0.800 36.262 0.134 2.946
60 1 DSP 43 Glowicz, Norman 2016 Ford Focus RS 43.171 *0.840 36.263 0.001 2.947
61 6 CAM-C 111 Waterman, Scott 1997 Ford Mustang GT 44.398 *0.820 36.406 0.143 3.090
62 7 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 44.466 *0.820 36.462 0.056 3.146
63 1 CSP 8 Dudgeon, Sean 1995 Mazda Miata 42.585 *0.857 36.495 0.033 3.179
64 2 NDS 87 Eckels, Randall 2015 Subaru Wrs sti 45.730 *0.800 36.584 0.089 3.268
65 1 SM 14 Billue, Brent 2007 Subaru STI 42.868 *0.855 36.652 0.068 3.336
66 3 NES 26 Paul, Darryl 1996 Mazda Miata 46.526 *0.789 36.709 0.057 3.393
67 1 FP 11 Brown, Jack 1998 BMW 328is 42.566 *0.863 36.734 0.025 3.418
68 1 ASP 71 Smith, Galen 2015 Volkswagen Golf R 43.222 *0.850 36.738 0.004 3.422
69 1 CAM-T 4 Daniels, Sam 1965 Ford Mustang 45.296 *0.812 36.780 0.042 3.464
70 2 SM 9 Waller, Drew 2003 Mitsubishi Lancer Evo VIII 43.129 *0.855 36.875 0.095 3.559
71 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 43.120 *0.857 36.953 0.078 3.637
72 1 SSM 67 Carmichael, Paul 2002 Honda s2000 42.423 *0.875 37.120 0.167 3.804
73 4 WFS 11 Waterman, Alicia 2005 BMW M3 46.272 *0.803 37.156 0.036 3.840
74 5 STR 21 Engels, Nicholas 1996 Mazda Miata 44.984 *0.827 37.201 0.045 3.885
75 4 NSTH 12 Goller, Robert 2014 Volkswagen Jetta TDI 45.852 *0.813 37.277 0.076 3.961
76 3 XSSM 33 Farrell, Steven 2000 Honda S2000 42.656 *0.875 37.324 0.047 4.008
77 4 STH 30 Bocanegra, Diego 2006 Subaru WRX 45.920 *0.813 37.333 0.009 4.017
78 3 CSP 91 Eberlein, Steve 1990 Mazda Miata 43.681 *0.857 37.434 0.101 4.118
79 4 FS 17 Schaffer, Fox 2019 Chevrolet Camaro SS 46.623 *0.803 37.438 0.004 4.122
80 5 NSTS 16 Waygood, Evan 1990 Mazda Miata 46.215 *0.811 37.480 0.042 4.164
81 2 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 45.528 *0.833 37.924 0.444 4.608
82 2 SMF 13 Bass, Jeremy 1991 Honda CRX 45.380 *0.841 38.164 0.240 4.848
83 1 BS 41 VanMeter, Brandon 2014 Nissan 370Z 47.197 *0.810 38.229 0.065 4.913
84 6 DS 101 Potts, Will 2012 Ford Mustang 47.911 *0.800 38.328 0.099 5.012
85 6 NFS 55 Herrod, Jim 2019 Ford Mustang GT 47.820 *0.803 38.399 0.071 5.083
86 4 ES 8 D'Arcy, Tom 2002 Mazda Miata 49.004 *0.789 38.664 0.265 5.348
87 7 NDS 11 Stevens, Kent 2019 Hyundai Veloster N 48.346 *0.800 38.676 0.012 5.360
88 1 DSPL 43 Glowicz, Janet 2016 Ford Focus RS 46.044 *0.840 38.677 0.001 5.361
89 5 ES 1 Dunham, Ryan 2001 Mazda Miata 49.026 *0.789 38.681 0.004 5.365
90 8 NES 7 Casto, Jeffrey 2002 Mazda Miata 49.043 *0.789 38.694 0.013 5.378
91 8 CAM-C 57 Olsson, Olof J. 1989 Chevrolet Silverado 47.758 *0.820 39.161 0.467 5.845
92 7 DS 29 Parker, Charles 2016 Subaru WRX 49.028 *0.800 39.222 0.061 5.906
93 9 NAS 43 Cloud, Reid 2015 Porsche Cayman S 48.075 *0.817 39.277 0.055 5.961
94 9 STX 52 Dahlen, Trevor 2017 Toyota 86 860 48.300 *0.815 39.364 0.087 6.048
95 1 FSP 32 Gorzsas, Matt 1974 Jensen Healey 47.840 *0.824 39.420 0.056 6.104
96 10 NSM 13 Ring, Jack 2015 Subaru WRX STI 46.316 *0.855 39.600 0.180 6.284
97 11 NCAM-S 8 Grosu, Gabriel 2009 Chevrolet Corvette 47.680 *0.833 39.717 0.117 6.401
98 3 SMF 43 Hall, Joel 1990 Honda CRX 47.229 *0.841 39.719 0.002 6.403
99 12 NDS 42 Laughter, Clayton 2002 Subaru WRX 49.789 *0.800 39.831 0.112 6.515
100 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 45.155 *0.885 39.962 0.131 6.646
101 13 NDS 10 Marin, Eduardo 2019 BMW 330i 50.147 *0.800 40.117 0.155 6.801
102 14 NHS 39 Bass, Jubilee 2006 Honda Civic Si 51.489 *0.780 40.161 0.044 6.845
103 4 GS 5 Pittmon, T. A. 2007 Volkswagen GTI Farenheit 51.125 *0.788 40.286 0.125 6.970
104 15 NDS 34 Pendola, Christopher 2006 Infiniti G35 50.476 *0.800 40.380 0.094 7.064
105 5 WSTX 24 Rose, Scarlett 2014 Scion FRS 49.717 *0.815 40.519 0.139 7.203
106 16 NFS 21 Hill, Matthew 2001 Chevrolet Camaro Z28 50.969 *0.803 40.928 0.409 7.612
107 17 NSTR 29 Chavarria, Justin 2004 Mazda Mazdaspeed Miata 49.971 *0.827 41.326 0.398 8.010
108 2 FSP 132 Gorzsas, Paul 1974 Jensen Healey 50.237 *0.824 41.395 0.069 8.079
109 18 NSSM 127 Ralston, Jackson 2011 Mazda MX-5 47.510 *0.875 41.571 0.176 8.255
110 2 CAM-T 78 Rios, Larry 1978 Chevrolet Camro 51.583 *0.812 41.885 0.314 8.569
111 1 DM 7 Gillett, Mark 1986 Birkin Lotus 7 replica 46.921 *0.895 41.994 0.109 8.678
112 19 NHS 17 Weber, Patrick 2002 Acura RSX 54.101 *0.780 42.198 0.204 8.882
113 20 NAS 86 Miller, Shelby 2007 Ford GT 500 51.808 *0.817 42.327 0.129 9.011
114 4 SMF 9 Bass, Ann 2006 Honda Civic Si 50.345 *0.841 42.340 0.013 9.024
115 21 NFS 10 Cave, Dylan 2017 Chevrolet Camaro 2SS 52.901 *0.803 42.479 0.139 9.163
116 2 DSP 17 Whitehead, Hannah 2016 Scion FR-S 50.621 *0.840 42.521 0.042 9.205
117 22 NSTH 93 Chin, Ryan 2002 Saab 9-3 52.442 *0.813 42.635 0.114 9.319
118 3 DSP 7 Bible, William 2016 Scion Frs 50.887 *0.840 42.745 0.110 9.429
119 8 DS 7 Krishnan, Guruprasad 2018 Subaru WRX 53.604 *0.800 42.883 0.138 9.567
120 23 NCS 77 Nichols, Leannah 2017 Subaru BRZ 53.037 *0.809 42.906 0.023 9.590
121 9 CAM-C 99 Olah, Craig 2012 Chevrolet Camaro SS 52.500 *0.820 43.050 0.144 9.734
122 24 NSTX 88 Ram, Rohith 2018 Subaru BRZ 53.199 *0.815 43.357 0.307 10.041
123 6 STR 1 McCormick, Cameron 2019 Mazda MX-5 DNF *0.827 -
124 3 SM 3 Abbott, Kevin 2003 Mitsubishi Evolution VIII DNF *0.855 -
Top Times Of Day Time Class # Driver
Raw time 40.136 BSP 94 Smart, David
Pax 33.316 STX 8 Powers, David
Street 40.869 AS 5 Bergeron, Tom
Touring 40.879 STX 8 Powers, David
Street Modified 42.423 SSM 67 Carmichael, Paul
Street Prepared 40.136 BSP 94 Smart, David
Street Prepared Ladies 46.044 DSPL 43 Glowicz, Janet
Classic American 40.931 CAM-S 173 Tambert, Alex
Prepared 41.298 DP 91 Neff, Bob
Modified 46.921 DM 7 Gillett, Mark
PAX 34.001 NDS 125 Switzer, Cody