Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #9 - Event_9_11-11-18 - Sun 11-11-2018
Pax Time Results
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 XBS 180 Foley, Jeremy 2011 BMW 1M 48.050 *0.808 38.824 0.000 0.000
2 2 XBS 80 Goode, Cameron 2011 BMW 1M 48.270 *0.808 39.002 0.178 0.178
3 3 XGS 82 Kurtz, Paul 2014 Ford Focus ST 49.980 *0.786 39.284 0.282 0.460
4 1 FS 39 Waggoner, Roger 2012 BMW M3 49.329 *0.797 39.315 0.031 0.491
5 1 ES 96 Lucas, Matt 2001 Mazda Wuz Hal's 49.984 *0.787 39.337 0.022 0.513
6 4 XCS 22 Baker, Kenneth 2016 Mazda MX-5 48.946 *0.805 39.401 0.064 0.577
7 1 SS 69 Craig, Chris 2018 Porsche 718 Cayman S 48.436 *0.817 39.572 0.171 0.748
8 1 STX 8 Powers, David 2013 Scion FRS 48.798 *0.813 39.672 0.100 0.848
9 5 XSTS 197 Vongsavath, Armstrong 1994 Mazda Miata MX-5 49.008 *0.810 39.696 0.024 0.872
10 2 ES 196 Wortham, Mark 2001 Mazda Wuz Hal's 50.478 *0.787 39.726 0.030 0.902
11 1 CAM-S 2 Jones, Anthony 2011 Chevrolet Corvette GS 47.833 *0.831 39.749 0.023 0.925
12 2 STX 92 Slater, Brandon 2015 Subaru BRZ 48.986 *0.813 39.825 0.076 1.001
13 1 BS 83 McShane, Mike 2002 Honda S2000 49.318 *0.808 39.848 0.023 1.024
14 2 CAM-S 102 Wheelock, Chris Chevrolet Grand sport 47.976 *0.831 39.868 0.020 1.044
15 1 CAM-C 79 Hill, James 2017 Chevrolet Camaro SS 1LE 48.874 *0.816 39.881 0.013 1.057
16 3 STX 45 Furlong, Miles 2002 Lexus IS300 49.065 *0.813 39.889 0.008 1.065
17 1 GS 88 Bergin, Tim 2015 Ford Focus ST 50.811 *0.786 39.937 0.048 1.113
18 3 ES 178 Watkins, Thomas 'Grant' 2001 Mazda miata 50.756 *0.787 39.945 0.008 1.121
19 1 STR 94 Smart, David 2016 Mazda MX-5 48.588 *0.823 39.987 0.042 1.163
20 4 STX 24 Rose, Geran 2014 Scion Frs 49.306 *0.813 40.085 0.098 1.261
21 1 STS 172 Jan, Jerrett 1993 Mazda Miata 49.548 *0.810 40.133 0.048 1.309
22 2 GS 96 Osborne, Phil 2017 Ford Focus ST 51.114 *0.786 40.175 0.042 1.351
23 2 CAM-C 51 Cobb, Michael 2017 Chevrolet Camaro 1LE 49.260 *0.816 40.196 0.021 1.372
24 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 49.424 *0.814 40.231 0.035 1.407
25 6 XES 6 Maxcy, Brad 1998 BMW 328is 51.168 *0.787 40.269 0.038 1.445
26 2 STR 71 Manell, William 2007 Mazda Miata 48.938 *0.823 40.276 0.007 1.452
27 3 GS 19 Del Rio, Walter 2017 Ford Focus ST 51.250 *0.786 40.282 0.006 1.458
28 5 STX 57 Lytle, Bryce 2014 Subaru BRZ 49.615 *0.813 40.337 0.055 1.513
29 6 STX 192 McCann, Brad 2010 Hyundai Genesis Coupe 49.640 *0.813 40.357 0.020 1.533
30 2 STS 21 Dan, Brandon 1991 Honda Civic Si 49.832 *0.810 40.363 0.006 1.539
31 3 STR 199 Bailey, Bob 2001 Mazda Miata 49.126 *0.823 40.430 0.067 1.606
32 7 XSTR 6 Ma, Ian 2004 Honda S2000 49.144 *0.823 40.445 0.015 1.621
33 4 ES 78 Anderson, David 2001 Mazda Miata LS 51.420 *0.787 40.467 0.022 1.643
34 5 ES 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 51.496 *0.787 40.527 0.060 1.703
35 1 SSC 28 Burnidge, Taylor 2015 Scion FRS 50.430 *0.806 40.646 0.119 1.822
36 1 CS 89 Alarcon, Arturo 2016 Mazda MX-5 Miata 50.498 *0.805 40.650 0.004 1.826
37 3 CAM-C 11 Forwerck, Paul 2016 Ford Mustang 49.844 *0.816 40.672 0.022 1.848
38 4 GS 198 Lindberg, Peter 2018 Ford FOCUS 51.845 *0.786 40.750 0.078 1.926
39 3 STS 42 Schwan, James 1990 Mazda Miata 50.314 *0.810 40.754 0.004 1.930
40 2 BS 77 Wetzler, Graham 2017 Ford Focus RS 50.560 *0.808 40.852 0.098 2.028
41 1 STU 71 Smith, Galen 2015 Volkswagen Golf R 49.582 *0.824 40.855 0.003 2.031
42 4 STR 99 Wilson, John 2006 Mazda MX-5 49.664 *0.823 40.873 0.018 2.049
43 7 STX 14 Graff, Sam 2014 Subaru BRZ 50.308 *0.813 40.900 0.027 2.076
44 8 STX 42 Prollock, Chase 2014 Scion FR-S 50.643 *0.813 41.172 0.272 2.348
45 2 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 50.594 *0.814 41.183 0.011 2.359
46 3 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 50.600 *0.814 41.188 0.005 2.364
47 4 CAM-C 23 Clarke, Marty 2011 Chevrolet Camaro SS 50.512 *0.816 41.217 0.029 2.393
48 9 STX 145 Gustavson, Taylor Miles 2013 Scion FR-S 50.796 *0.813 41.297 0.080 2.473
49 1 WGS 88 Bergin, Ann 2015 Ford Focus ST 52.570 *0.786 41.320 0.023 2.496
50 2 FS 11 Waterman, Larry 2005 BMW M3 51.878 *0.797 41.346 0.026 2.522
51 8 XSTU 63 Nixon, Duston 2008 Nissan 350Z 50.270 *0.824 41.422 0.076 2.598
52 1 DS 42 Daniels, Sam 2017 Subaru BRZ 52.394 *0.794 41.600 0.178 2.776
53 5 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 50.790 *0.823 41.800 0.200 2.976
54 5 CAM-C 1 Tambert, Alex 2016 Ford Mustang 51.248 *0.816 41.818 0.018 2.994
55 1 ASP 25 Maize, Jeff 2003 Subaru WRX 49.428 *0.848 41.914 0.096 3.090
56 4 STS 56 Holzmann, Michael 1990 Mazda Miata 51.804 *0.810 41.961 0.047 3.137
57 2 CS 68 Mauro, Sam 2012 Mazda MX-5 52.253 *0.805 42.063 0.102 3.239
58 3 CS 21 Stolz, Lorin 2007 Mazda MX5 52.297 *0.805 42.099 0.036 3.275
59 1 NSTH 19 Wiseley, Ethan 2010 Volkswagen GTI 51.914 *0.811 42.102 0.003 3.278
60 10 STX 33 Garabedian, Ryan 2014 Subaru BRZ 51.972 *0.813 42.253 0.151 3.429
61 5 GS 67 Covington, Doug 2000 Ford ZX2 S/R 53.776 *0.786 42.267 0.014 3.443
62 2 NDS 30 Carinci Jr, Anthony 2003 BMW 330i 53.354 *0.794 42.363 0.096 3.539
63 6 GS 196 Ledbetter, Sherrie 1995 BMW M3 53.989 *0.786 42.435 0.072 3.611
64 6 ES 11 Entriken, Tammi 2000 Mazda Miata 53.982 *0.787 42.483 0.048 3.659
65 6 CAM-C 20 Newkirk, Bryce 2003 Ford Mustang 52.106 *0.816 42.518 0.035 3.694
66 2 DS 86 Brooks, Brian 2016 Scion FR-S 53.696 *0.794 42.634 0.116 3.810
67 3 NSTX 86 Bocanegra, Diego 2006 Subaru WRX 52.472 *0.813 42.659 0.025 3.835
68 4 NSTU 88 Ritchey, Carey 2017 Volkswagen Golf R 51.832 *0.824 42.709 0.050 3.885
69 1 STH 31 Henderson, Brian 2013 Ford Focus ST 52.754 *0.811 42.783 0.074 3.959
70 1 DSP 17 Hansen, Mark 2000 Mazda Spec Miata 51.304 *0.835 42.838 0.055 4.014
71 5 STS 72 Jan, Leilane 1993 Mazda Miata 52.892 *0.810 42.842 0.004 4.018
72 3 DS 35 Chen, Jimmy 2004 Infiniti G35 53.998 *0.794 42.874 0.032 4.050
73 5 NDS 12 Garcia, Andres 2017 Honda Civic Type R 54.028 *0.794 42.898 0.024 4.074
74 7 CAM-C 16 Tutt, Alex 2016 Ford Mustang GT 52.676 *0.816 42.983 0.085 4.159
75 2 STH 85 Turner, Micah 1990 Toyota Celica All-Trac 53.034 *0.811 43.010 0.027 4.186
76 1 SSM 71 Carmichael, Paul 2002 Honda s2000 49.432 *0.871 43.055 0.045 4.231
77 1 SMF 94 Luehrmann, David 2004 Mini Cooper S 51.404 *0.839 43.128 0.073 4.304
78 9 XDP 136 Neff, Bob 1990 Mazda Miata 50.268 *0.858 43.129 0.001 4.305
79 8 CAM-C 111 Waterman, Scott 1997 Ford Mustang GT 52.928 *0.816 43.189 0.060 4.365
80 10 XDP 36 Bellamy, Neal 1993 Mazda SPEC Miata 50.404 *0.858 43.246 0.057 4.422
81 2 WFS 119 Waterman, Alicia 2005 BMW M3 54.330 *0.797 43.301 0.055 4.477
82 4 DS 71 Wagenknecht, Jeff 2018 Mercedes-Benz SLC 54.591 *0.794 43.345 0.044 4.521
83 2 ASP 1 Sparkman, Greg 2006 Chevrolet Corvette 51.270 *0.848 43.477 0.132 4.653
84 6 NDS 17 Aquino, Steven 2004 BMW 330i 54.760 *0.794 43.479 0.002 4.655
85 7 NAS 14 Colon, Victor BMW M4 53.516 *0.814 43.562 0.083 4.738
86 8 NBS 1 Frase, Chuck 2014 Audi S4 54.282 *0.808 43.859 0.297 5.035
87 7 ES 7 Jeter, Jeri 2000 Mazda Miata 55.802 *0.787 43.916 0.057 5.092
88 9 NAS 53 Endo, Greg 2017 Chevrolet Camaro 53.972 *0.814 43.933 0.017 5.109
89 1 FP 11 Brown, Jack 1998 BMW 328is 50.914 *0.863 43.938 0.005 5.114
90 10 NGS 54 O'Lone, Patrick 2018 Volkswagen GTI 55.940 *0.786 43.968 0.030 5.144
91 3 WGS 20 Garabedian, Catherine 2017 Volkswagen Golf GTI 55.952 *0.786 43.978 0.010 5.154
92 1 SM 88 Lin, Henry 2004 Subaru Impreza WRX STi 51.645 *0.853 44.053 0.075 5.229
93 1 HS 81 Wagenknecht, Xavier 2014 Ford fiesta st 56.496 *0.781 44.123 0.070 5.299
94 11 NDS 87 Gamarra, Kristhian 2002 Subaru Impreza WRX 55.580 *0.794 44.130 0.007 5.306
95 5 DS 29 Parker, Charles 2016 Subaru WRX 55.645 *0.794 44.182 0.052 5.358
96 11 STX 58 Carinci, Anthony 2016 Scion FR-S 54.370 *0.813 44.202 0.020 5.378
97 1 BSP 43 Glowicz, Norman 2016 Ford Focus RS 52.342 *0.846 44.281 0.079 5.457
98 3 BS 8 Munoz, Art Honda S2000 54.904 *0.808 44.362 0.081 5.538
99 7 GS 119 Stewart, Jimmie 2017 Ford Focus ST 56.517 *0.786 44.422 0.060 5.598
100 2 SM 7 Waller, Drew 2003 Mitsubishi Lancer Evo VIII 52.356 *0.853 44.659 0.237 5.835
101 6 STS 166 Bruner, David 1992 Mazda Miata 55.172 *0.810 44.689 0.030 5.865
102 12 NCS 22 Hazlewood, Jonathan 2018 Mazda MX-5 Club 55.522 *0.805 44.695 0.006 5.871
103 13 NSMF 13 Bass, Jeremy 1991 Honda CRX 53.410 *0.839 44.811 0.116 5.987
104 14 NHS 96 Brinkley, Jeremy 2013 Hyundai Veloster Turbo 57.506 *0.781 44.912 0.101 6.088
105 12 STX 86 Dahlen, Trevor 2017 Toyota 86 860 55.332 *0.813 44.984 0.072 6.160
106 2 FP 1 Engels, Nicholas 1998 BMW 328is 52.299 *0.863 45.134 0.150 6.310
107 3 ASP 11 Probasco, Max 2006 Chevrolet Corvette 53.312 *0.848 45.208 0.074 6.384
108 3 SM 15 Lee, Brian 2015 Subaru WRX 53.156 *0.853 45.342 0.134 6.518
109 1 ESP 6 Waters, Phillip 1999 Chevrolet Camaro 55.276 *0.828 45.768 0.426 6.944
110 3 FS 22 Clarke, Colin 2010 BMW M3 57.470 *0.797 45.803 0.035 6.979
111 15 NSS 62 Howard, Robert 2017 Chevrolet Corvette Grand Sport 56.080 *0.817 45.817 0.014 6.993
112 7 STS 50 Clarke, Michael 1994 Mazda Miata 56.668 *0.810 45.901 0.084 7.077
113 6 DS 17 Daleo, Justin 2003 Subaru Impreza WRX 58.015 *0.794 46.063 0.162 7.239
114 2 SSM 126 Freeman, Randy 2008 Chevrolet Corvette Z06 52.892 *0.871 46.068 0.005 7.244
115 2 HS 87 Allen, Sean 2013 Volvo C30 T5 59.112 *0.781 46.166 0.098 7.342
116 8 STS 55 Fleming, Charles 1979 Mazda RX-7GS 57.024 *0.810 46.189 0.023 7.365
117 16 NGS 11 Routh, Rick 2008 Saab 9-3 58.795 *0.786 46.212 0.023 7.388
118 4 BS 1 Fox, Jason 1995 Chevrolet Corvette 57.356 *0.808 46.343 0.131 7.519
119 8 GS 46 Williamson, John 2017 Volkswagen Golf 59.207 *0.786 46.536 0.193 7.712
120 17 NFS 38 Jarrett, Bruce 1961 Chevrolet Corvette 58.441 *0.797 46.577 0.041 7.753
121 7 DS 56 Key, Eric 2009 Mini Cooper JCW 58.758 *0.794 46.653 0.076 7.829
122 18 NDS 4 Daniels, Laurenl 2017 Subaru BRZ 58.826 *0.794 46.707 0.054 7.883
123 19 NCS 129 LeGrande, Cliff 2016 Mazda Miata 58.273 *0.805 46.909 0.202 8.085
124 3 SSM 14 Schuh, Tim 1993 Mazda RX 7 54.004 *0.871 47.037 0.128 8.213
125 20 NDS 92 Trapani, Conor 2018 Ford Mustang 59.336 *0.794 47.112 0.075 8.288
126 1 ASPL 5 Maize, Amanda 2003 Subaru WRX 55.592 *0.848 47.142 0.030 8.318
127 21 NDSP 17 Lavery, Nathan 2000 Mazda Miata 56.876 *0.835 47.491 0.349 8.667
128 22 NCAM-C 21 Ware, Randy 2008 Ford Roush 427r trak pak 58.378 *0.816 47.636 0.145 8.812
129 9 GS 77 Syed, Zahid 2016 Hyundai Veloster Turbo 61.084 *0.786 48.012 0.376 9.188
130 23 NCAM-T 102 Medina, Terry 1988 Ford Mustang 59.610 *0.807 48.105 0.093 9.281
131 24 NSTS 31 Spence, Joey 2012 Subaru impreza 59.556 *0.810 48.240 0.135 9.416
132 25 NAS 44 Ruth, Paul 2015 Chevrolet Corvette -Z51 59.408 *0.814 48.358 0.118 9.534
133 26 NHS 3 Cooper, Adam 2016 Mazda Mazda3 Hatchback 61.943 *0.781 48.377 0.019 9.553
134 4 FS 78 McKinley, William Brent 2016 Ford MustangGT 60.805 *0.797 48.461 0.084 9.637
135 27 NSTH 199 Wisely, Misty 2010 Volkswagen GTI 59.828 *0.811 48.520 0.059 9.696
136 28 NDSP 112 Massey, Santiago 2003 Mazda Mazdaspeed Protegé 58.424 *0.835 48.784 0.264 9.960
137 29 NDS 99 Elliott, Michael 2007 Mazda mazdaspeed 6 61.606 *0.794 48.915 0.131 10.091
138 1 DM 7 Gillett, Mark 1986 Birkin Lotus 7 replica 55.408 *0.895 49.590 0.675 10.766
139 30 NSMF 9 Bass, Ann 1991 Honda CRX 59.630 *0.839 50.029 0.439 11.205
140 31 NGS 146 Williamson, Clare 2017 Volkswagen Golf 63.861 *0.786 50.194 0.165 11.370
141 32 NCAM-C 412 Blalock, Kevin 1993 Ford Mustang 61.680 *0.816 50.330 0.136 11.506
142 33 NFS 65 Sistrunk, Matthew 2018 Chevrolet Camaro zl1 1le 63.691 *0.797 50.761 0.431 11.937
143 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 57.532 *0.884 50.858 0.097 12.034
144 1 HCS 1 Clement, Bill 1960 Austin Healey Bugeye 64.788 *0.791 51.247 0.389 12.423
145 10 GS 95 Penson, Rashaad 1994 Volvo 940 66.602 *0.786 52.349 1.102 13.525
146 34 NCS 29 Wilson, Lance 2016 Mazda Miata 65.120 *0.805 52.421 0.072 13.597
147 35 NCS 6 Fuentes, Jonathan 2006 Mazda Rx8 65.627 *0.805 52.829 0.408 14.005
148 1 EM 11 Ward, Steven 1980 MG B 63.348 *0.894 56.633 3.804 17.809
149 36 NCS 122 Legrande, Liz 2018 Mazda MX-5 Club 72.775 *0.805 58.583 1.950 19.759
Top Times Of Day Time Class # Driver
Raw time 47.833 CAM-S 2 Jones, Anthony
Pax 38.824 XBS 180 Foley, Jeremy
Street 48.436 SS 69 Craig, Chris
Heritage Street 64.788 HCS 1 Clement, Bill
Touring 48.588 STR 94 Smart, David
Street Modified 49.432 SSM 71 Carmichael, Paul
Street Prepared 49.428 ASP 25 Maize, Jeff
Street Prepared Ladies 55.592 ASPL 5 Maize, Amanda
Classic American 47.833 CAM-S 2 Jones, Anthony
Prepared 50.914 FP 11 Brown, Jack
Modified 55.408 DM 7 Gillett, Mark
PAX 38.824 XBS 180 Foley, Jeremy