Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #8 - Event_8_10-7-18 - Sun 10-07-2018
Pax Time Results
Timed Entries: 127
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 HS 96 Harbour, Laura 2006 Honda Civic Sigh 50.696 *0.781 39.593 0.000 0.000
2 1 STX 14 Graff, Sam 2014 Subaru BRZ 48.828 *0.813 39.697 0.104 0.104
3 1 XHS 85 Goode, Cameron 2010 Honda Accord 50.927 *0.781 39.774 0.077 0.181
4 1 GS 88 Bergin, Tim 2015 Ford Focus ST 50.616 *0.786 39.784 0.010 0.191
5 1 FS 39 Waggoner, Roger 2012 BMW M3 49.993 *0.797 39.844 0.060 0.251
6 2 XBS 180 Foley, Jeremy 2011 BMW 1M 49.322 *0.808 39.852 0.008 0.259
7 2 GS 19 Del Rio, Walter 2017 Ford Focus ST 50.796 *0.786 39.925 0.073 0.332
8 1 STU 71 Smith, Galen 2015 Volkswagen Golf R 48.592 *0.824 40.039 0.114 0.446
9 3 GS 96 Osborne, Phil 2017 Ford Focus ST 51.018 *0.786 40.100 0.061 0.507
10 2 STX 92 Slater, Brandon 2015 Subaru BRZ 49.324 *0.813 40.100 0.000 0.507
11 3 STX 8 Powers, David 2013 Scion FRS 49.386 *0.813 40.150 0.050 0.557
12 4 STX 62 Wagner, Jon 2015 Subaru BRZ 49.400 *0.813 40.162 0.012 0.569
13 1 CAM-C 79 Hill, James 2017 Chevrolet Camaro SS 1LE 49.426 *0.816 40.331 0.169 0.738
14 2 CAM-C 71 Garling, Tyler 2001 Ford Mustang GT 49.570 *0.816 40.449 0.118 0.856
15 5 STX 57 Lytle, Bryce 2014 Subaru BRZ 49.799 *0.813 40.486 0.037 0.893
16 1 DS 41 Zucchet, Silvio 2016 Subaru BRZ 51.015 *0.794 40.505 0.019 0.912
17 6 STX 17 Furlong, Miles 2002 Lexus IS300 49.868 *0.813 40.542 0.037 0.949
18 1 DP 91 Neff, Bob 1990 Mazda Miata 47.284 *0.858 40.569 0.027 0.976
19 1 FM 35 Penner, Phillip 2007 Zink F500 44.974 *0.904 40.656 0.087 1.063
20 1 STS 172 Jan, Jerrett 1993 Mazda Miata 50.256 *0.810 40.707 0.051 1.114
21 1 ES 178 Watkins, Thomas 'Grant' 2001 Mazda miata 51.732 *0.787 40.713 0.006 1.120
22 1 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 50.261 *0.814 40.912 0.199 1.319
23 3 CAM-C 11 Forwerck, Paul 2016 Ford Mustang 50.202 *0.816 40.964 0.052 1.371
24 7 STX 24 Rose, Geran 2014 Scion Frs 50.408 *0.813 40.981 0.017 1.388
25 2 FS 11 Waterman, Larry 2005 BMW M3 51.581 *0.797 41.110 0.129 1.517
26 2 STS 42 Schwan, James 1990 Mazda Miata 50.786 *0.810 41.136 0.026 1.543
27 1 SS 69 Craig, Chris 2018 Porsche 718 Cayman S 50.375 *0.817 41.156 0.020 1.563
28 4 CAM-C 35 Ayuso, Ryan 2017 Chevrolet Camaro SS 1LE 50.464 *0.816 41.178 0.022 1.585
29 2 ES 88 Harrison, Mick 2002 Mazda Miata 52.362 *0.787 41.208 0.030 1.615
30 8 STX 145 Gustavson, Taylor Miles 2013 Scion FR-S 50.772 *0.813 41.277 0.069 1.684
31 3 STS 21 Dan, Brandon 1991 Honda Civic Si 50.998 *0.810 41.308 0.031 1.715
32 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 48.268 *0.857 41.365 0.057 1.772
33 2 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 50.836 *0.814 41.380 0.015 1.787
34 2 HS 55 Fleming, Charles 2016 Ford Fiesta ST 53.040 *0.781 41.424 0.044 1.831
35 4 STS 11 Henry, Tyson 1990 Mazda MX-5 51.300 *0.810 41.553 0.129 1.960
36 1 CAM-S 2 Jones, Anthony 2011 Chevrolet Corvette Grand sport 50.066 *0.831 41.604 0.051 2.011
37 1 SM 3 Abbott, Kevin 2003 Mitsubishi Evolution VIII 48.892 *0.853 41.704 0.100 2.111
38 5 STS 91 Harbour, Justin 1991 Mazda Miata 51.496 *0.810 41.711 0.007 2.118
39 3 ES 78 Anderson, David 2001 Mazda Miata LS 53.210 *0.787 41.876 0.165 2.283
40 3 FS 14 Burnidge, Taylor 2015 Chevrolet SS 52.550 *0.797 41.882 0.006 2.289
41 5 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 51.378 *0.816 41.924 0.042 2.331
42 6 CAM-C 1 Tambert, Alex 2016 Ford Mustang 51.406 *0.816 41.947 0.023 2.354
43 7 CAM-C 13 Nunez, David 2017 Chevrolet Camaro ss 1le 51.418 *0.816 41.957 0.010 2.364
44 4 FS 22 Clarke, Colin 2010 BMW M3 52.773 *0.797 42.060 0.103 2.467
45 2 CAM-S 51 Wheelock, Chris 1999 FRC Corvette 50.624 *0.831 42.068 0.008 2.475
46 1 BS 83 McShane, Mike 2002 Honda S2000 52.157 *0.808 42.142 0.074 2.549
47 3 XGS 82 Kurtz, Paul 2014 Ford Focus ST 53.689 *0.786 42.199 0.057 2.606
48 4 ES 196 Wortham, Mark 2001 Mazda Wuz Hal's 53.653 *0.787 42.224 0.025 2.631
49 4 XSTS 98 Clark, John 1989 Honda Civic Si 52.150 *0.810 42.241 0.017 2.648
50 5 XSTS 197 Vongsavath, Armstrong 1994 Mazda Miata MX-5 52.285 *0.810 42.350 0.109 2.757
51 1 CS 21 Stolz, Lorin 2007 Mazda MX5 52.638 *0.805 42.373 0.023 2.780
52 1 SSM 198 Robbins, Chris 2006 Mazda MX-5 48.691 *0.871 42.409 0.036 2.816
53 2 CSP 191 Eberlein, Sharon 1990 Mazda Miata 49.514 *0.857 42.433 0.024 2.840
54 1 NSTU 88 Ritchey, Carey 2017 Volkswagen Golf R 51.590 *0.824 42.510 0.077 2.917
55 2 STU 1 Patel, Jaymik 2011 Mitsubishi Evo X 51.598 *0.824 42.516 0.006 2.923
56 3 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 52.270 *0.814 42.547 0.031 2.954
57 1 FSL 1 Waterman, Alicia 2005 BMW M3 53.525 *0.797 42.659 0.112 3.066
58 5 ES 10 Olsen, Greg 1997 Mazda Miata 54.242 *0.787 42.688 0.029 3.095
59 4 AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 52.552 *0.814 42.777 0.089 3.184
60 6 ES 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 54.389 *0.787 42.804 0.027 3.211
61 2 SM 14 Billue, Brent 2007 Subaru STI 50.250 *0.853 42.863 0.059 3.270
62 2 NHS 97 Altman, Jason 2014 Ford Fiesta ST 54.888 *0.781 42.867 0.004 3.274
63 3 NSTH 19 Wiseley, Ethan 2010 Volkswagen GTI 52.929 *0.811 42.925 0.058 3.332
64 8 CAM-C 23 Clarke, Marty 2011 Chevrolet Camaro SS 52.660 *0.816 42.970 0.045 3.377
65 1 SSR 51 Lason, Scott 2003 Dodge Viper 51.446 *0.838 43.111 0.141 3.518
66 3 SM 16 Rizzo, Shawn 2011 Subaru Sti 50.628 *0.853 43.185 0.074 3.592
67 3 CSP 8 Dudgeon, Sean 1995 Mazda Miata 50.432 *0.857 43.220 0.035 3.627
68 2 DS 86 Brooks, Brian 2016 Scion FR-S 54.478 *0.794 43.255 0.035 3.662
69 1 FP 11 Brown, Jack 1998 BMW 328is 50.254 *0.863 43.369 0.114 3.776
70 6 STS 56 Holzmann, Michael 1990 Mazda Miata 53.602 *0.810 43.417 0.048 3.824
71 2 SSM 71 Carmichael, Paul 2002 Honda s2000 49.900 *0.871 43.462 0.045 3.869
72 3 DS 42 Daniels, Sam 2017 Subaru BRZ 54.742 *0.794 43.465 0.003 3.872
73 9 CAM-C 16 Tutt, Alex 2016 Ford Mustang GT 53.288 *0.816 43.483 0.018 3.890
74 9 STX 58 Carinci, Anthony 2016 Scion FR-S 53.502 *0.813 43.497 0.014 3.904
75 7 STS 72 Jan, Leilane 1993 Mazda Miata 53.786 *0.810 43.566 0.069 3.973
76 4 DS 64 Garpne, Kevin 2006 Mini Cooper S 54.983 *0.794 43.656 0.090 4.063
77 10 CAM-C 111 Waterman, Scott 1997 Ford Mustang GT 53.546 *0.816 43.693 0.037 4.100
78 2 CS 68 Mauro, Sam 2012 Mazda MX-5 54.292 *0.805 43.705 0.012 4.112
79 4 SM 11 Waller, Drew 2003 Mitsubishi Lancer Evo VIII 51.388 *0.853 43.834 0.129 4.241
80 10 STX 21 See, Anderson 2013 Subaru BRZ 54.255 *0.813 44.109 0.275 4.516
81 4 GS 38 Smaldone, Ron 2016 Ford Focus ST 56.172 *0.786 44.151 0.042 4.558
82 7 ES 17 Bailey, Bob 2001 Mazda Miata 56.219 *0.787 44.244 0.093 4.651
83 1 WGS 3 Bergin, Ann 2015 Ford Focus ST 56.435 *0.786 44.357 0.113 4.764
84 3 HS 81 Wagenknecht, Xavier 2014 Ford fiesta st 56.836 *0.781 44.388 0.031 4.795
85 8 STS 111 Carmell, Nicholas 1990 Mazda MX-5 54.868 *0.810 44.443 0.055 4.850
86 5 DS 29 Parker, Charles 2016 Subaru WRX 56.223 *0.794 44.641 0.198 5.048
87 4 NSS 62 Howard, Robert 2017 Chevrolet Corvette Grand Sport 54.699 *0.817 44.689 0.048 5.096
88 4 HS 7 Stewart, Jimmie 2014 Honda Civic Si 57.378 *0.781 44.812 0.123 5.219
89 8 ES 96 Lucas, Matt 2001 Mazda Wuz Hal's 56.951 *0.787 44.820 0.008 5.227
90 1 BSP 43 Glowicz, Norman 2016 Ford Focus RS 53.002 *0.846 44.839 0.019 5.246
91 5 SM 15 Lee, Brian 2015 Subaru WRX 52.844 *0.853 45.075 0.236 5.482
92 5 GS 196 Ledbetter, Sherrie 2017 Ford Focus ST 57.464 *0.786 45.166 0.091 5.573
93 6 XSTR 6 Ma, Ian 2004 Honda S2000 54.890 *0.823 45.174 0.008 5.581
94 4 CSP 88 Goldsmith, Alec 1999 Mazda Miata 52.824 *0.857 45.270 0.096 5.677
95 5 NDS 30 Carinci Jr, Anthony 2003 BMW 330i 57.097 *0.794 45.335 0.065 5.742
96 6 NGS 54 O'Lone, Patrick 2018 Volkswagen GTI 57.692 *0.786 45.345 0.010 5.752
97 7 NGS 85 Vanga, Jnaneswar 2018 Ford Focus ST 57.940 *0.786 45.540 0.195 5.947
98 6 DS 56 Key, Eric 2009 Mini Cooper JCW 57.597 *0.794 45.732 0.192 6.139
99 1 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 55.780 *0.823 45.906 0.174 6.313
100 7 DS 18 Demby, Domonique 2015 Scion Frs 57.825 *0.794 45.913 0.007 6.320
101 2 WSTX 5 Belknap, Bonnie 2017 Toyota Gt86 56.563 *0.813 45.985 0.072 6.392
102 2 BS 77 Wetzler, Graham 2017 Ford Focus RS 57.137 *0.808 46.166 0.181 6.573
103 6 GS 5 Pittmon, T. A. 2007 Volkswagen GTI FarenHeit 58.904 *0.786 46.298 0.132 6.705
104 8 NAS 51 Bergeron, Simone 2009 Chevrolet Corvette Z06 57.196 *0.814 46.557 0.259 6.964
105 9 NCAM-C 21 Ware, Randy 2008 Ford Roush 427r trak pak 57.102 *0.816 46.595 0.038 7.002
106 10 NGS 117 Blythe, Luke 1996 BMW 328is 59.412 *0.786 46.697 0.102 7.104
107 11 NSTX 7 Bocanegra, Diego 2006 Subaru WRX 57.889 *0.813 47.063 0.366 7.470
108 2 STR 69 Moore, William 2006 Mazda miata 57.334 *0.823 47.185 0.122 7.592
109 2 FP 1 Brown, Georgia 1998 BMW 328is 54.916 *0.863 47.392 0.207 7.799
110 3 BS 8 Munoz, Art Honda S2000 58.835 *0.808 47.538 0.146 7.945
111 3 STR 21 Engels, Nicholas 1996 Mazda Miata 57.828 *0.823 47.592 0.054 7.999
112 9 ES 19 Ochocki, Robert 2000 Mazda Miata 60.672 *0.787 47.748 0.156 8.155
113 1 ESP 40 Smith, Steve 1987 Ford mustang 57.753 *0.828 47.819 0.071 8.226
114 1 STH 31 Henderson, Brian 2013 Ford Focus ST 59.112 *0.811 47.939 0.120 8.346
115 3 CAM-S 9 Fruth, David 2003 Chevrolet Corvette 57.856 *0.831 48.078 0.139 8.485
116 1 BSPL 43 Glowicz, Janet 2016 Ford Focus RS 57.189 *0.846 48.381 0.303 8.788
117 3 WGS 15 Roberts, Rebecca 2013 Volkswagen GTI 62.404 *0.786 49.049 0.668 9.456
118 10 ES 11 Entriken, Tammi 2000 Mazda Miata 62.342 *0.787 49.063 0.014 9.470
119 1 AM 135 Kramar, Gary 2007 Zink F500 49.064 *1.000 49.064 0.001 9.471
120 12 NSMF 13 Bass, Jeremy 1991 Honda CRX 60.243 *0.839 50.543 1.479 10.950
121 11 ES 7 Jeter, Jeri 2000 Mazda Miata 64.249 *0.787 50.564 0.021 10.971
122 13 NDS 99 Elliott, Michael 2007 Mazda mazdaspeed 6 64.953 *0.794 51.572 1.008 11.979
123 5 AS 41 Stewart, Rob 2008 Chevrolet Corvette 64.068 *0.814 52.151 0.579 12.558
124 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 59.283 *0.884 52.406 0.255 12.813
125 8 DS 17 Daleo, Justin 2003 Subaru Impreza WRX 66.103 *0.794 52.485 0.079 12.892
126 14 NSTS 31 Spence, Joey 2012 Subaru impreza 65.820 *0.810 53.314 0.829 13.721
127 15 NSMF 9 Bass, Ann 1991 Honda CRX 64.403 *0.839 54.034 0.720 14.441
128 7 XCAM-S 1 Whitener, David 1984 Jeep Z06 DNF *0.831 -
Top Times Of Day Time Class # Driver
Raw time 44.974 FM 35 Penner, Phillip
Pax 39.593 HS 96 Harbour, Laura
Street 49.993 FS 39 Waggoner, Roger
Street Ladies 53.525 FSL 1 Waterman, Alicia
Touring 48.592 STU 71 Smith, Galen
Street Modified 48.691 SSM 198 Robbins, Chris
Street Prepared 48.268 CSP 91 Eberlein, Steve
Street Prepared Ladies 57.189 BSPL 43 Glowicz, Janet
Street R 51.446 SSR 51 Lason, Scott
Classic American 49.426 CAM-C 79 Hill, James
Prepared 47.284 DP 91 Neff, Bob
Modified 44.974 FM 35 Penner, Phillip
PAX 39.774 XHS 85 Goode, Cameron