Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #7 - Event_7_9-23-18 - Sun 09-23-2018
Pax Time Results
Timed Entries: 130
Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 CAM-T 163 Nixon, Duston 1979 Chevrolet Camaro 54.096 *0.807 43.655 0.000 0.000
2 1 STX 3 Furlong, Miles 2002 Lexus IS300 53.716 *0.813 43.671 0.016 0.016
3 1 FS 39 Waggoner, Roger 2012 BMW M3 54.992 *0.797 43.828 0.157 0.173
4 2 STX 57 Lytle, Bryce 2014 Subaru BRZ 53.940 *0.813 43.853 0.025 0.198
5 3 STX 92 Slater, Brandon 2015 Subaru BRZ 54.046 *0.813 43.939 0.086 0.284
6 4 STX 8 Powers, David 2013 Scion FRS 54.602 *0.813 44.391 0.452 0.736
7 1 XHS 85 Goode, Cameron 2010 Honda Accord 57.180 *0.781 44.657 0.266 1.002
8 1 DS 35 Chen, Jimmy 2004 Infiniti G35 56.278 *0.794 44.684 0.027 1.029
9 5 STX 14 Graff, Sam 2014 Subaru BRZ 55.052 *0.813 44.757 0.073 1.102
10 6 STX 24 Rose, Geran 2014 Scion Frs 55.318 *0.813 44.973 0.216 1.318
11 2 FS 11 Waterman, Larry 2005 BMW M3 56.546 *0.797 45.067 0.094 1.412
12 1 NSTH 19 Wiseley, Ethan 2010 Volkswagen GTI 55.824 *0.811 45.273 0.206 1.618
13 1 SSC 128 Lindberg, Peter 2015 Scion FR-S 56.276 *0.806 45.358 0.085 1.703
14 2 DS 42 Daniels, Sam 2017 Subaru BRZ 57.228 *0.794 45.439 0.081 1.784
15 1 ES 96 Lucas, Matt 2001 Mazda Wuz Hal's 57.938 *0.787 45.597 0.158 1.942
16 2 ES 196 Wortham, Mark 2001 Mazda Wuz Hal's 57.956 *0.787 45.611 0.014 1.956
17 2 SSC 28 Burnidge, Taylor 2015 Scion FRS 56.656 *0.806 45.664 0.053 2.009
18 2 NDS 30 Carinci Jr, Anthony 2003 BMW 330i 57.612 *0.794 45.743 0.079 2.088
19 7 STX 18 Chhorn, Christopher 2013 Scion FRS 56.360 *0.813 45.820 0.077 2.165
20 3 DS 64 Garpne, Kevin 2006 Mini Cooper S 57.852 *0.794 45.934 0.114 2.279
21 1 GS 19 Del Rio, Walter 2017 Ford Focus ST 58.461 *0.786 45.950 0.016 2.295
22 1 STH 31 Henderson, Brian 2013 Ford Focus ST 56.852 *0.811 46.107 0.157 2.452
23 8 STX 33 Garabedian, Ryan 2014 Subaru BRZ 56.740 *0.813 46.129 0.022 2.474
24 2 GS 88 Bergin, Tim 2015 Ford Focus ST 58.886 *0.786 46.284 0.155 2.629
25 3 GS 96 Osborne, Phil 2017 Ford Focus ST 58.918 *0.786 46.309 0.025 2.654
26 9 STX 145 Gustavson, Taylor Miles 2013 Scion FR-S 57.162 *0.813 46.472 0.163 2.817
27 3 ES 88 Harrison, Mick 2002 Mazda Miata 59.187 *0.787 46.580 0.108 2.925
28 2 XGS 82 Kurtz, Paul 2014 Ford Focus ST 59.611 *0.786 46.854 0.274 3.199
29 3 XBS 83 McShane, Mike 2002 Honda S2000 58.127 *0.808 46.966 0.112 3.311
30 1 FSL 119 Waterman, Alicia 2005 BMW M3 59.044 *0.797 47.058 0.092 3.403
31 1 HS 55 Fleming, Charles 2016 Ford Fiesta ST 60.344 *0.781 47.128 0.070 3.473
32 4 ES 85 Elmore, Phil 2001 Mazda Miata 60.009 *0.787 47.227 0.099 3.572
33 5 ES 17 Bailey, Bob 2001 Mazda MIata 60.042 *0.787 47.253 0.026 3.598
34 1 CS 32 Henry, Tyson 2016 Mazda Miata 58.829 *0.805 47.357 0.104 3.702
35 1 SSM 72 Qartoumy, Feras 2008 Chevrolet Z06 54.392 *0.871 47.375 0.018 3.720
36 1 CAM-C 11 Forwerck, Paul 2016 Ford Mustang 58.128 *0.816 47.432 0.057 3.777
37 6 ES 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 60.299 *0.787 47.455 0.023 3.800
38 1 STS 21 Dan, Brandon 1991 Honda Civic Si 58.626 *0.810 47.487 0.032 3.832
39 4 XSTR 190 Jensen, Thomas 2005 Honda S2000 57.913 *0.823 47.662 0.175 4.007
40 1 STR 94 Smart, David 2016 Mazda MX-5 57.978 *0.823 47.715 0.053 4.060
41 7 ES 10 Olsen, Greg 1997 Mazda Miata 60.721 *0.787 47.787 0.072 4.132
42 10 STX 58 Carinci, Anthony 2016 Scion FR-S 58.808 *0.813 47.810 0.023 4.155
43 2 CAM-C 99 Steider, Scott 2017 Ford Mustang GT 58.594 *0.816 47.812 0.002 4.157
44 2 STS 172 Jan, Jerrett 1993 Mazda Miata 59.030 *0.810 47.814 0.002 4.159
45 8 ES 110 Elmore, Colin 2007 Mini Cooper S 60.762 *0.787 47.819 0.005 4.164
46 2 SSM 71 Carmichael, Paul 2002 Honda s2000 54.962 *0.871 47.871 0.052 4.216
47 4 DS 56 Key, Eric 2009 Mini Cooper JCW 60.318 *0.794 47.892 0.021 4.237
48 1 STU 71 Smith, Galen 2015 Volkswagen Golf R 58.124 *0.824 47.894 0.002 4.239
49 1 DP 91 Neff, Bob 1990 Mazda Miata 55.860 *0.858 47.927 0.033 4.272
50 5 XSTS 197 Vongsavath, Armstrong 1994 Mazda Miata MX-5 59.264 *0.810 48.003 0.076 4.348
51 4 GS 196 Ledbetter, Sherrie 1995 BMW M3 61.144 *0.786 48.059 0.056 4.404
52 5 GS 119 Stewart, Jimmie 2017 Ford Focus ST 61.408 *0.786 48.266 0.207 4.611
53 3 NSTX 69 Bocanegra, Diego 2006 Subaru WRX 59.392 *0.813 48.285 0.019 4.630
54 3 STS 42 Schwan, James 1990 Mazda Miata 59.636 *0.810 48.305 0.020 4.650
55 3 CAM-C 1 Tambert, Alex 2016 Ford Mustang 59.244 *0.816 48.343 0.038 4.688
56 4 NSTR 99 Moore, William 2006 Mazda miata 58.741 *0.823 48.343 0.000 4.688
57 6 GS 67 Covington, Doug 2000 Ford ZX2 S/R 61.712 *0.786 48.505 0.162 4.850
58 4 CAM-C 16 Tutt, Alex 2016 Ford Mustang GT 59.510 *0.816 48.560 0.055 4.905
59 2 CS 21 Stolz, Lorin 2007 Mazda MX5 60.407 *0.805 48.627 0.067 4.972
60 1 SM 3 Abbott, Kevin 2003 Mitsubishi Evolution VIII 57.136 *0.853 48.737 0.110 5.082
61 1 SSP 7 Petree, Kyle 2015 Alfa Romeo 4C 57.242 *0.852 48.770 0.033 5.115
62 5 CAM-C 87 Boesche, Tim 2012 Ford Boss 302 59.860 *0.816 48.845 0.075 5.190
63 1 CSP 91 Eberlein, Steve 1990 Mazda Miata 57.073 *0.857 48.911 0.066 5.256
64 2 HS 81 Wagenknecht, Xavier 2014 Ford fiesta st 62.675 *0.781 48.949 0.038 5.294
65 1 SS 69 Craig, Chris 2018 Porsche 718 Cayman S 60.282 *0.817 49.250 0.301 5.595
66 3 CS 23 Strawn, Wesley 2016 Mazda Miata 61.185 *0.805 49.253 0.003 5.598
67 6 CAM-C 79 Hill, James 2017 Chevrolet Camaro SS 1LE 60.412 *0.816 49.296 0.043 5.641
68 1 WGS 3 Bergin, Ann 2015 Ford Focus ST 62.852 *0.786 49.401 0.105 5.746
69 7 CAM-C 35 Ayuso, Ryan 2017 Chevrolet Camaro SS 1LE 60.564 *0.816 49.420 0.019 5.765
70 1 CAM-S 51 Wheelock, Chris 1999 FRC Corvette 59.472 *0.831 49.421 0.001 5.766
71 1 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 60.732 *0.814 49.435 0.014 5.780
72 8 CAM-C 13 Nunez, David 2017 Chevrolet Camaro ss 1le 60.656 *0.816 49.495 0.060 5.840
73 5 NFS 38 Jarrett, Bruce 1961 Chevrolet Corvette 62.336 *0.797 49.681 0.186 6.026
74 2 AS 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 61.052 *0.814 49.696 0.015 6.041
75 4 CS 68 Mauro, Sam 2012 Mazda MX-5 61.927 *0.805 49.851 0.155 6.196
76 4 STS 72 Jan, Leilane 1993 Mazda Miata 61.598 *0.810 49.894 0.043 6.239
77 9 ES 60 Francisco, Vern 2002 Mazda Miata 63.552 *0.787 50.015 0.121 6.360
78 6 NSTX 5 Caldwell, Connor 2017 Subaru BRZ 61.572 *0.813 50.058 0.043 6.403
79 6 XSTR 6 Ma, Ian 2004 Honda S2000 61.148 *0.823 50.324 0.266 6.669
80 10 ES 11 Entriken, Tammi 2000 Mazda Miata 64.094 *0.787 50.442 0.118 6.787
81 2 CAM-S 2 Jones, Anthony 2011 Chevrolet Corvette Grand sport 60.717 *0.831 50.455 0.013 6.800
82 9 CAM-C 111 Waterman, Scott 1997 Ford Mustang GT 61.854 *0.816 50.472 0.017 6.817
83 7 NSTH 113 Wisely, Misty 2010 Volkswagen GTI 62.332 *0.811 50.551 0.079 6.896
84 8 NGS 85 Vanga, Jnaneswar 2018 Ford Focus ST 64.392 *0.786 50.612 0.061 6.957
85 11 ES 7 Jeter, Jeri 2000 Mazda Miata 64.350 *0.787 50.643 0.031 6.988
86 2 STR 1 Bauer, ROBERT 2008 Mazda Miata 61.718 *0.823 50.793 0.150 7.138
87 2 DP 198 Simonds, Perry 1990 Mazda Miata 59.230 *0.858 50.819 0.026 7.164
88 3 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 62.721 *0.814 51.054 0.235 7.399
89 2 SM 14 Billue, Brent 2007 Subaru STI 59.870 *0.853 51.069 0.015 7.414
90 9 NHS 17 LeGrande, Cliff 2017 Mazda Mazda 6 65.399 *0.781 51.076 0.007 7.421
91 3 SM 15 Lee, Brian 2015 Subaru WRX 60.450 *0.853 51.563 0.487 7.908
92 5 STS 56 Holzmann, Michael 1990 Mazda Miata 63.848 *0.810 51.716 0.153 8.061
93 10 NGS 54 O'Lone, Patrick 2018 Volkswagen GTI 65.822 *0.786 51.736 0.020 8.081
94 11 NES 27 Nus, Benjamin 1988 Mazda Rx7 65.775 *0.787 51.764 0.028 8.109
95 12 NSMF 13 Bass, Jeremy 1991 Honda CRX 61.836 *0.839 51.880 0.116 8.225
96 3 STR 65 Abadie, Skip 2013 Mazda MX-5 Miata 63.137 *0.823 51.961 0.081 8.306
97 2 STU 93 Nixon, Paul 2008 Nissan 350Z 63.168 *0.824 52.050 0.089 8.395
98 13 NHS 3 Cooper, Adam 2016 Mazda Mazda3 Hatchback 66.681 *0.781 52.077 0.027 8.422
99 2 WSTX 5 Belknap, Bonnie 2017 Toyota Gt86 64.060 *0.813 52.080 0.003 8.425
100 14 NHS 77 Elliott, Michael 2011 Mazda 3 67.276 *0.781 52.542 0.462 8.887
101 15 NGS 117 Blythe, Luke 1996 BMW 328is 66.851 *0.786 52.544 0.002 8.889
102 1 FP 11 Brown, Jack 1998 BMW 328is 60.956 *0.863 52.605 0.061 8.950
103 4 STR 22 Clarke, Colin 1997 BMW M3 63.943 *0.823 52.625 0.020 8.970
104 1 SSR 51 Lason, Scott 2003 Dodge Viper 63.158 *0.838 52.926 0.301 9.271
105 7 GS 5 Pittmon, T. A. 2007 Volkswagen GTI FarenHeit 67.607 *0.786 53.139 0.213 9.484
106 16 NSS 62 Howard, Robert 2017 Chevrolet Corvette Grand Sport 65.115 *0.817 53.199 0.060 9.544
107 1 BSPL 43 Glowicz, Janet 2016 Ford Focus RS 63.064 *0.846 53.352 0.153 9.697
108 6 STS 50 Clarke, Michael 1994 Mazda Miata 66.108 *0.810 53.547 0.195 9.892
109 4 SM 7 Waller, Drew 2003 Mitsubishi Lancer Evo VIII 62.928 *0.853 53.677 0.130 10.022
110 17 NSMF 9 Bass, Ann 1991 Honda CRX 64.292 *0.839 53.941 0.264 10.286
111 2 SSR 1 Lason, David 2003 Dodge Viper 64.516 *0.838 54.064 0.123 10.409
112 5 STR 32 Ebersole, Conor 2016 Mazda Mx-5 66.566 *0.823 54.783 0.719 11.128
113 18 NAS 51 Bergeron, Simone 2009 Chevrolet Corvette Z06 67.376 *0.814 54.844 0.061 11.189
114 19 NCS 1 Hazlewood, Jonathan 2018 Mazda MX-5 Club 68.385 *0.805 55.049 0.205 11.394
115 20 NCAM-S 6 Fruth, David 2003 Chevrolet Corvette 66.299 *0.831 55.094 0.045 11.439
116 1 XP 66 Franco, Andy 2008 Chevrolet Corvette 62.896 *0.884 55.600 0.506 11.945
117 2 FP 1 Brown, Georgia 1998 BMW 328is 65.504 *0.863 56.529 0.929 12.874
118 21 NCAM-C 21 Ware, Randy 2008 Ford Roush 427r trak pak 69.516 *0.816 56.725 0.196 13.070
119 6 STR 21 Engels, Nicholas 1996 Mazda Miata 69.145 *0.823 56.906 0.181 13.251
120 4 AS 41 Stewart, Rob 2008 Chevrolet Corvette 70.389 *0.814 57.296 0.390 13.641
121 22 NSTS 31 Spence, Joey 2012 Subaru impreza 72.657 *0.810 58.852 1.556 15.197
122 23 NCS 2 Wilson, Lance 2016 Mazda Miata 73.768 *0.805 59.383 0.531 15.728
123 1 VI 177 Fisher, Eric 61.822 *1.000 61.822 2.439 18.167
124 2 VI 13 Woodhouse, Robert 2008 Dodge 32 Ford Sedan Delivery 64.862 *1.000 64.862 3.040 21.207
125 3 VI 77 Fisher, Gary 2013 Dodge Viper 65.450 *1.000 65.450 0.588 21.795
126 4 VI 3 Herold, Robert 2003 Dodge Viper 67.332 *1.000 67.332 1.882 23.677
127 5 VI 94 Adams, David 1994 Chevrolet Corvette ZR1 67.332 *1.000 67.332 0.000 23.677
128 6 VI 2 Bowman, David 2013 Dodge Viper 67.608 *1.000 67.608 0.276 23.953
129 7 VI 16 Tams, Kerry 2006 Dodge Viper SRT-10 70.744 *1.000 70.744 3.136 27.089
130 8 VI 99 Fisher, Jeff 2009 Chevrolet Corvette 92.392 *1.000 92.392 21.648 48.737
131 1 BS 88 Li, Chunping 2003 Mitsubishi Lancer Evolution DNF *0.808 -
132 11 STX 22 See, Anderson 2013 Subaru BRZ DNF *0.813 -
Top Times Of Day Time Class # Driver
Raw time 53.716 STX 3 Furlong, Miles
Pax 43.655 CAM-T 163 Nixon, Duston
Street 54.992 FS 39 Waggoner, Roger
Street Ladies 59.044 FSL 119 Waterman, Alicia
Touring 53.716 STX 3 Furlong, Miles
Street Modified 54.392 SSM 72 Qartoumy, Feras
Street Prepared 57.073 CSP 91 Eberlein, Steve
Street Prepared Ladies 63.064 BSPL 43 Glowicz, Janet
Street R 63.158 SSR 51 Lason, Scott
Classic American 54.096 CAM-T 163 Nixon, Duston
Prepared 55.860 DP 91 Neff, Bob
PAX 44.657 XHS 85 Goode, Cameron