TRSCCA - #8 - Event_8_10-8-17 - Sun 10-08-2017
Final Results
Total Registered: 143, with Times: 141
as bs cs ds es fs fsl gs hs sts stx str stu stp sm ssm bsp
bspl csp cspl esp ssr cam-c cam-t cam-s xp dp fp dm fm n x w
as - 'A Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 151 Lucas, Matt 2017 Chevrolet Camaro 1LE White 49.251 48.482 47.272+1 48.703+3 47.380 47.380 [-]1.626
2T as 51 Cobb, Michael 2017 Chevrolet Camaro 1LE White 50.088+2 50.491 49.006 49.428 49.051+1 49.006 +1.626
3T as 44 Flack, Brad 2007 Chevrolet Corvette Z06 Blue 64.364+1 49.209 50.305 49.641+1 49.627+1 49.209 +0.203
4 as 5 Bergeron, Tom 2009 Chevrolet Corvette Z06 Grey 49.732+1 50.155 49.656+1 50.445 49.428+1 50.155 +0.946
5 as 131 Jones, Robert 2004 Chevrolet Corvette Z06 blue 68.562 53.198 52.481 51.720 50.318 50.318 +0.163
6 as 62 Loyd, Cody 2017 Chevrolet Camaro SS 1LE Blue 53.047+1 52.538+1 50.406 49.590+dnf 50.406 +0.088
7 as 14 Potts, Jeff 2008 Chevrolet Corvette Z06 58.525 54.199 52.849 50.916 51.725 50.916 +0.510
8 as 4 Cram, Charles 2002 Chevrolet Corvette Z06 black 54.592+1 53.714+1 52.469+1 52.994 51.652 51.652 +0.736
9 as 15 Lason, Scott 2003 Dodge Viper Black 55.989 55.150+1 53.371+1 53.216+1 53.585 53.585 +1.933
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 51 Wheelock, Chris 52.251 49.894+2 51.230+1 50.457 49.895 49.895 [-]3.672
2T bs 68 Carmell, Nicholas 2017 Subaru WRX STi Grey 60.376 56.569 54.330 54.632 53.567 53.567 +3.672
3 bs 195 Jensen, Eric 2018 Subaru WRX STI Black 56.918 54.710 53.841 53.726 54.064 53.726 +0.159
4 bs 3 Bishop, J Phil 2016 Ford Focus RS Stealth Gray 59.827 59.058 56.401+1 56.262 56.110 56.110 +2.384
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 153 Bailey, Bob 2016 Mazda MX-5 Miata Ceramic 50.713 50.379 50.283+1 50.133+1 50.618+1 50.379 [-]1.289
2T cs 68 Mauro, Sam 2012 Mazda MX-5 Silver 53.760 53.335 51.951+1 52.156 51.668 51.668 +1.289
3 cs 21 Stolz, Lorin 2007 Mazda MX5 blue 52.908+1 51.859+1 52.469 52.047 52.031+1 52.047 +0.379
4 cs 53 Jeter, Jeri 2000 Mazda miata green 57.590 55.918 53.056+1 52.750 52.775+1 52.750 +0.703
5 cs 23 Strawn, Wesley 2016 Mazda Miata Ceramic 53.777 53.079+1 53.532 54.985+1 51.482+1 53.482 +0.732
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 25 Elmore, Colin 2007 Mini Cooper S Red 54.656 52.800 52.018 52.413 51.172 51.172 [-]0.461
2T ds 86 Brooks, Brian 2016 Scion FR-S Lunar Storm 53.797 52.706 52.808 52.035 51.633 51.633 +0.461
3T ds 64 Garpne, Kevin 2006 Mini Cooper S Blue 55.429 55.165 53.717 54.238+1 54.725 53.717 +2.084
4 ds 129 Ledbetter, Sherrie 1995 BMW M3 Black 56.248 55.321 54.686 53.935 52.823+1 53.935 +0.218
5 ds 29 Parker, Charles 2016 Subaru WRX WR Blue 58.159+4 55.131+2 54.698 54.046+1 53.002+1 54.698 +0.763
6 ds 114 Dunn, Christopher 2001 Audi TT Quattro Black 57.068+1 54.779 56.315+2 55.658 54.991 54.779 +0.081
7 ds 17 Key, Eric 2009 Mini Cooper Red 58.607 56.690+1 57.410+1 56.711 55.187 55.187 +0.408
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 88 Harrison, Mick 2002 Mazda Miata Yellow 53.102 52.360 51.292 51.695 51.011 51.011 [-]0.746
2T es 185 Anderson, David 2001 Mazda Miata LS White 55.483 53.836 52.617 52.220 51.757 51.757 +0.746
3T es 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed Red 53.656 54.166 53.264 52.362 52.858+1 52.362 +0.605
4 es 85 Elmore, Phil 2001 Mazda Miata BRG 55.255 52.944+1 52.841 52.758 52.778+1 52.758 +0.396
5 es 69 Sibley, Donald 2003 Mazda Miata Titanium Gray 55.240 54.759 54.350+dnf 52.960 53.023 52.960 +0.202
6 es 10 Olsen, Greg 1997 Mazda Miata Blue 54.094 55.114 55.148 53.694 53.787 53.694 +0.734
7 es 11 Entriken, Tammi 2005 Mazda Mazdaspeed Red 59.586 58.382+1 57.023 56.337 56.315 56.315 +2.621
fs - 'F Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 157 Ledbetter, Christopher 1995 BMW M3 Black 53.184 52.372 49.984 50.918 50.432 49.984 [-]0.220
2T fs 57 Buchanan, Brian 2015 Ford Mustang GT Black 50.732 50.842 50.572 50.252 50.204 50.204 +0.220
3T fs 39 Waggoner, Roger 2012 BMW M3 White 51.820 50.502 50.348 49.526+1 51.132 50.348 +0.144
4 fs 13 Walker-Medina, Jeffrey 2011 BMW 135i Black 52.266 52.304 51.160 50.344+1 50.436 50.436 +0.088
5 fs 14 Burnidge, Taylor 2015 Chevrolet SS Green 62.996+4 50.856+1 51.100 50.456 49.796+1 50.456 +0.020
6 fs 11 Waterman, Larry 2005 BMW M3 White 52.624+2 51.756 52.190 51.928 52.550+2 51.756 +1.300
7 fs 50 Clarke, Michael 2009 Infiniti G37 Silver 59.308 57.580 56.576 58.444+1 55.710 55.710 +3.954
fsl - 'F Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fsl 119 Waterman, Alicia 2005 BMW M3 White 60.196 58.068 57.086 55.740 56.116 55.740 -
gs - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 96 Osborne, Phil 2012 Mini Cooper Red 52.379 51.654 51.882+2 52.500 51.772 51.654 [-]1.162
2T gs 93 Lane, Eric 2015 Volkswagen Golf GTI Grey 52.816 51.346+1 53.278+3 53.312+1 52.132+1 52.816 +1.162
3 gs 19 Del Rio, Walter 2017 Ford Focus ST Blue 54.168 53.779 52.435+1 53.252 53.274 53.252 +0.436
4 gs 38 Smaldone, Ron 2016 Ford Focus ST Blue 61.653 57.554 57.025 56.732 55.762 55.762 +2.510
5 gs 5 Pittmon, T. A. 2007 Volkswagen GTI FarenHeit Magma Orange 67.889+2 64.070+2 60.134 58.618 58.356 58.356 +2.594
6 gs 9 Clement, Tavish 2012 Mazda Mazdaspeed 3 White 60.484+1 61.034+1 60.652+2 60.528+2 61.084+1 62.484 +4.128
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 55 Fleming, Charles 2016 Ford Fiesta ST Magnetic 57.830 53.910+1 53.558 53.924 53.224 53.224 -
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 172 Jan, Jerrett 1993 Mazda Miata White 50.772 52.366 50.188 61.208+1 49.854 49.854 [-]0.292
2T sts 42 Schwan, James 1990 Mazda Miata Red 52.276 51.674 51.156 50.146 54.576+dnf 50.146 +0.292
3 sts 72 Jan, Leilane 1993 Mazda Miata White 54.318 54.140+2 53.900 53.934 53.622 53.622 +3.476
4 sts 1 Engels, Nicholas 1996 Mazda Miata Black 58.780 58.104+1 55.970+dnf 58.074 57.796 57.796 +4.174
stx - 'Street Touring X'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 92 Slater, Brandon 2015 Subaru BRZ White 49.370+1 48.990+1 48.834 47.960 48.330 47.960 [-]0.015
2T stx 14 Graff, Sam 2014 Subaru BRZ red 48.947+1 47.975 48.208 47.712+1 48.326+1 47.975 +0.015
3T stx 17 Furlong, Miles 2002 Lexus IS300 Silver 50.877 49.406+dnf 49.952 48.588 49.492+3 48.588 +0.613
4T stx 194 Maxcy, Brad 1998 BMW 328is Black 49.722 49.179 48.602 48.442+dnf 49.328+2 48.602 +0.014
5 stx 8 Powers, David 2013 Scion FRS Hot Lava 50.591+2 49.859 49.650 49.186+dnf 48.942 48.942 +0.340
6 stx 94 Maxcy, Jennifer 1998 BMW 328is Black 51.305 50.674 50.081 51.561 51.030 50.081 +1.139
7 stx 4 Frisbie, Curtis 2014 Subaru BRZ Red 52.603 51.012+1 50.663 50.390+1 50.296+1 50.663 +0.582
8 stx 145 Gustavson, Taylor Miles 2013 Scion FR-S Silver 55.589+1 50.293+dnf 51.792 51.846 50.696 50.696 +0.033
9 stx 1 Fleming, Chris 2015 Subaru BRZ BLUE 51.586+dnf 53.803+dnf 51.189 53.832+2 54.392+dnf 51.189 +0.493
10 stx 55 Miller, Jon 2014 Ford Focus ST Blue 51.763 50.867+2 51.630+1 76.100+1 52.096 51.763 +0.574
11 stx 41 Hamman, Thomas 2015 Subaru BRZ Limited WRB Pearl 53.222+1 52.273 52.152 51.704+1 51.872+1 52.152 +0.389
12 stx 45 Gustavson, Robin 2013 Scion FR-S Silver 59.203 56.286 57.447+1 71.266+dnf 56.712+2 56.286 +4.134
13 stx 85 Turner, Micah 1990 Toyota Celica All-Trac Gray 79.487 60.028 73.614 71.746 56.588 56.588 +0.302
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 6 Ma, Ian 2004 Honda S2000 Silverstone 51.978 50.892 52.716+1 49.506 48.788 48.788 [-]0.246
2T str 9 Goode, Cameron 2000 Mazda Miata Purple 50.978+4 49.956 49.380 48.992+1 49.034 49.034 +0.246
3 str 65 Abadie, Skip 2013 Mazda MX-5 Miata Red 52.014 64.052+dnf 50.742 49.936 49.928 49.928 +0.894
4 str 74 Garner, Gabby 1995 Mazda Miata Merlot 53.620+1 52.768+1 51.544 51.112 50.982+1 51.112 +1.184
5 str 22 Clarke, Colin 1997 BMW M3 Black 52.984 51.504 51.958 51.598 55.532+1 51.504 +0.392
6 str 45 Gibson, Ray 2001 Mazda Miata Blue 58.738 55.644 54.724 53.006 54.342+dnf 53.006 +1.502
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 3 Coyne, Kevin 2013 Lexus Lexus IS-F Black 69.981+1 53.421 53.177 52.193+1 56.637 53.177 -
stp - 'Street Touring P'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stp 79 Hill, James 2017 Chevrolet Camaro SS 1LE Blue 55.488 50.916 49.256 49.720+2 50.104+2 49.256 [-]0.412
2T stp 15 Henry, Tyson 2015 Ford Mustang Black 51.568+2 49.332+1 50.700+1 49.832+1 49.668 49.668 +0.412
3 stp 16 Tutt, Alex 2016 Ford Mustang GT DIBlue 54.780 52.716 52.318 51.252 51.768+1 51.252 +1.584
4 stp 19 Bunch, Jim 2015 Ford Mustang Guard 54.374 52.334 52.600 52.038 51.112+1 52.038 +0.786
sm - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 95 Lin, Henry 2004 Subaru STi White 50.162 48.892+1 48.415 47.992+1 47.746 47.746 [-]0.676
2T sm 195 Bergin, Tim 2004 Subaru WRX STi White 50.437 47.591+1 47.763+1 46.422+1 47.507+1 48.422 +0.676
3 sm 14 Billue, Brent 2007 Subaru STI black/white 50.306 49.952 51.809+1 49.163 48.545+1 49.163 +0.741
4 sm 15 Lee, Brian 2015 Subaru WRX White 51.798+1 49.530+1 50.341+2 50.158 50.158 +0.995
5 sm 44 Smith, Javid 2008 Subaru wrx pearl white 55.994 54.412 53.237 53.045+1 52.539+1 53.237 +3.079
ssm - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 71 Carmichael, Paul 2002 Honda s2000 silver 52.897+dnf 51.245+dnf 49.885 48.956 48.884 48.884 [-]0.110
2T ssm 8 Altschul, Jonathan 2002 Chevrolet Z06 49.809+1 48.994 49.108 48.538+1 49.114 48.994 +0.110
3 ssm 62 Wagner, Jon 1999 Mazda Miata Blue 52.251+1 50.688 50.947+1 50.709 49.000+1 50.688 +1.694
4 ssm 32 Gilbertson, Steve 1990 Nissan 300ZX Twin Turbo Pearl White 56.059 53.489 52.114 51.032 56.018 51.032 +0.344
5 ssm 26 Freeman, Randy 2000 Chevrolet Corvette Pewter 57.168+1 53.791+1 58.744+1 57.672+dnf 63.202+dnf 55.791 +4.759
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 43 Glowicz, Norman 2016 Ford Focus RS Black 58.438 56.383 53.017 54.218 54.352 53.017 -
bspl - 'B Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bspl 43 Glowicz, Janet 2016 Ford Focus RS Black 60.643 60.473 61.311 60.424 57.491 57.491 -
csp - 'C Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csp 91 Neff, Bob 1990 Mazda Miata Blue 50.364+1 47.712 46.752+1 46.730+1 47.378 47.378 [-]0.126
2T csp 191 Eberlein, Steve 1990 Mazda Miata Blue 49.300 47.504 47.302+2 56.036+dnf 53.790+dnf 47.504 +0.126
3 csp 71 Smith, Galen 2015 Volkswagen Golf R Blue 51.808 49.148 49.472 48.952 49.778+dnf 48.952 +1.448
4 csp 198 Robbins, Chris 2006 Mazda MX-5 White 50.612 50.640 50.884+dnf 49.912+1 50.516+2 50.612 +1.660
5 csp 67 Covington, Doug 1994 Mazda Miata Blue 54.848 52.244 52.216 50.948 51.912+1 50.948 +0.336
cspl - 'C Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cspl 91 Eberlein, Sharon 1990 Mazda Miata Blue 51.029+2 49.913 48.819+1 48.486 47.628 47.628 -
esp - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esp 40 Smith, Steve 1987 Ford mustang charcoal gray 59.689 61.018+dnf 56.717 58.664+3 58.972 56.717 [-]0.059
2 esp 11 Askins, Andrew 1996 Pontiac firebird 57.477+2 54.962+1 52.776+2 53.761+3 53.171+4 56.776 +0.059
ssr - 'S Street R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssr 103 MacLean, Jared 2003 Chevrolet Corvette z06 Black 56.752 56.752 -
2 ssr 3 Schoech, Robert 2003 Chevrolet Corvette Z06 Black 999.000+dnf dnf +56.752
cam-c - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cam-c 87 Boesche, Tim 2017 Ford Mustang Ruby Red 49.946 50.521 49.895+1 49.974 49.364 49.364 [-]0.389
2T cam-c 95 Adams, Phillip 2017 Ford Mustang GT Maroon 50.685 49.753 49.012+1 49.076+1 49.560+2 49.753 +0.389
3 cam-c 7 Stone, J Brian 2013 Camaro zl1 Dark grey 53.478 51.426+1 50.575+2 51.122 50.374 50.374 +0.621
4 cam-c 71 Garling, Tyler 2001 Ford Mustang GT Yellow 53.211 52.774+1 52.297 51.032+1 51.576 51.576 +1.202
5 cam-c 13 Tambert, Alex 2008 Ford Mustang Silver 55.307 53.290 52.136 51.908 51.868 51.868 +0.292
6 cam-c 111 Waterman, Scott 1997 Ford Mustang GT White 55.289 53.774+1 53.388 53.764+2 51.786+1 53.388 +1.520
cam-t - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cam-t 163 Nixon, Duston 1979 Chevrolet Camaro Salsa Red 50.320 48.478+1 47.823 999.999+off 47.823 [-]4.716
2T cam-t 58 Illick, Andre 1988 Ford Mustang White 55.158+1 52.389+2 52.853 52.613 52.539 52.539 +4.716
3 cam-t 63 Nixon, Paul 1979 Chevrolet Camaro Salsa Red 55.631 52.774 71.442+dnf 52.774 +0.235
4 cam-t 42 Daniels, Sam 1965 Ford Mustang Blue 59.224 56.418+1 75.333 56.536 57.209+1 56.536 +3.762
cam-s - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cam-s 57 Dusold, Mike 1968 Chevrolet Camaro White 46.814+1 45.968 45.532 45.540+1 45.907+1 45.532 [-]0.466
2T cam-s 1 Qartoumy, Feras 2008 Chevrolet Z06 Black 46.845 46.851+1 45.998 45.662+1 45.998 +0.466
3 cam-s 157 Steider, Scott 2017 Ford Mustang GT White 48.873+dnf 47.233 47.275+dnf 46.207+1 46.877 46.877 +0.879
4 cam-s 111 Dykhouse, Paul 2006 Chevrolet Corvette Z06 Velocity Yellow 52.596 53.415 51.961 51.668 51.806 51.668 +4.791
5 cam-s 11 Hamilton, Cindy 2006 Chevrolet Corvette Z06 Velocity Yellow 56.947+dnf 54.278+1 54.644+3 52.551+1 52.129 52.129 +0.461
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 199 Orgeron, Ken 2003 BMW M3 Ti silver 46.402 44.718 45.244 46.016+1 44.718 [-]5.040
2 xp 66 Franco, Andy 2008 Chevrolet Corvette Black 51.266+2 76.348+dnf 51.028+1 49.758 50.150 49.758 +5.040
dp - 'D Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dp 198 Simonds, Stephen 1990 Mazda Miata Blue 51.087 50.828 49.698+1 48.682 47.836 47.836 [-]0.848
2 dp 98 Simonds, Perry 1990 Mazda Miata Blue 49.414+2 49.090 48.679+1 49.356+1 48.684 48.684 +0.848
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fp 11 Brown, Jack 1998 BMW 328is Black 56.400 54.390 52.364+1 52.104 52.104 -
dm - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dm 54 Hills, Doug 1992 Honda Civic Grey 53.680 51.704 51.000 50.830 51.852 50.830 [-]5.206
2 dm 7 Gillett, Mark 1986 Birkin Lotus 7 replica BRG 60.616 59.682 59.436 56.806+1 56.036 56.036 +5.206
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 35 Penner, Phillip 2007 Zink F500 Blue 45.143 44.322 44.210 44.009 43.932 43.932 -
n - 'Novice (PAX)'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 77 Loose, Brian 2015 Volkswagen GTI Silver 58.534 56.434 53.080 52.388 53.318 41.543 [-]0.724
2T fs 24 Countryman, Justin Chevrolet Camaro Blue 58.604 54.292 52.888 52.790 52.572 42.267 +0.724
3T bs 8 Brau, Luis 2017 Volkswagen Golf R Red 54.855 53.546+3 54.889+2 53.959+1 52.778 42.908 +0.641
4T cam-c 13 Nunez, David 2017 Chevrolet Camaro ss 1le White 59.010 54.440 53.513+1 54.284 53.216 43.796 +0.888
5 cs 3 Belknap, Bonnie 2017 Toyota Gt86 Red 57.196 54.953 54.912+2 54.227 54.364+1 43.923 +0.127
6 fs 7 Ferguson, Eric 2016 Ford Mustang GT White 62.478 57.318 56.230 54.900 56.170 44.139 +0.216
7 gs 15 Roberts, Rebecca 2013 Volkswagen GTI White 59.617 56.515 56.518 56.586+1 56.768+dnf 44.816 +0.677
8 csp 8 Dudgeon, Sean 1995 Mazda Miata Blue 52.672 53.620+2 52.284 69.988+dnf 52.376+2 44.964 +0.148
9 bs 95 Jensen, Jackson 2018 Subaru WRX STI Black 59.496+1 56.493 56.990 55.538 55.952 45.152 +0.188
10 cs 32 Ebersole, Conor 2016 Mazda Mx-5 Red 60.140 57.456+1 58.285+1 57.979 56.647 45.884 +0.732
11 hs 1 Masseo, Joshua 2017 Ford Fiesta ST Black 64.574 57.632+1 58.492+2 56.840+1 56.264+3 46.248 +0.364
12 ds 87 Kanga, Gavin 2014 Scion FRS Blue 62.237 57.392+dnf 56.557+1 58.176+1 57.860+1 46.904 +0.656
13 sts 48 Flowers, Elizabeth 2001 Audi A4 Blue 60.012+2 59.340 57.532+1 59.392+1 58.480+1 48.540 +1.636
x - 'X Pro (PAX)'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 80 Foley, Jeremy 2011 BMW 1M Gulf 46.997+dnf 47.461+1 47.340+1 47.538+1 47.664 38.750 [-]0.458
2T cs 22 Baker, Kenneth 2016 Mazda MX-5 Black 48.896+1 48.772 57.337+dnf 48.406 48.487 39.208 +0.458
3T gs 9 McCann, Brad 2010 Hyundai Genesis Coupe Red 52.214+1 50.355+1 50.532+2 49.902+1 49.901 39.571 +0.363
4 sts 198 Clark, John 1989 Honda Civic si Red Mist 50.088 49.317 49.129 48.628 48.519 39.688 +0.117
5 str 7 Vongsavath, Armstrong 2004 Honda S2000 Sebring Silver 49.589 48.481+1 48.335 47.867 48.063 39.729 +0.041
6 gs 28 Kurtz, Paul 2014 Ford Focus ST PerfBlue 54.195 53.667 53.820+1 52.835 53.244 41.898 +2.169
7 am 135 Kramar, Gary 2007 Zink F500 Blue 43.454 43.794 43.642 42.625 42.493 42.493 +0.595
8 ep 88 Freeman, Brian 2013 Chrysler ABARTH Nero 56.316+1 51.142+1 51.605 50.386 43.281 +0.788
9 cam-s 199 Whitener, David 2018 Jeep CRX 51.279+dsq 48.031+dsq 46.997+dsq 46.579+dsq 46.741+dsq dnf +43.281
w - 'Womens (PAX)'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 3 Bergin, Ann 2008 Volkswagen GTI White 55.036+1 53.236 53.324+1 42.216 -
Top Times Of Day Time Class # Driver
Raw time 42.493 xam 135 Kramar, Gary
Pax 38.155 cam-s 57 Dusold, Mike
Street 47.380 as 151 Lucas, Matt
Street Ladies 55.740 fsl 119 Waterman, Alicia
Touring 47.960 stx 92 Slater, Brandon
Street Modified 47.746 sm 95 Lin, Henry
Street Prepared 47.378 csp 91 Neff, Bob
Street Prepared Ladies 47.628 cspl 91 Eberlein, Sharon
Street R 56.752 ssr 103 MacLean, Jared
Classic American 45.532 cam-s 57 Dusold, Mike
Prepared 44.718 xp 199 Orgeron, Ken
Modified 43.932 fm 35 Penner, Phillip
PAX 38.750 xbs 80 Foley, Jeremy

TRSCCA Event: Event_8_10-8-17, Sun 10-08-2017 Run Statistics
Item Totals Heat 1 Heat 2
Ending Staging Row (flip) 173 725
Elapsed time for Runs 07:46:38 02:24:18 05:15:21
Estimated Time Remaining 00:23:14 00:01:48 00:00:00
Average Overlap between Runs 01:22 00:27 01:22
First Car Out 08:53:46am 08:53:46am 11:25:03am
Last Car Out 04:40:24pm 11:18:04am 04:40:24pm
Delay Between Heats 00:06:59
# of Registrations 143 34 37
Configured for # Runs 5
Total # of Runs expected 715 170 185
Estimated Remaining Runs 17 4 -347
# Runs not in Heat 365 1 364
Actual Runs Completed 698 166 532
Lowest Overlap Time 00:09 00:09 00:12
Longest Overlap Time 43:10 43:10 14:18
Total Runs With Cones 217 62 155
Total # of cones hit 284 85 199
Total dnf's 36 5 31
Total rrn's 26 6 20
# of cars that hit 1 cone 166 47 119
# of cars that hit 2 cones 39 9 30
# of cars that hit 3 cones 8 4 4
# of cars that hit 4 cones 4 2 2
# of cars that hit 5 cones 0 0 0
# of cars with more than 5 cones 5 0 5
# of off's 1 1 0