TRSCCA - #1 - Event_1_3-12-17 - Sun 03-12-2017
Final Results
Total Registered: 172, with Times: 172
SS AS ASL BS CS DS ES FS GS HS STF STS STX STR STP SM
SSM BSP CSP CSPL ESP CAM-C CAM-S CP FP DM FM FSAE N X W
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 3 Bishop, J Phil 2005 Lotus Elise Silver 73.093+1 72.958+DNF 68.877 67.513 67.513 -
AS - 'A Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 151 Lucas, Matt 2017 Chevrolet Camaro 1LE White 58.898 59.086+1 57.866 57.396+1 57.866 [-]0.874
2T AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 black 61.990 59.804+1 58.740 58.566+1 58.740 +0.874
3T AS 55 Bergeron, Tom 2009 Chevrolet Corvette Z06 Grey 61.584+1 59.670+1 58.872 57.994+2 58.872 +0.132
4 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 blue 61.814+1 60.620+2 60.674 59.984 59.984 +1.112
5 AS 51 Cobb, Sheriff Michael 2017 Chevrolet Camaro 51le white 66.616 62.908 60.592 59.072+1 60.592 +0.608
6 AS 62 Loyd, Cody 2017 Chevrolet Camaro SS 1LE Blue 64.778+2 62.468+1 60.614+1 61.428 61.428 +0.836
7 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 Blue 63.324 70.188 61.464+1 60.626+1 62.626 +1.198
8 AS 71 grissom, mark 2011 Chevrolet corvette silver 67.100 65.056 63.330 62.806+1 63.330 +0.704
ASL - 'A Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ASL 4 Flack, Kimberly 2007 Pontiac Solstice GXP Black 76.305+3 72.744 71.516 68.440+1 70.440 -
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 51 Wheelock, Chris 2000 Chevrolet Corvette 66.470+1 64.704 61.902 62.546 61.902 [-]1.870
2 BS 1 Garcia, Christopher 2015 Subaru WRX STi White 65.236+1 63.812 62.018+1 61.772+1 63.772 +1.870
3 BS 8 Elam, Kelson 2003 Audi RS6 Black 68.210 67.726 66.844 66.100 66.100 +2.328
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 68 Mauro, Sam 2012 Mazda MX-5 Silver 61.661+1 60.036+1 59.450 61.504+2 59.450 [-]0.281
2 CS 21 Stolz, Lorin 2007 Mazda MX5 blue 61.796+2 59.731 59.136+1 64.757+DNF 59.731 +0.281
3 CS 14 Alarcon, Arturo 2016 Mazda MX-5 Miata Soul Red 66.558+1 64.818 64.626+2 64.371 64.371 +4.640
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 96 Osborne, Phil 2012 Mini Cooper Red 62.125 59.889 60.545 59.235 59.235 [-]2.469
2T DS 86 Brooks, Brian 2016 Scion FR-S Lunar Storm 63.868+1 62.668 62.384+1 61.704 61.704 +2.469
3 DS 64 Garpne, Kevin 2006 Mini Cooper S Blue 65.903 62.438 62.177 61.964+1 62.177 +0.473
4 DS 29 Parker, Charles 2016 Subaru WRX WR Blue 67.054+1 64.358 62.615 63.127 62.615 +0.438
5 DS 196 Ledbetter, Sherrie 1997 BMW 328iS White 64.598+1 64.063+1 73.988+1 63.961 63.961 +1.346
6 DS 23 Bales, John 2009 Mini Cooper S Dark Silver 68.988+2 66.985 66.103+1 64.478 64.478 +0.517
ES - 'E Street'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 88 Harrison, Mick 2002 Mazda Miata Yellow 61.088 60.144 59.660 59.468 59.468 [-]0.566
2T ES 42 McGill, Eric 1995 Mazda Miata Merlot 64.358+1 61.718 60.928 60.034 60.034 +0.566
3T ES 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed Red 62.346 66.620 60.228+1 61.136 61.136 +1.102
4T ES 78 Anderson, David 2001 Mazda Miata LS White 63.028 61.392+1 60.636+1 61.468 61.468 +0.332
5T ES 4 Hyde, Trent 1997 Mazda Miata Blue 65.360 63.816 63.550 62.432 62.432 +0.000
6 ES 10 Olsen, Greg 1997 Mazda Miata Blue 82.346 76.536 62.432 62.488 62.432 +0.964
7 ES 11 Entriken, Tammi 2005 Mazda Mazdaspeed Red 70.607+1 65.212+3 63.314 63.496+1 63.314 +0.882
8 ES 7 Jeter, Jeri 2000 Mazda miata green 69.914+1 66.850 66.132 63.828 63.828 +0.514
9 ES 81 Holmes, Ryan Mazda Miata Silver 65.680 64.852 63.988 64.130 63.988 +0.160
10 ES 69 Sibley, Donald 2001 Mazda Miata LS Titanium Gray 66.488 66.972 64.528 64.432 64.432 +0.444
11 ES 13 Daly, Nicolas 1978 Datsun 280z White 67.688 69.726 66.064 65.160 65.160 +0.728
12 ES 25 Schnick, Christopher 2003 Mazda Miata MX-5 Titanium 65.666+1 65.984 66.328 65.732 65.732 +0.572
13 ES 18 DeHart, Seth 2004 Mazda MazdaSpeed Gray 70.176 66.584+1 66.460 66.390 66.390 +0.658
14 ES 110 Olsen, Lindsay 1997 Mazda Miata Blue 83.466 78.462+DNF 75.160 73.954 73.954 +7.564
FS - 'F Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 57 Buchanan, Brian 2015 Ford Mustang GT Grey 61.012+1 59.828 58.726+2 57.996+3 59.828 [-]1.024
2T FS 14 Burnidge, Taylor 2015 Chevrolet SS Green 62.940+2 60.520+2 60.440+1 60.852 60.852 +1.024
3T FS 11 Waterman, Larry 2005 BMW M3 White 65.546 62.588 61.914+1 61.002 61.002 +0.150
4 FS 13 Walker-Medina, Jeffrey 2011 BMW 135i Black 59.784+DNF 59.814+1 59.820+1 60.348+3 61.814 +0.812
5 FS 22 Clarke, Colin 2009 Infiniti G37 Coupe Silver 63.072+3 60.992+1 60.508+1 71.590+2 62.508 +0.694
6 FS 8 D'ARCY, TOM 2006 BMW M3 Red 68.724+1 68.016+1 66.914 65.756+1 66.914 +4.406
7 FS 50 Clarke, Michael 2009 Infiniti G37 Silver 68.152 69.040 68.442 68.384 68.152 +1.238
8 FS 9 Hoffmann, Ashtin 2015 Ford Mustang Ecoboost Magnetic Metal 75.512 73.980 72.066 70.588 70.588 +2.436
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 1 Miller, Jon 2014 Ford Focus ST Blue 65.714 62.881+1 60.980+2 61.224 61.224 [-]0.388
2T GS 93 Lane, Eric 2015 Volkswagen Golf GTI Grey 64.913+2 64.049+1 62.188 61.612 61.612 +0.388
3 GS 38 Smaldone, Ron 2016 Ford Focus ST Blue 69.959 66.165 65.698+1 82.812+1 66.165 +4.553
4 GS 9 Clement, Tavish 2012 Mazda Mazdaspeed 3 White 83.357+1 69.863 67.887 71.476+2 67.887 +1.722
5 GS 5 Pittmon, T. A. 2007 Volkswagen GTI FarenHeit Magma Orange 84.358+DNF 77.726+1 73.678+2 74.973 74.973 +7.086
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 55 Fleming, Charles 2016 Ford Fiesta ST Magnetic 62.116+2 61.140 60.414 60.453 60.414 [-]8.042
2 HS 21 Thomas, Keith 2016 Ford Fiesta St 69.880 70.700+1 70.527 68.456 68.456 +8.042
3 HS 42 Lefante, Nicholas 2013 Hyundai Elantra GT Silver 72.471+1 72.675 70.409 70.135 70.135 +1.679
STF - 'Street Touring FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STF 5 Hrbacek, Justin 2005 Acura RSX Type S Silver 62.127+1 58.672 58.343 58.653 58.343 -
2 STF 130 Thomas, Nicolas 2013 Mini Cooper Gray 63.048 62.404 61.681+1 61.427 61.427 +3.084
STS - 'Street Touring S'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 179 Payne, Blanton 1989 Honda Civic Si White 58.826 58.350 58.193 57.182 57.182 [-]0.379
2T STS 21 Dan, Brandon 1991 Honda Civic Si Red 62.099+3 59.071 58.370 57.561 57.561 +0.379
3T STS 172 Jan, Jerrett 1993 Mazda Miata White 59.958+1 58.095 57.309+1 57.622 57.622 +0.061
STS - 'Street Touring S'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
4T STS 79 McShane, Mike 1989 Honda Civic Si 61.638 60.761 58.800 57.970 57.970 +0.348
5 STS 42 Schwan, James 1990 Mazda Miata Red 61.666 59.999+1 58.426+1 58.803 58.803 +0.833
6 STS 56 Holzmann, Michael 1990 Mazda Miata Red 62.188 61.271+1 61.700 60.241 60.241 +1.438
7 STS 72 Jan, Leilane 1993 Mazda Miata White 60.008+1 59.373+2 60.313 60.238+1 60.313 +0.072
8 STS 25 Rivers, Chris 1991 Mazda Miata Silverstone 62.315+DNF 62.415 61.410 61.018+1 61.410 +1.097
9 STS 3 Turner, Micah 2014 Ford Fiesta SFE Gray 67.626 66.117+1 66.299+1 65.743+1 67.626 +6.216
10 STS 2 Engels, Nicholas 1996 Mazda Miata Black 73.101 69.003+1 76.352 70.296 70.296 +2.670
11 STS 1 Attia, Ashraf 2001 Toyota celica GTS RED 79.363 79.756 77.230 74.103 74.103 +3.807
STX - 'Street Touring X'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 8 Powers, David 2013 Scion FRS Hot Lava 58.222 57.456+1 57.220 56.460 56.460 [-]0.826
2T STX 1 Gordon, Collin 2010 Mazda Rx8 Black 57.788+1 57.668 57.602+1 57.286 57.286 +0.826
3T STX 17 Furlong, Miles 2002 Lexus IS300 Silver 59.108+1 57.636 57.552+2 57.472+1 57.636 +0.350
4T STX 14 Graff, Sam 2014 Subaru BRZ red 59.858+1 57.810 57.732 149.508+2 57.732 +0.096
5 STX 71 Smith, Galen 2015 Volkswagen Golf R Blue 60.500+3 60.652 59.098 58.148 58.148 +0.416
6 STX 92 Slater, Brandon 2015 Subaru BRZ White 62.844 59.852 58.564 57.144+1 58.564 +0.416
7 STX 4 Frisbie, Curtis 2014 Subaru BRZ Red 59.628+1 59.390 58.962+1 58.644+1 59.390 +0.826
8 STX 31 Turney, Kris 2005 Mini Cooper S White 66.596 62.084+1 60.896 61.166+1 60.896 +1.506
9 STX 145 Gustavson, Taylor Miles 2013 Scion FR-S Silver 73.106 71.512+DNF 68.760 63.564+1 65.564 +4.668
10 STX 41 Hamman, Thomas 2015 Subaru BRZ Limited WRB Pearl 71.062 65.328+1 66.706+1 67.084 67.084 +1.520
STR - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 2 Goode, Cameron 2000 Mazda Miata Purple 58.452 57.148 57.620+1 56.604 56.604 [-]1.944
2T STR 65 Abadie, Skip 2013 Mazda MX-5 Miata Red 63.996 62.240 59.750 58.548 58.548 +1.944
3 STR 6 Ma, Ian 2004 Honda S2000 Silverstone 60.340 58.898+1 58.606+1 59.436 59.436 +0.888
4 STR 74 Garner, Gabby 1995 Mazda Miata Merlot 61.078+1 60.586+1 60.108 60.026 60.026 +0.590
5 STR 45 Gibson, Ray 2001 Mazda Miata Blue 63.708+1 63.634 61.276+1 61.336 61.336 +1.310
STP - 'Street Touring P'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STP 15 Henry, Tyson 2015 Ford Mustang Black 59.964+2 58.691+1 57.431+1 57.923+1 59.431 [-]3.432
2T STP 35 Mills, Bryan 2015 Ford Mustang Green 65.495+1 64.117 62.863 63.061 62.863 +3.432
3 STP 83 Alcalan, Stephen 2016 Ford Mustang GT Red 65.384+2 64.670+1 63.195+1 62.969 62.969 +0.106
4 STP 38 Hill, James 2016 Ford Mustang GT Red 71.712+2 67.079 65.516 63.545 63.545 +0.576
5 STP 16 Tutt, Alex 2016 Ford Mustang GT DIBlue 73.014 71.314 68.375 67.459 67.459 +3.914
SM - 'Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 14 Billue, Brent 2007 Subaru STI black/white 61.576 59.212 58.278 58.800 58.278 [-]0.522
2T SM 7 Bergin, Tim 2004 Subaru WRX STi White 60.052 59.316 58.610+2 58.800 58.800 +0.522
3T SM 5 Rizzo, Shawn 2011 Subaru Sti Black 63.680+1 59.844+2 59.238 59.052 59.052 +0.252
4 SM 115 Rizzo, Alicia 2011 Subaru Sti Black 68.769 62.880+2 62.208 59.546 59.546 +0.494
5 SM 11 MacLean, Jared 2007 Subaru 2.5i OBP 63.544+1 63.898 62.638 61.150 61.150 +1.604
6 SM 44 Smith, Javid 2008 Subaru wrx pearl white 62.752+1 61.666+1 62.496+DNF 61.226 61.226 +0.076
7 SM 15 Lee, Brian 2015 Subaru WRX White 61.742+2 59.996+DNF 60.114+1 61.602 61.602 +0.376
SSM - 'Super Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSM 62 Wagner, Jon 1999 Mazda Miata Blue 59.482+DNF 56.922+1 57.812 57.610 57.610 [-]0.300
2T SSM 1 Altschul, Jonathan 2000 Toyota MR2 Spyder Black 60.292+1 57.970+1 58.396 57.910 57.910 +0.300
3T SSM 71 Carmichael, Paul 2002 Honda s2000 silver 68.864 63.156+1 60.804+1 60.520 60.520 +2.610
4 SSM 66 Franco, Andy 2008 Chevrolet Corvette Black 61.824 61.632+1 60.692+2 60.570+1 61.824 +1.304
5 SSM 88 Schoech, Robert 1988 Chevrolet Corvette Red 65.844 64.970 64.294 63.750 63.750 +1.926
6 SSM 67 Bowman, Noel 2007 Chevrolet Corvette Blue 66.734+DNF 65.330+1 64.300 63.832 63.832 +0.082
7 SSM 26 Freeman, Randy 2000 Chevrolet Corvette Pewter 65.904 63.150+1 64.700 66.958 64.700 +0.868
BSP - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BSP 43 Glowicz, Norman 2016 Ford Focus RS Black 65.948+1 62.740 62.744+1 62.452 62.452 [-]1.880
2 BSP 24 Trujillo, Edgar 2006 Subaru STI Gray 66.216 64.844 64.662 64.332 64.332 +1.880
CSP - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 191 Eberlein, Steve 1990 Mazda Miata Blue 61.926+2 61.383+1 60.275 58.407 58.407 [-]2.822
2 CSP 67 Covington, Doug 1994 Mazda Miata Blue 64.129+1 62.507 61.836 61.229 61.229 +2.822
3 CSP 91 Neff, Bob 1990 Mazda Miata Blue 61.487+1 57.812+2 66.517+1 57.990+2 61.812 +0.583
CSPL - 'C Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSPL 191 Eberlein, Sharon 1990 Mazda Miata Blue 61.650+1 62.296+1 60.794 61.008 60.794 -
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ESP 69 Wall, Tory 1969 Chevrolet C-10 79.543+1 69.255+1 67.224+1 66.041 66.041 [-]0.780
2 ESP 40 Smith, Steve 1987 Ford mustang charcoal gray 68.395 66.821 75.178+1 65.950+1 66.821 +0.780
CAM-C - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-C 87 Boesche, Tim 2017 Ford Mustang Ruby Red 60.541 60.179 59.039 58.761+1 59.039 [-]0.620
2T CAM-C 7 Stone, J Brian 2013 Camaro zl1 Dark grey 64.584 61.503 60.459+1 59.659 59.659 +0.620
3T CAM-C 23 Clarke, Marty 2011 Chevrolet Camaro SS Black 65.674 63.483 61.563 60.362 60.362 +0.703
4T CAM-C 75 Criste, Mike 2014 Ford Mustang GT Blue 62.581 60.950 60.407 59.743+1 60.407 +0.045
5 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT Vista Blue 67.912+DNF 63.542+1 63.500 61.621 61.621 +1.214
6 CAM-C 35 Ayuso, Ryan 2017 Chevrolet Camaro SS 1LE Summit White 65.041+1 65.075+1 61.638 60.759+3 61.638 +0.017
7 CAM-C 95 Adams, Phillip 2017 Ford Mustang GT Maroon 64.059+7 61.643 61.025+1 60.192+1 61.643 +0.005
CAM-C - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
8 CAM-C 17 Tambert, Alex 2008 Ford Mustang Silver 66.001 64.823+2 71.128+1 64.027 64.027 +2.384
9 CAM-C 93 Edwords, Josh 2012 Ford Mustang GT Yellow Blaze 69.774 67.267+1 66.587 64.662 64.662 +0.635
10 CAM-C 111 Waterman, Scott 1997 Ford Mustang GT White 66.319 65.260 65.687 63.226+1 65.226 +0.564
CAM-S - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAM-S 1 Qartoumy, Feras 2008 Chevrolet Z06 Black 62.980+1 62.213+2 61.714+2 61.164 61.164 -
CP - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R red 63.480 62.444+1 61.242+1 60.632 60.632 [-]1.736
2 CP 23 Wilson, Eric 1992 Ford Mustang red-ish 69.052 63.626+1 61.624+3 62.368 62.368 +1.736
FP - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FP 11 Brown, Jack 1998 BMW 328is Black 61.380+3 59.868+1 58.740 59.233+1 58.740 -
DM - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DM 54 Hills, Doug 1992 Honda Civic Grey 61.284 59.948 59.092 58.678 58.678 [-]5.396
2 DM 7 Gillett, Mark 1986 Birkin Lotus 7 replica BRG 65.588 65.346+1 64.074 65.320 64.074 +5.396
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FM 35 Penner, Phillip 2007 Zink F500 Blue 57.348 55.738 55.060 55.240+1 55.060 -
FSAE - 'Formula SAE'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSAE 116 Price, John 2016 UTA F16 Blue 56.175 54.784 53.449 52.907 52.907 [-]1.298
2T FSAE 16 Knutson, Garrett 2016 UTA F16 Blue 57.532 63.055+DNF 55.241 54.205 54.205 +1.298
3 FSAE 107 Berggren, Scott 2007 UTA F-07 Blue 55.893 55.607 55.963 56.645 55.607 +1.402
4 FSAE 7 Chalmela, Rahul 2007 UTA F07 Blue 61.507 57.652 57.526 57.521 57.521 +1.914
N - 'Novice (PAX)'
Total Entries: 33
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 11 Whitten, Dave 2017 Chevrolet Camaro SS 1LE Red 66.900 64.456 62.630+1 61.696 50.529 [-]0.095
2T GS 7 Loose, Brian 2015 Volkswagen GTI Silver 71.545 66.549 66.427 63.839 50.624 +0.095
3T BS 8 Brau, Luis 2017 Volkswagen Golf R Red 62.548+DNF 65.564+DNF 62.824 61.244+1 51.075 +0.451
4T GS 14 Martinez, Nicholas 71.322 69.477 69.271 64.572 51.205 +0.130
5T STX 4 Graff, Steve 2014 Subaru BRZ red 69.314 65.411 65.236 62.853 51.665 +0.460
6T DS 141 Tan, Conan 2013 Scion FRS white 67.825+1 65.953+3 66.168+1 65.500 52.465 +0.800
7 DS 11 Guajardo, Cristian 2017 Subaru WRX Dark Grey 70.014 65.655 65.827+1 66.245+1 52.589 +0.124
8 STX 22 Patterson, Craig 2006 Honda Civic si Blue 65.888 65.324+1 65.786 64.038 52.639 +0.050
9 BS 1 La, Samuel 5 Honda S2000 Silver 70.234 66.008 65.032 64.964 52.815 +0.176
10 STX 14 Graff, Joe 2014 Subaru BRZ red 70.884+1 66.093+1 64.382 64.278+2 52.922 +0.107
11 GS 4 Whitten, Mark 2014 Ford Focus ST Red 70.635 69.469+DNF 68.270 67.226 53.310 +0.388
12 DS 6 Belknap, Bonnie 2017 Toyota Gt86 Red 73.556 69.457 72.950 66.780 53.490 +0.180
13 CS 71 Callahan, Patrick 2006 Mazda RX-8 71.449 67.703+1 65.853+1 66.345 53.739 +0.249
14 HS 10 Cole, David 2004 Honda Accord 73.728 71.211 69.258 68.377 53.744 +0.005
15 FS 17 Wells, John 2006 Ford Mustang GT Silver/Merlot 72.572 68.604 68.028+1 67.152 53.990 +0.246
16 STR 81 Durham, Brett 2009 Mazda Miata White 66.494+DNF 65.848 65.316+1 65.070 54.008 +0.018
17 BS 12 La, Preston 5 Honda S2000 Silver 68.994 106.968+DNF 66.646 65.580+1 54.183 +0.175
18 STR 3 Steiner, Patrick 2001 Honda S2000 Silverstone 70.006+1 64.652+2 65.856 64.776+1 54.660 +0.477
19 CS 23 Leal, David 2008 Mazda MX-5 Gray 73.836+1 68.004+1 70.828+2 67.505 54.679 +0.019
20 CS 69 Sirianni, Shane 2007 Nissan 350Z Red 79.441+DNF 76.328 68.318+1 67.661 54.805 +0.126
21 BS 3 Patterson, Kelly 2004 Chevrolet Corvette Silver 76.236 70.590 71.414 67.972 55.261 +0.456
22 DS 41 Tan, Osker 2013 Scion FRS white 72.805 69.527 70.190 67.979+1 55.691 +0.430
23 FS 98 DArcy, Thomas 2006 BMW M3 Red 75.168 72.828 70.576 69.828 56.141 +0.450
24 STF 96 Holman, Nathaniel 2005 Mini Cooper British racing 70.777+1 69.527+1 68.744+DNF 68.447+1 56.357 +0.216
25 GS 15 Roberts, Rebecca 2013 Volkswagen GTI White 75.351 85.734 72.321 71.233 56.487 +0.130
26 FS 111 Waterman, Alicia 2005 BMW M3 White 74.124 81.938+DNF 71.100 71.516+DNF 57.164 +0.677
27 STX 11 Hart, Mike 2013 Scion FRS Argento(Silver) 75.800 69.620 68.250+2 68.848+2 57.227 +0.063
28 DS 87 Kanga, Gavin 2014 Scion FRS Blue 76.878 73.422 71.866 71.820 57.527 +0.300
29 FS 46 Simmons, Joel 2001 BMW 330i silver 75.934 73.274+1 75.670+DNF 79.206+1 60.520 +2.993
30 SM 101 Yarborough, Brian 2016 Ford Mustang gt Magnetic grey 81.544+DNF 78.270 72.196 70.460 60.666 +0.146
31 CAM-C 51 Weathers, Robert 2017 Chevrolet Camaro SS 1LE Yellow 85.203+DNF 74.713 69.536+DNF 68.082+DNF 61.488 +0.822
32 CS 20 Loflin, John 1982 Chevrolet Corvette White 95.357 84.014 78.670 82.226+DNF 63.722 +2.234
33 CAM-C 58 Stewart, Nick 2002 Chevrolet Camaro Sunset Orange 82.094+DNF 81.128+DNF 75.969+DNF 78.680 64.753 +1.031
X - 'X Pro (PAX)'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 180 Foley, Jeremy 2011 BMW 1M White 58.083 56.418+1 57.348 56.176 45.671 [-]0.313
2T GS 28 Kurtz, Paul 2014 Ford Focus ST PerfBlue 61.019+1 59.449 58.522 57.988 45.984 +0.313
3T STX 94 Maxcy, Brad 1998 BMW 328is Black 62.127+1 59.974 58.179 57.211 47.027 +1.043
4 STR 7 Vongsavath, Armstrong 2004 Honda S2000 Sebring Silver 58.884+DNF 57.550 56.811 56.415+1 47.153 +0.126
5 STR 17 Clark, John 1989 Honda Civic Si Red 60.308+1 58.414 57.952 57.332 47.585 +0.432
6 FM 135 Kramar, Gary 2007 Zink F500 Blue 55.227 53.799 53.185 53.445 48.717 +1.132
7 BS 80 Emmert, Kerry 2011 BMW 1M White 60.539 58.678+2 58.979+1 58.323+1 49.042 +0.325
8 CP 95 Atkins, Wayne 1985 Chevrolet Camaro Red 60.729+2 60.333 60.440+1 51.524 +2.482
9 EP 88 Freeman, Brian 2013 Chrysler ABARTH Nero 91.401+DNF 66.316 60.670 60.462 51.936 +0.412
W - 'Womens (PAX)'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is Black 60.344 59.392 59.912+DNF 58.256 47.886 [-]0.225
W - 'Womens (PAX)'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
2 GS 3 Bergin, Ann 2008 Volkswagen GTI White 62.242 62.146+2 61.704 60.670 48.111 +0.225
Top Times Of Day Time Class # Driver
Raw time 52.907 FSAE 116 Price, John
Pax 45.671 XBS 180 Foley, Jeremy
Street 57.866 AS 151 Lucas, Matt
Street Ladies 70.440 ASL 4 Flack, Kimberly
Touring 56.460 STX 8 Powers, David
Street Modified 57.610 SSM 62 Wagner, Jon
Street Prepared 58.407 CSP 191 Eberlein, Steve
Street Prepared Ladies 60.794 CSPL 191 Eberlein, Sharon
Classic American 59.039 CAM-C 87 Boesche, Tim
Prepared 58.740 FP 11 Brown, Jack
Modified 55.060 FM 35 Penner, Phillip
Formula 52.907 FSAE 116 Price, John
PAX 45.671 XBS 180 Foley, Jeremy