TRSCCA
Pax Time Results
#9 - Event_9_10-23-16 - Sun 10-23-2016
Timed Entries: 151
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XGS 9 McCann, Brad 2010 Hyundai Genesis Coupe 55.901 *0.806 45.056 0.000 0.000
2 1 SM 195 Bergin, Tim 2004 Subaru WRX STi 51.954 *0.870 45.200 0.144 0.144
3 1 ESP 189 Maxcy, Stuart 2015 Ford Mustang 53.132 *0.852 45.268 0.068 0.212
4 1 STS 7 Whitener, David 1992 Mazda Miata 54.515 *0.832 45.356 0.088 0.300
5 1 STR 194 Smart, David 2013 Mazda MX-5 Club 54.318 *0.841 45.681 0.325 0.625
6 2 XCS 22 Baker, Kenneth 2016 Mazda MX5 55.853 *0.819 45.743 0.062 0.687
7 3 XAS 44 Marx, Keath Z0hhhYa Thanks Brad 54.925 *0.833 45.752 0.009 0.696
8 1 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 55.087 *0.833 45.887 0.135 0.831
9 1 CS 90 Lemoine, Zach 2015 Ford Mustang 56.192 *0.819 46.021 0.134 0.965
10 4 XSTX 94 Maxcy, Brad 1998 BMW 328is 55.071 *0.836 46.039 0.018 0.983
11 1 BS 6 Ma, Ian 2004 Honda S2000 55.740 *0.826 46.041 0.002 0.985
12 1 CSP 91 Neff, Bob 1990 Mazda Miata 53.160 *0.867 46.089 0.048 1.033
13 5 XCS 12 Slater, Brandon 2015 Subaru BRZ 56.380 *0.819 46.175 0.086 1.119
14 2 STR 27 Wilson, John 2007 Mazda Miata 54.967 *0.841 46.227 0.052 1.171
15 3 STR 7 Vongsavath, Armstrong 2004 Honda S2000 54.972 *0.841 46.231 0.004 1.175
16 1 DP 98 Simonds, Perry 1990 Mazda Miata 52.601 *0.879 46.236 0.005 1.180
17 1 CAM-T 1 Qartoumy, Feras 1972 Chevrolet Nova 55.584 *0.834 46.357 0.121 1.301
18 2 CS 12 Schnick, Nicholas 2003 Mazda XXL Go Cart 56.762 *0.819 46.488 0.131 1.432
19 1 FS 57 Buchanan, Brian 2015 Ford Mustang GT 57.111 *0.814 46.488 0.000 1.432
20 1 ES 88 Harrison, Mick 2002 Mazda Miata 57.674 *0.807 46.542 0.054 1.486
21 2 DP 198 Robbins, Chris 2006 Mazda MX-5 53.022 *0.879 46.606 0.064 1.550
22 1 WAS 44 Marx, Donna Z0hhhYa Thanks Brad 56.066 *0.833 46.703 0.097 1.647
23 2 WSTX 94 Maxcy, Jennifer 1998 BMW 328is 55.902 *0.836 46.734 0.031 1.678
24 6 XGS 28 Kurtz, Paul 2014 Ford Focus ST 58.018 *0.806 46.762 0.028 1.706
25 1 CP 182 Janish, Kurt 1995 Pontiac Trans Am 54.295 *0.864 46.910 0.148 1.854
26 2 FS 16 Forwerck, Paul 2016 Ford Mustang 57.633 *0.814 46.913 0.003 1.857
27 2 STS 172 Jan, Jerrett 1993 Mazda Miata 56.449 *0.832 46.965 0.052 1.909
28 1 STX 14 Graff, Sam 2014 Subaru BRZ 56.244 *0.836 47.020 0.055 1.964
29 2 STX 8 Powers, David 2013 Scion FRS 56.316 *0.836 47.080 0.060 2.024
30 3 STS 42 Schwan, James 1990 Mazda Miata 56.615 *0.832 47.103 0.023 2.047
31 2 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 56.572 *0.833 47.124 0.021 2.068
32 2 ESP 89 Maxcy, Doug Ford Mustang 55.331 *0.852 47.142 0.018 2.086
33 7 XHS 83 McShane, Mike 2013 Mini Cooper 59.139 *0.798 47.192 0.050 2.136
34 1 GS 8 Jach, Joshua 2015 Factory 5 818S 58.644 *0.806 47.267 0.075 2.211
35 3 STX 197 Ledbetter, Christopher 1997 BMW 328iS 56.588 *0.836 47.307 0.040 2.251
36 4 STR 26 Hrbacek, Justin 2000 Mazda Miata 56.383 *0.841 47.418 0.111 2.362
37 2 SM 95 Lin, Henry 2004 Subaru Impreza WRX STi 54.536 *0.870 47.446 0.028 2.390
38 2 BS 51 Cobb, Michael 2007 Mazda MX5 MSR 57.460 *0.826 47.462 0.016 2.406
39 1 STP 15 Henry, Tyson 2015 Ford Mustang 56.705 *0.837 47.462 0.000 2.406
40 2 ES 16 Collins, Hal 2001 Mazda Miata 58.931 *0.807 47.557 0.095 2.501
41 1 DS 25 Elmore, Colin 2007 Mini Cooper S 58.715 *0.811 47.617 0.060 2.561
42 5 STR 2 Goode, Cameron 2000 Mazda Miata 56.623 *0.841 47.619 0.002 2.563
43 3 CS 190 Mobley, Jon 2015 Subaru BRZ 58.158 *0.819 47.631 0.012 2.575
44 1 HS 55 Fleming, Charles 2016 Ford Fiesta ST 59.771 *0.798 47.697 0.066 2.641
45 3 ES 87 Elmore, Phil 2012 Mini Cooper JCW 59.239 *0.807 47.805 0.108 2.749
46 2 DS 96 Osborne, Phil 2012 Mini Cooper 58.961 *0.811 47.817 0.012 2.761
47 4 STX 17 Furlong, Miles 2002 Lexus IS300 57.247 *0.836 47.858 0.041 2.802
48 4 ES 78 Anderson, David 2001 Mazda Miata LS 59.316 *0.807 47.868 0.010 2.812
49 3 FS 11 Waterman, Larry 2005 BMW M3 58.865 *0.814 47.916 0.048 2.860
50 4 STS 142 Mauro, Sam 1993 Mazda Miata 57.662 *0.832 47.974 0.058 2.918
51 2 HS 31 Cheslock, Ray 2010 Mini cooper 60.165 *0.798 48.011 0.037 2.955
52 3 AS 26 Jones, Clement 2008 Chevrolet Corvette 57.689 *0.833 48.054 0.043 2.998
53 5 STX 4 Frisbie, Curtis 2014 Subaru BRZ 57.526 *0.836 48.091 0.037 3.035
54 2 CSP 191 Eberlein, Steve 1990 Mazda Miata 55.471 *0.867 48.093 0.002 3.037
55 5 STS 56 Holzmann, Michael 1990 Mazda Miata 57.820 *0.832 48.106 0.013 3.050
56 1 CSPL 91 Eberlein, Sharon 1990 Mazda Miata 55.517 *0.867 48.133 0.027 3.077
57 3 HS 67 Del Rio, Walter 2010 Nissan Sentra 60.357 *0.798 48.164 0.031 3.108
58 1 NAS 55 Bergeron, Tom 2009 Chevrolet Corvette Z06 57.898 *0.833 48.229 0.065 3.173
59 1 STU 63 Nixon, Duston 2008 Nissan 350Z 57.090 *0.845 48.241 0.012 3.185
60 2 STU 7 Abu Suleiman, Ghaith 2004 BMW M3 57.131 *0.845 48.275 0.034 3.219
61 5 ES 11 Entriken, Tammi 2000 Mazda Miata 60.008 *0.807 48.426 0.151 3.370
62 6 STS 15 Edwards, Gabe 1994 Mazda Miata 58.221 *0.832 48.439 0.013 3.383
63 6 ES 94 Beatty, Jon 2001 Mazda Miata 60.099 *0.807 48.499 0.060 3.443
64 7 ES 10 Olsen, Greg 1997 Mazda Miata 60.147 *0.807 48.538 0.039 3.482
65 1 CAM-C 87 Boesche, Tim 2013 Chevrolet Covette 57.924 *0.839 48.598 0.060 3.542
66 6 STR 21 Stolz, Lorin 2007 Mazda MX5 57.814 *0.841 48.621 0.023 3.565
67 2 NFS 14 Burnidge, Taylor 2015 Chevrolet SS 59.775 *0.814 48.656 0.035 3.600
68 3 WCS 86 Fair, Amy 2013 Scion FR-S 59.454 *0.819 48.692 0.036 3.636
69 3 SM 14 Billue, Brent 2002 Subaru WRX Wagon 56.075 *0.870 48.785 0.093 3.729
70 2 CAM-C 8 Adams, Phillip 2016 Ford Mustang 58.183 *0.839 48.815 0.030 3.759
71 3 CAM-C 17 Stone, J Brian 2013 Camaro zl1 58.207 *0.839 48.835 0.020 3.779
72 6 STX 33 Garabedian, Ryan 2014 Subaru BRZ 58.472 *0.836 48.882 0.047 3.826
73 8 ES 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 60.616 *0.807 48.917 0.035 3.861
74 3 BS 3 Inta, Jimmy 2007 Honda S2000 59.432 *0.826 49.090 0.173 4.034
75 7 STS 25 Rivers, Chris 1991 Mazda Miata 59.038 *0.832 49.119 0.029 4.063
76 7 STX 97 Ledbetter, Sherrie 1997 BMW 328 is 58.766 *0.836 49.128 0.009 4.072
77 1 EP 54 Hills, Doug 1992 Honda Civic 56.451 *0.871 49.168 0.040 4.112
78 2 CP 82 Durant, Travis 1979 Chevrolet camaro 56.931 *0.864 49.188 0.020 4.132
79 4 FS 13 Walker-Medina, Jeffrey 2011 BMW 135i 60.517 *0.814 49.260 0.072 4.204
80 8 STS 72 Jan, Leilane 1993 Mazda Miata 59.273 *0.832 49.315 0.055 4.259
81 4 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 58.779 *0.839 49.315 0.000 4.259
82 3 NCS 65 Abadie, Skip 2015 Mazda Miata 60.227 *0.819 49.325 0.010 4.269
83 4 HS 1 Stewart, Jimmie 2010 Mini 61.909 *0.798 49.403 0.078 4.347
84 5 FS 111 Waterman, Scott 2005 BMW M3 60.768 *0.814 49.465 0.062 4.409
85 2 EP 88 Freeman, Brian 2013 Chrysler ABARTH 56.803 *0.871 49.475 0.010 4.419
86 4 SM 151 Nguyen, Peter 2013 Scion FR-S 56.868 *0.870 49.475 0.000 4.419
87 1 SSM 110 Wagner, Jon 2010 Chevrolet Corvette Grand Sport 56.152 *0.882 49.526 0.051 4.470
88 4 WGS 3 Bergin, Ann 2008 Volkswagen GTI 61.494 *0.806 49.564 0.038 4.508
89 5 SM 15 Rizzo, Shawn 2011 Subaru Sti 57.149 *0.870 49.719 0.155 4.663
90 2 SSM 96 Kim, Jason 2006 Honda S2000 56.739 *0.882 50.043 0.324 4.987
91 9 ES 117 Jeter, Jeri 2000 Mazda miata 62.081 *0.807 50.099 0.056 5.043
92 5 HS 167 Parker, Charles 2016 Subaru WRX 62.882 *0.798 50.179 0.080 5.123
93 4 AS 1 Sparkman, Greg 2006 Chevrolet Corvette 60.256 *0.833 50.193 0.014 5.137
94 4 NAS 22 Miller, Cody 2009 Chevrolet Corvette 60.419 *0.833 50.329 0.136 5.273
95 3 CSP 7 Piper, Greg 58.073 *0.867 50.349 0.020 5.293
96 10 ES 25 Schnick, Christopher 2003 Mazda Miata MX-5 62.395 *0.807 50.352 0.003 5.296
97 2 STP 9 Watkins, Jonathan 2010 Chevrolet Camaro 60.314 *0.837 50.482 0.130 5.426
98 5 NDS 64 Garpne, Kevin 2006 Mini Cooper S 62.315 *0.811 50.537 0.055 5.481
99 3 DP 36 Bellamy, Neal 1993 Mazda SPEC Miata 57.555 *0.879 50.590 0.053 5.534
100 1 DSP 11 Brown, Jack 1998 BMW 328is 59.227 *0.855 50.639 0.049 5.583
101 8 STX 99 Pertzborn, Shane 2012 Volkswagen GTI 60.697 *0.836 50.742 0.103 5.686
102 3 STP 19 Bunch, Jim 2015 Ford Mustang 60.858 *0.837 50.938 0.196 5.882
103 4 CSP 67 Covington, Doug 1994 Mazda Miata 58.763 *0.867 50.947 0.009 5.891
104 6 NCAM-C 1 Tambert, Alex 2008 Ford Mustang 60.784 *0.839 50.997 0.050 5.941
105 7 NSTX 190 Childress, Joshua 2015 Subaru BRZ 61.002 *0.836 50.997 0.000 5.941
106 1 ASP 23 Lee, Brian 2015 Subaru WRX 59.071 *0.865 51.096 0.099 6.040
107 3 STU 22 Clarke, Colin 1997 BMW M3 60.522 *0.845 51.141 0.045 6.085
108 8 NDS 73 Lepine, Nathalie 2009 Mini cooper s 63.130 *0.811 51.198 0.057 6.142
109 4 BS 17 Hansen, Mark 2002 Honda S2000 61.999 *0.826 51.211 0.013 6.155
110 3 SSM 10 Glowicz, Norman 2010 Chevrolet Corvette 58.221 *0.882 51.350 0.139 6.294
111 9 STX 24 Richter, Kyle 2014 Dodge Dart 61.488 *0.836 51.404 0.054 6.348
112 9 NCS 89 Alarcon, Arturo 2016 Mazda MX-5 Miata 62.782 *0.819 51.418 0.014 6.362
113 10 STX 7 Smith, Javid Lexus is300 61.575 *0.836 51.476 0.058 6.420
114 3 ESP 6 Waters, Phillip 1999 Chevrolet Camaro 60.531 *0.852 51.572 0.096 6.516
115 4 SSM 26 Freeman, Randy 2000 Chevrolet Corvette 58.598 *0.882 51.683 0.111 6.627
116 10 NDS 37 Bales, John 2009 Mini Cooper S 63.870 *0.811 51.798 0.115 6.742
117 11 NFS 13 Ferguson, Eric 2016 Ford Mustang GT 63.836 *0.814 51.962 0.164 6.906
118 11 ES 81 Elam, Kelson 2004 Mazda Miata 64.669 *0.807 52.187 0.225 7.131
119 1 AM 135 Kramar, Gary 2007 Zink F500 52.213 *1.000 52.213 0.026 7.157
120 12 NSTS 75 Kirchmeier, Cross 1986 Toyota Corolla GT-S 62.785 *0.832 52.237 0.024 7.181
121 13 NGS 11 Larkey, Chanse 2016 Ford Focus ST 64.887 *0.806 52.298 0.061 7.242
122 7 STR 9 Cathey, Austin 2016 Subaru WRX 62.377 *0.841 52.459 0.161 7.403
123 1 SSR 52 Jones, David 2006 Chevrolet Z06 61.108 *0.860 52.552 0.093 7.496
124 8 STR 17 Brown, Nicholas 1992 Nissan 240 SX 62.667 *0.841 52.702 0.150 7.646
125 14 NGS 9 Clement, Tavish 2012 Mazda Mazdaspeed 3 65.441 *0.806 52.745 0.043 7.689
126 3 DS 14 Wolfe, Larry 2011 Mini Cooper S 65.118 *0.811 52.810 0.065 7.754
127 15 NSTX 90 Patterson, Will 2015 Subaru BRZ 63.255 *0.836 52.881 0.071 7.825
128 5 CAM-C 51 Chenault, Jake 2002 Ford Mustang GT 63.076 *0.839 52.920 0.039 7.864
129 9 STR 23 Torres, Daniel 1986 Toyota Mr2 62.968 *0.841 52.956 0.036 7.900
130 1 DM 8 Long, Bernie 2001 Birkin S3 57.752 *0.919 53.074 0.118 8.018
131 5 SSM 66 Franco, Andy 2008 Chevrolet Corvette 60.242 *0.882 53.133 0.059 8.077
132 16 NES 19 Havens, Kyle 1993 Toyota MR2 66.499 *0.807 53.664 0.531 8.608
133 4 CS 86 Gustavson, Miles 2013 Scion FR-S 65.537 *0.819 53.674 0.010 8.618
134 17 NFS 16 Tutt, Alex 2016 Ford Mustang GT 66.087 *0.814 53.794 0.120 8.738
135 12 ES 71 Kolenich, Danny 2000 Mazda MIata 66.704 *0.807 53.830 0.036 8.774
136 1 SS 3 Bishop, J Phil 2005 Lotus Elise 65.589 *0.835 54.766 0.936 9.710
137 18 NCS 120 Sliter, Tim 2013 Scion FR-S 66.895 *0.819 54.787 0.021 9.731
138 6 CAM-C 89 Chenault, Brandon 2004 Ford Mustang 65.626 *0.839 55.060 0.273 10.004
139 2 CAM-T 10 Depola, Jake 1972 Chevrolet Nova 66.498 *0.834 55.459 0.399 10.403
140 19 NAS 51 Lason, Scott 2003 Dodge Viper 66.615 *0.833 55.490 0.031 10.434
141 20 NFS 50 Clarke, Michael 1994 Mazda Miata 68.516 *0.814 55.772 0.282 10.716
142 21 NSSM 7 Jang, Tae 2004 Honda s2000 63.506 *0.882 56.012 0.240 10.956
143 2 DM 7 Gillett, Mark 2013 Honda Civic 61.144 *0.919 56.191 0.179 11.135
144 22 NSTP 91 Watkins, Brittany 2010 Chevrolet Camaro 67.540 *0.837 56.531 0.340 11.475
145 23 NEM 12 Kerchmeier, Curtis 2009 Polaris RZR 62.606 *0.920 57.597 1.066 12.541
146 24 NGS 5 Pittmon, T. A. 2007 Volkswagen GTI FarenHeit 72.291 *0.806 58.266 0.669 13.210
147 25 NFS 66 Campos, Estevan 2009 Ford Mustang 71.847 *0.814 58.483 0.217 13.427
148 26 NCAM-C 2 Pippin, Seth 2007 Chevrolet Impala 70.225 *0.839 58.918 0.435 13.862
149 27 NSTS 21 Engels, Nicholas 1996 Mazda Miata 73.580 *0.832 61.218 2.300 16.162
150 1 SMF 16 Johnson, Korben 2007 Ford Fusion 77.929 *0.861 67.096 5.878 22.040
151 3 CAM-T 11 Funk, Scott 1972 Chevrolet Nova 85.132 *0.834 71.000 3.904 25.944
152 3 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R DNF *0.864 -