TRSCCA
Final Results
#9 - Event_9_10-23-16 - Sun 10-23-2016
Total Registered: 152, with Times: 151
SS AS BS CS DS ES FS GS HS SSR ASP CSP CSPL DSP ESP CP DP
EP AM DM STS STX STR STU STP SMF SM SSM CAM-C CAM-T W X N
SS - 'Super Street' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 3 Bishop, J Phil 2005 Lotus Elise 65.478+2 67.234 72.272 65.589 68.264+3 65.589 -
AS - 'A Street' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 56.480 55.960+1 55.087 55.276+1 55.458 55.087 [-]1.485
2T AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 59.462 56.849+1 56.572 57.747+1 58.546+1 56.572 +1.485
3 AS 26 Jones, Clement 2008 Chevrolet Corvette 61.264 59.151+1 57.689 58.693+2 57.848+1 57.689 +1.117
4 AS 1 Sparkman, Greg 2006 Chevrolet Corvette 64.458+DNF 63.960 61.088 60.256 59.690+DNF 60.256 +2.567
BS - 'B Street' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 6 Ma, Ian 2004 Honda S2000 58.295 58.190+1 56.260+1 55.740 56.493 55.740 [-]1.720
2T BS 51 Cobb, Michael 2007 Mazda MX5 MSR 57.663 57.796 57.460 56.429+1 56.863+1 57.460 +1.720
3 BS 3 Inta, Jimmy 2007 Honda S2000 63.727 61.700 61.294+1 70.828+DNF 59.432 59.432 +1.972
4 BS 17 Hansen, Mark 2002 Honda S2000 62.129 61.118+1 61.999 62.369 61.144+1 61.999 +2.567
CS - 'C Street' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 90 Lemoine, Zach 2015 Ford Mustang 57.383 56.300 56.674 56.192 56.714 56.192 [-]0.570
2T CS 12 Schnick, Nicholas 2003 Mazda XXL Go Cart 59.083 57.273+2 57.366 56.480+2 56.762 56.762 +0.570
3 CS 190 Mobley, Jon 2015 Subaru BRZ 58.617 58.158 58.341 59.324+1 58.802+2 58.158 +1.396
4 CS 86 Gustavson, Miles 2013 Scion FR-S 67.229 66.682+1 66.980 65.537 66.031 65.537 +7.379
DS - 'D Street' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 25 Elmore, Colin 2007 Mini Cooper S 60.555 59.129+1 58.939+1 58.753+5 58.715 58.715 [-]0.246
2 DS 96 Osborne, Phil 2012 Mini Cooper 59.610 58.961 60.385 59.076 59.439 58.961 +0.246
3 DS 14 Wolfe, Larry 2011 Mini Cooper S 71.656 67.718 66.700 65.118 65.349+1 65.118 +6.157
ES - 'E Street' - Total Entries: 12 Trophies: 4 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 88 Harrison, Mick 2002 Mazda Miata 59.164 58.464 57.901 58.543 57.674 57.674 [-]1.257
2T ES 16 Collins, Hal 2001 Mazda Miata 58.931 61.151+1 58.459+1 60.542+2 59.460 58.931 +1.257
3T ES 87 Elmore, Phil 2012 Mini Cooper JCW 62.481 61.119+1 60.022 59.239 64.695+DNF 59.239 +0.308
4T ES 78 Anderson, David 2001 Mazda Miata LS 59.227+1 59.316 72.866+DNF 61.739+1 60.065 59.316 +0.077
5 ES 11 Entriken, Tammi 2000 Mazda Miata 63.234 61.752 60.343 60.008 60.312 60.008 +0.692
6 ES 94 Beatty, Jon 2001 Mazda Miata 62.706 61.691 61.623 61.154+1 60.099 60.099 +0.091
7 ES 10 Olsen, Greg 1997 Mazda Miata 61.291+1 60.619 60.941 60.147 71.314 60.147 +0.048
8 ES 1 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 62.775 61.098+1 60.616 60.617 60.706 60.616 +0.469
9 ES 117 Jeter, Jeri 2000 Mazda miata 69.461 69.242 65.138 63.906+1 62.081 62.081 +1.465
10 ES 25 Schnick, Christopher 2003 Mazda Miata MX-5 64.864+DNF 65.011 63.358 62.395 62.395 +0.314
11 ES 81 Elam, Kelson 2004 Mazda Miata 67.373 67.093 65.242 65.172 64.669 64.669 +2.274
12 ES 71 Kolenich, Danny 2000 Mazda MIata 73.148 68.004 66.704 66.998 67.323 66.704 +2.035
FS - 'F Street' - Total Entries: 5 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 57 Buchanan, Brian 2015 Ford Mustang GT 101.849+DNF 56.542+1 57.296 57.457 57.111 57.111 [-]0.522
2T FS 16 Forwerck, Paul 2016 Ford Mustang 58.242 57.633 57.893 57.491+2 58.584 57.633 +0.522
3 FS 11 Waterman, Larry 2005 BMW M3 63.073 60.148 58.982 59.975 58.865 58.865 +1.232
4 FS 13 Walker-Medina, Jeffrey 2011 BMW 135i 62.599 69.534+DNF 61.159 59.142+1 58.517+1 60.517 +1.652
5 FS 111 Waterman, Scott 2005 BMW M3 63.065+1 61.222 60.768 59.398+3 60.179+DNF 60.768 +0.251
GS - 'G Street' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 8 Jach, Joshua 2015 Factory 5 818S 59.253 59.997 58.644 58.149+1 58.797 58.644 -
HS - 'H Street' - Total Entries: 5 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 55 Fleming, Charles 2016 Ford Fiesta ST 60.891 60.073 59.808 60.083 59.771 59.771 [-]0.394
2T HS 31 Cheslock, Ray 2010 Mini cooper 62.650 62.415 61.141 60.985 60.165 60.165 +0.394
3 HS 67 Del Rio, Walter 2010 Nissan Sentra 61.855 61.490 60.496 60.357 61.069 60.357 +0.192
4 HS 1 Stewart, Jimmie 2010 Mini 66.901 64.457 61.909 63.548 61.299+DNF 61.909 +1.552
5 HS 167 Parker, Charles 2016 Subaru WRX 65.776 63.268 62.882 63.102 63.069 62.882 +0.973
SSR - 'Super Street - R' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSR 52 Jones, David 2006 Chevrolet Z06 62.340+DNF 62.284+1 61.982 61.108 61.501 61.108 -
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ASP 23 Lee, Brian 2015 Subaru WRX 57.849+1 56.310+4 55.860+4 57.770+2 57.071+1 59.071 -
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 91 Neff, Bob 1990 Mazda Miata 72.139+DNF 54.976 54.117+1 53.160 53.863+1 53.160 [-]2.311
2T CSP 191 Eberlein, Steve 1990 Mazda Miata 55.941+DNF 55.964 55.750+1 56.866+DNF 55.471 55.471 +2.311
3 CSP 7 Piper, Greg 61.809 59.743 69.552 58.073 59.088+1 58.073 +2.602
4 CSP 67 Covington, Doug 1994 Mazda Miata 59.916 59.497+1 59.163+1 59.011 58.763 58.763 +0.690
CSPL - 'C Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSPL 91 Eberlein, Sharon 1990 Mazda Miata 56.842 56.981 55.886+2 55.517 55.646+1 55.517 -
DSP - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSP 11 Brown, Jack 1998 BMW 328is 62.664+DNF 60.838 59.359 59.227 59.385 59.227 -
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 189 Maxcy, Stuart 2015 Ford Mustang 54.573 54.291 54.131 53.132 53.132 [-]2.199
2 ESP 89 Maxcy, Doug Ford Mustang 58.856 55.331 55.584 56.903+DNF 55.077+1 55.331 +2.199
3 ESP 6 Waters, Phillip 1999 Chevrolet Camaro 62.484 61.700 60.946 59.543+DNF 60.531 60.531 +5.200
CP - 'C Prepared' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CP 182 Janish, Kurt 1995 Pontiac Trans Am 55.336 54.500 54.700+2 54.840+1 54.295 54.295 [-]2.636
2 CP 82 Durant, Travis 1979 Chevrolet camaro 70.852+DNF 59.776 61.691+1 56.931 57.583+1 56.931 +2.636
3 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 0.000+DNF DNF +56.931
DP - 'D Prepared' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DP 98 Simonds, Perry 1990 Mazda Miata 54.040 53.121+1 53.165 52.758 52.601 52.601 [-]0.421
2 DP 198 Robbins, Chris 2006 Mazda MX-5 60.324+DNF 55.116 55.345 53.179 53.022 53.022 +0.421
3 DP 36 Bellamy, Neal 1993 Mazda SPEC Miata 57.833 57.925 57.555 56.395+2 56.415+1 57.555 +4.533
EP - 'E Prepared' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EP 54 Hills, Doug 1992 Honda Civic 58.568 56.863 57.050 56.388+1 56.451 56.451 [-]0.352
EP - 'E Prepared' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
2 EP 88 Freeman, Brian 2013 Chrysler ABARTH 62.229 58.775 57.264 56.989 56.803 56.803 +0.352
AM - 'A Modified' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AM 135 Kramar, Gary 2007 Zink F500 52.573+DNF 52.520 52.631 52.213 53.921 52.213 -
DM - 'D Modified' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DM 8 Long, Bernie 2001 Birkin S3 60.721+DNF 59.751 58.382 58.999 57.752 57.752 [-]3.392
2 DM 7 Gillett, Mark 2013 Honda Civic 62.525 62.944+1 61.144 60.995+1 63.911 61.144 +3.392
STS - 'Street Touring S' - Total Entries: 8 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 7 Whitener, David 1992 Mazda Miata 55.761 55.796 53.849+1 54.515 54.366+2 54.515 [-]1.934
2T STS 172 Jan, Jerrett 1993 Mazda Miata 57.907 57.197 56.888 56.667 56.449 56.449 +1.934
3T STS 42 Schwan, James 1990 Mazda Miata 59.145 56.615 57.274 56.852 57.841+DNF 56.615 +0.166
4 STS 142 Mauro, Sam 1993 Mazda Miata 59.416+DNF 62.199+DNF 57.944+2 58.716+2 57.662 57.662 +1.047
5 STS 56 Holzmann, Michael 1990 Mazda Miata 59.457 57.961 57.820 62.778+2 59.298 57.820 +0.158
6 STS 15 Edwards, Gabe 1994 Mazda Miata 62.787 60.734 60.408 60.103 58.221 58.221 +0.401
7 STS 25 Rivers, Chris 1991 Mazda Miata 61.893+1 60.877+1 58.388+1 59.038 59.813+2 59.038 +0.817
8 STS 72 Jan, Leilane 1993 Mazda Miata 67.771+1 61.347 70.090+3 59.375 59.273 59.273 +0.235
STX - 'Street Touring X' - Total Entries: 10 Trophies: 4 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 14 Graff, Sam 2014 Subaru BRZ 57.690+2 57.018+2 56.322 56.400 56.244 56.244 [-]0.072
2T STX 8 Powers, David 2013 Scion FRS 58.662+2 58.111 56.208+1 57.638 56.316 56.316 +0.072
3T STX 197 Ledbetter, Christopher 1997 BMW 328iS 58.586+1 56.924 56.588 57.077 56.757 56.588 +0.272
4T STX 17 Furlong, Miles 2002 Lexus IS300 57.345 57.247 56.792+1 57.378 57.640 57.247 +0.659
5 STX 4 Frisbie, Curtis 2014 Subaru BRZ 58.555+1 58.839+1 57.749+1 58.113 57.526 57.526 +0.279
6 STX 33 Garabedian, Ryan 2014 Subaru BRZ 62.775+1 59.811 59.214 59.688+1 58.472 58.472 +0.946
7 STX 97 Ledbetter, Sherrie 1997 BMW 328 is 61.666 59.902 58.766 59.717 59.709+1 58.766 +0.294
8 STX 99 Pertzborn, Shane 2012 Volkswagen GTI 63.334 62.440 62.573 60.697 60.821 60.697 +1.931
9 STX 24 Richter, Kyle 2014 Dodge Dart 64.122 62.762 62.342 61.488 61.974 61.488 +0.791
10 STX 7 Smith, Javid Lexus is300 61.651 60.965+2 60.925+1 59.575+1 59.586+2 61.575 +0.087
STR - 'Street Touring R' - Total Entries: 9 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 194 Smart, David 2013 Mazda MX-5 Club 55.344 54.318 54.858 54.397 54.247+1 54.318 [-]0.649
2T STR 27 Wilson, John 2007 Mazda Miata 57.073 55.668+1 54.731+1 55.787 54.967 54.967 +0.649
3T STR 7 Vongsavath, Armstrong 2004 Honda S2000 54.994+1 54.550+3 54.928+1 54.972 54.982 54.972 +0.005
4 STR 26 Hrbacek, Justin 2000 Mazda Miata 58.369+2 57.404 56.734 68.127 56.383 56.383 +1.411
5 STR 2 Goode, Cameron 2000 Mazda Miata 57.914+1 56.623 56.591+2 57.144 55.711+2 56.623 +0.240
6 STR 21 Stolz, Lorin 2007 Mazda MX5 58.072 56.512+DNF 57.814 58.721+1 63.338+4 57.814 +1.191
7 STR 9 Cathey, Austin 2016 Subaru WRX 69.479 65.222 63.699 63.187 62.377 62.377 +4.563
8 STR 17 Brown, Nicholas 1992 Nissan 240 SX 64.037+DNF 63.391+1 62.667 62.890 73.561+1 62.667 +0.290
9 STR 23 Torres, Daniel 1986 Toyota Mr2 66.154+DNF 62.968 63.618+1 64.845+1 63.005 62.968 +0.301
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 63 Nixon, Duston 2008 Nissan 350Z 58.758+2 58.110+3 57.433 57.125+1 57.090 57.090 [-]0.041
2 STU 7 Abu Suleiman, Ghaith 2004 BMW M3 60.074 60.866+1 58.643 57.645 57.131 57.131 +0.041
3 STU 22 Clarke, Colin 1997 BMW M3 61.698+4 62.722+3 60.522 60.411+4 59.039+2 60.522 +3.391
STP - 'Street Touring P' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STP 15 Henry, Tyson 2015 Ford Mustang 59.386 57.304+1 56.705 56.489+1 57.450 56.705 [-]3.609
2 STP 9 Watkins, Jonathan 2010 Chevrolet Camaro 65.980 61.379 61.068 60.314 61.307 60.314 +3.609
3 STP 19 Bunch, Jim 2015 Ford Mustang 63.928 61.421 59.814+1 59.517+1 60.858 60.858 +0.544
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 16 Johnson, Korben 2007 Ford Fusion 81.248+DNF 77.929 77.929 -
SM - 'Street Modified' - Total Entries: 5 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 195 Bergin, Tim 2004 Subaru WRX STi 54.984+2 53.799+1 52.786 51.954 52.903+DNF 51.954 [-]2.582
2T SM 95 Lin, Henry 2004 Subaru Impreza WRX STi 56.928+DNF 54.976+1 54.536 54.756+1 55.222+1 54.536 +2.582
3 SM 14 Billue, Brent 2002 Subaru WRX Wagon 59.143+DNF 56.075 57.261 56.346 56.597 56.075 +1.539
4 SM 151 Nguyen, Peter 2013 Scion FR-S 60.264+DNF 57.843+1 56.980 55.535+2 56.868 56.868 +0.793
5 SM 15 Rizzo, Shawn 2011 Subaru Sti 56.743+1 55.923+1 55.110+2 55.149+1 56.878+1 57.149 +0.281
SSM - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 110 Wagner, Jon 2010 Chevrolet Corvette Grand Sport 56.567 56.152 56.168 56.736+1 57.824 56.152 [-]0.587
2T SSM 96 Kim, Jason 2006 Honda S2000 63.511 57.241 56.739 56.307+2 56.278+1 56.739 +0.587
3 SSM 10 Glowicz, Norman 2010 Chevrolet Corvette 63.952 62.291 64.314 60.021 58.221 58.221 +1.482
4 SSM 26 Freeman, Randy 2000 Chevrolet Corvette 62.613 61.136 59.778 58.598 58.797 58.598 +0.377
5 SSM 66 Franco, Andy 2008 Chevrolet Corvette 62.677 62.402 60.554 60.242 60.408 60.242 +1.644
CAM-C - 'Contemporary' - Total Entries: 6 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 87 Boesche, Tim 2013 Chevrolet Covette 58.957 58.718 58.297+1 59.132 57.924 57.924 [-]0.259
2T CAM-C 8 Adams, Phillip 2016 Ford Mustang 62.075 62.396+DNF 58.296 58.085+1 58.183 58.183 +0.259
3 CAM-C 17 Stone, J Brian 2013 Camaro zl1 61.000 59.408 59.465 58.635 58.207 58.207 +0.024
4 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 61.829+1 60.591 59.869 59.655 58.779 58.779 +0.572
5 CAM-C 51 Chenault, Jake 2002 Ford Mustang GT 66.235+DNF 64.624+1 63.429 63.076 61.730+3 63.076 +4.297
6 CAM-C 89 Chenault, Brandon 2004 Ford Mustang 69.037 67.461 65.650 65.626 66.416 65.626 +2.550
CAM-T - 'Traditional' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-T 1 Qartoumy, Feras 1972 Chevrolet Nova 59.998 55.361+1 55.787+1 55.699 55.584 55.584 [-]10.914
2 CAM-T 10 Depola, Jake 1972 Chevrolet Nova 72.544 66.908 64.498+1 66.498 +10.914
3 CAM-T 11 Funk, Scott 1972 Chevrolet Nova 85.132 85.132 +18.634
W - 'Womens (Pax)' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 44 Marx, Donna Z0hhhYa Thanks Brad 57.535 57.684 56.066 58.354+DNF 57.938 46.703 [-]0.031
2T STX 94 Maxcy, Jennifer 1998 BMW 328is 57.532 57.228 55.902 56.481 57.294 46.734 +0.031
3 CS 86 Fair, Amy 2013 Scion FR-S 60.385 59.672 59.454 59.761 59.741 48.692 +1.958
4 GS 3 Bergin, Ann 2008 Volkswagen GTI 63.719 63.287+1 62.522+1 62.810 61.494 49.564 +0.872
X - 'XPro (Pax)' - Total Entries: 7 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 9 McCann, Brad 2010 Hyundai Genesis Coupe 57.506 56.664 55.901 62.533+DSQ 45.056 [-]0.687
2T CS 22 Baker, Kenneth 2016 Mazda MX5 56.773 55.853 55.955 55.479+DSQ 54.847+DSQ 45.743 +0.687
3T AS 44 Marx, Keath Z0hhhYa Thanks Brad 68.711+DNF 55.842 54.925 55.464+DSQ 55.176+DSQ 45.752 +0.009
4 STX 94 Maxcy, Brad 1998 BMW 328is 57.226+1 56.718+1 55.071 54.863+DSQ 55.888+DSQ 46.039 +0.287
5 CS 12 Slater, Brandon 2015 Subaru BRZ 57.666 57.237 56.380 56.519+DSQ 56.274+DSQ 46.175 +0.136
6 GS 28 Kurtz, Paul 2014 Ford Focus ST 59.398 58.146 58.018 57.829+DSQ 57.717+DSQ 46.762 +0.587
7 HS 83 McShane, Mike 2013 Mini Cooper 59.800 60.186 59.139 59.600+DSQ 47.192 +0.430
N - 'Novice (Pax)' - Total Entries: 27 Trophies: 6 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 55 Bergeron, Tom 2009 Chevrolet Corvette Z06 60.755+DNF 58.644+DNF 58.463 57.898 56.489+1 48.229 [-]0.427
2T FS 14 Burnidge, Taylor 2015 Chevrolet SS 61.850+2 60.753 60.022+2 59.540+2 59.775 48.656 +0.427
3T CS 65 Abadie, Skip 2015 Mazda Miata 61.904 63.662 60.227 60.539 59.702+1 49.325 +0.669
4T AS 22 Miller, Cody 2009 Chevrolet Corvette 62.984 63.761+DNF 60.002+2 58.419+1 60.941+DNF 50.329 +1.004
5T DS 64 Garpne, Kevin 2006 Mini Cooper S 65.950 66.063 64.781 63.259 62.315 50.537 +0.208
6T CAM-C 1 Tambert, Alex 2008 Ford Mustang 67.337 61.309 60.608+1 60.534+1 60.784 50.997 +0.460
7 STX 190 Childress, Joshua 2015 Subaru BRZ 74.529 65.296 63.429 61.593 61.002 50.997 +0.000
8 DS 73 Lepine, Nathalie 2009 Mini cooper s 66.241 66.500 64.095+1 64.598+1 63.130 51.198 +0.201
9 CS 89 Alarcon, Arturo 2016 Mazda MX-5 Miata 67.979 73.605+DNF 64.039 64.103 62.782 51.418 +0.220
10 DS 37 Bales, John 2009 Mini Cooper S 69.845 66.564+1 65.660 64.313 63.870 51.798 +0.380
11 FS 13 Ferguson, Eric 2016 Ford Mustang GT 67.047 67.306 65.293 64.673 63.836 51.962 +0.164
12 STS 75 Kirchmeier, Cross 1986 Toyota Corolla GT-S 65.864 66.038 63.700 62.816 62.785 52.237 +0.275
13 GS 11 Larkey, Chanse 2016 Ford Focus ST 67.277+DNF 69.285+DNF 66.519+1 64.887 64.232+DNF 52.298 +0.061
14 GS 9 Clement, Tavish 2012 Mazda Mazdaspeed 3 66.727+1 66.127 65.441 66.289 66.900 52.745 +0.447
15 STX 90 Patterson, Will 2015 Subaru BRZ 81.180+DNF 67.674 63.701 63.255 65.666 52.881 +0.136
16 ES 19 Havens, Kyle 1993 Toyota MR2 74.627+DNF 68.469+1 67.252+1 66.499 69.369+1 53.664 +0.783
17 FS 16 Tutt, Alex 2016 Ford Mustang GT 74.439 67.975 66.829 66.087 66.324 53.794 +0.130
18 CS 120 Sliter, Tim 2013 Scion FR-S 92.813 77.392 69.576+DNF 66.895 67.635 54.787 +0.993
19 AS 51 Lason, Scott 2003 Dodge Viper 66.615 79.034+1 69.037 66.830 104.742+DNF 55.490 +0.703
20 FS 50 Clarke, Michael 1994 Mazda Miata 72.778+DNF 70.572 69.698 68.575 68.516 55.772 +0.282
21 SSM 7 Jang, Tae 2004 Honda s2000 69.168+DNF 83.991+DNF 66.312 65.311+2 63.506 56.012 +0.240
22 STP 91 Watkins, Brittany 2010 Chevrolet Camaro 72.478 67.540 69.097 66.654+1 66.550+2 56.531 +0.519
23 EM 12 Kerchmeier, Curtis 2009 Polaris RZR 69.808+2 63.166+DNF 65.044 62.606 63.021 57.597 +1.066
24 GS 5 Pittmon, T. A. 2007 Volkswagen GTI FarenHeit 85.879+DNF 80.456 76.356 72.291 69.041+DNF 58.266 +0.669
25 FS 66 Campos, Estevan 2009 Ford Mustang 82.244 76.071 73.746 71.847 72.126 58.483 +0.217
26 CAM-C 2 Pippin, Seth 2007 Chevrolet Impala 71.836+1 71.360+DNF 73.225 70.295+1 70.225 58.918 +0.435
27 STS 21 Engels, Nicholas 1996 Mazda Miata 75.284 81.706 75.280 74.048+2 73.580 61.218 +2.300


Top Times Of Day Time Class # Driver
Raw time 51.954 SM 195 Bergin, Tim
Pax 45.056 XGS 9 McCann, Brad
Street 55.087 AS 131 Jones, Robert
Street - R 61.108 SSR 52 Jones, David
Street Prepared 53.132 ESP 189 Maxcy, Stuart
Street Prepared Ladies 55.517 CSPL 91 Eberlein, Sharon
Prepared 52.601 DP 98 Simonds, Perry
Modified 52.213 AM 135 Kramar, Gary
Touring 54.318 STR 194 Smart, David
Street Modified 51.954 SM 195 Bergin, Tim
American Muscle 55.584 CAM-T 1 Qartoumy, Feras
Pax 45.056 XGS 9 McCann, Brad
Novice 48.229 NAS 55 Bergeron, Tom

TRSCCA
Event: Event_9_10-23-16, Sun 10-23-2016
Run Statistics
Item Totals
Ending Staging Row (flip)
Elapsed time for Runs 07:26:18
Estimated Time Remaining 00:25:30
Average Overlap between Runs 01:30
First Car Out 08:55:56am
Last Car Out 04:22:14pm
Delay Between Heats
# of Registrations 152
Configured for # Runs 5
Total # of Runs expected 760
Estimated Remaining Runs 17
# Runs not in Heat 372
Actual Runs Completed 743
Lowest Overlap Time 00:08
Longest Overlap Time 08:29
Total Runs With Cones 175
Total # of cones hit 246
Total DNF's 56
Total RRN's 8
# of cars that hit 1 cone 124
# of cars that hit 2 cones 38
# of cars that hit 3 cones 7
# of cars that hit 4 cones 5
# of cars that hit 5 cones 1
# of cars with more than 5 cones 12
# of OFF's 0