TRSCCA
Final Results
#6 - Event_6_7-31-16 - Sun 07-31-2016
Total Registered: 144, with Times: 143
AS ASL BS CS DS ES FS GS HS SSP ASP CSP CSPL DSP ESP CP DP
EP DM FM FSAE STS STX STR STU STP SM SSM CAM-C CAM-T CAM-S W X N
AS - 'A Street' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 59.851 58.880 58.958+1 58.405+1 59.043 58.880 [-]0.990
2 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 62.789+1 61.521+2 60.271+1 60.548+1 59.870 59.870 +0.990
3 AS 26 Jones, Clement 2008 Chevrolet Corvette 64.541 62.091+4 61.908 60.782 61.501 60.782 +0.912
ASL - 'A Street Ladies' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ASL 4 Flack, Kimberly 2007 Pontiac Solstice GXP 71.126 71.635+2 69.925 67.667 68.729 67.667 -
BS - 'B Street' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 6 Ma, Ian 2004 Honda S2000 62.008 59.677 60.760 62.421+1 59.871 59.677 -
CS - 'C Street' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 53 Bailey, Bob 2016 Mazda MX-5 Miata 62.456 62.134 62.593 62.719+1 61.070 61.070 -
DS - 'D Street' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 96 Osborne, Phil 2012 Mini Cooper 61.886+1 62.277 61.951 61.693 61.231 61.231 [-]0.578
2T DS 3 Coyne, Kevin 2015 Subaru WRX 62.510+1 62.414 62.074 61.809 62.357+2 61.809 +0.578
3 DS 25 Elmore, Colin 2007 Mini Cooper S 62.935+1 67.814+DNF 62.719 62.126 62.156+1 62.126 +0.317
4 DS 29 Parker, Charles 2016 Subaru WRX 78.348+DNF 71.048 69.803 67.554 67.225 67.225 +5.099
ES - 'E Street' - Total Entries: 11 Trophies: 4 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 88 Harrison, Mick 2002 Mazda Miata 61.108 61.659 61.211 60.542 60.954 60.542 [-]1.203
2T ES 16 Collins, Hal 2001 Mazda Miata 62.387 62.971 62.381 61.745 62.033 61.745 +1.203
3T ES 123 Cheung, Ho 2004 Mazda MSM 63.314+DNF 63.623+1 62.160 62.713+1 62.235 62.160 +0.415
4T ES 14 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 64.870+2 64.737+4 62.972 62.445 62.899 62.445 +0.285
5 ES 17 Entriken, Tammi 2000 Mazda Miata 65.597+2 64.965 63.626 64.390 64.538+1 63.626 +1.181
6 ES 10 Olsen, Greg 1997 Mazda Miata 65.040 66.327 63.957 75.099+DNF 63.966 63.957 +0.331
7 ES 45 Tabone, Andrew 2002 Mazda Miata 67.074 65.790 72.912+DNF 64.018+2 64.165 64.165 +0.208
8 ES 25 Schnick, Christopher 2003 Mazda Miata MX-5 65.886 64.752 64.180 64.939 64.421 64.180 +0.015
9 ES 4 Hyde, Trent 1997 Mazda Miata 68.657 65.551 66.211 66.183 64.557 64.557 +0.377
10 ES 7 Jeter, Jeri 2000 Mazda miata 71.238 67.935 66.942 66.292 69.199+DNF 66.292 +1.735
11 ES 18 DeHart, Seth 2004 Mazda MazdaSpeed 72.642 80.780 69.015 68.160+1 69.470 69.015 +2.723
FS - 'F Street' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 1 Orgeron, Ken 2011 BMW M3 58.548 58.831 58.924+1 58.205+1 58.948 58.548 [-]0.362
2 FS 16 Forwerck, Paul 2016 Ford Mustang 61.103 59.480+2 59.497+1 59.564 58.910 58.910 +0.362
3 FS 13 Walker-Medina, Jeffrey 2011 BMW 135i 63.051+2 61.544 61.134 60.545+1 67.423+2 61.134 +2.224
GS - 'G Street' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 82 Kurtz, Paul 2014 Ford Focus ST 72.263 61.831 61.173 60.412 60.230 60.230 [-]0.641
2 GS 10 Miller, Jon 2014 Ford Focus ST 61.690 62.482+DNF 61.235 60.871 61.477 60.871 +0.641
3 GS 93 Lane, Eric 2015 Volkswagen Golf GTI 68.238 68.122+2 67.705+2 68.806 80.408+1 68.238 +7.367
HS - 'H Street' - Total Entries: 7 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 83 McShane, Mike 2013 Mini Cooper 60.978 60.354 60.823 61.434+DNF 60.474 60.354 [-]0.338
2T HS 64 Milstead, Todd 2013 Mini Cooper 61.461 61.158+1 60.706+2 60.692 61.374+1 60.692 +0.338
3T HS 55 Fleming, Charles 2016 Ford Fiesta ST 64.798 63.792 63.815 63.124 62.734 62.734 +2.042
4 HS 31 Cheslock, Ray 2010 Mini cooper 63.872 64.257 64.091 63.943+1 63.722 63.722 +0.988
5 HS 1 Stewart, Jimmie 2010 Mini 67.992 67.911+DNF 66.544 66.290+DNF 66.060 66.060 +2.338
6 HS 18 Flack, Allison 2007 Mini Cooper 73.693+1 72.291 70.212 69.663 69.106 69.106 +3.046
7 HS 17 Key, Eric 2012 Ford Focus SEL Hatch 71.513+DNF 67.553+1 69.631+DNF 70.518 68.034+DNF 69.553 +0.447
SSP - 'S Street Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSP 1 Gregory, Robert 2004 Lamborghini Gallardo 68.327 66.085+DNF 68.774+DNF 67.117 67.023 67.023 -
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ASP 85 Williamson, Luke 2013 Subaru STI 62.665 59.595 58.507+1 57.929 57.742+1 57.929 [-]3.423
2 ASP 15 Lee, Brian 2015 Subaru WRX 62.429+3 61.540+2 61.352 61.368+1 61.692 61.352 +3.423
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 91 Neff, Bob 1990 Mazda Miata 58.579 57.834+1 57.017 57.294 57.017 [-]0.779
2T CSP 191 Eberlein, Steve 1990 Mazda Miata 58.751+1 58.442 59.009+1 57.796 57.796 +0.779
3 CSP 7 Piper, Greg 63.522 61.140 60.403+1 60.070 60.957 60.070 +2.274
4 CSP 67 Covington, Doug 1994 Mazda Miata 65.427+1 63.204 61.423+1 61.591+1 60.986 60.986 +0.916
CSPL - 'C Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSPL 91 Eberlein, Sharon 1990 Mazda Miata 60.666 60.149+1 58.587+1 59.281 58.879 58.879 -
DSP - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSP 11 Brown, Jack 1998 BMW 328is 66.803+1 64.746 64.400+2 63.994 65.288+4 63.994 -
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 189 Maxcy, Stuart 2015 Ford Mustang 58.075 57.878+1 58.748+1 57.850 57.850 +57.850
2T ESP 89 Maxcy, Doug Ford Mustang 60.624 58.877 59.327 58.202 60.090+2 58.202 +0.352
3 ESP 6 Waters, Phillip 1999 Chevrolet Camaro 63.570 62.956 62.615+1 62.581 61.772 61.772 +3.570
4 ESP 16 Saxiones, Steve 1999 Chevrolet Camaro 76.990+1 65.206 66.480 64.672 64.803 64.672 +2.900
5 ESP 88 Askins, Andrew 1996 Pontiac firebird 77.672+DNF 72.786 68.635 67.829+DNF 70.579+DNF 68.635 +3.963
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 59.560+DNF 60.289 59.988 74.745+DNF 64.324 59.988 -
DP - 'D Prepared' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DP 36 Bellamy, Neal 1993 Mazda SPEC Miata 61.458+DNF 59.839 68.412+DNF 59.580+3 59.442 59.442 [-]0.623
2 DP 52 Cameron, Mark 1996 Mazda Miata 60.782 59.321+1 59.104+1 58.286+DNF 58.065+1 60.065 +0.623
EP - 'E Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EP 88 Freeman, Brian 2013 Chrysler ABARTH 64.510+1 61.126 60.533 59.564 59.502 59.502 -
DM - 'D Modified' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DM 7 Gillett, Mark 65.077 64.583 63.479 64.978 63.843 63.479 -
FM - 'F Modified' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FM 35 Penner, Phillip 2007 Zink F500 55.051+DNF 56.218 55.465 55.637 59.293+DNF 55.465 -
FSAE - 'Formula SAE' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSAE 3 Langston, Wyatt 2013 Custom FSAE 55.141 50.661 50.475 49.394 50.324 49.394 [-]2.520
2 FSAE 13 Price, John 2013 UTA 13 54.160 52.098 58.612 52.234 51.914 51.914 +2.520
STS - 'Street Touring S' - Total Entries: 8 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 98 Terranova, Gerry 1989 Honda Civic Si 62.095 58.201 59.294 59.290+2 57.853 57.853 [-]1.075
STS - 'Street Touring S' - Total Entries: 8 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
2T STS 42 Schwan, James 1990 Mazda Miata 61.741 60.048 59.625 60.053 58.928 58.928 +1.075
3T STS 172 Jan, Jerrett 1993 Mazda Miata 60.550+2 59.585 58.984+1 58.759+2 59.512+1 59.585 +0.657
4 STS 68 Mauro, Sam 1993 Mazda Miata 63.520 61.688 60.430 60.399 59.722+1 60.399 +0.814
5 STS 56 Holzmann, Michael 1990 Mazda Miata 61.245+2 60.674 60.928+2 60.610 60.273+1 60.610 +0.211
6 STS 72 Jan, Leilane 1993 Mazda Miata 64.566 63.684 64.321 62.154 61.691 61.691 +1.081
7 STS 25 Rivers, Chris 1991 Mazda Miata 70.591 65.086 63.957 63.185 63.132 63.132 +1.441
8 STS 1 Attia, Ashraf 2001 Toyota celica GTS 85.521 85.381+DNF 87.003 83.466 79.626 79.626 +16.494
STX - 'Street Touring X' - Total Entries: 12 Trophies: 4 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 3 Furlong, Miles 2002 Lexus IS300 59.689 59.405 59.208 58.714 58.522 58.522 [-]0.895
2T STX 14 Graff, Sam 2014 Subaru BRZ 999.000+DNF 59.620 59.417 59.145+1 69.262+2 59.417 +0.895
3T STX 33 Garabedian, Ryan 2014 Subaru BRZ 60.044+1 60.143 59.420 59.980 59.952 59.420 +0.003
4T STX 71 Smith, Galen 2015 Volkswagen Golf R 60.417 59.663 59.447 60.121+1 59.698 59.447 +0.027
5 STX 8 Powers, David 2013 Scion FRS 59.327+DNF 61.110 60.074 59.558 60.088 59.558 +0.111
6 STX 197 Ledbetter, Christopher 1997 BMW 328iS 59.775 60.792+1 60.089 59.808 59.775 +0.217
7 STX 4 Frisbie, Curtis 2014 Subaru BRZ 61.449 60.867 60.059 60.776 60.202+1 60.059 +0.284
8 STX 2 Smith, Javid 2008 Subaru wrx 62.772 61.600 61.044 61.200 62.402+1 61.044 +0.985
9 STX 97 Ledbetter, Sherrie 1997 BMW 328 is 63.127+1 63.942 61.975+1 61.867 61.867 +0.823
10 STX 24 Richter, Kyle 2014 Dodge Dart 68.104 65.959 65.681 64.919 65.339 64.919 +3.052
11 STX 147 Daly, Nicolas 2015 Ford Focus ST 67.121 67.854 67.675 66.285 65.498 65.498 +0.579
12 STX 99 Pertzborn, Shane 2012 Volkswagen GTI 70.982 69.519 69.244 67.780 66.455 66.455 +0.957
STR - 'Street Touring R' - Total Entries: 6 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 194 Smart, David 2013 Mazda MX-5 Club 58.098 57.072 57.854 57.629 57.146 57.072 [-]0.456
2T STR 7 Vongsavath, Armstrong 2004 Honda S2000 58.209 57.825 58.326 57.771 57.528 57.528 +0.456
3 STR 12 Dan, Brandon 2005 Honda S2000 57.171+3 57.181+1 57.576 57.325+1 57.670+1 57.576 +0.048
4 STR 145 Gibson, Ray 2001 Mazda Miata 60.906 61.041+DNF 60.989 60.470+DNF 60.877+1 60.906 +3.330
5 STR 27 Wilson, Scott 2007 Mazda Miata 60.960 59.719+1 61.112+1 60.286+2 60.480+1 60.960 +0.054
6 STR 21 Stolz, Lorin 2007 Mazda MX5 61.061+2 59.072+1 59.195+2 60.268+2 59.100+1 61.072 +0.112
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 7 Abu Suleiman, Ghaith 2004 BMW M3 61.385 60.228 61.316 60.700 59.750 59.750 [-]0.986
2 STU 22 Clarke, Colin 1997 BMW M3 61.761+1 62.837 61.776+1 60.753 60.736 60.736 +0.986
3 STU 93 Nixon, Paul 2008 Nissan 350Z 64.974 66.491 65.009 65.196 64.767 64.767 +4.031
STP - 'Street Touring P' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STP 15 Henry, Tyson 2015 Ford Mustang 60.586 61.501+2 59.330 60.945+1 62.250 59.330 [-]0.661
2T STP 91 Lemoine, Zach 2015 Ford Mustang 61.647+DNF 60.609 62.051 59.991 60.408 59.991 +0.661
3 STP 19 Bunch, Jim 2015 Ford Mustang 64.446+1 62.555 61.971 61.500 60.813+1 61.500 +1.509
4 STP 5 Strain, Wesley 2015 Ford Mustang 69.658 61.830 61.536 61.952 60.792+1 61.536 +0.036
SM - 'Street Modified' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 95 Lin, Henry 2004 Subaru Impreza WRX STi 59.290 59.367 58.462 58.462 [-]1.256
2T SM 14 Billue, Brent 2002 Subaru WRX Wagon 58.978+DNF 60.862+DNF 60.613 59.718 60.002 59.718 +1.256
3 SM 151 Nguyen, Peter 2013 Scion FR-S 60.810+DNF 61.116 62.737+1 60.495+1 60.988+DNF 61.116 +1.398
4 SM 195 Bergin, Tim 2004 Subaru WRX STi 57.198+DNF 58.338+DNF 999.999+OFF DNF +61.116
SSM - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 66 Franco, Andy 2008 Chevrolet Corvette 61.207 61.427+1 60.022+1 60.674+1 61.353 61.207 [-]2.364
2 SSM 26 Freeman, Randy 2000 Chevrolet Corvette 65.861 65.998+1 65.195 64.653 63.571 63.571 +2.364
CAM-C - 'Contemporary' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 17 Stone, J Brian 2013 Camaro zl1 65.575 63.815 62.466 62.148 62.590 62.148 [-]1.115
2 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 64.926 64.428 63.808 63.844 63.263 63.263 +1.115
3 CAM-C 38 Smaldone, Ron 2012 Ford 71.581 67.236 67.816 65.188 65.226 65.188 +1.925
CAM-T - 'Traditional' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-T 63 Nixon, Duston 1979 Chevrolet Camaro 60.041+2 58.885 58.261 58.123 58.283+1 58.123 [-]0.857
2 CAM-T 1 Qartoumy, Feras 1972 Chevrolet Nova 61.186 59.415 60.364 58.980 59.933+1 58.980 +0.857
CAM-S - 'Sports' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-S 199 Council, Mark 2002 Chevrolet Corvette 60.472+2 58.855+1 58.761 61.761+DNF 59.570 58.761 [-]0.334
2 CAM-S 99 Reeves, Chase 2002 Chevrolet Corvette 60.038 59.574+2 59.095 59.167+2 60.186+3 59.095 +0.334
W - 'Womens (Pax)' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is 60.777+1 60.654 59.904 60.142 59.419 49.674 [-]0.701
2 SSP 87 Marx, Donna 2004 Chevrolet Corvette Z06 60.654 60.035 58.635 57.770 59.062+2 50.375 +0.701
3 GS 3 Bergin, Ann 2008 Volkswagen GTI 66.282 64.625 65.688 65.315 64.728 52.087 +1.712
X - 'XPro (Pax)' - Total Entries: 15 Trophies: 5 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 1 Foley, Jeremy 2011 BMW 1M 58.914 58.191 57.591 59.833+DSQ 57.511+DSQ 47.570 [-]0.511
2T STX 94 Maxcy, Brad 1998 BMW 328is 58.538+2 57.829 57.514 57.511+DSQ 57.332+DSQ 48.081 +0.511
3T CS 22 Baker, Kenneth 2016 Mazda MX-5 59.231 59.099 58.714 58.769+DSQ 58.401+DSQ 48.086 +0.005
4T SSP 17 Whitney, Stan 2008 Porsche 911 Turbo 55.873+1 55.547 56.313 55.902+DSQ 48.437 +0.351
5T CS 1 McCann, Brad 2010 Hyundai Genesis Coupe 59.578+1 59.295 59.450 59.198+DSQ 59.241+DSQ 48.562 +0.125
6 DS 78 Anderson, David 2012 Mini Cooper JCW 60.854 60.090+1 60.002 60.166+DSQ 60.677+DSQ 48.661 +0.099
7 CS 12 Slater, Brandon 2015 Subaru BRZ 59.586 60.407+1 59.748+2 60.030+DSQ 59.514+DSQ 48.800 +0.139
8 CAM-S 199 Fair, Terry 2002 Chevrolet Corvette 57.774 57.695 57.193+1 58.326+DSQ 57.851+DSQ 48.925 +0.125
9 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 60.008 59.338 59.698 49.428 +0.503
X - 'XPro (Pax)' - Total Entries: 15 Trophies: 5 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
10 SSP 117 Brude, Su 2008 Porsche 911 Turbo 56.953+DNF 56.951+1 56.817 57.236+DSQ 49.544 +0.116
11 DS 178 Elmore, Phil 2012 Mini Cooper JCW 62.082+1 61.492+1 61.175 61.211+DSQ 60.871+DSQ 49.612 +0.068
12 DS 3 Franke, Brian 2015 Subaru WRX 59.852+2 59.445+1 59.825+1 59.797+DSQ 59.489+DSQ 49.831 +0.219
13 SSP 87 Marx, Keath 2004 Chevrolet Corvette Z06 59.213 57.423 56.986+1 58.175+DSQ 50.072 +0.241
14 FM 135 Kramar, Gary 2007 Zink F500 56.488 55.416 54.085 53.935+DSQ 55.403+DSQ 50.082 +0.010
15 DP 98 Simonds, Perry 1990 Mazda Miata 62.503+1 58.642+DNF 56.828+1 56.159+DSQ 57.257+DSQ 51.709 +1.627
N - 'Novice (Pax)' - Total Entries: 24 Trophies: 6 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 17 Burnidge, Taylor 2015 Chevrolet SS 64.717+1 63.397 63.988 62.751 63.031+1 51.079 [-]0.575
2T FS 12 Fisher, Joel 2013 Chevrolet Camaro ZL1 67.815 65.873 64.744 63.723 63.457 51.654 +0.575
3T CS 65 Abadie, Skip 2015 Mazda Miata 77.219+2 65.104 63.515 63.184 67.570 51.747 +0.093
4T CS 41 Hamman, Thomas 2015 Subaru BRZ Limited 6MT 68.892 65.161 64.890+DNF 63.402 63.797 51.926 +0.179
5T STP 83 Alcalan, Stephen 2016 Ford Mustang GT 69.397 63.449+3 63.560 64.660 62.915 52.659 +0.733
6T HS 14 Mullins, Timmy 2014 Ford Fiesta ST 73.776 69.543 69.566 67.468+2 66.243 52.861 +0.202
7 DS 27 Evans, Reid 2015 Mini F55 68.783+1 66.588 66.448+2 66.167 65.634+1 53.661 +0.800
8 STX 55 Loyd, Cody 2015 Volkswagen GTI 69.401+1 67.111+1 66.869+1 66.567 64.332 53.781 +0.120
9 STX 47 Martin, Matt 2014 Ford Focus ST 65.845 64.668 68.388+2 65.184 69.494 54.062 +0.281
10 DS 64 Garpne, Kevin 2006 Mini Cooper S 71.478 70.003 69.252 68.235 67.013 54.347 +0.285
11 CS 86 Bernhart, Nash 2016 Subaru BRZ 71.943 68.210 66.313+DNF 66.490 66.817 54.455 +0.108
12 STX 197 Frericks, Kellan 1997 BMW 328iS 75.381 71.462+DNF 68.607 66.121 65.699 54.924 +0.469
13 CAM-C 7 Tambert, Alex 2008 Ford Mustang 72.865+DNF 69.869+DNF 68.076 67.004 66.053 55.418 +0.494
14 ES 14 Hackleman, Paul 2003 Mazda MIata 70.161+DNF 70.332+DNF 69.350 68.987 68.713 55.451 +0.033
15 GS 169 Flores, Jeremiah 2008 Ford Mustang 77.162 73.944 71.928 75.608 70.049 56.459 +1.008
16 GS 9 Clement, Tavish 2012 Mazda Mazdaspeed 3 81.348 79.565+DNF 74.415 73.530 70.068 56.474 +0.015
17 HS 182 Rodriguez, Jose 2016 Ford Fiesta 70.399+DNF 73.723+7 68.707+DNF 69.035+DNF 71.239 56.848 +0.374
18 STX 6 Barnhart, James 2015 Subaru WRX 78.683 72.478 69.896 69.134 68.134 56.960 +0.112
19 STS 3 Turner, Micah 2014 Ford Fiesta 77.115 74.580+DNF 70.216 68.549 57.032 +0.072
20 HCS 127 Pitts, David 1974 Triumph Spitfire 78.307 75.989 73.443 72.169 72.484+1 58.962 +1.930
21 GS 126 Mikels, Jason 2014 Volkswagen Jetta 76.287 79.092+DNF 76.099 73.787 73.914 59.472 +0.510
22 GS 69 Rodriguez, Erik 2008 Ford Mustang 84.169+DNF 74.601 74.914 76.417 60.128 +0.656
23 ASP 11 Souryavong, Hensley 2000 Acura NSX 86.097+DNF 81.764+DNF 74.340 74.941 69.560 60.169 +0.041
24 CAM-T 34 Bailess, Joe 1966 Ford Mustang 80.947+1 75.854 73.810 61.557 +1.388


Top Times Of Day Time Class # Driver
Raw time 49.394 FSAE 3 Langston, Wyatt
Pax 47.570 XBS 1 Foley, Jeremy
Street 58.548 FS 1 Orgeron, Ken
Street Ladies 67.667 ASL 4 Flack, Kimberly
Street Prepared 57.017 CSP 91 Neff, Bob
Street Prepared Ladies 58.879 CSPL 91 Eberlein, Sharon
Prepared 59.442 DP 36 Bellamy, Neal
Modified 55.465 FM 35 Penner, Phillip
Formula 49.394 FSAE 3 Langston, Wyatt
Touring 57.072 STR 194 Smart, David
Street Modified 58.462 SM 95 Lin, Henry
American Muscle 58.123 CAM-T 63 Nixon, Duston
Pax 47.570 XBS 1 Foley, Jeremy
Novice 51.079 NFS 17 Burnidge, Taylor

TRSCCA
Event: Event_6_7-31-16, Sun 07-31-2016
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4
Ending Staging Row (flip) 165 375 550 728
Elapsed time for Runs 06:54:28 02:10:51 01:51:27 01:30:42 01:18:40
Estimated Time Remaining 00:05:42 00:00:00 00:00:00 00:00:00 00:00:00
Average Overlap between Runs 00:19 06:07 07:56 05:41 00:19
First Car Out 09:06:16am 09:06:16am 11:17:32am 01:10:19pm 02:42:04pm
Last Car Out 04:00:44pm 11:17:07am 01:08:59pm 02:41:01pm 04:00:44pm
Delay Between Heats 00:00:25 00:01:20 00:01:03
# of Registrations 144 24 36 29 31
Configured for # Runs 5
Total # of Runs expected 720 120 180 145 155
Estimated Remaining Runs 18 -34 -23 -25 -20
# Runs not in Heat 47 1 26 12 8
Actual Runs Completed 702 154 203 170 175
Lowest Overlap Time 00:03 00:03 00:11 00:03 00:13
Longest Overlap Time 18:58 18:58 15:26 11:03 02:11
Total Runs With Cones 152 21 45 42 44
Total # of cones hit 215 36 53 64 62
Total dnf's 56 20 13 12 11
Total rrn's 25 11 7 5 2
# of cars that hit 1 cone 105 11 38 26 30
# of cars that hit 2 cones 38 9 6 12 11
# of cars that hit 3 cones 5 0 1 2 2
# of cars that hit 4 cones 3 0 0 2 1
# of cars that hit 5 cones 0 0 0 0 0
# of cars with more than 5 cones 26 1 25 0 0
# of off's 1 0 1 0 0