TRSCCA
Final Results
#5 - Event_5_6-26-16 - Sun 06-26-2016
Total Registered: 149, with Times: 146
AS BS CS DS ES FS GS HS SSR ASP BSP CSP CSPL DSP ESP CP DP
EP STF STS STX STR STU STP SMF SM SSM CAM-C CAM-T CAM-S W X N
AS - 'A Street' - Total Entries: 5 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 4 Cram, Charles 2002 Chevrolet Corvette Z06 56.499 54.491+1 54.977 53.644+2 54.032 54.032 [-]0.705
2T AS 54 Boesche, Tim 2013 Chevrolet Covette 56.748 56.276 55.401 54.737 55.026 54.737 +0.705
3 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 55.792 56.936 55.877 55.002 54.989+2 55.002 +0.265
4 AS 26 Jones, Clement 2008 Chevrolet Corvette 56.832 56.189 56.130 57.259+5 55.700+1 56.130 +1.128
5 AS 17 Woods, Christy 2008 Honda S2000 CR 59.802+DNF 59.857 59.652 58.755 56.956 56.956 +0.826
BS - 'B Street' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 6 Ma, Ian 2004 Honda S2000 57.568 56.022 54.637 54.831 54.667 54.637 [-]2.019
2 BS 99 Laxdal, Matt 2002 Honda S2000 61.147+DSQ 59.566+DSQ 58.016+DSQ 58.000+DSQ 56.656+DSQ DNF +54.637
3 BS 199 Boswell, Brad 2002 Honda S2000 63.697+DSQ 60.941+DSQ 999.999+DSQ 60.683+DSQ 59.571+DSQ DNF +54.637
CS - 'C Street' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 53 Bailey, Bob 2016 Mazda MX-5 Miata 59.079+1 58.102 56.763 56.892 55.557+1 56.763 [-]2.128
2 CS 11 McCormick, Cameron 2016 Mazda Miata 61.805 60.509 58.891 59.905 59.066 58.891 +2.128
DS - 'D Street' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 96 Elmore, Colin 2007 Mini Cooper S 55.658+1 54.230+2 54.840+5 54.277 54.074+2 54.277 [-]0.210
2T DS 3 Coyne, Kevin 2015 Subaru WRX 55.728 54.883+1 55.527 55.888 54.487 54.487 +0.210
3 DS 196 Osborne, Phil 2012 Mini Cooper 55.039+1 55.916 55.356 57.651+1 55.063 55.063 +0.576
4 DS 29 Parker, Charles 2016 Subaru WRX 61.446+1 62.644 61.739 60.388 60.778 60.388 +5.325
ES - 'E Street' - Total Entries: 12 Trophies: 4 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 88 Harrison, Mick 2002 Mazda Miata 54.249 55.035 54.357 54.536 54.085 54.085 [-]2.501
2T ES 14 Entriken, E.L.F (Buck) 2005 Mazda Mazdaspeed 59.472 58.583 58.113 56.586 56.017+1 56.586 +2.501
3T ES 16 Collins, Hal 2001 Mazda Miata 59.209 57.006+1 57.422 56.895 56.875 56.875 +0.289
4T ES 10 Olsen, Greg 1997 Mazda Miata 58.341 58.589 58.263 57.145 57.267 57.145 +0.270
5 ES 116 Gillett, Mark 58.500 58.703 57.508 57.720 57.587 57.508 +0.363
6 ES 17 Entriken, Tammi 2000 Mazda Miata 61.290 59.223 59.817 58.816+1 57.682 57.682 +0.174
7 ES 4 Hyde, Trent 1997 Mazda Miata 60.866+1 60.408+1 59.595 58.908 59.177+2 58.908 +1.226
8 ES 45 Tabone, Andrew 2002 Mazda Miata 60.415 61.071 59.837 58.546+2 58.942 58.942 +0.034
9 ES 42 McGill, Eric 1995 Mazda Miata 60.711 59.287 59.131 59.706 59.755 59.131 +0.189
10 ES 81 Holmes, Ryan 2004 Mazda MazdaSpeed 62.449+1 64.343 62.286 60.101 59.936 59.936 +0.805
11 ES 7 Jeter, Jeri 2000 Mazda miata 65.229 63.302 61.590 61.583+1 61.439 61.439 +1.503
12 ES 18 DeHart, Seth 2004 Mazda MazdaSpeed 69.342 63.959 64.369+1 63.684 64.164+1 63.684 +2.245
FS - 'F Street' - Total Entries: 9 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 1 Orgeron, Ken 2011 BMW M3 54.025 53.357 52.274 51.813+9 52.509 52.274 [-]0.599
2T FS 16 Forwerck, Paul 2016 Ford Mustang 55.031 54.177+1 53.928+3 53.922 52.873 52.873 +0.599
3T FS 57 Buchanan, Brian 2015 Ford Mustang GT 53.992+1 53.423+1 53.336+1 53.887+1 53.914 53.914 +1.041
4 FS 35 Chen, Jimmy 2004 Infiniti G35 57.092+1 56.231 55.843 56.174+1 55.183+2 55.843 +1.929
5 FS 17 Collins, Lloyd 2012 Ford Mustang Boss302 59.692 56.646 56.238 58.194 56.767 56.238 +0.395
6 FS 6 Porter, Carl 2015 Chevrolet Camaro 58.329 58.348 58.699 56.867+1 56.948 56.948 +0.710
7 FS 111 Waterman, Scott 2005 BMW M3 61.785 60.044 59.380 59.082 57.490 57.490 +0.542
8 FS 34 Mills, Bryan 2015 Ford Mustang 62.099+DNF 60.442 59.371 58.464 57.668 57.668 +0.178
9 FS 11 Waterman, Larry 2005 BMW M3 61.114 59.098 59.098 58.617 57.144+2 58.617 +0.949
GS - 'G Street' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 82 Kurtz, Paul 2014 Ford Focus ST 56.475 55.486 54.854 54.544 54.842 54.544 -
HS - 'H Street' - Total Entries: 8 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T HS 64 Milstead, Todd 2013 Mini Cooper 55.423 54.553+1 54.008+2 54.778 54.638+1 54.778 [-]1.473
2T HS 37 Dierdorf, Andrew 2015 Ford Fiesta ST 59.010 57.595 57.147 56.580 56.251 56.251 +1.473
3T HS 31 Cheslock, Ray 2010 Mini cooper 58.108+1 58.196+1 57.230 57.354 56.272 56.272 +0.021
4 HS 137 Langston, Wyatt 2015 Ford Fiesta ST 58.129 56.902 56.886 56.472 56.601+1 56.472 +0.200
5 HS 55 Fleming, Charles 2016 Ford Fiesta ST 59.143 58.474 58.596 58.054 57.721 57.721 +1.249
6 HS 1 Stewart, Jimmie 2010 Mini 59.975 58.494+1 58.718+2 58.110+1 58.058+1 59.975 +2.254
7 HS 17 Key, Eric 2012 Ford Focus SEL Hatch 61.363 61.048+1 60.858+1 60.984 60.226+1 60.984 +1.009
8 HS 42 Lefante, Nick 2013 Hyundai Elantra GT 65.124+DNF 63.820+DNF 64.023+1 63.430 62.492 62.492 +1.508
SSR - 'Super Street - R' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSR 52 Jones, David 2006 Chevrolet Z06 54.328 53.523 52.756 52.312 52.269 52.269 -
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ASP 15 Lee, Brian 2015 Subaru WRX 55.533+2 55.648+3 55.394 55.165+3 55.196+3 55.394 -
BSP - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BSP 2 Doweidt, Thomas 2007 Nissan 350Z 54.839+1 52.949 52.784+2 52.903+1 52.671+1 52.949 [-]0.851
2 BSP 12 Doweidt, Mike 2007 Nissan 350Z 54.355 54.273+1 53.800 53.745+1 54.131 53.800 +0.851
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSP 91 Neff, Bob 1990 Mazda Miata 55.354+1 53.743 53.209 52.098 52.498+1 52.098 [-]0.659
2T CSP 191 Eberlein, Steve 1990 Mazda Miata 54.653+2 54.252+1 53.728+1 53.644+1 52.757 52.757 +0.659
3 CSP 7 Piper, Greg 57.496+1 56.653 55.842+1 55.971 55.144 55.144 +2.387
4 CSP 67 Covington, Doug 1994 Mazda Miata 58.712 56.837 55.591+1 56.176+1 54.713+1 56.713 +1.569
CSPL - 'C Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSPL 91 Eberlein, Sharon 1990 Mazda Miata 55.998+1 54.615+1 53.589+1 53.386 52.806+1 53.386 -
DSP - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DSP 11 Brown, Jack 1998 BMW 328is 61.937 60.973+1 59.463 58.244 58.244 -
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ESP 189 Maxcy, Stuart 2015 Ford Mustang 53.493 51.429+1 51.607 50.591 50.817 50.591 [-]2.636
2 ESP 89 Maxcy, Doug Ford Mustang 56.032 53.522 53.227 52.388+1 52.399+1 53.227 +2.636
3 ESP 40 Smith, Steve 1987 Ford mustang 64.744 62.185 58.820+1 58.875 58.259+1 58.875 +5.648
CP - 'C Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 55.094 55.267 54.826 54.772 54.062 54.062 -
DP - 'D Prepared' - Total Entries: 1 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DP 7 Brown, Nicholas 1992 Nissan 240 SX 66.819+1 62.432 63.212 65.292 61.007 61.007 -
EP - 'E Prepared' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EP 88 Freeman, Brian 2013 Chrysler ABARTH 68.214+1 58.831 56.918 56.434 55.305 55.305 [-]0.704
2 EP 54 Hills, Doug 1992 Honda Civic 56.009 56.186+2 56.009 +0.704
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STF 5 Hrbacek, Justin 2005 Acura RSX Type S 57.283+2 55.535 54.500 53.819 54.152+1 53.819 [-]4.615
2 STF 95 Adams, Phillip 2003 Ford Focus SVT 61.525+DNF 62.543+DNF 58.450+1 57.834+2 58.434 58.434 +4.615
STS - 'Street Touring S' - Total Entries: 6 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 97 Clark, John 1989 Honda Civic Si 53.772 53.711 53.520 52.790 52.149 52.149 [-]0.932
2T STS 172 Jan, Jerrett 1993 Mazda Miata 55.533+1 53.591 52.818+2 53.081 52.927+1 53.081 +0.932
3 STS 68 Mauro, Sam 1993 Mazda Miata 56.272 55.223 54.710 54.494 54.682 54.494 +1.413
4 STS 42 Schwan, James 1990 Mazda Miata 57.403 55.389+1 55.079 54.988 54.334+1 54.988 +0.494
5 STS 72 Jan, Leilane 1993 Mazda Miata 77.740 57.409 56.419 56.329 56.671 56.329 +1.341
6 STS 25 Rivers, Chris 1991 Mazda Miata 60.361 60.169 60.207+DNF 59.708+DNF 59.867 59.867 +3.538
STX - 'Street Touring X' - Total Entries: 15 Trophies: 5 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 197 Ledbetter, Christopher 1997 BMW 328iS 53.531+1 53.014 52.866 51.528 51.939+1 51.528 [-]0.723
2T STX 17 Furlong, Miles 2002 Lexus IS300 54.290 53.368 52.443 52.082+2 52.251 52.251 +0.723
3T STX 7 Powers, David 2013 Scion FRS 54.304+1 54.470+1 53.966 53.993 53.244 53.244 +0.993
4T STX 14 Graff, Sam 2014 Subaru BRZ 54.215+2 53.982+1 53.587 53.255+1 53.366 53.366 +0.122
5T STX 1 Goode, Cameron 2014 Subaru BRZ 55.014+1 54.258+1 54.291+2 54.255 54.841 54.255 +0.889
6 STX 2 Smith, Javid 2008 Subaru wrx 57.049 55.505 57.001 56.579 54.746 54.746 +0.491
7 STX 33 Garabedian, Ryan 2014 Subaru BRZ 56.168 55.362+2 55.783 55.015+1 55.160 55.160 +0.414
8 STX 97 Ledbetter, Sherrie 1997 BMW 328 is 56.815 55.788+2 55.210 55.445+2 56.052+1 55.210 +0.050
9 STX 71 Smith, Galen 2015 Volkswagen Golf R 57.143 56.211 56.841 56.021 55.368 55.368 +0.158
10 STX 68 Carmell, Nicholas 2013 Subaru BRZ 57.462 57.000 56.605 58.022 56.224 56.224 +0.856
11 STX 111 Lucas, Matt 2004 Subaru WRX 56.012+1 56.199+1 55.825+1 55.892+1 56.267 56.267 +0.043
12 STX 15 Cotton, Brett 2009 Honda Civic Si Sedan 59.404 58.691 58.255+2 58.086 57.471 57.471 +1.204
13 STX 11 Lucas, Benjamin 2004 Subaru WRX 58.377+1 58.759 58.951 57.849 57.822+1 57.849 +0.378
14 STX 99 Pertzborn, Shane 2012 Volkswagen GTI 59.840 59.048 59.240 58.317 59.440 58.317 +0.468
15 STX 69 Bailey, Tyler 2005 Mazda RX-8 70.846 64.872 62.163 61.631+1 62.178+1 62.163 +3.846
STR - 'Street Touring R' - Total Entries: 6 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 194 Smart, David 2013 Mazda MX-5 Club 51.041+1 51.569+1 51.443 51.356 51.265 51.265 [-]0.429
2T STR 71 Wagner, Jon 2004 Honda S2000 53.088 53.053 52.368+1 51.694 54.287 51.694 +0.429
3 STR 7 Vongsavath, Armstrong 2004 Honda S2000 52.826 52.363+1 51.771 51.640+2 51.814+1 51.771 +0.077
4 STR 27 Wilson, John 2007 Mazda Miata 56.967 54.158 52.874+1 52.693 52.918 52.693 +0.922
5 STR 69 Sibley, Donald 2001 Mazda Miata LS 59.186 58.037 57.700 58.109 57.028 57.028 +4.335
6 STR 23 Torres, Daniel 1986 Toyota Mr2 62.237 61.088 59.853+1 61.206 60.043 60.043 +3.015
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 7 Abu Suleiman, Ghaith 2004 BMW M3 55.895 54.341+1 53.930+2 54.433 54.422 54.422 [-]1.098
2 STU 22 Clarke, Colin 1997 BMW M3 57.126+2 56.451 57.129 55.520 55.260+2 55.520 +1.098
3 STU 17 Olson, Dan Subaru wrx 61.781 59.237 59.022 58.502 58.289+1 58.502 +2.982
STP - 'Street Touring P' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STP 15 Henry, Tyson 2015 Ford Mustang 57.444+2 55.923 54.739 54.004 53.841+1 54.004 [-]0.563
2T STP 7 Criste, Mike 2014 Ford Mustang GT 56.007 55.599+DNF 54.617 55.498 54.567 54.567 +0.563
3 STP 19 Bunch, Jim 2015 Ford Mustang 57.055 56.472 55.546 55.777+1 55.380 55.380 +0.813
4 STP 46 Watkins, Jonathan 2010 Chevrolet Camaro 64.044 59.272 58.719+1 58.263 58.964 58.263 +2.883
SMF - 'Street Modified F' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 116 Lozano, Tristan 2016 Hyundai Veloster Rally 62.365 60.970 62.189 60.193 61.360 60.193 [-]0.270
2 SMF 16 Johnson, Korben 2016 Hyundai Veloster Rally 63.755 62.806+2 62.976 61.449 60.463 60.463 +0.270
SM - 'Street Modified' - Total Entries: 4 Trophies: 2 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 195 Bergin, Tim 2004 Subaru WRX STi 53.558+1 51.893 50.926+2 51.039 53.382+2 51.039 [-]2.143
2T SM 14 Billue, Brent 2002 Subaru WRX Wagon 55.151 53.474 53.620 53.695 53.182 53.182 +2.143
3 SM 95 Lin, Henry 2004 Subaru Impreza WRX STi 55.379+4 53.854+2 54.073 52.198+5 52.147+2 54.073 +0.891
4 SM 151 Nguyen, Peter 2013 Scion FR-S 56.702+2 55.649+1 55.285+1 55.072+1 55.282 55.282 +1.209
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSM 10 Glowicz, Norman 2010 Chevrolet Corvette 58.211 56.908 56.197 56.404 55.472 55.472 [-]1.266
2 SSM 26 Freeman, Randy 2000 Chevrolet Corvette 60.180+1 58.184 58.503 56.738 57.006 56.738 +1.266
3 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 60.923 60.829 60.016 58.963 57.649 57.649 +0.911
CAM-C - 'Contemporary' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 59.252+3 57.057 57.558 57.155 56.614 56.614 [-]0.069
2 CAM-C 72 Contoleon, Maurice 2009 Ford Mustang GT 58.507 58.268 57.548 56.683 56.935 56.683 +0.069
CAM-T - 'Traditional' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-T 1 Qartoumy, Feras 1972 Chevrolet Nova 55.405+1 55.413 55.063 54.632 55.301 54.632 [-]6.435
2 CAM-T 130 Martin, Morgan 1930 Ford A 63.546 63.996 61.664 61.188 61.067 61.067 +6.435
3 CAM-T 30 Martin, Stan 1930 Ford A 65.001 64.291+1 63.499 62.379+1 62.880+2 63.499 +2.432
CAM-S - 'Sports' - Total Entries: 2 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAM-S 199 Council, Mark 2002 Chevrolet Corvette 53.926+1 53.071+3 52.909 52.300+1 52.855+DNF 52.909 [-]0.016
2 CAM-S 99 Reeves, Chase 2002 Chevrolet Corvette 53.699 53.765 54.386 54.123 52.925 52.925 +0.016
W - 'Womens (Pax)' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is 54.752 54.130 52.916 53.718+1 53.530+2 44.237 [-]2.970
W - 'Womens (Pax)' - Total Entries: 3 Trophies: 1 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
2 GS 3 Bergin, Ann 2008 Volkswagen GTI 61.733 60.372 60.066 58.570 58.894 47.207 +2.970
3 STX 33 Freed, Catherine 2013 Fiat Abarth 71.375+1 63.622+1 62.887+2 64.252 61.376 51.310 +4.103
X - 'XPro (Pax)' - Total Entries: 9 Trophies: 3 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 9 McCann, Brad 2010 Hyundai Genesis Coupe 55.783+1 54.484 53.744 53.601+DSQ 43.317 [-]0.314
2T DS 1 Franke, Brian 2015 Subaru WRX 54.929 53.800 53.213+1 53.018+DSQ 52.820+DSQ 43.631 +0.314
3T CS 12 Slater, Brandon 2015 Subaru BRZ 55.739 54.938 53.922 54.472+DSQ 53.723+DSQ 44.162 +0.531
4 CS 22 Baker, Kenneth 2016 Mazda MX-5 56.344 54.999 54.128 53.601+DSQ 53.475+DSQ 44.330 +0.168
5 STX 94 Maxcy, Brad 1998 BMW 328is 55.045 53.584 53.688 52.097+DSQ 52.221+DSQ 44.796 +0.466
6 ES 78 Anderson, David 2001 Mazda Miata LS 57.911 56.873 55.854 55.180+DSQ 54.898+DSQ 45.074 +0.278
7 FM 135 Kramar, Gary 2007 Zink F500 52.622 50.748 49.830 50.447+DSQ 48.555+DSQ 46.142 +1.068
8 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 55.508 53.573+1 52.555+2 53.998+DSQ 54.248+DSQ 46.238 +0.096
9 ES 8 Elmore, Phil 2001 Mazda Miata 57.393+1 56.938+1 56.226+1 58.147+DSQ 57.045+DSQ 46.988 +0.750
N - 'Novice (Pax)' - Total Entries: 24 Trophies: 6 Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 14 Burnidge, Taylor 2015 Chevrolet SS 57.486+1 56.879 56.304+1 56.318+1 56.117+2 46.299 [-]0.620
2T CS 65 Abadie, Skip 2015 Mazda Miata 57.665+1 57.289 57.656+1 57.071+1 56.356+1 46.919 +0.620
3T BS 30 Newsom, John 2016 Ford Focus RS 70.404+DNF 62.540 58.078 57.391 57.007 47.087 +0.168
4T DS 119 Carson, Dru 2014 Mini Cooper S 69.824+DNF 61.226+DNF 59.285+1 59.618 58.325+1 48.350 +1.263
5T STP 101 Alcalan, Stephen 2016 Ford Mustang 62.823+DNF 60.658+3 61.803+1 58.541 57.988 48.536 +0.186
6T DS 64 Garpne, Kevin 2006 Mini Cooper S 66.370 64.055 63.448 60.870 61.017+1 49.365 +0.829
7 GS 7 Michaud, Yvonne 2013 Volkswagen GTI 65.662 63.822 62.917+1 63.539+2 61.880 49.875 +0.510
8 DS 17 Jiwani, Shwan 2016 Subaru WRX 62.920 61.323+1 65.063 60.380+1 61.700 50.038 +0.163
9 CAM-C 11 Tambert, Alex 2008 Ford Mustang 65.006+1 64.338 60.941 60.646+1 60.102 50.425 +0.387
10 AS 151 Lason, David 2003 Dodge Viper 64.250+1 60.921 60.636 61.516 68.734 50.509 +0.084
11 HS 11 Rodriguez, Jose 2016 Ford Fiesta 71.160 65.237+DNF 63.897 63.200+1 61.303+DNF 50.989 +0.480
12 STS 98 McAlister, David 1990 Mazda Miata 64.571 62.804 61.682 61.770 61.629 51.275 +0.286
13 AS 34 Watson, Robert 2006 Porsche Cayman S 64.229 61.634 61.420+1 61.706 63.120+1 51.341 +0.066
14 AS 51 Lason, Scott 2003 Dodge Viper 65.314 62.494 62.131 62.390 64.981+1 51.755 +0.414
15 STS 50 Clarke, Michael 1994 Mazda Miata 67.198 65.859 64.855 63.228 62.471 51.975 +0.220
16 FS 7 Woube, Haddis 2012 Hyundai genesis 77.868+1 66.918 65.491+DNF 64.964 64.350+DNF 52.880 +0.905
17 CS 86 Bernhart, Nash 2016 Subaru BRZ 74.883 68.593+1 66.926+DNF 64.999 66.048+1 53.234 +0.354
18 STX 6 Logan, Angela 2013 Subaru BRZ 75.193+DNF 73.010 68.112 64.721 63.832 53.363 +0.129
19 GS 9 Clement, Tavish 2012 Mazda Mazdaspeed 3 78.503 72.110+1 71.641 69.688 67.162 54.132 +0.769
20 FS 111 Waterman, Ashley 2005 BMW M3 83.666 74.701 74.699 69.177 67.266 54.754 +0.622
21 GS 126 Mikels, Jason 2014 Volkswagen Jetta 83.241 77.216 72.635 70.932 69.289 55.846 +1.092
22 FS 22 Atkins, William 2004 Pontiac GTO 67.834+1 70.971+DNF 67.107+1 70.380+2 70.012 56.253 +0.407
23 FS 23 Torres, Enrique 2013 BMW 328i 79.377+DNF 78.061+DNF 80.864 71.645+DNF 71.604 58.285 +2.032
24 HS 12 Rodriguez, Erik 2016 Ford Fiesta 79.153+DNF DNF +58.285


Top Times Of Day Time Class # Driver
Raw time 49.830 XFM 135 Kramar, Gary
Pax 42.551 FS 1 Orgeron, Ken
Street 52.274 FS 1 Orgeron, Ken
Street - R 52.269 SSR 52 Jones, David
Street Prepared 50.591 ESP 189 Maxcy, Stuart
Street Prepared Ladies 53.386 CSPL 91 Eberlein, Sharon
Prepared 54.062 CP 7 Brantley, Steven
Touring 51.265 STR 194 Smart, David
Street Modified 51.039 SM 195 Bergin, Tim
American Muscle 52.909 CAM-S 199 Council, Mark
Pax 43.317 XGS 9 McCann, Brad
Novice 46.299 NFS 14 Burnidge, Taylor

TRSCCA
Event: Event_5_6-26-16, Sun 06-26-2016
Run Statistics
Item Totals
Ending Staging Row (flip)
Elapsed time for Runs 06:48:52
Estimated Time Remaining 00:03:45
Average Overlap between Runs 00:25
First Car Out 09:33:25am
Last Car Out 04:22:17pm
Delay Between Heats
# of Registrations 149
Configured for # Runs 5
Total # of Runs expected 745
Estimated Remaining Runs 9
# Runs not in Heat 368
Actual Runs Completed 736
Lowest Overlap Time 26:21
Longest Overlap Time 10:28
Total Runs With Cones 201
Total # of cones hit 280
Total DNF's 25
Total RRN's 13
# of cars that hit 1 cone 147
# of cars that hit 2 cones 42
# of cars that hit 3 cones 7
# of cars that hit 4 cones 1
# of cars that hit 5 cones 3
# of cars with more than 5 cones 28
# of OFF's 0